# LEGO 910010-1 — Great Fishing Boat (2021)

Source: https://www.brickmissing.com/sets/910010-1-great-fishing-boat
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

## Set facts

- Set number: 910010-1
- Name: Great Fishing Boat
- Theme: BrickLink Designer Program › 2021 Designer Program
- Released: 2021
- Pieces: 1609
- Distinct part + colour lots: 340
- Build difficulty: expert
- Repairability: 0.3% of this set's lots are hard to replace (1 of 340 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (340 lots, 1609 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 4 | Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | Light Bluish Gray | 10247 | 6045988 | €0,10 |
| 5 | Bar Holder with Clip | White | 11090 | 6341465 | €0,12 |
| 4 | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | White | 11153 | 6045936 | €0,12 |
| 2 | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | Dark Red | 11153 | 6042953 | €0,12 |
| 1 | Brick Special 1 x 2 with 2 Studs on 1 Side | White | 11211 | 6058177 | €0,13 |
| 2 | Brick Special 1 x 2 with 2 Studs on 1 Side | Tan | 11211 | 6024495 | €0,13 |
| 11 | Plate 3 x 3 | Light Bluish Gray | 11212 | 6015347 | €0,12 |
| 4 | Plate 3 x 3 | Tan | 11212 | 6115031 | €0,12 |
| 1 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | Dark Bluish Gray | 11214 | 6015356 | €0,29 |
| 1 | Plate Special 1 x 2 with Clip Horizontal on Side | White | 11476 | 6313115 | €0,15 |
| 4 | Plate Special 1 x 2 with Clip Horizontal on Side | Light Bluish Gray | 11476 | 6313114 | €0,15 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | White | 11477 | 6034044 | €0,06 |
| 2 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Dark Red | 11477 | 6173168 | €0,06 |
| 1 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Tan | 11477 | 6046922 | €0,06 |
| 8 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Dark Azure | 11477 | 6137300 | €0,06 |
| 4 | Brick Arch 1 x 3 x 3 [Gothic] | White | 13965 | 6038525 | €0,21 |
| 14 | Brick Arch 1 x 3 x 3 [Gothic] | Reddish Brown | 13965 | 6055086 | €0,21 |
| 5 | String with End Studs 11L Overall | Black | 14226c11 | 6096955 | €1,96 |
| 2 | Plate Special 1 x 2 5.9mm Towball Socket | Light Bluish Gray | 14418 | 6043639 | €0,16 |
| 1 | Slope Curved 2 x 2 x 2/3 | White | 15068 | 6047220 | €0,13 |
| 2 | Slope Curved 2 x 2 x 2/3 | Red | 15068 | 6223665 | €0,13 |
| 14 | Slope Curved 2 x 2 x 2/3 | Dark Azure | 15068 | 6298471 | €0,13 |
| 1 | Brick Round 2 x 2 Dome Bottom [Open Stud] | Medium Azure | 15395 | 6132411 | €0,17 |
| 1 | Tool Grappling Hook with 90° Shaft | Dark Bluish Gray | 15534 | 6055312 | — |
| 1 | Tile Round 2 x 2 with Hole | White | 15535 | 6310185 | €0,07 |
| 4 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 15573 | 6092590 | €0,06 |
| 19 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Tan | 15573 | 6092587 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 15573 | 6092585 | €0,06 |
| 8 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Red | 15573 | 6092597 | €0,06 |
| 2 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Azure | 15573 | 6151671 | €0,06 |
| 5 | Tile Special 1 x 1 with Clip with Rounded Edges | Light Bluish Gray | 15712 | 6308012 | €0,12 |
| 3 | Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | Black | 18651 | 6089119 | €0,08 |
| 2 | Technic Pin Connector Round 1L [Beam] | White | 18654 | 6177114 | €0,05 |
| 4 | Plate Special 1 x 2 with Pin Hole Underneath | Light Bluish Gray | 18677 | 6168633 | €0,07 |
| 3 | Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | Dark Bluish Gray | 18759 | 6100124 | €0,24 |
| 1 | Tile Round 1 x 1 with Hollow Bar | Black | 20482 | 6186675 | €0,05 |
| 2 | Plate Special 1 x 2 with End Towball | Dark Bluish Gray | 22890 | 6123814 | €0,16 |
| 17 | Bar Holder with Hole and Bar Handle | White | 23443 | 6322489 | €0,07 |
| 14 | Plate 2 x 2 Corner | White | 2420 | 242001 | €0,07 |
| 8 | Plate 2 x 2 Corner | Reddish Brown | 2420 | 4211257 | €0,07 |
| 12 | Plate 2 x 2 Corner | Dark Red | 2420 | 4585751 | €0,07 |
| 4 | Plate 2 x 2 Corner | Light Bluish Gray | 2420 | 4211353 | €0,07 |
| 4 | Plate 2 x 2 Corner | Tan | 2420 | 4114077 | €0,07 |
| 3 | Slope Curved 2 x 1 Inverted | White | 24201 | 6172927 | €0,06 |
| 2 | Slope Curved 2 x 1 Inverted | Black | 24201 | 6147050 | €0,06 |
| 2 | Tile Round 1 x 1 Half Circle | Dark Red | 24246 | 6322997 | €0,06 |
| 7 | Tile Round 1 x 1 Half Circle | White | 24246 | 6250591 | €0,06 |
| 49 | Tile 1 x 4 with Groove | Tan | 2431 | 4550324 | €0,12 |
| 6 | Tile 1 x 4 with Groove | Dark Red | 2431 | 4539060 | €0,12 |
| 2 | Tile 1 x 4 with Groove | Reddish Brown | 2431 | 4211194 | €0,12 |
| 2 | Tile 1 x 4 with Groove | Dark Azure | 2431 | 6205089 | €0,12 |
| 8 | Tile 1 x 4 with Groove | White | 2431 | 243101 | €0,12 |
| 1 | Slope Inverted 75° 2 x 1 x 3 | Dark Red | 2449 | 4276180 | — |
| 2 | Wedge Plate 3 x 3 Cut Corner | Dark Red | 2450 | 4539064 | €0,12 |
| 2 | Tile Round 1 x 1 Quarter | Black | 25269 | 6172383 | €0,05 |
| 2 | Tile Round 1 x 1 Quarter | Dark Azure | 25269 | 6199887 | €0,05 |
| 2 | Tile Round 1 x 1 Quarter with Lattice Pie Print | Tan | 25269pr0001 | 6151221 | — |
| 10 | Plate Special 1 x 1 Rounded with Handle | Light Bluish Gray | 26047 | 6225246 | €0,06 |
| 10 | Equipment Fishing Rod 12L, Vertical Line Hole | Black | 2614 | 6270122 | €0,39 |
| 8 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | White | 2654 | 4278271 | €0,07 |
| 2 | Tile 2 x 2 Curved, Macaroni | Dark Azure | 27925 | 6199897 | €0,08 |
| 2 | Tile 2 x 2 Curved, Macaroni | White | 27925 | 6172674 | €0,08 |
| 1 | Technic Pin Connector Hub with 2 Axles | Dark Bluish Gray | 27940 | 6167281 | €0,17 |
| 2 | Slope Curved 2 x 1 with Stud Notch Right | White | 29119 | 6213881 | €0,07 |
| 1 | Slope Curved 2 x 1 with Stud Notch Right | Black | 29119 | 6181713 | €0,07 |
| 2 | Slope Curved 2 x 1 with Stud Notch Left | White | 29120 | 6213880 | €0,07 |
| 1 | Slope Curved 2 x 1 with Stud Notch Left | Black | 29120 | 6181720 | €0,07 |
| 1 | Brick 1 x 2 | Dark Red | 3004 | 4539102 | €0,11 |
| 5 | Brick 1 x 2 | White | 3004 | 300401 | €0,11 |
| 1 | Brick 1 x 2 | Reddish Brown | 3004 | 4211149 | €0,11 |
| 10 | Brick 1 x 1 | Dark Red | 3005 | 4541376 | €0,07 |
| 6 | Brick 1 x 1 | White | 3005 | 300501 | €0,07 |
| 1 | Brick 1 x 1 | Reddish Brown | 3005 | 4211242 | €0,07 |
| 2 | Brick 1 x 1 | Tan | 3005 | 4113915 | €0,07 |
| 2 | Brick 1 x 1 | Light Bluish Gray | 3005 | 4211389 | €0,07 |
| 2 | Brick 1 x 8 | Tan | 3008 | 4159774 | €0,24 |
| 1 | Brick 1 x 6 | Dark Bluish Gray | 3009 | 4211100 | €0,25 |
| 2 | Brick 1 x 4 | Dark Red | 3010 | 6052777 | €0,16 |
| 2 | Brick 1 x 4 | Reddish Brown | 3010 | 4211225 | €0,16 |
| 2 | Brick Special 1 x 2 Palisade [aka Log] | Tan | 30136 | 4218749 | €0,10 |
| 2 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Medium Nougat | 30150 | 6035734 | €0,62 |
| 1 | Equipment Binoculars | Black | 30162 | 6003301 | €0,15 |
| 2 | Brick Curved 2 x 2, Two Top Studs | Black | 30165 | 4200023 | €0,16 |
| 5 | Plate 2 x 4 | White | 3020 | 302001 | €0,15 |
| 4 | Plate 2 x 4 | Dark Red | 3020 | 4539071 | €0,15 |
| 3 | Plate 2 x 4 | Tan | 3020 | 4114309 | €0,15 |
| 4 | Plate 2 x 4 | Dark Azure | 3020 | 6210675 | €0,15 |
| 2 | Plate 2 x 4 | Light Bluish Gray | 3020 | 4211395 | €0,15 |
| 3 | Plate 2 x 3 | Reddish Brown | 3021 | 4211189 | €0,13 |
| 8 | Plate 2 x 3 | Dark Azure | 3021 | 6144149 | €0,13 |
| 40 | Plate 2 x 3 | Tan | 3021 | 4118790 | €0,13 |
| 23 | Plate 2 x 3 | Light Bluish Gray | 3021 | 4211396 | €0,13 |
| 2 | Plate 2 x 3 | White | 3021 | 302101 | €0,13 |
| 2 | Plate 2 x 2 | Reddish Brown | 3022 | 4216695 | €0,10 |
| 11 | Plate 2 x 2 | Light Bluish Gray | 3022 | 4211397 | €0,10 |
| 5 | Plate 2 x 2 | Tan | 3022 | 4114084 | €0,10 |
| 1 | Plate 2 x 2 | Dark Azure | 3022 | 6206809 | €0,10 |
| 6 | Plate 2 x 2 | Dark Red | 3022 | 4585479 | €0,10 |
| 4 | Plate 2 x 2 | White | 3022 | 302201 | €0,10 |
| 2 | Plate 1 x 2 | Dark Azure | 3023 | 4653988 | €0,08 |
| 3 | Plate 1 x 2 | Black | 3023 | 302326 | €0,08 |
| 12 | Plate 1 x 2 | Light Bluish Gray | 3023 | 4211398 | €0,08 |
| 1 | Plate 1 x 2 | Lavender | 3023 | 6099190 | €0,08 |
| 4 | Plate 1 x 2 | Red | 3023 | 6213777 | €0,08 |
| 8 | Plate 1 x 2 | Tan | 3023 | 4113917 | €0,08 |
| 12 | Plate 1 x 2 | White | 3023 | 302301 | €0,08 |
| 18 | Plate 1 x 2 | Dark Red | 3023 | 4539097 | €0,08 |
| 7 | Plate 1 x 2 | Reddish Brown | 3023 | 4211150 | €0,08 |
| 4 | Plate 1 x 1 | Dark Red | 3024 | 4539114 | €0,06 |
| 15 | Plate 1 x 1 | Reddish Brown | 3024 | 4221744 | €0,06 |
| 6 | Plate 1 x 1 | Light Bluish Gray | 3024 | 4211399 | €0,06 |
| 12 | Plate 1 x 1 | White | 3024 | 302401 | €0,06 |
| 8 | Plate 1 x 1 | Tan | 3024 | 4159553 | €0,06 |
| 8 | Plate 4 x 4 | Dark Red | 3031 | 6134368 | €0,21 |
| 7 | Plate 4 x 6 | Dark Red | 3032 | 6020122 | €0,41 |
| 5 | Plate 2 x 8 | White | 3034 | 303401 | €0,29 |
| 3 | Plate 2 x 8 | Dark Azure | 3034 | 6216890 | €0,29 |
| 3 | Plate 2 x 8 | Light Bluish Gray | 3034 | 4211406 | €0,29 |
| 3 | Plate 2 x 8 | Tan | 3034 | 4113988 | €0,29 |
| 2 | Plate Round Corner 3 x 3 | White | 30357 | 4550745 | €0,17 |
| 1 | Brick Round 2 x 2 Dome Top, Hollow Stud | Medium Azure | 30367c | 6036500 | — |
| 4 | Bar 4L (Lightsaber Blade / Wand) | Light Bluish Gray | 30374 | 6116608 | €0,05 |
| 2 | Hook with Towball | Dark Bluish Gray | 30395 | 6347464 | €0,19 |
| 4 | Brick Special 1 x 4 with 4 Studs on One Side | Tan | 30414 | 4201062 | €0,18 |
| 2 | Brick Round 1 x 1 Open Stud | Trans-Clear | 3062b | 6223655 | €0,08 |
| 2 | Brick Round 1 x 1 Open Stud | Dark Red | 3062b | 4539099 | €0,06 |
| 1 | Tile 2 x 2 with Groove | White | 3068b | 306801 | €0,07 |
| 3 | Tile 2 x 2 with Groove | Dark Azure | 3068b | 6205087 | €0,07 |
| 1 | Tile 2 x 2 with Groove | Black | 3068b | 306826 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Reddish Brown | 3069b | 4211151 | €0,07 |
| 11 | Tile 1 x 2 with Groove | Dark Azure | 3069b | 6151659 | €0,07 |
| 17 | Tile 1 x 2 with Groove | Tan | 3069b | 4114026 | €0,07 |
| 1 | Tile 1 x 2 with Groove | Dark Red | 3069b | 4539090 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Red | 3069b | 6213779 | €0,07 |
| 7 | Tile 1 x 2 with Groove | White | 3069b | 306901 | €0,07 |
| 2 | Tile 1 x 1 with Groove | Dark Azure | 3070b | 6151658 | €0,05 |
| 8 | Tile 1 x 1 with Groove | Reddish Brown | 3070b | 4211288 | €0,05 |
| 1 | Tile 1 x 1 with Groove | Dark Red | 3070b | 4550169 | €0,05 |
| 4 | Tile 1 x 1 with Groove | White | 3070b | 307001 | €0,05 |
| 5 | Tile 1 x 1 with Groove | Tan | 3070b | 4125253 | €0,05 |
| 4 | Technic Axle and Pin Connector Angled #1 | White | 32013 | 6332573 | €0,08 |
| 2 | Technic Axle and Pin Connector Angled #5 - 112.5° | Dark Bluish Gray | 32015 | 6271356 | €0,21 |
| 4 | Plate Special 1 x 2 with Door Rail | White | 32028 | 4249563 | €0,05 |
| 4 | Plate Special 1 x 2 with Door Rail | Dark Red | 32028 | 6186005 | €0,05 |
| 3 | Technic Axle and Pin Connector Angled #2 - 180° | White | 32034 | 6271870 | €0,11 |
| 1 | Technic Axle 2 Notched | Red | 32062 | 4142865 | €0,07 |
| 1 | Technic Beam 1 x 3 Thick | White | 32523 | 4208160 | €0,10 |
| 3 | Plant, Plate 1 x 1 Round with 3 Leaves | Light Bluish Gray | 32607 | 6229130 | €0,06 |
| 1 | Plant, Plate 1 x 1 Round with 3 Leaves | Bright Green | 32607 | 6182261 | €0,06 |
| 18 | Slope Curved 2 x 2 x 2/3 Inverted | Dark Red | 32803 | 6223906 | €0,11 |
| 11 | Slope Curved 2 x 2 x 2/3 Inverted | White | 32803 | 6210385 | €0,11 |
| 4 | Slope Curved 2 x 2 x 2/3 Inverted | Light Bluish Gray | 32803 | 6185676 | €0,11 |
| 1 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Pearl Gold | 32828 | 6335111 | €0,05 |
| 2 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Black | 32952 | 6228987 | €0,10 |
| 2 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | White | 32952 | 6218841 | €0,10 |
| 1 | Animal, Crab | Red | 33121 | 6253363 | €0,21 |
| 1 | Animal, Crab | Bright Light Orange | 33121 | 6253362 | €0,21 |
| 8 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Tan | 34103 | 6211966 | €0,07 |
| 1 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Dark Red | 34103 | 6208727 | €0,07 |
| 1 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Reddish Brown | 34103 | 6251470 | €0,07 |
| 4 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Medium Nougat | 34103 | 6292145 | €0,07 |
| 3 | Plate 1 x 8 | White | 3460 | 346001 | €0,18 |
| 6 | Plate 1 x 8 | Tan | 3460 | 4114324 | €0,18 |
| 4 | Plate 1 x 8 | Dark Red | 3460 | 4541507 | €0,18 |
| 8 | Plate 1 x 8 | Dark Azure | 3460 | 6210227 | €0,18 |
| 2 | Plate 1 x 8 | Reddish Brown | 3460 | 4216945 | €0,18 |
| 3 | Tile Special 1 x 3 Inverted with Center Hole | White | 35459 | 6223491 | €0,12 |
| 1 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Red | 35480 | 6212040 | €0,07 |
| 1 | Plate Special 1 x 2 Rounded with 2 Open Studs | Light Bluish Gray | 35480 | 6248890 | €0,07 |
| 2 | Container Box 2 x 2 x 1 [Plain] | Medium Nougat | 35700 | 6312464 | — |
| 2 | Tile 45° Cut 2 x 2 (Triangle) | Light Bluish Gray | 35787 | 6217876 | €0,10 |
| 3 | Brick 1 x 3 | Dark Red | 3622 | 6264025 | €0,15 |
| 6 | Brick 1 x 3 | Reddish Brown | 3622 | 4211220 | €0,15 |
| 2 | Brick 1 x 3 | Tan | 3622 | 4162465 | €0,15 |
| 12 | Plate 1 x 3 | Tan | 3623 | 4121921 | €0,07 |
| 17 | Plate 1 x 3 | Reddish Brown | 3623 | 4211152 | €0,07 |
| 18 | Plate 1 x 3 | Dark Red | 3623 | 4539076 | €0,07 |
| 11 | Plate 1 x 3 | White | 3623 | 362301 | €0,07 |
| 1 | Plate 1 x 3 | Dark Azure | 3623 | 6153538 | €0,07 |
| 2 | Plate 1 x 3 | Light Bluish Gray | 3623 | 4211429 | €0,07 |
| 2 | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | White | 3660 | 366001 | — |
| 1 | Slope Inverted 45° 2 x 1 | Dark Azure | 3665 | 6298469 | €0,11 |
| 2 | Slope Inverted 45° 2 x 1 | White | 3665 | 366501 | €0,11 |
| 2 | Plate 1 x 6 | Dark Azure | 3666 | 6151657 | €0,17 |
| 2 | Plate 1 x 6 | Tan | 3666 | 4124067 | €0,17 |
| 12 | Plate 1 x 6 | Reddish Brown | 3666 | 4221590 | €0,17 |
| 7 | Plate 1 x 6 | Light Bluish Gray | 3666 | 4211438 | €0,17 |
| 7 | Plate 1 x 6 | Dark Red | 3666 | 4539062 | €0,17 |
| 1 | Technic Pin without Friction Ridges Lengthwise | Light Bluish Gray | 3673 | 4211807 | €0,05 |
| 1 | Slope 65° 2 x 2 x 2 with Bottom Tube | Black | 3678b | 4273703 | €0,22 |
| 5 | Bracket 1 x 1 - 1 x 1 Inverted | Light Bluish Gray | 36840 | 6335328 | €0,06 |
| 2 | Bracket 1 x 1 - 1 x 1 | White | 36841 | 6296132 | €0,05 |
| 1 | Technic Brick 1 x 2 [1 Pin Hole] | White | 3700 | 370001 | €0,12 |
| 1 | Technic Axle 4 | Black | 3705 | 370526 | €0,08 |
| 1 | Technic Axle 8 | Red | 3707 | 6130004 | €0,22 |
| 5 | Plate 1 x 4 | Reddish Brown | 3710 | 4211190 | €0,12 |
| 2 | Plate 1 x 4 | Dark Azure | 3710 | 6133728 | €0,12 |
| 25 | Plate 1 x 4 | Dark Red | 3710 | 4539061 | €0,12 |
| 6 | Plate 1 x 4 | Tan | 3710 | 4113233 | €0,12 |
| 2 | Equipment Lantern | Black | 37776 | 6227901 | €0,23 |
| 1 | Plate 2 x 6 | Dark Red | 3795 | 4618986 | €0,19 |
| 5 | Plate 2 x 6 | Tan | 3795 | 4113993 | €0,19 |
| 8 | Plate 2 x 6 | Dark Azure | 3795 | 4640891 | €0,19 |
| 1 | Plate 2 x 6 | Black | 3795 | 379526 | €0,19 |
| 4 | Plate 2 x 6 | Light Bluish Gray | 3795 | 4211452 | €0,19 |
| 1 | Door 1 x 3 x 1 Right | White | 3821 | 4537987 | €0,24 |
| 1 | Door 1 x 3 x 1 Left | White | 3822 | 4527637 | €0,24 |
| 7 | Plate 2 x 10 | Tan | 3832 | 4249019 | €0,29 |
| 4 | Brick Special Arch 1 x 2 Jumper | Tan | 38583 | 6236423 | €0,15 |
| 1 | Hinge Brick 1 x 2 Base | Black | 3937 | 393726 | €0,10 |
| 1 | Brick Round 2 x 2 with Axle Hole | Black | 3941 | 614326 | €0,11 |
| 2 | Brick Round 2 x 2 with Axle Hole | White | 3941 | 614301 | €0,11 |
| 2 | Brick Special 1 x 1 with Headlight | Light Bluish Gray | 4070 | 4211476 | €0,07 |
| 1 | Tile 1 x 8 with Groove | Reddish Brown | 4162 | 4585337 | €0,15 |
| 4 | Tile 1 x 8 with Groove | Dark Azure | 4162 | 6213268 | €0,15 |
| 4 | Tile 1 x 8 with Groove | White | 4162 | 416201 | €0,15 |
| 3 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | White | 41740 | 6249091 | €0,07 |
| 13 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Tan | 41740 | 6257600 | €0,07 |
| 1 | Wedge Plate 4 x 2 Right | Dark Red | 41769 | 6008595 | €0,11 |
| 1 | Wedge Plate 4 x 2 Left | Dark Red | 41770 | 6008593 | €0,11 |
| 2 | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | Dark Bluish Gray | 42003 | 6273715 | €0,12 |
| 4 | Technic Pin 1/2 | Light Bluish Gray | 4274 | 4211483 | €0,05 |
| 1 | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | Dark Red | 4287c | 6052920 | — |
| 2 | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | Reddish Brown | 4287c | 4211195 | €0,15 |
| 1 | Boat, Mast 2 x 2 x 3 Inclined with Stud on Top and Two Sides | White | 4289 | 6108866 | €0,30 |
| 2 | Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | Black | 42924 | 6299413 | €0,10 |
| 14 | Technic Axle Pin with Friction Ridges Lengthwise | Black | 43093 | 4206482 | €0,06 |
| 1 | Wedge Plate 3 x 2 Right | White | 43722 | 4179874 | €0,15 |
| 2 | Wedge Plate 3 x 2 Right | Dark Red | 43722 | 6267492 | €0,15 |
| 1 | Wedge Plate 3 x 2 Right | Tan | 43722 | 6138230 | €0,15 |
| 1 | Wedge Plate 3 x 2 Left | Tan | 43723 | 6228984 | €0,15 |
| 2 | Wedge Plate 3 x 2 Left | Dark Red | 43723 | 6267490 | €0,15 |
| 1 | Wedge Plate 3 x 2 Left | White | 43723 | 4179875 | €0,15 |
| 1 | Flag 2 x 2 Trapezoid with Flat Area between Clips | Medium Azure | 44676 | 6052794 | — |
| 1 | Plate 1 x 10 | Dark Red | 4477 | 6037995 | €0,16 |
| 3 | Plate 1 x 10 | Tan | 4477 | 4143409 | €0,16 |
| 1 | Plate 1 x 10 | Light Bluish Gray | 4477 | 4251149 | €0,16 |
| 1 | Technic Axle 3 | Yellow | 4519 | 6130007 | €0,05 |
| 1 | Technic Axle 3 | Light Bluish Gray | 4519 | 4211815 | €0,05 |
| 1 | Boat / Ship Wheel / Helm with Slotted Pin | Reddish Brown | 4790b | 6278548 | €0,79 |
| 20 | Plate Special 1 x 2 [Side Handle Closed Ends] | Light Bluish Gray | 48336 | 4244627 | €0,07 |
| 2 | Panel 1 x 2 x 1 [Rounded Corners] | White | 4865b | 6146215 | €0,10 |
| 3 | Wedge Plate 8 x 3, 22° Right | Light Bluish Gray | 50304 | 4258273 | €0,34 |
| 3 | Wedge Plate 8 x 3, 22° Left | Light Bluish Gray | 50305 | 4258275 | €0,46 |
| 6 | Tyre 21 x 6 City Motorcycle | Black | 50861 | 6064174 | €0,24 |
| 32 | Slope Curved 3 x 1 No Studs | Dark Azure | 50950 | 4640901 | €0,12 |
| 2 | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | Tan | 54200 | 4516055 | €0,06 |
| 1 | Door 1 x 3 x 4 Right - Open Between Top and Bottom Hinge | White | 58380 | 4506667 | €0,46 |
| 1 | Door 1 x 3 x 4 Left - Open Between Top and Bottom Hinge | White | 58381 | 4506668 | €0,44 |
| 2 | Technic Axle Connector Smooth [with x Hole + Orientation] | White | 59443 | 6212049 | €0,06 |
| 6 | Window 1 x 2 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass | Tan | 60032 | 4543947 | — |
| 1 | Chain 16L [21 Links] | Light Bluish Gray | 60169 | 6292172 | €0,69 |
| 24 | Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | Light Bluish Gray | 60470b | 6337268 | €0,16 |
| 1 | Plate Round 4 x 4 with Pin Hole | White | 60474 | 4515347 | €0,17 |
| 1 | Plate Special 1 x 2 with Handle on End [Closed Ends] | White | 60478 | 4515364 | €0,06 |
| 8 | Plate Special 1 x 2 with Handle on End [Closed Ends] | Light Bluish Gray | 60478 | 4515369 | €0,06 |
| 8 | Window 1 x 2 x 2 Flat Front | White | 60592 | 6382045 | €0,18 |
| 14 | Glass for Window 1 x 2 x 2 Flat | Trans-Clear | 60601 | 6254552 | €0,06 |
| 12 | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | White | 60897 | 6330191 | €0,08 |
| 1 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Black | 61252 | 6308000 | €0,13 |
| 4 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Light Bluish Gray | 61252 | 6335378 | €0,13 |
| 2 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | Tan | 61252 | 6347292 | €0,13 |
| 7 | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | White | 61252 | 6347293 | €0,13 |
| 14 | Technic Pin with Friction Ridges Lengthwise with No Center Slots | Black | 61332 | 6279875 | €0,06 |
| 1 | Hinge Brick 2 x 2 Top Plate Thin | Black | 6134 | 4124096 | €0,15 |
| 1 | Plate Round 1 x 1 with Solid Stud | Light Bluish Gray | 6141 | 4211525 | €0,05 |
| 4 | Plate Round 1 x 1 with Solid Stud | Black | 6141 | 614126 | €0,05 |
| 1 | Bar 1 x 3 (Radio Handle, Phone Handset) | Red | 6190 | 4558598 | €0,17 |
| 2 | Bar 1 x 4 x 3 [End Tabs] | Dark Bluish Gray | 62113 | 4521886 | €0,24 |
| 17 | Technic Pin Connector Round [Slotted] | White | 62462 | 6173116 | €0,06 |
| 21 | Tile 1 x 3 | Tan | 63864 | 6131896 | €0,11 |
| 5 | Tile 1 x 3 | White | 63864 | 4558168 | €0,11 |
| 1 | Tile 1 x 3 | Dark Red | 63864 | 4583299 | €0,11 |
| 8 | Tile 1 x 3 | Reddish Brown | 63864 | 6100769 | €0,11 |
| 2 | Plate Special 1 x 2 with Clip Horizontal on End | Light Bluish Gray | 63868 | 6319336 | €0,15 |
| 1 | Bar 6L with Stop Ring | Reddish Brown | 63965 | 6170468 | €0,08 |
| 6 | Bar 6L with Stop Ring | Light Bluish Gray | 63965 | 6170418 | €0,08 |
| 3 | Animal, Fish [Hollow Stud Mouth] | Bright Light Blue | 64648 | 6195347 | €0,12 |
| 3 | Animal, Fish [Hollow Stud Mouth] | Flat Silver | 64648 | 4611885 | €0,12 |
| 4 | Technic Axle and Pin Connector Perpendicular | White | 6536 | 6261372 | €0,10 |
| 2 | Technic Axle and Pin Connector Perpendicular | Dark Bluish Gray | 6536 | 6261374 | €0,10 |
| 1 | Technic Brick 1 x 1 with Pin Hole | Reddish Brown | 6541 | 4620075 | €0,07 |
| 1 | Technic Brick 1 x 1 with Pin Hole | Tan | 6541 | 4179771 | €0,07 |
| 4 | Technic Brick 1 x 1 with Pin Hole | White | 6541 | 654101 | €0,07 |
