# LEGO 910027-1 — Mountain View Observatory (2023)

Source: https://www.brickmissing.com/sets/910027-1-mountain-view-observatory
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

## Set facts

- Set number: 910027-1
- Name: Mountain View Observatory
- Theme: BrickLink Designer Program › 2021 Designer Program
- Released: 2023
- Pieces: 3876
- Distinct part + colour lots: 698
- Build difficulty: expert
- Repairability: 0.7% of this set's lots are hard to replace (5 of 698 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (698 lots, 3876 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 1 | Sticker Sheet for Set 910027-1 | Unknown | 10102757 | 6433403 | — |
| 1 | Tile 6 x 6 with Bottom Tubes | Dark Bluish Gray | 10202 | 6147337 | €0,53 |
| 1 | Tile 6 x 6 with Bottom Tubes | White | 10202 | 6307467 | €0,53 |
| 2 | Animal / Creature Body Part, Wing Feathered | White | 11100 | 6018302 | €0,30 |
| 1 | Tile Special 2 x 2 Inverted | Black | 11203 | 6013867 | €0,10 |
| 17 | Brick Special 1 x 2 with 2 Studs on 1 Side | White | 11211 | 6058177 | €0,13 |
| 3 | Brick Special 1 x 2 with 2 Studs on 1 Side | Black | 11211 | 6138173 | €0,13 |
| 1 | Brick Special 1 x 2 with 2 Studs on 1 Side | Light Bluish Gray | 11211 | 6015344 | €0,13 |
| 1 | Plate 3 x 3 | Tan | 11212 | 6115031 | €0,12 |
| 4 | Plate 3 x 3 | White | 11212 | 6104805 | €0,12 |
| 1 | Plate Round 6 x 6 with Hole | Medium Azure | 11213 | 6029690 | €0,41 |
| 1 | Sports Roller Skate | Black | 11253 | 6267163 | €0,15 |
| 1 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Dark Azure | 11477 | 6137300 | €0,06 |
| 2 | Plate Round 4 x 4 with 2 x 2 Round Opening | Trans-Clear | 11833 | 6507890 | €0,36 |
| 8 | Brick Arch 1 x 3 x 3 [Gothic] | Reddish Brown | 13965 | 6055086 | €0,21 |
| 1 | Brick 1 x 1 x 3 | Red | 14716 | 6061700 | €0,13 |
| 11 | Brick 1 x 1 x 3 | Reddish Brown | 14716 | 6177699 | €0,13 |
| 1 | Brick 1 x 1 x 3 | Black | 14716 | 6065496 | €0,13 |
| 19 | Brick 1 x 1 x 3 | White | 14716 | 6055541 | €0,13 |
| 7 | Tile 2 x 2 Corner | Light Bluish Gray | 14719 | 6065824 | €0,06 |
| 8 | Tile 2 x 2 Corner | Yellow | 14719 | 6308099 | €0,06 |
| 5 | Tile 2 x 2 Corner | White | 14719 | 6058329 | €0,06 |
| 3 | Tile 2 x 2 Corner | Black | 14719 | 6133722 | €0,06 |
| 1 | Tile Round 2 x 2 with Bottom Stud Holder | Pearl Gold | 14769 | 6066345 | €0,07 |
| 1 | Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | Reddish Brown | 14769pr1054 | 6157942 | €0,39 |
| 1 | Slope Curved 2 x 2 x 2/3 | Dark Azure | 15068 | 6298471 | €0,13 |
| 1 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Dark Bluish Gray | 15207 | 6092649 | €0,13 |
| 1 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | White | 15207 | 6061047 | €0,13 |
| 3 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | Reddish Brown | 15207 | 6092659 | €0,13 |
| 9 | Plant, Grass Stem with Bar Hole [3.2mm] | Lime | 15279 | 6188696 | €0,12 |
| 14 | Fence Spindled 1 x 4 x 2 [4 Top Studs] | Black | 15332 | 6066113 | €0,39 |
| 2 | Plate 3 x 3 Cross | White | 15397 | 6099412 | €0,16 |
| 1 | Plate Round 1 x 1 Swirled Top | Bright Pink | 15470 | 6060795 | — |
| 1 | Plate Round 1 x 1 Swirled Top | Light Aqua | 15470 | 6249118 | — |
| 1 | Plate Round 1 x 1 Swirled Top | White | 15470 | 6424009 | €0,11 |
| 1 | Plate Round 1 x 1 Swirled Top | Reddish Brown | 15470 | 6060731 | — |
| 1 | Tile Round 2 x 2 with Hole | White | 15535 | 6310185 | €0,07 |
| 1 | Tile Round 2 x 2 with Hole | Tan | 15535 | 6115248 | €0,07 |
| 1 | Tile Round 2 x 2 with Hole | Light Bluish Gray | 15535 | 6179186 | €0,07 |
| 3 | Tile Round 2 x 2 with Hole with Turbine print | Dark Bluish Gray | 15535pr0001 | 6117346 | €0,25 |
| 3 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Medium Azure | 15573 | 6331949 | €0,06 |
| 4 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | White | 15573 | 6051511 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Light Bluish Gray | 15573 | 6066097 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Tan | 15573 | 6092587 | €0,06 |
| 3 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Black | 15573 | 6092585 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Bright Green | 15573 | 6314378 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Red | 15573 | 6092597 | €0,06 |
| 1 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Dark Bluish Gray | 15573 | 6092572 | €0,06 |
| 10 | Tile Special 1 x 1 with Clip with Rounded Edges | White | 15712 | 6348055 | €0,12 |
| 3 | Tile Special 1 x 1 with Clip with Rounded Edges | Reddish Brown | 15712 | 6348057 | €0,12 |
| 2 | Tile Special 1 x 1 with Clip with Rounded Edges | Dark Bluish Gray | 15712 | 6344022 | €0,12 |
| 1 | Tile Special 1 x 1 with Clip with Rounded Edges | Black | 15712 | 6335388 | €0,12 |
| 2 | Steering Wheel Small, 2 x 2 [Reinforced] | Black | 16091 | 6057397 | €0,11 |
| 1 | Brick Round 2 x 2, Pin Holes | Red | 17485 | 6173922 | €0,25 |
| 1 | Brick Round 2 x 2, Pin Holes | Light Bluish Gray | 17485 | 6372076 | €0,24 |
| 2 | Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | White | 18653 | 6110019 | €0,16 |
| 1 | Technic Pin Connector Round 1L [Beam] | Dark Bluish Gray | 18654 | 6100030 | €0,05 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Medium Azure | 18674 | 6136419 | €0,07 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Yellow | 18674 | 6299764 | €0,07 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Reddish Brown | 18674 | 6102360 | €0,07 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Light Bluish Gray | 18674 | 6183782 | €0,07 |
| 1 | Equipment Baby Bottle with Handle | Light Aqua | 18855 | 6412881 | €0,18 |
| 4 | Fence Ornamented 1 x 4 x 2 with 4 Studs | Black | 19121 | 6138726 | €0,35 |
| 1 | Equipment Radio [Extended Handle, Expanded Speaker Grille] | Black | 19220 | 6170545 | €0,23 |
| 8 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | White | 1927 | 6497109 | €0,42 |
| 8 | Brick Special 1 x 1 with Scroll with Open Stud | White | 20310 | 6133766 | €0,22 |
| 1 | Tile Round 1 x 1 with Hollow Bar | Black | 20482 | 6186675 | €0,05 |
| 2 | Tile Round 1 x 1 with Hollow Bar | Light Bluish Gray | 20482 | 6258831 | €0,05 |
| 1 | Tile Round 1 x 1 with Hollow Bar | Dark Bluish Gray | 20482 | 6271752 | €0,05 |
| 1 | Tile Round 1 x 1 with Hollow Bar | Trans-Clear | 20482 | 6507895 | €0,06 |
| 1 | Tile Round 1 x 1 with Hollow Bar | Reddish Brown | 20482 | 6186673 | €0,05 |
| 2 | Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | Black | 21229 | 6115198 | €0,57 |
| 1 | Tile Special 2 x 3 Pentagonal | Light Bluish Gray | 22385 | 6245254 | €0,13 |
| 4 | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | White | 22388 | 6314487 | €0,07 |
| 3 | Brick 1 x 2 x 3 with Bottom Stud Holder | Light Bluish Gray | 22886 | 6170387 | €0,23 |
| 11 | Brick 1 x 2 x 3 with Bottom Stud Holder | White | 22886 | 6153776 | €0,23 |
| 1 | Plate Round Half 4 x 8 | White | 22888 | 6138699 | €0,36 |
| 1 | Plate Round Half 4 x 8 | Black | 22888 | 6133200 | €0,36 |
| 1 | Bar Holder with Hole and Bar Handle | Light Bluish Gray | 23443 | 6343976 | €0,07 |
| 1 | Brick 2 x 2 Corner | Light Bluish Gray | 2357 | 4125281 | €0,16 |
| 28 | Brick 2 x 2 Corner | Dark Tan | 2357 | 6310830 | €0,16 |
| 49 | Brick 2 x 2 Corner | White | 2357 | 235701 | €0,16 |
| 2 | Brick 2 x 2 Corner | Black | 2357 | 235726 | €0,16 |
| 2 | Brick 2 x 2 Corner | Reddish Brown | 2357 | 4211200 | €0,16 |
| 3 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Light Bluish Gray | 23969 | 6248492 | €0,11 |
| 1 | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Dark Bluish Gray | 23969 | 6275131 | €0,11 |
| 4 | Tile Special 1 x 2 Grille with Bottom Groove | Orange | 2412b | 4125254 | €0,06 |
| 1 | Tile Special 1 x 2 Grille with Bottom Groove | Metallic Silver | 2412b | 6051422 | €0,19 |
| 1 | Tile Special 1 x 2 Grille with Bottom Groove | Dark Bluish Gray | 2412b | 4210631 | €0,06 |
| 1 | Tile Special 1 x 2 Grille with Bottom Groove | Yellow | 2412b | 241224 | €0,06 |
| 1 | Tile Special 1 x 2 Grille with Bottom Groove | Black | 2412b | 241226 | €0,06 |
| 7 | Plant, Leaves 6 x 5 | Magenta | 2417 | 6133021 | — |
| 6 | Plant, Leaves 6 x 5 | Dark Green | 2417 | 6266967 | €0,25 |
| 1 | Plant, Leaves 6 x 5 | Lavender | 2417 | 6097450 | — |
| 2 | Plant, Leaves 6 x 5 | Light Bluish Gray | 2417 | 6266968 | €0,25 |
| 7 | Plate 2 x 2 Corner | Reddish Brown | 2420 | 4211257 | €0,07 |
| 1 | Plate 2 x 2 Corner | Black | 2420 | 242026 | €0,07 |
| 3 | Plate 2 x 2 Corner | Black | 2420 | 242023 | €0,07 |
| 27 | Plate 2 x 2 Corner | White | 2420 | 242001 | €0,07 |
| 1 | Plate 2 x 2 Corner | Light Bluish Gray | 2420 | 4157120 | €0,07 |
| 17 | Plant, Leaves 4 x 3 | Light Bluish Gray | 2423 | 6268814 | €0,15 |
| 4 | Plant, Leaves 4 x 3 | Lime | 2423 | 6268818 | €0,15 |
| 10 | Plant, Leaves 4 x 3 | Dark Pink | 2423 | 6093480 | — |
| 1 | Wedge Plate 2 x 2 Left | Black | 24299 | 6141554 | €0,10 |
| 4 | Wedge Plate 2 x 2 Left | White | 24299 | 6132203 | €0,10 |
| 4 | Wedge Plate 2 x 2 Right | White | 24307 | 6132204 | €0,10 |
| 1 | Wedge Plate 2 x 2 Right | Black | 24307 | 6141556 | €0,10 |
| 1 | Tile 1 x 4 with Groove | Dark Red | 2431 | 4539060 | €0,12 |
| 1 | Tile 1 x 4 with Groove | Bright Light Orange | 2431 | 6072668 | €0,12 |
| 8 | Tile 1 x 4 with Groove | White | 2431 | 243101 | €0,12 |
| 13 | Tile 1 x 4 with Groove | Yellow | 2431 | 243124 | €0,12 |
| 5 | Tile 1 x 4 with Groove | Black | 2431 | 243126 | €0,12 |
| 3 | Tile 1 x 4 with Groove | Dark Green | 2431 | 4543949 | €0,12 |
| 1 | Tile 1 x 4 with Groove | Reddish Brown | 2431 | 4211194 | €0,12 |
| 1 | Tile 1 x 4 with Groove | Tan | 2431 | 4550324 | €0,12 |
| 14 | Tile 1 x 4 with Wooden Board, Nails print | Medium Nougat | 2431pr0156 | 6329605 | €0,45 |
| 7 | Plate 2 x 12 | Light Bluish Gray | 2445 | 6218146 | €0,36 |
| 5 | Plate 2 x 12 | White | 2445 | 244501 | €0,36 |
| 1 | Plate 2 x 12 | Dark Tan | 2445 | 6322219 | €0,36 |
| 39 | Brick 1 x 1 x 5 with Solid Stud | White | 2453b | 245301 | €0,27 |
| 46 | Brick 1 x 2 x 5 with Hollow Studs | White | 2454b | 245401 | €0,31 |
| 4 | Brick 1 x 2 x 5 with Hollow Studs | Reddish Brown | 2454b | 4277016 | €0,31 |
| 1 | Brick 2 x 6 | Reddish Brown | 2456 | 4216615 | €0,29 |
| 1 | Brick 2 x 6 | White | 2456 | 4181142 | €0,29 |
| 7 | Brick 1 x 16 | White | 2465 | 246501 | €0,63 |
| 1 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Red | 25214 | 6176298 | €0,23 |
| 1 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Yellow | 25214 | 6253294 | €0,23 |
| 1 | Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | Black | 25214 | 6179182 | €0,23 |
| 3 | Plate Special 1 x 2 Side Handle [Free Ends] | Black | 2540 | 4140588 | €0,07 |
| 1 | Antenna 8H Whip | Light Bluish Gray | 2569 | 4251564 | — |
| 1 | Plate Special 1 x 1 Rounded with Handle | Black | 26047 | 6157554 | €0,06 |
| 2 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Trans-Clear | 2654 | 6163901 | €0,12 |
| 1 | Tile 2 x 3 | Yellow | 26603 | 6179184 | €0,11 |
| 2 | Tile 2 x 3 | White | 26603 | 6156667 | €0,11 |
| 31 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | White | 26604 | 6224811 | €0,10 |
| 1 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Tan | 26604 | 6175968 | €0,10 |
| 1 | Brick Special 1 x 1 with Studs on 2 Adjacent Sides | Medium Blue | 26604 | 6195548 | — |
| 4 | Tile 2 x 2 Curved, Macaroni | Yellow | 27925 | 6275508 | €0,08 |
| 4 | Tile 2 x 2 Curved, Macaroni | Bright Light Orange | 27925 | 6334203 | €0,08 |
| 4 | Tile 2 x 2 Curved, Macaroni | Black | 27925 | 6191630 | €0,08 |
| 2 | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Black | 28192 | 6267487 | €0,07 |
| 2 | Technic Engine Cylinder without Side Slots, with Bottom Slots | Light Bluish Gray | 2850b | 6514436 | €0,59 |
| 6 | Brick Special 1 x 2 with Grille | Dark Bluish Gray | 2877 | 4210636 | €0,16 |
| 2 | Brick Special 1 x 2 with Grille | Yellow | 2877 | 287724 | €0,16 |
| 3 | Brick Special 1 x 2 with Grille | Black | 2877 | 287726 | €0,16 |
| 3 | Brick Special 1 x 1 with Handle | Black | 2921 | 6170566 | €0,10 |
| 1 | Lever Small Base with Black Lever | Light Bluish Gray | 298c02 | 4221775 | €0,19 |
| 5 | Brick 2 x 4 | Black | 3001 | 300126 | €0,22 |
| 22 | Brick 2 x 4 | Dark Tan | 3001 | 4247145 | €0,22 |
| 9 | Brick 2 x 4 | White | 3001 | 300101 | €0,22 |
| 4 | Brick 2 x 3 | White | 3002 | 300201 | €0,17 |
| 2 | Brick 2 x 3 | Reddish Brown | 3002 | 4216668 | €0,17 |
| 1 | Brick 2 x 2 | Dark Green | 3003 | 6214611 | €0,13 |
| 5 | Brick 2 x 2 | Reddish Brown | 3003 | 4211210 | €0,13 |
| 42 | Brick 2 x 2 | Dark Tan | 3003 | 4255416 | €0,13 |
| 3 | Brick 2 x 2 | Light Bluish Gray | 3003 | 300328 | €0,13 |
| 7 | Brick 2 x 2 | White | 3003 | 300301 | €0,13 |
| 2 | Brick 1 x 2 | Bright Light Orange | 3004 | 6003003 | €0,11 |
| 76 | Brick 1 x 2 | Dark Tan | 3004 | 4521914 | €0,11 |
| 1 | Brick 1 x 2 | Bright Green | 3004 | 4647553 | €0,11 |
| 6 | Brick 1 x 2 | Black | 3004 | 300426 | €0,11 |
| 4 | Brick 1 x 2 | Red | 3004 | 300421 | €0,11 |
| 15 | Brick 1 x 2 | Dark Green | 3004 | 4245570 | €0,11 |
| 68 | Brick 1 x 2 | White | 3004 | 300401 | €0,11 |
| 2 | Brick 1 x 2 | Light Bluish Gray | 3004 | 4211388 | €0,11 |
| 18 | Brick 1 x 2 | Reddish Brown | 3004 | 4211149 | €0,11 |
| 2 | Brick 1 x 2 | Dark Brown | 3004 | 6058257 | €0,11 |
| 2 | Brick 1 x 2 | Dark Bluish Gray | 3004 | 4211088 | €0,11 |
| 9 | Brick 1 x 1 | Trans-Orange | 3005 | 6240550 | €0,07 |
| 1 | Brick 1 x 1 | Light Bluish Gray | 3005 | 4211389 | €0,07 |
| 22 | Brick 1 x 1 | Reddish Brown | 3005 | 4211242 | €0,07 |
| 1 | Brick 1 x 1 | Red | 3005 | 300521 | €0,07 |
| 68 | Brick 1 x 1 | White | 3005 | 300501 | €0,07 |
| 3 | Brick 1 x 1 | Dark Green | 3005 | 4521915 | €0,07 |
| 34 | Brick 1 x 1 | Dark Tan | 3005 | 6001824 | €0,07 |
| 1 | Brick 1 x 1 | Trans-Clear | 3005 | 6514207 | €0,07 |
| 7 | Brick 1 x 1 | Black | 3005 | 300526 | €0,07 |
| 5 | Brick 1 x 1 | Dark Brown | 3005 | 6226437 | €0,07 |
| 1 | Brick 1 x 1 with Milk Carton, Glass, print | Medium Blue | 3005pr0026 | 6329591 | — |
| 3 | Brick 2 x 10 | White | 3006 | 4617855 | €0,58 |
| 1 | Brick 2 x 8 | Reddish Brown | 3007 | 6096701 | €0,35 |
| 6 | Brick 1 x 8 | White | 3008 | 300801 | €0,24 |
| 1 | Equipment Camera Handheld with Central Viewfinder | Lime | 30089b | 6476482 | €0,16 |
| 16 | Brick 1 x 6 | White | 3009 | 300901 | €0,25 |
| 2 | Brick 1 x 6 | Dark Tan | 3009 | 4247151 | €0,25 |
| 23 | Brick 1 x 4 | Dark Tan | 3010 | 6001822 | €0,16 |
| 18 | Brick 1 x 4 | White | 3010 | 301001 | €0,16 |
| 1 | Brick 1 x 4 | Light Bluish Gray | 3010 | 4211394 | €0,16 |
| 3 | Brick 1 x 4 | Black | 3010 | 301026 | €0,16 |
| 4 | Brick 1 x 4 | Reddish Brown | 3010 | 4211225 | €0,16 |
| 1 | Animal, Bat | Black | 30103 | 4106513 | €0,35 |
| 2 | Stairs 7 x 4 x 6 Straight Open | Reddish Brown | 30134 | 4277751 | €1,00 |
| 1 | Stairs 7 x 4 x 6 Straight Open | Dark Bluish Gray | 30134 | 6226634 | €1,00 |
| 4 | Brick Special 1 x 4 Palisade [aka Log] | Reddish Brown | 30137 | 4211181 | €0,18 |
| 1 | Brick 2 x 2 x 3 | Reddish Brown | 30145 | 6173948 | €0,42 |
| 1 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Reddish Brown | 30150 | 4211185 | €0,62 |
| 2 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Yellow | 30150 | 4599378 | €0,62 |
| 1 | Box / Crate with Handholds 3 x 4 x 1 2/3 | Medium Nougat | 30150 | 6035734 | €0,62 |
| 1 | Equipment Sextant | Dark Bluish Gray | 30154 | 6269999 | €0,39 |
| 1 | Plate 2 x 4 | Black | 3020 | 302026 | €0,15 |
| 5 | Plate 2 x 4 | Reddish Brown | 3020 | 4211186 | €0,15 |
| 2 | Plate 2 x 4 | Black | 3020 | 302023 | €0,15 |
| 12 | Plate 2 x 4 | White | 3020 | 302001 | €0,15 |
| 2 | Plate 2 x 3 | Yellow | 3021 | 302124 | €0,13 |
| 10 | Plate 2 x 3 | Dark Tan | 3021 | 6035540 | €0,13 |
| 46 | Plate 2 x 3 | White | 3021 | 302101 | €0,13 |
| 6 | Plate 2 x 3 | Reddish Brown | 3021 | 4211189 | €0,13 |
| 1 | Plate 2 x 3 | Light Bluish Gray | 3021 | 4211396 | €0,13 |
| 1 | Plate 2 x 3 | Dark Bluish Gray | 3021 | 4211043 | €0,13 |
| 1 | Plate 2 x 2 | Dark Azure | 3022 | 6206809 | €0,10 |
| 27 | Plate 2 x 2 | White | 3022 | 302201 | €0,10 |
| 22 | Plate 2 x 2 | Dark Tan | 3022 | 6047415 | €0,10 |
| 2 | Plate 2 x 2 | Red | 3022 | 302221 | €0,10 |
| 1 | Plate 2 x 2 | Black | 3022 | 302223 | €0,10 |
| 5 | Plate 2 x 2 | Black | 3022 | 302226 | €0,10 |
| 1 | Plate 2 x 2 | Orange | 3022 | 4159007 | €0,10 |
| 1 | Plate 2 x 2 | Yellow | 3022 | 302224 | €0,10 |
| 5 | Plate 2 x 2 | Reddish Brown | 3022 | 4216695 | €0,10 |
| 1 | Plate 1 x 2 | Trans-Dark Blue | 3023 | 6514004 | €0,10 |
| 35 | Plate 1 x 2 | Reddish Brown | 3023 | 4211150 | €0,08 |
| 2 | Plate 1 x 2 | Dark Red | 3023 | 4539097 | €0,08 |
| 57 | Plate 1 x 2 | White | 3023 | 302301 | €0,08 |
| 22 | Plate 1 x 2 | Black | 3023 | 302326 | €0,08 |
| 2 | Plate 1 x 2 | Red | 3023 | 302321 | €0,08 |
| 2 | Plate 1 x 2 | Dark Green | 3023 | 6013102 | €0,08 |
| 1 | Plate 1 x 2 | Dark Blue | 3023 | 4528981 | €0,08 |
| 1 | Plate 1 x 2 | Yellow | 3023 | 302324 | €0,08 |
| 1 | Plate 1 x 2 | Medium Lavender | 3023 | 4619512 | €0,08 |
| 24 | Plate 1 x 2 | Dark Bluish Gray | 3023 | 4211063 | €0,08 |
| 2 | Plate 1 x 2 | Tan | 3023 | 4113917 | €0,08 |
| 1 | Plate 1 x 2 | Black | 3023 | 302323 | €0,08 |
| 2 | Plate 1 x 2 | Dark Tan | 3023 | 4528604 | €0,08 |
| 4 | Brick Special 1 x 2 with Handle | Black | 30236 | 4288212 | €0,16 |
| 22 | Plate 1 x 1 | Reddish Brown | 3024 | 4221744 | €0,06 |
| 1 | Plate 1 x 1 | Light Bluish Gray | 3024 | 4211399 | €0,06 |
| 24 | Plate 1 x 1 | Dark Bluish Gray | 3024 | 4210719 | €0,06 |
| 1 | Plate 1 x 1 | Dark Azure | 3024 | 6151664 | €0,06 |
| 6 | Plate 1 x 1 | Dark Tan | 3024 | 4549436 | €0,06 |
| 3 | Plate 1 x 1 | Trans-Orange | 3024 | 6513961 | €0,06 |
| 1 | Plate 1 x 1 | Tan | 3024 | 4159553 | €0,06 |
| 1 | Plate 1 x 1 | Trans-Clear | 3024 | 6513962 | €0,06 |
| 57 | Plate 1 x 1 | White | 3024 | 302401 | €0,06 |
| 3 | Plate 1 x 1 | Red | 3024 | 302421 | €0,06 |
| 3 | Plate 1 x 1 | Black | 3024 | 302423 | €0,06 |
| 1 | Plate 1 x 1 | Yellow | 3024 | 302424 | €0,06 |
| 6 | Plate 1 x 1 | Black | 3024 | 302426 | €0,06 |
| 2 | Plate 1 x 1 | Light Bluish Gray | 3024 | 302428 | €0,06 |
| 3 | Plate 1 x 1 | Dark Green | 3024 | 6055169 | €0,06 |
| 1 | Plate 1 x 1 | Dark Red | 3024 | 4539114 | €0,06 |
| 4 | Plate 6 x 16 | Dark Tan | 3027 | 6109751 | €2,11 |
| 1 | Plate 6 x 16 | Tan | 3027 | 6096262 | €2,11 |
| 2 | Plate 6 x 12 | White | 3028 | 4120020 | €1,63 |
| 5 | Plate 6 x 12 | Light Bluish Gray | 3028 | 6177783 | €1,63 |
| 1 | Plate 6 x 12 | Tan | 3028 | 6185313 | €1,63 |
| 2 | Plate 4 x 12 | White | 3029 | 4168072 | €0,63 |
| 1 | Plate 4 x 12 | Dark Tan | 3029 | 6114515 | €0,63 |
| 2 | Plate 4 x 12 | Black | 3029 | 302926 | €0,63 |
| 2 | Flag 7 x 3 with Rod | White | 30292 | 6339199 | €0,62 |
| 1 | Plate 4 x 10 | Reddish Brown | 3030 | 4225715 | €0,56 |
| 2 | Plate 4 x 10 | White | 3030 | 4503008 | €0,56 |
| 1 | Plate 4 x 4 | Tan | 3031 | 4243824 | €0,21 |
| 1 | Plate 4 x 4 | White | 3031 | 4243812 | €0,21 |
| 1 | Plate 4 x 4 | Light Bluish Gray | 3031 | 4243821 | €0,21 |
| 4 | Plate 4 x 6 | White | 3032 | 303201 | €0,41 |
| 1 | Plate 4 x 6 | Reddish Brown | 3032 | 4271874 | €0,41 |
| 3 | Plate 4 x 6 | Tan | 3032 | 4114001 | €0,41 |
| 2 | Plate 4 x 6 | Light Bluish Gray | 3032 | 4116671 | €0,41 |
| 1 | Plate 6 x 10 | Black | 3033 | 303326 | €0,71 |
| 1 | Plate 6 x 10 | White | 3033 | 4528341 | €0,71 |
| 2 | Plate 2 x 8 | Reddish Brown | 3034 | 4211211 | €0,29 |
| 1 | Plate 2 x 8 | White | 3034 | 303401 | €0,29 |
| 1 | Plate 2 x 8 | Light Bluish Gray | 3034 | 303428 | €0,29 |
| 4 | Plate 4 x 8 | White | 3035 | 303501 | €0,46 |
| 1 | Plate 4 x 8 | Black | 3035 | 303526 | €0,46 |
| 1 | Plate Round Corner 3 x 3 | Reddish Brown | 30357 | 4283660 | €0,17 |
| 1 | Plate 6 x 8 | Tan | 3036 | 6070501 | €0,71 |
| 1 | Plate 6 x 8 | Light Bluish Gray | 3036 | 4507311 | €0,71 |
| 2 | Plate 6 x 8 | White | 3036 | 303601 | €0,71 |
| 1 | Brick Round 2 x 2 Dome Top, Hollow Stud | Yellow | 30367c | 4216656 | — |
| 1 | Brick Round 2 x 2 Dome Top, Hollow Stud | Trans-Light Blue | 30367c | 6507968 | €0,28 |
| 1 | Brick Round 2 x 2 Dome Top, Hollow Stud | Red | 30367c | 4216657 | — |
| 2 | Slope 45? 2 x 2 | White | 3039 | 303901 | €0,11 |
| 1 | Slope 45° 2 x 2 with Black Grill Print | Light Bluish Gray | 3039pr0009 | 6316961 | — |
| 5 | Slope 45° 2 x 1 with Bottom Pin | Reddish Brown | 3040b | 4211199 | €0,10 |
| 16 | Brick Special 1 x 4 with 4 Studs on One Side | White | 30414 | 4143254 | €0,18 |
| 2 | Brick Special 1 x 4 with 4 Studs on One Side | Black | 30414 | 4162443 | €0,18 |
| 4 | Wedge 3 x 3 Cut Corner | Black | 30505 | 4159550 | €0,27 |
| 2 | Plate Special 2 x 8 with Door Rail | Black | 30586 | 6161298 | €0,45 |
| 2 | Brick Round 1 x 1 Open Stud | White | 3062b | 306201 | €0,06 |
| 3 | Brick Round 1 x 1 Open Stud | Red | 3062b | 306221 | €0,06 |
| 2 | Brick Round 1 x 1 Open Stud | Black | 3062b | 306226 | €0,06 |
| 1 | Brick Round 1 x 1 Open Stud | Lime | 3062b | 4212454 | €0,06 |
| 1 | Brick Round 1 x 1 Open Stud | Bright Light Blue | 3062b | 6215387 | €0,06 |
| 7 | Brick Round 1 x 1 Open Stud | Dark Bluish Gray | 3062b | 4211090 | €0,06 |
| 5 | Brick Round 1 x 1 Open Stud | Trans-Yellow | 3062b | 6238674 | €0,08 |
| 1 | Brick Round 1 x 1 Open Stud | Dark Blue | 3062b | 4177741 | €0,06 |
| 3 | Brick 1 x 2 without Bottom Tube | Trans-Light Blue | 3065 | 6244910 | €0,12 |
