# LEGO 910056-1 — Off-Road Adventure (2026)

Source: https://www.brickmissing.com/sets/910056-1-off-road-adventure
Publisher: BrickMissing (https://www.brickmissing.com) — free LEGO parts checker. Not affiliated with the LEGO Group.

## Set facts

- Set number: 910056-1
- Name: Off-Road Adventure
- Theme: BrickLink Designer Program
- Released: 2026
- Pieces: 978
- Distinct part + colour lots: 387
- Build difficulty: advanced
- Repairability: 0.8% of this set's lots are hard to replace (3 of 387 part+colour combinations appear in three or fewer sets in the entire LEGO catalog).

## Complete parts list (387 lots, 978 pieces)

Prices are the official LEGO Pick a Brick price per individual part, where LEGO publishes one.

| Qty | Part | Colour | Part no. | LEGO element ID | LEGO price each |
| ---: | --- | --- | --- | --- | --- |
| 1 | Animal, Dog, Small (Puppy), Alsatian / German Shepherd (Police Dog) with Black Eyes and Dark Brown Muzzle Print | Medium Nougat | 02889pr0001 | 6419079 | €1,62 |
| 2 | Bar Holder with Clip | Black | 11090 | 6315887 | €0,12 |
| 2 | Brick Special 1 x 2 with 2 Studs on 1 Side | Dark Bluish Gray | 11211 | 6230233 | €0,13 |
| 1 | Plate 3 x 3 | Dark Bluish Gray | 11212 | 6039176 | €0,12 |
| 3 | Plate 3 x 3 | Black | 11212 | 6174917 | €0,12 |
| 4 | Plate 3 x 3 | Tan | 11212 | 6115031 | €0,12 |
| 1 | Plate Round 6 x 6 with Hole | Dark Tan | 11213 | 6166127 | €0,41 |
| 2 | Sports Roller Skate | Black | 11253 | 6088585 | €0,15 |
| 1 | Tile Round 1 x 2 | White | 1126 | 6507793 | €0,13 |
| 1 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Dark Tan | 11477 | 6101254 | €0,06 |
| 4 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Trans-Clear | 11477 | 6508253 | €0,15 |
| 1 | Slope Curved 2 x 1 No Studs [1/2 Bow] | Dark Bluish Gray | 11477 | 6029948 | €0,06 |
| 3 | Wedge Sloped 45° 2 x 2 Corner | Dark Tan | 13548 | 6331865 | €0,13 |
| 2 | Wedge Sloped 45° 2 x 2 Corner | Dark Bluish Gray | 13548 | 6227909 | €0,13 |
| 1 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | Reddish Brown | 13564 | 6269077 | €0,12 |
| 1 | Plate Special 1 x 2 5.9mm Towball Socket | Light Bluish Gray | 14418 | 6043639 | €0,16 |
| 3 | Tile 2 x 2 Corner | Tan | 14719 | 6173057 | €0,06 |
| 2 | Tile Round 2 x 2 with Bottom Stud Holder | Reddish Brown | 14769 | 6075213 | €0,07 |
| 1 | Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print | Reddish Brown | 14769pr1075 | 6182435 | €0,39 |
| 2 | Slope Curved 2 x 2 x 2/3 | Dark Tan | 15068 | 6093038 | €0,13 |
| 1 | Slope Curved 2 x 2 x 2/3 | Dark Bluish Gray | 15068 | 6071261 | €0,13 |
| 2 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Tan | 15573 | 6092587 | €0,06 |
| 4 | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | Yellow | 15573 | 6092583 | €0,06 |
| 1 | Slope 45? 2 x 1 with 2/3 Cutout [New Version] | Dark Bluish Gray | 15672 | 6069164 | €0,05 |
| 1 | Slope 45? 2 x 1 with 2/3 Cutout [New Version] | Reddish Brown | 15672 | 6075287 | €0,05 |
| 1 | Tile Special 1 x 1 with Clip with Rounded Edges | Dark Bluish Gray | 15712 | 6344022 | €0,12 |
| 4 | Tile Special 1 x 1 with Clip with Rounded Edges | White | 15712 | 6348055 | €0,12 |
| 1 | Tile Round 1 x 2 Half Circle | Dark Bluish Gray | 1748 | 6510078 | €0,13 |
| 5 | Tile Round 1 x 2 Half Circle | Tan | 1748 | 6510069 | €0,13 |
| 1 | Tile Round 1 x 2 Half Circle | Trans-Clear | 1748 | 6510073 | €0,13 |
| 4 | Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | Black | 1750 | 6458098 | €0,21 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Reddish Brown | 18674 | 6102360 | €0,07 |
| 1 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Tan | 18674 | 6132767 | €0,07 |
| 10 | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | Dark Bluish Gray | 18674 | 6115080 | €0,07 |
| 1 | Plate Round Corners 2 x 6 Double | Dark Tan | 18980 | 6167854 | €0,18 |
| 2 | Tile Round 1 x 1 with Hollow Bar | Black | 20482 | 6186675 | €0,05 |
| 1 | Brick Round 1.5 x 1.5 Dome Top [Plain] | Red | 20952 | 6337734 | €0,10 |
| 1 | Brick Round 1.5 x 1.5 Dome Top [Plain] | Sand Green | 20952 | 6400309 | €0,10 |
| 4 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | Light Bluish Gray | 22885 | 6123809 | €0,17 |
| 1 | Slope 45° 2 x 1 Inverted with 2/3 Cutout | Black | 2310 | 6465248 | €0,16 |
| 1 | Hair Swept Left Tousled [Plain] | Black | 23186 | 6134617 | €0,29 |
| 2 | Bar Holder with Hole and Bar Handle | Black | 23443 | 6321194 | €0,07 |
| 2 | Plate 2 x 2 Corner | White | 2420 | 242001 | €0,07 |
| 3 | Plate 2 x 2 Corner | Dark Bluish Gray | 2420 | 4210635 | €0,07 |
| 2 | Plate 2 x 2 Corner | Yellow | 2420 | 242024 | €0,07 |
| 2 | Plate 2 x 2 Corner | Black | 2420 | 242026 | €0,07 |
| 2 | Plate 2 x 2 Corner | Dark Tan | 2420 | 4550168 | €0,07 |
| 2 | Plate 2 x 2 Corner | Tan | 2420 | 4114077 | €0,07 |
| 3 | Slope Curved 2 x 1 Inverted | Black | 24201 | 6147050 | €0,06 |
| 2 | Tile Round 1 x 1 Half Circle | Yellow | 24246 | 6300104 | €0,06 |
| 2 | Tile Round 1 x 1 Half Circle | Medium Nougat | 24246 | 6349124 | €0,06 |
| 1 | Wedge Plate 2 x 2 Left | Dark Tan | 24299 | 6385277 | €0,10 |
| 2 | Wedge Plate 2 x 2 Left | Dark Bluish Gray | 24299 | 6143423 | €0,10 |
| 5 | Wedge Plate 2 x 2 Right | Dark Tan | 24307 | 6388214 | €0,10 |
| 4 | Wedge Plate 2 x 2 Right | Dark Bluish Gray | 24307 | 6143417 | €0,10 |
| 1 | Wedge Plate 2 x 2 Right | Tan | 24307 | 6476749 | €0,10 |
| 1 | Tile 1 x 4 with Groove | Trans-Clear | 2431 | 6510182 | €0,15 |
| 1 | Tile 1 x 4 with Groove | White | 2431 | 243101 | €0,12 |
| 2 | Tile 1 x 4 with Groove | Yellow | 2431 | 243124 | €0,12 |
| 5 | Wedge Plate 3 x 3 Cut Corner | Dark Tan | 2450 | 6038637 | €0,12 |
| 1 | Wedge Plate 3 x 3 Cut Corner | Tan | 2450 | 4208072 | €0,12 |
| 1 | Brick 2 x 6 | Tan | 2456 | 4181134 | €0,29 |
| 66 | Plant, Flower Stem with Bottom Bar | Light Bluish Gray | 24855 | 6269971 | €0,07 |
| 2 | Plant, Flower, Plate Round 1 x 1 with 5 Petals | Bright Green | 24866 | 6206150 | €0,06 |
| 1 | Tile Round 1 x 1 Quarter | White | 25269 | 6172366 | €0,05 |
| 3 | Tile Round 1 x 1 Quarter | Dark Bluish Gray | 25269 | 6199549 | €0,05 |
| 2 | Tile Round 1 x 1 Quarter | Reddish Brown | 25269 | 6149677 | €0,05 |
| 2 | Tile Round 1 x 1 Quarter | Trans-Clear | 25269 | 6404363 | €0,10 |
| 3 | Tile Round 1 x 1 Quarter | Dark Tan | 25269 | 6362967 | €0,05 |
| 1 | Tile Round 1 x 1 Quarter | Tan | 25269 | 6145570 | €0,05 |
| 2 | Plate Special 1 x 2 Side Handle [Free Ends] | White | 2540 | 4140583 | €0,07 |
| 2 | Plate Special 1 x 1 Rounded with Handle | Black | 26047 | 6157554 | €0,06 |
| 1 | Equipment Fishing Rod 12L, Vertical Line Hole | Black | 2614 | 6270122 | €0,39 |
| 1 | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | Trans-Yellow | 2654 | 6171728 | €0,12 |
| 1 | Wedge Plate 2 x 2 Cut Corner | Reddish Brown | 26601 | 6218366 | €0,07 |
| 2 | Wedge Plate 2 x 2 Cut Corner | Dark Tan | 26601 | 6228921 | €0,07 |
| 1 | Tile 2 x 3 | White | 26603 | 6156667 | €0,11 |
| 1 | Tile 2 x 3 | Tan | 26603 | 6175367 | €0,11 |
| 2 | Tile 2 x 3 | Yellow | 26603 | 6179184 | €0,11 |
| 38 | Plant, Fern 2 x 3 x 2 | Dark Green | 2682 | 6447541 | €0,19 |
| 1 | Tile Special 2 x 2 Corner with Cut Corner - Facet | Tan | 27263 | 6265572 | €0,07 |
| 1 | Turntable 2 x 2 Female | Dark Orange | 27448 | 6536571 | €0,12 |
| 5 | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | Dark Bluish Gray | 28192 | 6168776 | €0,07 |
| 2 | Slope Curved 2 x 1 with Stud Notch Right | Dark Bluish Gray | 29119 | 6204667 | €0,07 |
| 3 | Slope Curved 2 x 1 with Stud Notch Left | Dark Bluish Gray | 29120 | 6204668 | €0,07 |
| 1 | Animal, Rabbit / Bunny with Black Eyes and Mouth - Pink Nose Print | White | 29685pr0001 | 6461276 | €2,54 |
| 3 | Brick 2 x 3 | Dark Bluish Gray | 3002 | 4211105 | €0,17 |
| 1 | Brick 2 x 2 | Dark Bluish Gray | 3003 | 4211060 | €0,13 |
| 1 | Brick 1 x 2 | Red | 3004 | 300421 | €0,11 |
| 3 | Brick 1 x 2 | Dark Bluish Gray | 3004 | 4211088 | €0,11 |
| 2 | Brick 1 x 1 | Black | 3005 | 300526 | €0,07 |
| 6 | Brick 1 x 1 | Yellow | 3005 | 300524 | €0,07 |
| 1 | Brick 1 x 1 | Dark Bluish Gray | 3005 | 4211098 | €0,07 |
| 1 | Brick 1 x 4 | Dark Tan | 3010 | 6001822 | €0,16 |
| 1 | Equipment Binoculars | Black | 30162 | 6003301 | €0,15 |
| 2 | Plate 2 x 4 | Dark Azure | 3020 | 6210675 | €0,15 |
| 1 | Plate 2 x 4 | Reddish Brown | 3020 | 4211186 | €0,15 |
| 1 | Plate 2 x 4 | White | 3020 | 302001 | €0,15 |
| 2 | Plate 2 x 4 | Dark Tan | 3020 | 4267874 | €0,15 |
| 1 | Plate 2 x 4 | Tan | 3020 | 4114309 | €0,15 |
| 4 | Plate 2 x 3 | Dark Bluish Gray | 3021 | 4211043 | €0,13 |
| 2 | Plate 2 x 3 | Orange | 3021 | 4125278 | €0,13 |
| 2 | Plate 2 x 3 | Dark Tan | 3021 | 6035540 | €0,13 |
| 4 | Plate 2 x 3 | Black | 3021 | 302126 | €0,13 |
| 1 | Plate 2 x 3 | White | 3021 | 302101 | €0,13 |
| 2 | Plate 2 x 3 | Reddish Brown | 3021 | 4211189 | €0,13 |
| 3 | Plate 2 x 3 | Tan | 3021 | 4118790 | €0,13 |
| 1 | Plate 2 x 2 | Tan | 3022 | 4114084 | €0,10 |
| 1 | Plate 2 x 2 | White | 3022 | 302201 | €0,10 |
| 2 | Plate 2 x 2 | Dark Bluish Gray | 3022 | 4211094 | €0,10 |
| 2 | Plate 1 x 2 | Tan | 3023 | 4113917 | €0,08 |
| 6 | Plate 1 x 2 | Yellow | 3023 | 302324 | €0,08 |
| 1 | Plate 1 x 2 | White | 3023 | 302301 | €0,08 |
| 10 | Plate 1 x 2 | Dark Bluish Gray | 3023 | 4211063 | €0,08 |
| 12 | Plate 1 x 2 | Trans-Clear | 3023 | 6514001 | €0,10 |
| 5 | Plate 1 x 2 | Black | 3023 | 302326 | €0,08 |
| 3 | Plate 1 x 2 | Dark Tan | 3023 | 4528604 | €0,08 |
| 2 | Plate 1 x 1 | Black | 3024 | 302426 | €0,06 |
| 1 | Plate 1 x 1 | White | 3024 | 302401 | €0,06 |
| 2 | Plate 1 x 1 | Tan | 3024 | 4159553 | €0,06 |
| 3 | Plate 1 x 1 | Trans-Red | 3024 | 6513963 | €0,06 |
| 1 | Plate 1 x 1 | Trans-Clear | 3024 | 6513962 | €0,06 |
| 5 | Plate 1 x 1 | Dark Bluish Gray | 3024 | 4210719 | €0,06 |
| 3 | Plate 1 x 1 | Trans-Orange | 3024 | 6513961 | €0,06 |
| 1 | Plate 4 x 12 | Light Bluish Gray | 3029 | 4279059 | €0,63 |
| 1 | Plate 4 x 10 | Reddish Brown | 3030 | 4225715 | €0,56 |
| 1 | Plate 4 x 10 | Dark Red | 3030 | 6186106 | €0,56 |
| 1 | Plate 4 x 4 | Tan | 3031 | 4243824 | €0,21 |
| 1 | Plate 4 x 6 | Reddish Brown | 3032 | 4271874 | €0,41 |
| 1 | Plate 4 x 6 | Dark Tan | 3032 | 6167894 | €0,41 |
| 2 | Plate 2 x 8 | Dark Bluish Gray | 3034 | 4210997 | €0,29 |
| 1 | Plate 2 x 8 | Bright Pink | 3034 | 6252555 | €0,29 |
| 1 | Plate 2 x 8 | Tan | 3034 | 4113988 | €0,29 |
| 2 | Plate 4 x 8 | Black | 3035 | 303523 | €0,46 |
| 2 | Plate 4 x 8 | Reddish Brown | 3035 | 4211207 | €0,46 |
| 1 | Plate Round Corner 3 x 3 | Dark Bluish Gray | 30357 | 4212075 | €0,17 |
| 1 | Plate Round Corner 3 x 3 | Tan | 30357 | 4543858 | €0,17 |
| 1 | Plate Round Corner 3 x 3 | Dark Tan | 30357 | 6368432 | €0,17 |
| 1 | Plate 6 x 8 | Dark Tan | 3036 | 4251796 | €0,71 |
| 1 | Plate 6 x 8 | White | 3036 | 303601 | €0,71 |
| 2 | Plate 6 x 8 | Reddish Brown | 3036 | 4223729 | €0,71 |
| 4 | Bar 4L (Lightsaber Blade / Wand) | Reddish Brown | 30374 | 6116613 | €0,05 |
| 4 | Bar 4L (Lightsaber Blade / Wand) | Black | 30374 | 6116604 | €0,05 |
| 2 | Bar 4L (Lightsaber Blade / Wand) | White | 30374 | 6116602 | €0,05 |
| 1 | Hinge Plate 1 x 2 Locking with 1 Finger On Top | Red | 30383 | 6265697 | €0,12 |
| 1 | Slope 45? 2 x 2 | Dark Bluish Gray | 3039 | 4211054 | €0,11 |
| 6 | Slope 45° 2 x 1 with Bottom Pin | Dark Bluish Gray | 3040b | 4211135 | €0,10 |
| 1 | Slope 45° 2 x 1 with Bottom Pin | Dark Tan | 3040b | 4530678 | €0,10 |
| 3 | Brick Special 1 x 4 with 4 Studs on One Side | Dark Bluish Gray | 30414 | 4210725 | €0,18 |
| 1 | Brick Special 1 x 4 with 4 Studs on One Side | Dark Azure | 30414 | 6250001 | €0,18 |
| 8 | Slope 45° 2 x 2 Double Concave | Dark Bluish Gray | 3046a | 6477380 | €0,17 |
| 3 | Plate Round Corner 4 x 4 | Dark Tan | 30565 | 4570451 | €0,18 |
| 2 | Plate Round Corner 4 x 4 | Dark Bluish Gray | 30565 | 4222042 | €0,18 |
| 1 | Plate Round Corner 4 x 4 | Tan | 30565 | 4570516 | €0,18 |
| 1 | Slope Curved 2 x 2 with Lip, No Studs | Trans-Clear | 30602 | 6507871 | €0,25 |
| 3 | Brick Round 1 x 1 Open Stud | Dark Green | 3062b | 6253282 | €0,06 |
| 7 | Brick Round 1 x 1 Open Stud | Reddish Brown | 3062b | 4211183 | €0,06 |
| 1 | Brick Round 1 x 1 Open Stud | Trans-Light Blue | 3062b | 6514238 | €0,08 |
| 1 | Brick Round 1 x 1 Open Stud | Dark Bluish Gray | 3062b | 4211090 | €0,06 |
| 2 | Tile 2 x 2 with Groove | Tan | 3068b | 4185177 | €0,07 |
| 1 | Tile 2 x 2 with Groove | Dark Bluish Gray | 3068b | 4211055 | €0,07 |
| 3 | Tile 1 x 2 with Groove | White | 3069b | 306901 | €0,07 |
| 1 | Tile 1 x 2 with Groove | Reddish Brown | 3069b | 4211151 | €0,07 |
| 1 | Tile 1 x 2 with Groove | Dark Tan | 3069b | 4496699 | €0,07 |
| 2 | Tile 1 x 2 with Groove | Trans-Clear | 3069b | 6514223 | €0,07 |
| 1 | Tile 1 x 2 with Battery, Graph print | White | 3069bpr0396 | 6465630 | €0,24 |
| 1 | Tile 1 x 2 with Smart Phone, Navigation Screen print | White | 3069bpr9911 | 6542056 | €0,24 |
| 1 | Tile 1 x 2 with Granola Bar print | Light Bluish Gray | 3069bpr9975 | 6476620 | €0,25 |
| 1 | Tile 1 x 1 with Groove | Black | 3070b | 307026 | €0,05 |
| 1 | Tile 1 x 1 with Groove | Yellow | 3070b | 307024 | €0,05 |
| 1 | Tile 1 x 1 with Groove | White | 3070b | 307001 | €0,05 |
| 3 | Tile 1 x 1 with Groove | Trans-Clear | 3070b | 6254254 | €0,06 |
| 2 | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | Light Bluish Gray | 32123b | 6271165 | €0,04 |
| 13 | Plant, Plate 1 x 1 Round with 3 Leaves | Light Bluish Gray | 32607 | 6229130 | €0,06 |
| 6 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Reddish Brown | 32828 | 6306775 | €0,05 |
| 2 | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | Black | 32828 | 6196548 | €0,05 |
| 4 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | Dark Bluish Gray | 32952 | 6228923 | €0,10 |
| 2 | Animal, Frog | Olive Green | 33320 | 6472547 | €0,11 |
| 9 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Light Bluish Gray | 3386 | 6493351 | €0,10 |
| 2 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Light Bluish Gray | 3386 | 6448793 | €0,10 |
| 4 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Black | 3386 | 6424674 | €0,10 |
| 2 | Plate 1 x 1 x 2/3 Half Round with Side Stud | Tan | 3386 | 6454934 | €0,10 |
| 1 | Plate 1 x 1 x 2/3 Half Round with Side Stud | White | 3386 | 6446788 | €0,10 |
| 2 | Plate Special 2 x 2 with Only 2 studs | Reddish Brown | 33909 | 6196221 | €0,06 |
| 5 | Plate Special 2 x 2 with Only 2 studs | White | 33909 | 6218822 | €0,06 |
| 1 | Plate Special 2 x 2 with Only 2 studs | Tan | 33909 | 6221467 | €0,06 |
| 1 | Plate Special 2 x 2 with Only 2 studs | Dark Bluish Gray | 33909 | 6309059 | €0,06 |
| 2 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Dark Tan | 34103 | 6449594 | €0,07 |
| 3 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Black | 34103 | 6199908 | €0,07 |
| 1 | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | Tan | 34103 | 6211966 | €0,07 |
| 3 | Plate 1 x 8 | Black | 3460 | 346026 | €0,18 |
| 1 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Reddish Brown | 3484 | 6439053 | €0,07 |
| 1 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | Light Bluish Gray | 3484 | 6439041 | €0,07 |
| 3 | Wedge Sloped 2 x 5 Left | Dark Bluish Gray | 3504 | 6431186 | €0,33 |
| 1 | Wedge Sloped 2 x 5 Right | Dark Bluish Gray | 3505 | 6431187 | €0,33 |
| 1 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Bluish Gray | 35480 | 6221607 | €0,07 |
| 4 | Plate Special 1 x 2 Rounded with 2 Open Studs | Dark Tan | 35480 | 6231386 | €0,07 |
| 1 | Hair and Hat / Cap, Ponytail Reddish Brown Print | Red | 35660pat0001 | 6223059 | €0,90 |
| 1 | Tile 45° Cut 2 x 2 (Triangle) | Dark Tan | 35787 | 6480380 | €0,10 |
| 3 | Tile 45° Cut 2 x 2 (Triangle) | Tan | 35787 | 6314477 | €0,10 |
| 1 | Brick 1 x 3 | Dark Bluish Gray | 3622 | 4211104 | €0,15 |
| 1 | Plate 1 x 3 | Reddish Brown | 3623 | 4211152 | €0,07 |
| 4 | Plate 1 x 3 | Black | 3623 | 362326 | €0,07 |
| 2 | Plate 1 x 3 | Tan | 3623 | 4121921 | €0,07 |
| 1 | Plate 1 x 3 | Dark Tan | 3623 | 6132768 | €0,07 |
| 5 | Plate 1 x 3 | Dark Bluish Gray | 3623 | 4211133 | €0,07 |
| 3 | Slope Inverted 45° 2 x 1 | Dark Bluish Gray | 3665 | 4211096 | €0,11 |
| 1 | Plate 1 x 6 | Medium Azure | 3666 | 4625036 | €0,17 |
| 1 | Plate 1 x 6 | Reddish Brown | 3666 | 4221590 | €0,17 |
| 1 | Bracket 1 x 1 - 1 x 1 Inverted | Reddish Brown | 36840 | 6238874 | €0,06 |
| 1 | Bracket 1 x 1 - 1 x 1 Inverted | Black | 36840 | 6234695 | €0,06 |
| 2 | Bracket 1 x 1 - 1 x 1 | Black | 36841 | 6299338 | €0,05 |
| 4 | Bracket 1 x 1 - 1 x 1 | Yellow | 36841 | 6280475 | €0,05 |
| 1 | Bracket 1 x 1 - 1 x 1 | Tan | 36841 | 6374192 | €0,05 |
| 2 | Bicycle Frame | Yellow | 36934 | 6488736 | €0,96 |
| 3 | Technic Brick 1 x 2 [1 Pin Hole] | Red | 3700 | 370021 | €0,12 |
| 1 | Technic Plate 2 x 4 [3 Holes] | Dark Bluish Gray | 3709 | 4227398 | €0,13 |
| 1 | Plate 1 x 4 | Reddish Brown | 3710 | 4211190 | €0,12 |
| 2 | Plate 1 x 4 | Dark Bluish Gray | 3710 | 4211001 | €0,12 |
| 4 | Plate 1 x 4 | Yellow | 3710 | 371024 | €0,12 |
| 3 | Plate 1 x 4 | Tan | 3710 | 4113233 | €0,12 |
| 1 | Brick Curved 1 x 2 x 1 No Studs | Dark Bluish Gray | 37352 | 6302690 | €0,11 |
| 1 | Bar, Parallel Angled with 2 Connecting Bars (Train Hinge) | Black | 37494 | 6226706 | €0,28 |
| 3 | Plant, Stem with 3 Leaves and Bottom Pin | Bright Green | 37695 | 6235080 | €0,13 |
| 11 | Equipment Candlestick | Reddish Brown | 37762 | 6422088 | €0,07 |
| 1 | Plate 2 x 6 | Magenta | 3795 | 6186656 | €0,19 |
| 1 | Plate 2 x 6 | Dark Tan | 3795 | 4550329 | €0,19 |
| 1 | Windscreen 2 x 4 x 2 | Trans-Clear | 3823 | 6253681 | €0,44 |
| 1 | Steering Stand 1 x 2 with Black Steering Wheel | Black | 3829c01 | 73081 | €0,36 |
| 2 | Plate 2 x 10 | Yellow | 3832 | 383224 | €0,29 |
| 1 | Equipment Shovel [Rounded Handle End] | Flat Silver | 3837 | 6210601 | €0,13 |
| 1 | Equipment Cup / Mug [Plain] | Flat Silver | 3899 | 6236213 | €0,12 |
| 1 | Weapon Axe With Red Head | Flat Silver | 39802pr0001 | 6248542 | €0,50 |
| 12 | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | Dark Green | 4032a | 6035029 | €0,06 |
| 1 | Brick Special 1 x 1 with Headlight | Dark Tan | 4070 | 6273590 | €0,07 |
| 1 | Brick Special 1 x 1 with Headlight | Trans-Clear | 4070 | 6244796 | €0,19 |
| 1 | Brick Special 1 x 1 with Headlight | Dark Bluish Gray | 4070 | 4211044 | €0,07 |
| 1 | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | Tan | 41740 | 6257600 | €0,07 |
| 2 | Wedge Plate 4 x 2 Right | Tan | 41769 | 6177890 | €0,11 |
| 4 | Wedge Plate 4 x 2 Right | Dark Bluish Gray | 41769 | 4210782 | €0,11 |
| 5 | Wedge Plate 4 x 2 Right | Dark Tan | 41769 | 6328445 | €0,11 |
| 4 | Wedge Plate 4 x 2 Left | Dark Bluish Gray | 41770 | 4210788 | €0,11 |
| 1 | Wedge Plate 4 x 2 Left | Reddish Brown | 41770 | 4205470 | €0,11 |
| 1 | Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | Red | 41835pr0001 | 6399031 | €1,29 |
| 3 | Plate Special 2 x 2 with Double Inverted Curve, 1 Stud | Trans-Clear | 4190 | 6508337 | €0,19 |
| 3 | Slope 33° 3 x 1 | Tan | 4286 | 6058090 | €0,10 |
| 1 | Slope 33° 3 x 1 | Dark Bluish Gray | 4286 | 4211045 | €0,10 |
| 2 | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | Dark Azure | 4287c | 6555316 | €0,15 |
| 1 | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | Dark Bluish Gray | 4287c | 4211068 | €0,15 |
| 6 | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | Dark Bluish Gray | 4304 | 6469463 | €0,11 |
| 1 | Wedge Sloped 4 x 2 Triple Left | Dark Bluish Gray | 43710 | 4210866 | €0,25 |
| 6 | Wedge Sloped 4 x 2 Triple Right | Dark Bluish Gray | 43711 | 4210867 | €0,25 |
| 3 | Wedge Plate 3 x 2 Right | Dark Tan | 43722 | 6002847 | €0,15 |
| 1 | Wedge Plate 3 x 2 Right | White | 43722 | 4179874 | €0,15 |
| 2 | Wedge Plate 3 x 2 Left | Dark Tan | 43723 | 6002843 | €0,15 |
| 2 | Wedge Plate 3 x 2 Left | Dark Bluish Gray | 43723 | 4210872 | €0,15 |
| 4 | Plate Special 1 x 2 [Open O Top Clip] | Dark Bluish Gray | 44861 | 6344754 | €0,15 |
| 1 | Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | White | 45677 | 4193068 | €0,31 |
| 8 | Brick Special 1 x 1 Studs on 4 Sides | Reddish Brown | 4733 | 6133765 | €0,22 |
| 4 | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | Dark Bluish Gray | 47457 | 4218696 | €0,15 |
| 1 | Wedge Sloped 45° 3 x 3 Right | Dark Bluish Gray | 48165 | 6473419 | €0,36 |
| 3 | Wedge Sloped 45° 3 x 3 Right | Dark Tan | 48165 | 6331861 | €0,36 |
| 3 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | White | 49307 | 6258135 | €0,05 |
| 1 | Geode / Rock with Trans-Orange Crystal | Dark Bluish Gray | 49656pat0010 | 6533761 | €0,34 |
| 5 | Tyre 21 x 6 City Motorcycle | Black | 50861 | 6064174 | €0,24 |
| 2 | Wheel Centre 15 x 6 City Motorcycle with Stub Axles | Red | 50862 | 6572696 | €0,21 |
| 3 | Wheel Centre 15 x 6 City Motorcycle with Stub Axles | Flat Silver | 50862 | 6413492 | €0,21 |
| 1 | Tile 1 x 2 with Stud Notch Left | Trans-Clear | 5091 | 6515310 | €0,13 |
| 1 | Tile 1 x 2 with Stud Notch Left | Dark Bluish Gray | 5091 | 6510131 | €0,13 |
| 3 | Tile 1 x 2 with Stud Notch Right | Dark Bluish Gray | 5092 | 6510145 | €0,13 |
| 1 | Tile 1 x 2 with Stud Notch Right | Trans-Clear | 5092 | 6515311 | €0,13 |
| 1 | Slope Curved 3 x 1 No Studs | Dark Bluish Gray | 50950 | 4246896 | €0,12 |
| 1 | Brick Round 2 x 2 Special with Roots | Reddish Brown | 5256 | 6468829 | €0,75 |
| 1 | Plate Round 1 x 1 Swirled Top / Poo | Medium Nougat | 53119 | 6554053 | €0,08 |
