


Elf Club House
🏷️ 10275-1•🎨 Seasonal•📅 2020•🧱 1197 onderdelen•Expert
Breng de gezellige kerstmagie terug met het LEGO Elfenclubhuis (10275). Dit gedetailleerde project zit boordevol feestelijke sfeer. Betreed de wereld van de elfen en ontdek geliefde tradities zoals wafels, cadeautjes en sleeritten. Binnenin vind je een prachtig versierde kerstboom, diverse geschenken en een computer om bij te houden wie stout is en wie lief. De elfen kunnen zelfs de slee van de Kerstman volgen met hun telescoop wanneer deze vertrekt op kerstavond! Dit model, speciaal voor volwassenen die van slimme ontwerpen houden, is een fantastisch kerstcadeau.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Bar Holder with Clip 11090 | Zwart | 1× |
![]() Bar Holder with Clip 11090 | Wit | 18× |
![]() Minifig Footwear Snowshoe [Short Front End] 11187 | Helder licht oranje | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Wit | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Lichtblauwgrijs | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Donker zandkleur | 4× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Zwart | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Donkerblauwgrijs | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Wit | 4× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Lichtblauwgrijs | 1× |
10 van 378 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donker zandkleur | 4× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Zwart | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Wit | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Wit | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Wit | 5× |
| String with End Studs and Minifig Grips 21L | 14210 | Wit | 2× |
| Brick 1 x 1 x 3 | 14716 | Zwart | 1× |
| Brick 1 x 1 x 3 | 14716 | Lichtblauwgrijs | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Donkerblauwgrijs | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Roodbruin | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Wit | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Rood | 2× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Wit | 5× |
| Plate 2 x 2 with 2 Pins | 15092 | Donkerblauwgrijs | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Wit | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Wit | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Zandkleur | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandkleur | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Wit | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkergroen | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium nougat | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rood | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 10× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandgroen | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donker azuur | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Lichtblauwgrijs | 36× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Donker zandkleur | 2× |
| Bracket 3 x 2 x 1 1/3 with Pin Bottom | 18671 | Lichtblauwgrijs | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Wit | 3× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Roodbruin | 8× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Zwart | 4× |
| Equipment Scissors | 18920 | Mat zilver | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Donker zandkleur | 2× |
| Window 1 x 4 x 1 2/3 with Spoked Rounded Top | 20309 | Zandkleur | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Zwart | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rood | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zandkleur | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Wit | 1× |
| Brick 2 x 2 Corner | 2357 | Donker zandkleur | 7× |
| Equipment Teapot | 23986 | Wit | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Zwart | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Wit | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Zwart | 2× |
| Plate 2 x 2 Corner | 2420 | Roodbruin | 2× |
| Plate 2 x 2 Corner | 2420 | Zandgroen | 8× |
| Plate 2 x 2 Corner | 2420 | Donker zandkleur | 2× |
| Plate 2 x 2 Corner | 2420 | Zwart | 2× |
| Plate 2 x 2 Corner | 2420 | Wit | 4× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 4× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 8× |
| Slope Curved 2 x 1 Inverted | 24201 | Roodbruin | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Rood | 3× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauwgrijs | 2× |
| Tile 1 x 4 with Groove | 2431 | Zandkleur | 1× |
| Tile 1 x 4 with Groove | 2431 | Medium nougat | 1× |
| Tile 1 x 4 with Groove | 2431 | Roodbruin | 4× |
| Tile 1 x 4 with Groove | 2431 | Zandgroen | 7× |
| Tile 1 x 4 with Groove | 2431 | Donkergroen | 2× |
| Tile 1 x 4 with Piano Keyboard Print | 2431pr0142 | Wit | 1× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Lichtblauwgrijs | 1× |
| Plate 2 x 12 | 2445 | Wit | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Roodbruin | 3× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Lichtblauwgrijs | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Wit | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerblauwgrijs | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Helder groen | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Parel goud | 3× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Zwart | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-geel | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Zandkleur | 6× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Lichtblauwgrijs | 4× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Zwart | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Wit | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Roodbruin | 2× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Roodbruin | 2× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Wit | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Zwart | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Zandkleur | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Lichtblauwgrijs | 3× |
| Curled Decorative Ornament with Bar | 28870 | Parel goud | 2× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 2× |
| Handlebars | 30031 | Lichtblauwgrijs | 1× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 8× |
| Brick 1 x 2 | 3004 | Roodbruin | 2× |
| Brick 1 x 2 | 3004 | Zandgroen | 8× |
| Brick 1 x 2 | 3004 | Donker zandkleur | 7× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Zandkleur | 3× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Zwart | 3× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 6× |
| Brick 1 x 1 | 3005 | Roodbruin | 3× |
| Brick 1 x 1 | 3005 | Zandgroen | 6× |
| Brick 1 x 1 | 3005 | Donker zandkleur | 10× |
| Brick 1 x 1 | 3005 | Wit | 2× |
| Brick 1 x 1 | 3005 | Zwart | 2× |
| Brick 1 x 6 | 3009 | Donker zandkleur | 4× |
| Brick 1 x 6 | 3009 | Zandgroen | 1× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 1× |
| Brick 1 x 4 | 3010 | Donker zandkleur | 8× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 3× |
| Brick 1 x 4 | 3010 | Roodbruin | 2× |
| Brick 1 x 4 | 3010 | Zandgroen | 4× |
| Plate 2 x 4 | 3020 | Wit | 9× |
| Plate 2 x 4 | 3020 | Roodbruin | 3× |
| Plate 2 x 4 | 3020 | Zwart | 1× |
| Plate 2 x 4 | 3020 | Medium nougat | 1× |
| Plate 2 x 4 | 3020 | Zandkleur | 2× |
| Plate 2 x 4 | 3020 | Donker zandkleur | 2× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 8× |
| Plate 2 x 3 | 3021 | Donkergroen | 8× |
| Plate 2 x 3 | 3021 | Zandkleur | 4× |
| Plate 2 x 2 | 3022 | Wit | 2× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 1× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 6× |
| Plate 2 x 2 | 3022 | Roodbruin | 4× |
| Plate 2 x 2 | 3022 | Rood | 1× |
| Plate 1 x 2 | 3023 | Medium nougat | 2× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 5× |
| Plate 1 x 2 | 3023 | Wit | 5× |
| Plate 1 x 2 | 3023 | Rood | 1× |
| Plate 1 x 2 | 3023 | Donkerbruin | 3× |
| Plate 1 x 2 | 3023 | Zwart | 2× |
| Plate 1 x 2 | 3023 | Donker azuur | 1× |
| Plate 1 x 2 | 3023 | Zandgroen | 24× |
| Plate 1 x 2 | 3023 | Donker zandkleur | 8× |
| Plate 1 x 2 | 3023 | Roodbruin | 8× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Zwart | 4× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Roodbruin | 1× |
| Plate 1 x 1 | 3024 | Zandgroen | 8× |
| Plate 1 x 1 | 3024 | Zwart | 5× |
| Plate 1 x 1 | 3024 | Lichtblauwgrijs | 8× |
| Plate 1 x 1 | 3024 | Rood | 2× |
| Plate 1 x 1 | 3024 | Wit | 10× |
| Plate 1 x 1 | 3024 | Donker azuur | 2× |
| Plate 1 x 1 | 3024 | Donker zandkleur | 3× |
| Plate 1 x 1 | 3024 | Roodbruin | 11× |
| Plate 6 x 12 | 3028 | Wit | 2× |
| Plate 4 x 12 | 3029 | Donker zandkleur | 1× |
| Plate 4 x 4 | 3031 | Roodbruin | 2× |
| Plate 4 x 4 | 3031 | Zwart | 1× |
| Plate 4 x 4 | 3031 | Zandkleur | 1× |
| Plate 4 x 6 | 3032 | Wit | 2× |
| Plate 2 x 8 | 3034 | Roodbruin | 2× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Roodbruin | 1× |
| Wedge Plate 6 x 12 Left | 30355 | Wit | 1× |
| Wedge Plate 6 x 12 Right | 30356 | Wit | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Wit | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lichtblauwgrijs | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Zandgroen | 8× |
| Slope 45° 2 x 2 Double Convex | 3045 | Lichtblauwgrijs | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Wit | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Roodbruin | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Rood | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Medium nougat | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-geel | 1× |
| Tile 2 x 2 with Groove | 3068b | Helder groen | 1× |
| Tile 2 x 2 with Groove | 3068b | Wit | 4× |
| Tile 1 x 2 with Groove | 3069b | Lichtblauwgrijs | 1× |
| Tile 1 x 2 with Groove | 3069b | Lichtblauwgrijs | 3× |
| Tile 1 x 2 with Groove | 3069b | Wit | 2× |
| Tile 1 x 2 with Groove | 3069b | Rood | 2× |
| Tile 1 x 2 with Groove | 3069b | Zandgroen | 3× |
| Tile 1 x 2 with Groove | 3069b | Roodbruin | 8× |
| Tile 1 x 1 with Groove | 3070b | Roodbruin | 2× |
| Tile 1 x 1 with Groove | 3070b | Rood | 2× |
| Tile 1 x 1 with Groove | 3070b | Donker zandkleur | 4× |
| Tile 1 x 1 with Groove | 3070b | Wit | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Roodbruin | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Donkerblauwgrijs | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Zandkleur | 3× |
| Technic Axle 2 Notched | 32062 | Rood | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Zandgroen | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Donker zandkleur | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Zandgroen | 4× |
| Technic Ball Joint | 32474 | Rood | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lichtblauwgrijs | 1× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Zwart | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 3× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Roodbruin | 4× |
| Picket Fence 1 x 4 x 2 | 33303 | Roodbruin | 3× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Wit | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Roodbruin | 4× |
| Plate 1 x 8 | 3460 | Roodbruin | 2× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Donker zandkleur | 2× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Wit | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerblauwgrijs | 12× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Roodbruin | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Lichtblauwgrijs | 8× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Wit | 1× |
| Brick 1 x 3 | 3622 | Lichtblauwgrijs | 8× |
| Plate 1 x 3 | 3623 | Zandgroen | 2× |
| Plate 1 x 3 | 3623 | Lichtblauwgrijs | 3× |
| Plate 1 x 3 | 3623 | Zandkleur | 1× |
| Brick Arch 1 x 4 | 3659 | Donker zandkleur | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Donker zandkleur | 2× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 3× |
| Plate 1 x 6 | 3666 | Donker zandkleur | 2× |
| Plate 1 x 6 | 3666 | Roodbruin | 2× |
| Plate 1 x 6 | 3666 | Wit | 8× |
| Plate 1 x 6 | 3666 | Zwart | 2× |
| Plate 1 x 6 | 3666 | Zandgroen | 4× |
| Plate 1 x 6 | 3666 | Zandkleur | 3× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Lichtblauwgrijs | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Roodbruin | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Wit | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Zwart | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Rood | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Zwart | 1× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Lichtblauwgrijs | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Lichtblauwgrijs | 1× |
| Technic Axle 4 | 3705 | Rood | 1× |
| Technic Axle 6 | 3706 | Zwart | 2× |
| Plate 1 x 4 | 3710 | Zandgroen | 2× |
| Plate 1 x 4 | 3710 | Roodbruin | 7× |
| Plate 1 x 4 | 3710 | Wit | 3× |
| Plate 1 x 4 | 3710 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Donker zandkleur | 1× |
| Plate 1 x 4 | 3710 | Zandkleur | 4× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Zandgroen | 4× |
| Wave / Flame Small with Pin | 37775 | Trans-oranje | 2× |
| Plate 2 x 6 | 3795 | Rood | 3× |
| Plate 2 x 6 | 3795 | Roodbruin | 1× |
| Plate 2 x 6 | 3795 | Donkerblauwgrijs | 1× |
| Plate 2 x 6 | 3795 | Lichtblauwgrijs | 2× |
| Plate 2 x 6 | 3795 | Wit | 3× |
| Equipment Cup / Teacup | 38014 | Wit | 1× |
| Door 1 x 3 x 1 Right | 3821 | Wit | 1× |
| Door 1 x 3 x 1 Right | 3821 | Rood | 1× |
| Plate 2 x 10 | 3832 | Wit | 2× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Lichtblauwgrijs | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Rood | 3× |
| Hinge Brick 1 x 2 Base | 3937 | Roodbruin | 2× |
| Plate Special 5-Point Star 4 x 4 2/3 with One Stud | 39611 | Geel | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Donkerbruin | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Zandkleur | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Wit | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Zwart | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Rood | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Donker zandkleur | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Geel | 3× |
| Plate 8 x 8 | 41539 | Wit | 2× |
| Tile 1 x 8 with Groove | 4162 | Wit | 6× |
| Technic Axle and Pin Connector Perpendicular Double Split | 41678 | Zwart | 1× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Zandkleur | 6× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Wit | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Lichtblauwgrijs | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Wit | 3× |
| Wedge Plate 4 x 2 Left | 41770 | Wit | 3× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Zwart | 2× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Rood | 1× |
| Technic Pin 1/2 | 4274 | Zwart | 3× |
| Slope 33° 3 x 1 | 4286 | Roodbruin | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 4× |
| Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | 4349 | Rood | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Donkergroen | 4× |
| Wedge Plate 3 x 2 Right | 43722 | Wit | 6× |
| Wedge Plate 3 x 2 Left | 43723 | Wit | 6× |
| Dish 6 x 6 Inverted (Radar) with Solid Studs | 44375b | Wit | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Wit | 1× |
| Equipment Frying Pan | 4528 | Mat zilver | 1× |
| Cupboard 2 x 3 Drawer | 4536 | Wit | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Zwart | 3× |
| Wedge Plate 12 x 3 Left | 47397 | Wit | 2× |
| Wedge Plate 12 x 3 Right | 47398 | Wit | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Lichtblauwgrijs | 1× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Rood | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Zandgroen | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Wit | 8× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Zwart | 2× |
| Animal, Reindeer with Dark Brown Antlers, White Front | 51591pr0001 | Medium nougat | 1× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Zwart | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Zandgroen | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rood | 2× |
| Wedge Plate 6 x 3 Right | 54383 | Wit | 5× |
| Wedge Plate 6 x 3 Right | 54383 | Donkergroen | 4× |
| Wedge Plate 6 x 3 Left | 54384 | Wit | 5× |
| Propeller with Pin | 54568 | Geel | 1× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-lichtblauw | 6× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-Bright Green | 8× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-rood | 6× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Wit | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Brown | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Rood | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Wit | 4× |
| Slope 18° 4 x 1 | 60477 | Roodbruin | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Roodbruin | 1× |
| Plate 1 x 12 | 60479 | Wit | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Zandgroen | 12× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | Lichtblauwgrijs | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Zandkleur | 3× |
| Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | 60607 | Roodbruin | 6× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Wit | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Parel goud | 1× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Roodbruin | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Wit | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zandkleur | 13× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Wit | 13× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Limoen | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-doorzichtig | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Geel | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rood | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Roodbruin | 14× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-oranje | 1× |
| Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] | 62930 | Trans-doorzichtig | 1× |
| Tile 1 x 3 | 63864 | Zandkleur | 1× |
| Tile 1 x 3 | 63864 | Donkerblauwgrijs | 2× |
| Tile 1 x 3 | 63864 | Roodbruin | 3× |
| Tile 1 x 3 | 63864 | Rood | 1× |
| Bar 6L with Stop Ring | 63965 | Donkerblauwgrijs | 3× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Zwart | 1× |
| Tile 1 x 6 with Groove | 6636 | Roodbruin | 4× |
| Sticker Sheet for Set 10275-1 | 69388 | Unknown | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Parel goud | 9× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Donkerblauwgrijs | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zandkleur | 3× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Wit | 7× |
| Tile 2 x 4 with Groove | 87079 | Helder groen | 1× |
| Tile 2 x 4 with Groove | 87079 | Lichtblauwgrijs | 1× |
| Tile 2 x 4 with Groove | 87079 | Zandgroen | 2× |
| Tile 2 x 4 with Groove | 87079 | Roodbruin | 1× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 1× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Trans-doorzichtig | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zwart | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Rood | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Roodbruin | 5× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zandgroen | 1× |
| Bar 5L with Handle (Friction Ram) | 87618 | Lichtblauwgrijs | 1× |
| Wedge 2 x 2 Facet | 87620 | Lichtblauwgrijs | 2× |
| Bar 3L | 87994 | Roodbruin | 1× |
| Bar 3L | 87994 | Zwart | 2× |
| Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 88646 | Rood | 1× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Wit | 6× |
| Chain 6L [5 Links] | 92338 | Parel goud | 2× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Roodbruin | 1× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Zwart | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Roodbruin | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Wit | 1× |
