


Beleef het hele jaar door die vrolijke vakantiesfeer met LEGO Friends Surfer Beachfront (41693)! Dit gebouw met twee verdiepingen aan het strand van Heartlake City brengt de zee tot leven. Er is een gezellige ijssalon met dakterras, een handige verhuurwinkel voor strandspullen en Mia’s grootmoeders comfortabele appartement, compleet met moestuin. Andrea en Mia laden hun surfplanken in de coole open auto, klaar om de perfecte golf te pakken. Op het strand kunnen ze de golven bedwingen, spelen met de schattige dolfijn- en schildpadfiguren, of gewoon ontspannen. Een speelgoedgitaar, platenspeler en zonnebrandcrème zijn slechts enkele van de accessoires die inspireren tot talloze fantasierijke avonturen en verhalen in deze levendige kustomgeving.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Food Pretzel 10170 | Medium nougat | 1× |
![]() Minifig Footwear Flipper [Thick] 10190 | Limoen | 2× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Donkerroze | 1× |
![]() Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] 10884 | Helder groen | 2× |
![]() Bar Holder with Clip 11090 | Geel | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Wit | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Zandkleur | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Wit | 3× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Zandkleur | 1× |
![]() Slope Curved 4 x 1 Inverted 13547 | Geel | 2× |
10 van 330 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Wit | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zandkleur | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Wit | 3× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Zandkleur | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Geel | 2× |
| Tile 2 x 2 Corner | 14719 | Wit | 6× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Donkerroze | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Zwart | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Medium azuur | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Light Aqua | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Helder roze | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Light Aqua | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Helder licht geel | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Wit | 6× |
| Plate Round 1 x 1 Swirled Top | 15470 | Light Aqua | 1× |
| Plate Round 1 x 1 Swirled Top | 15470 | Roodbruin | 1× |
| Plate Round 1 x 1 Swirled Top | 15470 | Helder roze | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium nougat | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Wit | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium blauw | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Magenta | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zandkleur | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Wit | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Donkerroze | 5× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Medium azuur | 2× |
| Plant, Flower with 5 Pointed Petals and Pin | 18853 | Helder roze | 2× |
| Headwear Accessory Glasses with Pin | 18854 | Trans-donkerroze | 1× |
| Headwear Accessory Glasses with Pin | 18854 | Trans-paars | 1× |
| Animal, Clam [Type 2 - Locking Edge on Inner Lip] | 18866 | Wit | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Wit | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Lavendel | 1× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Wit | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Lichtblauwgrijs | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-doorzichtig | 4× |
| Plant, Cherries | 22667 | Magenta | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Helder licht geel | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Wit | 14× |
| Plate Round Half 4 x 8 | 22888 | Medium azuur | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Donkerbruin | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Wit | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Magenta | 3× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Trans-lichtblauw | 4× |
| Equipment Teapot | 23986 | Donkerroze | 1× |
| Animal, Dog, Pug - Standing with Blue Eyes, Black Face and Ears, and Pink Nose Print | 24111pr0001 | Zandkleur | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Mat zilver | 2× |
| Plant, Leaves 4 x 3 | 2423 | Lichtblauwgrijs | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Helder roze | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Light Aqua | 4× |
| Tile 1 x 4 with Groove | 2431 | Helder roze | 2× |
| Tile 1 x 4 with Groove | 2431 | Rood | 3× |
| Tile 1 x 4 with Groove | 2431 | Donkerroze | 2× |
| Tile 1 x 4 with Groove | 2431 | Medium azuur | 2× |
| Tile 1 x 4 with Groove | 2431 | Light Aqua | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Wit | 1× |
| Plate 2 x 12 | 2445 | Donkerblauwgrijs | 1× |
| Brick Special 1 x 2 with Pin | 2458 | Wit | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Wit | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Donkerroze | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Light Aqua | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Medium lavendel | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder roze | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Koraal | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder groen | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerroze | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Light Aqua | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Geel | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Magenta | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Wit | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Helder roze | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Medium azuur | 10× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Wit | 1× |
| Plate Round 1 x 1 with Hollow Stud and Bar on Underside | 25893 | Zwart | 1× |
| Musical Instrument Guitar Acoustic with Black Neck and Silver Strings Print | 25975pr0001 | Medium nougat | 1× |
| Tile 2 x 3 | 26603 | Wit | 1× |
| Tile 2 x 3 | 26603 | Magenta | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rood | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Wit | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-rood | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Wit | 1× |
| Lever Small Base with Black Lever | 298c02 | Geel | 1× |
| Brick 2 x 4 | 3001 | Donkerblauwgrijs | 1× |
| Brick 2 x 4 | 3001 | Rood | 2× |
| Brick 2 x 4 | 3001 | Rood | 1× |
| Brick 2 x 4 | 3001 | Geel | 1× |
| Brick 2 x 3 | 3002 | Zwart | 2× |
| Brick 2 x 3 | 3002 | Helder roze | 2× |
| Brick 2 x 2 | 3003 | Zandkleur | 3× |
| Brick 1 x 2 | 3004 | Helder roze | 2× |
| Brick 1 x 2 | 3004 | Light Aqua | 13× |
| Brick 1 x 2 | 3004 | Zandkleur | 2× |
| Brick 1 x 2 | 3004 | Helder licht geel | 3× |
| Brick 1 x 2 | 3004 | Medium azuur | 2× |
| Brick 1 x 2 | 3004 | Wit | 7× |
| Brick 1 x 1 | 3005 | Light Aqua | 5× |
| Brick 1 x 1 | 3005 | Helder licht geel | 3× |
| Brick 1 x 1 | 3005 | Wit | 2× |
| Brick 1 x 8 | 3008 | Geel | 1× |
| Brick 1 x 8 | 3008 | Rood | 1× |
| Brick 1 x 6 | 3009 | Light Aqua | 3× |
| Brick 1 x 6 | 3009 | Wit | 3× |
| Brick 1 x 4 | 3010 | Helder licht geel | 2× |
| Brick 1 x 4 | 3010 | Medium azuur | 5× |
| Brick 1 x 4 | 3010 | Wit | 2× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Medium nougat | 1× |
| Plate 2 x 4 | 3020 | Helder licht geel | 1× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 3× |
| Plate 2 x 4 | 3020 | Medium azuur | 1× |
| Plate 2 x 4 | 3020 | Donkerroze | 1× |
| Plate 2 x 4 | 3020 | Light Aqua | 2× |
| Plate 2 x 4 | 3020 | Wit | 2× |
| Plate 2 x 4 | 3020 | Lavendel | 1× |
| Plate 2 x 3 | 3021 | Wit | 3× |
| Plate 2 x 3 | 3021 | Zwart | 3× |
| Plate 2 x 2 | 3022 | Zwart | 1× |
| Plate 2 x 2 | 3022 | Wit | 2× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Donkerroze | 1× |
| Plate 1 x 2 | 3023 | Magenta | 2× |
| Plate 1 x 2 | 3023 | Zandkleur | 3× |
| Plate 1 x 2 | 3023 | Trans-lichtblauw | 1× |
| Plate 1 x 2 | 3023 | Geel | 3× |
| Plate 1 x 2 | 3023 | Rood | 1× |
| Plate 1 x 2 | 3023 | Wit | 9× |
| Brick Special 1 x 2 with Handle | 30236 | Wit | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Wit | 2× |
| Plate 1 x 1 | 3024 | Wit | 4× |
| Road Sign Clip-on 2 x 2 Round | 30261 | Wit | 2× |
| Plate 6 x 12 | 3028 | Rood | 3× |
| Plate 4 x 6 | 3032 | Wit | 1× |
| Plate 2 x 8 | 3034 | Zandkleur | 2× |
| Plate 4 x 8 | 3035 | Zandkleur | 1× |
| Plate Round Corner 3 x 3 | 30357 | Rood | 2× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Opal Trans-Dark Pink | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Geel | 2× |
| Slope 45? 2 x 2 | 3039 | Wit | 1× |
| Slope 45? 2 x 2 | 3039 | Rood | 8× |
| Slope 45° 2 x 2 with Keypad, Card Slot, '9.99' print | 3039pr0029 | Wit | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Wit | 8× |
| Slope 45° 2 x 2 Double Convex | 3045 | Rood | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 1× |
| Tile 1 x 2 with Groove | 3069b | Helder roze | 4× |
| Tile 1 x 2 with Groove | 3069b | Rood | 4× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 1× |
| Tile 1 x 2 with Groove | 3069b | Magenta | 5× |
| Tile 1 x 2 with Groove | 3069b | Wit | 2× |
| Tile 1 x 2 with Groove | 3069b | Donkerroze | 3× |
| Tile 1 x 2 with Groove | 3069b | Light Aqua | 1× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Lichtblauwgrijs | 1× |
| Tile 1 x 1 with Groove | 3070b | Donkerroze | 4× |
| Tile 1 x 1 with Groove | 3070b | Rood | 4× |
| Tile 1 x 1 with Gauge print | 3070bpr0235 | Lichtblauwgrijs | 1× |
| Equipment Oar / Paddle End | 31990 | Geel | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Donkerbruin | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Wit | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 32606 | Donkerroze | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Helder groen | 4× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Wit | 5× |
| Slope 33° 3 x 2 | 3298 | Zandkleur | 1× |
| Plant, Carrot | 33172 | Oranje | 1× |
| Plant, Carrot Top | 33183 | Helder groen | 5× |
| Equipment Cutlery - Spoon, Rounded Bottom | 34173 | Mat zilver | 1× |
| Plate 1 x 8 | 3460 | Rood | 1× |
| Plate 1 x 8 | 3460 | Light Aqua | 1× |
| Windscreen 2 x 6 x 2, Thin Top | 35336 | Trans-doorzichtig | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Roodbruin | 1× |
| Brick 1 x 3 | 3622 | Light Aqua | 6× |
| Brick 1 x 3 | 3622 | Helder roze | 2× |
| Plate 1 x 3 | 3623 | Zwart | 1× |
| Plate 1 x 3 | 3623 | Zandkleur | 2× |
| Plate 1 x 3 | 3623 | Wit | 3× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | Limoen | 1× |
| Minifig Head No Face, Dark Green Stripes print (Watermelon) | 3626cpr3413 | Helder groen | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Wit | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Medium azuur | 4× |
| Plate 1 x 6 | 3666 | Medium azuur | 2× |
| Plate 1 x 6 | 3666 | Wit | 3× |
| Plate 1 x 6 | 3666 | Donkerroze | 3× |
| Plate 1 x 6 | 3666 | Helder licht geel | 1× |
| Plate 1 x 6 | 3666 | Zandkleur | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Wit | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Helder licht geel | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Zwart | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Wit | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Wit | 2× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Donkerroze | 2× |
| Plate 1 x 4 | 3710 | Wit | 1× |
| Plate 1 x 4 | 3710 | Magenta | 1× |
| Plate 1 x 4 | 3710 | Helder licht geel | 1× |
| Plate 1 x 4 | 3710 | Light Aqua | 2× |
| Plate 1 x 4 | 3710 | Geel | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Magenta | 2× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Helder groen | 2× |
| Equipment Cup / Teacup | 38014 | Wit | 1× |
| Windscreen 2 x 4 x 2 | 3823 | Trans-doorzichtig | 1× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Wit | 1× |
| Crown / Flower / Egg Shell Half | 39262 | Wit | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Zwart | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Wit | 7× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Helder licht geel | 2× |
| Tile 1 x 1 Heart | 39739 | Donkerroze | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Geel | 2× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Round Pin Hole | 40378 | Roodbruin | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Lichtblauwgrijs | 1× |
| Equipment Umbrella Top with No Bottom Flaps, 6 x 6 with Top Stud | 4094b | Trans-donkerroze | 1× |
| Tile 1 x 8 with Groove | 4162 | Wit | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Helder roze | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Wit | 7× |
| Plate 8 x 8 with Rounded End | 41948 | Medium azuur | 1× |
| Technic Pin 1/2 | 4274 | Lichtblauwgrijs | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 2× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Wit | 2× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Trans-doorzichtig | 2× |
| Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | 43892 | Donkerbruin | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Wit | 2× |
| Equipment Frying Pan | 4528 | Mat zilver | 1× |
| Equipment Saucepan | 4529 | Zwart | 1× |
| Cupboard 2 x 3 Drawer | 4536 | Helder roze | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Zwart | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Metallic zilver | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Wit | 1× |
| Brick Round 3 x 3 Dome with Center Stud | 49308 | Wit | 1× |
| Cone 2 x 2 x 2 Inverted | 49309 | Medium nougat | 1× |
| Animal, Turtle, Baby with Olive Green Hearts | 49576pr0001 | Yellowish Green | 1× |
| Animal, Dolphin, Baby with Black Eyes | 49579pr0001 | Light Aqua | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Magenta | 2× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Roodbruin | 1× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Wit | 2× |
| Panel 1 x 6 x 5 | 59349 | Helder licht geel | 1× |
| Panel 1 x 6 x 5 | 59349 | Light Aqua | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-lichtblauw | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Geel | 1× |
| Plate Round Corner 6 x 6 | 6003 | Zandkleur | 1× |
| Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | 6014b | Wit | 4× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Geel | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Wit | 1× |
| Plate 1 x 12 | 60479 | Wit | 1× |
| Window 1 x 2 x 3 Flat Front | 60593 | Wit | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Rood | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Wit | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Geel | 1× |
| Glass for Window 1 x 2 x 3 Flat Front | 60602 | Trans-doorzichtig | 2× |
| Window 1 x 2 x 3 Pane with Thick Corner Tabs | 60608 | Wit | 2× |
| Window 1 x 2 x 3 Pane with Thick Corner Tabs | 60608 | Geel | 2× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Trans-doorzichtig | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Light Aqua | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Donkerroze | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Helder roze | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rood | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Wit | 4× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Wit | 1× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Parel goud | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Wit | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-doorzichtig | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rood | 2× |
| Food Ice Cream Scoops | 6254 | Donkerpaars | 1× |
| Tile 1 x 3 | 63864 | Zandkleur | 2× |
| Tile 1 x 3 | 63864 | Helder roze | 2× |
| Bar 6L with Stop Ring | 63965 | Wit | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Wit | 10× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Helder lichtblauw | 1× |
| Plate Special 8-Sided Crystal/Gem 1 x 1 x 2/3 | 65092 | Opal Trans-Clear | 1× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Lichtblauwgrijs | 1× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Trans-doorzichtig | 1× |
| Plate Special Round 2 x 2 with Melting Drops/Icing on Sides | 65700 | Light Aqua | 1× |
| Tile 1 x 6 with Groove | 6636 | Donkerroze | 1× |
| Tile 1 x 6 with Groove | 6636 | Rood | 1× |
| Tile 1 x 6 with Groove | 6636 | Wit | 6× |
| Tile Round 2 x 4 | 66857 | Wit | 3× |
| Plate Special 2 x 2 with Wheel Holder with Widened Center Pin | 67688 | Zwart | 4× |
| Brick Curved 2 x 2 x 1 1/3 Curved Top, Corner | 67810 | Medium azuur | 2× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Rood | 2× |
| Sticker Sheet for Set 41693-1 | 77537 | Unknown | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Geel | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Wit | 1× |
| Tile 2 x 4 with Groove | 87079 | Zandkleur | 1× |
| Tile 2 x 4 with Groove | 87079 | Helder roze | 1× |
| Tile 2 x 4 with Groove | 87079 | Donkerroze | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Zandkleur | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Donkerroze | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zandkleur | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zwart | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Roodbruin | 1× |
| Equipment Oar / Paddle [Reinforced] | 87585 | Wit | 2× |
| Tyre 21 x 12 with Offset Tread Small Wide and Center Band | 87697 | Zwart | 4× |
| Sports Surfboard Standard | 90397 | Limoen | 2× |
| Sports Surfboard Standard | 90397 | Medium azuur | 1× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Zwart | 1× |
| Plate 8 x 16 | 92438 | Lavendel | 2× |
| Trash Can with 4 Cover Holders | 92926 | Lichtblauwgrijs | 1× |
| Bag / Handbag / Purse Angular with Zipper [Plain] | 93091 | Magenta | 1× |
| Bag / Basket | 93092 | Donkerroze | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and Central Divider | 93095 | Zandkleur | 4× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 1× |
| Tile Round 1 x 1 | 98138 | Lichtblauwgrijs | 1× |
| Tile Round 1 x 1 | 98138 | Wit | 2× |
| Tile Round 1 x 1 with Strawberry Print | 98138pr0017 | Helder roze | 3× |
| Tile Round 1 x 1 with Waffle, Dark Orange Edges print | 98138pr0121 | Zandkleur | 1× |
| Tile Round 1 x 1 with '5' Coin print | 98138pr0185 | Mat zilver | 1× |
| Tile Round 1 x 1 with Gauge Print | 98138pr0186 | Lichtblauwgrijs | 1× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 1 | 98282 | Wit | 4× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Medium nougat | 1× |
| Hair Long and Textured, Hole on Top and Side | 35182 | Donkerbruin | 1× |
| Minidoll Hips and Layered Skirt with Blue Sandals Print | 92818c01pr0159 | Magenta | 1× |
| Minidoll Head with Brown Eyes, Open Mouth, Dark Red Lipstick Print | 92198pr0134 | Medium nougat | 1× |
| Minidoll Torso Girl, Dark Turquoise/Dark Purple Top, Dark Blue Laces, Light Orange Belt | 92456c02pr0344 | Medium nougat | 1× |
| Hair 2 Ponytails | 35701 | Donkeroranje | 1× |
| Microdoll Body Short Dress Medium Blue with Flowers, Medium Blue Shoes print | 69969pr0001 | Licht nougat | 1× |
| Minidoll Head with Green Eyes, Freckles, Peach Lips print | 92198pr0240 | Licht nougat | 1× |
| Minidoll Head with Green Eyes, Freckles, Smile Print | 92198pr0125 | Licht nougat | 1× |
| Minidoll Torso Girl Bright Orange Top, White/Black Lightning, Dark Orange Trim, Brown Belt, Olive Pants | 92456c01pr0337 | Licht nougat | 1× |
| Minidoll Hips and Shorts with Light Nougat Legs and Orange Shoes, Olive Green Soles, White Laces print [Thick Hinge] | 11403c01pr0012 | Olive Green | 1× |
| Hair Long with Ponytail and Side Bangs [1 Hole] | 92257 | Rood | 1× |
| Hair Long Parted in Center | 36806 | Lichtblauwgrijs | 1× |
| Minidoll Head Light Bluish Grey Eyebrows, Low Dark Turquoise Glasses print | 92198pr0259 | Licht nougat | 1× |
| Minidoll Torso Woman with White Jacket, Dark Turquoise/Dark Purple Shirt, Necklace Print, Light Nougat Hands | 92816c01pr0114 | Licht nougat | 1× |
| Minidoll Hips and Skirt with Ankles Lavender Apron, Dark Purple Sandals | 59794c01pr0002 | Medium lavendel | 1× |
Bouw-DNA
Onderdeleninzichten voor Surfer Beachfront
Met 685 onderdelen zit deze build +125% ten opzichte van de gemiddelde Friends set en +27% ten opzichte van de gemiddelde release uit 2021.
T.o.v. gemiddelde Friends set
Gemiddelde Friends set: 305 onderdelen over 539 andere sets.
T.o.v. gemiddelde set uit 2021
Gemiddelde set uit 2021: 539 onderdelen over 471 andere sets.
Kleurprofiel
Dominante kleur
Wit
Unieke onderdelen
3.2 onderdelen per uniek type
Herhalingsfactor
Gemiddeld aantal onderdelen per uniek type.
Meest gebruikte onderdeel
Brick 1 x 2
29xResultaten zijn gebaseerd op officiële LEGO onderdelen inventarissen. Nauwkeurigheid verbetert naarmate je set compleetheid bevestigt.
Deze site is niet gelieerd aan of goedgekeurd door de LEGO Groep.

![Minifig Footwear Flipper [Thick]](https://cdn.rebrickable.com/media/parts/elements/6022112.jpg)

![Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip]](https://cdn.rebrickable.com/media/parts/elements/6347460.jpg)


![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6046922.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6034044.jpg)

