


De LEGO Friends Gezellige Herfst-Boshut (42705-1) presenteert een 1229-delig model van een bosretraite. Deze set uit 2026 bevat minipoppetjes Autumn, Aliya, Leo en Zac, samen met hond Daisy en eekhoorn Fern. Het hutinterieur omvat een keuken, een woonkamer en een slaapkamer verdeeld over de verdiepingen. Buiten is er een kampvuur met scharnierende vlamelementen, plus een geheim vakje voor een hondenbot. Het ontwerp combineert de hutarchitectuur met de omringende natuur, wat een markant displaystuk vormt.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Radiator Grille 1x2 2412 | Zwart | 3× |
![]() Plate Special 2 x 2 with 2 Pin Holes 2817 | Zwart | 1× |
![]() Plate 2 x 4 3020 | Zwart | 1× |
![]() Plate 2 x 6 3795 | Zwart | 1× |
![]() Technic Brick 1 x 6 [5 Pin Holes] 3894 | Zwart | 1× |
![]() Technic Brick 1 x 12 [11 Pin Holes] 3895 | Zwart | 1× |
![]() Plate Round 1 x 1 with Solid Stud 6141 | Zwart | 1× |
![]() Fence Lattice 1 x 4 x 1 3633 | Zwart | 1× |
![]() Slope 33° 2 x 4 Double 3299 | Zwart | 1× |
![]() Cone 1 x 1 [Top Groove] 59900 | Zwart | 1× |
10 van 445 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 1× |
| Fence Lattice 1 x 4 x 1 | 3633 | Zwart | 1× |
| Slope 33° 2 x 4 Double | 3299 | Zwart | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Zwart | 1× |
| LIGHT SWORD - BLADE | 21462 | Zwart | 4× |
| MAILBOX, CASING 2X2X2 | 4345 | Zwart | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 1× |
| FLAT TILE 1X1, ROUND | 35381 | Zwart | 2× |
| HOLDER Ø3.2 W/TUBE Ø3.2 HOLE | 44873 | Zwart | 2× |
| 3.2 SHAFT W/3.2 HOLE | 49755 | Zwart | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Zwart | 3× |
| Hair Curly with Point, Smooth Back | 2646 | Zwart | 1× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Zwart | 1× |
| Ladder 1 x 4 | 7307 | Zwart | 1× |
| Technic Axle 2 Notched | 32062 | Zwart | 12× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Zwart | 7× |
| TECHNIC ANGULAR WHEEL | 49135 | Zwart | 1× |
| TOOTHED BAR M=1, Z=10 | 4296 | Zwart | 1× |
| FLAT TILE 1X1, 1/2 CIRCLE | 35399 | Zwart | 3× |
| SHAFT 3M Ø3.2 | 17715 | Zwart | 1× |
| Plate 4 x 4 | 3031 | Zwart | 5× |
| Brick 1 x 2 | 3004 | Zandkleur | 8× |
| Brick 1 x 6 | 3009 | Zandkleur | 4× |
| Brick 1 x 1 | 3005 | Zandkleur | 8× |
| Brick 1 x 4 | 3010 | Zandkleur | 8× |
| Plate 1 x 2 | 3023 | Zandkleur | 3× |
| Plate 2 x 2 Corner | 2420 | Zandkleur | 4× |
| Brick 2 x 4 | 3001 | Zandkleur | 2× |
| Plate 1 x 8 | 3460 | Zandkleur | 2× |
| Plate 1 x 3 | 3623 | Zandkleur | 1× |
| Brick 2 x 2 Corner | 2357 | Zandkleur | 1× |
| FLAT TILE 1X1 | 3070 | Zandkleur | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Zandkleur | 1× |
| Plate 1 x 1 | 3024 | Zandkleur | 4× |
| Brick 2 x 3 | 3002 | Zandkleur | 2× |
| Brick 1 x 3 | 3622 | Zandkleur | 11× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Zandkleur | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Zandkleur | 1× |
| BRICK 2X8 | 93888 | Zandkleur | 1× |
| Brick 1 x 1 x 3 | 14716 | Zandkleur | 1× |
| Slope 33° 3 x 1 | 4286 | Zandkleur | 11× |
| Food Hot Dog Bun | 25386 | Zandkleur | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zandkleur | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zandkleur | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Zandkleur | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Zandkleur | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Zandkleur | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Zandkleur | 2× |
| PLATE 1X1 W/HOLDER VERTICAL | 52738 | Zandkleur | 1× |
| BRICK 1X1 W/HOLDER, H0RIZONTAL | 65460 | Zandkleur | 1× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Zandkleur | 4× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Zandkleur | 1× |
| Brick Curved 2 x 2 x 1 Curved Top, Corner | 5846 | Lichtblauwgrijs | 2× |
| Brick Round Curved 1 x 1 x 1 Quarter Dome | 5848 | Zandkleur | 3× |
| BRICK W/ BOW 1X4X3 | 7734 | Zandkleur | 2× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Zandkleur | 1× |
| Brick 1 x 2 | 3004 | Donkerpaars | 1× |
| Plate 1 x 2 | 3023 | Trans-donkerblauw | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Donkerblauw | 1× |
| Dome 1 x 1 x 2/3 | 6908 | Trans-zwart | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 4× |
| PLATE 2X2 ROUND | 4032 | Zwart | 2× |
| Plate 1 x 2 | 3023 | Zwart | 2× |
| Brick 1 x 3 | 3622 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 1× |
| ELEMENT SEPARATOR | 31510 | Zwart | 1× |
| FLAT TILE 1X1, ROUND | 35381 | Zwart | 2× |
| ROUND BRICK 1X1 | 3062 | Zwart | 2× |
| Tile Round 2 x 4 | 66857 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Zwart | 3× |
| Plate 6 x 8 | 3036 | Zwart | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Zwart | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Zwart | 8× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Zwart | 2× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Helder groen | 2× |
| Plant, Leaves Stacked 4 x 5 x 1 2/3 | 5058 | Donkergroen | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Oranje | 4× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Oranje | 1× |
| Brick 1 x 4 | 3010 | Zwart | 1× |
| Brick 1 x 2 | 3004 | Zwart | 1× |
| FLAT TILE 2X2 | 3068 | Zwart | 3× |
| Plate 2 x 4 | 3020 | Zwart | 1× |
| FLAT TILE 1X2 | 3069 | Zwart | 3× |
| Plate 1 x 2 | 3023 | Zwart | 1× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Zwart | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Zwart | 11× |
| Plate 2 x 3 with 1 x 1 Cutout | 73831 | Zwart | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Helder groen | 1× |
| Brick Curved 1 x 2 x 1 with Curved Top | 5841 | Zwart | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Zwart | 5× |
| Tile 1 x 3 | 63864 | Zwart | 3× |
| Plate 2 x 3 | 3021 | Rood | 1× |
| ROUND BRICK 1X1 | 3062 | Rood | 1× |
| FLAT TILE 2X2 | 3068 | Rood | 1× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Rood | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Rood | 14× |
| SHORTS, W/ HIP, NO. 14 | 2268 | Rood | 1× |
| Minidoll Neckwear Scarf Wrapped Around Neck | 7842 | Rood | 1× |
| Technic Axle 4 | 3705 | Rood | 1× |
| Technic Pin 1/2 with Friction | 89678 | Rood | 3× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 1× |
| Plate 1 x 6 | 3666 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 4× |
| ROUND BRICK 1X1 | 3062 | Geel | 2× |
| FLAT TILE 1X2 | 3069 | Geel | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Geel | 9× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Geel | 1× |
| Technic Axle 3 | 4519 | Geel | 10× |
| Brick 1 x 2 | 3004 | Limoen | 3× |
| Plate 1 x 2 | 3023 | Limoen | 7× |
| Plate 1 x 3 | 3623 | Limoen | 1× |
| Brick 2 x 2 | 3003 | Limoen | 1× |
| FLAT TILE 1X2 | 3069 | Limoen | 1× |
| Plate Round Corner 4 x 4 | 30565 | Limoen | 1× |
| Plate 1 x 6 | 3666 | Limoen | 1× |
| Plate 2 x 4 | 3020 | Limoen | 2× |
| Plate 2 x 2 Corner | 2420 | Limoen | 1× |
| Plate 2 x 3 | 3021 | Limoen | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Limoen | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Limoen | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Limoen | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Limoen | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Limoen | 2× |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 28626 | Limoen | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Limoen | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Limoen | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Limoen | 6× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Limoen | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Limoen | 2× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Limoen | 5× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Limoen | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Limoen | 2× |
| CAMERA | 4724 | Limoen | 1× |
| Slope 65° 2 x 1 x 2 | 60481 | Limoen | 2× |
| Brick Round Corner, Curved 2 x 2 x 2/3 Quarter Circle | 5852 | Limoen | 11× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Limoen | 1× |
| Insect, Butterfly | 80674 | Zwart | 1× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Zwart | 1× |
| Helmet, Sports, with Vent Holes [Plain] | 46303 | Zwart | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Zwart | 1× |
| Window Frame 1 x 3 x 3 | 51239 | Zandkleur | 1× |
| FRAME 1X4X6 | 40289 | Light Lime | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zandkleur | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandkleur | 1× |
| Hair Big Curly, Braids | 2644 | Donkerbruin | 1× |
| Door Frame 1 x 6 x 6 | 42205 | Zandgroen | 4× |
| GLASS FOR FRAME 1X2X2 | 35316 | Light Lime | 1× |
| Plate 1 x 3 | 3623 | Yellowish Green | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Lichtblauwgrijs | 3× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 1× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 2× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Lichtblauwgrijs | 10× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lichtblauwgrijs | 5× |
| Plate 2 x 4 | 3020 | Very Light Orange | 1× |
| Plate 1 x 2 | 3023 | Very Light Orange | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 5× |
| Tile 1 x 4 with Groove | 2431 | Zandkleur | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandkleur | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Zandkleur | 9× |
| FLAT TILE 1X1 | 3070 | Very Light Orange | 2× |
| Plate 1 x 3 | 3623 | Very Light Orange | 5× |
| Plate 1 x 1 | 3024 | Very Light Orange | 6× |
| Plate 2 x 6 | 3795 | Zandkleur | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Zandkleur | 2× |
| Brick 1 x 1 | 3005 | Very Light Orange | 3× |
| Tile 1 x 3 | 63864 | Zandkleur | 4× |
| PLATE 1X1 W. HOLDER | 44860 | Very Light Orange | 4× |
| Tile 1 x 8 with Groove | 4162 | Zandkleur | 5× |
| Tile 1 x 6 with Groove | 6636 | Zandkleur | 1× |
| Slope Double 45° 1 x 1 | 35464 | Zandkleur | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Zandkleur | 4× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Zandkleur | 2× |
| Hair Curly with Thin Braid | 2640 | Helder licht geel | 1× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Zandkleur | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Zandkleur | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Zandkleur | 1× |
| Plate 3 x 3 | 11212 | Zandkleur | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Zandkleur | 23× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Zandkleur | 5× |
| SQUIRREL, W/ 1.5 HOLE, NO. 12 | 113757 | Very Light Orange | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Zandkleur | 1× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Zandkleur | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Donkerblauwgrijs | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Donkerblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 1× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Donkerblauwgrijs | 3× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Donkerblauwgrijs | 1× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Donkerblauwgrijs | 2× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Donkerblauwgrijs | 2× |
| Tile Round 1 x 2 | 1126 | Donkerblauwgrijs | 12× |
| SPUR GEAR, M1, Z8, W/ CROSS HOLE | 8169 | Donkerblauwgrijs | 1× |
| Technic Axle 4 with Stop | 87083 | Donkerblauwgrijs | 2× |
| Technic Pin 1/2 with Friction | 89678 | Donkerblauwgrijs | 2× |
| Tile 2 x 3 | 26603 | Magenta | 1× |
| Tile 2 x 6 | 69729 | Donkerroze | 1× |
| SHORTS, W/ HIP, NO. 14 | 2268 | Chrome Pink | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 1× |
| BAG, BASKET | 18658 | Zwart | 1× |
| Plant, Carrot Top | 33183 | Zwart | 6× |
| Cone 1 x 1 [Top Groove] | 59900 | Zwart | 4× |
| Door 1 x 4 x 6 with Window, Wood Structure, Loose Window Hold | 7102 | Roodbruin | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Zwart | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Helder groen | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Zwart | 2× |
| MINI DOLL, HEAD, NO. 336 | 101267 | Licht nougat | 1× |
| Plant, Flower, Tulip | 5903 | Donkerroze | 1× |
| FLAT TILE 1X2 | 3069 | Medium Azur | 1× |
| Tile Special 2 x 2 with 2 Quarter Round Cutouts | 3396 | Zwart | 1× |
| MINI DOLL, HEAD, NO. 338 | 101262 | Zwart | 1× |
| Plate 2 x 6 | 3795 | Donkerpaars | 1× |
| FLAT TILE 1X2 | 3069 | Donkerpaars | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Donkerblauw | 4× |
| Bicycle Frame Tandem, Clip for Handle Bars | 7575 | Medium lavendel | 1× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 1× |
| FLAT TILE 1X2 | 3069 | Pearl Very Light Gray | 2× |
| Tile 1 x 6 with Groove | 6636 | Lichtblauwgrijs | 1× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Lichtblauwgrijs | 1× |
| FLAT TILE 1X1, ROUND 'NO. 18' | 15828 | Pearl Very Light Gray | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Lichtblauwgrijs | 2× |
| Tile Round 3 x 3 | 67095 | Lichtblauwgrijs | 1× |
| Plate 1 x 5 | 78329 | Lichtblauwgrijs | 8× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Lichtblauwgrijs | 1× |
| Plate 1 x 8 | 3460 | Lichtblauwgrijs | 5× |
| FLAT TILE 1X1, ROUND, NO. 196 | 84554 | Pearl Very Light Gray | 1× |
| Plate 6 x 8 | 3036 | Lichtblauwgrijs | 2× |
| Slope Double 45° 1 x 1 | 35464 | Lichtblauwgrijs | 2× |
| MINI DOLL, HEAD, NO. 335 | 101191 | Pearl Very Light Gray | 1× |
| SAUSAGE | 25994 | Pearl Very Light Gray | 2× |
| Plate 3 x 3 Corner | 77844 | Lichtblauwgrijs | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Lichtblauwgrijs | 2× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Lichtblauwgrijs | 2× |
| Wedge Plate 10 x 10 Cut Corner [No Centre Studs] | 92584 | Roodbruin | 2× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Lichtblauwgrijs | 10× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 2× |
| Radiator Grille 1x2 | 2412 | Lichtblauwgrijs | 1× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 8× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 3× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 2× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 13× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 6× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 1× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 3× |
| Slope 45? 2 x 2 | 3039 | Lichtblauwgrijs | 1× |
| Brick 1 x 3 | 3622 | Lichtblauwgrijs | 8× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Lichtblauwgrijs | 1× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 5× |
| Plate 2 x 6 | 3795 | Lichtblauwgrijs | 1× |
| Plate 2 x 16 | 4282 | Lichtblauwgrijs | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Lichtblauwgrijs | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Lichtblauwgrijs | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Lichtblauwgrijs | 2× |
| BRICK 2X6 | 44237 | Lichtblauwgrijs | 6× |
| Panel 1 x 1 x 1 Corner | 6231 | Lichtblauwgrijs | 1× |
| Plate 1 x 10 | 4477 | Lichtblauwgrijs | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Lichtblauwgrijs | 1× |
| Handlebars with Angular Handles | 98397 | Lichtblauwgrijs | 2× |
| Plate 3 x 3 | 11212 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 4 x 2 | 6182 | Lichtblauwgrijs | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Lichtblauwgrijs | 9× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Lichtblauwgrijs | 1× |
| Bracket 1 x 2 - 2 x 2 | 21712 | Lichtblauwgrijs | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Lichtblauwgrijs | 10× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Lichtblauwgrijs | 7× |
| BRICK 1X2 WITH CROSS HOLE | 31493 | Lichtblauwgrijs | 1× |
| FLAT TILE 1X1, ROUND | 35381 | Lichtblauwgrijs | 12× |
| Brick Round 4 x 4 with Recessed Center | 68325 | Lichtblauwgrijs | 1× |
| Tile Round 3 x 3 | 67095 | Lichtblauwgrijs | 3× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Lichtblauwgrijs | 2× |
| Tile Special 2 x 2 with 2 Quarter Round Cutouts | 3396 | Lichtblauwgrijs | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Lichtblauwgrijs | 2× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Lichtblauwgrijs | 1× |
| Brick Round Corner 2 x 2 x 1 | 5924 | Lichtblauwgrijs | 3× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Lichtblauwgrijs | 1× |
| Brick Round Corner, Curved 2 x 2 x 2/3 Quarter Circle | 5852 | Lichtblauwgrijs | 3× |
| Brick Curved 1 x 2 x 1 with Curved Top | 5841 | Lichtblauwgrijs | 1× |
| Brick Curved 2 x 2 x 1 Curved Top, Corner | 5846 | Lichtblauwgrijs | 5× |
| Plate Round Corner 2 x 2 with 1 x 1 Cutout | 79491 | Lichtblauwgrijs | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Lichtblauwgrijs | 1× |
| WHEEL FOR BICYCLE W/TYRE | 28578 | Zwart | 2× |
| CUP, NO. 1006 | 68495 | Zwart | 1× |
| Geode / Rock with Crystal [PLAIN] | 49656 | Zwart | 1× |
| Brick Arch 1 x 3 | 4490 | Donkerblauwgrijs | 1× |
| Brick 1 x 2 | 3004 | Zwart | 5× |
| Plate 1 x 2 | 3023 | Zwart | 6× |
| Plate 1 x 3 | 3623 | Zwart | 2× |
| BRICK Ø16 W. CROSS | 6143 | Roodbruin | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zwart | 5× |
| ROUND BRICK 1X1 | 3062 | Roodbruin | 21× |
| Plate 2 x 3 | 3021 | Zwart | 1× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 1× |
| Brick 2 x 2 | 3003 | Zwart | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Zwart | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 13× |
| Plate 1 x 6 | 3666 | Zwart | 1× |
| Plate 1 x 1 | 3024 | Zwart | 2× |
| Plate 1 x 10 | 4477 | Zwart | 1× |
| Brick 1 x 8 | 3008 | Zwart | 1× |
| FLAT TILE 2X2 | 3068 | Roodbruin | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 3× |
| Plate 3 x 3 Cross | 15397 | Zwart | 1× |
| Plate 1 x 12 | 60479 | Zwart | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Zwart | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Zwart | 2× |
| Plant, Carrot Top | 33183 | Roodbruin | 6× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Zwart | 2× |
| BRICK 2X8 | 93888 | Roodbruin | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Zwart | 2× |
| FLAT TILE 1X2 NO. '168' | 25395 | Roodbruin | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Zwart | 1× |
| FLAT TILE 2X2, ROUND, NO. 1054 | 27347 | Roodbruin | 1× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Zwart | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Zwart | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Zwart | 1× |
| ARCH 1X12X3 | 30938 | Roodbruin | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 5× |
| Brick 1 x 16 | 2465 | Zwart | 2× |
| FLAT TILE 1X1, ROUND | 35381 | Roodbruin | 2× |
| FLAT TILE 1X1, ROUND NO. '48' | 25406 | Roodbruin | 4× |
| WALL DOUBLE CORNER 1X2X1 | 35391 | Roodbruin | 1× |
| Tile 2 x 3 | 26603 | Zwart | 1× |
| BRICK W. BOW 1X8X2 | 40296 | Roodbruin | 1× |
| Plate 1x1 with Up Right Holder | 44842 | Roodbruin | 1× |
| HOLE Ø4.8 VERT. W/ 4 HOLDER | 49756 | Roodbruin | 1× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Zwart | 2× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Zwart | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zwart | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Zwart | 1× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Zwart | 1× |
| MINI DOLL, HEAD, NO. 349 | 101152 | Roodbruin | 1× |
| Hair Scruffy and Swept Right | 40938 | Roodbruin | 1× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Zwart | 5× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Zwart | 3× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Zwart | 4× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Zwart | 2× |
| Brick 1 x 10 | 6111 | Zwart | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Zwart | 1× |
| Tile 4 x 4 | 1751 | Zwart | 1× |
| Plate 3 x 3 | 11212 | Zwart | 2× |
| Bracket 1 x 2 with 1 x 2 Vertical Studs | 4585 | Zwart | 2× |
