
SUBMERGED Explore Set
🏷️ 45827-1•🎨 FIRST LEGO League•📅 2024•🧱 667 onderdelen•Gemiddeld
SUBMERGED Explore Set (45827-1) is een LEGO FIRST LEGO League uit 2024. De pagina gebruikt beschikbare setgegevens en thema-informatie totdat er een uitgebreidere productbeschrijving beschikbaar is.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Hair Tousled, Mid-length 10048 | Donkerbruin | 1× |
![]() Minifig Footwear Flipper [Thick] 10190 | Oranje | 2× |
![]() Minifig Footwear Flipper [Thick] 10190 | Wit | 2× |
![]() Animal, Turtle with Stud, Medium Brown Shell print 102285pr0001 | Helder groen | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Donkerblauwgrijs | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zwart | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Donkerblauwgrijs | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Helder roze | 2× |
![]() Slope, Curved 2 x 8 x 2 Inverted Double 11301 | Wit | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Oranje | 4× |
10 van 271 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zwart | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerblauwgrijs | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Helder roze | 2× |
| Slope, Curved 2 x 8 x 2 Inverted Double | 11301 | Wit | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Oranje | 4× |
| Animal Body Part, Shark Body with Three Gill Slits | 14518 | Lichtblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Medium azuur | 2× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Wit | 1× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Helder groen | 3× |
| Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | 15469 | Helder lichtblauw | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium azuur | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Helder roze | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Wit | 3× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Limoen | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Geel | 2× |
| Plant, Vine with Bar and Bar Hole | 1578 | Donkerblauwgrijs | 1× |
| Plant, Vine with Bar and Bar Hole | 1578 | Zwart | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Medium azuur | 2× |
| Brick Round 2 x 2, Pin Holes | 17485 | Oranje | 8× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Zandkleur | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Zwart | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Helder licht oranje | 2× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Donkerpaars | 2× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Zwart | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Wit | 2× |
| Animal Body Part, Shark Head with Rounded Nose with Black Eyes Print | 20512pr0005 | Lichtblauwgrijs | 1× |
| Hair Pigtails High, Long Bangs, Hole on Top, Hair Ties [Plain] | 20596 | Donkeroranje | 1× |
| Brick Round 2 x 2 Sphere with Stud [Plain] | 20953 | Geel | 1× |
| Hair Swept Left Tousled [Plain] | 23186 | Zwart | 1× |
| Hair Swept Left Tousled [Plain] | 23186 | Medium azuur | 1× |
| Brick 2 x 2 Corner | 2357 | Donkerblauw | 2× |
| Brick 2 x 2 Corner | 2357 | Zwart | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Oranje | 2× |
| Plant, Leaves 6 x 5 | 2417 | Zwart | 1× |
| Plate 2 x 2 Corner | 2420 | Donkerblauw | 2× |
| Plant, Leaves 4 x 3 | 2423 | Helder roze | 2× |
| Plate 2 x 12 | 2445 | Rood | 2× |
| Brick 2 x 6 | 2456 | Medium azuur | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Limoen | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder lichtblauw | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder roze | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Oranje | 11× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Magenta | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Geel | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Wit | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Koraal | 1× |
| Street Sweeper Brush | 2498 | Medium azuur | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Limoen | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Zwart | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Wit | 4× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Lichtblauwgrijs | 2× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Lichtblauwgrijs | 2× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Zwart | 1× |
| Minifig Head Eyelashes, Bright Light Orange Blushes, Lopsided Grin / Open Mouth Smile Print | 28621pr0021 | Geel | 1× |
| Minifig Head Determined, Open Mouth Smile print | 28621pr4057 | Geel | 1× |
| Brick 2 x 4 | 3001 | Donkerblauwgrijs | 8× |
| Brick 2 x 4 | 3001 | Rood | 8× |
| Brick 2 x 4 | 3001 | Wit | 4× |
| Brick 2 x 4 | 3001 | Helder roze | 8× |
| Brick 2 x 4 | 3001 | Helder licht oranje | 6× |
| Brick 2 x 4 | 3001 | Medium azuur | 8× |
| Brick 2 x 4 | 3001 | Zandkleur | 8× |
| Brick 2 x 2 | 3003 | Donkergroen | 1× |
| Brick 2 x 2 | 3003 | Zwart | 2× |
| Brick 2 x 2 | 3003 | Helder roze | 4× |
| Brick 2 x 2 | 3003 | Donkerblauwgrijs | 5× |
| Brick 2 x 2 | 3003 | Medium azuur | 4× |
| Brick 2 x 2 | 3003 | Wit | 4× |
| Brick 1 x 2 | 3004 | Rood | 4× |
| Brick 1 x 2 | 3004 | Medium azuur | 6× |
| Brick 1 x 2 | 3004 | Donker azuur | 2× |
| Brick 1 x 2 | 3004 | Helder licht oranje | 4× |
| Brick 1 x 1 | 3005 | Donkerblauwgrijs | 5× |
| Brick 1 x 1 | 3005 | Helder roze | 4× |
| Brick 1 x 1 | 3005 | Trans-doorzichtig | 4× |
| Brick 1 x 1 | 3005 | Wit | 1× |
| Brick 1 x 1 | 3005 | Magenta | 1× |
| Brick 1 x 1 | 3005 | Vibrant Yellow | 2× |
| Brick 1 x 1 | 3005 | Helder licht oranje | 2× |
| Brick 2 x 8 | 3007 | Wit | 2× |
| Brick 1 x 8 | 3008 | Donkerblauwgrijs | 2× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | Zwart | 1× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | Limoen | 1× |
| Brick 1 x 6 | 3009 | Rood | 2× |
| Brick 1 x 6 | 3009 | Medium azuur | 2× |
| Headwear Accessory Visor / Diver's Mask | 30090 | Trans-lichtblauw | 2× |
| Plant, Sea Grass | 30093 | Donkergroen | 3× |
| Brick 1 x 4 | 3010 | Medium azuur | 8× |
| Brick 1 x 4 | 3010 | Helder roze | 8× |
| Brick 1 x 4 | 3010 | Rood | 8× |
| Plate 2 x 4 | 3020 | Medium azuur | 2× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 1× |
| Plate 2 x 2 | 3022 | Helder licht oranje | 2× |
| Food Popsicle / Lollipop | 30222 | Trans-donkerblauw | 2× |
| Plate 1 x 2 | 3023 | Wit | 4× |
| Plate 1 x 2 | 3023 | Zwart | 3× |
| Plate 4 x 6 | 3032 | Donker zandkleur | 2× |
| Plate 2 x 8 | 3034 | Wit | 4× |
| Plate 2 x 8 | 3034 | Medium azuur | 2× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Oranje | 1× |
| Plate 4 x 8 | 3035 | Donkerblauwgrijs | 1× |
| Plate 4 x 8 | 3035 | Medium azuur | 2× |
| Slope 45? 2 x 2 | 3039 | Rood | 4× |
| Slope 45? 2 x 2 | 3039 | Zwart | 1× |
| Slope 45? 2 x 2 | 3039 | Lavendel | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Helder roze | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lichtblauwgrijs | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerblauwgrijs | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Helder licht oranje | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Magenta | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Donker azuur | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-doorzichtig | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Lavendel | 5× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-doorzichtig | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-lichtblauw | 8× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-oranje | 4× |
| Brick 1 x 4 without Bottom Tubes | 3066 | Trans-zwart | 8× |
| Tile 2 x 2 with 'SUBMERGED', Submarine in Light Blue Circle print | 3068bpr0722 | Wit | 6× |
| Tile 1 x 2 with Groove | 3069b | Donkerblauw | 2× |
| Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 | Zwart | 2× |
| Technic Axle 2 Notched | 32062 | Zwart | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Lichtblauwgrijs | 2× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Zwart | 4× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Lichtblauwgrijs | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Zwart | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Limoen | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lichtblauwgrijs | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Donkergroen | 3× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Oranje | 4× |
| Slope 33° 3 x 2 | 3298 | Zwart | 1× |
| Animal, Crab | 33121 | Rood | 1× |
| Plate 1 x 8 | 3460 | Vibrant Yellow | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Zwart | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 1× |
| Brick 2 x 4 without Cross Supports, Modern | 3556 | Opal Trans-Clear | 4× |
| Hair 2 Ponytails | 35701 | Oranje | 1× |
| Minifig Head Dark Red Glasses, Freckles [Recessed Stud] | 3626cpr1967 | Geel | 1× |
| Minifig Head, Thick Reddish Brown Mustache, Big Smile, Open Mouth, Teeth | 3626cpr2614 | Geel | 1× |
| Minifig Head, Hearing Aid, Smile Showing Teeth Print | 3626cpr3769 | Geel | 1× |
| Minifig Head Child, Big Open Mouth Smile Print | 3626cpr9729 | Geel | 1× |
| Technic Gear 24 Tooth [New Style with Single Axle Hole] | 3648b | Donkerblauwgrijs | 1× |
| Brick Arch 1 x 4 | 3659 | Donkerblauwgrijs | 2× |
| Brick Arch 1 x 4 | 3659 | Roodbruin | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Helder licht oranje | 4× |
| Plate 1 x 6 | 3666 | Oranje | 4× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Zwart | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Helder lichtblauw | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Donkerblauw | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Wit | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Donkerblauwgrijs | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Wit | 1× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Donker azuur | 1× |
| Technic Axle 4 | 3705 | Zwart | 3× |
| Technic Axle 6 | 3706 | Rood | 2× |
| Technic Axle 8 | 3707 | Zwart | 2× |
| Plate 1 x 4 | 3710 | Wit | 1× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 1× |
| Plate 1 x 4 | 3710 | Helder roze | 4× |
| Technic Bush | 3713 | Rood | 2× |
| Sensor, Color, SPIKE | 37308 | Wit | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Zandkleur | 7× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Lavendel | 4× |
| Plate 2 x 6 | 3795 | Helder roze | 2× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Zwart | 1× |
| Minifig Neckwear Airtanks with Large Holes | 3838a | Oranje | 1× |
| Minifig Neckwear Airtanks with Large Holes | 3838a | Wit | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Zwart | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Zwart | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-doorzichtig | 5× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Geel | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Wit | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Zwart | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Oranje | 4× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Donkerblauw | 1× |
| Technic Cylinder 4 x 4 with Pin Holes and Centre Bar, Closed Sides on Bar | 41531 | Donkerblauw | 2× |
| Plate 8 x 8 | 41539 | Zandkleur | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Donkerblauw | 4× |
| Legs Short | 41879a | Zwart | 1× |
| Legs Short | 41879a | Lichtblauwgrijs | 1× |
| Legs Short | 41879a | Donker azuur | 1× |
| Technic Pin 1/2 | 4274 | Wit | 2× |
| Slope 33° 3 x 1 | 4286 | Helder licht oranje | 4× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Zwart | 2× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Wit | 3× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Donkerroze | 1× |
| Hinge Plate 1 x 4 Locking Dual 1 Finger | 44568 | Lichtblauwgrijs | 2× |
| Brick Special 1 x 2 with Pin - Bottom Stud Holder | 44865 | Wit | 2× |
| Technic Axle 3 | 4519 | Lichtblauwgrijs | 1× |
| Technic Axle 3 | 4519 | Geel | 1× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Zwart | 1× |
| Treasure Chest Bottom with Rear Slots, No Groove | 4738c | Roodbruin | 1× |
| Treasure Chest Lid [Thick Hinge] | 4739a | Roodbruin | 1× |
| Boat / Ship Wheel / Helm with Slotted Pin | 4790b | Roodbruin | 1× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Koraal | 4× |
| Animal / Plant, Coral / Sea Weed | 49577 | Koraal | 1× |
| Animal / Plant, Coral / Sea Weed | 49577 | Rood | 1× |
| Helmet Classic, New Mold 2019 | 50665 | Oranje | 1× |
| Helmet Classic, New Mold 2019 | 50665 | Wit | 1× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Wit | 2× |
| Windscreen 6 x 6 x 3 Dome with Dual 2 Fingers | 52979 | Trans-doorzichtig | 2× |
| Slope Curved 8 x 8 x 2 Inverted Double | 54091 | Wit | 2× |
| Slope Curved 8 x 8 x 2 Double | 54095 | Wit | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Donkerblauwgrijs | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Limoen | 4× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-Bright Green | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Lichtblauwgrijs | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Lichtblauwgrijs | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Yellowish Green | 4× |
| Brick Arch 1 x 3 x 2 Curved Top | 6005 | Oranje | 2× |
| Plate 1 x 12 | 60479 | Lichtblauwgrijs | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Donkergroen | 2× |
| Brick 1 x 10 | 6111 | Zandkleur | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Zwart | 22× |
| Window 1 x 4 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass | 61345 | Zwart | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Geel | 6× |
| Brick Curved 2 x 3 | 6215 | Medium azuur | 2× |
| Brick 2 x 2 without Inside Ridges | 6223 | Trans-doorzichtig | 4× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Oranje | 1× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Rood | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Donkerblauwgrijs | 2× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Zwart | 1× |
| Propeller 3 Blade 3 Diameter with Pin Hole | 65768 | Zwart | 1× |
| Technic Pin 1/2 with Anti-Stud | 65826 | Helder groen | 4× |
| Battery Pack, Rechargeable, for Small SPIKE Hub | 66757 | Geel | 1× |
| Hub, Programmable, SPIKE 2-Port (Small) | 67351 | Geel | 1× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Roodbruin | 2× |
| Motor, Small Angular, SPIKE, White Housing, White Wire | 68488 | Wit | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Donker azuur | 2× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Oranje | 2× |
| Plate Round 8 x 8 | 74611 | Zandkleur | 1× |
| Hair Long Straight with Bangs - Hard Plastic | 75867 | Zwart | 1× |
| Slope Curved 3 x 2 with Stud Notch Left | 80177 | Donkerblauw | 1× |
| Slope Curved 3 x 2 with Stud Notch Right | 80178 | Donkerblauw | 1× |
| Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | 80497 | Olive Green | 2× |
| Rubber Belt Small [15mm ID] [Round Cross Section] | 85543 | Wit | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-doorzichtig | 5× |
| Plate Round 1 x 1 with Open Stud | 85861 | Yellowish Green | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zwart | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rood | 2× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Wit | 2× |
| Plate 16 x 16 | 91405 | Zandkleur | 2× |
| Plate 8 x 16 | 92438 | Rood | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Light Aqua | 1× |
| Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | 95347 | Koraal | 2× |
| Boat, Anchor - Two Top Holes | 95354 | Zwart | 2× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 2× |
| Hips and Orange Legs | 970c34 | Oranje | 1× |
| Hips and Bright Light Orange Legs | 970c38 | Helder licht oranje | 1× |
| Hips and Coral Legs | 970c60 | Koraal | 1× |
| Torso, Bright Light Blue Wavy Striped Shirt, Collar, Strawberry/Fruit print, Yellow Arms and Hands | 973c01h01pr6367 | Wit | 1× |
| Torso Jacket, White and Black Striped Shirt Print, Black Arms, Yellow Hands | 973c03h01pr4813 | Zwart | 1× |
| Torso, Jacket, Orange Trim, Red Collar, Zipper, Dark Bluish Grey Shirt, Medium Azure/Red Symbol print, Black Arms, Yellow Hands | 973c03h01pr6727 | Wit | 1× |
| Torso Shirt, Red Collar, Space Ship, and Classic Space Minifigure Head with Helmet Print, Red Arms, Yellow Hands | 973c22h01pr3432 | Wit | 1× |
| Torso Prison Sweater, Dark Bluish Gray Stripes Print, White Arms, Yellow Hands | 973c27h01pr6420 | Wit | 1× |
| Torso T-Shirt with Classic Space Minifigure print, Green Arms, Yellow Hands | 973c31h01pr4903 | Wit | 1× |
| Tile Round 1 x 1 | 98138 | Glow in Dark White | 2× |
| Tile Round 1 x 1 with Black Eye Closed with Eyelashes Print | 98138pr0026 | Wit | 2× |
| Tile Round 1 x 1 with Curved Black Eye with Central Pupil Partially Closed Print | 98138pr0082 | Wit | 2× |
| Tile Round 1 x 1 with Squinted Eye, Center Side Pupil print | 98138pr0083 | Wit | 2× |
| Tile Round 1 x 1 with Black Off-Center Dot/Circle/Eye print | 98138pr0273 | Wit | 2× |
| Tile Round 1 x 1 with Medium Azure Eye, Black Pupil print | 98138pr0384 | Wit | 2× |
| Tile Round 1 x 1 with Eye, Blue Pupil / Camera Lens print | 98138pr0390 | Wit | 2× |
Bouw-DNA
Onderdeleninzichten voor SUBMERGED Explore Set
Met 667 onderdelen zit deze build -37% ten opzichte van de gemiddelde FIRST LEGO League set en +16% ten opzichte van de gemiddelde release uit 2024.
T.o.v. gemiddelde FIRST LEGO League set
Gemiddelde FIRST LEGO League set: 1.056 onderdelen over 48 andere sets.
T.o.v. gemiddelde set uit 2024
Gemiddelde set uit 2024: 573 onderdelen over 561 andere sets.
Kleurprofiel
Dominante kleur
Wit
Unieke onderdelen
3.5 onderdelen per uniek type
Herhalingsfactor
Gemiddeld aantal onderdelen per uniek type.
Meest gebruikte onderdeel
Brick 2 x 4
50xResultaten zijn gebaseerd op officiële LEGO onderdelen inventarissen. Nauwkeurigheid verbetert naarmate je set compleetheid bevestigt.
Deze site is niet gelieerd aan of goedgekeurd door de LEGO Groep.

![Minifig Footwear Flipper [Thick]](https://cdn.rebrickable.com/media/parts/elements/6441059.jpg)
![Minifig Footwear Flipper [Thick]](https://cdn.rebrickable.com/media/parts/elements/6160311.jpg)

![Technic Gear 8 Tooth [Reinforced]](https://cdn.rebrickable.com/media/parts/elements/6012451.jpg)




![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6055069.jpg)