


Beleef de LEGO City Adventures tv-serie met de LEGO City Stadscentrum (60292) speelset. Deze set zit boordevol LEGO stadscentrumplezier en bevat een pizzarestaurant, een recyclingstation, een wasstraat en een oplaadpunt voor elektrische voertuigen. Ontdek de vechtsportdojo of ontspan in het park met een attractie. De set bevat diverse LEGO City minifiguren die het bruisende stadscentrum tot leven brengen. Met de meegeleverde LEGO City Straatplaten kan deze set eenvoudig worden verbonden met andere speelsets, voor een uitbreidbare en aanpasbare stad. Geniet van een boeiende bouw- en speelervaring met gedetailleerde gebouwen en realistische voertuigen, voor fantasierijk, vrij rollenspel gebaseerd op het dagelijks leven.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Wit | 2× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Donkeroranje | 2× |
![]() String with End Studs 11L Overall 14226c11 | Zwart | 1× |
![]() Tile 2 x 2 Corner 14719 | Donkerblauwgrijs | 4× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Rood | 1× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Zandkleur | 6× |
![]() Tile Round 2 x 2 with Bottom Stud Holder with Pepperoni Pizza Print 14769pr1070 | Zandkleur | 1× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Geel | 3× |
![]() Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] 15254 | Zandkleur | 2× |
![]() Plant, Grass Stem with Bar Hole [3.2mm] 15279 | Limoen | 2× |
10 van 351 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Zandkleur | 6× |
| Tile Round 2 x 2 with Bottom Stud Holder with Pepperoni Pizza Print | 14769pr1070 | Zandkleur | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Geel | 3× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Zandkleur | 2× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Limoen | 2× |
| Launcher, Weapon Gun / Blaster / Shooter Mini | 15391 | Wit | 1× |
| Launcher Trigger, Weapon Gun Trigger | 15392 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rood | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Wit | 7× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Wit | 4× |
| Fairing, Motorcycle, Racing (Sport) Bike | 18895 | Rood | 1× |
| Vehicle Base, Motorcycle Chassis, Clip for Handle | 18896 | Zwart | 1× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Donkerblauwgrijs | 1× |
| Window 1 x 4 x 1 2/3 with Spoked Rounded Top | 20309 | Zandgroen | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Lichtblauwgrijs | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Zwart | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Roodbruin | 2× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Parel goud | 1× |
| Plant, Cherries | 22667 | Rood | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Donkerblauwgrijs | 12× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Lichtblauwgrijs | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Zwart | 6× |
| Plant, Leaves 6 x 5 | 2417 | Lichtblauwgrijs | 1× |
| Plate 2 x 2 Corner | 2420 | Zwart | 2× |
| Plate 2 x 2 Corner | 2420 | Rood | 1× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 1× |
| Tile 1 x 4 with Groove | 2431 | Zandgroen | 2× |
| Tile 1 x 4 with Groove | 2431 | Donkeroranje | 2× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauwgrijs | 11× |
| Tile 1 x 4 with Groove | 2431 | Oranje | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Zwart | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Rood | 1× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Lichtblauwgrijs | 1× |
| Vehicle Base 4 x 7 x 2/3 with 3 x 4 Recessed, Wheel Pins | 2441 | Zwart | 1× |
| Plate 2 x 12 | 2445 | Rood | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zandkleur | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Donkerrood | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Zandkleur | 5× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Wit | 4× |
| Brick Special 1 x 2 with Pin | 2458 | Zwart | 2× |
| Barrel 2 x 2 x 2 | 2489 | Donkerbruin | 1× |
| Street Sweeper Brush | 2498 | Zwart | 4× |
| Tassel with 1 x 1 Round Stud | 25375 | Parel goud | 1× |
| Brick Special 1 x 4 with Groove | 2653 | Lichtblauwgrijs | 2× |
| Tile 2 x 3 | 26603 | Wit | 6× |
| Tile 2 x 3 | 26603 | Lichtblauwgrijs | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Lichtblauwgrijs | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkerrood | 2× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Lichtblauwgrijs | 1× |
| Brick 2 x 4 | 3001 | Donker azuur | 1× |
| Brick 2 x 3 | 3002 | Rood | 1× |
| Tyre 14 x 9 Smooth Small Wide Slick | 30028 | Zwart | 4× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 16× |
| Brick 2 x 2 | 3003 | Wit | 6× |
| Handlebars | 30031 | Mat zilver | 1× |
| Brick 1 x 2 | 3004 | Donkerblauwgrijs | 1× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 1× |
| Brick 1 x 2 | 3004 | Oranje | 2× |
| Brick 1 x 2 | 3004 | Wit | 6× |
| Brick 1 x 1 | 3005 | Zwart | 2× |
| Brick 1 x 1 | 3005 | Wit | 4× |
| Brick 1 x 1 | 3005 | Medium nougat | 2× |
| Brick 1 x 1 | 3005 | Zandkleur | 8× |
| Brick 1 x 1 | 3005 | Donkerrood | 2× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 2× |
| Brick 1 x 8 | 3008 | Roodbruin | 1× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 1× |
| Brick 1 x 6 | 3009 | Donkerrood | 4× |
| Brick 1 x 6 | 3009 | Zwart | 1× |
| Brick 1 x 6 | 3009 | Zandkleur | 2× |
| Brick 1 x 4 | 3010 | Zwart | 4× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 3× |
| Brick 1 x 4 | 3010 | Donkerrood | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Roodbruin | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zwart | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Medium nougat | 2× |
| Brick 2 x 2 x 3 | 30145 | Zandkleur | 2× |
| Plate 2 x 4 | 3020 | Donkeroranje | 1× |
| Plate 2 x 4 | 3020 | Oranje | 4× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 2× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 1× |
| Plate 2 x 3 | 3021 | Geel | 1× |
| Plate 2 x 3 | 3021 | Roodbruin | 1× |
| Plate 2 x 3 | 3021 | Donkerblauwgrijs | 2× |
| Plate 2 x 2 | 3022 | Rood | 2× |
| Plate 2 x 2 | 3022 | Zwart | 1× |
| Plate 2 x 2 | 3022 | Donker azuur | 2× |
| Plate 2 x 2 | 3022 | Geel | 1× |
| Plate 2 x 2 | 3022 | Wit | 3× |
| Plate 1 x 2 | 3023 | Wit | 2× |
| Plate 1 x 2 | 3023 | Donkeroranje | 2× |
| Plate 1 x 2 | 3023 | Geel | 1× |
| Plate 1 x 2 | 3023 | Trans-rood | 9× |
| Plate 1 x 2 | 3023 | Trans-geel | 2× |
| Plate 1 x 2 | 3023 | Zandgroen | 1× |
| Plate 1 x 2 | 3023 | Rood | 2× |
| Plate 1 x 1 | 3024 | Zandgroen | 2× |
| Plate 1 x 1 | 3024 | Lichtblauwgrijs | 2× |
| Plate 1 x 1 | 3024 | Roodbruin | 1× |
| Plate 1 x 1 | 3024 | Rood | 2× |
| Plate 1 x 1 | 3024 | Trans-oranje | 2× |
| Plate 6 x 12 | 3028 | Donkerblauwgrijs | 1× |
| Plate 6 x 12 | 3028 | Zwart | 1× |
| Plate 6 x 12 | 3028 | Zandkleur | 1× |
| Plate 4 x 6 | 3032 | Wit | 3× |
| Slope 18° 4 x 2 | 30363 | Donkerblauwgrijs | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Parel goud | 1× |
| Slope 45? 2 x 2 | 3039 | Zwart | 1× |
| Hook with Towball | 30395 | Donkerblauwgrijs | 1× |
| Slope 45° 2 x 2 with Keypad, Card Slot, '9.99' print | 3039pr0029 | Wit | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerblauwgrijs | 6× |
| Slope 45° 2 x 1 with Bottom Pin, and Buttons and Screen with "_ _ _ _" Print | 3040bpr0013 | Wit | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Wit | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Zwart | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Wit | 2× |
| Tile 2 x 2 with Groove | 3068b | Wit | 3× |
| Tile 2 x 2 with Groove | 3068b | Zandkleur | 1× |
| Tile 2 x 2 with Pizza Box Print | 3068bpr0019 | Wit | 3× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 3× |
| Tile 1 x 2 with Groove | 3069b | Donkerblauwgrijs | 8× |
| Tile 1 x 2 with Groove | 3069b | Zwart | 1× |
| Tile 1 x 2 with Gauges, '82', and Buttons print | 3069bpr0301 | Lichtblauwgrijs | 1× |
| Tile 1 x 1 with Groove | 3070b | Trans-oranje | 4× |
| Tile 1 x 1 with Groove | 3070b | Lichtblauwgrijs | 2× |
| Tile 1 x 1 with Gauge print | 3070bpr0235 | Lichtblauwgrijs | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Rood | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Zwart | 1× |
| Fence Lattice 1 x 4 x 2 | 3185 | Wit | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Zwart | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Wit | 1× |
| Technic Axle Connector with Axle Hole | 32039 | Donkerblauwgrijs | 2× |
| Technic Axle 2 Notched | 32062 | Rood | 6× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Zwart | 8× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Geel | 2× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Zwart | 1× |
| Technic Beam 1 x 7 Bent (4 - 4) Thick | 32348 | Zwart | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Oranje | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Zandkleur | 1× |
| Technic Pin Connector Plate with One Hole (Single on Bottom) | 32529 | Zwart | 5× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lichtblauwgrijs | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Helder groen | 4× |
| Plant, Carrot Top | 33183 | Helder groen | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Roodbruin | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Geel | 1× |
| Windscreen 2 x 6 x 2, Thin Top | 35336 | Trans-doorzichtig | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rood | 1× |
| Brick 1 x 3 | 3622 | Zandkleur | 4× |
| Brick 1 x 3 | 3622 | Oranje | 2× |
| Plate 1 x 3 | 3623 | Rood | 1× |
| Plate 1 x 3 | 3623 | Donker azuur | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Zwart | 2× |
| Plate 1 x 6 | 3666 | Zwart | 2× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 2× |
| Plate 1 x 6 | 3666 | Zandgroen | 2× |
| Plate 1 x 6 | 3666 | Oranje | 2× |
| Plate 1 x 6 | 3666 | Wit | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Helder licht oranje | 2× |
| Bicycle Frame | 36934 | Donkerblauw | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Roodbruin | 2× |
| Technic Axle 12 | 3708 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Zandgroen | 2× |
| Plate 1 x 4 | 3710 | Oranje | 2× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Zandkleur | 1× |
| Wave / Flame Small with Pin | 37775 | Trans-oranje | 2× |
| Plate 2 x 6 | 3795 | Wit | 1× |
| Plate 2 x 6 | 3795 | Zwart | 1× |
| Door 1 x 3 x 1 Right | 3821 | Zwart | 1× |
| Door 1 x 3 x 1 Left | 3822 | Zwart | 1× |
| Windscreen 2 x 4 x 2 | 3823 | Trans-Brown | 2× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Zwart | 1× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Lichtblauwgrijs | 1× |
| Equipment Brush / Push Broom | 3836 | Roodbruin | 1× |
| Equipment Shovel [Rounded Handle End] | 3837 | Donkerblauwgrijs | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Wit | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Roodbruin | 1× |
| Hinge Brick 1 x 2 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 7 Teeth | 39893 | Geel | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Donkeroranje | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Zwart | 1× |
| Plate 8 x 8 | 41539 | Lichtblauwgrijs | 1× |
| Tile 1 x 8 with Groove | 4162 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Zandkleur | 8× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Wit | 1× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Rood | 1× |
| Plate 2 x 16 | 4282 | Lichtblauwgrijs | 3× |
| Plate 2 x 16 | 4282 | Rood | 5× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Donkerblauwgrijs | 4× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Rood | 1× |
| Brick Arch 1 x 3 | 4490 | Lichtblauwgrijs | 1× |
| Technic Axle Connector Double Flexible [Rubber] | 45590 | Zwart | 2× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Zwart | 1× |
| Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | 47458 | Rood | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Geel | 1× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 2 with 2 x 2 Plate | 50745 | Zwart | 2× |
| Tyre 21 x 6 City Motorcycle | 50861 | Zwart | 4× |
| Wheel Centre 15 x 6 City Motorcycle with Stub Axles | 50862 | Mat zilver | 4× |
| Hinge 1 x 2 Locking with 2 Fingers and Towball Socket, 7 Teeth | 51482 | Zwart | 1× |
| Slope Curved 4 x 6 x 2/3 Triple Curved with 4 Studs | 52031 | Oranje | 1× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Zwart | 1× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | 53923 | Zwart | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Zwart | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-oranje | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-doorzichtig | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 1× |
| Hinge Brick 1 x 4 Locking with 1 Finger Vertical End and 2 Fingers Vertical End with 7 Teeth | 54661 | Geel | 2× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-doorzichtig | 2× |
| Panel 1 x 6 x 5 | 59349 | Donkerrood | 1× |
| Panel 1 x 6 x 5 | 59349 | Trans-lichtblauw | 8× |
| Panel 1 x 6 x 5 | 59349 | Trans-doorzichtig | 1× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Donkerblauwgrijs | 2× |
| Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | 6014b | Lichtblauwgrijs | 6× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Zwart | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Wit | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Zwart | 1× |
| Slope 18° 4 x 1 | 60477 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Zwart | 2× |
| Plate 1 x 12 | 60479 | Wit | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | Zandkleur | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Rood | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Roodbruin | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Zandgroen | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Rood | 1× |
| Glass for Window 1 x 4 x 3 [Opening] | 60603 | Trans-doorzichtig | 1× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Trans-doorzichtig | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Roodbruin | 1× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Wit | 3× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rood | 3× |
| Brick 1 x 12 | 6112 | Zandkleur | 1× |
| Brick 1 x 12 | 6112 | Donkerblauwgrijs | 1× |
| Wave / Flame Rounded with Base Rim | 6126b | Trans-oranje | 1× |
| Wave / Flame Rounded with Base Rim | 6126b | Trans-lichtblauw | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Wit | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-lichtblauw | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Helder groen | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rood | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Wit | 1× |
| Brick Arch 1 x 4 x 2 | 6182 | Medium nougat | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Zwart | 2× |
| Plate Special 1 x 6 with Train Wagon End Fence | 6583 | Donkerblauwgrijs | 1× |
| Tile 1 x 6 with Groove | 6636 | Zandkleur | 4× |
| Tile 1 x 6 with Groove | 6636 | Wit | 7× |
| Tile 1 x 6 with Groove | 6636 | Lichtblauwgrijs | 4× |
| Slope Curved 4 x 3 with 3 Layers, 1 x 3 Cutout on Underside | 66955 | Zwart | 1× |
| Plate Special 2 x 2 with Wheel Holder with Widened Center Pin | 67688 | Lichtblauwgrijs | 6× |
| Plate Special 16 x 16 x 2/3 with Eight Recessed Edges with 1 x 4 Studs and Four Recessed Centers with 2 x 4 Studs | 69958 | Donkerblauwgrijs | 3× |
| Animal, Dog, with Eyes and Nose Print | 69962pr0001 | Roodbruin | 1× |
| Animal / Creature Accessory, Guide Dog Harness | 70922 | Limoen | 1× |
| Slope Curved 5 x 8 x 2/3 with No Studs on Top | 71771 | Donkerblauwgrijs | 6× |
| Plate Special 8 x 16 x 2/3 with Six Recessed Edges with 1 x 4 Studs and Recessed Center with 2 x 4 Studs | 71772 | Donkerblauwgrijs | 1× |
| Plate Special 8 x 16 with Six Recessed Edges with 1 x 4 Studs and Recessed Center with 2 x 4 Studs, Six White Stripes (Pedestrian Crossing) Print | 71772pr0001 | Donkerblauwgrijs | 1× |
| Sticker Sheet for Set 60292-1 | 74093 | Unknown | 1× |
| Tile Round 2 x 2 - Thick Lifting Ring | 74698 | Zwart | 2× |
| Wheel 8 x 9 with Hole Notched for Wheels Holder Pin, Re-inforced Back | 74967 | Lichtblauwgrijs | 4× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Wit | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zwart | 10× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Oranje | 7× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Lichtblauwgrijs | 1× |
| Tile 2 x 4 with Groove | 87079 | Rood | 3× |
| Tile 2 x 4 with Groove | 87079 | Wit | 1× |
| Tile 2 x 4 with Groove | 87079 | Donkerblauwgrijs | 26× |
| Tile 2 x 4 with Groove | 87079 | Zandkleur | 1× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 6× |
| Tile 2 x 4 with Groove | 87079 | Donker azuur | 1× |
| Tile 2 x 4 with Groove | 87079 | Geel | 6× |
| Tile 2 x 4 with White Stripe Print | 87079pr0235 | Donkerblauwgrijs | 10× |
| Technic Axle 4 with Stop | 87083 | Donkerblauwgrijs | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Wit | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Roodbruin | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Lichtblauwgrijs | 8× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Wit | 3× |
| Equipment Oar / Paddle [Reinforced] | 87585 | Roodbruin | 1× |
| Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom | 87609 | Zwart | 1× |
| Bar 5L with Handle (Friction Ram) | 87618 | Roodbruin | 1× |
| Tyre 21 x 12 with Offset Tread Small Wide and Center Band | 87697 | Zwart | 6× |
| Minifig Trophy Statuette | 90398 | Donkerblauwgrijs | 3× |
| Plate 16 x 16 | 91405 | Lichtblauwgrijs | 2× |
| Door 1 x 3 x 2 Left - Open Between Top and Bottom Hinge | 92262 | Wit | 2× |
| Plate 8 x 16 | 92438 | Lichtblauwgrijs | 1× |
| Plate 8 x 16 | 92438 | Donker zandkleur | 1× |
| Tool Crowbar | 92585 | Rood | 1× |
| Trash Can with 4 Cover Holders | 92926 | Lichtblauwgrijs | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Donkerblauwgrijs | 1× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Lichtblauwgrijs | 1× |
| Equipment Bottle | 95228 | Trans-Brown | 1× |
| Equipment Bottle | 95228 | Trans-doorzichtig | 1× |
| Equipment Bottle | 95228 | Trans-groen | 1× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 1× |
| Mask, Kendo [PLAIN] | 98130 | Donkerblauw | 2× |
| Tile Round 1 x 1 | 98138 | Trans-donkerblauw | 1× |
| Tile Round 1 x 1 | 98138 | Trans-rood | 5× |
| Tile Round 1 x 1 | 98138 | Lichtblauwgrijs | 2× |
| Tile Round 1 x 1 | 98138 | Geel | 1× |
| Tile Round 1 x 1 | 98138 | Trans-groen | 1× |
| Tile Round 1 x 1 | 98138 | Medium nougat | 6× |
| Tile Round 1 x 1 with Offset Black Eye Print | 98138pr0008 | Wit | 2× |
| Slope Curved 6 x 4 x 2/3 Quad Curved with 2 x 2 Studs | 98281 | Wit | 2× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Medium nougat | 9× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Lichtblauwgrijs | 3× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Zwart | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Geel | 1× |
| Baby / Toddler Body with Fixed Arms and Yellow Hands | 25128c01 | Wit | 1× |
| Minifig Head Baby / Toddler with Neck with Eyes, White Pupils and Smile Print [Hole in Stud] | 33464pr0001 | Geel | 1× |
| Hips and Green Legs | 970c31 | Lichtblauwgrijs | 1× |
| Hat, Chef / Baker | 3898 | Wit | 1× |
| Torso Chef with 8 Buttons and Long Red Neckerchief / Neckerchief on Back Print, White Arms, Yellow Hands | 973c27h01pr9999 | Wit | 1× |
| Minifig Head Fred Finley, Mustache, Eyebrows, Open Mouth Print [Hollow Stud] | 3626cpr2463 | Geel | 1× |
| Knitted Cap | 41334 | Donkerblauwgrijs | 1× |
| Hips and Dark Tan Legs | 970c11 | Donker zandkleur | 1× |
| Torso Prison Shirt, '86753', Dual Sided Dark Bluish Gray Stripes over Dark Tan Undershirt Print, White Arms, Yellow Hands | 973c27h01pr2502 | Wit | 1× |
| Minifig Head Buffer / Pirate / Knight, Stubble, Eyebrows and Scowl Print [Hollow Stud] | 3626cpr1091 | Geel | 1× |
| Hips and Black Legs with Yellow Reflective Stripe Print | 970c03pr0408 | Zwart | 1× |
| Torso Fire Jacket with Red Collar and Reflective Stripes / Fire Logo Print, Black Arms, Dark Bluish Gray Hands | 973c03h12pr5419 | Zwart | 1× |
| Headwear Accessory Visor For Standard Helmet | 2447 | Trans-Brown | 1× |
| Helmet, Standard | 2446 | Wit | 1× |
| Minifig Head Nanna, Peach Lips, Clean / Dirt Stains | 3626cpr2586 | Geel | 1× |
| Hair 2 Ponytails | 35701 | Donkerbruin | 1× |
| Legs Short | 41879a | Wit | 1× |
| Torso Armor, Dark Blue with Orange Panel over Robes Print, White Arms, Dark Blue Hands | 973c27h05pr5471 | Wit | 1× |
| Minifig Head Child, Smile, Open Mouth Teeth / Closed Eyes print | 3626cpr2950 | Geel | 1× |
| Hips and White Legs with Dark Blue Kendo Armor Print | 970c27pr2032 | Donkerblauw | 1× |
| Hair Short Swept Back with Sideburns and Widow's Peak | 21268 | Lichtblauwgrijs | 1× |
| Minifig Head, Thick Eyebrows, Grey Beard and Mustache Print | 3626cpr2590 | Geel | 1× |
| Hair Swept Left Tousled [Plain] | 23186 | Donkerbruin | 1× |
