Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Technic Pin Connector Hub with 2 Perpendicular Axles 10197 | Donkerblauwgrijs | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Donkerblauwgrijs | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zandkleur | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rood | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Donkerblauwgrijs | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Lichtblauwgrijs | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Mat zilver | 7× |
![]() Technic Beam 1 x 5 Thin with Axle Holes on Ends 11478 | Lichtblauwgrijs | 1× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Lichtblauwgrijs | 2× |
![]() Brick Arch 1 x 6 x 2 - Very Thin Top without Reinforced Underside 12939 | Donkerblauwgrijs | 3× |
10 van 287 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Lichtblauwgrijs | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Mat zilver | 7× |
| Technic Beam 1 x 5 Thin with Axle Holes on Ends | 11478 | Lichtblauwgrijs | 1× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 6 x 2 - Very Thin Top without Reinforced Underside | 12939 | Donkerblauwgrijs | 3× |
| Wedge Sloped 45° 6 x 4 Double / 33°, 5 Bottom Tubes [Train Roof] | 13269 | Zwart | 1× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Zwart | 4× |
| Flexible Ribbed Hose 12L | 14301 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Lichtblauwgrijs | 22× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Zwart | 23× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerblauwgrijs | 2× |
| Weapon Gun / Blaster 1 x 2 x 2/3 with Studs on Sides and Handle | 15071 | Zwart | 1× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-oranje | 3× |
| Launcher, Weapon Gun / Blaster / Shooter Mini | 15391 | Wit | 2× |
| Launcher Trigger, Weapon Gun Trigger | 15392 | Donkerblauwgrijs | 2× |
| Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | 15400 | Donkerblauwgrijs | 2× |
| Technic Axle 5 with Stop | 15462 | Donker zandkleur | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Donkerblauwgrijs | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Wit | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zwart | 4× |
| Technic Brick Special 2 x 2 with 10.2mm Balls with Holes and Axle Hole | 17114 | Donkerblauwgrijs | 1× |
| Sticker Sheet for Set 70165-1 | 17638 | Unknown | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Mat zilver | 27× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 5× |
| Tile 1 x 4 with Groove | 2431 | Lichtblauwgrijs | 2× |
| Tile 1 x 4 with Groove | 2431 | Trans-lichtblauw | 12× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 1× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauwgrijs | 3× |
| Tile 1 x 4 with Black Diagonal Stripes Print | 2431pr0017 | Geel | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Zwart | 5× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkerblauwgrijs | 2× |
| Brick 2 x 6 | 2456 | Wit | 1× |
| Brick Special 1 x 2 with Pin | 2458 | Lichtblauwgrijs | 2× |
| Brick Special 1 x 2 with Pin | 2458 | Donkerblauwgrijs | 1× |
| Tile Special 2 x 2 with Top Pin | 2460 | Zwart | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Lichtblauwgrijs | 12× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Donkerblauwgrijs | 3× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Lichtblauwgrijs | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-geel | 21× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Donkerblauwgrijs | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Zwart | 52× |
| Lever Small Base with Black Lever | 298c02 | Zwart | 1× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Donkerblauwgrijs | 2× |
| Brick 2 x 2 | 3003 | Zwart | 3× |
| Brick 1 x 2 | 3004 | Zwart | 15× |
| Brick 2 x 8 | 3007 | Zwart | 1× |
| Brick 1 x 6 | 3009 | Donkerblauwgrijs | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerblauwgrijs | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Lichtblauwgrijs | 1× |
| Equipment Binoculars | 30162 | Donkerblauwgrijs | 3× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Donkerblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 5× |
| Plate 2 x 3 | 3021 | Zwart | 1× |
| Plate 2 x 3 | 3021 | Geel | 1× |
| Plate 2 x 3 | 3021 | Donkerblauwgrijs | 4× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 6× |
| Plate 1 x 2 | 3023 | Trans-lichtblauw | 22× |
| Plate 1 x 2 | 3023 | Wit | 4× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 4× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 4× |
| Plate 4 x 12 | 3029 | Zwart | 10× |
| Equipment Space Binoculars / Scanner / Electrobinoculars | 30304 | Donkerblauwgrijs | 1× |
| Plate 4 x 4 | 3031 | Donkerblauwgrijs | 2× |
| Plate 4 x 6 | 3032 | Donkerblauwgrijs | 1× |
| Plate 6 x 8 | 3036 | Lichtblauwgrijs | 1× |
| Slope Inverted 65° 6 x 6 x 2 Quad with Cutouts | 30373 | Donkerblauwgrijs | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-lichtblauw | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Zwart | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Donkerblauwgrijs | 2× |
| Hinge Brick 1 x 2 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | 30386 | Geel | 1× |
| Hinge Brick 1 x 4 Locking with 1 Finger Vertical End and 2 Fingers Vertical End, 9 Teeth | 30387 | Geel | 1× |
| Slope 45° 2 x 2 with Radar and Disk Slot Print | 3039pr0002 | Wit | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Wit | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Zwart | 4× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Zwart | 1× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Zwart | 2× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Donkerblauwgrijs | 1× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 9 Teeth | 30554b | Zwart | 1× |
| Brick Special 2 x 4, with 2 x 2 Brick with Top Pin and 1 x 2 Side Plates | 30592 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Trans-lichtblauw | 4× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Trans-Bright Green | 5× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Zwart | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-doorzichtig | 1× |
| Tile 1 x 2 with Computer Keyboard Standard Print | 3069bpr0030 | Wit | 2× |
| Tile 1 x 2 with Computer Keyboard Standard Print | 3069bpr0030 | Donkerblauwgrijs | 1× |
| Tile 1 x 2 with Stylised Computer Console Print | 3069bpr0086 | Lichtblauwgrijs | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Lichtblauwgrijs | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Lichtblauwgrijs | 1× |
| Technic Pin 3/4 | 32002 | Zandkleur | 4× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Donkerblauwgrijs | 1× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Zwart | 4× |
| Technic Axle Connector with Axle Hole | 32039 | Zwart | 2× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Lichtblauwgrijs | 10× |
| Technic Axle 2 Notched | 32062 | Rood | 13× |
| Technic Axle 5 | 32073 | Lichtblauwgrijs | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Geel | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Lichtblauwgrijs | 3× |
| Technic Axle and Pin Connector Toggle Joint Smooth | 32126 | Zwart | 4× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Zwart | 12× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Lichtblauwgrijs | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Zwart | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Geel | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Donkerblauwgrijs | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Mat zilver | 6× |
| Technic Beam 1 x 11 Thick | 32525 | Zwart | 4× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Zwart | 1× |
| Technic Beam 3 x 0.5 Liftarm with Boss and Pin / Crank | 33299a | Lichtblauwgrijs | 1× |
| Plate 1 x 8 | 3460 | Zandkleur | 3× |
| Plate 1 x 3 | 3623 | Lichtblauwgrijs | 4× |
| Plate 1 x 3 | 3623 | Zwart | 2× |
| Fence Lattice 1 x 4 x 1 | 3633 | Donkerblauwgrijs | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Zwart | 8× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 2× |
| Plate 1 x 6 | 3666 | Donkergroen | 2× |
| Plate 1 x 6 | 3666 | Donkerblauwgrijs | 3× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Lichtblauwgrijs | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Zwart | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Wit | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Zwart | 1× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Donkerblauwgrijs | 4× |
| Technic Axle 6 | 3706 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Donkergroen | 4× |
| Plate 1 x 4 | 3710 | Zwart | 2× |
| Technic Bush | 3713 | Rood | 9× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Donkerblauwgrijs | 3× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Zandkleur | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Zandkleur | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Zwart | 2× |
| Plate 2 x 6 | 3795 | Zwart | 7× |
| Plate 2 x 6 | 3795 | Lichtblauwgrijs | 1× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Lichtblauwgrijs | 2× |
| Plate 2 x 10 | 3832 | Zwart | 4× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Zwart | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Lichtblauwgrijs | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Wit | 2× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Lichtblauwgrijs | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-lichtblauw | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Donkerblauwgrijs | 1× |
| Bracket 2 x 2 - 2 x 2 | 3956 | Lichtblauwgrijs | 1× |
| Plate 6 x 6 | 3958 | Donkerblauwgrijs | 1× |
| Dish 4 x 4 Inverted [Radar] | 3960 | Trans-lichtblauw | 8× |
| Equipment Radio [Extended Handle, Compact Speaker Grille] | 3962b | Zwart | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Zwart | 1× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Zwart | 3× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Donkerblauwgrijs | 1× |
| Technic Beam 1 x 13 Thick | 41239 | Zwart | 4× |
| Plate Special 8 x 8 with Grille [Hole in Center] | 4151b | Donkerblauwgrijs | 1× |
| Plate 8 x 8 | 41539 | Lichtblauwgrijs | 5× |
| Tile 1 x 8 with Groove | 4162 | Rood | 2× |
| Tile 1 x 8 with Groove | 4162 | Donkerblauwgrijs | 3× |
| Wedge Plate 4 x 2 Right | 41769 | Zwart | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Zwart | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Lichtblauwgrijs | 1× |
| Wheel 11 x 8 with Center Groove | 42610 | Lichtblauwgrijs | 8× |
| Technic Pin 1/2 | 4274 | Lichtblauwgrijs | 8× |
| Technic Pin 1/2 | 4274 | Zwart | 14× |
| Dish 6 x 6 Inverted, Radar / Webbed [Anti-studs at 90°] | 4285b | Donkerblauwgrijs | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 3× |
| Wedge Curved Inverted 6 x 4 | 43713 | Donkerblauwgrijs | 1× |
| Tyre 43.2 x 22 ZR | 44309 | Zwart | 8× |
| Slope Curved 2 x 2 No Studs - 3 Recessed Side Ports | 44675 | Zwart | 1× |
| Flag 2 x 2 Trapezoid with Flat Area between Clips | 44676 | Zwart | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Lichtblauwgrijs | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Donkerblauwgrijs | 1× |
| Technic Axle 3 | 4519 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 4 Offset with Bar Holes | 4590 | Donkerblauwgrijs | 1× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Lichtblauwgrijs | 1× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Trans-lichtblauw | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Lichtblauwgrijs | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-Bright Green | 2× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Donkerblauwgrijs | 4× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Lichtblauwgrijs | 2× |
| Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | 47458 | Zwart | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-Bright Green | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Lichtblauwgrijs | 1× |
| Technic Pin Connector Hub Perpendicular 3L with 4 Pins | 48989 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 1 with Tooth | 49668 | Wit | 2× |
| Engine / Air Scoop 2 x 2 | 50943 | Mat zilver | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Zwart | 2× |
| Wedge Plate 2 x 4 | 51739 | Zwart | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Donkerblauwgrijs | 2× |
| Projectile, Large Figure Weapon, Zamor Sphere / Ball | 54821 | Trans-Bright Green | 2× |
| Wheel 30.4 x 20 without Pinholes, with Reinforced Rim | 56145 | Lichtblauwgrijs | 8× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-lichtblauw | 1× |
| Technic Brick Modified 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball | 57909b | Donkerblauwgrijs | 4× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-lichtblauw | 8× |
| Panel 1 x 6 x 5 | 59349 | Trans-lichtblauw | 1× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Donkerblauwgrijs | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Lichtblauwgrijs | 8× |
| Cone 1 x 1 [Top Groove] | 59900 | Donkerblauwgrijs | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Bright Green | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-oranje | 12× |
| Wheel 11 x 12 with Hole Notched for Wheels Holder Pin | 6014b | Lichtblauwgrijs | 4× |
| Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | 6020 | Lichtblauwgrijs | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Lichtblauwgrijs | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Zwart | 2× |
| Slope 18° 4 x 1 | 60477 | Zwart | 6× |
| Plate 1 x 12 | 60479 | Lichtblauwgrijs | 8× |
| Slope 65° 2 x 1 x 2 | 60481 | Zwart | 6× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-lichtblauw | 3× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Zwart | 1× |
| Equipment Hose Nozzle / Gun with Side String Hole Simplified | 60849 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Lichtblauwgrijs | 4× |
| Brick 1 x 10 | 6111 | Zwart | 2× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Lichtblauwgrijs | 4× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Zwart | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Zwart | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Donkerblauwgrijs | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-lichtblauw | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Mat zilver | 13× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rood | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-oranje | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-doorzichtig | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-groen | 6× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Zwart | 1× |
| Plate Special 2 x 2 with Wheels Holder Wide | 6157 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 4 x 2 | 6182 | Zandkleur | 1× |
| Bar 1 x 4 x 2 | 6187 | Zwart | 2× |
| Brick Round 4 x 4 with 4 Side Pin Holes and Center Axle Hole | 6222 | Lichtblauwgrijs | 2× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Donkerblauwgrijs | 2× |
| Windscreen 3 x 6 x 1 Curved with 2 Circular Stud Holders in Bottom | 62360 | Trans-Bright Green | 1× |
| Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | 62361 | Zwart | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Zwart | 4× |
| Technic Pin Connector Round [Slotted] | 62462 | Lichtblauwgrijs | 4× |
| Brick Special 2 x 4 with Pins | 6249 | Lichtblauwgrijs | 1× |
| Brick Special 2 x 4 with Pins | 6249 | Donkerblauwgrijs | 2× |
| Windscreen 5 x 8 x 2 | 62576 | Trans-lichtblauw | 1× |
| Equipment Laptop | 62698 | Zwart | 1× |
| Tile 1 x 3 | 63864 | Donkerblauwgrijs | 2× |
| Tile 1 x 3 | 63864 | Rood | 2× |
| Technic Axle and Pin Connector Perpendicular Triple | 63869 | Lichtblauwgrijs | 4× |
| Technic Beam Frame 5 x 7 with 3 x 5 Opening Thick | 64179 | Lichtblauwgrijs | 2× |
| Technic Panel 5 x 11 x 1 | 64782 | Zwart | 12× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Lichtblauwgrijs | 1× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Lichtblauwgrijs | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Zwart | 44× |
| Technic Axle 3 with Stud | 6587 | Donker zandkleur | 7× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Zwart | 22× |
| Tile 1 x 6 with Groove | 6636 | Zwart | 2× |
| Tile 1 x 6 with Groove | 6636 | Donkerblauwgrijs | 2× |
| Technic Changeover Catch - + opening | 6641 | Rood | 3× |
| Slope Inverted 45° 4 x 4 Double with 2 Holes | 72454 | Donkerblauwgrijs | 1× |
| Flexible Hose 8.5L with Tabless Ends (Fixed Ends same color as Tube) | 73590c03a | Zwart | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Lichtblauwgrijs | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Donkerblauwgrijs | 1× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Zwart | 1× |
| Hose, Ribbed 7mm D. 9L / 7.2cm | 78c09 | Mat zilver | 2× |
| Technic Pin Connector Double with Bar [2 Holes] | 85940 | Zwart | 2× |
| Cylinder Half 2 x 4 x 5 with 1 x 2 cutout | 85941 | Trans-lichtblauw | 1× |
| Technic Brick 1 x 2 with Hole and Dual Beam Extensions | 85943 | Donkerblauwgrijs | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 7× |
| Technic Pin Connector Hub with 2 Pins with Friction Ridges Lengthwise [Big Squared Pin Holes] | 87082 | Zwart | 2× |
| Technic Axle 4 with Stop | 87083 | Donkerblauwgrijs | 9× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rood | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Wit | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-lichtblauw | 4× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zwart | 2× |
| Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom | 87609 | Wit | 1× |
| Tyre 21 x 12 with Offset Tread Small Wide and Center Band | 87697 | Zwart | 4× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Geel | 1× |
| Large Figure Skeletal, Limb, 4L with Ball Joint on Axle and Ball Socket | 90611 | Zwart | 2× |
| Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole | 92013 | Donkerblauwgrijs | 4× |
| Large Figure Weapon Claw, with Clip | 92220 | Mat zilver | 4× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Zwart | 4× |
| Windscreen 6 x 2 x 2 with Handle | 92474 | Trans-lichtblauw | 1× |
| Shield Ovoid with Grip [Plain] | 92747 | Trans-lichtblauw | 1× |
| Technic Axle and Pin Connector Perpendicular Split | 92907 | Lichtblauwgrijs | 4× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Donkerblauwgrijs | 3× |
| Technic Axle Connector 2 x 3 with Ball Socket, Open Lower Axle Holes | 93571 | Zwart | 2× |
| Hinge Tile 1 x 4 Locking Dual 1 Fingers on Top [8 Locking Ridges] | 95120 | Zwart | 2× |
| Weapon Gun / Pistol Two Barrel, 10 Ribs | 95199 | Wit | 2× |
| Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | 95347 | Zwart | 1× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 1× |
| Launcher, Large Figure Weapon, Zamor Sphere Launcher, Bottom with Axle Hole | 98564 | Trans-Bright Green | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Lichtblauwgrijs | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Donkerblauwgrijs | 7× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Zwart | 6× |
Bouw-DNA
Onderdeleninzichten voor Ultra Agents Mission HQ
Met 1.060 onderdelen zit deze build +152% ten opzichte van de gemiddelde Agents set en +291% ten opzichte van de gemiddelde release uit 2014.
T.o.v. gemiddelde Agents set
Gemiddelde Agents set: 420 onderdelen over 26 andere sets.
T.o.v. gemiddelde set uit 2014
Gemiddelde set uit 2014: 271 onderdelen over 435 andere sets.
Kleurprofiel
Dominante kleur
Zwart
Unieke onderdelen
4.4 onderdelen per uniek type
Herhalingsfactor
Gemiddeld aantal onderdelen per uniek type.
Meest gebruikte onderdeel
Technic Pin with Friction Ridges Lengthwise and Center Slots
52xResultaten zijn gebaseerd op officiële LEGO onderdelen inventarissen. Nauwkeurigheid verbetert naarmate je set compleetheid bevestigt.
Deze site is niet gelieerd aan of goedgekeurd door de LEGO Groep.









![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6047418.jpg)


