


Lord Business' Evil Lair
🏷️ 70809-1•🎨 The LEGO Movie•📅 2014•🧱 738 onderdelen•Gevorderd
Lord Business' Evil Lair (70809-1) is een LEGO The LEGO Movie uit 2014. De pagina gebruikt beschikbare setgegevens en thema-informatie totdat er een uitgebreidere productbeschrijving beschikbaar is.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Rock 1 x 2 Crystal Stepped 10178 | Trans-Bright Green | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Lichtblauwgrijs | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Lichtblauwgrijs | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Lichtblauwgrijs | 2× |
![]() Weapon Gun Ray / Sci Fi - Rounded Heat Diffusers 13608 | Mat zilver | 4× |
![]() Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring 13971 | Rood | 1× |
![]() String with End Studs 41L Overall 14226c41 | Zwart | 1× |
![]() Flexible Ribbed Hose 12L 14301 | Lichtblauwgrijs | 2× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Wit | 2× |
![]() Tile Round 2 x 2 with Hole 15535 | Donkerblauwgrijs | 1× |
10 van 264 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Rood | 1× |
| String with End Studs 41L Overall | 14226c41 | Zwart | 1× |
| Flexible Ribbed Hose 12L | 14301 | Lichtblauwgrijs | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Wit | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Donkerblauwgrijs | 1× |
| Hair Trapezoid Swept Back with Tan Ends Print | 15557pr0001 | Donkeroranje | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lichtblauwgrijs | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Zwart | 4× |
| Sticker Sheet for Set 70809-1 | 16448 | Unknown | 1× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 1× |
| Brick 2 x 2 Corner | 2357 | Donkerblauwgrijs | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Wit | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Mat zilver | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Trans-rood | 13× |
| Plate 2 x 2 Corner | 2420 | Zwart | 8× |
| Tile 1 x 4 with Groove | 2431 | Wit | 6× |
| Plate 2 x 12 | 2445 | Lichtblauwgrijs | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Lichtblauwgrijs | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Zwart | 2× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Lichtblauwgrijs | 2× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Zwart | 6× |
| Brick Special 1 x 2 with Pin | 2458 | Lichtblauwgrijs | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Donkerblauwgrijs | 4× |
| Brick 1 x 16 | 2465 | Rood | 1× |
| Brick 1 x 16 | 2465 | Zwart | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Lichtblauwgrijs | 4× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Zwart | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rood | 2× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Wit | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Zwart | 12× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Rood | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Zwart | 6× |
| Lever Small Base with Black Lever | 298c02 | Zwart | 2× |
| Brick 2 x 3 | 3002 | Wit | 2× |
| Brick 2 x 3 | 3002 | Rood | 1× |
| Brick 2 x 2 | 3003 | Donkerblauwgrijs | 2× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 2× |
| Brick 1 x 2 | 3004 | Zwart | 4× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 2× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 2× |
| Brick 1 x 1 | 3005 | Zwart | 14× |
| Brick 1 x 8 | 3008 | Zwart | 2× |
| Brick 1 x 4 | 3010 | Wit | 4× |
| Brick 2 x 2 x 3 | 30145 | Lichtblauwgrijs | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Lichtblauwgrijs | 1× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Rood | 2× |
| Plate 2 x 4 | 3020 | Rood | 2× |
| Plate 2 x 4 | 3020 | Wit | 2× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 1× |
| Plate 2 x 3 | 3021 | Rood | 1× |
| Plate 2 x 3 | 3021 | Zwart | 2× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 6× |
| Plate 2 x 2 | 3022 | Zwart | 6× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Wit | 3× |
| Plate 1 x 2 | 3023 | Zwart | 4× |
| Plate 1 x 2 | 3023 | Trans-Brown | 6× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 13× |
| Plate 1 x 2 | 3023 | Trans-oranje | 18× |
| Plate 1 x 2 | 3023 | Trans-rood | 14× |
| Plate 1 x 1 | 3024 | Trans-rood | 7× |
| Plate 1 x 1 | 3024 | Zwart | 2× |
| Plate 1 x 1 | 3024 | Trans-geel | 2× |
| Plate 6 x 16 | 3027 | Lichtblauwgrijs | 1× |
| Plate 4 x 6 | 3032 | Zwart | 1× |
| Plate 6 x 10 | 3033 | Lichtblauwgrijs | 1× |
| Plate 2 x 8 | 3034 | Lichtblauwgrijs | 1× |
| Plate 4 x 8 | 3035 | Zwart | 1× |
| Plate Round Corner 3 x 3 | 30357 | Rood | 2× |
| Hinge Brick 1 x 2 Locking with 1 Finger Vertical End | 30364 | Zwart | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Zwart | 1× |
| Torso Mechanical, Battle Droid | 30375 | Donkerblauwgrijs | 4× |
| Slope 45? 2 x 2 | 3039 | Zwart | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Zwart | 12× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rood | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Lichtblauwgrijs | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Zwart | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Rood | 6× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Lichtblauwgrijs | 3× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Lichtblauwgrijs | 2× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 9 Teeth | 30554b | Lichtblauwgrijs | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 4× |
| Steering Wheel Small, 2 x 2 | 30663 | Zwart | 1× |
| Tile 2 x 2 with Groove | 3068b | Rood | 2× |
| Tile 2 x 2 with Groove | 3068b | Zwart | 7× |
| Tile 1 x 2 with Groove | 3069b | Lichtblauwgrijs | 5× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Lichtblauwgrijs | 2× |
| Technic Link 1 x 6 without Stoppers | 32005a | Zwart | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Lichtblauwgrijs | 1× |
| Technic Axle 2 Notched | 32062 | Rood | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Lichtblauwgrijs | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Rood | 2× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Lichtblauwgrijs | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Rood | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Zwart | 1× |
| Technic Driving Ring Extension, 4 Ridges | 32187 | Lichtblauwgrijs | 1× |
| Technic Axle and Pin Connector Perpendicular Double | 32291 | Donkerblauwgrijs | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Lichtblauwgrijs | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Lichtblauwgrijs | 1× |
| Technic Ball Joint | 32474 | Rood | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Donkerblauwgrijs | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Zwart | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Zwart | 1× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Donkerblauwgrijs | 2× |
| Slope 33° 3 x 2 | 3298 | Zwart | 4× |
| Slope 33° 2 x 2 Double | 3300 | Wit | 1× |
| Plate 1 x 8 | 3460 | Wit | 3× |
| Plate 1 x 8 | 3460 | Rood | 2× |
| Brick 1 x 3 | 3622 | Zwart | 10× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Zwart | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Wit | 5× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Zwart | 8× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 1× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 1× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 1× |
| Plate 1 x 4 | 3710 | Rood | 2× |
| Plate 1 x 4 | 3710 | Zwart | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Zandkleur | 4× |
| Plate 2 x 6 | 3795 | Donkerblauwgrijs | 1× |
| Plate 2 x 6 | 3795 | Lichtblauwgrijs | 1× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Zwart | 4× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Zwart | 4× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Lichtblauwgrijs | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Donkerblauwgrijs | 4× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Donkerblauwgrijs | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Donkerblauwgrijs | 1× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Zwart | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Zwart | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Wit | 4× |
| Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and Axle Hole, 9 Teeth | 40902 | Zwart | 2× |
| Technic Beam 1 x 13 Thick | 41239 | Zwart | 2× |
| Tile 1 x 8 with Groove | 4162 | Wit | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Lichtblauwgrijs | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Lichtblauwgrijs | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Zwart | 2× |
| Technic Pin 1/2 | 4274 | Zwart | 4× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Donkerpaars | 6× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 7× |
| Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | 4349 | Donkerblauwgrijs | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Zwart | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Zwart | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Lichtblauwgrijs | 3× |
| Plate Special 1 x 8 with Door Rail | 4510 | Zwart | 3× |
| Plate Special 1 x 8 with Door Rail | 4510 | Lichtblauwgrijs | 1× |
| Technic Axle 3 | 4519 | Lichtblauwgrijs | 3× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Zwart | 1× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Trans-lichtblauw | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Zwart | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-rood | 1× |
| Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | 47456 | Zwart | 2× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Zwart | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Mat zilver | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Zwart | 9× |
| Technic Axle 8 with Stop | 55013 | Donkerblauwgrijs | 3× |
| Flexible Ribbed Hose 8mm Ends 19L | 57539 | Mat zilver | 1× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-rood | 2× |
| Wave / Lightning Angular, Double with Marbled Trans-Purple Pattern | 59233pat0001 | Trans-lichtblauw | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rood | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-rood | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 Teeth | 60471 | Lichtblauwgrijs | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Lichtblauwgrijs | 6× |
| Window 1 x 2 x 2 Flat Front | 60592 | Zwart | 4× |
| Door Frame 2 x 4 x 6 | 60599 | Wit | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Donkerblauwgrijs | 4× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Lichtblauwgrijs | 4× |
| Brick 1 x 12 | 6112 | Donkerblauwgrijs | 1× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Lichtblauwgrijs | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Mat zilver | 21× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Parel goud | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rood | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-lichtblauw | 8× |
| Equipment Handcuffs | 61482 | Lichtblauwgrijs | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Wit | 1× |
| Brick Arch 1 x 6 x 2 Curved Top | 6183 | Zwart | 6× |
| Brick Special 2 x 4 with Pins | 6249 | Lichtblauwgrijs | 2× |
| Leg Skeleton | 6266 | Zwart | 6× |
| Tile 1 x 3 | 63864 | Zwart | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Zwart | 2× |
| Bar 6L with Stop Ring | 63965 | Zwart | 1× |
| Bar 6L with Stop Ring | 63965 | Wit | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Zwart | 1× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Zwart | 2× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Zwart | 4× |
| Technic Beam 1 x 3 Thin | 6632 | Geel | 2× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Zwart | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Wit | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Donkerblauwgrijs | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zwart | 2× |
| Tile 2 x 4 with Groove | 87079 | Donkerblauwgrijs | 5× |
| Tile 2 x 4 with Groove | 87079 | Lichtblauwgrijs | 2× |
| Technic Axle 4 with Stop | 87083 | Donkerblauwgrijs | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Lichtblauwgrijs | 4× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-lichtblauw | 12× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Donkerblauwgrijs | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | Zwart | 6× |
| Plate Special 2 x 4 with 2 Studs and Curved Sides (Minifig Stand) | 88000 | Trans-doorzichtig | 2× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Zwart | 2× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Zwart | 1× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Lichtblauwgrijs | 1× |
| Hinge Plate 2 x 2 Locking with 1 Finger on Top | 92582 | Lichtblauwgrijs | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Wit | 12× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Donkerblauwgrijs | 2× |
| Slope Curved 4 x 2 No Studs | 93606 | Wit | 1× |
| Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | 95347 | Zwart | 3× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 1× |
| Hips and Dark Bluish Gray Legs | 970c12 | Donkerblauwgrijs | 1× |
| Tile Round 1 x 1 | 98138 | Mat zilver | 1× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Donkerblauwgrijs | 6× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Mat zilver | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Rood | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Lichtblauwgrijs | 3× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Lichtblauwgrijs | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Wit | 2× |
| Hips and Red Legs with Gold Stars and Inserts Print | 970c22pr0641 | Zwart | 1× |
| Minifig Head El Macho Wrestler, Balaclava with Eye and Mouth Holes, Gold Mask, Drooping Moustache and Stubble Print [Hollow Stud] | 3626cpr1390 | Rood | 1× |
| Neckwear Cape, Standard [Traditional Starched Fabric] | 50231 | Wit | 1× |
| Torso Muscles with Red Tank Top and Belt Print, Yellow Arms and Hands | 973c01h01pr2568 | Geel | 1× |
| Minifig Neckwear Bracket [One Stud] | 42446 | Lichtblauwgrijs | 1× |
| Hips and Orange Legs with Belt, Reflective Stripes and 'EMMET' Name Tag Print | 970c34pr0605 | Oranje | 1× |
| Torso Safety Vest with Reflective Crossed Stripes over Blue Shirt Print, Blue Arms, Yellow Hands | 973c28h01pr2538 | Oranje | 1× |
| Brick Special 1 x 1 x 2 with Extra Tube Side [Piece of Resistance] | 15444 | Rood | 1× |
| Hair Rear Cowlick | 15443 | Roodbruin | 1× |
| Minifig Head Emmet, Eyebrows, Lopsided Smile / Open Mouth Scared Print | 3626cpr1325 | Geel | 1× |
| Hips and Black Legs | 970c03 | Zwart | 1× |
| Hair Top Knot Bun [Plain] | 93217 | Donkerblauwgrijs | 1× |
| Torso Police Shirt with Gold Badge, Pocket and Black Tie Print, Medium Blue Arms, Yellow Hands | 973c32h01pr2557 | Medium blauw | 1× |
| Minifig Head Ma Cop, Copper Glasses, Gray Eyebrows, Red Lipstick, Cheek Lines, Smiling / Scared Print | 3626cpr1343 | Geel | 1× |
| Hair Short Tousled | 40233 | Lichtblauwgrijs | 1× |
| Torso Police Shirt with Gold Badge, 2 Pockets and Black Tie Print, Medium Blue Arms, Yellow Hands | 973c32h01pr2558 | Medium blauw | 1× |
| Minifig Head Pa Cop / Professor Brainstein, Glasses, Gray Moustache and Eyebrows, Cheek Lines, Mouth Closed / Clenched Teeth Print | 3626cpr1344 | Geel | 1× |
| Minifig Neckwear Armour Breastplate with Square Shoulder Pads and Red Hexagonal Print | 15437pr0001 | Zwart | 1× |
| Legs and Hips with Black Sloped Extensions | 18386c00 | Donkerblauwgrijs | 1× |
| Torso Suit Jacket Buttoned with Red Tie Print, Dark Bluish Gray Arms, Yellow Hands | 973c12h01pr2555 | Donkerblauwgrijs | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Rood | 2× |
| Helmet Large Square with Black Side Extensions | 15864pat0001 | Rood | 1× |
| Neckwear Cape, Extended, Necktie Shaped with Pointed End | 16494 | Rood | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-geel | 1× |
| Minifig Head President Business (Lord), Dual Sided, Male, Connected Brow, Cheek Lines, Angry / Red Zigzag Line on Black Background Print [Hollow Stud] | 3626cpr1341 | Geel | 1× |
| Creature Body Part, Horn (Unicorn) | 89522 | Helder lichtblauw | 1× |
| Plate 1 x 1 | 3024 | Helder licht geel | 1× |
| Brick 1 x 3 with Unikitty, Biznis Kitty Face with Glasses Print | 3622pr0002 | Helder roze | 1× |
| Brick Arch 1 x 3 with Biznis Kitty Body Print | 4490pr0001 | Helder roze | 1× |
| Plate 1 x 3 | 3623 | Helder roze | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Donkerroze | 2× |
| Plate 1 x 1 | 3024 | Light Aqua | 1× |
| Animal Body Part, Cat Tail with Bright Light Blue Sides Print | 15429pr0001 | Wit | 1× |
| Plate 1 x 1 | 3024 | Wit | 2× |
| Plate 1 x 3 | 3623 | Wit | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Yellowish Green | 1× |
| Neckwear Cape, Standard with Silver Glitter Print [Traditional Starched Fabric] | 50231pr9999 | Donker azuur | 1× |
| Minifig Head Vitruvius, Large White Eyes Neutral / Anxious Print | 3626cpr1342 | Medium nougat | 1× |
| Hair Long with Headband Earth Orange Print | 16691pr0001 | Wit | 1× |
| Minifig Neckwear Beard, Long with Knot | 15442 | Wit | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube and Robe with Tassels over Blue Jeans and Tie Dyed Shirt Print | 3678bpr0025 | Wit | 1× |
| Torso Robe with Tie Dyed Shirt Print, White Arms, Medium Nougat Hands | 973c27h23pr2556 | Wit | 1× |
Bouw-DNA
Onderdeleninzichten voor Lord Business' Evil Lair
Met 738 onderdelen zit deze build +58% ten opzichte van de gemiddelde The LEGO Movie set en +171% ten opzichte van de gemiddelde release uit 2014.
T.o.v. gemiddelde The LEGO Movie set
Gemiddelde The LEGO Movie set: 466 onderdelen over 60 andere sets.
T.o.v. gemiddelde set uit 2014
Gemiddelde set uit 2014: 272 onderdelen over 435 andere sets.
Kleurprofiel
Dominante kleur
Zwart
Unieke onderdelen
3.5 onderdelen per uniek type
Herhalingsfactor
Gemiddeld aantal onderdelen per uniek type.
Meest gebruikte onderdeel
Plate 1 x 2
58xResultaten zijn gebaseerd op officiële LEGO onderdelen inventarissen. Nauwkeurigheid verbetert naarmate je set compleetheid bevestigt.
Deze site is niet gelieerd aan of goedgekeurd door de LEGO Groep.

![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6045988.jpg)







