


Disney Castle (71040-1) is een LEGO Disney set rond een herkenbaar personage of filmmoment. De kracht zit in de expressie, kleuren en kleine verhalende details die het model direct verbinden met de Disney-wereld waarop het is gebaseerd.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Wit | 4× |
![]() Minifig Ring 1 x 1 11010 | Chroom goud | 1× |
![]() Bar Holder with Clip 11090 | Wit | 9× |
![]() Tile Special 2 x 2 Inverted 11203 | Zandkleur | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Wit | 20× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Lichtblauwgrijs | 33× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Geel | 2× |
![]() Plate 3 x 3 11212 | Lichtblauwgrijs | 6× |
![]() Plate Round 6 x 6 with Hole 11213 | Wit | 7× |
![]() Headwear Accessory Ninja Helmet Horn/Antlers, Elaborate 11437 | Parel goud | 2× |
10 van 614 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Lichtblauwgrijs | 33× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Geel | 2× |
| Plate 3 x 3 | 11212 | Lichtblauwgrijs | 6× |
| Plate Round 6 x 6 with Hole | 11213 | Wit | 7× |
| Headwear Accessory Ninja Helmet Horn/Antlers, Elaborate | 11437 | Parel goud | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Lichtblauwgrijs | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Wit | 2× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Medium nougat | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Wit | 6× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Zandkleur | 17× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Lichtblauwgrijs | 2× |
| Brick 1 x 1 x 3 | 14716 | Lichtblauwgrijs | 10× |
| Tile 2 x 2 Corner | 14719 | Lichtblauwgrijs | 26× |
| Tile 2 x 2 Corner | 14719 | Donkerblauw | 16× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Donkerblauwgrijs | 17× |
| Tile Round 2 x 2 with Bottom Stud Holder with Archery Target Print | 14769pr1040 | Wit | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Roodbruin | 1× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Helder licht oranje | 4× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Zandkleur | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Medium nougat | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Lichtblauwgrijs | 7× |
| Hero Factory Minifigure Arm [2 Clips at 90°] | 15341 | Parel goud | 2× |
| Launcher Trigger, Weapon Gun Trigger | 15392 | Donkerblauwgrijs | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Donkerrood | 1× |
| Plate 3 x 3 Cross | 15397 | Roodbruin | 2× |
| Plate 3 x 3 Cross | 15397 | Zandkleur | 2× |
| Launcher, Plate Special 1 x 2 with Mini Blaster | 15403 | Wit | 2× |
| Animal Body Part, Cat Tail with Gold Swirls Print | 15429pr0004 | Roodbruin | 2× |
| Plate Round 1 x 1 Swirled Top | 15470 | Parel goud | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Wit | 10× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandkleur | 10× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lichtblauwgrijs | 40× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkerblauw | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Geel | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 22× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Parel goud | 18× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Lichtblauwgrijs | 24× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zwart | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Parel goud | 18× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Geel | 2× |
| Hat Cone Drooping with Wizard Gold Moon and Silver Stars Print | 17349pr0001 | Zwart | 1× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Parel goud | 12× |
| Crown with 4 Tall Spikes | 18165 | Roodbruin | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Lichtblauwgrijs | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Roodbruin | 7× |
| Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | 18759 | Lichtblauwgrijs | 9× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Roodbruin | 2× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Wit | 1× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Zandkleur | 11× |
| Equipment Scissors | 18920 | Mat zilver | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Lichtblauwgrijs | 3× |
| Plate Round Corners 2 x 6 Double | 18980 | Medium lavendel | 2× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Lichtblauwgrijs | 1× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Wit | 10× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Zwart | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Wit | 4× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Zandkleur | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-doorzichtig | 1× |
| Costume / Mask, Pumpkin with Jack O' Lantern Face and Green Stem Print | 20695pr0001 | Oranje | 1× |
| Plate Special 1 x 2 with Wheel Holder, Single Slit | 21445 | Zwart | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Lichtblauwgrijs | 12× |
| Tile Special 2 x 3 Pentagonal | 22385 | Wit | 9× |
| Headwear Accessory Plume / Feather / Ponytail | 22411 | Zwart | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Lichtblauwgrijs | 8× |
| Plate Round Half 4 x 8 | 22888 | Donkerblauwgrijs | 3× |
| Plate Round Half 4 x 8 | 22888 | Wit | 12× |
| Equipment Goblet / Glass | 2343 | Parel goud | 2× |
| Brick 2 x 2 Corner | 2357 | Wit | 21× |
| Brick 2 x 2 Corner | 2357 | Zandkleur | 38× |
| Brick 2 x 2 Corner | 2357 | Geel | 2× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 32× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Wit | 32× |
| Equipment Mop Head | 24085 | Zandkleur | 2× |
| Book Cover with Disney Castle Print | 24093pr0011 | Roodbruin | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Wit | 5× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Zwart | 1× |
| Plate 2 x 2 Corner | 2420 | Wit | 17× |
| Plate 2 x 2 Corner | 2420 | Donkerblauw | 2× |
| Plate 2 x 2 Corner | 2420 | Geel | 2× |
| Plate 2 x 2 Corner | 2420 | Zwart | 1× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 7× |
| Plate 2 x 2 Corner | 2420 | Donker zandkleur | 4× |
| Plate 2 x 2 Corner | 2420 | Zandkleur | 2× |
| Slope Curved 3 x 2 No Studs | 24309 | Wit | 1× |
| Tile 1 x 4 with Groove | 2431 | Roodbruin | 1× |
| Tile 1 x 4 with Groove | 2431 | Oranje | 6× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauwgrijs | 8× |
| Tile 1 x 4 with Groove | 2431 | Wit | 11× |
| Tile Special 1 x 2 with Handle | 2432 | Wit | 10× |
| Book Binding with Two Studs | 24324 | Roodbruin | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Zandkleur | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Lichtblauwgrijs | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Wit | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Roodbruin | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zandkleur | 5× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Wit | 13× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Wit | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Zwart | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Zandkleur | 12× |
| Brick 2 x 6 | 2456 | Zandkleur | 2× |
| Brick 2 x 6 | 2456 | Wit | 2× |
| Brick 2 x 6 | 2456 | Roodbruin | 4× |
| Brick 2 x 6 | 2456 | Geel | 2× |
| Wedge 3 x 3 Facet | 2462 | Zandkleur | 5× |
| Brick 1 x 16 | 2465 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Donker zandkleur | 1× |
| Barrel 2 x 2 x 2 | 2489 | Donkerbruin | 3× |
| Tool Chainsaw / Drill Body | 2516 | Geel | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rood | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Zwart | 10× |
| Sticker Sheet for Set 71040-1 | 27944 | Unknown | 1× |
| Sticker Sheet for Set 71040-1 | 27947 | Unknown | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Roodbruin | 3× |
| Brick Special 1 x 2 with Grille | 2877 | Zandkleur | 3× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Zwart | 2× |
| Brick 2 x 4 | 3001 | Zandkleur | 8× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 6× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 21× |
| Brick 2 x 4 | 3001 | Donkerblauwgrijs | 1× |
| Brick 2 x 4 | 3001 | Roodbruin | 2× |
| Brick 2 x 4 | 3001 | Zwart | 1× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 4× |
| Brick 2 x 3 | 3002 | Zandkleur | 5× |
| Brick 2 x 3 | 3002 | Wit | 4× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 15× |
| Brick 2 x 2 | 3003 | Oranje | 3× |
| Brick 2 x 2 | 3003 | Donkerblauw | 13× |
| Brick 2 x 2 | 3003 | Zandkleur | 8× |
| Brick 2 x 2 | 3003 | Wit | 9× |
| Brick 2 x 2 | 3003 | Geel | 1× |
| Brick 1 x 2 | 3004 | Roodbruin | 6× |
| Brick 1 x 2 | 3004 | Medium nougat | 6× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 10× |
| Brick 1 x 2 | 3004 | Zandkleur | 34× |
| Brick 1 x 2 | 3004 | Wit | 6× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Zandkleur | 4× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Wit | 7× |
| Brick 1 x 1 | 3005 | Roodbruin | 4× |
| Brick 1 x 1 | 3005 | Zandkleur | 35× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 25× |
| Brick 1 x 1 | 3005 | Wit | 21× |
| Brick 1 x 1 | 3005 | Medium nougat | 5× |
| Brick 1 x 8 | 3008 | Wit | 1× |
| Brick 1 x 8 | 3008 | Lichtblauwgrijs | 1× |
| Brick 1 x 8 | 3008 | Roodbruin | 1× |
| Brick 1 x 6 | 3009 | Wit | 6× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 2× |
| Brick 1 x 6 | 3009 | Zandkleur | 9× |
| Brick 1 x 4 | 3010 | Zandkleur | 28× |
| Brick 1 x 4 | 3010 | Wit | 3× |
| Brick 1 x 4 | 3010 | Donkerblauwgrijs | 3× |
| Brick 1 x 4 | 3010 | Oranje | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donker zandkleur | 2× |
| Brick 2 x 2 x 3 | 30145 | Wit | 3× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-doorzichtig | 2× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-donkerroze | 2× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-paars | 2× |
| Plate Special 2 x 4 with Pins | 30157 | Roodbruin | 1× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Wit | 5× |
| Plate 2 x 4 | 3020 | Donkerblauw | 2× |
| Plate 2 x 4 | 3020 | Zwart | 5× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 5× |
| Plate 2 x 4 | 3020 | Roodbruin | 6× |
| Plate 2 x 4 | 3020 | Donker zandkleur | 2× |
| Plate 2 x 4 | 3020 | Wit | 13× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 13× |
| Plate 2 x 4 | 3020 | Magenta | 1× |
| Plate 2 x 3 | 3021 | Wit | 13× |
| Plate 2 x 3 | 3021 | Donker zandkleur | 2× |
| Plate 2 x 3 | 3021 | Donkerblauw | 2× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 4× |
| Plate 2 x 2 | 3022 | Roodbruin | 4× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 4× |
| Plate 2 x 2 | 3022 | Geel | 2× |
| Plate 2 x 2 | 3022 | Zwart | 15× |
| Plate 2 x 2 | 3022 | Medium nougat | 4× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 29× |
| Plate 2 x 2 | 3022 | Wit | 12× |
| Plate 1 x 2 | 3023 | Oranje | 2× |
| Plate 1 x 2 | 3023 | Roodbruin | 8× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 12× |
| Plate 1 x 2 | 3023 | Donkerblauw | 4× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 87× |
| Plate 1 x 2 | 3023 | Zandkleur | 42× |
| Plate 1 x 2 | 3023 | Trans-doorzichtig | 1× |
| Plate 1 x 2 | 3023 | Donker zandkleur | 4× |
| Plate 1 x 2 | 3023 | Wit | 146× |
| Brick Special 1 x 2 with Handle | 30236 | Zandkleur | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Lichtblauwgrijs | 2× |
| Plate 1 x 1 | 3024 | Wit | 55× |
| Plate 1 x 1 | 3024 | Roodbruin | 1× |
| Plate 1 x 1 | 3024 | Lichtblauwgrijs | 9× |
| Plate 1 x 1 | 3024 | Zandkleur | 12× |
| Plate 1 x 1 | 3024 | Geel | 1× |
| Plate 6 x 24 | 3026 | Wit | 1× |
| Plate 4 x 12 | 3029 | Donker zandkleur | 4× |
| Plate 4 x 10 | 3030 | Donkerblauwgrijs | 3× |
| Plate 4 x 4 | 3031 | Wit | 2× |
| Plate 4 x 4 | 3031 | Rood | 1× |
| Plate 4 x 6 | 3032 | Donkerblauwgrijs | 2× |
| Plate 6 x 10 | 3033 | Lichtblauwgrijs | 1× |
| Plate 2 x 8 | 3034 | Wit | 1× |
| Plate 2 x 8 | 3034 | Donkerblauwgrijs | 1× |
| Plate 4 x 8 | 3035 | Zwart | 2× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Roodbruin | 1× |
| Wedge Plate 6 x 12 Right | 30356 | Lichtblauwgrijs | 1× |
| Plate Round Corner 3 x 3 | 30357 | Magenta | 2× |
| Plate Round Corner 3 x 3 | 30357 | Roodbruin | 4× |
| Plate Round Corner 3 x 3 | 30357 | Wit | 4× |
| Plate 6 x 8 | 3036 | Roodbruin | 4× |
| Plate 6 x 8 | 3036 | Lichtblauwgrijs | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Lichtblauwgrijs | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Roodbruin | 2× |
| Slope 45? 2 x 2 | 3039 | Roodbruin | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lichtblauwgrijs | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerblauwgrijs | 10× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Wit | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Roodbruin | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Wit | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Lichtblauwgrijs | 10× |
| Slope 45° 2 x 2 Double Convex | 3045 | Roodbruin | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Donkerblauw | 12× |
| Slope 45° 2 x 2 Double Convex | 3045 | Wit | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Wit | 4× |
| Wedge 3 x 3 Cut Corner | 30505 | Roodbruin | 2× |
| Brick Special 1 x 2 with 2 Pins, Round Pin Holes | 30526 | Lichtblauwgrijs | 1× |
| Plate Round Corner 4 x 4 | 30565 | Donkerblauw | 12× |
| Plate Round Corner 4 x 4 | 30565 | Donker zandkleur | 2× |
| Plate Round Corner 4 x 4 | 30565 | Wit | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Geel | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 24× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-geel | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Lichtblauwgrijs | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-doorzichtig | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Roodbruin | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Donkerblauw | 4× |
| Tile 2 x 2 with Groove | 3068b | Wit | 9× |
| Tile 2 x 2 with Groove | 3068b | Roodbruin | 4× |
| Tile 2 x 2 with Groove | 3068b | Zandkleur | 9× |
| Tile 2 x 2 with Groove | 3068b | Lichtblauwgrijs | 4× |
| Tile 2 x 2 with Groove | 3068b | Donkerblauwgrijs | 44× |
| Tile 2 x 2 with Groove | 3068b | Donker zandkleur | 20× |
| Tile 2 x 2 with Groove | 3068b | Donkerblauw | 4× |
| Tile 1 x 2 with Groove | 3069b | Donkerblauwgrijs | 1× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 8× |
| Tile 1 x 2 with Groove | 3069b | Roodbruin | 6× |
| Tile 1 x 2 with Groove | 3069b | Donker zandkleur | 4× |
| Tile 1 x 2 with Groove | 3069b | Medium nougat | 1× |
| Tile 1 x 2 with Groove | 3069b | Donkerrood | 2× |
| Tile 1 x 2 with Groove | 3069b | Lichtblauwgrijs | 31× |
| Tile 1 x 2 with Groove | 3069b | Donkerblauw | 6× |
| Tile 1 x 2 with Groove | 3069b | Wit | 39× |
| Tile 1 x 2 with Groove | 3069b | Donkerpaars | 2× |
| Tile 1 x 2 with 'Once upon a time...' and Gold Scrollwork Print | 3069bpr0148 | Wit | 1× |
| Tile 1 x 1 with Groove | 3070b | Donkerblauw | 2× |
| Tile 1 x 1 with Groove | 3070b | Wit | 84× |
| Tile 1 x 1 with Groove | 3070b | Lichtblauwgrijs | 4× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Wit | 7× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Lichtblauwgrijs | 4× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Lichtblauwgrijs | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Zandkleur | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Wit | 44× |
| Technic Beam 3 x 3 L-Shape Thin | 32056 | Lichtblauwgrijs | 2× |
| Technic Axle 2 Notched | 32062 | Rood | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Zwart | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Wit | 1× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Roodbruin | 2× |
| Technic Pin Double with Axle Hole | 32138 | Zwart | 12× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Zwart | 2× |
| Technic Beam 1 x 4 Thin | 32449 | Zwart | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Wit | 6× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Zandkleur | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Lichtblauwgrijs | 6× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Zwart | 4× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Lichtblauwgrijs | 5× |
| Slope 33° 3 x 2 | 3298 | Donkerblauw | 11× |
| Book 2 x 3 [Plain] | 33009 | Roodbruin | 1× |
| Plant, Apple | 33051 | Rood | 1× |
| Food Hot Dog / Sausage | 33078 | Rood | 2× |
| Plant, Carrot | 33172 | Oranje | 1× |
| Plant, Carrot Top | 33183 | Helder groen | 1× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Rood | 1× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Magenta | 6× |
| Animal, Frog | 33320 | Lichtblauwgrijs | 2× |
| Headwear Accessory Crown / Tiara | 33322 | Parel goud | 1× |
| Plate 1 x 8 | 3460 | Wit | 1× |
| Plate 1 x 8 | 3460 | Roodbruin | 2× |
| Brick 1 x 3 | 3622 | Wit | 4× |
| Brick 1 x 3 | 3622 | Lichtblauwgrijs | 17× |
| Brick 1 x 3 | 3622 | Zandkleur | 22× |
| Brick 1 x 3 | 3622 | Lichtblauwgrijs | 4× |
| Plate 1 x 3 | 3623 | Zandkleur | 4× |
| Plate 1 x 3 | 3623 | Lichtblauwgrijs | 2× |
| Plate 1 x 3 | 3623 | Wit | 2× |
| Plate 1 x 3 | 3623 | Donker zandkleur | 8× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | Oranje | 1× |
| Fence Lattice 1 x 4 x 1 | 3633 | Zwart | 1× |
| Brick Arch 1 x 4 | 3659 | Wit | 3× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Zandkleur | 10× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Lichtblauwgrijs | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Wit | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Roodbruin | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Zwart | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Zandkleur | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Lichtblauwgrijs | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Wit | 1× |
| Plate 1 x 6 | 3666 | Wit | 14× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 8× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 6× |
| Plate 1 x 6 | 3666 | Roodbruin | 2× |
| Plate 1 x 6 | 3666 | Zandkleur | 1× |
| Plate 1 x 6 | 3666 | Donker zandkleur | 18× |
| Plate 1 x 6 | 3666 | Donkerblauw | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Lichtblauwgrijs | 1× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Wit | 5× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Donkerblauw | 11× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Zwart | 2× |
| Slope 75° 2 x 2 x 3 Double Convex | 3685 | Donkerblauw | 26× |
| Slope 75° 2 x 2 x 2 Quadruple Convex | 3688 | Donkerblauw | 2× |
| Weapon Dagger / Knife | 37 | Donkerblauwgrijs | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Lichtblauwgrijs | 7× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Zandkleur | 11× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Wit | 7× |
| Plate 1 x 4 | 3710 | Roodbruin | 6× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 3× |
| Plate 1 x 4 | 3710 | Wit | 16× |
| Plate 1 x 4 | 3710 | Zandkleur | 2× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 11× |
| Plate 1 x 4 | 3710 | Donkerblauw | 2× |
| Plate 1 x 4 | 3710 | Donker zandkleur | 3× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Lichtblauwgrijs | 10× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Wit | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Zandkleur | 5× |
| Plate 2 x 6 | 3795 | Medium lavendel | 3× |
| Plate 2 x 6 | 3795 | Zwart | 1× |
| Plate 2 x 6 | 3795 | Lichtblauwgrijs | 6× |
| Plate 2 x 6 | 3795 | Zandkleur | 3× |
| Plate 2 x 6 | 3795 | Wit | 6× |
| Plate 2 x 6 | 3795 | Donker zandkleur | 2× |
| Plate 2 x 10 | 3832 | Wit | 3× |
| Plate 2 x 10 | 3832 | Roodbruin | 5× |
| Plate 2 x 10 | 3832 | Lichtblauwgrijs | 3× |
| Plate 2 x 10 | 3832 | Zwart | 4× |
| Equipment Shovel [Rounded Handle End] | 3837 | Zwart | 1× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Lichtblauwgrijs | 24× |
| Shield Triangular | 3846 | Lichtblauwgrijs | 3× |
| Equipment Hairbrush Short Handle [10mm] | 3852b | Helder licht oranje | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Zwart | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rood | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Lichtblauwgrijs | 3× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Donkerblauw | 5× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Donkerrood | 1× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Parel goud | 2× |
| Cone 4 x 4 x 2, Axle Hole [Plain] | 3943b | Donkerblauw | 4× |
