


Herbeleef spannende momenten uit de NINJAGO® Dragons Rising tv-serie met de Tempel van de Drakenenergie Klingen (71795). Deze fantastische tempel van vier verdiepingen, diep verborgen in het Wereldbos, is omwikkeld met een magische boom. Bereid de helden voor op meeslepende gevechten en activeer een reeks geheime vallen, zoals vallende boomstammen, een neerstortend balkon en een omvallend standbeeld. Voer epische confrontaties uit bij het drakenenergie kling element bovenaan de tempel. Deze actievolle set omvat 6 minifiguren: Cole, Kai en Nya, elk uitgerust met 2 gouden katana’s; de geduchte Geest van de Tempel met een groot gouden zwaard; Lord Ras met zijn gouden hamer; en Keizerin Beatrix met haar Imperium zwaard.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Weapon Sword (Uruk-hai) 10050 | Parel goud | 1× |
![]() Sticker Sheet for Set 71795-1 10103442 | Unknown | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Donkerblauwgrijs | 2× |
![]() Bar Holder with Clip 11090 | Roodbruin | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Donkerrood | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Wit | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Roodbruin | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium azuur | 1× |
![]() Sports Roller Skate 11253 | Parel goud | 2× |
![]() Sports Roller Skate 11253 | Donker zandkleur | 4× |
10 van 375 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Wit | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Roodbruin | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Medium azuur | 1× |
| Sports Roller Skate | 11253 | Parel goud | 2× |
| Sports Roller Skate | 11253 | Donker zandkleur | 4× |
| Headwear Accessory Ninja Helmet Horn/Antlers, Elaborate | 11437 | Parel goud | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Donkerrood | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Zwart | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Zandkleur | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rood | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkerblauw | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkeroranje | 5× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Lichtblauwgrijs | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Roodbruin | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Donkerbruin | 3× |
| Wedge 4 x 4 Facet | 14413 | Lichtblauwgrijs | 1× |
| Brick 1 x 1 x 3 | 14716 | Zandkleur | 3× |
| Brick 1 x 1 x 3 | 14716 | Lichtblauwgrijs | 3× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Limoen | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rood | 1× |
| Tile Round 2 x 2 with Orange Spiral print | 14769pr9990 | Parel goud | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Roodbruin | 10× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Zandkleur | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Roodbruin | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Zandkleur | 1× |
| Technic Axle 5 with Stop | 15462 | Roodbruin | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lichtblauwgrijs | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zandkleur | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Donkerrood | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Roodbruin | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Parel goud | 5× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Lichtblauwgrijs | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Lichtblauwgrijs | 2× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Roodbruin | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Roodbruin | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Zandkleur | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Limoen | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Lichtblauwgrijs | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Zwart | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Roodbruin | 3× |
| Plate Round Corners 2 x 6 Double | 18980 | Roodbruin | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 9× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Wit | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Rood | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Parel goud | 6× |
| Tile Special 2 x 3 Pentagonal | 22385 | Donkerblauw | 5× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zandkleur | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Lichtblauwgrijs | 4× |
| Bar Holder with Hole and Bar Handle | 23443 | Parel goud | 2× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 3× |
| Brick 2 x 2 Corner | 2357 | Roodbruin | 2× |
| Brick 2 x 2 Corner | 2357 | Donkeroranje | 4× |
| Panel 1 x 3 x 1 | 23950 | Donkerblauwgrijs | 2× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Zwart | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Donkerblauw | 6× |
| Plant, Leaves 6 x 5 | 2417 | Helder licht oranje | 13× |
| Plate 2 x 2 Corner | 2420 | Roodbruin | 17× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 4× |
| Plant, Leaves 4 x 3 | 2423 | Helder licht geel | 10× |
| Tile Round 1 x 1 Half Circle | 24246 | Zandkleur | 2× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauwgrijs | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Zandkleur | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Donkeroranje | 3× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkerblauw | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkerblauwgrijs | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Lichtblauwgrijs | 1× |
| Brick 2 x 6 | 2456 | Donkerblauwgrijs | 1× |
| Brick 2 x 6 | 2456 | Zandkleur | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Geel | 24× |
| Tassel with 1 x 1 Round Stud | 25375 | Parel goud | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Roodbruin | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Parel goud | 7× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Zwart | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 3× |
| Tile 2 x 3 | 26603 | Donkerrood | 6× |
| Tile 2 x 3 | 26603 | Zandkleur | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Lichtblauwgrijs | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkerblauw | 6× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Donkerbruin | 3× |
| Minifig Head (No Face), Gold Decorations print | 28621pr4021 | Trans-rood | 5× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Rood | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Zwart | 2× |
| Brick 2 x 4 | 3001 | Roodbruin | 2× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 1× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 1× |
| Brick 2 x 2 | 3003 | Medium azuur | 1× |
| Brick 2 x 2 | 3003 | Roodbruin | 4× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 1× |
| Brick 1 x 1 | 3005 | Donkerrood | 2× |
| Brick 1 x 1 | 3005 | Medium nougat | 2× |
| Brick 1 x 1 | 3005 | Rood | 1× |
| Brick 1 x 1 | 3005 | Donker zandkleur | 5× |
| Brick 1 x 8 | 3008 | Roodbruin | 2× |
| Brick 1 x 6 | 3009 | Zandkleur | 1× |
| Brick 1 x 6 | 3009 | Donkerblauwgrijs | 2× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Roodbruin | 2× |
| Brick 1 x 4 | 3010 | Donkerblauwgrijs | 1× |
| Brick 1 x 4 | 3010 | Donkeroranje | 2× |
| Brick 1 x 4 | 3010 | Zandkleur | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkeroranje | 8× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerblauwgrijs | 2× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 5× |
| Plate 2 x 4 | 3020 | Rood | 2× |
| Plate 2 x 4 | 3020 | Donkerblauw | 1× |
| Plate 2 x 3 | 3021 | Roodbruin | 7× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 4× |
| Plate 2 x 2 | 3022 | Zwart | 2× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 6× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 2× |
| Plate 1 x 2 | 3023 | Rood | 2× |
| Plate 1 x 2 | 3023 | Donkerrood | 2× |
| Plate 4 x 4 | 3031 | Zwart | 1× |
| Plate 4 x 6 | 3032 | Donkerrood | 1× |
| Plate 2 x 8 | 3034 | Zandkleur | 1× |
| Plate 2 x 8 | 3034 | Zwart | 2× |
| Plate 2 x 8 | 3034 | Lichtblauwgrijs | 1× |
| Plate 2 x 8 | 3034 | Roodbruin | 1× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Rood | 2× |
| Plate Round Corner 3 x 3 | 30357 | Donker zandkleur | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Roodbruin | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Parel goud | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Medium nougat | 18× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lichtblauwgrijs | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Zandkleur | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Donkerblauw | 8× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Zandkleur | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Zwart | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Donkerblauwgrijs | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Lichtblauwgrijs | 1× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Lichtblauwgrijs | 4× |
| Plate Special 2 x 8 with Door Rail | 30586 | Lichtblauwgrijs | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Roodbruin | 11× |
| Brick Round 1 x 1 Open Stud | 3062b | Zandkleur | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Lichtblauwgrijs | 3× |
| Tile 2 x 2 with Groove | 3068b | Donkerblauwgrijs | 2× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 3× |
| Tile 1 x 2 with Groove | 3069b | Donkerblauw | 1× |
| Animal / Creature Body Part, Claw with Clip | 3171 | Parel goud | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Zandkleur | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Roodbruin | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Zwart | 1× |
| Technic Beam 1 x 11.5 Double Bent Thick | 32009 | Zwart | 1× |
| Technic Axle and Pin Connector Angled #5 - 112.5° | 32015 | Roodbruin | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Zwart | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Donkerrood | 5× |
| Plate Special 1 x 2 with Door Rail | 32028 | Donker zandkleur | 4× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Zwart | 1× |
| Plate Special 2 x 2 with Sphere Holder | 3204 | Zwart | 1× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Donkerblauwgrijs | 1× |
| Technic Axle 2 Notched | 32062 | Rood | 3× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Geel | 1× |
| Weapon Sword with Trans-Orange Blade pattern | 3214pat0001 | Pearl Titanium | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Zwart | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Lichtblauwgrijs | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Geel | 5× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 3× |
| Fence 1 x 4 x 2 Ornamental Asian Lattice Square with 4 Studs | 32932 | Rood | 3× |
| Fence 1 x 4 x 2 Ornamental Asian Lattice Square with 4 Studs | 32932 | Zandkleur | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Zandkleur | 3× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Zandgroen | 1× |
| Slope 33° 3 x 2 | 3298 | Donkerblauw | 12× |
| Plant, Carrot Top | 33183 | Roodbruin | 1× |
| Tile Special 2 x 4 Inverted | 3395 | Roodbruin | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Roodbruin | 2× |
| Plate 1 x 8 | 3460 | Rood | 1× |
| Plate 1 x 8 | 3460 | Lichtblauwgrijs | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkeroranje | 17× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rood | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donker zandkleur | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerblauwgrijs | 13× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Lichtblauwgrijs | 1× |
| Weapon Sword Hilt with Dragon Head | 36017 | Parel goud | 2× |
| Brick 1 x 3 | 3622 | Lichtblauwgrijs | 1× |
| Brick 1 x 3 | 3622 | Zandkleur | 1× |
| Brick 1 x 3 | 3622 | Roodbruin | 1× |
| Plate 1 x 3 | 3623 | Donkeroranje | 1× |
| Plate 1 x 3 | 3623 | Donkerblauwgrijs | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Roodbruin | 5× |
| Slope Inverted 45° 2 x 1 | 3665 | Zandkleur | 1× |
| Plate 1 x 6 | 3666 | Donkeroranje | 3× |
| Plate 1 x 6 | 3666 | Roodbruin | 1× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 1× |
| Plate 1 x 6 | 3666 | Donkerrood | 2× |
| Plate 1 x 6 | 3666 | Donkerblauw | 1× |
| Plate 1 x 6 | 3666 | Zandkleur | 7× |
| Slope 33° 3 x 3 Double Convex | 3675 | Donkerblauw | 7× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Zwart | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Lichtblauwgrijs | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Donkeroranje | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Roodbruin | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Roodbruin | 2× |
| Technic Axle 4 | 3705 | Rood | 1× |
| Technic Axle 6 | 3706 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 4× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Lichtblauwgrijs | 7× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Zandkleur | 1× |
| Wave / Flame Small with Pin | 37775 | Trans-oranje | 2× |
| Plate 2 x 6 | 3795 | Donkerblauw | 1× |
| Plate 2 x 6 | 3795 | Donker zandkleur | 1× |
| Plate 2 x 6 | 3795 | Roodbruin | 1× |
| Plate 6 x 6 | 3958 | Roodbruin | 1× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Rood | 4× |
| Technic Beam 1 x 9 Thick | 40490 | Lichtblauwgrijs | 1× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | Zandkleur | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Donker zandkleur | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Zwart | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Rood | 4× |
| Technic Beam 1 x 13 Thick | 41239 | Zwart | 1× |
| Tile 1 x 8 with Groove | 4162 | Donkerrood | 3× |
| Technic Beam 1 x 2 Thin | 41677 | Wit | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Roodbruin | 6× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Rood | 8× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Parel goud | 1× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Zwart | 1× |
| Brick Special 1 x 2 with Groove | 4216 | Lichtblauwgrijs | 3× |
| Technic Pin 1/2 | 4274 | Lichtblauwgrijs | 7× |
| Light Cover with Internal Bar / Bionicle Barraki Eye with Hole in Bar | 4278 | Zwart | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 3× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Donkerbruin | 2× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Lichtblauwgrijs | 1× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Lichtblauwgrijs | 1× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Donkerbruin | 2× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Rood | 9× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Lichtblauwgrijs | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Zwart | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Roodbruin | 4× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Parel goud | 2× |
| Equipment Frying Pan | 4528 | Parel goud | 4× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Zwart | 3× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Lichtblauwgrijs | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Zwart | 5× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Lichtblauwgrijs | 2× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Donkerblauw | 1× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Roodbruin | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Lichtblauwgrijs | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Zandkleur | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Rood | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | Zandkleur | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Roodbruin | 5× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin, Square Pin Hole | 51274 | Roodbruin | 4× |
| Brick Special 1 x 2 with 2 Pins, Square Pin Holes | 53540 | Lichtblauwgrijs | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-oranje | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rood | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Olive Green | 15× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Donkerblauw | 3× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Roodbruin | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Rood | 3× |
| Cone 1 x 1 [Top Groove] | 59900 | Parel goud | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Roodbruin | 3× |
| Plate Round Corner 6 x 6 | 6003 | Olive Green | 3× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Wit | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Donker zandkleur | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Lichtblauwgrijs | 4× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Zandkleur | 6× |
| Slope 18° 4 x 1 | 60477 | Donkerblauwgrijs | 3× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Zwart | 6× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Roodbruin | 1× |
| Plate 1 x 12 | 60479 | Zwart | 1× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Rood | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Rood | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Donkerrood | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Zandkleur | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Zandkleur | 3× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Zwart | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Roodbruin | 11× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Pearl Titanium | 2× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Lichtblauwgrijs | 1× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Roodbruin | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Roodbruin | 3× |
| Tile 1 x 3 | 63864 | Donkerrood | 4× |
| Tile 1 x 3 | 63864 | Donkeroranje | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Donker zandkleur | 3× |
| Bar 6L with Stop Ring | 63965 | Parel goud | 4× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Donkerbruin | 2× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Parel goud | 2× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Parel goud | 2× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Roodbruin | 2× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Zwart | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | 65304 | Zwart | 3× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Roodbruin | 3× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Donkeroranje | 2× |
| Tile 1 x 6 with Groove | 6636 | Donker zandkleur | 1× |
| Tile 1 x 6 with Groove | 6636 | Donkerrood | 3× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Donkerblauw | 4× |
| Tile 2 x 6 | 69729 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 3 Support Walls on Bottom | 72132 | Zwart | 1× |
| Brick Round 3 x 3 x 2 Recessed Center with 2 x 2 Studs and Axle Hole | 73111 | Lichtblauwgrijs | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Donkerblauwgrijs | 3× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Roodbruin | 4× |
| Bar 2L with Stop in Center | 78258 | Zwart | 2× |
| Plate 1 x 5 | 78329 | Wit | 2× |
| Plate Angled 2 x 2 with Step and Hole in Center | 79846 | Donkerblauwgrijs | 1× |
| Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | 80015 | Rood | 2× |
| Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | 80015 | Donkerblauw | 2× |
| Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | 80497 | Roodbruin | 4× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Lichtblauwgrijs | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Parel goud | 18× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Donkerrood | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Donkerblauw | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Roodbruin | 1× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Lichtblauwgrijs | 1× |
| Tile 2 x 4 with Groove | 87079 | Zandgroen | 1× |
| Tile 2 x 4 with Groove | 87079 | Lichtblauwgrijs | 4× |
| Tile 2 x 4 with Groove | 87079 | Donker zandkleur | 2× |
| Technic Axle 4 with Stop | 87083 | Donkerblauwgrijs | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Donkeroranje | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Lichtblauwgrijs | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Donkeroranje | 1× |
| Windscreen 6 x 6 x 2 Canopy | 87606 | Roodbruin | 3× |
| Bar 3L | 87994 | Parel goud | 2× |
| Bar 3L | 87994 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Roodbruin | 4× |
| Technic Pin 1/2 with Friction | 89678 | Donkerblauwgrijs | 1× |
| Sphere with Pearl Gold Core | 92534pat0002 | Trans-doorzichtig | 1× |
| Wedge Plate 10 x 10 Cut Corner [No Centre Studs] | 92584 | Donkerblauwgrijs | 1× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Parel goud | 1× |
| Brick Round 2 x 2 [Grill] | 92947 | Parel goud | 2× |
| Weapon Throwing Star / Shuriken with Textured Grips | 93058b | Parel goud | 2× |
