


Chewbacca
🏷️ 75371-1•🎨 Star Wars•📅 2023•🧱 2319 onderdelen•Expert
LEGO Star Wars 75371-1 Chewbacca gebruikt Chewbacca als speelbare Star Wars-scene. Met Chewbacca krijgt de set meteen herkenbare personages. Functies zoals displaystandaard zorgen voor concrete actie aan boord of rond het model. Daardoor draait de set om een concreet sagamoment met herkenbare personages, functies of displaydetails.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Roodbruin | 13× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Lichtblauwgrijs | 8× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium azuur | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zandkleur | 4× |
![]() Plate 3 x 3 11212 | Zwart | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Donkerrood | 3× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Zwart | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Donkerbruin | 5× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Roodbruin | 13× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Zwart | 1× |
10 van 311 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkerrood | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zwart | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkerbruin | 5× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Roodbruin | 13× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Zwart | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Zwart | 4× |
| Wedge 4 x 4 Facet | 14413 | Zwart | 4× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 2 with 5.9mm Towball Socket and Towball | 14419 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Lichtblauwgrijs | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Lichtblauwgrijs | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkeroranje | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerbruin | 18× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Roodbruin | 8× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Roodbruin | 1× |
| Launcher Trigger, Weapon Gun Trigger | 15392 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Zwart | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Zwart | 6× |
| Launcher, Weapon Crossbow Shooter | 20105 | Zwart | 1× |
| Brick Round 2 x 2 Sphere with Stud [Plain] | 20953 | Zwart | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Wit | 9× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zandkleur | 13× |
| Plate Special 1 x 2 with End Towball | 22890 | Donkerblauwgrijs | 7× |
| Brick 2 x 2 Corner | 2357 | Wit | 2× |
| Brick 2 x 2 Corner | 2357 | Zandkleur | 4× |
| Panel 1 x 3 x 1 | 23950 | Lichtblauwgrijs | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Donkerblauwgrijs | 2× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Zwart | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Zwart | 4× |
| Plate 2 x 2 Corner | 2420 | Wit | 2× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 6× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 4× |
| Plate 2 x 2 Corner | 2420 | Roodbruin | 33× |
| Plate 2 x 2 Corner | 2420 | Donkerbruin | 32× |
| Slope Curved 2 x 1 Inverted | 24201 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Roodbruin | 8× |
| Slope Curved 2 x 1 Inverted | 24201 | Donkeroranje | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Roodbruin | 5× |
| Wedge Plate 2 x 2 Right | 24307 | Roodbruin | 5× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 3× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauwgrijs | 1× |
| Tile 1 x 4 with Groove | 2431 | Roodbruin | 4× |
| Tile 1 x 4 with Groove | 2431 | Donkeroranje | 4× |
| Tile 1 x 4 with Groove | 2431 | Zandkleur | 1× |
| Plate 2 x 12 | 2445 | Zwart | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Roodbruin | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Zwart | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Zandkleur | 2× |
| Brick 2 x 6 | 2456 | Zandkleur | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Donkeroranje | 6× |
| Brick Special 1 x 4 with Groove | 2653 | Zwart | 6× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Roodbruin | 4× |
| Plate Special 2 x 3 with Rocks | 27261 | Donkerbruin | 10× |
| Plate Special 2 x 3 with Rocks | 27261 | Roodbruin | 28× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Donkerbruin | 95× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Roodbruin | 91× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Roodbruin | 49× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Donkerbruin | 64× |
| Brick 2 x 4 | 3001 | Zwart | 1× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 1× |
| Brick 2 x 3 | 3002 | Wit | 2× |
| Brick 2 x 3 | 3002 | Oranje | 4× |
| Brick 2 x 3 | 3002 | Geel | 1× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 1× |
| Brick 2 x 2 | 3003 | Geel | 1× |
| Brick 2 x 2 | 3003 | Wit | 1× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 2× |
| Brick 1 x 2 | 3004 | Wit | 5× |
| Brick 1 x 2 | 3004 | Zandkleur | 2× |
| Brick 1 x 2 | 3004 | Donkerbruin | 2× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 1× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 1× |
| Brick 1 x 1 | 3005 | Roodbruin | 3× |
| Brick 1 x 1 | 3005 | Donkerbruin | 1× |
| Brick 2 x 8 | 3007 | Lichtblauwgrijs | 2× |
| Brick 2 x 8 | 3007 | Zandkleur | 1× |
| Brick 1 x 6 | 3009 | Donker zandkleur | 2× |
| Brick 1 x 4 | 3010 | Roodbruin | 1× |
| Brick 1 x 4 | 3010 | Medium azuur | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 1× |
| Plate 2 x 4 | 3020 | Donkerbruin | 30× |
| Plate 2 x 4 | 3020 | Zandkleur | 3× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 5× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 2× |
| Plate 2 x 4 | 3020 | Roodbruin | 4× |
| Plate 2 x 4 | 3020 | Donkeroranje | 1× |
| Plate 2 x 4 | 3020 | Zwart | 4× |
| Plate 2 x 3 | 3021 | Wit | 5× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 3× |
| Plate 2 x 3 | 3021 | Roodbruin | 11× |
| Plate 2 x 3 | 3021 | Zandkleur | 3× |
| Plate 2 x 3 | 3021 | Zwart | 16× |
| Plate 2 x 3 | 3021 | Donkerblauwgrijs | 2× |
| Plate 2 x 2 | 3022 | Zwart | 3× |
| Plate 2 x 2 | 3022 | Roodbruin | 8× |
| Plate 2 x 2 | 3022 | Zwart | 3× |
| Plate 2 x 2 | 3022 | Medium azuur | 8× |
| Plate 2 x 2 | 3022 | Donkeroranje | 1× |
| Plate 1 x 2 | 3023 | Medium azuur | 5× |
| Plate 1 x 2 | 3023 | Zwart | 1× |
| Plate 1 x 2 | 3023 | Zwart | 11× |
| Plate 1 x 2 | 3023 | Medium nougat | 1× |
| Plate 1 x 2 | 3023 | Donkeroranje | 1× |
| Plate 1 x 2 | 3023 | Rood | 10× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 8× |
| Plate 1 x 2 | 3023 | Roodbruin | 61× |
| Plate 1 x 2 | 3023 | Rood | 3× |
| Plate 1 x 2 | 3023 | Donkerbruin | 131× |
| Plate 1 x 1 | 3024 | Roodbruin | 55× |
| Plate 1 x 1 | 3024 | Zwart | 4× |
| Plate 1 x 1 | 3024 | Rood | 5× |
| Plate 1 x 1 | 3024 | Donkerbruin | 60× |
| Plate 4 x 10 | 3030 | Roodbruin | 5× |
| Plate 4 x 10 | 3030 | Donkerbruin | 11× |
| Plate 4 x 4 | 3031 | Zandkleur | 2× |
| Plate 4 x 4 | 3031 | Roodbruin | 4× |
| Plate 4 x 6 | 3032 | Roodbruin | 2× |
| Plate 4 x 6 | 3032 | Wit | 1× |
| Plate 4 x 6 | 3032 | Donkeroranje | 1× |
| Plate 2 x 8 | 3034 | Zwart | 5× |
| Plate 2 x 8 | 3034 | Zandkleur | 3× |
| Plate 2 x 8 | 3034 | Rood | 3× |
| Plate 2 x 8 | 3034 | Roodbruin | 3× |
| Plate 4 x 8 | 3035 | Zwart | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Zwart | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerbruin | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Lichtblauwgrijs | 5× |
| Plate Round Corner 4 x 4 | 30565 | Roodbruin | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Rood | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Donkerblauwgrijs | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Lichtblauwgrijs | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Zwart | 2× |
| Tile 2 x 2 with Groove | 3068b | Zwart | 10× |
| Tile 1 x 2 with Groove | 3069b | Roodbruin | 2× |
| Tile 1 x 2 with Groove | 3069b | Zwart | 1× |
| Tile 1 x 2 with Groove | 3069b | Donkerbruin | 19× |
| Tile 1 x 2 with Groove | 3069b | Donkeroranje | 1× |
| Tile 1 x 1 with Groove | 3070b | Lichtblauwgrijs | 18× |
| Tile 1 x 1 with Groove | 3070b | Roodbruin | 13× |
| Plate Special 1 x 2 with Door Rail | 32028 | Roodbruin | 1× |
| Technic Axle 2 Notched | 32062 | Rood | 3× |
| Technic Axle 2 Notched | 32062 | Zwart | 3× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Lichtblauwgrijs | 2× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Zwart | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Donkeroranje | 6× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Zwart | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zwart | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Wit | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Zwart | 2× |
| Plate 1 x 8 | 3460 | Donkerbruin | 2× |
| Plate 1 x 8 | 3460 | Lichtblauwgrijs | 2× |
| Plate 1 x 8 | 3460 | Roodbruin | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Roodbruin | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Lichtblauwgrijs | 6× |
| Brick 1 x 3 | 3622 | Roodbruin | 1× |
| Brick 1 x 3 | 3622 | Zandkleur | 1× |
| Brick 1 x 3 | 3622 | Zwart | 3× |
| Plate 1 x 3 | 3623 | Roodbruin | 18× |
| Plate 1 x 3 | 3623 | Donkeroranje | 4× |
| Plate 1 x 3 | 3623 | Rood | 4× |
| Plate 1 x 3 | 3623 | Zandkleur | 4× |
| Plate 1 x 3 | 3623 | Zwart | 12× |
| Plate 1 x 3 | 3623 | Donkerblauwgrijs | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Roodbruin | 1× |
| Plate 1 x 6 | 3666 | Roodbruin | 4× |
| Plate 1 x 6 | 3666 | Donkerbruin | 9× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 2× |
| Turntable 2 x 2 Plate, Base | 3680 | Zwart | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Geel | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Lichtblauwgrijs | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Roodbruin | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Zwart | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Zwart | 3× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Lichtblauwgrijs | 9× |
| Technic Axle 4 | 3705 | Zwart | 1× |
| Plate 1 x 4 | 3710 | Wit | 2× |
| Plate 1 x 4 | 3710 | Zwart | 5× |
| Plate 1 x 4 | 3710 | Donkerbruin | 10× |
| Plate 1 x 4 | 3710 | Roodbruin | 14× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 4× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 2× |
| Technic Bush | 3713 | Zwart | 1× |
| Equipment Candlestick | 37762 | Zwart | 2× |
| Plate 2 x 6 | 3795 | Donkerbruin | 31× |
| Plate 2 x 6 | 3795 | Zandkleur | 1× |
| Plate 2 x 6 | 3795 | Donkerblauwgrijs | 1× |
| Plate 2 x 6 | 3795 | Zwart | 2× |
| Plate 2 x 10 | 3832 | Roodbruin | 15× |
| Plate 2 x 10 | 3832 | Zandkleur | 2× |
| Plate 6 x 6 | 3958 | Zwart | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Wit | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Donkeroranje | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Lichtblauwgrijs | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Wit | 7× |
| Tile 1 x 8 with Groove | 4162 | Roodbruin | 2× |
| Technic Beam 1 x 2 Thin | 41677 | Wit | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Roodbruin | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Roodbruin | 3× |
| Wedge Plate 4 x 2 Left | 41770 | Roodbruin | 1× |
| Plate 2 x 16 | 4282 | Zandkleur | 2× |
| Plate 2 x 16 | 4282 | Zwart | 1× |
| Plate 2 x 16 | 4282 | Rood | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Zandkleur | 14× |
| Wedge Plate 3 x 2 Right | 43722 | Roodbruin | 3× |
| Wedge Plate 3 x 2 Left | 43723 | Roodbruin | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | 44567b | Zwart | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Zandkleur | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Zwart | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Zwart | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Lichtblauwgrijs | 13× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Rood | 2× |
| Plate 1 x 10 | 4477 | Zandkleur | 2× |
| Plate 1 x 10 | 4477 | Roodbruin | 1× |
| Technic Axle 3 | 4519 | Lichtblauwgrijs | 1× |
| Technic Axle 3 | 4519 | Geel | 2× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Zwart | 4× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 1 with Tooth | 49668 | Zwart | 10× |
| Technic Beam 1 x 2 with Ball Joint Angled | 50923 | Donkerblauwgrijs | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Donkerbruin | 6× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Zwart | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Zwart | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Donkerbruin | 83× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Roodbruin | 21× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Zwart | 2× |
| Technic Brick Modified 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball | 57909b | Donkerblauwgrijs | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Zwart | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Zwart | 3× |
| Slope 18° 4 x 1 | 60477 | Donkerbruin | 4× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Zwart | 8× |
| Brick 1 x 10 | 6111 | Zwart | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Donkerbruin | 32× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Geel | 19× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Donkeroranje | 18× |
| Plate Special 6 x 12 with Studs on 3 Edges with 'STAR WARS Chewbacca', Stats print | 6178pr0009 | Zwart | 1× |
| Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | 63082 | Zwart | 2× |
| Tile 1 x 3 | 63864 | Rood | 1× |
| Tile 1 x 3 | 63864 | Donkerbruin | 4× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Donkerblauwgrijs | 4× |
| Bar 6L with Stop Ring | 63965 | Zwart | 2× |
| Technic Cam | 6575 | Zwart | 1× |
| Tile 1 x 6 with Groove | 6636 | Donkerbruin | 2× |
| Weapon Hilt Symmetric | 66909 | Zwart | 2× |
| Technic Axle Connector 2 x 3 with Ball Socket, Closed Sides | 67695 | Donkerblauwgrijs | 1× |
| Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole, No Arm Holes | 67696 | Zwart | 4× |
| Technic Beam 1 x 2 with Ball Joint Holes in Ball | 67697 | Zwart | 1× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Donkerbruin | 47× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Roodbruin | 38× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Zwart | 2× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Donkerblauwgrijs | 3× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Zwart | 2× |
| Plate 2 x 3 with 1 x 1 Cutout | 73831 | Donkerbruin | 2× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Roodbruin | 2× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Zwart | 3× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Zwart | 4× |
| Plate Special 1 x 1 with Handle on 2 Ends | 78257 | Donkerbruin | 18× |
| Bar 2L with Stop in Center | 78258 | Zwart | 3× |
| Plate 1 x 5 | 78329 | Donkerblauwgrijs | 9× |
| Plate 1 x 5 | 78329 | Medium nougat | 2× |
| Plate 1 x 5 | 78329 | Rood | 1× |
| Plate 1 x 5 | 78329 | Zwart | 7× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Zandkleur | 4× |
| Plate Angled 2 x 2 with Step and Hole in Center | 79846 | Donkerblauwgrijs | 1× |
| Ribbon 23L | 80130 | Donker zandkleur | 1× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 2 Sides | 80796 | Donkerblauwgrijs | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Zwart | 5× |
| Plate Round 1 x 1 with Open Stud | 85861 | Donkerblauwgrijs | 3× |
| Technic Brick 1 x 2 with Hole and Dual Beam Extensions | 85943 | Donkerblauwgrijs | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Zwart | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Rood | 2× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 15× |
| Tile 2 x 4 with Groove | 87079 | Donkeroranje | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Zandkleur | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Donkerbruin | 9× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Rood | 4× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Donkerblauwgrijs | 1× |
| Lipstick [Plain] | 93094 | Wit | 4× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Roodbruin | 59× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Donkerbruin | 90× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Lichtblauwgrijs | 1× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 1× |
| Tile Round 1 x 1 | 98138 | Zwart | 2× |
| Tile Round 1 x 1 | 98138 | Zwart | 2× |
| Tile Round 1 x 1 | 98138 | Trans-rood | 2× |
| Tile Round 1 x 1 with White Eyes, Bright Light Blue Iris, Black Pupil print | 98138pr0373 | Donkerbruin | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Zwart | 10× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Geel | 8× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Oranje | 1× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Lichtblauwgrijs | 24× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Zwart | 4× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Roodbruin | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Roodbruin | 20× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Wit | 16× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Zwart | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Geel | 20× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Wit | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Zwart | 17× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Zandkleur | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Roodbruin | 2× |
| Hips and Dark Brown Legs with Dark Tan Fur Print | 970c07pr0632 | Donkerbruin | 1× |
| Minifig Head Special, Wookiee with Dark Tan Face Fur and Teeth Print (Chewbacca) | 15307pr0001 | Donkerbruin | 1× |
| Torso, Dark Brown Arms and Hands [Plain] | 973c07h07 | Donkerbruin | 1× |
Bouw-DNA
Onderdeleninzichten voor Chewbacca
Met 2.319 onderdelen zit deze build +377% ten opzichte van de gemiddelde Star Wars set en +305% ten opzichte van de gemiddelde release uit 2023.
T.o.v. gemiddelde Star Wars set
Gemiddelde Star Wars set: 486 onderdelen over 853 andere sets.
T.o.v. gemiddelde set uit 2023
Gemiddelde set uit 2023: 572 onderdelen over 506 andere sets.
Kleurprofiel
Dominante kleur
Donkerbruin
Unieke onderdelen
13.6 onderdelen per uniek type
Herhalingsfactor
Gemiddeld aantal onderdelen per uniek type.
Meest gebruikte onderdeel
Plate 1 x 2
232xResultaten zijn gebaseerd op officiële LEGO onderdelen inventarissen. Nauwkeurigheid verbetert naarmate je set compleetheid bevestigt.
Deze site is niet gelieerd aan of goedgekeurd door de LEGO Groep.
![Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://cdn.rebrickable.com/media/parts/elements/6045941.jpg)




![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6173168.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6047276.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6046943.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6069984.jpg)
