


Minions and Gru's Family Mansion
🏷️ 75583-1•🎨 Despicable Me 4•📅 2024•🧱 868 onderdelen•Gevorderd
Verken de chaotische wereld van Verschrikkelijke Ikke 4 met de LEGO Minions en Gru's Familiehuis (75583-1). Deze 868-delige set reconstrueert Gru’s iconische huis, compleet met bekende filmelementen zoals de rode bank, een sfeervolle open haard en een opvallende raketvormige slaapkamer. Het Minions-laboratorium barst van de snufjes en bevat slimme roterende eenheden die een toilet of een koekjesdoos onthullen, wat de gedetailleerde interieurconstructie benadrukt. Naast het landhuis biedt de felgekleurde boomhut van de meisjes een eethoek en een speelse zipline die naar een feestruimte met bongo’s leidt. Zes minifiguren – Gru, Lucy, Margo, Edith, Agnes en Baby – vergezellen drie grote, bouwbare Minion-figuren: Mel, Jerry en Tim, en brengen de familiedynamiek tot leven. De gedetailleerde omgeving en karakterbezetting bieden ruime mogelijkheden voor verhalen en display binnen het Verschrikkelijke Ikke-universum.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Sticker Sheet for Set 75583-1 10108464 | Unknown | 1× |
![]() Plant, Leaves 6 x 5 Swordleaf with Clip [Thick Open O Clip] 10884 | Magenta | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Wit | 4× |
![]() Plate 3 x 3 11212 | Zwart | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Medium nougat | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Limoen | 6× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Donkerblauwgrijs | 2× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Lichtblauwgrijs | 1× |
![]() Plate Round 4 x 4 with 2 x 2 Round Opening 11833 | Geel | 1× |
![]() Brick Arch 1 x 3 x 3 [Gothic] 13965 | Roodbruin | 2× |
10 van 389 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Limoen | 6× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Donkerblauwgrijs | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Lichtblauwgrijs | 1× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Geel | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Roodbruin | 2× |
| Brick 1 x 1 x 3 | 14716 | Donkerblauwgrijs | 2× |
| Brick 1 x 1 x 3 | 14716 | Zandkleur | 1× |
| Brick 1 x 1 x 3 | 14716 | Lichtblauwgrijs | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium nougat | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium azuur | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lichtblauwgrijs | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerrood | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Zwart | 3× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Roodbruin | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Zandkleur | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Wit | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Roodbruin | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Medium azuur | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Wit | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zandkleur | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium nougat | 9× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Zwart | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Wit | 7× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Zwart | 1× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Zwart | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Helder licht oranje | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Zwart | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Lichtblauwgrijs | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Medium azuur | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Donkerroze | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Donker zandkleur | 2× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Zwart | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Lichtblauwgrijs | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Reddish Orange | 1× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Rood | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Wit | 1× |
| Plate Round Half 4 x 8 | 22888 | Limoen | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Roodbruin | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Lichtblauwgrijs | 1× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 2× |
| Brick 2 x 2 Corner | 2357 | Donkerblauwgrijs | 13× |
| Brick 2 x 2 Corner | 2357 | Zwart | 2× |
| Panel 1 x 3 x 1 | 23950 | Zwart | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Geel | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Zwart | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Parel goud | 4× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 3× |
| Slope Curved 2 x 1 Inverted | 24201 | Zwart | 1× |
| Tile 1 x 4 with Groove | 2431 | Donkeroranje | 1× |
| Tile 1 x 4 with Groove | 2431 | Lichtblauwgrijs | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Zwart | 1× |
| Plate 2 x 12 | 2445 | Zwart | 4× |
| Plate 2 x 12 | 2445 | Wit | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Roodbruin | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Donkerblauwgrijs | 1× |
| Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout | 24593 | Lichtblauwgrijs | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder roze | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Zwart | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder licht oranje | 7× |
| Wheel Skateboard / Trolley | 2496 | Zwart | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Oranje | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Zwart | 2× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Wit | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Lichtblauwgrijs | 4× |
| Wheel Holder, Plate, Round 2 x 2 Thin with Clips | 2655 | Lichtblauwgrijs | 2× |
| Tile 2 x 3 | 26603 | Lichtblauwgrijs | 1× |
| Tile 2 x 3 | 26603 | Zwart | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Geel | 4× |
| Turntable 2 x 2 Female | 27448 | Zwart | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Geel | 2× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Medium nougat | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Geel | 4× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Medium nougat | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Zandblauw | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Donkerrood | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Donkerrood | 1× |
| Lever Small Base with Black Lever | 298c02 | Rood | 1× |
| Brick 2 x 4 | 3001 | Wit | 1× |
| Brick 2 x 3 | 3002 | Donkerblauwgrijs | 1× |
| Brick 2 x 2 | 3003 | Donkerblauwgrijs | 2× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 1× |
| Brick 1 x 2 | 3004 | Zwart | 6× |
| Brick 1 x 1 | 3005 | Donkerblauwgrijs | 1× |
| Brick 1 x 1 | 3005 | Roodbruin | 5× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 5× |
| Brick 1 x 8 | 3008 | Donkerblauwgrijs | 1× |
| Brick 1 x 4 | 3010 | Rood | 2× |
| Brick 1 x 4 | 3010 | Zwart | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerblauwgrijs | 24× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkeroranje | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Roodbruin | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Medium nougat | 3× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Limoen | 2× |
| Plate 2 x 4 | 3020 | Zwart | 1× |
| Plate 2 x 4 | 3020 | Helder groen | 1× |
| Plate 2 x 4 | 3020 | Medium nougat | 6× |
| Plate 2 x 4 | 3020 | Geel | 1× |
| Plate 2 x 4 | 3020 | Donker zandkleur | 2× |
| Plate 2 x 4 | 3020 | Donkerblauw | 1× |
| Plate 2 x 4 | 3020 | Donkerrood | 1× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 2× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 2× |
| Plate 2 x 3 | 3021 | Donkerblauw | 2× |
| Plate 2 x 3 | 3021 | Zwart | 2× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 2× |
| Plate 2 x 2 | 3022 | Donkeroranje | 3× |
| Plate 2 x 2 | 3022 | Medium nougat | 2× |
| Plate 2 x 2 | 3022 | Helder groen | 3× |
| Plate 2 x 2 | 3022 | Donkerrood | 1× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Helder roze | 2× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 10× |
| Plate 1 x 2 | 3023 | Rood | 1× |
| Plate 1 x 2 | 3023 | Roodbruin | 8× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 8× |
| Plate 1 x 2 | 3023 | Medium azuur | 3× |
| Plate 1 x 2 | 3023 | Koraal | 4× |
| Plate 1 x 2 | 3023 | Helder groen | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Rood | 1× |
| Plate 1 x 1 | 3024 | Lichtblauwgrijs | 3× |
| Plate 4 x 12 | 3029 | Lichtblauwgrijs | 2× |
| Plate 4 x 10 | 3030 | Zandkleur | 1× |
| Plate 4 x 6 | 3032 | Donker zandkleur | 2× |
| Plate 2 x 8 | 3034 | Zwart | 2× |
| Plate 2 x 8 | 3034 | Donker zandkleur | 1× |
| Plate 2 x 8 | 3034 | Limoen | 1× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Oranje | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Trans-lichtblauw | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-doorzichtig | 2× |
| Slope 45? 2 x 2 | 3039 | Roodbruin | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerblauwgrijs | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lichtblauwgrijs | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkeroranje | 1× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Zwart | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Roodbruin | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Donkerblauwgrijs | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Limoen | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Donkeroranje | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Rood | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-lichtblauw | 2× |
| Tile 1 x 2 with Groove | 3069b | Donkerroze | 2× |
| Tile 1 x 2 with Groove | 3069b | Rood | 3× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 4× |
| Tile 1 x 2 with Groove | 3069b | Zwart | 4× |
| Tile 1 x 2 with Groove | 3069b | Roodbruin | 1× |
| Tile 1 x 2 with Groove | 3069b | Lichtblauwgrijs | 4× |
| Tile 1 x 2 with Groove | 3069b | Medium nougat | 1× |
| Tile 1 x 2 with Letter, Wax Seal print | 3069bpr9989 | Wit | 1× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | Roodbruin | 2× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Rood | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Geel | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Zwart | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Zwart | 8× |
| Technic Axle 2 Notched | 32062 | Rood | 5× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Geel | 2× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Wit | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Roodbruin | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Wit | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Donkerblauwgrijs | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Reddish Orange | 5× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Olive Green | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Limoen | 7× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Donker zandkleur | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Lichtblauwgrijs | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Medium nougat | 2× |
| Plant, Carrot Top | 33183 | Roodbruin | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rood | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zandkleur | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zandblauw | 1× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Lichtblauwgrijs | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Donkeroranje | 2× |
| Plate 6 x 14 | 3456 | Zwart | 2× |
| Plate 1 x 8 | 3460 | Donkerblauwgrijs | 1× |
| Plate 1 x 8 | 3460 | Medium nougat | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Oranje | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donker zandkleur | 1× |
| Container Box 2 x 2 x 1 [Plain] | 35700 | Geel | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Zwart | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Donkerrood | 2× |
| Brick 1 x 3 | 3622 | Donkerblauwgrijs | 6× |
| Plate 1 x 3 | 3623 | Roodbruin | 1× |
| Plate 1 x 3 | 3623 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 4 | 3659 | Donkerblauwgrijs | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Donkeroranje | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Donkerblauwgrijs | 5× |
| Slope Inverted 45° 2 x 1 | 3665 | Donkerblauwgrijs | 6× |
| Plate 1 x 6 | 3666 | Zwart | 2× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 1× |
| Plate 1 x 6 | 3666 | Donkerblauwgrijs | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Wit | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 3× |
| Turntable 2 x 2 Plate, Base | 3680 | Wit | 3× |
| Slope 75° 2 x 2 x 2 Quadruple Convex | 3688 | Donkerblauwgrijs | 1× |
| Plate 1 x 4 | 3710 | Zwart | 2× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 2× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Lichtblauwgrijs | 1× |
| Wave / Flame Small with Pin | 37775 | Trans-oranje | 6× |
| Plate 2 x 6 | 3795 | Zwart | 1× |
| Plate 2 x 6 | 3795 | Medium nougat | 4× |
| Equipment Cup / Teacup | 38014 | Wit | 2× |
| Equipment Brush / Push Broom | 3836 | Roodbruin | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Donkerroze | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-doorzichtig | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Zwart | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-lichtblauw | 1× |
| Plate 6 x 6 | 3958 | Donker zandkleur | 2× |
| Plate 6 x 6 | 3958 | Lichtblauwgrijs | 2× |
| Tile 1 x 1 Heart | 39739 | Koraal | 1× |
| Tile 1 x 1 Heart | 39739 | Donkerroze | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Roodbruin | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Medium nougat | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Zwart | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Lichtblauwgrijs | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Geel | 2× |
| Tile 1 x 8 with Groove | 4162 | Roodbruin | 1× |
| Tile 1 x 8 with Groove | 4162 | Zwart | 8× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Zwart | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Zandkleur | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Zwart | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Zwart | 2× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Rood | 2× |
| Slope 33° 3 x 1 | 4286 | Donkerbruin | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 3× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Lichtblauwgrijs | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Donkeroranje | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Donkerrood | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Roodbruin | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Zandkleur | 1× |
| Support 2 x 4 x 5 Stanchion Inclined [5mm wide posts] | 4476b | Wit | 2× |
| Plate 1 x 10 | 4477 | Zwart | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Geel | 4× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Zwart | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Donkerroze | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Donkerblauwgrijs | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Zwart | 2× |
| Wedge Plate 12 x 3 Right | 47398 | Zwart | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Rood | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-oranje | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-lichtblauw | 2× |
| Plant, Leaves Stacked 4 x 5 x 1 2/3 | 5058 | Helder groen | 6× |
| Plate Special 2 x 2 with Horizontal T-Bar Underneath | 5066 | Donkerblauwgrijs | 2× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Roodbruin | 1× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Wit | 1× |
| Weapon Axe Head, Clip-on (Viking) [Thick Clip] | 53454 | Mat zilver | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Medium nougat | 3× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Medium nougat | 1× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Zwart | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Zwart | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-geel | 4× |
| Plate Round Corner 6 x 6 | 6003 | Limoen | 2× |
| Weapon Gun / Pistol Two Barrel, 8 Ribs | 6018 | Zwart | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Zwart | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Zandkleur | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Zandkleur | 1× |
| Plate 1 x 12 | 60479 | Zwart | 1× |
| Plate 1 x 12 | 60479 | Roodbruin | 4× |
| Slope 65° 2 x 1 x 2 | 60481 | Roodbruin | 2× |
| Window 1 x 2 x 2 Flat Front | 60592 | Donkerpaars | 9× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Zwart | 1× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-zwart | 9× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Donkerpaars | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Lichtblauwgrijs | 1× |
| Brick 1 x 10 | 6111 | Donkerblauwgrijs | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Geel | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Geel | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Helder groen | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Medium nougat | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-lichtblauw | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rood | 1× |
| Cylinder Half 2 x 4 x 4 | 6259 | Lichtblauwgrijs | 1× |
| Tile 1 x 3 | 63864 | Medium nougat | 1× |
| Bar 6L with Stop Ring | 63965 | Roodbruin | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Lichtblauwgrijs | 2× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Trans-oranje | 2× |
| Equipment Dynamite Sticks | 64728 | Rood | 1× |
| Dish 4 x 4 with 4 Studs | 65138 | Geel | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Helder licht oranje | 1× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Zwart | 1× |
| Tile Round 3 x 3 | 67095 | Lichtblauwgrijs | 1× |
| Tile 2 x 6 | 69729 | Rood | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Donkerblauwgrijs | 1× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Lichtblauwgrijs | 2× |
| Plate 3 x 3 Corner | 77844 | Medium nougat | 2× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Zwart | 1× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Zwart | 8× |
| Bar 2L with Stop in Center | 78258 | Donkerblauwgrijs | 2× |
| Plate 1 x 5 | 78329 | Lichtblauwgrijs | 2× |
| Plate 1 x 5 | 78329 | Medium nougat | 4× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Roodbruin | 5× |
| Hose, Ribbed 7mm D. 18L / 14.4cm | 78c18 | Mat zilver | 1× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Zandkleur | 1× |
| Insect, Butterfly | 80674 | Donkerpaars | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Geel | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Zwart | 9× |
| Plate Round 1 x 1 with Open Stud | 85861 | Wit | 7× |
| Cone 1.17 x 1.17 x 2/3 (Fez) | 85975 | Roodbruin | 2× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Zwart | 1× |
| Tile 2 x 4 with Groove | 87079 | Yellowish Green | 1× |
| Tile 2 x 4 with Groove | 87079 | Zandblauw | 4× |
| Tile 2 x 4 with Groove | 87079 | Zwart | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Medium nougat | 1× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Zwart | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Lichtblauwgrijs | 1× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Limoen | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Wit | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Wit | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Medium nougat | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Helder licht geel | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zandblauw | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zandkleur | 1× |
| Bar 5L with Handle (Friction Ram) | 87618 | Lichtblauwgrijs | 2× |
| Wedge 2 x 2 Facet | 87620 | Rood | 4× |
| Bar 3L | 87994 | Roodbruin | 5× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Wit | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Roodbruin | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Zandkleur | 2× |
| Brick Arch 1 x 3 x 2 | 88292 | Medium nougat | 5× |
| Technic Panel Fairing 2 x 1 x 1 | 89679 | Wit | 1× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Zwart | 1× |
| Sports Surfboard Standard | 90397 | Medium azuur | 1× |
| Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | 90540 | Wit | 1× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Roodbruin | 2× |
| Brick and Axle Separator v2.0 | 96874 | Oranje | 1× |
| Tile Round 1 x 1 | 98138 | Trans-lichtblauw | 1× |
| Tile Round 1 x 1 | 98138 | Rood | 6× |
