


Spider-Man vs. Oscorp
🏷️ 76324-1•🎨 Super Heroes Marvel•📅 2025•🧱 808 onderdelen•Gevorderd
Spider-Man vs. Oscorp (76324-1) toont stedelijke actie met een 808-delige multi-model stadsscène. Deze premium set bevat drie afzonderlijke gebouwen: Miles Morales’s appartement boven een juwelierszaak, het Oscorp-gebouw, en Venom’s appartement gelegen boven een krantenkiosk. De set omvat acht LEGO-minifiguren voor dynamisch spel, zoals Spider-Man, Spider-Woman, Miles Morales met zijn motorfiets, Eddie Brock en Ghost-Spider. Schurken als Norman Osborn, Kraven the Hunter en Green Goblin, compleet met zijn zweefvliegtuig, nemen ook deel aan het gevecht. Transparante staven maken web-slingerende poses mogelijk, waarbij figuren in de lucht of aan de modulaire gebouwstructuren bevestigd kunnen worden voor dramatische uitstalscenario's. Elke kamer in de gebouwen is ingericht met relevante uitrusting en accessoires, wat diepte geeft aan zowel spel als display.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Sticker Sheet for Set 76324-1 10114210 | Unknown | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Zwart | 1× |
![]() Bar Holder with Clip 11090 | Zwart | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zwart | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zandkleur | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Donkerblauwgrijs | 2× |
![]() Tile Round 1 x 2 1126 | Zwart | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Helder groen | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Trans-Bright Green | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Donkergroen | 1× |
10 van 422 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerblauwgrijs | 2× |
| Tile Round 1 x 2 | 1126 | Zwart | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Helder groen | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Trans-Bright Green | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkergroen | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Zwart | 1× |
| Animal, Chicken with Red Comb Pattern, Black Eyes, White Pupil print | 1413pr0002 | Wit | 1× |
| Brick 1 x 1 x 3 | 14716 | Donkerrood | 2× |
| Brick 1 x 1 x 3 | 14716 | Donker zandkleur | 1× |
| Tile 2 x 2 Corner | 14719 | Donker zandkleur | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rood | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Zwart | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lichtblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Zwart | 3× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Wit | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Zwart | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Donker zandkleur | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Zandkleur | 8× |
| Tile Round 2 x 2 with Hole | 15535 | Donkerblauwgrijs | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkerblauwgrijs | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkerblauw | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Light Aqua | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Wit | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Mat zilver | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Zwart | 1× |
| Tyre 24 x 12 Low Profile | 18977 | Zwart | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Zwart | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Helder groen | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Zandkleur | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zwart | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Lichtblauwgrijs | 4× |
| Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Lichtblauwgrijs | 1× |
| Equipment Goblet / Glass | 2343 | Trans-doorzichtig | 1× |
| Brick 2 x 2 Corner | 2357 | Zandkleur | 1× |
| Brick 2 x 2 Corner | 2357 | Zwart | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Donkerblauwgrijs | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Mat zilver | 2× |
| Plate 2 x 2 Corner | 2420 | Zandgroen | 1× |
| Plate 2 x 2 Corner | 2420 | Zwart | 1× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Lichtblauwgrijs | 1× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauw | 1× |
| Tile 1 x 4 with Groove | 2431 | Donker azuur | 1× |
| Technic Axle 3 with Stop | 24316 | Roodbruin | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Donkerblauwgrijs | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkerblauwgrijs | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zandkleur | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zwart | 13× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Roodbruin | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Donkerblauwgrijs | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Lichtblauwgrijs | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder groen | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Medium lavendel | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Trans-doorzichtig | 4× |
| Antenna 8H Whip | 2569 | Zwart | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Wit | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Wit | 1× |
| Plate 4 x 4 Corner | 2639 | Lichtblauwgrijs | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Zandgroen | 5× |
| Tile 2 x 3 | 26603 | Zwart | 1× |
| Tile 2 x 3 | 26603 | Lichtblauwgrijs | 1× |
| Wave / Lightning Angular, Single | 27256 | Trans-lichtblauw | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Lichtblauwgrijs | 4× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Zwart | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Lichtblauwgrijs | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Zwart | 1× |
| Technic Engine Crankshaft | 2853 | Geel | 1× |
| Minifig Head Metal Carved Pumpkin, Dark Orange Seems, Yellow Eyes, Mouth | 28621pr9615 | Oranje | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Wit | 1× |
| Insect, Spider with Elongated Tail Section | 29111 | Medium nougat | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Donkerrood | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Zandgroen | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Zandgroen | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Donkerrood | 2× |
| Brick 2 x 4 | 3001 | Zandkleur | 2× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 1× |
| Brick 2 x 3 | 3002 | Geel | 2× |
| Brick 2 x 2 | 3003 | Wit | 2× |
| Brick 1 x 2 | 3004 | Zandkleur | 2× |
| Brick 1 x 2 | 3004 | Limoen | 1× |
| Brick 1 x 1 | 3005 | Donker zandkleur | 3× |
| Brick 1 x 1 | 3005 | Trans-doorzichtig | 1× |
| Brick 1 x 1 | 3005 | Donkerrood | 6× |
| Brick 1 x 1 with Popcorn Bucket print | 3005pr0014 | Wit | 1× |
| Brick 1 x 1 with Dark Azure Fish on Medium Blue Square print | 3005pr0040 | Wit | 1× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | Zwart | 1× |
| Brick 1 x 6 | 3009 | Zwart | 1× |
| Brick 1 x 6 | 3009 | Medium nougat | 1× |
| Brick 1 x 6 | 3009 | Donker zandkleur | 2× |
| Brick 1 x 6 | 3009 | Zandkleur | 2× |
| Brick 1 x 4 | 3010 | Donkerrood | 5× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 3× |
| Brick 1 x 4 | 3010 | Roodbruin | 1× |
| Brick 1 x 4 | 3010 | Donker zandkleur | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donker zandkleur | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Lichtblauwgrijs | 8× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Roodbruin | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Zwart | 1× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Geel | 1× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-doorzichtig | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-donkerroze | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-Bright Green | 1× |
| Plate 2 x 4 | 3020 | Zwart | 1× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Donkerrood | 1× |
| Plate 2 x 4 | 3020 | Zandgroen | 1× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 1× |
| Plate 2 x 3 | 3021 | Donkerblauwgrijs | 1× |
| Plate 2 x 2 | 3022 | Helder groen | 2× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 2× |
| Plate 2 x 2 | 3022 | Zwart | 1× |
| Plate 1 x 2 | 3023 | Donkergroen | 9× |
| Plate 1 x 2 | 3023 | Donkerrood | 3× |
| Plate 1 x 2 | 3023 | Zwart | 1× |
| Plate 1 x 2 | 3023 | Medium nougat | 3× |
| Plate 1 x 1 | 3024 | Donkerrood | 2× |
| Plate 1 x 1 | 3024 | Helder groen | 2× |
| Plate 1 x 1 | 3024 | Zwart | 2× |
| Plate 2 x 8 | 3034 | Helder groen | 1× |
| Plate 2 x 8 | 3034 | Lichtblauwgrijs | 1× |
| Plate 6 x 8 | 3036 | Roodbruin | 1× |
| Plate 6 x 8 | 3036 | Donker zandkleur | 1× |
| Slope 45° 2 x 1 with Bottom Pin, and Buttons and Screen with "_ _ _ _" Print | 3040bpr0013 | Wit | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Zwart | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Zandkleur | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Donkerblauwgrijs | 1× |
| Plate Round Corner 4 x 4 | 30565 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 8 with Door Rail | 30586 | Zwart | 2× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Donkerrood | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Geel | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rood | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Donkerroze | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Zwart | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rood | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Donkerblauwgrijs | 1× |
| Brick 1 x 4 without Bottom Tubes | 3066 | Trans-doorzichtig | 1× |
| Tile 2 x 2 with Groove | 3068b | Lichtblauwgrijs | 1× |
| Tile 2 x 2 with Groove | 3068b | Donkerblauwgrijs | 1× |
| Tile 2 x 2 with Newspaper Daily Bugle 'SPIDER-MAN NO MORE?' print | 3068bpr9764 | Wit | 1× |
| Tile 2 x 2 with Newspaper Daily Bugle 'WHO IS SPIDER-MAN' print | 3068bpr9770 | Wit | 1× |
| Tile 2 x 2 with Newspaper Daily Bugle 'TIMES SCARE!' print | 3068bpr9775 | Wit | 1× |
| Tile 1 x 2 with Groove | 3069b | Helder groen | 6× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Lichtblauwgrijs | 1× |
| Tile 1 x 1 with Groove | 3070b | Zwart | 1× |
| Tile 1 x 1 with Groove | 3070b | Geel | 1× |
| Tile 1 x 1 with Groove | 3070b | Zandkleur | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Donkerblauwgrijs | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Lichtblauwgrijs | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Roodbruin | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Zwart | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Wit | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Zwart | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Donkeroranje | 2× |
| Technic Axle 2 Notched | 32062 | Rood | 1× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Limoen | 1× |
| Technic Beam 1 x 4 Thin | 32449 | Medium azuur | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Donkerrood | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lichtblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Lichtblauwgrijs | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Donkerblauwgrijs | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Zwart | 23× |
| Food Hot Dog / Sausage | 33078 | Donkerblauwgrijs | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rood | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Roodbruin | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Donkerblauwgrijs | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zandkleur | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Wit | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Zwart | 2× |
| Plate 6 x 14 | 3456 | Donkerblauwgrijs | 4× |
| Plate 6 x 14 | 3456 | Zandkleur | 1× |
| Plate 1 x 8 | 3460 | Zandkleur | 1× |
| Plate 1 x 8 | 3460 | Donkerblauwgrijs | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Donkerblauwgrijs | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Wit | 1× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Helder groen | 5× |
| Slope Double 45° 1 x 1 | 35464 | Rood | 1× |
| Slope Double 45° 1 x 1 | 35464 | Donker azuur | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Lichtblauwgrijs | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Donker azuur | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Wit | 1× |
| Brick 1 x 3 | 3622 | Medium nougat | 2× |
| Brick 1 x 3 | 3622 | Zwart | 4× |
| Plate 1 x 3 | 3623 | Zandgroen | 5× |
| Plate 1 x 3 | 3623 | Donker zandkleur | 2× |
| Plate 1 x 3 | 3623 | Lichtblauwgrijs | 2× |
| Plate Round 1 x 1 with Vertical Bar | 3661 | Wit | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Lichtblauwgrijs | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Zandkleur | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Zwart | 4× |
| Plate 1 x 6 | 3666 | Donker zandkleur | 1× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 4× |
| Plate 1 x 6 | 3666 | Roodbruin | 3× |
| Plate 1 x 6 | 3666 | Zwart | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Wit | 1× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Zwart | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Zandkleur | 1× |
| Technic Axle 4 | 3705 | Rood | 2× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 8× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 2× |
| Plate 1 x 4 | 3710 | Helder groen | 6× |
| Technic Bush | 3713 | Rood | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Lichtblauwgrijs | 1× |
| Wave / Flame Small with Pin | 37775 | Trans-oranje | 1× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Zwart | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Geel | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Zwart | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Donkerblauwgrijs | 4× |
| Antenna 1 x 4 with Flat Top | 3957b | Lichtblauwgrijs | 1× |
| Plate 6 x 6 | 3958 | Donkerblauwgrijs | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Helder groen | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Donkerblauwgrijs | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Medium nougat | 3× |
| Bar Curved with Axle End and 1 x 1 Round Plate | 4042 | Trans-doorzichtig | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Zwart | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Zandkleur | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Wit | 4× |
| Plate 8 x 8 | 41539 | Donkerblauwgrijs | 2× |
| Tile 1 x 8 with Groove | 4162 | Lichtblauwgrijs | 3× |
| Technic Beam 1 x 2 Thin | 41677 | Rood | 2× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Lichtblauwgrijs | 9× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Donker zandkleur | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Zwart | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Donkerblauwgrijs | 2× |
| Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | 41854 | Lichtblauwgrijs | 1× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Lichtblauwgrijs | 1× |
| Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | 42445 | Lichtblauwgrijs | 1× |
| Slope 33° 3 x 1 | 4286 | Lichtblauwgrijs | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Lichtblauwgrijs | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Donkerblauwgrijs | 3× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Zwart | 3× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Wit | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Trans-doorzichtig | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Zwart | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Zwart | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Trans-Bright Green | 1× |
| Plate 1 x 10 | 4477 | Zandgroen | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Zandgroen | 1× |
| Plate Special 1 x 8 with Door Rail | 4510 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 8 with Door Rail | 4510 | Zwart | 1× |
| Slope 10° 6 x 8 | 4515 | Zwart | 1× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Zwart | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Lichtblauwgrijs | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Rood | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Donkerblauwgrijs | 1× |
| Wedge Plate 12 x 3 Right | 47398 | Donkerblauwgrijs | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Light Aqua | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Lichtblauwgrijs | 1× |
| Wedge Plate 6 x 4 Right | 48205 | Donkerblauwgrijs | 1× |
| Wedge Plate 6 x 4 Left | 48208 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Medium nougat | 3× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-doorzichtig | 1× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | Lichtblauwgrijs | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Helder groen | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Lichtblauwgrijs | 1× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Helder groen | 1× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Lichtblauwgrijs | 1× |
| Equipment Medical Syringe with 2 Holes | 53020 | Helder lichtblauw | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-doorzichtig | 3× |
| Propeller with Pin | 54568 | Zwart | 1× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Wit | 2× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-doorzichtig | 6× |
| Panel 1 x 6 x 5 | 59349 | Zandkleur | 1× |
| Panel 1 x 6 x 5 | 59349 | Roodbruin | 1× |
| Panel 1 x 6 x 5 | 59349 | Medium nougat | 2× |
| Panel 1 x 6 x 5 | 59349 | Donker zandkleur | 1× |
| Panel 1 x 6 x 5 | 59349 | Zwart | 1× |
| Panel 1 x 6 x 5 | 59349 | Trans-doorzichtig | 2× |
| Panel 1 x 6 x 5 | 59349 | Donkerrood | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Wit | 2× |
| Plate 1 x 12 | 60479 | Donkerblauwgrijs | 1× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Trans-doorzichtig | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Zwart | 12× |
| Window 1 x 2 x 2 Flat Front | 60592 | Donkerblauw | 6× |
| Window 1 x 2 x 3 Flat Front | 60593 | Zwart | 4× |
| Window 1 x 2 x 3 Flat Front | 60593 | Wit | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Wit | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Zwart | 6× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Donker zandkleur | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Wit | 1× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-doorzichtig | 6× |
| Glass for Window 1 x 2 x 3 Flat Front | 60602 | Trans-doorzichtig | 6× |
| Glass for Window 1 x 4 x 3 [Opening] | 60603 | Trans-doorzichtig | 1× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Trans-doorzichtig | 2× |
| Brick 1 x 12 | 6112 | Zandkleur | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Donkerblauwgrijs | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Zwart | 3× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Lichtblauwgrijs | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-geel | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-lichtblauw | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Wit | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rood | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Zwart | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-groen | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lichtblauwgrijs | 2× |
| Plate Special 6 x 16 with Studs on 3 Edges | 6205 | Donkerblauwgrijs | 1× |
| Tile 1 x 3 | 63864 | Helder groen | 2× |
| Tile 1 x 3 | 63864 | Geel | 2× |
| Tile 1 x 3 | 63864 | Zwart | 1× |
| Bar 6L with Stop Ring | 63965 | Lichtblauwgrijs | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Donkerblauwgrijs | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Zandkleur | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Zwart | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Helder groen | 3× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Donkeroranje | 2× |
| Wedge 3 x 2 Right | 6564 | Zwart | 1× |
| Wedge 3 x 2 Left | 6565 | Zwart | 1× |
| Technic Axle 3 with Stud | 6587 | Donker zandkleur | 1× |
| Tile 1 x 6 with Groove | 6636 | Geel | 1× |
| Tile 1 x 6 with Groove | 6636 | Donker zandkleur | 2× |
| Tile 1 x 6 with Groove | 6636 | Lichtblauwgrijs | 7× |
| Tile 1 x 6 with Groove | 6636 | Donkerblauwgrijs | 5× |
| Slope Curved 2 x 2 with Stud Notches | 66956 | Lichtblauwgrijs | 3× |
| Steering Wheel with 4 Studs on Center | 67811 | Zwart | 1× |
| Slope Curved 1 x 6 | 6801 | Lichtblauwgrijs | 3× |
| Brick Round, Half 1 x 2 | 68013 | Lichtblauwgrijs | 6× |
| Dome 1 x 1 x 2/3 | 6908 | Trans-zwart | 1× |
| Tile 2 x 6 | 69729 | Zwart | 1× |
| Tile 2 x 6 | 69729 | Medium azuur | 1× |
| Tile 2 x 6 | 69729 | Helder groen | 1× |
| Launcher, Plate Special 1 x 2 with Mini Blaster Square | 69754 | Pearl Titanium | 2× |
| Launcher Trigger, Weapon Gun Trigger | 69755 | Donkerblauwgrijs | 2× |
| Web Effect, Cone Shaped | 7095 | Wit | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Lichtblauwgrijs | 5× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Zandkleur | 2× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Zwart | 10× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Zwart | 2× |
| Headwear, Flames | 7441 | Trans-oranje | 2× |
