


The Legendary Flower Fruit Mountain
🏷️ 80024-1•🎨 Monkie Kid•📅 2021•🧱 1949 onderdelen•Expert
Herbeleef de legende van de Monkey King met de LEGO Monkie Kid 80024-1 The Legendary Flower Fruit Mountain. Deze 1949-delige set beeldt zijn iconische thuisbasis gedetailleerd uit, inclusief een rots die opengaat om de Monkey King te onthullen. Een waterval, geconstrueerd met scharnierelementen, schuift open en geeft toegang tot een verborgen berggrot. Het model bevat 8 minifiguren, waaronder vier verschillende versies van Monkey King, om zijn reis van geboorte tot koning van de apen te verbeelden. Dit landschap biedt verhaalbouw-mogelijkheden, geïnspireerd op het klassieke Verhaal van de Reis naar het Westen.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Lichtblauwgrijs | 2× |
![]() Animal / Creature Body Part, Wing Feathered 11100 | Wit | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Wit | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Zandkleur | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Lichtblauwgrijs | 5× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zwart | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zandkleur | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Donkerblauwgrijs | 1× |
![]() Plate 3 x 3 11212 | Wit | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Wit | 4× |
10 van 558 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zwart | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zandkleur | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerblauwgrijs | 1× |
| Plate 3 x 3 | 11212 | Wit | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Wit | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Donkeroranje | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zandgroen | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Helder licht oranje | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkerbruin | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Donkerblauwgrijs | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Wit | 4× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Limoen | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Donkerblauwgrijs | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Lichtblauwgrijs | 13× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Lichtblauwgrijs | 1× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Wit | 4× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Donkerbruin | 2× |
| String with End Studs and Minifig Grips 21L | 14210 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Donkerblauwgrijs | 12× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Lichtblauwgrijs | 7× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Roodbruin | 5× |
| Wedge 4 x 4 Facet | 14413 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Lichtblauwgrijs | 3× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Lichtblauwgrijs | 4× |
| Brick 1 x 1 x 3 | 14716 | Lichtblauwgrijs | 6× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Wit | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Zwart | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Helder licht oranje | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Donkerblauwgrijs | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Lichtblauwgrijs | 2× |
| Technic Axle 5 with Stop | 15462 | Roodbruin | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Donkerblauwgrijs | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Rood | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Lichtblauwgrijs | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donker zandkleur | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Donkerblauwgrijs | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Lichtblauwgrijs | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Roodbruin | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Donkerblauwgrijs | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Wit | 4× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Lichtblauwgrijs | 4× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Donkerblauwgrijs | 2× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Donker azuur | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Zwart | 1× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Roodbruin | 5× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Donkerblauwgrijs | 11× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Lichtblauwgrijs | 14× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Lichtblauwgrijs | 4× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Lichtblauwgrijs | 3× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Donkerblauwgrijs | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Limoen | 4× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Lichtblauwgrijs | 15× |
| Tile Special 2 x 3 Pentagonal | 22385 | Metallic goud | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Lichtblauwgrijs | 2× |
| Bar 2L with Towball | 22484 | Donkerblauwgrijs | 5× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Lichtblauwgrijs | 10× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Lichtblauwgrijs | 7× |
| Plate Round Half 4 x 8 | 22888 | Limoen | 4× |
| Plate Round Half 4 x 8 | 22888 | Helder groen | 3× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Donkerbruin | 1× |
| Brick 2 x 2 Corner | 2357 | Roodbruin | 6× |
| Brick 2 x 2 Corner | 2357 | Donkerblauwgrijs | 7× |
| Brick 2 x 2 Corner | 2357 | Zandkleur | 1× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 13× |
| Plant, Leaves 6 x 5 | 2417 | Lavendel | 5× |
| Plant, Leaves 6 x 5 | 2417 | Helder groen | 1× |
| Plant, Leaves 6 x 5 | 2417 | Donkergroen | 1× |
| Plate 2 x 2 Corner | 2420 | Donkerblauwgrijs | 7× |
| Plate 2 x 2 Corner | 2420 | Zwart | 1× |
| Plate 2 x 2 Corner | 2420 | Wit | 1× |
| Plate 2 x 2 Corner | 2420 | Zandkleur | 2× |
| Plate 2 x 2 Corner | 2420 | Lichtblauwgrijs | 1× |
| Plant, Leaves 4 x 3 | 2423 | Donkerroze | 8× |
| Plant, Leaves 4 x 3 | 2423 | Limoen | 1× |
| Plant, Leaves 4 x 3 | 2423 | Lichtblauwgrijs | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Helder licht oranje | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Limoen | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Zandgroen | 1× |
| Slope Curved 3 x 2 No Studs | 24309 | Wit | 3× |
| Tile 1 x 4 with Groove | 2431 | Trans-donkerblauw | 10× |
| Tile 1 x 4 with Groove | 2431 | Trans-lichtblauw | 13× |
| Tile 1 x 4 with Groove | 2431 | Metallic goud | 6× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Lichtblauwgrijs | 7× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Donkerblauwgrijs | 10× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Lichtblauwgrijs | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Limoen | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zwart | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Donkerblauwgrijs | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Zwart | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Donkerblauwgrijs | 7× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Lichtblauwgrijs | 6× |
| Brick 2 x 6 | 2456 | Wit | 1× |
| Brick 2 x 6 | 2456 | Lichtblauwgrijs | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder groen | 40× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Wit | 7× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Geel | 24× |
| Tile Round 1 x 1 Quarter | 25269 | Helder groen | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Lichtblauwgrijs | 2× |
| Panel 3 x 4 x 6 Curved Top | 2571 | Opal Trans-Light Blue | 5× |
| Plate Round 1 x 1 with Hollow Stud and Bar on Underside | 25893 | Zwart | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Roodbruin | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Zwart | 2× |
| Plate 4 x 4 Corner | 2639 | Donkerblauwgrijs | 2× |
| Brick Special 1 x 4 with Groove | 2653 | Lichtblauwgrijs | 3× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Wit | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Lichtblauwgrijs | 6× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Roodbruin | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Donkerblauwgrijs | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Zandgroen | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Wit | 1× |
| Tile 2 x 3 | 26603 | Wit | 3× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Metallic goud | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Lichtblauwgrijs | 4× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Donkerblauwgrijs | 4× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Lichtblauwgrijs | 1× |
| Technic Axle Towball | 2736 | Lichtblauwgrijs | 1× |
| Turntable 2 x 2 Female | 27448 | Wit | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Zwart | 10× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Zwart | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Limoen | 7× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Lichtblauwgrijs | 18× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Donkerblauwgrijs | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Limoen | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Roodbruin | 2× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Lichtblauwgrijs | 1× |
| Brick 2 x 4 | 3001 | Donkerblauwgrijs | 2× |
| Brick 2 x 4 | 3001 | Wit | 1× |
| Brick 2 x 4 | 3001 | Roodbruin | 3× |
| Brick 2 x 4 | 3001 | Lichtblauwgrijs | 2× |
| Brick 2 x 4 | 3001 | Limoen | 1× |
| Brick 2 x 4 | 3001 | Zandgroen | 2× |
| Brick 2 x 3 | 3002 | Donkerblauwgrijs | 2× |
| Brick 2 x 3 | 3002 | Lichtblauwgrijs | 2× |
| Brick 2 x 2 | 3003 | Lichtblauwgrijs | 3× |
| Brick 2 x 2 | 3003 | Donkerblauwgrijs | 4× |
| Brick 2 x 2 | 3003 | Donkerbruin | 1× |
| Brick 2 x 2 | 3003 | Zandgroen | 5× |
| Brick 1 x 2 | 3004 | Limoen | 3× |
| Brick 1 x 2 | 3004 | Donkerblauwgrijs | 15× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 7× |
| Brick 1 x 2 | 3004 | Zandgroen | 5× |
| Brick 1 x 1 | 3005 | Roodbruin | 1× |
| Brick 1 x 1 | 3005 | Zandkleur | 1× |
| Brick 1 x 1 | 3005 | Lichtblauwgrijs | 10× |
| Brick 1 x 1 | 3005 | Zandgroen | 2× |
| Brick 1 x 1 | 3005 | Donkerblauwgrijs | 18× |
| Brick 1 x 1 | 3005 | Trans-lichtblauw | 5× |
| Brick 2 x 8 | 3007 | Lichtblauwgrijs | 1× |
| Brick 1 x 8 | 3008 | Donkerblauwgrijs | 1× |
| Brick 1 x 6 | 3009 | Lichtblauwgrijs | 4× |
| Brick 1 x 6 | 3009 | Donkerblauwgrijs | 1× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Roodbruin | 2× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Lichtblauwgrijs | 13× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Donkerblauwgrijs | 7× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Zwart | 2× |
| Brick 1 x 4 | 3010 | Zandgroen | 2× |
| Brick 1 x 4 | 3010 | Zandkleur | 1× |
| Brick 1 x 4 | 3010 | Donkerblauwgrijs | 3× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Lichtblauwgrijs | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Medium nougat | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerblauwgrijs | 1× |
| Brick 2 x 2 x 3 | 30145 | Lichtblauwgrijs | 4× |
| Plant, Round 1 x 1 - 3 Bamboo Leaves | 30176 | Limoen | 24× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 4× |
| Plate 2 x 4 | 3020 | Lichtblauwgrijs | 1× |
| Plate 2 x 4 | 3020 | Zandkleur | 1× |
| Plate 2 x 4 | 3020 | Limoen | 11× |
| Plate 2 x 4 | 3020 | Wit | 4× |
| Plate 2 x 4 | 3020 | Helder groen | 5× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 8× |
| Plate 2 x 3 | 3021 | Roodbruin | 2× |
| Plate 2 x 3 | 3021 | Donkerblauwgrijs | 8× |
| Plate 2 x 3 | 3021 | Zandkleur | 1× |
| Plate 2 x 3 | 3021 | Limoen | 1× |
| Plate 2 x 3 | 3021 | Zandgroen | 2× |
| Plate 2 x 2 | 3022 | Roodbruin | 1× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 1× |
| Plate 2 x 2 | 3022 | Geel | 1× |
| Plate 2 x 2 | 3022 | Lichtblauwgrijs | 2× |
| Plate 2 x 2 | 3022 | Zandgroen | 1× |
| Plate 2 x 2 | 3022 | Wit | 4× |
| Plate 1 x 2 | 3023 | Medium nougat | 2× |
| Plate 1 x 2 | 3023 | Wit | 7× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 7× |
| Plate 1 x 2 | 3023 | Trans-donkerblauw | 4× |
| Plate 1 x 2 | 3023 | Trans-lichtblauw | 14× |
| Plate 1 x 2 | 3023 | Zandkleur | 3× |
| Plate 1 x 2 | 3023 | Limoen | 24× |
| Plate 1 x 2 | 3023 | Helder licht oranje | 2× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 18× |
| Plate 1 x 2 | 3023 | Zandgroen | 20× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Rood | 4× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Lichtblauwgrijs | 7× |
| Plate 1 x 1 | 3024 | Zandkleur | 4× |
| Plate 1 x 1 | 3024 | Limoen | 1× |
| Plate 1 x 1 | 3024 | Zandgroen | 17× |
| Plate 1 x 1 | 3024 | Medium nougat | 1× |
| Plate 1 x 1 | 3024 | Donkerblauwgrijs | 1× |
| Plate 1 x 1 | 3024 | Lichtblauwgrijs | 2× |
| Plate 1 x 1 | 3024 | Wit | 2× |
| Plate 6 x 12 | 3028 | Donkerblauwgrijs | 1× |
| Plate 4 x 12 | 3029 | Limoen | 2× |
| Plate 4 x 4 | 3031 | Helder groen | 1× |
| Plate 4 x 4 | 3031 | Limoen | 2× |
| Plate 4 x 6 | 3032 | Wit | 2× |
| Plate 4 x 6 | 3032 | Limoen | 1× |
| Plate 6 x 10 | 3033 | Limoen | 3× |
| Plate 2 x 8 | 3034 | Lichtblauwgrijs | 1× |
| Plate 2 x 8 | 3034 | Lichtblauwgrijs | 1× |
| Plate 2 x 8 | 3034 | Zandkleur | 1× |
| Plate 2 x 8 | 3034 | Donkerblauwgrijs | 3× |
| Plate 2 x 8 | 3034 | Medium nougat | 1× |
| Plate 4 x 8 | 3035 | Donker azuur | 1× |
| Plate 4 x 8 | 3035 | Donker zandkleur | 1× |
| Plate 4 x 8 | 3035 | Lichtblauwgrijs | 2× |
| Plate Round Corner 3 x 3 | 30357 | Limoen | 10× |
| Slope 45° 2 x 4 | 3037 | Lichtblauwgrijs | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Zwart | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rood | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Zwart | 2× |
| Slope 45? 2 x 2 | 3039 | Donkerblauwgrijs | 4× |
| Slope 45? 2 x 2 | 3039 | Trans-lichtblauw | 4× |
| Slope 45? 2 x 2 | 3039 | Lichtblauwgrijs | 5× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Trans-doorzichtig | 8× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Zandgroen | 32× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lichtblauwgrijs | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerblauwgrijs | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Roodbruin | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerbruin | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Lichtblauwgrijs | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Donkerblauwgrijs | 6× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Zandkleur | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Lichtblauwgrijs | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Lichtblauwgrijs | 1× |
| Plate Round Corner 4 x 4 | 30565 | Helder groen | 3× |
| Plate Round Corner 4 x 4 | 30565 | Limoen | 9× |
| Brick Round 1 x 1 Open Stud | 3062b | Lichtblauwgrijs | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Limoen | 17× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-lichtblauw | 3× |
| Tile 1 x 2 with Groove | 3069b | Metallic goud | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-donkerblauw | 8× |
| Tile 1 x 2 with Groove | 3069b | Donkeroranje | 3× |
| Tile 1 x 2 with Groove | 3069b | Medium nougat | 3× |
| Tile 1 x 2 with Groove | 3069b | Donkerblauwgrijs | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-lichtblauw | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Lichtblauwgrijs | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Wit | 3× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Lichtblauwgrijs | 1× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Donkerbruin | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Roodbruin | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Roodbruin | 7× |
| Plate Special 1 x 2 with Door Rail | 32028 | Lichtblauwgrijs | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Donkerblauwgrijs | 4× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Roodbruin | 3× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Zwart | 1× |
| Technic Axle 2 Notched | 32062 | Rood | 6× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Lichtblauwgrijs | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Donkerblauwgrijs | 18× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Roodbruin | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Lichtblauwgrijs | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Donkerblauwgrijs | 1× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Wit | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Helder groen | 55× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Limoen | 21× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Donkerblauwgrijs | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Donkergroen | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Lichtblauwgrijs | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Roodbruin | 7× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Donkergroen | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Lichtblauwgrijs | 2× |
| Slope 33° 3 x 2 | 3298 | Lichtblauwgrijs | 1× |
| Plant, Apple | 33051 | Rood | 2× |
| Plant, Carrot Top | 33183 | Roodbruin | 2× |
| Animal, Frog | 33320 | Lichtblauwgrijs | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Roodbruin | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zandkleur | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Lichtblauwgrijs | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Donkerblauwgrijs | 2× |
| Plate 1 x 8 | 3460 | Donkerblauwgrijs | 3× |
| Plate Special 2 x 2 Splat Gear with 6 Teeth | 35442 | Lichtblauwgrijs | 1× |
| Plate Special 4 x 4 Splat Gear with 10 Teeth | 35443 | Medium azuur | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Wit | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Limoen | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerblauwgrijs | 6× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Lichtblauwgrijs | 2× |
| Weapon Sword Hilt with Dragon Head | 36017 | Parel goud | 1× |
| Brick 1 x 3 | 3622 | Zwart | 1× |
| Brick 1 x 3 | 3622 | Limoen | 1× |
| Brick 1 x 3 | 3622 | Lichtblauwgrijs | 6× |
| Brick 1 x 3 | 3622 | Donkerblauwgrijs | 4× |
| Brick 1 x 3 | 3622 | Helder lichtblauw | 1× |
| Brick 1 x 3 | 3622 | Oranje | 1× |
| Plate 1 x 3 | 3623 | Wit | 1× |
| Plate 1 x 3 | 3623 | Zandgroen | 5× |
| Plate 1 x 3 | 3623 | Roodbruin | 2× |
| Plate 1 x 3 | 3623 | Lichtblauwgrijs | 3× |
| Plate 1 x 3 | 3623 | Donkeroranje | 3× |
| Plate 1 x 3 | 3623 | Donkerblauwgrijs | 1× |
| Brick Arch 1 x 4 | 3659 | Donkerblauwgrijs | 10× |
| Brick Arch 1 x 4 | 3659 | Lichtblauwgrijs | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Donkerblauwgrijs | 19× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Lichtblauwgrijs | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Donkerblauwgrijs | 11× |
| Slope Inverted 45° 2 x 1 | 3665 | Lichtblauwgrijs | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Zandgroen | 1× |
| Plate 1 x 6 | 3666 | Zandkleur | 3× |
| Plate 1 x 6 | 3666 | Donker azuur | 1× |
| Plate 1 x 6 | 3666 | Lichtblauwgrijs | 1× |
| Plate 1 x 6 | 3666 | Donkerblauwgrijs | 3× |
| Plate 1 x 6 | 3666 | Limoen | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Lichtblauwgrijs | 5× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Donkerblauwgrijs | 2× |
| Slope Inverted 45° 2 x 2 Double Convex | 3676 | Wit | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Lichtblauwgrijs | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Limoen | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Lichtblauwgrijs | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Wit | 1× |
| Slope 75° 2 x 2 x 3 Double Convex | 3685 | Donkerblauwgrijs | 2× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Lichtblauwgrijs | 2× |
| Technic Axle 4 | 3705 | Zwart | 2× |
| Plate 1 x 4 | 3710 | Limoen | 9× |
| Plate 1 x 4 | 3710 | Lichtblauwgrijs | 7× |
| Plate 1 x 4 | 3710 | Donkerblauwgrijs | 9× |
| Plate 1 x 4 | 3710 | Wit | 2× |
| Plate 1 x 4 | 3710 | Roodbruin | 5× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Lichtblauwgrijs | 5× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Wit | 3× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Donkerblauwgrijs | 4× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Helder groen | 1× |
