


Celestial Pagoda
🏷️ 80058-1•🎨 Monkie Kid•📅 2024•🧱 1621 onderdelen•Expert
Verwen Monkie Kid liefhebbers met een pagode vol avonturen dankzij de Celestial Pagoda (80058) set. Ontdek een gedetailleerd bouwwerk vol fantasie, verdeeld over 6 verdiepingen en 4 secties. Verken een gevangenis, een bibliotheek, een indrukwekkende troon in de troonzaal en een torenkamer met een houder voor een Kleursteen. Deze set bevat 7 belangrijke minifiguren: Nüwa, compleet met een Kleursteen-hoofddeksel, Monkie Kid, Mei, Pigsy, Mr. Tang, Sandy en Li Jing. Ook Baby Mo de kat is van de partij. Geïnspireerd op de klassieke roman Reis naar het Westen, duiken fans hiermee in de legende van de Apenkoning.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Sticker Sheet 1 for Set 80058-1 10107994 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 80058-1 10109313 | Unknown | 1× |
![]() Weapon Sword (Elven Warrior) 11156 | Parel goud | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Wit | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Zandkleur | 2× |
![]() Plate 3 x 3 11212 | Wit | 2× |
![]() Plate Round 6 x 6 with Hole 11213 | Donker zandkleur | 1× |
![]() Sports Roller Skate 11253 | Parel goud | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Wit | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Helder lichtblauw | 2× |
10 van 389 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Plate 3 x 3 | 11212 | Wit | 2× |
| Plate Round 6 x 6 with Hole | 11213 | Donker zandkleur | 1× |
| Sports Roller Skate | 11253 | Parel goud | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Wit | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Helder lichtblauw | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Zandkleur | 2× |
| Slope Curved 4 x 1 Inverted | 13547 | Wit | 2× |
| Slope Curved 4 x 1 Inverted | 13547 | Donkerblauw | 8× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Lichtblauwgrijs | 4× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Zandkleur | 12× |
| Wedge 4 x 4 Facet | 14413 | Lichtblauwgrijs | 4× |
| Plate Special 1 x 2 with 5.9mm Towball Socket and Towball | 14419 | Donkerblauwgrijs | 1× |
| Brick 1 x 1 x 3 | 14716 | Zandkleur | 12× |
| Tile 2 x 2 Corner | 14719 | Roodbruin | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Donkerblauwgrijs | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Wit | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Zwart | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Parel goud | 1× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Zwart | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Lavendel | 20× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Wit | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Roodbruin | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donker zandkleur | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Donkerblauwgrijs | 5× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zandkleur | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Wit | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Parel goud | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Zwart | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Lavendel | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Roodbruin | 2× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Roodbruin | 12× |
| Plate Special 1 x 1 with Hole Through Stud, 3 Bars and 3 Bar Holes | 1941 | Parel goud | 1× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Zwart | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Zandkleur | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Donkeroranje | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Donker zandkleur | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Wit | 6× |
| Brick Round 2 x 2 Sphere with Stud [Plain] | 20953 | Wit | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-lichtblauw | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Zandkleur | 2× |
| Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Donkerblauwgrijs | 1× |
| Brick 2 x 2 Corner | 2357 | Zandkleur | 2× |
| Brick 2 x 2 Corner | 2357 | Lichtblauwgrijs | 10× |
| Weapon Sword, Blade with Bar, Double Edge | 23860 | Trans-Bright Green | 1× |
| Equipment Teapot | 23986 | Zandgroen | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Donkeroranje | 2× |
| Plant, Leaves 6 x 5 | 2417 | Lavendel | 2× |
| Plate 2 x 2 Corner | 2420 | Donkerblauw | 8× |
| Plate 2 x 2 Corner | 2420 | Donker zandkleur | 2× |
| Plant, Leaves 4 x 3 | 2423 | Wit | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Wit | 4× |
| Tile 1 x 4 with Groove | 2431 | Zandkleur | 13× |
| Tile 1 x 4 with Groove | 2431 | Lavendel | 10× |
| Tile 1 x 4 with Groove | 2431 | Helder lichtblauw | 4× |
| Tile 1 x 4 with Groove | 2431 | Wit | 2× |
| Technic Axle 3 with Stop | 24316 | Roodbruin | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Donkerblauw | 8× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Lavendel | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zandkleur | 2× |
| Brick 2 x 6 | 2456 | Donkerblauwgrijs | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Parel goud | 121× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavendel | 15× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder lichtblauw | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Wit | 12× |
| Weapon Sword / Saber with Curved Blade and Hilt | 25111 | Parel goud | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerblauwgrijs | 2× |
| Tassel with 1 x 1 Round Stud | 25375 | Parel goud | 14× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Parel goud | 2× |
| Plate Special 8 x 16 x 2/3 with Six Recessed Edges | 2629 | Wit | 1× |
| Plate 4 x 4 Corner | 2639 | Donkerblauw | 2× |
| Brick Special 1 x 4 with Groove | 2653 | Zwart | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rood | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Zandkleur | 4× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Zwart | 4× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Lavendel | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkerblauwgrijs | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Lichtblauwgrijs | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Zandkleur | 2× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Wit | 2× |
| Curled Decorative Ornament with Bar | 28870 | Parel goud | 6× |
| Curled Decorative Ornament with Bar | 28870 | Wit | 6× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Rood | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Rood | 1× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Lichtblauwgrijs | 2× |
| Brick 2 x 4 | 3001 | Wit | 2× |
| Brick 2 x 3 | 3002 | Roodbruin | 6× |
| Brick 1 x 2 | 3004 | Lavendel | 2× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Zandkleur | 3× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Parel goud | 3× |
| Brick 1 x 1 | 3005 | Lavendel | 2× |
| Brick 1 x 1 | 3005 | Trans-lichtblauw | 1× |
| Brick 1 x 6 | 3009 | Lavendel | 1× |
| Brick 1 x 6 | 3009 | Zandkleur | 1× |
| Brick 1 x 6 | 3009 | Donkerblauwgrijs | 6× |
| Brick 1 x 4 | 3010 | Lichtblauwgrijs | 8× |
| Brick 1 x 4 | 3010 | Wit | 1× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Roodbruin | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Roodbruin | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Lichtblauwgrijs | 11× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zandkleur | 12× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Wit | 1× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Zandkleur | 17× |
| Plate 2 x 4 | 3020 | Rood | 1× |
| Plate 2 x 4 | 3020 | Lavendel | 1× |
| Plate 2 x 3 | 3021 | Wit | 4× |
| Plate 2 x 3 | 3021 | Donkerblauw | 2× |
| Plate 2 x 3 | 3021 | Donker zandkleur | 2× |
| Plate 2 x 3 | 3021 | Helder lichtblauw | 2× |
| Plate 2 x 2 | 3022 | Donkerblauw | 2× |
| Plate 2 x 2 | 3022 | Parel goud | 1× |
| Plate 1 x 2 | 3023 | Donkerblauw | 6× |
| Plate 1 x 2 | 3023 | Donkerroze | 1× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 9× |
| Plate 1 x 2 | 3023 | Trans-lichtblauw | 1× |
| Plate 1 x 1 | 3024 | Lavendel | 10× |
| Plate 1 x 1 | 3024 | Trans-lichtblauw | 2× |
| Plate 1 x 1 | 3024 | Helder lichtblauw | 8× |
| Plate 1 x 1 | 3024 | Parel goud | 1× |
| Plate 6 x 12 | 3028 | Wit | 1× |
| Plate 4 x 4 | 3031 | Wit | 3× |
| Plate 4 x 4 | 3031 | Zandkleur | 2× |
| Plate 4 x 6 | 3032 | Roodbruin | 4× |
| Plate 4 x 8 | 3035 | Donkerblauw | 1× |
| Plate 4 x 8 | 3035 | Wit | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Rood | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Zandkleur | 2× |
| Slope 45° 2 x 2 Double Concave | 3046a | Donkerblauwgrijs | 4× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Zandkleur | 2× |
| Plate Round Corner 4 x 4 | 30565 | Donkerblauw | 2× |
| Plate Round Corner 4 x 4 | 30565 | Donker zandkleur | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Parel goud | 68× |
| Brick Round 1 x 1 Open Stud | 3062b | Donkerblauwgrijs | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Wit | 4× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-donkerblauw | 1× |
| Tile 2 x 2 with Groove | 3068b | Wit | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-lichtblauw | 1× |
| Tile 1 x 2 with Groove | 3069b | Lavendel | 4× |
| Tile 1 x 2 with Groove | 3069b | Wit | 1× |
| Tile 1 x 2 with Groove | 3069b | Donkerbruin | 4× |
| Tile 1 x 2 with Groove | 3069b | Roodbruin | 7× |
| Tile 1 x 1 with Groove | 3070b | Zandkleur | 4× |
| Animal / Creature Body Part, Claw with Clip | 3171 | Parel goud | 6× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Roodbruin | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Parel goud | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Rood | 2× |
| Technic Axle 2 Notched | 32062 | Rood | 2× |
| Technic Ball Joint | 32474 | Zwart | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Parel goud | 12× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Parel goud | 5× |
| Slope 33° 3 x 2 | 3298 | Donkerblauwgrijs | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Light Aqua | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Zwart | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Lichtblauwgrijs | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zandkleur | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Roodbruin | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zwart | 1× |
| Equipment Dish / Bowl [Plain] | 34172 | Wit | 2× |
| Equipment Dish / Bowl [Plain] | 34172 | Donkeroranje | 1× |
| Plate 1 x 8 | 3460 | Zandkleur | 2× |
| Plate 1 x 8 | 3460 | Wit | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Wit | 1× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Roodbruin | 2× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Wit | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkeroranje | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Roodbruin | 10× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Zandkleur | 2× |
| Weapon Sword Hilt with Dragon Head | 36017 | Parel goud | 6× |
| Weapon Sword Hilt with Dragon Head | 36017 | Wit | 1× |
| Brick 1 x 3 | 3622 | Donkerblauwgrijs | 8× |
| Brick 1 x 3 | 3622 | Zandkleur | 2× |
| Plate 1 x 3 | 3623 | Donkerblauw | 10× |
| Fence Lattice 1 x 4 x 1 | 3633 | Parel goud | 1× |
| Brick Arch 1 x 4 | 3659 | Zandkleur | 3× |
| Brick Arch 1 x 4 | 3659 | Donkeroranje | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Donkerblauwgrijs | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Zandkleur | 2× |
| Plate 1 x 6 | 3666 | Wit | 1× |
| Plate 1 x 6 | 3666 | Donkerblauw | 1× |
| Plate 1 x 6 | 3666 | Helder lichtblauw | 1× |
| Plate 1 x 6 | 3666 | Lavendel | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Lichtblauwgrijs | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Helder lichtblauw | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Donkerblauw | 6× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Zwart | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Wit | 3× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Wit | 2× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Wit | 2× |
| Plate 1 x 4 | 3710 | Wit | 2× |
| Plate 1 x 4 | 3710 | Helder lichtblauw | 7× |
| Plate 1 x 4 | 3710 | Zandkleur | 9× |
| Plate 1 x 4 | 3710 | Rood | 3× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Zandkleur | 2× |
| Equipment Candlestick | 37762 | Wit | 2× |
| Wave / Flame Small with Pin | 37775 | Zwart | 1× |
| Wave / Flame Small with Pin | 37775 | Trans-oranje | 6× |
| Plate 2 x 6 | 3795 | Lavendel | 1× |
| Plate 2 x 6 | 3795 | Wit | 2× |
| Plate 2 x 6 | 3795 | Donkerblauw | 6× |
| Equipment Cup / Teacup | 38014 | Wit | 2× |
| Window Pane Latticed 1 x 2 x 2 | 38320 | Parel goud | 18× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Lichtblauwgrijs | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Mat zilver | 1× |
| Crown / Flower / Egg Shell Half | 39262 | Parel goud | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Lavendel | 2× |
| Plate 6 x 6 | 3958 | Donker zandkleur | 4× |
| Tile 1 x 1 Heart | 39739 | Parel goud | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Wit | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Wit | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Helder lichtblauw | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Roodbruin | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Donkerblauwgrijs | 4× |
| Tile 1 x 8 with Groove | 4162 | Donkerblauw | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Donkerblauw | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Lichtblauwgrijs | 2× |
| Fence Decorative 3 x 3 x 2 Quarter Round with 2 Studs | 41823 | Zwart | 2× |
| Door Frame 1 x 6 x 6 | 42205 | Lavendel | 1× |
| Slope 33° 3 x 1 | 4286 | Lichtblauwgrijs | 8× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Zwart | 8× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Parel goud | 8× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Lichtblauwgrijs | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Wit | 2× |
| Plate 1 x 10 | 4477 | Wit | 1× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Wit | 1× |
| Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | 47458 | Parel goud | 2× |
| Rock Panel 2 x 4 x 6 | 47847 | Donkerblauwgrijs | 6× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Parel goud | 6× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Wit | 3× |
| Brick Round 3 x 3 Dome with Center Stud | 49308 | Parel goud | 1× |
| Fence 1 x 4 x 2 Ornamental Asian Lattice Round with 4 Studs | 5103 | Parel goud | 15× |
| Wedge Plate 2 x 4 | 51739 | Donker zandkleur | 1× |
| Plant, Peach | 5234 | Helder roze | 4× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Donkerblauwgrijs | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Parel goud | 17× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-donkerblauw | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Lichtblauwgrijs | 20× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Helder lichtblauw | 12× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Wit | 1× |
| Plate Special 2 x 3 with Cloud Edge | 5518 | Wit | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Parel goud | 2× |
| Plate Round Corner 6 x 6 | 6003 | Donker zandkleur | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Wit | 1× |
| Plate 1 x 12 | 60479 | Donkerblauw | 1× |
| Slope 65° 2 x 1 x 2 | 60481 | Zandkleur | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Donkerblauwgrijs | 1× |
| Window 1 x 2 x 2 Flat Front | 60592 | Zandkleur | 18× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Zandkleur | 6× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Zandkleur | 4× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Lavendel | 1× |
| Door Frame 2 x 4 x 6 | 60599 | Lichtblauwgrijs | 1× |
| Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | 60607 | Parel goud | 12× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Roodbruin | 3× |
| Door 1 x 4 x 6 Barred with Stud Handle | 60621 | Pearl Titanium | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Zwart | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Lichtblauwgrijs | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Wit | 1× |
| Brick 1 x 10 | 6111 | Zwart | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Zwart | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Zwart | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Olive Green | 1× |
| Tile 1 x 3 | 63864 | Helder lichtblauw | 2× |
| Tile 1 x 3 | 63864 | Donkerbruin | 1× |
| Tile 1 x 3 | 63864 | Zandkleur | 12× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Zandkleur | 8× |
| Bar 6L with Stop Ring | 63965 | Rood | 3× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Zwart | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Parel goud | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Roodbruin | 6× |
| Technic Axle and Pin Connector Perpendicular | 6536 | Geel | 2× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Roodbruin | 2× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Donkeroranje | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Zandkleur | 1× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Trans-doorzichtig | 11× |
| Technic Pin 1/2 with Anti-Stud | 65826 | Helder groen | 2× |
| Tile 1 x 6 with Groove | 6636 | Roodbruin | 4× |
| Tile 1 x 6 with Groove | 6636 | Zandkleur | 4× |
| Weapon Hilt Symmetric | 66909 | Metallic goud | 2× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | 67329 | Zwart | 1× |
| Cloud / Dust with Bar | 68547 | Parel goud | 4× |
| Cloud / Dust with Bar | 68547 | Wit | 2× |
| Tile 2 x 6 | 69729 | Zandkleur | 6× |
| Tile 2 x 6 | 69729 | Donkerblauw | 2× |
| Technic Axle and Pin Connector Perpendicular Double Split [Reinforced] | 69819 | Lichtblauwgrijs | 2× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Helder lichtblauw | 116× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Zandkleur | 12× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Wit | 2× |
| Brick Curved, Internal Double, 3 x 3 with 1/3 Inverted Cutout, Corner | 73682 | Helder lichtblauw | 18× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Zandkleur | 24× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Parel goud | 1× |
| Plate 3 x 3 Corner | 77844 | Donkerblauw | 4× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Wit | 1× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Zandkleur | 4× |
| Plate Special 1 x 2 with Clip Vertical on End | 78256 | Zwart | 4× |
| Plate Special 1 x 1 with Handle on 2 Ends | 78257 | Roodbruin | 10× |
| Bar 2L with Stop in Center | 78258 | Lichtblauwgrijs | 1× |
| Bar 2L with Stop in Center | 78258 | Roodbruin | 2× |
| Plate 1 x 5 | 78329 | Donkerblauw | 2× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Lichtblauwgrijs | 10× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Helder lichtblauw | 2× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Donkerblauwgrijs | 2× |
| Equipment Chopsticks | 79735 | Donker zandkleur | 1× |
| Equipment Cutlery - Fork | 79741 | Mat zilver | 1× |
| Equipment Cutlery - Spoon, Flat Bottom | 80179 | Mat zilver | 1× |
| Brick Arch 1 x 4 x 3 | 80543 | Lichtblauwgrijs | 1× |
| Door 3 x 6 | 80683 | Roodbruin | 2× |
| Animal, Cat, Kitten, Short Tail, with Orange Pony, White Nose print | 80686pr0003 | Medium azuur | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Wit | 12× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Olive Green | 2× |
| Tile 2 x 4 with Groove | 87079 | Donkerblauw | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Donkerblauwgrijs | 5× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Zandkleur | 4× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Zandkleur | 1× |
| Wedge 2 x 2 Facet | 87620 | Lichtblauwgrijs | 2× |
| Wedge 2 x 2 Facet | 87620 | Zandkleur | 10× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Wit | 2× |
| Brick Arch 1 x 3 x 2 | 88292 | Lichtblauwgrijs | 2× |
| Brick Arch 1 x 3 x 2 | 88292 | Zandkleur | 2× |
| Equipment Whip - Bent | 88704 | Parel goud | 1× |
| Technic Pin 1/2 with Friction | 89678 | Rood | 5× |
| Window 1 x 2 x 2 Castle | 90195 | Zwart | 1× |
| Minifig Trophy Statuette | 90398 | Parel goud | 1× |
| Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) | 90540 | Parel goud | 1× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Wit | 1× |
| Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 92107 | Wit | 1× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Roodbruin | 2× |
| Windscreen 6 x 2 x 2 with Handle | 92474 | Trans-lichtblauw | 1× |
| Door Grill 1 x 4 x 6 | 92589 | Pearl Titanium | 1× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Zandkleur | 5× |
| Bucket 1 x 1 x 1 | 95343 | Roodbruin | 1× |
| Brick and Axle Separator v2.0 | 96874 | Rood | 1× |
| Brick Round 2 x 2 Truncated Cone | 98100 | Donker zandkleur | 1× |
| Tile Round 1 x 1 | 98138 | Rood | 4× |
| Tile Round 1 x 1 | 98138 | Rood | 4× |
| Tile Round 1 x 1 with Yellow Eye, Dark Purple Pupil, Dark Green Eyelid print | 98138pr0406 | Donkerroze | 11× |
| Weapon Sai | 98139 | Parel goud | 1× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Donkerblauwgrijs | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Donkerblauwgrijs | 2× |
| Slope 33° 3 x 3 Double Concave | 99301 | Helder lichtblauw | 4× |
