
Adventure in Transylvania
🏷️ 910049-1•🎨 BrickLink Designer Program•📅 2025•🧱 4060 onderdelen•Expert
Adventure in Transylvania (910049-1) is een LEGO BrickLink Designer Program uit 2025. De pagina gebruikt beschikbare setgegevens en thema-informatie totdat er een uitgebreidere productbeschrijving beschikbaar is.
Onderdelen inventaris
| Onderdeel | Kleur | Aantal |
|---|---|---|
![]() Sticker Sheet for Set 910049-1 10114792 | Unknown | 1× |
![]() Equipment Trophy Cup Small 10172 | Parel goud | 1× |
![]() Technic Pin Connector Hub with 2 Perpendicular Axles 10197 | Zwart | 1× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Zwart | 4× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Donkerblauwgrijs | 1× |
![]() Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large 11089 | Zwart | 1× |
![]() Bar Holder with Clip 11090 | Zwart | 16× |
![]() Bar Holder with Clip 11090 | Zandkleur | 4× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Donkerblauwgrijs | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Donkerrood | 4× |
10 van 729 onderdelen getoond
🔓 Meld je aan om alle onderdelen te zien| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Large | 11089 | Zwart | 1× |
| Bar Holder with Clip | 11090 | Zwart | 16× |
| Bar Holder with Clip | 11090 | Zandkleur | 4× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Donkerblauwgrijs | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerrood | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Donkerblauwgrijs | 6× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Zwart | 10× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Roodbruin | 1× |
| Plate 3 x 3 | 11212 | Zwart | 7× |
| Plate 3 x 3 | 11212 | Donkerblauwgrijs | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Zwart | 5× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rood | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Donkerblauwgrijs | 3× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Roodbruin | 2× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Zwart | 6× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Zwart | 14× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Zwart | 2× |
| Brick 1 x 1 x 3 | 14716 | Zwart | 8× |
| Tile 2 x 2 Corner | 14719 | Zwart | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Lichtblauwgrijs | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Donkerblauwgrijs | 6× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Zwart | 4× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Zwart | 8× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Parel goud | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Zwart | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Donkerblauwgrijs | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Zwart | 3× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Zwart | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Donkerblauwgrijs | 6× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Lichtblauwgrijs | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Zwart | 36× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Donkerblauwgrijs | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Zwart | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Donkerblauwgrijs | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Zwart | 7× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Roodbruin | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Zwart | 5× |
| Tile Round 1 x 2 Half Circle | 1748 | Lichtblauwgrijs | 3× |
| Tile 4 x 4 | 1751 | Donkerblauwgrijs | 1× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Zwart | 2× |
| Wave / Flame Rounded Single with Pin | 18395 | Zwart | 2× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Zwart | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Zwart | 13× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Zwart | 10× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Roodbruin | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Zwart | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Zwart | 6× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Roodbruin | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Donkerblauwgrijs | 1× |
| Brick Round Curved 1 x 1 x 1 1/3 Quarter Dome | 1871 | Zwart | 10× |
| Plate Round Corners 2 x 6 Double | 18980 | Donkerblauwgrijs | 2× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Donkerbruin | 2× |
| Fence Ornamented 1 x 4 x 2 with 4 Studs | 19121 | Zwart | 6× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Roodbruin | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Zwart | 5× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Donkerblauwgrijs | 1× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Zwart | 12× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Parel goud | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Rood | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Zwart | 22× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Donkerblauwgrijs | 15× |
| Costume / Mask, Pumpkin with Jack O' Lantern Face and Green Stem Print | 20695pr0001 | Oranje | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Zwart | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Lichtblauwgrijs | 13× |
| Tile Special 2 x 3 Pentagonal with TC Initials print | 22385pr2004 | Lichtblauwgrijs | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Zwart | 10× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Zwart | 2× |
| Plate Round Half 4 x 8 | 22888 | Zwart | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Zwart | 6× |
| Equipment Goblet / Glass | 2343 | Parel goud | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Zwart | 4× |
| Brick 2 x 2 Corner | 2357 | Donkerrood | 9× |
| Brick 2 x 2 Corner | 2357 | Zwart | 38× |
| Brick 2 x 2 Corner | 2357 | Donkerbruin | 2× |
| Brick 2 x 2 Corner | 2357 | Donkerblauwgrijs | 8× |
| Brick 2 x 2 Corner | 2357 | Roodbruin | 4× |
| Equipment Hourglass with Tan Sand Pattern | 23945pat0002 | Trans-doorzichtig | 1× |
| Book Cover [Plain] | 24093 | Zwart | 1× |
| Book Cover with Gold Tree print | 24093pr0044 | Roodbruin | 1× |
| Plant, Leaves 6 x 5 | 2417 | Donkerrood | 3× |
| Plant, Leaves 6 x 5 | 2417 | Donkeroranje | 5× |
| Plate 2 x 2 Corner | 2420 | Donkerpaars | 1× |
| Plate 2 x 2 Corner | 2420 | Zwart | 17× |
| Slope Curved 2 x 1 Inverted | 24201 | Zwart | 4× |
| Plant, Leaves 4 x 3 | 2423 | Rood | 11× |
| Plant, Leaves 4 x 3 | 2423 | Donkeroranje | 5× |
| Tile Round 1 x 1 Half Circle | 24246 | Zwart | 28× |
| Tile Round 1 x 1 Half Circle | 24246 | Donkerrood | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Zwart | 22× |
| Tile Round 1 x 1 Half Circle | 24246 | Donkerblauwgrijs | 3× |
| Tile Round 1 x 1 Half Circle | 24246 | Donkerpaars | 16× |
| Tile Round 1 x 1 Half Circle | 24246 | Zandblauw | 18× |
| Wedge Plate 2 x 2 Left | 24299 | Donkerrood | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Zwart | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Donkerblauw | 4× |
| Wedge Plate 2 x 2 Left | 24299 | Donkerblauwgrijs | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Donkerrood | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Donkerblauw | 4× |
| Wedge Plate 2 x 2 Right | 24307 | Zwart | 4× |
| Tile 1 x 4 with Groove | 2431 | Zwart | 26× |
| Tile 1 x 4 with Groove | 2431 | Donkerrood | 2× |
| Tile 1 x 4 with Groove | 2431 | Donkerblauwgrijs | 6× |
| Technic Axle 3 with Stop | 24316 | Roodbruin | 2× |
| Book Binding with Two Studs | 24324 | Roodbruin | 1× |
| Book Binding with Two Studs | 24324 | Zwart | 1× |
| Plate 2 x 12 | 2445 | Zwart | 3× |
| Plate 2 x 12 | 2445 | Roodbruin | 4× |
| Plate 2 x 12 | 2445 | Donkerblauw | 4× |
| Plate 2 x 12 | 2445 | Donkerblauwgrijs | 1× |
| Weapon Spear Tip with Fins | 24482 | Zwart | 30× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Zwart | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Roodbruin | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Zwart | 4× |
| Brick 2 x 6 | 2456 | Zwart | 7× |
| Brick 2 x 6 | 2456 | Donkerblauwgrijs | 3× |
| Wedge 3 x 3 Facet | 2462 | Donkerblauwgrijs | 6× |
| Brick 1 x 16 | 2465 | Zwart | 2× |
| Plant, Flower Stem with Bottom Bar | 24855 | Roodbruin | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Oranje | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Reddish Orange | 7× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rood | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Donkerrood | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Helder licht oranje | 7× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lichtblauwgrijs | 13× |
| Tile Round 1 x 1 Quarter | 25269 | Lichtblauwgrijs | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Zwart | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerblauwgrijs | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Donkerrood | 6× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Zwart | 6× |
| Weapon Gun / Pistol Flintlock | 2562 | Pearl Titanium | 1× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Zwart | 3× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Zwart | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Parel goud | 1× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Zwart | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Donkerrood | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Zwart | 5× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Zwart | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Donkerblauwgrijs | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Zwart | 1× |
| Tile 2 x 3 | 26603 | Donkerblauwgrijs | 2× |
| Tile 2 x 3 | 26603 | Roodbruin | 1× |
| Tile 2 x 3 | 26603 | Zwart | 5× |
| Tile 2 x 3 | 26603 | Lichtblauwgrijs | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Zwart | 6× |
| Equipment Umbrella Folded | 27150 | Zwart | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Donkerblauwgrijs | 3× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Zwart | 3× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Zwart | 7× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Roodbruin | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkerblauwgrijs | 5× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Donkerrood | 4× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Zwart | 10× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Zwart | 1× |
| Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | 28588 | Zwart | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Zwart | 12× |
| Curled Decorative Ornament with Bar | 28870 | Zwart | 10× |
| Insect, Spider with Elongated Tail Section | 29111 | Zwart | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Zwart | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Zwart | 1× |
| Brick 2 x 4 | 3001 | Donkerrood | 3× |
| Brick 2 x 4 | 3001 | Zwart | 16× |
| Brick 2 x 4 | 3001 | Donkerblauwgrijs | 11× |
| Brick 2 x 3 | 3002 | Donkerblauwgrijs | 13× |
| Brick 2 x 3 | 3002 | Zwart | 18× |
| Brick 2 x 2 | 3003 | Donkerblauwgrijs | 5× |
| Brick 2 x 2 | 3003 | Donkerrood | 5× |
| Brick 2 x 2 | 3003 | Zwart | 12× |
| Brick 1 x 2 | 3004 | Lichtblauwgrijs | 5× |
| Brick 1 x 2 | 3004 | Roodbruin | 1× |
| Brick 1 x 2 | 3004 | Donkerbruin | 1× |
| Brick 1 x 2 | 3004 | Donkerblauwgrijs | 10× |
| Brick 1 x 2 | 3004 | Zandblauw | 2× |
| Brick 1 x 2 | 3004 | Donkerrood | 12× |
| Brick 1 x 2 | 3004 | Zwart | 51× |
| Brick 1 x 1 | 3005 | Donkerbruin | 5× |
| Brick 1 x 1 | 3005 | Donkerblauwgrijs | 15× |
| Brick 1 x 1 | 3005 | Roodbruin | 7× |
| Brick 1 x 1 | 3005 | Donkerrood | 33× |
| Brick 1 x 1 | 3005 | Zwart | 60× |
| Brick 1 x 1 | 3005 | Zandblauw | 7× |
| Brick 2 x 8 | 3007 | Zwart | 6× |
| Brick 2 x 8 | 3007 | Roodbruin | 1× |
| Brick 1 x 8 | 3008 | Zwart | 6× |
| Brick 1 x 6 | 3009 | Donkerrood | 11× |
| Brick 1 x 6 | 3009 | Zwart | 4× |
| Brick 1 x 6 | 3009 | Donkerblauwgrijs | 13× |
| Brick 1 x 4 | 3010 | Donkerrood | 9× |
| Brick 1 x 4 | 3010 | Donkerblauwgrijs | 9× |
| Brick 1 x 4 | 3010 | Roodbruin | 3× |
| Brick 1 x 4 | 3010 | Zwart | 14× |
| Animal, Bat | 30103 | Zwart | 8× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Zwart | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Donkerbruin | 8× |
| Brick 2 x 2 x 3 | 30145 | Lichtblauwgrijs | 1× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-doorzichtig | 1× |
| Equipment Binoculars | 30162 | Zwart | 1× |
| Plate 2 x 4 | 3020 | Donkerblauwgrijs | 5× |
| Plate 2 x 4 | 3020 | Zwart | 13× |
| Plate 2 x 4 | 3020 | Donkerblauw | 4× |
| Plate 2 x 3 | 3021 | Lichtblauwgrijs | 1× |
| Plate 2 x 3 | 3021 | Donkerblauwgrijs | 5× |
| Plate 2 x 3 | 3021 | Zwart | 21× |
| Plate 2 x 2 | 3022 | Donkerblauwgrijs | 5× |
| Plate 2 x 2 | 3022 | Zwart | 25× |
| Plate 2 x 2 | 3022 | Donkerblauw | 4× |
| Plate 2 x 2 | 3022 | Roodbruin | 1× |
| Plate 2 x 2 | 3022 | Donkerrood | 2× |
| Plate 2 x 2 | 3022 | Donkerpaars | 2× |
| Plate 2 x 2 | 3022 | Donkeroranje | 1× |
| Plate 1 x 2 | 3023 | Donkerblauwgrijs | 26× |
| Plate 1 x 2 | 3023 | Donkerrood | 3× |
| Plate 1 x 2 | 3023 | Lichtblauwgrijs | 1× |
| Plate 1 x 2 | 3023 | Zandblauw | 1× |
| Plate 1 x 2 | 3023 | Roodbruin | 10× |
| Plate 1 x 2 | 3023 | Donkerbruin | 2× |
| Plate 1 x 2 | 3023 | Zwart | 71× |
| Brick Special 1 x 2 with Handle | 30236 | Zwart | 1× |
| Plate 1 x 1 | 3024 | Donkerrood | 25× |
| Plate 1 x 1 | 3024 | Zwart | 49× |
| Plate 1 x 1 | 3024 | Roodbruin | 2× |
| Plate 1 x 1 | 3024 | Zandblauw | 3× |
| Plate 1 x 1 | 3024 | Donkerblauwgrijs | 11× |
| Plate 6 x 16 | 3027 | Zwart | 5× |
| Plate 6 x 12 | 3028 | Roodbruin | 1× |
| Plate 6 x 12 | 3028 | Zwart | 1× |
| Plate 4 x 12 | 3029 | Zwart | 1× |
| Flag 7 x 3 with Rod | 30292 | Zwart | 1× |
| Plate 4 x 10 | 3030 | Roodbruin | 1× |
| Plate 4 x 10 | 3030 | Zwart | 3× |
| Plate 4 x 4 | 3031 | Roodbruin | 1× |
| Plate 4 x 4 | 3031 | Zwart | 2× |
| Plate 4 x 6 | 3032 | Zwart | 3× |
| Plate 4 x 6 | 3032 | Donkerblauwgrijs | 2× |
| Plate 6 x 10 | 3033 | Donkerblauw | 4× |
| Plate 6 x 10 | 3033 | Donkerblauwgrijs | 1× |
| Plate 6 x 10 | 3033 | Roodbruin | 4× |
| Plate 6 x 10 | 3033 | Zwart | 1× |
| Plate 2 x 8 | 3034 | Zwart | 5× |
| Plate 2 x 8 | 3034 | Donkerrood | 1× |
| Plate 2 x 8 | 3034 | Donkerblauwgrijs | 1× |
| Plate 4 x 8 | 3035 | Zwart | 3× |
| Plate 4 x 8 | 3035 | Roodbruin | 5× |
| Plate 4 x 8 | 3035 | Donkerblauwgrijs | 3× |
| Plate Round Corner 3 x 3 | 30357 | Donkerblauwgrijs | 2× |
| Plate Round Corner 3 x 3 | 30357 | Zwart | 8× |
| Plate Round Corner 3 x 3 | 30357 | Roodbruin | 3× |
| Plate 6 x 8 | 3036 | Roodbruin | 5× |
| Plate 6 x 8 | 3036 | Zwart | 2× |
| Slope 45° 2 x 4 | 3037 | Zwart | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Zwart | 14× |
| Slope 45? 2 x 2 | 3039 | Zwart | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerblauwgrijs | 5× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Donkerrood | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Roodbruin | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Zwart | 7× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Roodbruin | 3× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Zwart | 3× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Zwart | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Zwart | 3× |
| Wedge Plate 8 x 8 Cut Corner | 30504 | Roodbruin | 1× |
| Wedge 3 x 3 Cut Corner | 30505 | Zwart | 1× |
| Plate Round Corner 4 x 4 | 30565 | Roodbruin | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Zwart | 31× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-geel | 1× |
| Tile 2 x 2 with Groove | 3068b | Lichtblauwgrijs | 3× |
| Tile 2 x 2 with Groove | 3068b | Donkerrood | 1× |
| Tile 2 x 2 with Groove | 3068b | Donkerblauwgrijs | 3× |
| Tile 2 x 2 with Groove | 3068b | Donkerblauw | 1× |
| Tile 2 x 2 with Groove | 3068b | Donkerbruin | 1× |
| Tile 2 x 2 with Groove | 3068b | Roodbruin | 1× |
| Tile 2 x 2 with Groove | 3068b | Zandkleur | 1× |
| Tile 2 x 2 with Groove | 3068b | Zwart | 4× |
| Tile 1 x 2 with Groove | 3069b | Zandkleur | 1× |
| Tile 1 x 2 with Groove | 3069b | Donkerrood | 2× |
| Tile 1 x 2 with Groove | 3069b | Donkerblauwgrijs | 10× |
| Tile 1 x 2 with Groove | 3069b | Lichtblauwgrijs | 4× |
| Tile 1 x 2 with Groove | 3069b | Zwart | 23× |
| Tile 1 x 2 with 'Once upon a time...' and Gold Scrollwork Print | 3069bpr0148 | Wit | 1× |
| Tile 1 x 2 with Keyboard/Piano print | 3069bpr0278 | Wit | 4× |
| Tile 1 x 1 with Groove | 3070b | Zwart | 27× |
| Tile 1 x 1 with Groove | 3070b | Zandblauw | 2× |
| Tile 1 x 1 with Groove | 3070b | Donkerblauwgrijs | 6× |
| Tile 1 x 1 with Groove | 3070b | Donkerrood | 2× |
| Tile 1 x 1 with Groove | 3070b | Roodbruin | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Zwart | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Zwart | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Donkerblauwgrijs | 6× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Zwart | 1× |
| Technic Axle and Pin Connector Angled #6 - 90° | 32014 | Zwart | 3× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Zwart | 9× |
| Plate Special 1 x 2 with Door Rail | 32028 | Zwart | 8× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Zwart | 9× |
| Technic Beam 3 x 3 L-Shape Thin | 32056 | Zwart | 2× |
| Technic Axle 2 Notched | 32062 | Rood | 4× |
| Technic Axle 2 Notched | 32062 | Zwart | 27× |
| Technic Beam 1 x 6 Thin | 32063 | Zwart | 4× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Zwart | 15× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Lichtblauwgrijs | 2× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Zwart | 3× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Zwart | 6× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Zwart | 11× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Donkerblauwgrijs | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Donkerrood | 11× |
| Axle Hose, Soft 7L | 32580 | Zwart | 4× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Olive Green | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Reddish Orange | 17× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Rood | 25× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Geel | 9× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Oranje | 21× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Helder licht oranje | 19× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Zwart | 10× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Zwart | 6× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Zwart | 5× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Donkerblauwgrijs | 11× |
| Slope 33° 3 x 2 | 3298 | Zwart | 1× |
| Food Hot Dog / Sausage | 33078 | Zwart | 4× |
| Plant, Carrot Top | 33183 | Roodbruin | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Zwart | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Donkerrood | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Zwart | 13× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Donkerblauwgrijs | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Lichtblauwgrijs | 6× |
| Tile Special 2 x 2 with 2 Quarter Round Cutouts | 3396 | Zwart | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Zwart | 11× |
| Plate 6 x 14 | 3456 | Zwart | 1× |
| Plate 1 x 8 | 3460 | Donkerrood | 2× |
| Plate 1 x 8 | 3460 | Donkerblauwgrijs | 4× |
| Plate 1 x 8 | 3460 | Roodbruin | 1× |
| Plate 1 x 8 | 3460 | Zwart | 12× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Zwart | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Zwart | 20× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Roodbruin | 8× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Zwart | 2× |
| Slope Double 45° 1 x 1 | 35464 | Zwart | 1× |
| Slope Double 45° 1 x 1 | 35464 | Donkerblauwgrijs | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerrood | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Donkerblauwgrijs | 6× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Zwart | 16× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Roodbruin | 9× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rood | 1× |
| Tile Special Round 2 x 2 Inverted | 3567 | Donkeroranje | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Donkerblauwgrijs | 13× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Zwart | 28× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Lichtblauwgrijs | 13× |
| Brick 1 x 3 | 3622 | Roodbruin | 4× |
| Brick 1 x 3 | 3622 | Donkerrood | 19× |
| Brick 1 x 3 | 3622 | Zwart | 33× |
| Brick 1 x 3 | 3622 | Donkerblauwgrijs | 26× |
| Plate 1 x 3 | 3623 | Donkerblauwgrijs | 4× |
| Plate 1 x 3 | 3623 | Donkerrood | 13× |
| Plate 1 x 3 | 3623 | Roodbruin | 4× |
| Plate 1 x 3 | 3623 | Zwart | 32× |
| Minifig Head Skeleton, Standard Skull Print | 3626cpr0895 | Wit | 1× |
| Brick Arch 1 x 4 | 3659 | Zwart | 10× |
| Brick Arch 1 x 4 | 3659 | Donkerrood | 1× |
