


Jazz Club
🏷️ 10312-1•🎨 Modular Buildings•📅 2023•🧱 2900 parts•Expert
The LEGO Modular Buildings Jazz Club (10312-1) presents a vibrant music venue, constructed from 2900 pieces. This set features a main jazz stage, a pizzeria, and a dedicated band's dressing room spread across its levels. Specific building techniques, such as a 45-degree doorway, define the model's architecture. Eight minifigures populate the club, including a jazz singer, a bassist, and a drummer, complete with accessories like a mini microphone, a mini saxophone, and a mini LP record. The finished model integrates seamlessly into any LEGO Modular street, highlighting its detailed interior and lively atmosphere.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | White | 1× |
![]() Bar Holder with Clip 11090 | Black | 13× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Dark Red | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Light Bluish Gray | 3× |
![]() Plate 3 x 3 11212 | Tan | 3× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Yellow | 4× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Reddish Brown | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Dark Red | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Dark Orange | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Black | 3× |
Showing 10 of 679 parts
🔓 Sign up to see all parts| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Yellow | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Reddish Brown | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Dark Red | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Dark Orange | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Black | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Red | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Light Bluish Gray | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Red | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Bluish Gray | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Bright Green | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Black | 2× |
| Musical Instrument Saxophone | 13808 | Pearl Gold | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Light Bluish Gray | 3× |
| Brick 1 x 1 x 3 | 14716 | Dark Azure | 9× |
| Brick 1 x 1 x 3 | 14716 | Red | 2× |
| Panel 1 x 4 x 2 with Poster 'JAZZ Concert', 'every friday LIVE MUSIC', and Trumpeter print | 14718pr0013 | White | 1× |
| Tile 2 x 2 Corner | 14719 | Black | 10× |
| Tile 2 x 2 Corner | 14719 | Dark Bluish Gray | 16× |
| Tile 2 x 2 Corner | 14719 | Tan | 10× |
| Tile 2 x 2 Corner | 14719 | White | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Tan | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | White | 1× |
| Tile Round 2 x 2 with Vinyl Record, Bright Light Orange Center, Magenta Music Note print | 14769pr1252 | Black | 1× |
| Tile Round 2 x 2 with Needle, 'EST 1932 TAILOR' print | 14769pr1253 | Lavender | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Black | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Reddish Brown | 4× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Medium Nougat | 1× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Lime | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Black | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | White | 1× |
| Vehicle Body, Scooter | 15396 | Bright Green | 1× |
| Technic Axle 5 with Stop | 15462 | Reddish Brown | 4× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Medium Nougat | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Nougat | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Tan | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bright Green | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Tan | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Orange | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | White | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 6× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Bright Green | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Light Bluish Gray | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Black | 2× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Black | 1× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Light Bluish Gray | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Light Bluish Gray | 6× |
| Brick Round 2 x 2, Pin Holes | 17485 | Red | 1× |
| Wheel Arch 4 x 3 x 1 2/3 | 1846 | Black | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | White | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Reddish Brown | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | White | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dark Bluish Gray | 6× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Black | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Red | 3× |
| Equipment Scissors | 18920 | Flat Silver | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Black | 4× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Black | 1× |
| Window 1 x 4 x 1 2/3 with Spoked Rounded Top | 20309 | Black | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dark Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Light Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Black | 13× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dark Azure | 3× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Reddish Brown | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | White | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Black | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Dark Orange | 1× |
| Equipment Goblet / Glass | 2343 | Trans-Clear | 2× |
| Brick 2 x 2 Corner | 2357 | White | 2× |
| Brick 2 x 2 Corner | 2357 | Dark Tan | 1× |
| Brick 2 x 2 Corner | 2357 | Light Bluish Gray | 3× |
| Brick 2 x 2 Corner | 2357 | Dark Bluish Gray | 2× |
| Brick 2 x 2 Corner | 2357 | Dark Orange | 11× |
| Brick 2 x 2 Corner | 2357 | Dark Red | 31× |
| Panel 1 x 3 x 1 | 23950 | Dark Bluish Gray | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Light Bluish Gray | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Black | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dark Purple | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dark Bluish Gray | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Reddish Brown | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Light Bluish Gray | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Flat Silver | 2× |
| Plate 2 x 2 Corner | 2420 | Dark Red | 10× |
| Plate 2 x 2 Corner | 2420 | Tan | 3× |
| Plate 2 x 2 Corner | 2420 | Black | 7× |
| Plate 2 x 2 Corner | 2420 | White | 4× |
| Plate 2 x 2 Corner | 2420 | Bright Light Orange | 4× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 18× |
| Plate 2 x 2 Corner | 2420 | Medium Nougat | 8× |
| Slope Curved 2 x 1 Inverted | 24201 | Yellow | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | Light Bluish Gray | 2× |
| Tile 1 x 4 with Groove | 2431 | Black | 13× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 4× |
| Tile 1 x 4 with Groove | 2431 | Red | 2× |
| Tile 1 x 4 with Groove | 2431 | Reddish Brown | 1× |
| Tile 1 x 4 with Groove | 2431 | Dark Bluish Gray | 8× |
| Tile 1 x 4 with Groove | 2431 | Medium Nougat | 2× |
| Tile 1 x 4 with Groove | 2431 | Dark Tan | 17× |
| Tile 1 x 4 with Groove | 2431 | White | 3× |
| Plate 2 x 12 | 2445 | Tan | 3× |
| Plate 2 x 12 | 2445 | White | 4× |
| Plate 2 x 12 | 2445 | Orange | 1× |
| Helmet, Standard | 2446 | Red | 1× |
| Headwear Accessory Visor For Standard Helmet | 2447 | Trans-Clear | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Reddish Brown | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Light Bluish Gray | 3× |
| Brick 2 x 6 | 2456 | Dark Red | 4× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 1× |
| Brick 2 x 6 | 2456 | Dark Bluish Gray | 2× |
| Wedge 3 x 3 Facet | 2462 | Tan | 2× |
| Wedge 3 x 3 Facet | 2462 | Light Bluish Gray | 4× |
| Plant, Flower Stem with Bottom Bar | 24855 | Light Bluish Gray | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Light Orange | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Red | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Green | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Medium Lavender | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Red | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Medium Azure | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Bluish Gray | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Light Bluish Gray | 5× |
| Tile Round 1 x 1 Quarter | 25269 | Tan | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Metallic Gold | 2× |
| Tile Round 1 x 1 Quarter with Pizza print | 25269pr0038 | Tan | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Light Bluish Gray | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Black | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Trans-Yellow | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Light Bluish Gray | 3× |
| Tile 2 x 3 | 26603 | Medium Nougat | 1× |
| Tile 2 x 3 | 26603 | Reddish Brown | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Light Bluish Gray | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Dark Bluish Gray | 4× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Black | 4× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Black | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Reddish Brown | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Pearl Gold | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | White | 3× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Medium Nougat | 1× |
| Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | 28326 | Dark Bluish Gray | 3× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-Clear | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Dark Bluish Gray | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Light Bluish Gray | 2× |
| Animal, Rabbit / Bunny with Black Eyes and Mouth - Pink Nose Print | 29685pr0001 | White | 1× |
| Brick 2 x 4 | 3001 | Medium Nougat | 6× |
| Brick 2 x 4 | 3001 | Light Bluish Gray | 1× |
| Brick 2 x 3 | 3002 | Tan | 4× |
| Brick 2 x 3 | 3002 | White | 1× |
| Brick 2 x 3 | 3002 | Light Bluish Gray | 2× |
| Brick 2 x 2 | 3003 | Bright Light Yellow | 2× |
| Brick 2 x 2 | 3003 | Tan | 2× |
| Brick 2 x 2 | 3003 | Dark Orange | 1× |
| Handlebars | 30031 | Light Bluish Gray | 1× |
| Brick 1 x 2 | 3004 | Bright Light Yellow | 42× |
| Brick 1 x 2 | 3004 | Reddish Brown | 2× |
| Brick 1 x 2 | 3004 | Dark Azure | 9× |
| Brick 1 x 2 | 3004 | Medium Nougat | 4× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 1× |
| Brick 1 x 2 | 3004 | White | 1× |
| Brick 1 x 2 | 3004 | Dark Red | 70× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | White | 4× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Black | 1× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Black | 5× |
| Brick 1 x 1 | 3005 | Bright Light Yellow | 21× |
| Brick 1 x 1 | 3005 | Tan | 4× |
| Brick 1 x 1 | 3005 | Trans-Yellow | 4× |
| Brick 1 x 1 | 3005 | Trans-Light Blue | 4× |
| Brick 1 x 1 | 3005 | Trans-Clear | 2× |
| Brick 1 x 1 | 3005 | Trans-Dark Pink | 8× |
| Brick 1 x 1 | 3005 | Bright Light Orange | 4× |
| Brick 1 x 1 | 3005 | Black | 2× |
| Brick 1 x 1 | 3005 | Reddish Brown | 3× |
| Brick 1 x 1 | 3005 | Dark Orange | 13× |
| Brick 1 x 1 | 3005 | Dark Red | 23× |
| Brick 1 x 1 | 3005 | Medium Nougat | 10× |
| Brick 1 x 1 | 3005 | Light Bluish Gray | 3× |
| Brick 1 x 8 | 3008 | Dark Bluish Gray | 5× |
| Brick 1 x 8 | 3008 | White | 3× |
| Brick 1 x 6 | 3009 | Reddish Brown | 1× |
| Brick 1 x 6 | 3009 | Dark Red | 10× |
| Brick 1 x 6 | 3009 | Bright Light Orange | 2× |
| Brick 1 x 6 | 3009 | Light Bluish Gray | 5× |
| Brick 1 x 6 | 3009 | Medium Nougat | 1× |
| Brick 1 x 6 | 3009 | Dark Orange | 18× |
| Brick 1 x 4 | 3010 | Dark Tan | 1× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 23× |
| Brick 1 x 4 | 3010 | Dark Orange | 43× |
| Brick 1 x 4 | 3010 | Dark Red | 103× |
| Brick 1 x 4 | 3010 | Bright Light Yellow | 35× |
| Brick 1 x 4 | 3010 | Medium Nougat | 6× |
| Brick 1 x 4 | 3010 | Dark Bluish Gray | 1× |
| Brick 1 x 4 | 3010 | White | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Black | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Tan | 1× |
| Plate 2 x 4 | 3020 | Light Bluish Gray | 10× |
| Plate 2 x 4 | 3020 | Black | 2× |
| Plate 2 x 4 | 3020 | Medium Nougat | 4× |
| Plate 2 x 4 | 3020 | Dark Azure | 1× |
| Plate 2 x 4 | 3020 | Bright Light Yellow | 2× |
| Plate 2 x 4 | 3020 | Tan | 9× |
| Plate 2 x 4 | 3020 | Reddish Brown | 1× |
| Plate 2 x 3 | 3021 | Black | 3× |
| Plate 2 x 3 | 3021 | Medium Nougat | 3× |
| Plate 2 x 3 | 3021 | Tan | 1× |
| Plate 2 x 3 | 3021 | Dark Bluish Gray | 3× |
| Plate 2 x 3 | 3021 | Light Bluish Gray | 8× |
| Plate 2 x 2 | 3022 | Dark Red | 2× |
| Plate 2 x 2 | 3022 | Reddish Brown | 4× |
| Plate 2 x 2 | 3022 | Bright Light Orange | 3× |
| Plate 2 x 2 | 3022 | Black | 3× |
| Plate 2 x 2 | 3022 | White | 1× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 5× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 18× |
| Plate 1 x 2 | 3023 | White | 4× |
| Plate 1 x 2 | 3023 | Tan | 4× |
| Plate 1 x 2 | 3023 | Bright Light Yellow | 13× |
| Plate 1 x 2 | 3023 | Dark Red | 61× |
| Plate 1 x 2 | 3023 | Medium Nougat | 4× |
| Plate 1 x 2 | 3023 | Black | 19× |
| Plate 1 x 2 | 3023 | Reddish Brown | 2× |
| Plate 1 x 2 | 3023 | Yellow | 5× |
| Plate 1 x 2 | 3023 | Dark Orange | 3× |
| Brick Special 1 x 2 with Handle | 30236 | Black | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Black | 2× |
| Plate 1 x 1 | 3024 | Tan | 5× |
| Plate 1 x 1 | 3024 | Trans-Light Blue | 8× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 11× |
| Plate 1 x 1 | 3024 | Reddish Brown | 3× |
| Plate 1 x 1 | 3024 | White | 6× |
| Plate 1 x 1 | 3024 | Dark Bluish Gray | 4× |
| Plate 1 x 1 | 3024 | Black | 9× |
| Plate 1 x 1 | 3024 | Red | 9× |
| Plate 1 x 1 | 3024 | Dark Red | 24× |
| Plate 1 x 1 | 3024 | Trans-Yellow | 8× |
| Plate 1 x 1 | 3024 | Dark Orange | 8× |
| Plate 1 x 1 | 3024 | Bright Light Orange | 4× |
| Plate 1 x 1 | 3024 | Bright Light Yellow | 11× |
| Plate 1 x 1 | 3024 | Dark Azure | 10× |
| Plate 6 x 12 | 3028 | Tan | 2× |
| Plate 6 x 12 | 3028 | Light Bluish Gray | 1× |
| Plate 4 x 12 | 3029 | Light Bluish Gray | 1× |
| Plate 4 x 12 | 3029 | White | 1× |
| Plate 4 x 10 | 3030 | Light Bluish Gray | 4× |
| Plate 4 x 4 | 3031 | Black | 1× |
| Plate 4 x 6 | 3032 | Tan | 1× |
| Plate 4 x 6 | 3032 | Light Bluish Gray | 2× |
| Plate 6 x 10 | 3033 | Tan | 2× |
| Plate 2 x 8 | 3034 | Reddish Brown | 1× |
| Plate 2 x 8 | 3034 | Tan | 1× |
| Plate 2 x 8 | 3034 | Dark Bluish Gray | 8× |
| Plate 2 x 8 | 3034 | White | 2× |
| Plate 4 x 8 | 3035 | White | 1× |
| Plate 4 x 8 | 3035 | Black | 1× |
| Plate 6 x 8 | 3036 | Light Bluish Gray | 1× |
| Slope 45° 2 x 4 | 3037 | Dark Bluish Gray | 4× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Black | 4× |
| Slope 45? 2 x 2 | 3039 | Dark Bluish Gray | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Light Bluish Gray | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Reddish Brown | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Reddish Brown | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Tan | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Light Bluish Gray | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Red | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Red | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Yellow | 2× |
| Tile 2 x 2 with Groove | 3068b | White | 8× |
| Tile 2 x 2 with Groove | 3068b | Dark Red | 2× |
| Tile 2 x 2 with Groove | 3068b | Dark Bluish Gray | 32× |
| Tile 2 x 2 with Groove | 3068b | Tan | 14× |
| Tile 2 x 2 with Groove | 3068b | Medium Nougat | 1× |
| Tile 2 x 2 with Groove | 3068b | Black | 7× |
| Tile 2 x 2 with Groove | 3068b | Dark Tan | 5× |
| Tile 2 x 2 with Pizza Box Print | 3068bpr0019 | White | 1× |
| Tile 2 x 2 with Music Sheet Print | 3068bpr0416 | White | 1× |
| Tile 1 x 2 with Groove | 3069b | Dark Bluish Gray | 42× |
| Tile 1 x 2 with Groove | 3069b | Trans-Clear | 1× |
| Tile 1 x 2 with Groove | 3069b | Dark Tan | 4× |
| Tile 1 x 2 with Groove | 3069b | Tan | 14× |
| Tile 1 x 2 with Groove | 3069b | Reddish Brown | 4× |
| Tile 1 x 2 with Groove | 3069b | Black | 10× |
| Tile 1 x 2 with Groove | 3069b | Medium Nougat | 4× |
| Tile 1 x 2 with Groove | 3069b | Dark Red | 2× |
| Tile 1 x 2 with Groove | 3069b | Dark Orange | 2× |
| Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 13× |
| Tile 1 x 2 with Groove | 3069b | White | 13× |
| Tile 1 x 2 with Groove | 3069b | Red | 3× |
| Tile 1 x 2 with 'TICKET' and '0937' Print | 3069bpr0198 | White | 1× |
| Tile 1 x 1 with Groove | 3070b | Light Bluish Gray | 5× |
| Tile 1 x 1 with Groove | 3070b | Black | 1× |
| Tile 1 x 1 with Groove | 3070b | Dark Tan | 9× |
| Tile 1 x 1 with Groove | 3070b | Reddish Brown | 24× |
| Tile 1 x 1 with Groove | 3070b | Tan | 13× |
| Tile 1 x 1 with Groove | 3070b | Dark Bluish Gray | 11× |
| Tile 1 x 1 with Groove | 3070b | Dark Azure | 4× |
| Tile 1 x 1 with Groove | 3070b | Orange | 1× |
| Tile 1 x 1 with Groove | 3070b | White | 6× |
| Tile 1 x 1 with Groove | 3070b | Red | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Reddish Brown | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Light Bluish Gray | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Pearl Gold | 8× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | White | 2× |
| Technic Ball Joint | 32474 | Red | 2× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 32606 | Dark Pink | 2× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin | 32606 | Bright Light Orange | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Yellow | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Orange | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Bright Green | 10× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Light Bluish Gray | 6× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Pearl Gold | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Black | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Reddish Brown | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Bright Light Yellow | 18× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Dark Red | 2× |
| Slope 33° 3 x 4 | 3297 | Black | 4× |
| Slope 33° 3 x 2 | 3298 | Black | 1× |
| Slope 33° 2 x 4 Double | 3299 | Black | 1× |
| Food Hot Dog / Sausage | 33078 | Bright Light Orange | 2× |
| Food Hot Dog / Sausage | 33078 | Red | 1× |
| Plant, Carrot | 33172 | Orange | 1× |
| Plant, Carrot Top | 33183 | Bright Green | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | White | 6× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Light Bluish Gray | 11× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Reddish Brown | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dark Tan | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dark Bluish Gray | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Black | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Light Bluish Gray | 6× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Tan | 5× |
| Plate 6 x 14 | 3456 | Light Bluish Gray | 3× |
| Plate 1 x 8 | 3460 | Black | 2× |
| Plate 1 x 8 | 3460 | Black | 1× |
| Plate 1 x 8 | 3460 | White | 1× |
| Plate 1 x 8 | 3460 | Light Bluish Gray | 10× |
| Plate 1 x 8 | 3460 | Dark Red | 3× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Reddish Brown | 1× |
| Windscreen 3 x 6 x 1 Curved with Rectangular Stud Holder in Bottom | 35299 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Bright Light Yellow | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Black | 6× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | White | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Tan | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Light Bluish Gray | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Black | 2× |
| Brick 1 x 3 | 3622 | Dark Red | 18× |
| Brick 1 x 3 | 3622 | Light Bluish Gray | 7× |
| Brick 1 x 3 | 3622 | Bright Light Yellow | 19× |
| Brick 1 x 3 | 3622 | Dark Orange | 14× |
| Brick 1 x 3 | 3622 | Dark Azure | 3× |
| Plate 1 x 3 | 3623 | White | 4× |
| Plate 1 x 3 | 3623 | Dark Bluish Gray | 2× |
| Plate 1 x 3 | 3623 | Black | 2× |
| Plate 1 x 3 | 3623 | Light Bluish Gray | 9× |
| Plate 1 x 3 | 3623 | Tan | 3× |
| Plate 1 x 3 | 3623 | Dark Red | 4× |
| Fence Lattice 1 x 4 x 1 | 3633 | Black | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Light Bluish Gray | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Bright Light Yellow | 4× |
| Plate 1 x 6 | 3666 | Black | 3× |
| Plate 1 x 6 | 3666 | Reddish Brown | 2× |
| Plate 1 x 6 | 3666 | Bright Light Yellow | 3× |
| Plate 1 x 6 | 3666 | Dark Bluish Gray | 1× |
| Plate 1 x 6 | 3666 | Medium Nougat | 3× |
| Plate 1 x 6 | 3666 | Dark Azure | 7× |
| Plate 1 x 6 | 3666 | Tan | 2× |
| Plate 1 x 6 | 3666 | White | 2× |
| Plate 1 x 6 | 3666 | Dark Red | 2× |
| Plate 1 x 6 | 3666 | Light Bluish Gray | 7× |
| Equipment Wand [Individual] | 36752a | Dark Tan | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Light Bluish Gray | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Black | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Reddish Brown | 2× |
