Parts Inventory
| Part | Qty |
|---|---|
![]() Tile, Star with Stud Holder, Pin Hole 11609 | 2× |
![]() Animal, Dolphin, Jumping with Bottom Axle Holder, Blue Eyes and Eyelashes Print 13392pr0001 | 1× |
![]() Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 | 3× |
![]() Plate Special 8 x 9 x 2/3 with 1 x 4 Recessed 15624 | 1× |
![]() Panel 1 x 6 x 6 with Window - Pink Arch with Seashell at Top Center - Bubbles and Sea Grass print 15627pr0010 | 1× |
![]() Animal, Fish with Small Eyes, Medium Blue Dorsal and Tail Fin and Blue Stripes on Top Print (Flounder / Fabius) 15679pr0001 | 1× |
![]() Plate Round Half 3 x 6 with 1 x 2 Cutout 18646 | 1× |
![]() Plant, Flower with 5 Pointed Petals and Pin 18853 | 1× |
![]() Animal Body Part, Clam / Scallop Half Shell with 4 Studs 18970 | 1× |
![]() Plate Round Half 4 x 8 22888 | 1× |
Showing 10 of 45 parts
🔓 Sign up to see all partsBuild DNA
Parts inventory insights for Ariel's Dolphin Carriage
70 pieces puts this build -46% against the average Juniors set and -80% against the average 2016 release.
Vs average Juniors set
Average Juniors set: 130 pieces across 67 other sets.
Vs average 2016 set
Average 2016 set: 342 pieces across 439 other sets.
Color profile
Dominant color
Bright Light Orange
Unique parts
1.5 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Cone 1 x 1 [Top Groove]
4xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.










