New York City
21028-1 Architecture 2016 598 parts 1.1% repair risk Intermediate
LEGO Architecture set 21028-1 New York City presents five Manhattan landmarks as one graduated skyline display. The Flatiron Building, Chrysler Building, Empire State Building, One World Trade Center and Statue of Liberty appear in their relative order and scale. Tan, silver, sand green and dark blue sections distinguish the different facades. Stacked plates, grille tiles and narrow tower elements reproduce setbacks, spires and window bands at microscale. A long black base carries the New York City nameplate, which also serves as the information plaque. Together, the harbour statue and skyscrapers read as one compact city profile.
21028-1
3D build progress
Log in to see your parts
Parts Inventory
| Part | Qty | LEGO price each |
|---|---|---|
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | 12× | €0,13 |
![]() Plate 3 x 3 11212 | 1× | €0,12 |
![]() Tile 2 x 2 Corner 14719 | 2× | €0,06 |
![]() Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 | 10× | €0,06 |
![]() Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 | 12× | €0,06 |
![]() Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 | 3× | €0,06 |
![]() Slope 45? 2 x 1 with 2/3 Cutout [New Version] 15672 | 32× | €0,05 |
![]() Plate Special Round 2 x 2 with Center Stud (Jumper Plate) 18674 | 2× | €0,07 |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | 74× | €0,06 |
![]() Plate 2 x 2 Corner 2420 | 2× | €0,07 |
![]() Plate 2 x 2 Corner 2420 | 4× | €0,07 |
![]() Tile 1 x 4 with Groove 2431 | 8× | €0,12 |
![]() Tile 1 x 4 with Groove 2431 | 2× | €0,12 |
![]() Brick 1 x 1 3005 | 16× | €0,07 |
![]() Brick 1 x 1 3005 | 5× | €0,07 |
![]() Plate 2 x 4 3020 | 4× | €0,15 |
![]() Plate 2 x 4 3020 | 1× | €0,15 |
![]() Plate 2 x 3 3021 | 5× | €0,13 |
![]() Plate 2 x 3 3021 | 1× | €0,13 |
![]() Plate 2 x 2 3022 | 3× | €0,10 |
![]() Plate 2 x 2 3022 | 12× | €0,10 |
![]() Plate 2 x 2 3022 | 3× | €0,10 |
![]() Plate 1 x 2 3023 | 4× | €0,08 |
![]() Plate 1 x 2 3023 | 42× | €0,10 |
![]() Plate 1 x 2 3023 | 7× | €0,08 |
![]() Plate 1 x 2 3023 | 4× | €0,08 |
![]() Plate 1 x 1 3024 | 22× | €0,06 |
![]() Plate 1 x 1 3024 | 2× | €0,06 |
![]() Plate 2 x 8 3034 | 3× | €0,29 |
![]() Bar 4L (Lightsaber Blade / Wand) 30374 | 2× | €0,05 |
![]() Brick Round 1 x 1 Open Stud 3062b | 4× | €0,06 |
![]() Tile 1 x 2 with Groove 3069b | 5× | €0,07 |
![]() Tile 1 x 2 with Groove 3069b | 6× | €0,07 |
![]() Tile 1 x 2 with Groove 3069b | 6× | €0,07 |
![]() Tile 1 x 1 with Groove 3070b | 6× | €0,06 |
![]() Tile 1 x 1 with Groove 3070b | 14× | €0,05 |
![]() Tile 1 x 1 with Groove 3070b | 4× | €0,05 |
![]() Tile 1 x 1 with Groove 3070b | 8× | €0,05 |
![]() Tile 1 x 1 with Groove 3070b | 4× | €0,05 |
![]() Plate 1 x 8 3460 | 2× | €0,18 |
![]() Plate 1 x 8 3460 | 4× | €0,18 |
![]() Plate 1 x 8 3460 | 4× | €0,18 |
![]() Plate 1 x 3 3623 | 2× | €0,07 |
![]() Plate 1 x 3 3623 | 11× | €0,07 |
![]() Plate 1 x 3 3623 | 19× | €0,07 |
![]() Plate 1 x 3 3623 | 6× | €0,07 |
![]() Plate 1 x 4 3710 | 2× | €0,12 |
![]() Plate 1 x 4 3710 | 2× | €0,12 |
![]() Plate 1 x 4 3710 | 2× | €0,12 |
![]() Plate 2 x 6 3795 | 1× | €0,19 |
![]() Antenna 1 x 4 with Flat Top 3957b | 1× | €0,06 |
![]() Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) 4032a | 2× | €0,06 |
![]() Tile 1 x 8 with Groove 4162 | 2× | €0,15 |
![]() Tile 1 x 8 with Groove 4162 | 4× | €0,15 |
![]() Tile 1 x 8 with 'New York City' print 4162pr0045 | 1× | Check price → View |
![]() Wedge Plate 4 x 2 Right 41769 | 2× | €0,11 |
![]() Technic Pin 1/2 4274 | 16× | €0,05 |
![]() Wedge Plate 3 x 2 Right 43722 | 3× | €0,15 |
![]() Wedge Plate 3 x 2 Right 43722 | 9× | €0,15 |
![]() Plate 1 x 10 4477 | 4× | €0,16 |
![]() Brick Round 1 x 1 with Fins, Open Stud 4588 | 1× | Check price → View |
![]() Brick Special 1 x 1 Studs on 4 Sides 4733 | 5× | €0,22 |
![]() Dish 2 x 2 Inverted [Radar] 4740 | 2× | €0,05 |
![]() Brick Special 1 x 1 with Studs on 2 Sides 47905 | 16× | €0,11 |
![]() Plate Special 1 x 2 [Side Handle Closed Ends] 48336 | 2× | €0,07 |
![]() Panel 1 x 2 x 1 [Rounded Corners] 4865b | 2× | €0,10 |
![]() Plate Special 1 x 1 with Tooth 49668 | 4× | €0,06 |
![]() Brick Special 1 x 2 with Studs on 2 Sides 52107 | 4× | €0,16 |
![]() Cone 1 x 1 [Top Groove] 59900 | 5× | Check price → View |
![]() Cone 1 x 1 [Top Groove] 59900 | 1× | €0,05 |
![]() Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] 60897 | 4× | €0,08 |
![]() Plate Round 1 x 1 with Solid Stud 6141 | 14× | €0,05 |
![]() Plate Round 1 x 1 with Solid Stud 6141 | 2× | €0,05 |
![]() Tile 1 x 3 63864 | 4× | €0,11 |
![]() Bar 6L with Stop Ring 63965 | 2× | €0,08 |
![]() Technic Brick 1 x 1 with Pin Hole 6541 | 16× | €0,07 |
![]() Plate Round 1 x 1 with Open Stud 85861 | 1× | €0,04 |
![]() Tile 2 x 4 with Groove 87079 | 16× | €0,16 |
![]() Tile 2 x 4 with Groove 87079 | 4× | €0,16 |
![]() Brick Special 1 x 1 with Stud on 1 Side 87087 | 6× | €0,11 |
![]() Brick Special 1 x 1 with Stud on 1 Side 87087 | 12× | €0,11 |
![]() Plate Special 2 x 2 with Groove and Center Stud (Jumper) 87580 | 1× | €0,07 |
![]() Plate Special 2 x 2 with Groove and Center Stud (Jumper) 87580 | 2× | €0,10 |
![]() Plate Special 2 x 6 x 2/3 with 4 Studs on Side, 1 Support Wall on Bottom 87609 | 4× | Check price → View |
![]() Cylinder 1 x 5 1/2 with Handle (Friction Cylinder) 87617 | 1× | €0,28 |
![]() Minifig Trophy Statuette 90398 | 1× | €0,30 |
![]() Plate 2 x 14 91988 | 2× | €0,41 |
![]() Brick and Axle Separator v2.0 96874 | 1× | Check price → View |
![]() Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised 99206 | 1× | Check price → View |
![]() Bracket 1 x 2 - 1 x 2 Inverted 99780 | 6× | €0,10 |
Repairability
Can you fix New York City if a piece goes missing?
1 of the 90 part+color combinations in this set appear in 3 or fewer sets ever made. Lose one of those and a replacement is very hard to find.
Theme average
2.8%
All sets
6.7%
Hardest to replace
More Architecture sets
Browse more LEGO Architecture sets related to New York City, including models from 2016 and other sets in the same theme.
Build DNA
Parts inventory insights for New York City
598 pieces puts this build -40% against the average Architecture set and +76% against the average 2016 release.

Vs average Architecture set
Average Architecture set: 997 pieces across 66 other sets.
Vs average 2016 set
Average 2016 set: 340 pieces across 439 other sets.
Color profile
Dominant color
Tan
Unique parts
10.5 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Tile Special 1 x 2 Grille with Bottom Groove
74xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.









![Slope 45? 2 x 1 with 2/3 Cutout [New Version]](https://cdn.rebrickable.com/media/parts/elements/6139519.jpg)






















































![Dish 2 x 2 Inverted [Radar]](https://cdn.rebrickable.com/media/parts/elements/4211512.jpg)

![Plate Special 1 x 2 [Side Handle Closed Ends]](https://cdn.rebrickable.com/media/parts/elements/4225201.jpg)
![Panel 1 x 2 x 1 [Rounded Corners]](https://cdn.rebrickable.com/media/parts/elements/6146221.jpg)


![Cone 1 x 1 [Top Groove]](https://cdn.rebrickable.com/media/parts/elements/6121350.jpg)
![Cone 1 x 1 [Top Groove]](https://cdn.rebrickable.com/media/parts/elements/4529240.jpg)
![Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip]](https://cdn.rebrickable.com/media/parts/elements/6296894.jpg)


















