


Willy Wonka & the Chocolate Factory
🏷️ 21360-1•🎨 LEGO Ideas and CUUSOO•📅 2025•🧱 2025 parts•Expert
Revisit the magic of Willy Wonka & the Chocolate Factory with this LEGO® Ideas set for adults (21360). This 2,025-piece model authentically recreates Wonka's chocolate factory, packed with intricate details. Turn the dial to set the chocolate waterfall in motion or place an Oompa Loompa minifigure at the Wonkatania boat wheel to journey down the chocolate river with Golden Ticket winners. Craft brick-built sweet edibles, like the teacup plant and candy-cane tree. Explore Willy Wonka’s office via the Oompa Loompas’ secret door. The set includes 9 LEGO minifigures of beloved characters, such as Willy Wonka and an Oompa Loompa, perfect for iconic scene recreation. A wonderful display piece, this fantasy decor brings 'Pure Imagination' to any room.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Sticker Sheet for Set 21360-1 10113464 | Unknown | 1× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Black | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Black | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | White | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium Nougat | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Dark Tan | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Light Bluish Gray | 7× |
![]() Plate 3 x 3 11212 | Tan | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Reddish Brown | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Bright Green | 1× |
Showing 10 of 555 parts
🔓 Sign up to see all parts| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dark Tan | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Light Bluish Gray | 7× |
| Plate 3 x 3 | 11212 | Tan | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Reddish Brown | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bright Green | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Orange | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Reddish Brown | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Medium Nougat | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Blue | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Light Bluish Gray | 4× |
| Hat Very Wide Brim, Outback Style [Fedora] | 13565 | White | 1× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Light Bluish Gray | 1× |
| Brick 1 x 1 x 3 | 14716 | Medium Nougat | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Reddish Brown | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dark Bluish Gray | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Tan | 2× |
| Technic Axle 5 with Stop | 15462 | Reddish Brown | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Reddish Brown | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Reddish Orange | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Tan | 13× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Bright Green | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Light Bluish Gray | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Tan | 1× |
| Candy Cane with Red Stripes Pattern | 1621pat0001 | White | 3× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Medium Nougat | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Yellow | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Reddish Brown | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | Light Bluish Gray | 1× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Pearl Gold | 1× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Reddish Brown | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Yellow | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | White | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dark Pink | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Bright Light Orange | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Bright Green | 4× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Medium Nougat | 8× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Dark Green | 1× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Dark Orange | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Red | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Dark Tan | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Black | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Reddish Brown | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Bright Green | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Red | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Pearl Gold | 3× |
| Plant, Cherries | 22667 | Magenta | 3× |
| Plant, Cherries | 22667 | Red | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Dark Tan | 6× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Medium Nougat | 2× |
| Plate Special 1 x 2 with End Towball | 22890 | Dark Bluish Gray | 1× |
| Equipment Goblet / Glass | 2343 | Flat Silver | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | White | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Pearl Gold | 4× |
| Brick 2 x 2 Corner | 2357 | Dark Tan | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | White | 1× |
| Wheel Holder 2 x 2 Thin with Clips, Plane Single | 2415 | Light Bluish Gray | 1× |
| Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 1× |
| Plate 2 x 2 Corner | 2420 | Reddish Brown | 4× |
| Plate 2 x 2 Corner | 2420 | Dark Tan | 1× |
| Plate 2 x 2 Corner | 2420 | Red | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Tan | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Medium Nougat | 5× |
| Wedge Plate 2 x 2 Right | 24307 | Tan | 3× |
| Wedge Plate 2 x 2 Right | 24307 | Medium Nougat | 3× |
| Tile 1 x 4 with Groove | 2431 | Dark Red | 1× |
| Tile 1 x 4 with Groove | 2431 | Dark Tan | 2× |
| Tile 1 x 4 with Groove | 2431 | White | 2× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 2× |
| Technic Axle 3 with Stop | 24316 | Reddish Brown | 1× |
| Plate 2 x 12 | 2445 | Medium Azure | 1× |
| Brick 2 x 6 | 2456 | Medium Nougat | 1× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Light Bluish Gray | 3× |
| Plant, Flower Stem with Bottom Bar | 24855 | Reddish Brown | 8× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Orange | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Light Orange | 12× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Dark Green | 25× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Red | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Pearl Gold | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavender | 12× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Green | 27× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Light Yellow | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Medium Lavender | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Dark Blue | 11× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | White | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Dark Pink | 13× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Bright Pink | 1× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Medium Azure | 4× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Reddish Orange | 1× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Yellow | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Medium Nougat | 16× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Orange | 10× |
| Tile Round 1 x 1 Quarter | 25269 | Yellow | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Tan | 17× |
| Tile Round 1 x 1 Quarter | 25269 | Reddish Brown | 49× |
| Tile Round 1 x 1 Quarter | 25269 | Light Bluish Gray | 26× |
| Plate 4 x 4 Corner | 2639 | Dark Bluish Gray | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] with White Fruit Segments print | 2654pr0034 | Trans-Clear | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Light Bluish Gray | 6× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | White | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Dark Tan | 4× |
| Tile 2 x 3 | 26603 | Tan | 2× |
| Plant, Fern 2 x 3 x 2 | 2682 | Dark Green | 6× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Reddish Brown | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Light Bluish Gray | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Light Bluish Gray | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dark Tan | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Black | 2× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Light Bluish Gray | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-Orange | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-Red | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Yellow | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Light Bluish Gray | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Reddish Brown | 11× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Light Bluish Gray | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Reddish Brown | 11× |
| Brick 2 x 4 | 3001 | Dark Tan | 4× |
| Brick 2 x 4 | 3001 | Medium Azure | 3× |
| Brick 2 x 4 | 3001 | Dark Orange | 3× |
| Brick 2 x 4 | 3001 | Medium Nougat | 4× |
| Brick 2 x 2 | 3003 | Light Bluish Gray | 4× |
| Brick 2 x 2 | 3003 | Medium Nougat | 9× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 5× |
| Brick 1 x 2 | 3004 | White | 2× |
| Brick 1 x 2 | 3004 | Dark Orange | 3× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Black | 2× |
| Brick 1 x 1 | 3005 | Medium Nougat | 9× |
| Brick 1 x 1 | 3005 | Dark Orange | 3× |
| Brick 1 x 1 | 3005 | Orange | 2× |
| Brick 1 x 1 | 3005 | Dark Pink | 1× |
| Brick 1 x 1 | 3005 | Dark Tan | 2× |
| Brick 1 x 1 | 3005 | Light Bluish Gray | 1× |
| Brick 2 x 10 | 3006 | Light Bluish Gray | 2× |
| Brick 2 x 8 | 3007 | White | 2× |
| Brick 1 x 8 | 3008 | Yellow | 1× |
| Brick 1 x 8 | 3008 | Dark Orange | 1× |
| Brick 1 x 6 | 3009 | Yellow | 1× |
| Brick 1 x 6 | 3009 | Medium Azure | 1× |
| Brick 1 x 6 | 3009 | Dark Tan | 1× |
| Brick 1 x 6 | 3009 | Reddish Brown | 1× |
| Brick 1 x 4 | 3010 | Medium Nougat | 1× |
| Brick 1 x 4 | 3010 | Dark Orange | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Medium Nougat | 39× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dark Tan | 14× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dark Red | 3× |
| Plate 2 x 4 | 3020 | Dark Orange | 2× |
| Plate 2 x 4 | 3020 | Medium Nougat | 2× |
| Plate 2 x 4 | 3020 | White | 7× |
| Plate 2 x 4 | 3020 | Dark Tan | 3× |
| Plate 2 x 4 | 3020 | Reddish Brown | 7× |
| Plate 2 x 4 | 3020 | Orange | 1× |
| Plate 2 x 3 | 3021 | Medium Azure | 1× |
| Plate 2 x 3 | 3021 | Light Bluish Gray | 1× |
| Plate 2 x 3 | 3021 | Dark Tan | 1× |
| Plate 2 x 3 | 3021 | Tan | 3× |
| Plate 2 x 3 | 3021 | Medium Nougat | 11× |
| Plate 2 x 3 | 3021 | Lime | 2× |
| Plate 2 x 3 | 3021 | Reddish Brown | 1× |
| Plate 2 x 2 | 3022 | Reddish Brown | 2× |
| Plate 2 x 2 | 3022 | Yellow | 4× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 2× |
| Plate 2 x 2 | 3022 | Medium Nougat | 12× |
| Plate 2 x 2 | 3022 | Dark Tan | 5× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 11× |
| Plate 1 x 2 | 3023 | Dark Brown | 11× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 2× |
| Plate 1 x 2 | 3023 | Yellow | 1× |
| Plate 1 x 2 | 3023 | Reddish Brown | 3× |
| Plate 1 x 2 | 3023 | Dark Red | 8× |
| Plate 1 x 2 | 3023 | Medium Nougat | 7× |
| Plate 1 x 2 | 3023 | Tan | 4× |
| Plate 1 x 2 | 3023 | White | 7× |
| Plate 1 x 1 | 3024 | White | 8× |
| Plate 1 x 1 | 3024 | Medium Nougat | 3× |
| Plate 1 x 1 | 3024 | Reddish Brown | 6× |
| Plate 1 x 1 | 3024 | Dark Red | 2× |
| Plate 1 x 1 | 3024 | Black | 1× |
| Plate 4 x 4 | 3031 | Light Bluish Gray | 3× |
| Plate 6 x 10 | 3033 | Reddish Brown | 4× |
| Plate 6 x 10 | 3033 | Dark Tan | 1× |
| Plate 2 x 8 | 3034 | Yellow | 5× |
| Plate 2 x 8 | 3034 | Reddish Brown | 2× |
| Plate 2 x 8 | 3034 | Medium Nougat | 1× |
| Plate 4 x 8 | 3035 | Light Bluish Gray | 8× |
| Wedge Plate 6 x 12 Left | 30355 | Reddish Brown | 2× |
| Wedge Plate 6 x 12 Right | 30356 | Reddish Brown | 2× |
| Plate Round Corner 3 x 3 | 30357 | Medium Nougat | 2× |
| Plate Round Corner 3 x 3 | 30357 | Light Bluish Gray | 4× |
| Plate Round Corner 3 x 3 | 30357 | Dark Tan | 6× |
| Plate Round Corner 3 x 3 | 30357 | Dark Orange | 6× |
| Plate 6 x 8 | 3036 | Reddish Brown | 6× |
| Slope 18° 4 x 2 | 30363 | Medium Nougat | 2× |
| Slope 45? 2 x 2 | 3039 | Medium Nougat | 2× |
| Slope 45? 2 x 2 | 3039 | Light Bluish Gray | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Light Bluish Gray | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Medium Nougat | 8× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dark Tan | 7× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Dark Bluish Gray | 1× |
| Plate Round Corner 4 x 4 | 30565 | Tan | 1× |
| Plate Round Corner 4 x 4 | 30565 | Light Bluish Gray | 5× |
| Plate Round Corner 4 x 4 | 30565 | Reddish Brown | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Opal Trans-Yellow | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Medium Azure | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Medium Nougat | 7× |
| Brick Round 1 x 1 Open Stud | 3062b | Yellow | 6× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Yellow | 2× |
| Tile 2 x 2 with Groove | 3068b | Bright Pink | 1× |
| Tile 2 x 2 with Groove | 3068b | Dark Tan | 1× |
| Tile 2 x 2 with Groove | 3068b | Light Bluish Gray | 1× |
| Tile 2 x 2 with Groove | 3068b | White | 2× |
| Tile 1 x 2 with Groove | 3069b | White | 1× |
| Tile 1 x 2 with Groove | 3069b | Medium Nougat | 3× |
| Tile 1 x 2 with Groove | 3069b | Yellow | 2× |
| Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 5× |
| Tile 1 x 2 with Groove | 3069b | Dark Red | 2× |
| Tile 1 x 2 with Groove | 3069b | Reddish Brown | 2× |
| Tile 1 x 2 with Groove | 3069b | Tan | 1× |
| Tile 1 x 2 with Air Mail Letter print | 3069bpr0417 | White | 1× |
| Tile 1 x 2 with 'WONKA's GOLDEN TICKET' print | 3069bpr9903 | Pearl Gold | 5× |
| Tile 1 x 1 with Groove | 3070b | Dark Tan | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Yellow | 1× |
| Technic Beam 1 x 5 Thin | 32017 | Dark Bluish Gray | 22× |
| Technic Axle 2 Notched | 32062 | Black | 2× |
| Technic Axle 2 Notched | 32062 | Red | 7× |
| Technic Knob Wheel | 32072 | Yellow | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Light Bluish Gray | 3× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | White | 8× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Reddish Brown | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | White | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Dark Red | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Medium Nougat | 7× |
| Technic Ball Joint | 32474 | Black | 1× |
| Technic Ball Joint | 32474 | Yellowish Green | 6× |
| Technic Ball Joint | 32474 | Dark Pink | 6× |
| Technic Ball Joint | 32474 | Orange | 10× |
| Technic Ball Joint | 32474 | Red | 4× |
| Technic Ball Joint | 32474 | Lime | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Reddish Brown | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Red | 8× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Yellowish Green | 14× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Light Bluish Gray | 21× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Yellow | 8× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Orange | 6× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Dark Green | 21× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Pearl Gold | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Medium Nougat | 3× |
| Brick Curved 1 x 3 x 2 | 33243 | White | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Light Bluish Gray | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Red | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Tan | 3× |
| Plate 1 x 8 | 3460 | Medium Nougat | 3× |
| Plate 1 x 8 | 3460 | Light Bluish Gray | 3× |
| Windscreen 3 x 6 x 1 Curved with Rectangular Stud Holder in Bottom | 35299 | Trans-Clear | 1× |
| Dish 4 x 4 Inverted with Open Stud [Radar] with White Swirls print | 35394pr0010 | Trans-Clear | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Tan | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dark Tan | 41× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dark Red | 10× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | White | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | White | 2× |
| Brick 1 x 3 | 3622 | White | 1× |
| Brick 1 x 3 | 3622 | Dark Orange | 1× |
| Brick 1 x 3 | 3622 | Dark Red | 9× |
| Brick 1 x 3 | 3622 | Medium Nougat | 4× |
| Brick 1 x 3 | 3622 | Yellow | 2× |
| Plate 1 x 3 | 3623 | Dark Tan | 4× |
| Plate 1 x 3 | 3623 | Tan | 2× |
| Plate 1 x 3 | 3623 | Dark Bluish Gray | 1× |
| Plate 1 x 3 | 3623 | White | 6× |
| Plate 1 x 3 | 3623 | Dark Orange | 3× |
| Brick Arch 1 x 4 | 3659 | Dark Red | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Dark Tan | 2× |
| Plate 1 x 6 | 3666 | Dark Tan | 3× |
| Plate 1 x 6 | 3666 | Dark Red | 2× |
| Plate 1 x 6 | 3666 | Medium Nougat | 1× |
| Plate 1 x 6 | 3666 | Reddish Brown | 4× |
| Plate 1 x 6 | 3666 | Tan | 2× |
| Equipment Wand [Individual] | 36752a | Dark Brown | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Light Bluish Gray | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Red | 1× |
| Bracket 1 x 1 - 1 x 1 | 36841 | White | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Medium Nougat | 3× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Tan | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Light Bluish Gray | 1× |
| Technic Axle 4 | 3705 | Red | 1× |
| Plate 1 x 4 | 3710 | Dark Tan | 2× |
| Plate 1 x 4 | 3710 | Medium Nougat | 2× |
| Plate 1 x 4 | 3710 | Reddish Brown | 5× |
| Plate 1 x 4 | 3710 | Orange | 1× |
| Plate 1 x 4 | 3710 | Light Bluish Gray | 6× |
| Plate 1 x 4 | 3710 | Black | 2× |
| Plate 1 x 4 | 3710 | Red | 3× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Light Bluish Gray | 5× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Reddish Brown | 4× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Medium Nougat | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Tan | 1× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Bright Green | 6× |
| Equipment Candlestick | 37762 | Bright Green | 4× |
| Plate 2 x 6 | 3795 | Reddish Brown | 13× |
| Plate 2 x 6 | 3795 | Red | 3× |
| Plate 2 x 6 | 3795 | Light Bluish Gray | 1× |
| Plate 2 x 6 | 3795 | Medium Nougat | 2× |
| Equipment Cup / Teacup | 38014 | Yellow | 5× |
| Hinge Brick 1 x 4 [Upper] | 3830 | White | 2× |
| Hinge Brick 1 x 4 [Lower] | 3831 | White | 2× |
| Plate 2 x 10 | 3832 | Light Bluish Gray | 1× |
| Plate 2 x 10 | 3832 | Dark Tan | 2× |
| Plate 2 x 10 | 3832 | Lime | 1× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Light Bluish Gray | 1× |
| Brick Special Arch 1 1/2 x 1 1/2 Corner | 38585 | Tan | 16× |
| Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | 38648pat0001 | Black | 1× |
| Plate Special, 1 x 1 Stud with 3 x 3 Ring | 3917 | Pearl Gold | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Dark Bluish Gray | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Dark Bluish Gray | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Dark Pink | 9× |
| Antenna 1 x 4 with Flat Top | 3957b | Reddish Brown | 2× |
| Antenna 1 x 4 with Flat Top | 3957b | Black | 1× |
| Dish 4 x 4 Inverted [Radar] | 3960 | Black | 1× |
| Dish 8 x 8 Inverted [Radar], Solid Studs with 11 Blue Shapes, Circle print | 3961pr0017 | White | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Reddish Brown | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dark Red | 6× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Medium Nougat | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dark Pink | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Red | 2× |
| Technic Beam 1 x 9 Thick | 40490 | Black | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Dark Tan | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Red | 4× |
| Tile 1 x 8 with Groove | 4162 | Black | 3× |
| Technic Beam 1 x 2 Thin | 41677 | Black | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Light Bluish Gray | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Red | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Light Bluish Gray | 2× |
| Plate 2 x 16 | 4282 | Dark Bluish Gray | 1× |
| Slope 33° 3 x 1 | 4286 | Medium Nougat | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Black | 3× |
| Wedge Plate 3 x 2 Right | 43722 | Red | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Medium Nougat | 3× |
| Wedge Plate 3 x 2 Right | 43722 | Tan | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Reddish Brown | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Red | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Tan | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Medium Nougat | 3× |
| Wedge Plate 3 x 2 Left | 43723 | Reddish Brown | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Black | 1× |
| Dish 3 x 3 Inverted [Radar] with White Dots / Mushroom print | 43898pr0008 | Red | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Medium Nougat | 6× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Dark Red | 4× |
| Plate 1 x 10 | 4477 | Reddish Brown | 6× |
| Plate 1 x 10 | 4477 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Medium Nougat | 1× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Black | 1× |
| Technic Axle 3 | 4519 | Yellow | 1× |
| Technic Axle 3 | 4519 | Light Bluish Gray | 2× |
