


The Brick Moulding Machine
🏷️ 40502-1•🎨 LEGO Exclusive•📅 2021•🧱 1205 parts•Advanced
The Brick Moulding Machine (40502-1) is a LEGO LEGO Exclusive from 2021. This page uses the available set and theme data until a fuller product description is available.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Light Bluish Gray | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Lime | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Light Bluish Gray | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Lime | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Orange | 1× |
![]() Brick 1 x 1 x 3 14716 | Light Bluish Gray | 3× |
![]() Tile 2 x 2 Corner 14719 | Black | 16× |
![]() Tile Round 2 x 2 with Bottom Stud Holder 14769 | Lime | 1× |
![]() Slope Curved 2 x 2 x 2/3 15068 | Dark Bluish Gray | 1× |
![]() Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] 15207 | Black | 2× |
Showing 10 of 253 parts
🔓 Sign up to see all parts| Brick 1 x 1 x 3 | 14716 | Light Bluish Gray | 3× |
| Tile 2 x 2 Corner | 14719 | Black | 16× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Lime | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dark Bluish Gray | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Black | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Light Bluish Gray | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Light Bluish Gray | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Red | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 15× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lime | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 20× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Black | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | White | 1× |
| Brick Round 2 x 2, Pin Holes | 17485 | Light Bluish Gray | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Black | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Black | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Light Bluish Gray | 1× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Dark Bluish Gray | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dark Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Light Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Red | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Black | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Light Bluish Gray | 8× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Light Bluish Gray | 1× |
| Brick 2 x 2 Corner | 2357 | Light Bluish Gray | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Light Bluish Gray | 40× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Black | 8× |
| Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 3× |
| Plate 2 x 2 Corner | 2420 | Black | 1× |
| Plate 2 x 2 Corner | 2420 | Lime | 1× |
| Tile 1 x 4 with Groove | 2431 | Black | 1× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 2× |
| Tile 1 x 4 with Groove | 2431 | Lime | 9× |
| Tile Special 1 x 2 with Handle | 2432 | Yellow | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Dark Bluish Gray | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Black | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Black | 2× |
| Brick 2 x 6 | 2456 | White | 2× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 2× |
| Brick 1 x 16 | 2465 | Black | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Black | 1× |
| Brick Special 1 x 4 with Groove | 2653 | Black | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Light Bluish Gray | 1× |
| Tile 2 x 3 | 26603 | Black | 4× |
| Tile 2 x 3 | 26603 | Light Bluish Gray | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Black | 4× |
| Brick Special 1 x 2 with Grille | 2877 | Dark Bluish Gray | 10× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Black | 1× |
| Brick 2 x 4 | 3001 | Dark Bluish Gray | 9× |
| Brick 2 x 4 | 3001 | Lime | 6× |
| Brick 2 x 4 | 3001 | Black | 2× |
| Brick 2 x 3 | 3002 | Light Bluish Gray | 2× |
| Brick 2 x 2 | 3003 | Black | 2× |
| Brick 2 x 2 | 3003 | Dark Bluish Gray | 3× |
| Brick 1 x 2 | 3004 | Lime | 14× |
| Brick 1 x 2 | 3004 | Black | 5× |
| Brick 1 x 2 | 3004 | Dark Bluish Gray | 2× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 2× |
| Brick 1 x 1 | 3005 | Dark Bluish Gray | 15× |
| Brick 1 x 1 | 3005 | Black | 11× |
| Brick 1 x 1 | 3005 | Lime | 28× |
| Brick 1 x 8 | 3008 | Black | 1× |
| Brick 1 x 6 | 3009 | Black | 6× |
| Brick 1 x 6 | 3009 | Lime | 24× |
| Brick 1 x 4 | 3010 | Dark Bluish Gray | 1× |
| Brick 1 x 4 | 3010 | Lime | 12× |
| Brick 1 x 4 | 3010 | Black | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Light Bluish Gray | 4× |
| Brick 2 x 2 x 3 | 30145 | Light Bluish Gray | 1× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Yellow | 1× |
| Equipment Binoculars | 30162 | Light Bluish Gray | 4× |
| Plate 2 x 4 | 3020 | Lime | 20× |
| Plate 2 x 4 | 3020 | Black | 1× |
| Plate 2 x 4 | 3020 | Dark Bluish Gray | 1× |
| Plate 2 x 3 | 3021 | Lime | 2× |
| Plate 2 x 3 | 3021 | Black | 1× |
| Plate 2 x 3 | 3021 | Dark Bluish Gray | 1× |
| Plate 2 x 3 | 3021 | Light Bluish Gray | 9× |
| Plate 2 x 2 | 3022 | Dark Bluish Gray | 7× |
| Plate 2 x 2 | 3022 | Lime | 1× |
| Plate 2 x 2 | 3022 | Black | 1× |
| Plate 1 x 2 | 3023 | Lime | 24× |
| Plate 1 x 2 | 3023 | Black | 2× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 4× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 27× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 14× |
| Plate 1 x 1 | 3024 | Black | 4× |
| Plate 1 x 1 | 3024 | Lime | 11× |
| Plate 1 x 1 | 3024 | Dark Red | 2× |
| Plate 1 x 1 | 3024 | Black | 6× |
| Plate 1 x 1 | 3024 | Dark Bluish Gray | 3× |
| Plate 6 x 16 | 3027 | Black | 4× |
| Plate 4 x 10 | 3030 | Dark Bluish Gray | 1× |
| Plate 4 x 6 | 3032 | Black | 2× |
| Plate 4 x 6 | 3032 | Lime | 1× |
| Plate 2 x 8 | 3034 | Light Bluish Gray | 3× |
| Plate 2 x 8 | 3034 | Black | 2× |
| Plate 4 x 8 | 3035 | Black | 1× |
| Plate 4 x 8 | 3035 | Dark Bluish Gray | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Light Bluish Gray | 1× |
| Slope 45? 2 x 2 | 3039 | Light Bluish Gray | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Black | 1× |
| Plate Special 2 x 8 with Door Rail | 30586 | Light Bluish Gray | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Black | 2× |
| Tile 2 x 2 with Groove | 3068b | Lime | 6× |
| Tile 2 x 2 with Groove | 3068b | Black | 89× |
| Tile 2 x 2 with The Lego House Logo and Red Bricks Print | 3068bpr0498 | Medium Nougat | 3× |
| Tile 1 x 2 with Groove | 3069b | Black | 9× |
| Tile 1 x 2 with Groove | 3069b | Lime | 15× |
| Tile 1 x 2 with Groove | 3069b | Dark Bluish Gray | 3× |
| Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 1× |
| Tile 1 x 1 with Groove | 3070b | Lime | 7× |
| Tile 1 x 1 with Groove | 3070b | Light Bluish Gray | 8× |
| Tile 1 x 1 with Groove | 3070b | Black | 3× |
| Tile 1 x 1 with Groove | 3070b | Dark Bluish Gray | 1× |
| Tile 1 x 1 with Groove | 3070b | Bright Light Orange | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Light Bluish Gray | 7× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dark Bluish Gray | 4× |
| Technic Axle 2 Notched | 32062 | Red | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Black | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Light Bluish Gray | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Red | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Black | 5× |
| Technic Beam 1 x 11 Thick | 32525 | White | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Black | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Black | 5× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Light Bluish Gray | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Dark Bluish Gray | 9× |
| Slope 33° 3 x 2 | 3298 | Light Bluish Gray | 2× |
| Food Hot Dog / Sausage | 33078 | Black | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Light Bluish Gray | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Light Bluish Gray | 7× |
| Plate 1 x 8 | 3460 | Dark Bluish Gray | 3× |
| Plate 1 x 8 | 3460 | Light Bluish Gray | 3× |
| Technic Driving Ring Extension, 8 Ridges | 35186 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Light Bluish Gray | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Black | 5× |
| Brick 1 x 3 | 3622 | Dark Bluish Gray | 3× |
| Brick 1 x 3 | 3622 | Lime | 14× |
| Brick 1 x 3 | 3622 | Black | 10× |
| Brick 1 x 3 | 3622 | Light Bluish Gray | 3× |
| Plate 1 x 3 | 3623 | Light Bluish Gray | 9× |
| Plate 1 x 3 | 3623 | Black | 3× |
| Plate 1 x 3 | 3623 | Dark Bluish Gray | 5× |
| Brick Arch 1 x 4 | 3659 | Black | 3× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Light Bluish Gray | 3× |
| Plate 1 x 6 | 3666 | Dark Bluish Gray | 3× |
| Plate 1 x 6 | 3666 | Black | 10× |
| Plate 1 x 6 | 3666 | Lime | 4× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Light Bluish Gray | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Dark Bluish Gray | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Light Bluish Gray | 2× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Black | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Light Bluish Gray | 1× |
| Plate 1 x 4 | 3710 | Black | 6× |
| Plate 1 x 4 | 3710 | Lime | 40× |
| Plate 1 x 4 | 3710 | Light Bluish Gray | 1× |
| Plate 2 x 6 | 3795 | Lime | 8× |
| Plate 2 x 6 | 3795 | Black | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Lime | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Orange | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Clear | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Trans-Clear | 4× |
| Plate 6 x 6 | 3958 | Black | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Light Bluish Gray | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Dark Bluish Gray | 24× |
| Brick Special 1 x 1 with Headlight | 4070 | Black | 1× |
| Tile 1 x 8 with Groove | 4162 | Light Bluish Gray | 1× |
| Tile 1 x 8 with 'LEGO® House' Print | 4162pr0036 | Black | 1× |
| Tile 1 x 8 With 'The Brick Moulding Machine' Print | 4162pr0090 | Black | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Black | 1× |
| Brick Curved 6 x 1 | 42022 | Dark Bluish Gray | 3× |
| Technic Pin 1/2 | 4274 | Light Bluish Gray | 13× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Light Bluish Gray | 4× |
| Plate 1 x 10 | 4477 | Black | 6× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Light Bluish Gray | 1× |
| Plate Special 1 x 8 with Door Rail | 4510 | Dark Bluish Gray | 4× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Light Bluish Gray | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Black | 4× |
| Hinge Tile 1 x 3 Locking with 1 Finger on Top with Cutout | 53941 | Light Bluish Gray | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dark Bluish Gray | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Black | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Light Bluish Gray | 5× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Black | 4× |
| Panel 1 x 6 x 5 | 59349 | Black | 1× |
| Panel 1 x 6 x 5 | 59349 | Trans-Clear | 5× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Dark Bluish Gray | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Dark Bluish Gray | 6× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | Black | 1× |
| Plate 1 x 12 | 60479 | Dark Bluish Gray | 2× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Orange | 1× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Black | 1× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Lime | 5× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Lime | 5× |
| Brick 1 x 10 | 6111 | Lime | 1× |
| Brick 1 x 12 | 6112 | Black | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Black | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Red | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Pearl Titanium | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Orange | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Dark Blue | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Clear | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dark Red | 2× |
| Tile 1 x 3 | 63864 | Black | 2× |
| Tile 1 x 3 | 63864 | Orange | 1× |
| Tile 1 x 3 | 63864 | Dark Bluish Gray | 1× |
| Tile 1 x 3 | 63864 | Lime | 29× |
| Tile 1 x 3 | 63864 | Light Bluish Gray | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Black | 4× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Light Bluish Gray | 2× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Dark Bluish Gray | 1× |
| Tile 1 x 6 with Groove | 6636 | Black | 2× |
| Tile 1 x 6 with Groove | 6636 | Dark Bluish Gray | 1× |
| Sticker Sheet for Set 40502-1 | 77891 | Unknown | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Yellow | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Black | 7× |
| Plate Round 1 x 1 with Open Stud | 85861 | Lime | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Light Bluish Gray | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Light Bluish Gray | 7× |
| Tile 2 x 4 with Groove | 87079 | Light Bluish Gray | 3× |
| Tile 2 x 4 with Groove | 87079 | Lime | 2× |
| Tile 2 x 4 with Groove | 87079 | Black | 6× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Light Bluish Gray | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Dark Bluish Gray | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Lime | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Black | 9× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Lime | 6× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Light Bluish Gray | 1× |
| Bar 3L | 87994 | Black | 6× |
| Bar 3L | 87994 | Dark Bluish Gray | 2× |
| Plate 8 x 16 | 92438 | Black | 3× |
| Bucket 1 x 1 x 1 | 95343 | Red | 1× |
| Bucket 1 x 1 x 1 Handle | 95344 | Dark Bluish Gray | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Brick Round 2 x 2 Truncated Cone | 98100 | Black | 1× |
| Tile Round 1 x 1 | 98138 | Red | 1× |
| Tile Round 1 x 1 | 98138 | Light Bluish Gray | 1× |
| Tile Round 1 x 1 | 98138 | Dark Red | 4× |
| Tile Round 1 x 1 | 98138 | Black | 4× |
| Tile Round 1 x 1 | 98138 | Dark Bluish Gray | 3× |
| Tile Round 1 x 1 | 98138 | Trans-Orange | 1× |
| Tile Round 1 x 1 with Gauge Print | 98138pr0186 | Light Bluish Gray | 3× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Light Bluish Gray | 3× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Light Bluish Gray | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Black | 5× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Light Bluish Gray | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Lime | 8× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Black | 2× |
Build DNA
Parts inventory insights for The Brick Moulding Machine
1,205 pieces puts this build +84% against the average LEGO Exclusive set and +124% against the average 2021 release.
Vs average LEGO Exclusive set
Average LEGO Exclusive set: 656 pieces across 59 other sets.
Vs average 2021 set
Average 2021 set: 538 pieces across 471 other sets.
Color profile
Dominant color
Black
Unique parts
8 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Tile 2 x 2 with Groove
95xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.
![Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib]](https://cdn.rebrickable.com/media/parts/elements/6045988.jpg)


![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6069006.jpg)
![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6055069.jpg)




![Panel 1 x 4 x 1 with Rounded Corners [Thin Wall]](https://cdn.rebrickable.com/media/parts/elements/6092570.jpg)