Parts Inventory
| Part | Qty |
|---|---|
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | 3× |
![]() Plate Special 1 x 2 5.9mm Centre Side Towball Socket 14704 | 2× |
![]() Tile Round 2 x 2 with Bottom Stud Holder with Grinning Nixel Face Print 14769pr1008 | 1× |
![]() Tile Round 2 x 2 with Bottom Stud Holder with Eye and Eyelid Print 14769pr1011 | 2× |
![]() Slope Curved 2 x 2 x 2/3 15068 | 2× |
![]() Plate Special 2 x 2 with Towball and Hole 15456 | 2× |
![]() Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 | 3× |
![]() Plate Special 1 x 2 with Handles on Ends 18649 | 2× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | 4× |
![]() Tile Special 1 x 2 with Handle 2432 | 1× |
Showing 10 of 34 parts
🔓 Sign up to see all partsBuild DNA
Parts inventory insights for Wuzzo
74 pieces puts this build +19% against the average Mixels set and -78% against the average 2015 release.
Vs average Mixels set
Average Mixels set: 62 pieces across 80 other sets.
Vs average 2015 set
Average 2015 set: 337 pieces across 418 other sets.
Color profile
Dominant color
Black
Unique parts
2.2 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Plate Round 1 x 1 with Solid Stud
9xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.










