Parts Inventory
| Part | Qty |
|---|---|
![]() Bar Holder with Clip 11090 | 1× |
![]() Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long 13564 | 3× |
![]() Plate Special 1 x 2 5.9mm Centre Side Towball Socket 14704 | 5× |
![]() Plate Special 1 x 2 with Three Teeth [Tri-Tooth] 15208 | 2× |
![]() Plate Special 2 x 2 with Towball and Hole 15456 | 2× |
![]() Tile Round 2 x 2 with Hole 15535 | 2× |
![]() Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 | 3× |
![]() Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) 15573 | 2× |
![]() Plate Special 1 x 2 with End Towball 22890 | 2× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | 2× |
Showing 10 of 33 parts
🔓 Sign up to see all partsBuild DNA
Parts inventory insights for Mysto
64 pieces puts this build +3% against the average Mixels set and -81% against the average 2016 release.
Vs average Mixels set
Average Mixels set: 62 pieces across 80 other sets.
Vs average 2016 set
Average 2016 set: 342 pieces across 439 other sets.
Color profile
Dominant color
Black
Unique parts
2.1 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Plate Special 1 x 2 5.9mm Centre Side Towball Socket
5xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.



![Plate Special 1 x 2 with Three Teeth [Tri-Tooth]](https://cdn.rebrickable.com/media/parts/elements/6046381.jpg)





