


Launch a mission to Mars with the LEGO Friends Mars Space Base and Rocket (42605-1), a 981-piece construction. The set features a buildable rocket, ready to transport 3 mini-dolls and a cat figure to the red planet. On arrival, the crew establishes a modular research base, comprising sections for science, communication, food cultivation, and relaxation. An exploration rover and a drone aid in traversing the terrain, accompanied by scientific tools for discovery. The base employs a modular design, allowing rearrangement of its segments, and includes a special space air lock element. This element connects to other compatible LEGO space sets, expanding interplanetary adventures.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Sticker Sheet for Set 42605-1 10106055 | Unknown | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Dark Bluish Gray | 1× |
![]() Bar Holder with Clip 11090 | Light Bluish Gray | 1× |
![]() Plate 3 x 3 11212 | Tan | 6× |
![]() Plate Round 6 x 6 with Hole 11213 | Light Bluish Gray | 1× |
![]() Plate Round 6 x 6 with Hole 11213 | Medium Nougat | 1× |
![]() Tile Round 1 x 2 1126 | Tan | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | White | 2× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | White | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Dark Purple | 4× |
Showing 10 of 346 parts
🔓 Sign up to see all parts| Plate Round 6 x 6 with Hole | 11213 | Medium Nougat | 1× |
| Tile Round 1 x 2 | 1126 | Tan | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | White | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | White | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Purple | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | White | 6× |
| Brick 1 x 1 x 3 | 14716 | White | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | White | 1× |
| Tile 2 x 2 Corner | 14719 | Black | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | White | 11× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Medium Lavender | 3× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Black | 5× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | White | 3× |
| Tile Round 2 x 2 with Hole | 15535 | Reddish Orange | 3× |
| Tile Round 2 x 2 with Hole | 15535 | White | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Bluish Gray | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Pearl Gold | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Orange | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Dark Purple | 8× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | White | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Light Bluish Gray | 4× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Light Bluish Gray | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Light Bluish Gray | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | White | 2× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Black | 1× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | White | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | White | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Light Bluish Gray | 2× |
| Tool Ice Axe [3-Rib Handle] | 18738 | Flat Silver | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Light Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Light Bluish Gray | 5× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Pearl Gold | 3× |
| Bar 2L with Towball | 22484 | Dark Bluish Gray | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Light Bluish Gray | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Light Bluish Gray | 5× |
| Bar Holder with Hole and Bar Handle | 23443 | White | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Flat Silver | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | White | 1× |
| Plant, Leaves 6 x 5 | 2417 | Light Bluish Gray | 1× |
| Plate 2 x 2 Corner | 2420 | White | 8× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Dark Purple | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Light Bluish Gray | 1× |
| Slope Curved 3 x 2 No Studs | 24309 | White | 3× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 3× |
| Tile 1 x 4 with Groove | 2431 | White | 2× |
| Tile 1 x 4 with Groove | 2431 | Black | 5× |
| Technic Axle 3 with Stop | 24316 | Reddish Brown | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Light Bluish Gray | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | White | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | White | 8× |
| Brick 2 x 6 | 2456 | Black | 1× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 1× |
| Brick 2 x 6 | 2456 | White | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | White | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Green | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Medium Lavender | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Orange | 2× |
| Tile Round 1 x 1 Quarter | 25269 | White | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Purple | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | White | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Light Bluish Gray | 4× |
| Animal, Cat, Chubby with Space Suit, Dark Tan/Bright Light Yellow Face print | 2652pr0045 | White | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | White | 2× |
| Tile 2 x 3 | 26603 | Light Bluish Gray | 4× |
| Turntable 2 x 2 Female | 27448 | Dark Orange | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Dark Purple | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Light Bluish Gray | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | White | 1× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Light Bluish Gray | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Light Bluish Gray | 4× |
| Brick 2 x 4 | 3001 | White | 4× |
| Brick 2 x 3 | 3002 | Tan | 1× |
| Brick 2 x 2 | 3003 | White | 1× |
| Brick 2 x 2 | 3003 | Light Bluish Gray | 1× |
| Brick 1 x 2 | 3004 | Dark Purple | 2× |
| Brick 1 x 2 | 3004 | White | 3× |
| Brick 1 x 1 | 3005 | White | 1× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | White | 2× |
| Brick 1 x 6 | 3009 | White | 1× |
| Brick 1 x 4 | 3010 | White | 2× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Dark Orange | 4× |
| Equipment Binoculars | 30162 | Black | 1× |
| Plate 2 x 4 | 3020 | Light Bluish Gray | 8× |
| Plate 2 x 3 | 3021 | White | 11× |
| Plate 2 x 3 | 3021 | Light Bluish Gray | 3× |
| Plate 2 x 3 | 3021 | Tan | 4× |
| Plate 2 x 2 | 3022 | White | 5× |
| Plate 2 x 2 | 3022 | Black | 4× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 2× |
| Plate 2 x 2 | 3022 | Bright Light Orange | 1× |
| Plate 2 x 2 | 3022 | Medium Azure | 2× |
| Plate 1 x 2 | 3023 | Orange | 4× |
| Plate 1 x 2 | 3023 | White | 14× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 6× |
| Plate 1 x 2 | 3023 | Dark Purple | 12× |
| Plate 1 x 2 | 3023 | Bright Light Orange | 1× |
| Plate 1 x 1 | 3024 | Medium Lavender | 2× |
| Plate 1 x 1 | 3024 | Dark Purple | 22× |
| Plate 1 x 1 | 3024 | Bright Light Orange | 4× |
| Plate 1 x 1 | 3024 | White | 4× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 4× |
| Rock Boulder, Top | 30293 | Trans-Bright Green | 1× |
| Rock Boulder, Bottom | 30294 | Trans-Bright Green | 1× |
| Plate 4 x 6 | 3032 | Light Bluish Gray | 1× |
| Plate 2 x 8 | 3034 | Tan | 2× |
| Plate Round Corner 3 x 3 | 30357 | Medium Nougat | 4× |
| Plate 6 x 8 | 3036 | White | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Black | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Light Bluish Gray | 6× |
| Slope 45? 2 x 2 | 3039 | Black | 1× |
| Slope 45? 2 x 2 | 3039 | White | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Medium Nougat | 8× |
| Plate Round Corner 4 x 4 | 30565 | Medium Nougat | 4× |
| Brick Special 2 x 4, with 2 x 2 Brick with Top Pin and 1 x 2 Side Plates | 30592 | Light Bluish Gray | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Medium Azure | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Light Bluish Gray | 16× |
| Brick Round 1 x 1 Open Stud | 3062b | Opal Trans-Purple | 1× |
| Tile 2 x 2 with Groove | 3068b | Tan | 1× |
| Tile 2 x 2 with Groove | 3068b | Light Bluish Gray | 1× |
| Tile 1 x 2 with Groove | 3069b | White | 1× |
| Tile 1 x 2 with Groove | 3069b | Tan | 2× |
| Tile 1 x 2 with Groove | 3069b | Reddish Orange | 3× |
| Tile 1 x 2 with Computer Keyboard with No Letters Print | 3069bpr0300 | Black | 1× |
| Tile 1 x 2 with Dark Turquoise Star of Life print | 3069bpr0376 | White | 1× |
| Tile 1 x 1 with Groove | 3070b | White | 2× |
| Tile 1 x 1 with Groove | 3070b | Black | 4× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Light Bluish Gray | 1× |
| Tile 1 x 1 with Gauge print | 3070bpr0235 | Light Bluish Gray | 1× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | White | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Light Bluish Gray | 4× |
| Technic Axle 5 | 32073 | Light Bluish Gray | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Black | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | White | 4× |
| Technic Ball Joint | 32474 | Red | 3× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Bright Green | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Light Bluish Gray | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Light Bluish Gray | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | White | 14× |
| Plant, Carrot | 33172 | Orange | 2× |
| Windscreen 6 x 6 x 1 1/3 | 3383 | Trans-Purple | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Light Bluish Gray | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Black | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Black | 2× |
| Plate 1 x 8 | 3460 | White | 6× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Orange | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Black | 1× |
| Panel 3 x 3 x 2 Quarter Round | 3535 | White | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dark Bluish Gray | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Light Bluish Gray | 7× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Black | 8× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Tan | 4× |
| Slope Curved 1 x 4 x 1 2/3 No Studs | 3573 | White | 4× |
| Brick 1 x 3 | 3622 | White | 5× |
| Plate 1 x 3 | 3623 | Light Bluish Gray | 3× |
| Plate 1 x 3 | 3623 | Tan | 1× |
| Plate 1 x 3 | 3623 | Bright Green | 2× |
| Plate 1 x 3 | 3623 | White | 11× |
| Slope Inverted 45° 2 x 1 | 3665 | Light Bluish Gray | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | White | 1× |
| Plate 1 x 6 | 3666 | Light Bluish Gray | 4× |
| Plate 1 x 6 | 3666 | White | 2× |
| Plate 1 x 6 | 3666 | Black | 1× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Yellow | 4× |
| Turntable 2 x 2 Plate - Top | 3679 | Light Bluish Gray | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | White | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Bright Light Orange | 1× |
| Bracket 1 x 1 - 1 x 1 | 36841 | White | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Black | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Light Bluish Gray | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Light Bluish Gray | 11× |
| Plate 1 x 4 | 3710 | Light Bluish Gray | 3× |
| Plate 1 x 4 | 3710 | Dark Purple | 12× |
| Plate 1 x 4 | 3710 | Tan | 1× |
| Plate 1 x 4 | 3710 | Black | 1× |
| Plate 1 x 4 | 3710 | White | 4× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | White | 1× |
| Technic Gear Rack 1 x 4 | 3743 | Light Bluish Gray | 1× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Bright Green | 2× |
| Plate 2 x 6 | 3795 | Black | 1× |
| Plate 2 x 6 | 3795 | White | 8× |
| Plate 2 x 6 | 3795 | Orange | 1× |
| Plate 2 x 6 | 3795 | Light Bluish Gray | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Light Bluish Gray | 7× |
| Equipment Cup / Mug [Plain] | 3899 | Dark Pink | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Dark Bluish Gray | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | White | 2× |
| Cone 4 x 4 x 2, Axle Hole [Plain] | 3943b | White | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Light Bluish Gray | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dark Bluish Gray | 7× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | White | 4× |
| Plate Special 8 x 8 with Grille [Hole in Center] | 4151b | Black | 1× |
| Plate 8 x 8 with Rounded End | 41948 | Medium Nougat | 2× |
| Door Frame 1 x 6 x 6 | 42205 | White | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Black | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Black | 2× |
| Wedge Curved 6 x 4 Triple | 43712 | White | 2× |
| Dish 3 x 3 Inverted [Radar] | 43898 | White | 2× |
| Dish 6 x 6 Inverted (Radar) with Solid Studs | 44375b | White | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Light Bluish Gray | 4× |
| Technic Axle 3 | 4519 | Light Bluish Gray | 1× |
| Technic Axle 3 | 4519 | Yellow | 1× |
| Equipment Frying Pan | 4528 | Black | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Pearl Gold | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | White | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Light Bluish Gray | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Reddish Orange | 3× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Light Bluish Gray | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | White | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-Light Blue | 1× |
| Brick Special 1 x 6 x 4 with 4 Pin Holes and Opening | 49699 | Reddish Orange | 3× |
| Panel 6 x 5 x 3 1/3 Curved Top | 5065 | Trans-Purple | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Dark Purple | 12× |
| Aircraft Fuselage Curved Forward 6 x 8 Bottom with 2 Pin Holes | 5123 | White | 1× |
| Plant, Pumpkin | 51270 | Orange | 1× |
| Helmet Space for Minidoll | 5149 | White | 3× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | White | 1× |
| Windscreen 6 x 6 x 3 Dome with Dual 2 Fingers | 52979 | Trans-Clear | 1× |
| Hinge Brick 2 x 2 Locking with 2 Fingers Vertical and '+' Axle Hole, 7 Teeth | 53029 | Light Bluish Gray | 1× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots] | 53923 | Light Bluish Gray | 1× |
| Slope Curved 8 x 8 x 2 Inverted Double | 54091 | White | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Medium Nougat | 2× |
| Wheel 18 x 14 with Pin Hole | 55889 | Black | 4× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-Orange | 2× |
| Brick Round Corner 10 x 10 with Slope 33° Edge, Axle Hole, Facet Cutout | 58846 | Medium Nougat | 2× |
| Panel 1 x 6 x 5 | 59349 | White | 2× |
| Plate Round Corner 6 x 6 | 6003 | White | 2× |
| Plate Round Corner 6 x 6 | 6003 | Black | 1× |
| Brick Arch 1 x 3 x 2 Curved Top | 6005 | White | 8× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Medium Lavender | 4× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Bright Light Orange | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | White | 6× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | White | 4× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Black | 3× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Light Bluish Gray | 5× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | White | 3× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Pearl Gold | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | White | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Light Bluish Gray | 3× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Black | 20× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Medium Nougat | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Purple | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Reddish Brown | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | White | 2× |
| Technic Pin Connector Round [Slotted] | 62462 | Light Bluish Gray | 1× |
| Tile 1 x 3 | 63864 | White | 4× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Light Bluish Gray | 2× |
| Bar 6L with Stop Ring | 63965 | Pearl Gold | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Light Bluish Gray | 4× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Light Bluish Gray | 1× |
| Tile 1 x 6 with Groove | 6636 | White | 1× |
| Tile 1 x 6 with Groove | 6636 | Black | 1× |
| Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | 66789 | Light Bluish Gray | 1× |
| Plate Round Corners 6 x 6 x 2/3 Circle with Reduced Knobs | 66789 | White | 1× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Bright Green | 2× |
| Tile Round Corners 4 x 4 x 2/3 | 68869 | Light Bluish Gray | 1× |
| Tile 2 x 6 | 69729 | Tan | 1× |
| Tile 2 x 6 | 69729 | Light Bluish Gray | 1× |
| Tile 2 x 6 | 69729 | White | 1× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Light Bluish Gray | 2× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Light Bluish Gray | 1× |
| Plate 3 x 3 Corner | 77844 | White | 2× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Light Bluish Gray | 2× |
| Plate Special 1 x 1 with Handle on 2 Ends | 78257 | Dark Bluish Gray | 4× |
| Bar 2L with Stop in Center | 78258 | Dark Bluish Gray | 2× |
| Bar 2L with Stop in Center | 78258 | Black | 1× |
| Plate 1 x 5 | 78329 | White | 2× |
| Plate 1 x 5 | 78329 | Light Bluish Gray | 2× |
| Plate 1 x 5 | 78329 | Tan | 3× |
| Tile 3 x 3 Curved, Macaroni | 79393 | Dark Purple | 6× |
| Tile 3 x 3 Curved, Macaroni | 79393 | Bright Green | 1× |
| Tile 3 x 3 Curved, Macaroni | 79393 | Bright Light Orange | 1× |
| Plate Round Corner 2 x 2 with 1 x 1 Cutout | 79491 | Bright Light Orange | 2× |
| Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | 80015 | White | 2× |
| Door 3 x 6 | 80683 | Trans-Clear | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Dark Bluish Gray | 13× |
| Plate Round 1 x 1 with Open Stud | 85861 | Pearl Gold | 1× |
| Cylinder Half 2 x 4 x 5 with 1 x 2 cutout | 85941 | White | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | White | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Black | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | White | 14× |
| Tile 2 x 4 with Groove | 87079 | Bright Light Orange | 1× |
| Tile 2 x 4 with Groove | 87079 | Black | 2× |
| Tile 2 x 4 with Groove | 87079 | White | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Tan | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Light Bluish Gray | 1× |
| Panel Curved, Quarter, with Bars at Each End | 87375 | Trans-Clear | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | White | 2× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Trans-Purple | 6× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Light Bluish Gray | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Dark Purple | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | White | 1× |
| Wedge 2 x 2 Facet | 87620 | White | 2× |
| Bar 3L | 87994 | Light Bluish Gray | 3× |
| Headwear Accessory Visor [Large with Trapezoid Top] | 89159 | Trans-Purple | 3× |
| Creature Body Part, Horn (Unicorn) | 89522 | Pearl Gold | 1× |
| Technic Pin 1/2 with Friction | 89678 | Red | 4× |
| Plate 2 x 14 | 91988 | Tan | 1× |
| Hinge Plate 2 x 2 Locking with 1 Finger on Top | 92582 | Light Bluish Gray | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and Central Divider | 93095 | Bright Light Orange | 3× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | White | 3× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Dark Purple | 5× |
| Arm Skeleton [Bent / 2 Clips] | 93609 | Light Bluish Gray | 1× |
| Support 2 x 2 x 10 Girder Triangular Vertical - Type 4 - 3 Posts, 3 Sections | 95347 | Reddish Orange | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Light Blue | 2× |
| Tile Round 1 x 1 | 98138 | Trans-Purple | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Orange | 9× |
| Tile Round 1 x 1 | 98138 | Trans-Bright Green | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Clear | 3× |
| Tile Round 1 x 1 | 98138 | Light Bluish Gray | 2× |
| Tile Round 1 x 1 with Cookie Print | 98138pr0018 | Medium Nougat | 1× |
| Tile Round 1 x 1 with Animal Track Print | 98138pr0056 | Medium Nougat | 1× |
| Tile Round 1 x 1 with Battery print | 98138pr0380 | White | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Orange | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Light Bluish Gray | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | White | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | White | 1× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Orange | 5× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Reddish Brown | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Black | 8× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Light Bluish Gray | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Dark Bluish Gray | 4× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Red | 4× |
| Brick Round 2 x 2 Dome Top, Vented Stud with 3-Eyed Alien print | 3262pr1034 | Lime | 1× |
| Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | 15469 | Lime | 1× |
| Hair Short, Tousled with Side Part | 62810 | Black | 1× |
| Minidoll Hips and Trousers with Back Pockets with Space Suit, Reddish Orange Pockets, White Boots print | 2277c01pr0033 | Medium Lavender | 1× |
| Minidoll Head, Black Eyebrows, Light Brown Eyes, Open Mouth Smile | 92198pr0453 | Umber Brown | 1× |
| Minidoll Torso Boy with Lavender Space Suit, Zipper, Dark Blue Trim print, White Arms and Hands | 11408c03pr0185 | White | 1× |
| Propeller 3 Blade Small | 2421 | Black | 1× |
| Plate Special 1 x 2 with Wheel Holder, Reinforced Underside | 66897 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | White | 1× |
| Minidoll Head Male, Reddish Brown Eyebrows, Lips, Sand Blue Glasses, Open Mouth | 28649pr0443 | Light Nougat | 1× |
| Hair Swept Left Tousled [Plain] | 23186 | Medium Nougat | 1× |
| Minidoll Hips and Trousers with Back Pockets with Space Suit, Lavender Pockets, White Boots print | 2277c01pr0032 | Reddish Orange | 1× |
| Minidoll Torso Boy with Reddish Orange Space Suit, Zipper, Dark Blue Trim print, White Arms and Hands | 11408c03pr0184 | White | 1× |
| Minidoll Head, Reddish Brown Eyebrows, Dark Blue Glasses | 92198pr0451 | Nougat | 1× |
| Hair Short with Braid around Sides, Hole On Top | 64807 | Reddish Brown | 1× |
Build DNA
Parts inventory insights for Mars Space Base and Rocket
981 pieces puts this build +222% against the average Friends set and +72% against the average 2024 release.
Vs average Friends set
Average Friends set: 305 pieces across 539 other sets.
Vs average 2024 set
Average 2024 set: 572 pieces across 561 other sets.
Color profile
Dominant color
White
Unique parts
4.1 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Plate 1 x 2
37xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.

![Technic Gear 8 Tooth [Reinforced]](https://cdn.rebrickable.com/media/parts/elements/6012451.jpg)







![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6057390.jpg)