


LEGO Friends 42687-1 Liann's Family House builds a location around Liann's Family House. Facades, rooms, routes and small decor details create atmosphere and suggest what stories could happen there. The set feels like a miniature world rather than loose decoration.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Hair and Helmet, Long with Bright Light Orange Helmet Pattern 02137pat0002 | Black | 1× |
![]() Hair and Helmet, Long with Blue Violet Helmet Pattern 02137pat0005 | Tan | 1× |
![]() Sticker Sheet 1 for Set 42687-1 10114866 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 42687-1 10115430 | Unknown | 1× |
![]() Technic Pin Connector Hub with 2 Perpendicular Axles 10197 | Black | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | White | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Dark Azure | 3× |
![]() Plate 3 x 3 11212 | White | 2× |
![]() Tile Round 1 x 2 1126 | Medium Nougat | 4× |
![]() Animal, Axolotl with Opal Trans-Pink Tail, Ears Pattern, Face print 114542pat0002 | Bright Pink | 1× |
Showing 10 of 340 parts
🔓 Sign up to see all parts| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | White | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dark Azure | 3× |
| Plate 3 x 3 | 11212 | White | 2× |
| Tile Round 1 x 2 | 1126 | Medium Nougat | 4× |
| Animal, Axolotl with Opal Trans-Pink Tail, Ears Pattern, Face print | 114542pat0002 | Bright Pink | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Trans-Yellow | 4× |
| Brick 1 x 1 x 3 | 14716 | White | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Lavender | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dark Purple | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | White | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | White | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Magenta | 3× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | White | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Azure | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Lime | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | White | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Bright Green | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Nougat | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Black | 4× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | White | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Blue Violet | 29× |
| Tile Round 1 x 2 Half Circle | 1748 | Nougat | 5× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | White | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Bright Pink | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Light Bluish Gray | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | White | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Light Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | White | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Black | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Black | 6× |
| Bar Holder with Hole and Bar Handle | 23443 | Light Bluish Gray | 2× |
| Brick 2 x 2 Corner | 2357 | White | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Magenta | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | White | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Flat Silver | 2× |
| Plate 2 x 2 Corner | 2420 | White | 3× |
| Tile Round 1 x 1 Half Circle | 24246 | Dark Azure | 3× |
| Tile Round 1 x 1 Half Circle | 24246 | Light Bluish Gray | 1× |
| Tile Round 1 x 1 Half Circle | 24246 | White | 3× |
| Tile 1 x 4 with Groove | 2431 | White | 10× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 5× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | White | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | White | 6× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 2× |
| Brick 1 x 16 | 2465 | White | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Yellow | 6× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Coral | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Bright Green | 7× |
| Wheel Skateboard / Trolley | 2496 | Red | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Azure | 10× |
| Tile Round 1 x 1 Quarter | 25269 | White | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Black | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Bright Green | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Light Bluish Gray | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Black | 2× |
| Plate 4 x 4 Corner | 2639 | Dark Bluish Gray | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Black | 2× |
| Cupboard 2 x 3 x 5 | 2656 | Medium Azure | 1× |
| Door 3 x 5 | 2657 | Medium Azure | 1× |
| Tile 2 x 3 | 26603 | White | 1× |
| Tile 2 x 3 | 26603 | Medium Azure | 1× |
| Tile 2 x 3 | 26603 | Magenta | 3× |
| Tile 2 x 3 | 26603 | Black | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | White | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | White | 6× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Lavender | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Light Bluish Gray | 2× |
| Container Box 2 x 2 x 1 Reinforced Bottom | 2821 | Bright Light Orange | 1× |
| Brick 2 x 4 | 3001 | Black | 1× |
| Brick 2 x 4 | 3001 | Light Bluish Gray | 2× |
| Brick 2 x 4 | 3001 | Medium Nougat | 4× |
| Brick 2 x 3 | 3002 | White | 3× |
| Brick 2 x 2 | 3003 | Black | 1× |
| Brick 2 x 2 | 3003 | Medium Nougat | 2× |
| Brick 1 x 2 | 3004 | Medium Nougat | 3× |
| Brick 1 x 2 | 3004 | White | 2× |
| Brick 1 x 2 | 3004 | Light Nougat | 14× |
| Brick 1 x 1 | 3005 | Light Nougat | 28× |
| Brick 1 x 1 | 3005 | White | 23× |
| Brick 1 x 1 | 3005 | Trans-Light Blue | 2× |
| Brick 1 x 1 with Red Noodles print | 3005pr0005 | White | 1× |
| Brick 1 x 1 with Orange Juice Box print | 3005pr0010 | Orange | 1× |
| Brick 1 x 1 with Milk Carton, Filling Glass print | 3005pr0028 | Bright Light Blue | 1× |
| Brick 1 x 8 | 3008 | Light Bluish Gray | 1× |
| Brick 1 x 8 | 3008 | White | 2× |
| Brick 1 x 6 | 3009 | Black | 1× |
| Brick 1 x 6 | 3009 | Dark Blue | 1× |
| Brick 1 x 6 | 3009 | Light Bluish Gray | 1× |
| Brick 1 x 4 | 3010 | Light Nougat | 4× |
| Plate 2 x 4 | 3020 | Medium Azure | 1× |
| Plate 2 x 4 | 3020 | Yellow | 1× |
| Plate 2 x 4 | 3020 | Medium Nougat | 1× |
| Plate 2 x 4 | 3020 | Dark Bluish Gray | 3× |
| Plate 2 x 3 | 3021 | Black | 2× |
| Plate 2 x 3 | 3021 | Light Bluish Gray | 1× |
| Plate 2 x 2 | 3022 | White | 2× |
| Plate 2 x 2 | 3022 | Black | 1× |
| Plate 1 x 2 | 3023 | White | 14× |
| Plate 1 x 2 | 3023 | Trans-Light Blue | 1× |
| Plate 1 x 2 | 3023 | Trans-Dark Pink | 1× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 1× |
| Plate 1 x 2 | 3023 | Light Nougat | 8× |
| Plate 1 x 2 | 3023 | Dark Blue | 2× |
| Plate 1 x 2 | 3023 | Black | 5× |
| Plate 1 x 2 | 3023 | Medium Nougat | 2× |
| Plate 1 x 1 | 3024 | Light Nougat | 4× |
| Plate 1 x 1 | 3024 | Trans-Yellow | 4× |
| Plate 1 x 1 | 3024 | White | 11× |
| Plate 4 x 12 | 3029 | Dark Bluish Gray | 2× |
| Plate 4 x 6 | 3032 | Black | 2× |
| Plate 6 x 10 | 3033 | White | 1× |
| Plate 2 x 8 | 3034 | Light Bluish Gray | 2× |
| Plate 4 x 8 | 3035 | Dark Bluish Gray | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | White | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-Dark Pink | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Bright Green | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | White | 16× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Trans-Light Blue | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | White | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Pink | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Medium Azure | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Red | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Yellow | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Light Blue | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Orange | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Yellow | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Clear | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Dark Pink | 2× |
| Tile 2 x 2 with Groove | 3068b | White | 1× |
| Tile 2 x 2 with Groove | 3068b | Dark Blue | 2× |
| Tile 2 x 2 with Groove | 3068b | Medium Azure | 1× |
| Tile 2 x 2 with Dark Blue Diagonal Stripes print | 3068bpr0046 | Dark Pink | 3× |
| Tile 2 x 2 with Blue/Bright Light Blue Lightning Bolt, Face print | 3068bpr0088 | Yellow | 2× |
| Tile 2 x 2 with Blue/Bright Light Blue Spray Bottle print | 3068bpr0355 | Bright Pink | 2× |
| Tile 2 x 2 with Bright Pink/Magenta Axolotl print | 3068bpr0429 | Medium Azure | 3× |
| Tile 1 x 2 with Groove | 3069b | Dark Pink | 1× |
| Tile 1 x 2 with Groove | 3069b | Medium Nougat | 2× |
| Tile 1 x 2 with Groove | 3069b | Medium Lavender | 3× |
| Tile 1 x 2 with Groove | 3069b | Trans-Purple | 3× |
| Tile 1 x 2 with Groove | 3069b | Magenta | 1× |
| Tile 1 x 2 with Groove | 3069b | White | 5× |
| Tile 1 x 2 with Computer Keyboard with No Letters Print | 3069bpr0300 | Black | 1× |
| Tile 1 x 2 with Mail Envelope, Blue Addresses, Red and White Stamp print | 3069bpr0303 | White | 1× |
| Tile 1 x 1 with Groove | 3070b | Dark Blue | 12× |
| Tile 1 x 1 with Groove | 3070b | White | 3× |
| Tile 1 x 1 with Groove | 3070b | Light Bluish Gray | 1× |
| Tile 1 x 1 with Groove | 3070b | Black | 13× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | White | 8× |
| Technic Axle 2 Notched | 32062 | Red | 9× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Light Bluish Gray | 8× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lime | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Dark Green | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Tan | 21× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Black | 1× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Black | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Dark Orange | 3× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Light Bluish Gray | 1× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | White | 5× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Bright Pink | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Dark Pink | 3× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Yellow | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Medium Azure | 3× |
| Equipment Pen with Tip and Cap Pearl Dark Grey Print | 35809pat0003 | Flat Silver | 1× |
| Brick 1 x 3 | 3622 | Light Nougat | 5× |
| Brick 1 x 3 | 3622 | Light Bluish Gray | 2× |
| Brick 1 x 3 | 3622 | White | 7× |
| Brick 1 x 3 | 3622 | Reddish Brown | 1× |
| Brick 1 x 3 | 3622 | Black | 1× |
| Plate 1 x 3 | 3623 | Light Bluish Gray | 1× |
| Plate 1 x 3 | 3623 | White | 6× |
| Plate 1 x 6 | 3666 | Light Bluish Gray | 3× |
| Plate 1 x 6 | 3666 | White | 5× |
| Plate 1 x 6 | 3666 | Tan | 3× |
| Plate 1 x 6 | 3666 | Medium Azure | 3× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | White | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Black | 2× |
| Plate 1 x 4 | 3710 | White | 6× |
| Plate 1 x 4 | 3710 | Black | 2× |
| Equipment Candlestick | 37762 | Flat Silver | 3× |
| Plate 2 x 6 | 3795 | Magenta | 2× |
| Plate 2 x 6 | 3795 | Dark Blue | 1× |
| Plate 2 x 6 | 3795 | Black | 1× |
| Plate 2 x 6 | 3795 | White | 1× |
| Plate 2 x 6 | 3795 | Lime | 1× |
| Plate 2 x 6 | 3795 | Dark Bluish Gray | 1× |
| Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] | 38799 | White | 4× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Light Bluish Gray | 4× |
| Equipment Cup / Mug [Plain] | 3899 | Yellow | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Black | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Black | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Black | 1× |
| Panel 4 x 4 x 3 Quarter Cylinder | 4041 | Trans-Clear | 2× |
| Tile 1 x 8 with Groove | 4162 | White | 2× |
| Tile 1 x 8 with Groove | 4162 | Light Bluish Gray | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Light Bluish Gray | 2× |
| Plate 8 x 8 with Rounded End | 41948 | Medium Azure | 1× |
| Sports Skateboard with Trolley Wheel Holders | 42511 | Lime | 1× |
| Sports Skateboard with Trolley Wheel Holders | 42511 | Dark Purple | 1× |
| Technic Pin 1/2 | 4274 | White | 1× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Black | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | White | 1× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Light Bluish Gray | 1× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | White | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Black | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | White | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Black | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Black | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Black | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | White | 1× |
| Plate 1 x 10 | 4477 | White | 2× |
| Plate 1 x 10 | 4477 | Dark Bluish Gray | 1× |
| Plate Special 1 x 8 with Door Rail | 4510 | White | 2× |
| Technic Axle 3 | 4519 | Yellow | 2× |
| Equipment Frying Pan | 4528 | Flat Silver | 1× |
| Cupboard 2 x 3 x 2 Door | 4533 | Blue Violet | 1× |
| Cupboard 2 x 3 x 2 Door | 4533 | Trans-Light Blue | 2× |
| Cupboard 2 x 3 Drawer | 4536 | White | 2× |
| Windscreen 2 x 4 x 2 Vertical | 4594 | Trans-Clear | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Light Bluish Gray | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | White | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Dark Green | 2× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Light Bluish Gray | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Black | 2× |
| Wheel Arch, Mudguard 2 x 3 x 1 1/3 with 2 x 2 Plate | 49097 | White | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | White | 9× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Dark Blue | 10× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | White | 1× |
| Plate Special 2 x 2 with Horizontal T-Bar Underneath | 5066 | Dark Bluish Gray | 4× |
| Game Controller with Silver D-Pad and Joysticks, and Red and Blue Buttons | 53118pr0001 | Black | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | White | 5× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-Dark Pink | 2× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Black | 2× |
| Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin Holes | 5717 | Reddish Brown | 1× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Dark Pink | 1× |
| Panel 1 x 6 x 5 | 59349 | Light Nougat | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Black | 5× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Reddish Brown | 7× |
| Cone 1 x 1 [Top Groove] | 59900 | Dark Brown | 5× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Tan | 1× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Dark Tan | 2× |
| Window 1 x 2 x 2 Flat Front | 60592 | Medium Azure | 2× |
| Window 1 x 2 x 3 Flat Front | 60593 | Medium Azure | 10× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | White | 3× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-Clear | 2× |
| Glass for Window 1 x 2 x 3 Flat Front | 60602 | Trans-Clear | 10× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Trans-Clear | 1× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Reddish Brown | 1× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Black | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Light Blue | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Light Bluish Gray | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Black | 5× |
| Bar 1 x 3 (Radio Handle, Phone Handset) | 6190 | Black | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Black | 4× |
| Windscreen 1 x 6 x 3 | 64453 | Trans-Clear | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | White | 9× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Light Bluish Gray | 5× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Medium Nougat | 1× |
| Tile 1 x 6 with Groove | 6636 | White | 6× |
| Weapon Hilt Symmetric | 66909 | Bright Green | 1× |
| Window 1 x 3 x 2 | 6798 | White | 2× |
| Sports Inline Skate / Roller Blade | 6917 | Coral | 2× |
| Bar Holder with Clip and 90° Angle (Mechanical Leg) | 72869 | Flat Silver | 1× |
| Ladder 1 x 4 | 7307 | Medium Nougat | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Dark Bluish Gray | 2× |
| Slope Curved 8 x 8 x 4, Ramp | 75538 | Coral | 1× |
| Slope 8 x 5 x 2/3 with 2 x 6 Studs | 75539 | Dark Bluish Gray | 1× |
| Plant, Leaf Weeping Willow | 7741 | Light Bluish Gray | 3× |
| Plant, Leaf Weeping Willow | 7741 | Lime | 9× |
| Glass for Window 1 x 3 x 2 | 7757 | Trans-Clear | 2× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Reddish Brown | 2× |
| Bar 2L with Stop in Center | 78258 | Reddish Brown | 3× |
| Plate 1 x 5 | 78329 | Dark Bluish Gray | 2× |
| Door 1 x 4 x 6 with Pet Door | 79730 | Blue Violet | 1× |
| Equipment Chopsticks | 79735 | Dark Tan | 2× |
| Equipment Watering Can | 79736 | Lime | 1× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | White | 2× |
| Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip) | 80497 | Reddish Brown | 1× |
| Brick Arch 1 x 4 x 3 | 80543 | White | 2× |
| Animal, Salamander with Black Eyes, Dark Orange Spots print (Popcorn) | 84307pr0002 | Bright Light Orange | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Light Bluish Gray | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Light Bluish Gray | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Yellow | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Black | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Bright Pink | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Lime | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | White | 1× |
| Tile 2 x 4 with Groove | 87079 | Yellow | 1× |
| Tile 2 x 4 with Groove | 87079 | Lime | 1× |
| Tile 2 x 4 with Groove | 87079 | Dark Purple | 3× |
| Tile 2 x 4 with Groove | 87079 | Black | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Light Bluish Gray | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Black | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | White | 2× |
| Bar 3L | 87994 | Reddish Brown | 1× |
| Bar 3L | 87994 | Bright Green | 5× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Black | 1× |
| Technic Pin 1/2 with Friction | 89678 | Dark Bluish Gray | 1× |
| Brick Special 2 x 2 with Grooves and Axle Hole | 90258 | Dark Orange | 1× |
| Cupboard 2 x 3 x 2 with Hollow Studs | 92410 | Black | 3× |
| Plate 8 x 16 | 92438 | Medium Azure | 1× |
| Plate 8 x 16 | 92438 | Medium Nougat | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Medium Nougat | 2× |
| Equipment Bottle | 95228 | Trans-Clear | 1× |
| Brick and Axle Separator v2.0 | 96874 | Red | 1× |
| Tile Round 1 x 1 | 98138 | Bright Light Yellow | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Light Blue | 1× |
| Tile Round 1 x 1 | 98138 | Red | 2× |
| Tile Round 1 x 1 | 98138 | White | 2× |
| Tile Round 1 x 1 | 98138 | Bright Pink | 1× |
| Tile Round 1 x 1 | 98138 | Yellow | 1× |
| Tile Round 1 x 1 with Dark Pink Worm print | 98138pr0092 | Trans-Clear | 1× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Warm Pink | 34× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | White | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Black | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Reddish Brown | 2× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Black | 2× |
| Hair Long with Bun | 2633 | Black | 1× |
| Minidoll Hips and Folded Trousers with Warm Tan Legs, Medium Lavender Shoes, White Laces print | 101347c01pr0002 | Coral | 1× |
| Minidoll Head with Black Eyebrows, Reddish Brown Eyes, Open Mouth Smile, Dark Orange Lips print | 92198pr0010 | Warm Tan | 1× |
| Minidoll Torso Girl with Warm Tan Arms and Hands with Coral Overall, Arrow, Bright Light Blue/Yellow Striped Shirt print | 92456c06pr0013 | Warm Tan | 1× |
| Hair Short and Bushy | 38798 | Black | 1× |
| Minidoll Head, Black Eyebrows, Brown Eyes, Nougat Lips, Open Mouth | 92198pr0098 | Light Nougat | 1× |
| Minidoll Torso Girl with Light Nougat Arms and Hands with print | 92456c01pr0059 | Light Nougat | 1× |
| Minidoll Hips and Wide Pants with Nougat Shoes, Bright Light Yellow Soles print | 101117c01pr0003 | Sand Green | 1× |
| Minidoll Hips and Mid-Length Shorts with Nougat Legs, Dark Turquoise Sandals print | 5789c01pr0007 | Dark Purple | 1× |
| Minidoll Head Brown Eyebrows, Olive Green Eyes, Dark Orange Lips print | 92198pr0337 | Nougat | 1× |
| Minidoll Torso Girl with Nougat Arms and Hands with print | 92456c03pr0020 | Nougat | 1× |
| Hair Long Wavy/Curly | 2632 | Tan | 1× |
| Minidoll Hips and Wide Pants with Orange Shoes, White Soles print | 101117c01pr0011 | Bright Light Blue | 1× |
| Hair, Long Wavy Across Face | 2645 | Dark Red | 1× |
| Minidoll Head Dark Red Eyebrows, Medium Azure Eyes, Nougat Lips print | 92198pr0346 | Light Nougat | 1× |
| Minidoll Torso Girl with Bright Light Yellow Top, Coral/Dark Blue Shapes, Writing, Lavender Shirt print, Light Nougat Arms and Hands | 92456c01pr0035 | Light Nougat | 1× |
Build DNA
Parts inventory insights for Liann's Family House
946 pieces puts this build +210% against the average Friends set and +51% against the average 2026 release.
Vs average Friends set
Average Friends set: 305 pieces across 539 other sets.
Vs average 2026 set
Average 2026 set: 628 pieces across 422 other sets.
Color profile
Dominant color
White
Unique parts
4.3 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Brick 1 x 1
53xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.









