


The LEGO Disney The Ice Castle (43197-1) recreates Elsa's iconic Frozen abode with 1709 pieces. This intricate model features a grand, curved, double-sided staircase leading to the throne room, complete with a glistening ice fountain. Fans will discover numerous details, including the main balcony and a separate, smaller Arendelle castle build. The set includes multiple minifigures: Anna, Kristoff, and Olaf, alongside four playful Snowgie figures. Two distinct Elsa minifigures are also featured, one in her coronation look and another in her signature outfit, depicting key moments from the film.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Rock 1 x 1 Crystal 4 Point 11127 | Trans-Light Blue | 14× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium Azure | 14× |
![]() Plate Round 6 x 6 with Hole 11213 | White | 2× |
![]() Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom 11215 | Medium Azure | 5× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Medium Azure | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | White | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Light Aqua | 4× |
![]() Slope Curved 4 x 1 Inverted 13547 | Light Aqua | 4× |
![]() Wedge 4 x 4 Facet 14413 | White | 2× |
![]() Plate Special 1 x 2 5.9mm Centre Side Towball Socket 14704 | Light Bluish Gray | 1× |
Showing 10 of 390 parts
🔓 Sign up to see all parts| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | White | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Light Aqua | 4× |
| Slope Curved 4 x 1 Inverted | 13547 | Light Aqua | 4× |
| Wedge 4 x 4 Facet | 14413 | White | 2× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Light Bluish Gray | 1× |
| Brick 1 x 1 x 3 | 14716 | White | 4× |
| Tile 2 x 2 Corner | 14719 | Medium Azure | 2× |
| Tile 2 x 2 Corner | 14719 | White | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | White | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lavender | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Light Aqua | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | White | 3× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Dark Blue | 8× |
| Plant, Leaves, Round 2 x 2 x 2/3 with + Axle Hole and 4 Leaf Extensions | 15469 | Dark Blue | 6× |
| Plate Round 1 x 1 Swirled Top | 15470 | Pearl Gold | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | White | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Light Aqua | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Azure | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Aqua | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Blue | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | White | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | White | 8× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Medium Azure | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | White | 2× |
| Rock - Heart Jewel with Shaft | 15745 | Trans-Light Blue | 1× |
| Brick Round 2 x 2, Pin Holes | 17485 | White | 4× |
| Plant, Flower with 5 Pointed Petals and Pin | 18853 | Bright Pink | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | White | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Dark Blue | 2× |
| Tile Special 2 x 3 Pentagonal | 22385 | Opal Trans-Light Blue | 34× |
| Tile Special 2 x 3 Pentagonal | 22385 | White | 6× |
| Tile Special 2 x 3 Pentagonal | 22385 | Light Bluish Gray | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | White | 4× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-Light Blue | 24× |
| Wedge Sloped 4 x 4 Pointed | 22391 | White | 2× |
| Windscreen 6 x 4 x 1 1/3 Pointed | 22483 | Opal Trans-Light Blue | 12× |
| Bar 2L with Towball | 22484 | Dark Bluish Gray | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Light Aqua | 6× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | White | 2× |
| Plate Round Half 4 x 8 | 22888 | Medium Azure | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | White | 2× |
| Brick 2 x 2 Corner | 2357 | Dark Purple | 4× |
| Brick 2 x 2 Corner | 2357 | Light Aqua | 10× |
| Brick 2 x 2 Corner | 2357 | White | 4× |
| Weapon Sword, Blade with Bar, Double Edge | 23860 | Trans-Light Blue | 7× |
| Equipment Hourglass with Tan Sand Pattern | 23945pat0002 | Trans-Clear | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Trans-Light Blue | 1× |
| Plate 2 x 2 Corner | 2420 | White | 10× |
| Plate 2 x 2 Corner | 2420 | Medium Lavender | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | White | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Light Aqua | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Medium Azure | 3× |
| Wedge Plate 2 x 2 Right | 24307 | Medium Azure | 3× |
| Tile 1 x 4 with Groove | 2431 | Medium Azure | 2× |
| Tile 1 x 4 with Groove | 2431 | Light Aqua | 3× |
| Tile 1 x 4 with Groove | 2431 | White | 1× |
| Tile 1 x 4 with Groove | 2431 | Opal Trans-Light Blue | 27× |
| Plate 2 x 12 | 2445 | Medium Azure | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | White | 4× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Dark Blue | 2× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Light Aqua | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | White | 6× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Medium Azure | 8× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Light Aqua | 14× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Lavender | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Light Aqua | 7× |
| Brick 2 x 6 | 2456 | White | 9× |
| Brick Special 1 x 2 with Pin | 2458 | White | 9× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavender | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | White | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Coral | 10× |
| Tile Round 1 x 1 Quarter | 25269 | Light Aqua | 2× |
| Tile Round 1 x 1 Quarter | 25269 | White | 2× |
| Plate Round 1 x 1 with Hollow Stud and Bar on Underside | 25893 | Trans-Clear | 2× |
| Plate Round 1 x 1 with Hollow Stud and Bar on Underside | 25893 | Black | 1× |
| Headwear Accessory Crown / Tiara, 5 Points | 25974 | Trans-Light Blue | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | White | 7× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | White | 12× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Medium Azure | 12× |
| Tile 2 x 3 | 26603 | Medium Azure | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | White | 6× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Black | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Medium Azure | 4× |
| Door Frame 4 x 4 x 6 Corner | 28327 | Light Aqua | 8× |
| Technic Engine Crankshaft | 2853 | Light Bluish Gray | 22× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | White | 2× |
| Curled Decorative Ornament with Bar | 28870 | Trans-Light Blue | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | White | 5× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | White | 5× |
| Brick Special 1 x 1 with Handle | 2921 | White | 2× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | White | 2× |
| Brick 2 x 4 | 3001 | Black | 2× |
| Brick 2 x 3 | 3002 | White | 9× |
| Brick 2 x 2 | 3003 | Medium Azure | 2× |
| Brick 2 x 2 | 3003 | Lavender | 9× |
| Brick 1 x 2 | 3004 | Medium Azure | 2× |
| Brick 1 x 2 | 3004 | White | 9× |
| Brick 1 x 2 | 3004 | Light Aqua | 28× |
| Brick 1 x 2 | 3004 | Medium Lavender | 4× |
| Brick 1 x 1 | 3005 | Trans-Light Blue | 10× |
| Brick 1 x 1 | 3005 | White | 12× |
| Brick 1 x 1 | 3005 | Light Aqua | 18× |
| Brick 1 x 1 | 3005 | Trans-Orange | 1× |
| Brick 2 x 8 | 3007 | Black | 1× |
| Brick 1 x 8 | 3008 | White | 2× |
| Brick 1 x 6 | 3009 | Medium Azure | 2× |
| Brick 1 x 6 | 3009 | White | 3× |
| Brick 1 x 6 | 3009 | Dark Blue | 1× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Light Aqua | 4× |
| Brick 1 x 4 | 3010 | White | 2× |
| Brick 1 x 4 | 3010 | Dark Blue | 1× |
| Brick 1 x 4 | 3010 | Light Aqua | 3× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | White | 1× |
| Plate 2 x 4 | 3020 | Lavender | 6× |
| Plate 2 x 4 | 3020 | Light Aqua | 6× |
| Plate 2 x 4 | 3020 | Red | 6× |
| Plate 2 x 4 | 3020 | Medium Azure | 5× |
| Plate 2 x 4 | 3020 | Medium Lavender | 1× |
| Plate 2 x 4 | 3020 | Dark Blue | 1× |
| Plate 2 x 3 | 3021 | Dark Blue | 6× |
| Plate 2 x 3 | 3021 | White | 3× |
| Plate 2 x 3 | 3021 | Medium Azure | 14× |
| Plate 2 x 2 | 3022 | Pearl Gold | 2× |
| Plate 2 x 2 | 3022 | Medium Azure | 14× |
| Plate 2 x 2 | 3022 | White | 7× |
| Plate 1 x 2 | 3023 | Light Aqua | 17× |
| Plate 1 x 2 | 3023 | Lavender | 10× |
| Plate 1 x 2 | 3023 | Red | 5× |
| Plate 1 x 2 | 3023 | Medium Azure | 16× |
| Plate 1 x 2 | 3023 | White | 24× |
| Plate 1 x 2 | 3023 | Trans-Light Blue | 2× |
| Plate 1 x 1 | 3024 | Light Aqua | 14× |
| Plate 1 x 1 | 3024 | Medium Azure | 2× |
| Plate 1 x 1 | 3024 | White | 12× |
| Plate 4 x 4 | 3031 | Medium Azure | 1× |
| Plate 4 x 6 | 3032 | White | 3× |
| Plate 4 x 6 | 3032 | Medium Azure | 4× |
| Plate 6 x 10 | 3033 | White | 1× |
| Plate 6 x 10 | 3033 | Medium Azure | 2× |
| Plate 2 x 8 | 3034 | Medium Azure | 2× |
| Plate 2 x 8 | 3034 | Dark Azure | 1× |
| Plate 2 x 8 | 3034 | White | 3× |
| Plate 4 x 8 | 3035 | Medium Azure | 4× |
| Wedge Plate 6 x 12 Left | 30355 | White | 1× |
| Wedge Plate 6 x 12 Right | 30356 | White | 1× |
| Plate Round Corner 3 x 3 | 30357 | Medium Azure | 2× |
| Plate 6 x 8 | 3036 | Medium Azure | 1× |
| Slope 45° 2 x 4 | 3037 | Medium Lavender | 1× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Trans-Light Blue | 2× |
| Slope 45? 2 x 2 | 3039 | White | 8× |
| Slope 45? 2 x 2 | 3039 | Lavender | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | White | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | White | 2× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | White | 2× |
| Wedge 3 x 3 Cut Corner | 30505 | White | 2× |
| Plate Special 2 x 8 with Door Rail | 30586 | Dark Blue | 2× |
| Brick 1 x 2 without Bottom Tube | 3065 | Opal Trans-Light Blue | 8× |
| Tile 2 x 2 with Groove | 3068b | White | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-Light Blue | 4× |
| Tile 1 x 2 with Groove | 3069b | White | 5× |
| Tile 1 x 2 with Groove | 3069b | Medium Azure | 6× |
| Tile 1 x 2 with Groove | 3069b | Red | 2× |
| Tile 1 x 2 with Keyboard/Piano print | 3069bpr0278 | White | 2× |
| Tile 1 x 1 with Groove | 3070b | Black | 1× |
| Tile 1 x 1 with Groove | 3070b | Light Aqua | 2× |
| Tile 1 x 1 with Groove | 3070b | White | 3× |
| Technic Axle and Pin Connector Angled #1 | 32013 | White | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Black | 1× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | White | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | White | 22× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Light Aqua | 24× |
| Axle Hose, Soft 12L | 32200 | White | 2× |
| Technic Beam 1 x 15 Thick | 32278 | Medium Azure | 2× |
| Technic Pin Connector Block 1 x 5 x 3 | 32333 | Light Bluish Gray | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | White | 4× |
| Technic Ball Joint | 32474 | White | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Light Aqua | 12× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | White | 4× |
| Slope 33° 3 x 4 | 3297 | Light Aqua | 1× |
| Slope 33° 3 x 2 | 3298 | White | 10× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | White | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Red | 2× |
| Plate 1 x 8 | 3460 | White | 1× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Medium Azure | 2× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | White | 2× |
| Dish 4 x 4 Inverted with Open Stud [Radar] | 35394 | Trans-Light Blue | 1× |
| Slope Double 45° 1 x 1 | 35464 | White | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dark Blue | 3× |
| Tile Special 1 x 2 Diamond Plain | 35649 | Opal Trans-Light Blue | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Medium Azure | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | White | 12× |
| Brick 1 x 3 | 3622 | Dark Blue | 4× |
| Brick 1 x 3 | 3622 | White | 10× |
| Plate 1 x 3 | 3623 | White | 9× |
| Plate 1 x 3 | 3623 | Dark Azure | 4× |
| Plate 1 x 3 | 3623 | Medium Azure | 4× |
| Plate 1 x 3 | 3623 | Light Aqua | 14× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | White | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | White | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Medium Lavender | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Lavender | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | White | 6× |
| Slope Inverted 45° 2 x 1 | 3665 | Light Aqua | 6× |
| Plate 1 x 6 | 3666 | Dark Blue | 1× |
| Plate 1 x 6 | 3666 | White | 8× |
| Plate 1 x 6 | 3666 | Light Aqua | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Light Bluish Gray | 20× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | White | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | White | 5× |
| Slope 75° 2 x 2 x 3 Double Convex | 3685 | White | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Medium Azure | 16× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Magenta | 1× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | White | 2× |
| Plate 1 x 4 | 3710 | Medium Azure | 3× |
| Plate 1 x 4 | 3710 | White | 8× |
| Plate 1 x 4 | 3710 | Dark Blue | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | White | 4× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Bright Green | 1× |
| Plate 2 x 6 | 3795 | Medium Azure | 4× |
| Plate 2 x 6 | 3795 | White | 1× |
| Door 1 x 3 x 1 Right | 3821 | White | 1× |
| Door 1 x 3 x 1 Left | 3822 | White | 1× |
| Brick Special Arch 1 x 2 Jumper | 38583 | White | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Light Blue | 1× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Dark Blue | 3× |
| Antenna 1 x 4 with Flat Top | 3957b | Trans-Light Blue | 8× |
| Antenna 1 x 4 with Flat Top | 3957b | Black | 3× |
| Plate 6 x 6 | 3958 | Dark Blue | 1× |
| Technic Beam 1 x 9 Thick | 40490 | Medium Azure | 4× |
| Technic Beam 1 x 9 Thick | 40490 | White | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | White | 8× |
| Tile 1 x 8 with Groove | 4162 | Medium Azure | 2× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Light Bluish Gray | 2× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | White | 3× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | White | 6× |
| Plate 8 x 8 with Rounded End | 41948 | Medium Azure | 3× |
| Snowflake / Star 4 x 4 | 42409 | Trans-Light Blue | 4× |
| Bar 1 x 12 with 1 x 2 Plate End with Solid Studs and 1 x 1 Round Plate End | 42445 | Trans-Clear | 1× |
| Technic Pin 1/2 | 4274 | Light Bluish Gray | 48× |
| Plate 2 x 16 | 4282 | White | 1× |
| Slope 33° 3 x 1 | 4286 | White | 4× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | White | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Black | 8× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Black | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Dark Blue | 2× |
| Wedge Plate 3 x 2 Right | 43722 | White | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Dark Blue | 2× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Trans-Light Blue | 2× |
| Dish 6 x 6 Inverted (Radar) with Solid Studs | 44375b | Opal Trans-Light Blue | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | 44567b | White | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | White | 6× |
| Bracket 1 x 2 - 2 x 2 | 44728 | White | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Dark Blue | 2× |
| Plate 1 x 10 | 4477 | White | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | White | 4× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Dark Pink | 2× |
| Brick Arch 1 x 3 | 4490 | Light Aqua | 7× |
| Wedge Curved 16 x 4 Triple | 45301 | White | 2× |
| Plate Special 1 x 2 with Long Stud Receptacle (Space Wing) | 4596 | White | 2× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Opal Trans-Light Blue | 8× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-Light Blue | 2× |
| Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | 47456 | White | 2× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | White | 3× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Black | 9× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Medium Azure | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | White | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Medium Azure | 2× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | White | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | White | 2× |
| Brick 1 x 4 x 3 | 49311 | Lavender | 2× |
| Brick 1 x 4 x 3 | 49311 | White | 6× |
| Wedge Plate 2 x 4 | 51739 | White | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | White | 2× |
| Wedge Plate 6 x 3 Right | 54383 | White | 1× |
| Wedge Plate 6 x 3 Left | 54384 | White | 1× |
| Hinge Brick 1 x 2 Locking with 2 Fingers Horizontal End, 7 Teeth | 54672 | White | 2× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | 57360 | White | 2× |
| Glass for Window 1 x 4 x 6 | 57895 | White | 2× |
| Glass for Window 1 x 4 x 6 | 57895 | Trans-Light Blue | 6× |
| Hinge Plate 1 x 12 Locking 7 Teeth with Angled Side Extensions and Tapered Ends | 57906 | Trans-Light Blue | 1× |
| Door 1 x 3 x 4 Right - Open Between Top and Bottom Hinge | 58380 | White | 1× |
| Door 1 x 3 x 4 Left - Open Between Top and Bottom Hinge | 58381 | White | 1× |
| Brick Round Corner 10 x 10 with Slope 33° Edge, Axle Hole, Facet Cutout | 58846 | White | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | White | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Light Blue | 8× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Medium Lavender | 1× |
| Slope 65° 2 x 1 x 2 | 60481 | Light Aqua | 4× |
| Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 60583b | White | 2× |
| Panel 1 x 4 x 5 with Arched Window | 60808 | White | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | White | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | White | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Light Aqua | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Medium Azure | 4× |
| Brick 1 x 10 | 6111 | White | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Black | 24× |
| Turntable 4 x 4 Square Base, Locking | 61485 | White | 2× |
| Plate Special Round 8 x 8 with 2 x 2 Center Studs with Groove | 6177b | Dark Blue | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | White | 1× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | White | 3× |
| Tile 1 x 3 | 63864 | White | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Medium Azure | 6× |
| Hair Short with Braid around Sides, Hole On Top | 64807 | White | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | 65304 | Flat Silver | 2× |
| Wedge Plate 2 x 4 27° Right | 65426 | White | 5× |
| Wedge Plate 2 x 4 27° Right | 65426 | Medium Azure | 6× |
| Wedge Plate 2 x 4 27° Left | 65429 | Medium Azure | 6× |
| Wedge Plate 2 x 4 27° Left | 65429 | White | 5× |
| Tile Special 2 x 3 with 2 Clips without Tab between Clips | 65886 | White | 1× |
| Slope Curved 2 x 2 with Stud Notches | 66956 | Medium Lavender | 2× |
| Slope Curved 2 x 2 with Stud Notches | 66956 | White | 2× |
| Tile Round 3 x 3 | 67095 | White | 1× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | 67329 | White | 1× |
| Slope Inverted 60° 1 x 4 x 3 | 67440 | Light Aqua | 4× |
| Wedge Plate 4 x 8 Cut Corners | 68297 | White | 1× |
| Tile 2 x 6 | 69729 | White | 5× |
| Tile 2 x 6 | 69729 | Dark Blue | 5× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | White | 3× |
| Technic Brick Special 1 x 2 with Pin Hole and 1 x 2 Plate | 73109 | Light Bluish Gray | 4× |
| Sticker Sheet for Set 43197-1 | 77362 | Unknown | 1× |
| Bar 2L with Stop in Center | 78258 | White | 3× |
| Panel 2 x 2 x 5 Corner | 78594 | Opal Trans-Light Blue | 50× |
| Wedge Sloped 65° 2 x 2 x 2 Corner | 78886 | Trans-Light Blue | 16× |
| Windscreen 3 x 4 x 3 | 84954 | Opal Trans-Light Blue | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Black | 3× |
| Plate Round 1 x 1 with Open Stud | 85861 | Pearl Gold | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-Light Blue | 11× |
| Plate Round 1 x 1 with Open Stud | 85861 | White | 5× |
| Cone 1.17 x 1.17 x 2/3 (Fez) | 85975 | White | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Medium Azure | 10× |
| Tile 2 x 4 with Groove | 87079 | Medium Azure | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Light Aqua | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Dark Blue | 2× |
| Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 87421 | White | 8× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Trans-Light Blue | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Medium Azure | 5× |
| Wedge 2 x 2 Facet | 87620 | White | 4× |
| Wedge 2 x 2 Facet | 87620 | Medium Azure | 20× |
| Bar 3L | 87994 | Pearl Gold | 1× |
| Plate Special 10 x 10 Octagonal with Hole | 89523 | Medium Azure | 3× |
| Support 2 x 2 x 13 with 5 Pin Holes | 91176 | Medium Azure | 4× |
| Plate 16 x 16 | 91405 | Medium Azure | 1× |
| Plate 2 x 14 | 91988 | White | 2× |
| Windscreen 6 x 2 x 2 with Handle | 92474 | Opal Trans-Light Blue | 2× |
| Hinge Plate 2 x 2 Locking with 1 Finger on Top | 92582 | White | 1× |
| Sports Ice Skate | 93555 | Flat Silver | 2× |
| Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout | 95188 | White | 4× |
| Equipment Bottle with Black Ship on Pedestal Print | 95228pr0003 | Trans-Clear | 1× |
| Brick and Axle Separator v2.0 | 96874 | Red | 1× |
| Tile Round 1 x 1 | 98138 | Lavender | 1× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | White | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Dark Azure | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | White | 7× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Dark Blue | 2× |
| Slope 33° 3 x 3 Double Concave | 99301 | White | 4× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Flat Silver | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | White | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Dark Azure | 1× |
| Minidoll Hips and Skirt with Ankles Flowers, Black Shoes with Gold Decorations print | 59794c01pr0003 | Black | 1× |
| Hair and Hat, Long with Pigtails and Magenta Winter Hat with Lavender Fur Trim Print | 19195pr0001 | Dark Orange | 1× |
| Minidoll Torso Girl, Black Dress, Dark Turquoise/Dark Pink Roses print with Light Nougat Hands | 92456c01pr0400 | Light Aqua | 1× |
| Minidoll Head Dark Turquoise Eyes, Freckles, Dark Pink Lips | 92198pr0252 | Light Nougat | 1× |
