


The LEGO City Seaside Harbor with Cargo Ship (60422-1) presents a working quayside scene with 1226 pieces. This set includes a cargo ship featuring a functional crane, capable of lifting and transferring containers. The harbor's tourist zone contains a store, a seafood restaurant, and a beach. Additional vehicles like a smaller boat and a water scooter are also part of the setup, enhancing exploration. Eight minifigures are present, ready for various maritime operations and harbor life within this detailed port environment.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Sticker Sheet for Set 60422-1 10107609 | Unknown | 1× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Black | 1× |
![]() Bar Holder with Clip 11090 | Light Bluish Gray | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | White | 2× |
![]() Sports Roller Skate 11253 | Flat Silver | 8× |
![]() Tile Round 1 x 2 1126 | Light Bluish Gray | 7× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Black | 3× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Reddish Brown | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Lime | 2× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Tan | 2× |
Showing 10 of 411 parts
🔓 Sign up to see all parts| Tile Round 1 x 2 | 1126 | Light Bluish Gray | 7× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Black | 3× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Reddish Brown | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Lime | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Tan | 2× |
| Slope Curved 4 x 1 Inverted | 13547 | White | 2× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Light Bluish Gray | 1× |
| Brick 1 x 1 x 3 | 14716 | Bright Light Orange | 8× |
| Brick 1 x 1 x 3 | 14716 | White | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Dark Green | 8× |
| Tile 2 x 2 Corner | 14719 | Black | 8× |
| Tile 2 x 2 Corner | 14719 | White | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | White | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Black | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | White | 15× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Bright Light Orange | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Light Bluish Gray | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Reddish Brown | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | White | 5× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Tan | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Light Bluish Gray | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | White | 4× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Light Bluish Gray | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Bright Light Orange | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | White | 2× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Black | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Bright Light Orange | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Red | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dark Bluish Gray | 2× |
| Equipment Radio [Extended Handle, Expanded Speaker Grille] | 19220 | Black | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | White | 5× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dark Bluish Gray | 2× |
| Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 21229 | Black | 1× |
| Hair Short Swept Back with Sideburns and Widow's Peak | 21268 | Black | 1× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Black | 3× |
| Panel 1 x 6 x 5 [Vertical Corrugated] | 23405 | Red | 2× |
| Panel 1 x 6 x 5 [Vertical Corrugated] | 23405 | Dark Orange | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Black | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Light Bluish Gray | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | White | 3× |
| Brick 2 x 2 Corner | 2357 | Dark Bluish Gray | 1× |
| Equipment Net | 24086 | Medium Nougat | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Light Bluish Gray | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Black | 2× |
| Plate 2 x 2 Corner | 2420 | Black | 8× |
| Plate 2 x 2 Corner | 2420 | Yellow | 4× |
| Slope Curved 2 x 1 Inverted | 24201 | White | 2× |
| Propeller 3 Blade Small | 2421 | Black | 1× |
| Wedge Plate 2 x 2 Left | 24299 | White | 1× |
| Wedge Plate 2 x 2 Right | 24307 | White | 1× |
| Tile 1 x 4 with Groove | 2431 | Black | 2× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 2× |
| Tile 1 x 4 with Groove | 2431 | Reddish Brown | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Dark Bluish Gray | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Black | 1× |
| Plate 2 x 12 | 2445 | White | 2× |
| Brick 2 x 6 | 2456 | Dark Green | 2× |
| Brick 1 x 16 | 2465 | Dark Bluish Gray | 5× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Reddish Orange | 7× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Dark Green | 7× |
| Barrel 2 x 2 x 2 | 2489 | Medium Nougat | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Orange | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Red | 4× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Yellow | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Black | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | White | 4× |
| Equipment Fishing Rod 12L, Vertical Line Hole | 2614 | Black | 1× |
| Brick Special 1 x 4 with Groove | 2653 | Light Bluish Gray | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Black | 13× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | White | 2× |
| Tile 2 x 3 | 26603 | Yellow | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Dark Orange | 4× |
| Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | 28326 | White | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-Yellow | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Dark Green | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Dark Bluish Gray | 1× |
| Brick 2 x 4 | 3001 | Dark Bluish Gray | 2× |
| Brick 2 x 3 | 3002 | Black | 1× |
| Brick 2 x 2 | 3003 | Yellow | 1× |
| Brick 2 x 2 | 3003 | Red | 1× |
| Brick 2 x 2 | 3003 | Black | 3× |
| Handlebars | 30031 | Light Bluish Gray | 1× |
| Brick 1 x 2 | 3004 | Dark Green | 4× |
| Brick 1 x 2 | 3004 | White | 2× |
| Brick 1 x 2 | 3004 | Dark Bluish Gray | 3× |
| Brick 1 x 1 | 3005 | Dark Bluish Gray | 2× |
| Brick 1 x 1 | 3005 | Reddish Brown | 2× |
| Brick 1 x 1 | 3005 | Olive Green | 7× |
| Brick 1 x 1 | 3005 | White | 4× |
| Brick 1 x 1 | 3005 | Dark Green | 4× |
| Brick 1 x 8 | 3008 | Dark Bluish Gray | 2× |
| Brick 1 x 8 | 3008 | Red | 6× |
| Brick 1 x 8 | 3008 | Tan | 1× |
| Brick 1 x 6 | 3009 | Bright Light Orange | 2× |
| Brick 1 x 4 | 3010 | Dark Bluish Gray | 4× |
| Brick 1 x 4 | 3010 | Bright Light Orange | 3× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Black | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Light Bluish Gray | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Black | 2× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Medium Nougat | 1× |
| Equipment Binoculars | 30162 | Dark Bluish Gray | 1× |
| Plate 2 x 4 | 3020 | Reddish Brown | 1× |
| Plate 2 x 4 | 3020 | Yellow | 1× |
| Plate 2 x 4 | 3020 | White | 4× |
| Plate 2 x 4 | 3020 | Tan | 2× |
| Plate 2 x 4 | 3020 | Black | 2× |
| Plate 2 x 3 | 3021 | Tan | 1× |
| Plate 2 x 3 | 3021 | White | 3× |
| Plate 2 x 2 | 3022 | White | 2× |
| Plate 2 x 2 | 3022 | Black | 3× |
| Food Popsicle / Lollipop | 30222 | Trans-Dark Blue | 2× |
| Plate 1 x 2 | 3023 | White | 12× |
| Plate 1 x 2 | 3023 | Red | 4× |
| Plate 1 x 2 | 3023 | Yellow | 2× |
| Plate 1 x 2 | 3023 | Black | 6× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 4× |
| Plate 1 x 2 | 3023 | Reddish Orange | 8× |
| Plate 1 x 2 | 3023 | Bright Light Orange | 5× |
| Plate 1 x 2 | 3023 | Dark Green | 3× |
| Plate 1 x 1 | 3024 | Dark Green | 2× |
| Plate 1 x 1 | 3024 | Trans-Green | 1× |
| Plate 1 x 1 | 3024 | Trans-Red | 1× |
| Plate 1 x 1 | 3024 | White | 12× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 4× |
| Plate 1 x 1 | 3024 | Bright Light Orange | 10× |
| Plate 6 x 12 | 3028 | Reddish Orange | 1× |
| Plate 6 x 12 | 3028 | White | 1× |
| Plate 4 x 12 | 3029 | White | 1× |
| Plate 4 x 4 | 3031 | Tan | 2× |
| Plate 4 x 4 | 3031 | White | 1× |
| Plate 4 x 6 | 3032 | Red | 1× |
| Plate 4 x 6 | 3032 | Tan | 1× |
| Plate 6 x 10 | 3033 | Black | 1× |
| Plate 6 x 10 | 3033 | Red | 2× |
| Plate 6 x 10 | 3033 | Dark Orange | 2× |
| Plate 2 x 8 | 3034 | Tan | 2× |
| Plate 2 x 8 | 3034 | Black | 4× |
| Plate 2 x 8 | 3034 | Reddish Orange | 4× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Orange | 2× |
| Plate 4 x 8 | 3035 | Black | 1× |
| Plate 4 x 8 | 3035 | Reddish Brown | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | White | 4× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Reddish Brown | 2× |
| Slope 45? 2 x 2 | 3039 | Red | 2× |
| Slope 45? 2 x 2 | 3039 | Black | 8× |
| Hook with Towball | 30395 | Dark Bluish Gray | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Trans-Clear | 1× |
| Plate Round Corner 4 x 4 | 30565 | Black | 1× |
| Plate Round Corner 4 x 4 | 30565 | Tan | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Bluish Gray | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | White | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Brown | 12× |
| Tile 2 x 2 with Groove | 3068b | Black | 3× |
| Tile 2 x 2 with Groove | 3068b | Red | 2× |
| Tile 1 x 2 with Groove | 3069b | Trans-Clear | 6× |
| Tile 1 x 2 with Groove | 3069b | Black | 2× |
| Tile 1 x 2 with Groove | 3069b | Dark Orange | 2× |
| Tile 1 x 2 with Groove | 3069b | White | 6× |
| Tile 1 x 2 with Black Diagonal Stripes, Small Yellow Corner Triangles Print | 3069bpr0305 | Yellow | 1× |
| Tile 1 x 1 with Groove | 3070b | Lime | 2× |
| Equipment Oar / Paddle End | 31990 | Reddish Orange | 1× |
| Equipment Oar / Paddle End | 31990 | Dark Red | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Red | 4× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Light Bluish Gray | 1× |
| Technic Axle and Pin Connector Toggle Joint Smooth | 32126 | White | 4× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Black | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Red | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Black | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Red | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Dark Green | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Black | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Light Bluish Gray | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Bright Light Orange | 6× |
| Animal, Crab | 33121 | Red | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Black | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | White | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Yellow | 1× |
| Plate 1 x 8 | 3460 | Reddish Orange | 4× |
| Plate 1 x 8 | 3460 | Bright Light Orange | 2× |
| Wedge Plate 8 x 3, 8° Left | 3544 | Light Bluish Gray | 1× |
| Wedge Plate 8 x 3, 8° Right | 3545 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Light Bluish Gray | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | White | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Red | 8× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | White | 8× |
| Brick 1 x 3 | 3622 | White | 2× |
| Brick 1 x 3 | 3622 | Olive Green | 3× |
| Brick 1 x 3 | 3622 | Dark Bluish Gray | 7× |
| Brick 1 x 3 | 3622 | Bright Light Orange | 11× |
| Plate 1 x 3 | 3623 | Bright Light Orange | 2× |
| Fence Lattice 1 x 4 x 1 | 3633 | Black | 1× |
| Brick Arch 1 x 4 | 3659 | White | 2× |
| Plate 1 x 6 | 3666 | Bright Light Orange | 5× |
| Plate 1 x 6 | 3666 | Red | 4× |
| Plate 1 x 6 | 3666 | Dark Green | 3× |
| Plate 1 x 6 | 3666 | Dark Bluish Gray | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Red | 6× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Light Bluish Gray | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Dark Bluish Gray | 8× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Yellow | 1× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Red | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Black | 6× |
| Technic Axle 8 | 3707 | Red | 8× |
| Plate 1 x 4 | 3710 | Bright Light Orange | 10× |
| Plate 1 x 4 | 3710 | Black | 1× |
| Plate 1 x 4 | 3710 | Yellow | 2× |
| Plate 1 x 4 | 3710 | Black | 2× |
| Plate 1 x 4 | 3710 | White | 6× |
| Plate 1 x 4 | 3710 | Dark Bluish Gray | 2× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Black | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | White | 2× |
| Equipment Candlestick | 37762 | White | 8× |
| Plate 2 x 6 | 3795 | White | 4× |
| Plate 2 x 6 | 3795 | Black | 3× |
| Plate 2 x 6 | 3795 | Tan | 5× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | White | 1× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Tan | 1× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Dark Bluish Gray | 1× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Tan | 1× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Dark Bluish Gray | 1× |
| Minifig Neckwear Life Jacket | 38781 | Orange | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Dark Bluish Gray | 9× |
| Equipment Cup / Mug [Plain] | 3899 | Yellow | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Yellow | 4× |
| Hinge Brick 1 x 2 Base | 3937 | Black | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Light Bluish Gray | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Reddish Brown | 1× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Black | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Black | 1× |
| Technic Beam 1 x 9 Thick | 40490 | Dark Bluish Gray | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | White | 2× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Black | 2× |
| Bar 1 x 4 x 2 with Studs | 4083 | Yellow | 2× |
| Equipment Umbrella Top with No Bottom Flaps, 6 x 6 with Top Stud | 4094b | Red | 1× |
| Plate 8 x 8 | 41539 | Light Bluish Gray | 1× |
| Tile 1 x 8 with Groove | 4162 | White | 10× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | White | 2× |
| Plate Special 1 x 2 with Ladder | 4175 | Black | 2× |
| Brick Curved 6 x 1 Inverted | 42023 | Dark Green | 8× |
| Technic Pin 1/2 | 4274 | Light Bluish Gray | 1× |
| Technic Pin 1/2 | 4274 | White | 8× |
| Light Cover with Internal Bar / Bionicle Barraki Eye with Hole in Bar | 4278 | White | 2× |
| Plate 2 x 16 | 4282 | Black | 2× |
| Plate 2 x 16 | 4282 | Light Bluish Gray | 3× |
| Boat, Mast 2 x 2 x 3 Inclined with Stud on Top and Two Sides | 4289 | White | 1× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Black | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Reddish Brown | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Light Bluish Gray | 2× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Black | 1× |
| Plate 1 x 10 | 4477 | Light Bluish Gray | 2× |
| Plate 1 x 10 | 4477 | White | 7× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Black | 2× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Black | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Red | 8× |
| Brick Round 1 x 1 with Fins, Open Stud | 4588 | Dark Bluish Gray | 2× |
| Plate Special 1 x 2 with Long Stud Receptacle (Space Wing) | 4596 | White | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Black | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Trans-Light Blue | 1× |
| Boat Hull Section, Brick 10 x 12 x 1 with 4 x 6 Cutout | 47404 | White | 1× |
| Boat Hull Section, Brick 10 x 12 x 1 with 4 x 6 Cutout | 47404 | Reddish Orange | 2× |
| Boat Hull Section, Brick 10 x 12 x 1 with 4 x 6 Cutout | 47404 | Dark Green | 3× |
| Boat / Ship Wheel / Helm with Slotted Pin | 4790b | Reddish Brown | 1× |
| Wedge Sloped Inverted 6 x 4 with 4 Stud Connections | 4856b | Black | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-Light Blue | 2× |
| Slope Curved 3 x 1 No Studs | 50950 | Tan | 3× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | White | 1× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Reddish Brown | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-Clear | 7× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Black | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | White | 2× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-Orange | 4× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Red | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Black | 8× |
| Plate Round Corner 6 x 6 | 6003 | Black | 1× |
| Chain 16L [21 Links] | 60169 | Dark Bluish Gray | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Red | 1× |
| Slope 18° 4 x 1 | 60477 | Dark Bluish Gray | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Black | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Reddish Brown | 3× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Reddish Brown | 1× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-Light Blue | 6× |
| Window 1 x 2 x 3 Pane with Thick Corner Tabs | 60608 | White | 6× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | White | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Black | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | White | 7× |
| Brick 1 x 12 | 6112 | Reddish Brown | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Dark Bluish Gray | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Black | 26× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Light Bluish Gray | 1× |
| Window 1 x 4 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass | 61345 | White | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dark Bluish Gray | 14× |
| Plate Round 1 x 1 with Solid Stud | 6141 | White | 2× |
| Plate Special 6 x 16 with Studs on 3 Edges | 6205 | Reddish Orange | 2× |
| Tile 1 x 3 | 63864 | White | 2× |
| Tile 1 x 3 | 63864 | Reddish Brown | 3× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Black | 3× |
| Wedge Curved 4 x 3 No Studs [Plain] | 64225 | Lime | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Black | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Dark Bluish Gray | 1× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Flat Silver | 4× |
| Animal Body Part, Horn (Cattle) | 64847 | White | 1× |
| Technic Axle Pin 3L without Friction Ridges and 2L Axle | 65249 | White | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Black | 1× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Light Bluish Gray | 1× |
| Tile Special 2 x 3 with 2 Clips without Tab between Clips | 65886 | White | 2× |
| Tile 1 x 6 with Groove | 6636 | Black | 4× |
| Tile 1 x 6 with Groove | 6636 | Dark Green | 3× |
| Plate Special 1 x 2 with Wheel Holder, Reinforced Underside | 66897 | Light Bluish Gray | 1× |
| Tile Round 3 x 3 | 67095 | Black | 1× |
| Equipment Ice Cream Sundae Glass | 68504 | Trans-Clear | 2× |
| Tile 2 x 6 | 69729 | White | 3× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Black | 5× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | White | 7× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Dark Green | 2× |
| Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | 71752 | Tan | 6× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Black | 2× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | White | 1× |
| Tile Round 2 x 2 - Thick Lifting Ring | 74698 | Black | 2× |
| Hose Rigid 3mm D. 10L / 8.0cm | 75c10 | Light Bluish Gray | 2× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Black | 2× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | White | 2× |
| Technic Pin Long 3l, No Friction Ridges, with Stop and Hole | 77765 | Light Bluish Gray | 2× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Black | 1× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Bright Light Orange | 2× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Black | 4× |
| Tile Special, Splat with Rounded Sides | 80677 | Trans-Light Blue | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Black | 10× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Black | 2× |
| Slope 30° 1 x 2 x 2/3 with Dashboard, Speedometers Print | 85984pr0021 | Light Bluish Gray | 2× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Light Bluish Gray | 6× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Black | 2× |
| Tile 2 x 4 with Groove | 87079 | Red | 4× |
| Tile 2 x 4 with Groove | 87079 | Black | 1× |
| Tile 2 x 4 with Groove | 87079 | White | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Bright Light Orange | 5× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | White | 2× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | White | 1× |
| Brick Arch 1 x 3 x 2 | 88292 | White | 6× |
| Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 88646 | Black | 2× |
| Window 2 x 8 x 2 Boat | 89648 | White | 1× |
| Glass for Window 2 x 8 x 2 Boat | 89649 | Trans-Light Blue | 1× |
| Technic Pin 1/2 with Friction | 89678 | Dark Bluish Gray | 1× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | White | 1× |
| Musical Instrument Microphone [Plain] | 90370 | Black | 10× |
| Sports Surfboard Standard | 90397 | Lime | 1× |
| Support 2 x 2 x 13 with 5 Pin Holes | 91176 | Red | 4× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | White | 2× |
| Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 92107 | White | 2× |
| Chain 6L [5 Links] | 92338 | Black | 6× |
| Tyre 17.5 x 6 with Shallow Staggered Treads and Middle Band | 92409 | Black | 2× |
| Plate 8 x 16 | 92438 | Light Bluish Gray | 3× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Black | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Dark Bluish Gray | 8× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Bright Light Orange | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Black | 1× |
| Technic Gear 16 Tooth Reinforced [New Style] | 94925 | Light Bluish Gray | 1× |
| Equipment Bottle | 95228 | Trans-Green | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Clear | 12× |
| Tile Round 1 x 1 | 98138 | Dark Bluish Gray | 4× |
| Tile Round 1 x 1 | 98138 | Trans-Green | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Red | 1× |
| Tile Round 1 x 1 with Tree Stump, Wood Log Print | 98138pr0048 | Reddish Brown | 6× |
