
Jestro's Volcano Lair
🏷️ 70323-1•🎨 Nexo Knights•📅 2016•🧱 1186 parts•Advanced
Jestro's Volcano Lair (70323-1) is a LEGO Nexo Knights from 2016. This page uses the available set and theme data until a fuller product description is available.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Red | 1× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Dark Bluish Gray | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Red | 3× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Dark Bluish Gray | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Reddish Brown | 6× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Bright Light Orange | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Red | 2× |
![]() Wedge Sloped 45° 2 x 2 Corner 13548 | Black | 2× |
![]() Wedge Sloped 45° 2 x 2 Corner 13548 | Light Bluish Gray | 2× |
![]() Wedge Sloped 45° 2 x 2 Corner 13548 | Dark Brown | 2× |
Showing 10 of 395 parts
🔓 Sign up to see all parts| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bright Light Orange | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Red | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Black | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Light Bluish Gray | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Dark Brown | 2× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Pearl Gold | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Black | 5× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Reddish Brown | 4× |
| Wedge 4 x 4 Facet | 14413 | Black | 12× |
| Tile 2 x 2 Corner | 14719 | Light Bluish Gray | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Red | 3× |
| Tile Round 2 x 2 with Bottom Stud Holder with Nexo Knights Globlin Injured Face Print | 14769pr1039 | Red | 2× |
| Insect Body Part, Leg / Tail / Tentacle / Claw | 15064 | Dark Brown | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Black | 5× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Red | 5× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Pearl Gold | 4× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Tan | 2× |
| Technic Axle 5 with Stop | 15462 | Dark Tan | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Black | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Bluish Gray | 5× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Black | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Black | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Dark Bluish Gray | 8× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Dark Bluish Gray | 2× |
| Launcher, Brick Special 1 x 4 with Inside Clips (Disk Shooter) with Recessed Center 2 Studs | 16968 | Black | 1× |
| Weapon Sword / Greatsword Pointed with Thick Crossguard | 18031 | Pearl Titanium | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Black | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Dark Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Pearl Gold | 2× |
| Plate Special 1 x 1 with Stud, 3 Bars and 3 Bar Holes | 20612 | Trans-Brown | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Black | 2× |
| Tile Special 2 x 3 Pentagonal with Nexo Power Shield Print - Banana | 22385pr0010 | Trans-Dark Blue | 1× |
| Tile Special 2 x 3 Pentagonal with Nexo Power Shield Print - Jungle Dragon | 22385pr0017 | Trans-Bright Green | 1× |
| Tile Special 2 x 3 Pentagonal with Nexo Power Shield Print - Whirl Wind | 22385pr0018 | Trans-Dark Blue | 1× |
| Tile Special 2 x 3 Pentagonal with Nexo Power Shield Print - Fire Tornado | 22385pr0019 | Trans-Neon Orange | 1× |
| Tile Special 2 x 3 Pentagonal with Nexo Power Shield Print - Flash Cannon | 22385pr0020 | Trans-Neon Orange | 1× |
| Tile Special 2 x 3 Pentagonal with Nexo Power Shield Print - Wall Block | 22385pr0021 | Trans-Neon Orange | 1× |
| Panel 2 x 6 x 6 with Window Slot | 22387 | Black | 8× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Flat Silver | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Trans-Neon Orange | 5× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Pearl Gold | 32× |
| Wedge Sloped 45° 6 x 8 with Pointed Cutout | 22390 | Flat Silver | 1× |
| Wedge Sloped 4 x 4 Pointed | 22391 | Dark Blue | 2× |
| Wedge Sloped 4 x 4 Pointed | 22391 | Flat Silver | 3× |
| Weapon Axe Head with Bar | 22407 | Trans-Neon Orange | 1× |
| Shield Pentagonal | 22408 | Flat Silver | 3× |
| Windscreen 6 x 4 x 1 1/3 Pointed | 22483 | Trans-Neon Orange | 1× |
| Equipment Goblet / Glass | 2343 | Pearl Gold | 2× |
| Brick 2 x 2 Corner | 2357 | Reddish Brown | 2× |
| Weapon Blade with Spikes and Two Bars | 23861 | Pearl Titanium | 2× |
| Book Cover with Monster Face Print | 24093pr0001 | Reddish Brown | 1× |
| Book Cover with 3 Bone Shards in 8 Pointed Star Print | 24093pr0002 | Trans-Orange | 1× |
| Book Cover with Spears Print | 24093pr0005 | Trans-Green | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dark Bluish Gray | 2× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Dark Bluish Gray | 2× |
| Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 6× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 4× |
| Tile 1 x 4 with Groove | 2431 | Dark Brown | 11× |
| Tile 1 x 4 with Groove | 2431 | Black | 1× |
| Book Binding with Two Studs | 24324 | Pearl Gold | 2× |
| Book Binding with Two Studs | 24324 | Reddish Brown | 1× |
| Plate 2 x 12 | 2445 | Dark Bluish Gray | 2× |
| Weapon Spear Tip with Fins | 24482 | Black | 22× |
| Weapon Spear Tip with Fins | 24482 | White | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Dark Bluish Gray | 1× |
| Brick 2 x 6 | 2456 | Dark Bluish Gray | 7× |
| Brick Special 1 x 2 with Pin | 2458 | Dark Bluish Gray | 4× |
| Brick Special 1 x 2 with Pin | 2458 | Red | 1× |
| Tile Special 2 x 2 with Top Pin | 2460 | Black | 2× |
| Wedge 3 x 3 Facet | 2462 | Dark Bluish Gray | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Black | 1× |
| Panel 3 x 4 x 6 Curved Top | 2571 | Trans-Orange | 4× |
| Sticker Sheet for Set 70323-1 | 26707 | Unknown | 1× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Light Bluish Gray | 1× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Black | 25× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Red | 4× |
| Brick Special 1 x 2 with Grille | 2877 | Black | 2× |
| Brick Special 1 x 1 with Handle | 2921 | Light Bluish Gray | 2× |
| Lever Small Base with Black Lever | 298c02 | Black | 1× |
| Lever Small Base with Black Lever | 298c02 | Red | 2× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Dark Bluish Gray | 1× |
| Brick 2 x 4 | 3001 | Black | 4× |
| Brick 2 x 3 | 3002 | Dark Bluish Gray | 4× |
| Brick 2 x 3 | 3002 | Black | 6× |
| Brick 2 x 2 | 3003 | Black | 10× |
| Brick 1 x 2 | 3004 | Reddish Brown | 20× |
| Brick 1 x 1 | 3005 | Dark Bluish Gray | 2× |
| Brick 1 x 1 | 3005 | Trans-Orange | 6× |
| Brick 2 x 8 | 3007 | Black | 1× |
| Brick 2 x 8 | 3007 | Red | 2× |
| Brick 1 x 8 | 3008 | Dark Bluish Gray | 8× |
| Brick 1 x 6 | 3009 | Black | 14× |
| Brick 1 x 6 | 3009 | Dark Bluish Gray | 2× |
| Brick 1 x 4 | 3010 | Black | 3× |
| Brick 1 x 4 | 3010 | White | 2× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Black | 2× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Reddish Brown | 1× |
| Plate 2 x 4 | 3020 | Reddish Brown | 2× |
| Plate 2 x 4 | 3020 | Red | 1× |
| Plate 2 x 4 | 3020 | Black | 2× |
| Plate 2 x 2 | 3022 | Black | 2× |
| Plate 2 x 2 | 3022 | Dark Bluish Gray | 3× |
| Plate 2 x 2 | 3022 | Reddish Brown | 3× |
| Plate 1 x 2 | 3023 | Black | 2× |
| Plate 1 x 2 | 3023 | Orange | 2× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 7× |
| Plate 1 x 2 | 3023 | Reddish Brown | 2× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 1× |
| Brick Special 1 x 2 with Handle | 30236 | Black | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Black | 4× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Red | 4× |
| Insect, Spider | 30238 | Red | 1× |
| Plate 1 x 1 | 3024 | Reddish Brown | 4× |
| Plate 4 x 10 | 3030 | Dark Bluish Gray | 4× |
| Plate 4 x 4 | 3031 | Black | 3× |
| Plate 4 x 6 | 3032 | Dark Bluish Gray | 1× |
| Plate 4 x 6 | 3032 | White | 1× |
| Plate 2 x 8 | 3034 | Red | 5× |
| Plate 4 x 8 | 3035 | Reddish Brown | 1× |
| Plate 6 x 8 | 3036 | Dark Bluish Gray | 1× |
| Plate 6 x 8 | 3036 | Light Bluish Gray | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Yellow | 1× |
| Torso Mechanical, Battle Droid | 30375 | Black | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Trans-Orange | 12× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Black | 27× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Red | 1× |
| Slope 45° 2 x 2 Double Concave | 3046a | Dark Bluish Gray | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Dark Red | 2× |
| Brick Special 1 x 2 with 2 Pins, Round Pin Holes | 30526 | Dark Bluish Gray | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Brown | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Neon Green | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Reddish Brown | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Light Blue | 1× |
| Tile 2 x 2 with Groove | 3068b | Red | 2× |
| Tile 2 x 2 with Groove | 3068b | Black | 2× |
| Tile 1 x 2 with Groove | 3069b | Red | 2× |
| Tile 1 x 2 with Groove | 3069b | Black | 1× |
| Tile 1 x 2 with Avionics Copper, Red & Silver Print | 3069bpr0070 | Black | 2× |
| Tile 1 x 2 with Red Globlin Print | 3069bpr0159 | Tan | 1× |
| Tile 1 x 2 with Reddish Brown Monster Head with White Sharp Teeth and Orange Eyes Print (Book of Destruction) | 3069bpr0161 | Tan | 1× |
| Tile 1 x 2 with Red Spider Monster with Yellow Eyes Print (Book of Revenge) | 3069bpr0167 | Tan | 1× |
| Technic Beam 1 x 11.5 Double Bent Thick | 32009 | Red | 3× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Red | 3× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Black | 1× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Black | 9× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Light Bluish Gray | 2× |
| Technic Axle 2 Notched | 32062 | Red | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Black | 6× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Light Bluish Gray | 2× |
| Technic Driving Ring Extension, 4 Ridges | 32187 | Flat Silver | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Black | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Red | 1× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Light Bluish Gray | 1× |
| Technic Ball Joint | 32474 | Red | 1× |
| Technic Ball Joint | 32474 | Black | 2× |
| Technic Gear 36 Tooth Double Bevel | 32498 | Black | 1× |
| Plant, Banana | 33085 | Yellow | 1× |
| Technic Beam 3 x 0.5 Liftarm with Boss and Pin Semi-Reduced | 33299b | Black | 1× |
| Animal, Frog | 33320 | Yellow | 1× |
| Plate 1 x 8 | 3460 | Red | 1× |
| Brick 1 x 3 | 3622 | Light Bluish Gray | 7× |
| Brick 1 x 3 | 3622 | Black | 2× |
| Plate 1 x 3 | 3623 | Black | 2× |
| Technic Gear 24 Tooth [New Style with Single Axle Hole] | 3648b | Dark Bluish Gray | 2× |
| Brick Arch 1 x 4 | 3659 | Dark Brown | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Reddish Brown | 13× |
| Slope Inverted 45° 2 x 1 | 3665 | Dark Brown | 5× |
| Plate 1 x 6 | 3666 | Black | 1× |
| Plate 1 x 6 | 3666 | Black | 1× |
| Plate 1 x 6 | 3666 | Orange | 3× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Dark Bluish Gray | 1× |
| Turntable 2 x 2 Plate - Top | 3679 | Light Bluish Gray | 1× |
| Turntable 2 x 2 Plate, Base | 3680 | Red | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Red | 7× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Dark Bluish Gray | 7× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Light Bluish Gray | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Red | 6× |
| Technic Axle 4 | 3705 | Red | 2× |
| Technic Axle 6 | 3706 | Black | 1× |
| Technic Axle 8 | 3707 | Black | 2× |
| Plate 1 x 4 | 3710 | Black | 3× |
| Plate 1 x 4 | 3710 | Red | 10× |
| Plate 1 x 4 | 3710 | Dark Blue | 4× |
| Technic Bush | 3713 | Red | 2× |
| Technic Axle 10 | 3737 | Red | 2× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Dark Bluish Gray | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Tan | 2× |
| Plate 2 x 6 | 3795 | Dark Bluish Gray | 1× |
| Plate 2 x 6 | 3795 | Black | 2× |
| Plate 2 x 6 | 3795 | Dark Brown | 3× |
| Plate 2 x 6 | 3795 | Reddish Brown | 1× |
| Plate 2 x 6 | 3795 | Black | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Red | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Light Bluish Gray | 2× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Dark Bluish Gray | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Red | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | White | 1× |
| Animal, Rodent, Rat / Mouse [Plain] | 40234 | Light Bluish Gray | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Black | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Yellow | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dark Bluish Gray | 1× |
| Technic Beam 1 x 9 Thick | 40490 | Black | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Red | 4× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Yellow | 2× |
| Wedge Curved 6 x 2 Right, Inner Ridges | 41747 | Black | 1× |
| Wedge Curved 6 x 2 Left, Inner Ridges | 41748 | Black | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Black | 1× |
| Wheel 11 x 8 with Center Groove | 42610 | Light Bluish Gray | 1× |
| Technic Pin 1/2 | 4274 | Black | 4× |
| Slope 33° 3 x 1 | 4286 | Red | 4× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Black | 9× |
| Equipment Pot / Cauldron 3 x 3 x 1 & 3/4 with Handles | 4341 | Black | 1× |
| Box 2 x 2 x 2 [Hollow Studs] | 4345b | Light Bluish Gray | 1× |
| Box 2 x 2 x 2 Door with Slot | 4346 | Red | 1× |
| Technic Beam 1 x 2 Thick | 43857 | Red | 1× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Dark Bluish Gray | 5× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Yellow | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Red | 6× |
| Technic Axle 3 | 4519 | Light Bluish Gray | 1× |
| Equipment Saucepan | 4529 | Black | 1× |
| Bracket 3 x 2 - 2 x 2 [aka Space Seat] | 4598 | Black | 1× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Trans-Orange | 8× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Light Bluish Gray | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Light Bluish Gray | 1× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Light Bluish Gray | 2× |
| Treasure Chest Bottom with Rear Slots, No Groove | 4738c | Flat Silver | 1× |
| Treasure Chest Lid [Thick Hinge] | 4739a | Trans-Neon Orange | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Red | 2× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Black | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Trans-Neon Orange | 4× |
| Plate Special 1 x 1 with Tooth | 49668 | Black | 4× |
| Fairing, Motorcycle, Dirt Bike | 50860 | Dark Blue | 1× |
| Slope Curved 3 x 1 No Studs | 50950 | Dark Blue | 1× |
| Wedge Plate 2 x 4 | 51739 | Red | 1× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Black | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Dark Tan | 17× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Red | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dark Brown | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bright Light Orange | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-Orange | 23× |
| Projectile, Large Figure Weapon, Zamor Sphere / Ball | 54821 | Red | 2× |
| Wheel 18mm x 14mm with Axle Hole, Fake Bolts and Shallow Spokes | 55982 | Light Bluish Gray | 3× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Red | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Pearl Gold | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Black | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Neon Orange | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | White | 1× |
| Chain 16L [21 Links] | 60169 | Trans-Orange | 2× |
| Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | 6020 | Reddish Brown | 1× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Light Bluish Gray | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Red | 2× |
| Slope 18° 4 x 1 | 60477 | Black | 2× |
| Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole | 60483 | Light Bluish Gray | 2× |
| Technic Axle 9 | 60485 | Yellow | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Black | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Black | 1× |
| Door 1 x 4 x 6 Barred with Stud Handle | 60621 | Pearl Titanium | 1× |
| Brick Curved 2 x 4 x 1 1/3 | 6081 | Red | 1× |
| Equipment Hose Nozzle / Gun with Side String Hole Simplified | 60849 | Light Bluish Gray | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Light Bluish Gray | 4× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Black | 1× |
| Brick 1 x 10 | 6111 | Black | 2× |
| Brick 1 x 12 | 6112 | Black | 2× |
| Technic Pin 1/2 with 2L Bar Extension | 61184 | Light Bluish Gray | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Black | 1× |
| Technic Circular Saw Blade 9 x 9 with Pin Hole | 61403 | Red | 1× |
| Plate Special 1 x 2 with Angular Extension and Flexible Black Tip | 61406pat0006 | Black | 4× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Black | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Dark Bluish Gray | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Black | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Pearl Gold | 14× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Red | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Neon Orange | 11× |
| Turntable 4 x 4 Square Base, Locking | 61485 | White | 1× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Dark Bluish Gray | 1× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Dark Bluish Gray | 2× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Black | 2× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Red | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Light Bluish Gray | 1× |
| Tile 1 x 3 | 63864 | Black | 6× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Black | 3× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Yellow | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Light Bluish Gray | 1× |
| Bar 6L with Stop Ring | 63965 | Black | 2× |
| Technic Beam 1 x 2 with Ball Joint Straight, Smooth Ball | 64276 | Black | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Black | 7× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Light Bluish Gray | 1× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | White | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Pearl Gold | 4× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Trans-Orange | 4× |
| Weapon Spike Flexible 3.5L | 64727 | Red | 2× |
| Wedge 4 x 4 Fractured Polygon Top | 64867 | Trans-Orange | 4× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Dark Bluish Gray | 2× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Black | 1× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Black | 5× |
| Gearbox 4 x 4 x 1 2/3 with 1 x 2 Cutouts, Pin Holes | 6585 | Black | 1× |
| Technic Axle 3 with Stud | 6587 | Dark Tan | 1× |
| Technic Gear 12 Tooth Bevel | 6589 | Tan | 3× |
| Tile 1 x 6 with Groove | 6636 | Reddish Brown | 3× |
| Tile 1 x 6 with Groove | 6636 | Black | 2× |
| Slope Inverted 45° 4 x 4 Double with 2 Holes | 72454 | Black | 1× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Black | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | White | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-Orange | 14× |
| Plate Round 1 x 1 with Open Stud | 85861 | Black | 10× |
| Technic Brick 1 x 2 with Hole and Dual Beam Extensions | 85943 | Dark Bluish Gray | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Reddish Brown | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Dark Bluish Gray | 4× |
| Tile 2 x 4 with Groove | 87079 | Black | 5× |
| Technic Axle 4 with Stop | 87083 | Dark Bluish Gray | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Black | 1× |
| Panel 3 x 3 x 6 Corner Wall without Bottom Indentations | 87421 | Black | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Light Bluish Gray | 3× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Trans-Orange | 10× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Dark Red | 7× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Dark Blue | 1× |
| Wedge 2 x 2 Facet | 87620 | Dark Bluish Gray | 28× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium | 87747 | White | 9× |
| Large Figure Tail / Horn | 87846 | Black | 1× |
| Large Figure Tail / Horn | 87846 | Red | 1× |
| Bar 3L | 87994 | Black | 3× |
| Plate Special 10 x 10 Octagonal with Hole | 89523 | Red | 1× |
| Plate Special 10 x 10 Octagonal with Hole | 89523 | Dark Bluish Gray | 4× |
| Plate 16 x 16 | 91405 | Dark Bluish Gray | 1× |
| Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole | 92013 | Dark Brown | 1× |
| Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 92099 | Dark Bluish Gray | 1× |
| Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 92107 | Dark Bluish Gray | 1× |
| Plate Special 1 x 2 [Top Clip] | 92280 | Black | 2× |
| Plate 8 x 16 | 92438 | Dark Bluish Gray | 3× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Dark Bluish Gray | 8× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Pearl Gold | 3× |
| Brick Round 2 x 2 [Grill] | 92947 | Red | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Black | 2× |
| Sports Ice Skate | 93555 | Flat Silver | 2× |
| Animal, Chicken with Black Eyes and Red Comb Print | 95342pr0001 | White | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Red | 1× |
| Tile Round 1 x 1 | 98138 | Black | 2× |
| Tile Round 1 x 1 | 98138 | Light Bluish Gray | 5× |
| Tile Round 1 x 1 | 98138 | Dark Red | 2× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Dark Bluish Gray | 9× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Flat Silver | 2× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Black | 8× |
| Launcher, Large Figure Weapon, Zamor Sphere Launcher, Bottom with Axle Hole | 98564 | Pearl Titanium | 2× |
| Large Figure Weapon, Barrel with 2 Pin Holes and 3 Axle Holes | 98585 | Light Bluish Gray | 2× |
| Pneumatic Hose Connector with Axle Connector | 99021 | Dark Bluish Gray | 1× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Red | 6× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Black | 6× |
