Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Light Bluish Gray | 11× |
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Red | 1× |
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Black | 6× |
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | White | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | White | 3× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Black | 4× |
![]() Technic Gear 8 Tooth [Reinforced] 10928 | Dark Bluish Gray | 4× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Yellow | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Red | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Light Bluish Gray | 5× |
Showing 10 of 733 parts
🔓 Sign up to see all parts| Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] | 10247 | Black | 4× |
| Technic Gear 8 Tooth [Reinforced] | 10928 | Dark Bluish Gray | 4× |
| Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] | 11055 | Yellow | 2× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Red | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Light Bluish Gray | 5× |
| Plate 3 x 3 | 11212 | Black | 10× |
| Plate 3 x 3 | 11212 | Dark Bluish Gray | 4× |
| Plate Round 6 x 6 with Hole | 11213 | Black | 2× |
| Plate Round 6 x 6 with Hole | 11213 | Light Bluish Gray | 2× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Black | 1× |
| Sports Roller Skate | 11253 | Red | 1× |
| Sports Roller Skate | 11253 | Black | 1× |
| Hair Short Wavy with Side Part | 11256 | White | 1× |
| Technic Axle Connector 2 x 3 Quadruple | 11272 | Pearl Titanium | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Light Bluish Gray | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Black | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Red | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Light Bluish Gray | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Yellowish Green | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Magenta | 6× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Bright Light Orange | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Black | 4× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Reddish Brown | 5× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Tan | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Black | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Light Bluish Gray | 8× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Dark Bluish Gray | 3× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Light Bluish Gray | 4× |
| Plate Special 1 x 2 with 5.9mm Towball Socket and Towball | 14419 | Dark Bluish Gray | 3× |
| Brick Special 2 x 4 - 1 x 4 with 2 Recessed Studs and Thin Side Arches | 14520 | Dark Bluish Gray | 1× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Light Bluish Gray | 1× |
| Brick 1 x 1 x 3 | 14716 | White | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Dark Bluish Gray | 1× |
| Tile 2 x 2 Corner | 14719 | White | 4× |
| Tile 2 x 2 Corner | 14719 | Red | 2× |
| Technic Beam 3 x 5 Thick [90° Offset Centre Beam Holes] | 14720 | Light Bluish Gray | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | White | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Black | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Medium Lavender | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Yellow | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Red | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Reddish Brown | 1× |
| Tile Round 2 x 2 with Vinyl Record and Batman Logo Print | 14769pr1086 | Black | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Red | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dark Purple | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Black | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | White | 5× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Black | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Red | 1× |
| Plate 3 x 3 Cross | 15397 | Black | 8× |
| Technic Pin Connector 3L with 2 Pins and Center Hole | 15461 | Reddish Brown | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | White | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Red | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 17× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Reddish Brown | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Azure | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Red | 8× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Light Bluish Gray | 17× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Reddish Brown | 1× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Magenta | 3× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Dark Bluish Gray | 2× |
| Musical Instrument Guitar Electric 'ML' Type with Pick Guard and Silver Strings and Knobs Print | 17356pr0002 | Black | 1× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Light Bluish Gray | 4× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Light Bluish Gray | 2× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Black | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Black | 6× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | White | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | White | 6× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Reddish Brown | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Black | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Light Bluish Gray | 4× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Dark Orange | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | White | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Reddish Brown | 10× |
| Tile Special 2 x 3 Pentagonal | 22385 | Dark Purple | 8× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Light Bluish Gray | 10× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | White | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Light Bluish Gray | 4× |
| Bar Holder with Hole and Bar Handle | 23443 | Light Bluish Gray | 2× |
| Brick 2 x 2 Corner | 2357 | Dark Bluish Gray | 3× |
| Brick 2 x 2 Corner | 2357 | White | 6× |
| Brick 2 x 2 Corner | 2357 | Light Bluish Gray | 4× |
| Animal / Creature Accessory, Horse Hitching, 1 x 2 Plate and 2 x 2 Plate [Studded] | 2397 | Magenta | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | White | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Black | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Tan | 2× |
| Weapon Gun / Blaster with Hollow Studs on Sides and Inside Axle Holder | 24144 | Black | 1× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 2× |
| Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 4× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 2× |
| Plate 2 x 2 Corner | 2420 | Magenta | 2× |
| Plate 2 x 2 Corner | 2420 | Black | 3× |
| Tile Round 1 x 1 Half Circle | 24246 | Bright Light Yellow | 6× |
| Slope Curved 3 x 2 No Studs | 24309 | White | 4× |
| Tile 1 x 4 with Groove | 2431 | Dark Bluish Gray | 3× |
| Tile 1 x 4 with Groove | 2431 | Yellow | 2× |
| Tile 1 x 4 with Groove | 2431 | White | 1× |
| Tile 1 x 4 with Groove | 2431 | Magenta | 6× |
| Tile 1 x 4 with Groove | 2431 | Trans-Light Blue | 7× |
| Tile 1 x 4 with Groove | 2431 | Lime | 2× |
| Tile 1 x 4 with Groove | 2431 | Red | 9× |
| Tile 1 x 4 with Groove | 2431 | Reddish Brown | 1× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 7× |
| Plate 2 x 12 | 2445 | Reddish Brown | 2× |
| Plate 2 x 12 | 2445 | Black | 3× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Dark Green | 8× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Yellowish Green | 8× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | White | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Black | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Dark Bluish Gray | 12× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Light Bluish Gray | 5× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Magenta | 5× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | White | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Tan | 2× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Red | 2× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 2× |
| Brick 2 x 6 | 2456 | Dark Bluish Gray | 4× |
| Brick Special 1 x 2 with Pin | 2458 | Yellow | 5× |
| Tile Special 2 x 2 with Top Pin | 2460 | Black | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Red | 2× |
| Wheel Roller Coaster | 24869 | Dark Bluish Gray | 6× |
| Vehicle Track, Roller Coaster, Curve | 25061 | Dark Purple | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Tan | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Red | 2× |
| Tile Round 1 x 1 Quarter | 25269 | White | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Light Bluish Gray | 5× |
| Vehicle Base, Roller Coaster Car 4 x 5 | 26021 | Lime | 3× |
| Vehicle Track, Roller Coaster Straight 8L | 26022 | Dark Purple | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | White | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Black | 6× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Black | 2× |
| Vehicle Track, Roller Coaster Ramp Large Lower Part, 6 Bricks Elevation | 26559 | Dark Purple | 2× |
| Vehicle Track, Roller Coaster Ramp Large Upper Part, 6 Bricks Elevation | 26560 | Dark Purple | 2× |
| Tile 2 x 3 | 26603 | Black | 2× |
| Tile 2 x 3 | 26603 | Red | 4× |
| Tile 2 x 3 | 26603 | Dark Purple | 4× |
| Tile 2 x 3 | 26603 | Medium Nougat | 8× |
| Tile 2 x 3 with Movie Case 'Forever Sorting 2' Print | 26603pr0012 | Medium Blue | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Tan | 2× |
| Animal, Lobster with Small Black Eyes with White Pupils Print | 27152pr0001 | Red | 1× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Light Bluish Gray | 1× |
| Technic Axle Towball | 2736 | Light Bluish Gray | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Black | 86× |
| Slide Straight 4 x 6 x 6 | 27976 | Bright Light Orange | 1× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Black | 4× |
| Wheel Arch, Mudguard 3 x 4 with 2 x 2 Plate | 28326 | Black | 2× |
| Lever Small Base with Black Lever | 298c02 | Black | 1× |
| Lever Small Base with Black Lever | 298c02 | Red | 3× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Dark Bluish Gray | 2× |
| Brick 2 x 4 | 3001 | Light Bluish Gray | 1× |
| Brick 2 x 4 | 3001 | Black | 1× |
| Brick 2 x 4 | 3001 | Dark Green | 1× |
| Brick 2 x 4 | 3001 | Dark Bluish Gray | 2× |
| Brick 2 x 3 | 3002 | Dark Bluish Gray | 2× |
| Brick 2 x 2 | 3003 | Yellow | 1× |
| Brick 2 x 2 | 3003 | Lime | 1× |
| Brick 2 x 2 | 3003 | Dark Tan | 2× |
| Brick 2 x 2 | 3003 | Black | 1× |
| Brick 2 x 2 | 3003 | Light Bluish Gray | 40× |
| Brick 2 x 2 | 3003 | Red | 2× |
| Brick 1 x 2 | 3004 | Yellowish Green | 2× |
| Brick 1 x 2 | 3004 | Dark Red | 8× |
| Brick 1 x 2 | 3004 | Black | 6× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 13× |
| Brick 1 x 2 | 3004 | Red | 2× |
| Brick 1 x 2 | 3004 | Dark Azure | 2× |
| Brick 1 x 2 | 3004 | White | 3× |
| Brick 1 x 2 | 3004 | Magenta | 4× |
| Brick 1 x 2 | 3004 | Reddish Brown | 2× |
| Brick 1 x 2 | 3004 | Dark Green | 4× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 56× |
| Brick 1 x 2 | 3004 | Lime | 17× |
| Brick 1 x 2 | 3004 | Yellow | 2× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | White | 2× |
| Brick 1 x 1 | 3005 | Dark Bluish Gray | 20× |
| Brick 1 x 1 | 3005 | Yellowish Green | 2× |
| Brick 1 x 1 | 3005 | Lime | 4× |
| Brick 1 x 1 | 3005 | Dark Green | 6× |
| Brick 1 x 1 | 3005 | Light Bluish Gray | 2× |
| Brick 1 x 1 | 3005 | Light Bluish Gray | 21× |
| Brick 1 x 1 | 3005 | Magenta | 8× |
| Brick 1 x 1 | 3005 | Dark Red | 4× |
| Brick 1 x 1 | 3005 | Black | 4× |
| Brick 1 x 1 | 3005 | Red | 4× |
| Brick 1 x 1 | 3005 | White | 8× |
| Brick 2 x 8 | 3007 | White | 1× |
| Brick 1 x 8 | 3008 | Light Bluish Gray | 1× |
| Brick 1 x 6 | 3009 | Dark Bluish Gray | 20× |
| Brick 1 x 6 | 3009 | Light Bluish Gray | 12× |
| Brick 1 x 6 | 3009 | Reddish Brown | 1× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Red | 4× |
| Brick 1 x 4 | 3010 | White | 2× |
| Brick 1 x 4 | 3010 | Dark Red | 1× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 2× |
| Brick 1 x 4 | 3010 | Lime | 5× |
| Brick 1 x 4 | 3010 | Dark Bluish Gray | 5× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 18× |
| Animal, Bat | 30103 | Black | 2× |
| Weapon Gun / Pistol / Revolver Large Barrel, Long Grip | 30132 | Dark Bluish Gray | 1× |
| Brick 2 x 2 x 3 | 30145 | Light Bluish Gray | 2× |
| Box / Crate with Handholds 3 x 4 x 1 2/3 | 30150 | Medium Nougat | 2× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Red | 4× |
| Plate 2 x 4 | 3020 | Yellow | 2× |
| Plate 2 x 4 | 3020 | Light Bluish Gray | 10× |
| Plate 2 x 4 | 3020 | Dark Green | 4× |
| Plate 2 x 4 | 3020 | Red | 4× |
| Plate 2 x 4 | 3020 | Dark Bluish Gray | 7× |
| Plate 2 x 4 | 3020 | Light Bluish Gray | 4× |
| Plate 2 x 4 | 3020 | Dark Red | 2× |
| Plate 2 x 3 | 3021 | Black | 6× |
| Plate 2 x 3 | 3021 | White | 3× |
| Plate 2 x 3 | 3021 | Light Bluish Gray | 5× |
| Plate 2 x 3 | 3021 | Light Bluish Gray | 17× |
| Plate 2 x 3 | 3021 | Red | 4× |
| Plate 2 x 2 | 3022 | Dark Bluish Gray | 35× |
| Plate 2 x 2 | 3022 | Yellow | 2× |
| Plate 2 x 2 | 3022 | Lime | 1× |
| Plate 2 x 2 | 3022 | Black | 10× |
| Plate 2 x 2 | 3022 | Magenta | 3× |
| Plate 2 x 2 | 3022 | Red | 8× |
| Plate 1 x 2 | 3023 | Magenta | 1× |
| Plate 1 x 2 | 3023 | Dark Red | 2× |
| Plate 1 x 2 | 3023 | Dark Green | 4× |
| Plate 1 x 2 | 3023 | Black | 18× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 2× |
| Plate 1 x 2 | 3023 | Red | 3× |
| Plate 1 x 2 | 3023 | Bright Light Orange | 2× |
| Plate 1 x 2 | 3023 | Lime | 11× |
| Plate 1 x 2 | 3023 | Yellowish Green | 6× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 9× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 26× |
| Plate 1 x 2 | 3023 | White | 4× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Dark Bluish Gray | 8× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Black | 2× |
| Plate 1 x 1 | 3024 | Black | 8× |
| Plate 1 x 1 | 3024 | Lime | 16× |
| Plate 1 x 1 | 3024 | Bright Light Orange | 4× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 12× |
| Plate 1 x 1 | 3024 | Red | 6× |
| Plate 1 x 1 | 3024 | Reddish Brown | 2× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 50× |
| Plate 1 x 1 | 3024 | White | 4× |
| Plate 1 x 1 | 3024 | Dark Bluish Gray | 3× |
| Plate 4 x 10 | 3030 | Reddish Brown | 1× |
| Plate 4 x 10 | 3030 | Dark Tan | 1× |
| Plate 4 x 4 | 3031 | Yellow | 4× |
| Plate 4 x 6 | 3032 | Dark Bluish Gray | 2× |
| Plate 6 x 10 | 3033 | Reddish Brown | 3× |
| Plate 6 x 10 | 3033 | Light Bluish Gray | 4× |
| Plate 6 x 10 | 3033 | White | 1× |
| Plate 2 x 8 | 3034 | Light Bluish Gray | 5× |
| Plate 2 x 8 | 3034 | Yellow | 2× |
| Plate 2 x 8 | 3034 | Dark Bluish Gray | 2× |
| Plate 2 x 8 | 3034 | Red | 1× |
| Plate 4 x 8 | 3035 | Light Bluish Gray | 3× |
| Plate 4 x 8 | 3035 | Yellow | 4× |
| Tile Special 2 x 3 with 2 Clips [Thick Open O Clips] | 30350b | Dark Bluish Gray | 1× |
| Plate Round Corner 3 x 3 | 30357 | Light Bluish Gray | 4× |
| Plate Round Corner 3 x 3 | 30357 | Black | 5× |
| Plate 6 x 8 | 3036 | Reddish Brown | 1× |
| Plate 6 x 8 | 3036 | Dark Tan | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Lime | 1× |
| Slope 45° 2 x 4 | 3037 | Dark Red | 4× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Black | 6× |
| Slope 45° 2 x 3 | 3038 | Black | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Dark Bluish Gray | 2× |
| Slope 45? 2 x 2 | 3039 | Dark Red | 12× |
| Slope 45? 2 x 2 | 3039 | Light Bluish Gray | 1× |
| Slope 45? 2 x 2 | 3039 | Light Bluish Gray | 29× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Light Bluish Gray | 8× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Red | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Light Bluish Gray | 30× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dark Red | 15× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lime | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Magenta | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dark Green | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Black | 6× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Light Bluish Gray | 5× |
| Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends | 30552 | Black | 4× |
| Panel 4 x 4 x 6 Quarter Cylinder | 30562 | Dark Purple | 4× |
| Plate Round Corner 4 x 4 | 30565 | Dark Tan | 2× |
| Plate Round Corner 4 x 4 | 30565 | Reddish Brown | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Light Bluish Gray | 10× |
| Brick Round 1 x 1 Open Stud | 3062b | Black | 5× |
| Tile 2 x 2 with Groove | 3068b | Dark Red | 1× |
| Tile 2 x 2 with Groove | 3068b | White | 2× |
| Tile 2 x 2 with Groove | 3068b | Black | 17× |
| Tile 2 x 2 with Groove | 3068b | Dark Bluish Gray | 1× |
| Tile 2 x 2 with Groove | 3068b | Bright Pink | 5× |
| Tile 2 x 2 with Groove | 3068b | Red | 2× |
| Tile 2 x 2 with Groove | 3068b | Yellow | 1× |
| Tile 1 x 2 with Groove | 3069b | Dark Bluish Gray | 6× |
| Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 7× |
| Tile 1 x 2 with Groove | 3069b | Dark Tan | 2× |
| Tile 1 x 2 with Groove | 3069b | Black | 6× |
| Tile 1 x 2 with Groove | 3069b | Bright Pink | 1× |
| Tile 1 x 2 with Groove | 3069b | Dark Red | 1× |
| Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 31× |
| Tile 1 x 2 with Groove | 3069b | Magenta | 4× |
| Tile 1 x 2 with Groove | 3069b | Dark Purple | 1× |
| Tile 1 x 2 with Groove | 3069b | Bright Light Orange | 3× |
| Tile 1 x 2 with Groove | 3069b | Lime | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-Light Blue | 4× |
| Tile 1 x 2 with Computer Keyboard Standard Print | 3069bpr0030 | Dark Bluish Gray | 1× |
| Tile 1 x 2 with Stylised Computer Console Print | 3069bpr0086 | Light Bluish Gray | 2× |
| Tile 1 x 1 with Groove | 3070b | Red | 2× |
| Tile 1 x 1 with Groove | 3070b | Lime | 4× |
| Tile 1 x 1 with Groove | 3070b | White | 2× |
| Tile 1 x 1 with Groove | 3070b | Bright Light Orange | 1× |
| Tile 1 x 1 with Groove | 3070b | Yellow | 2× |
| Tile 1 x 1 with Groove | 3070b | Black | 10× |
| Tile 1 x 1 with Groove | 3070b | Trans-Light Blue | 2× |
| Tile 1 x 1 with Groove | 3070b | Light Bluish Gray | 58× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Black | 4× |
| Technic Beam 1 x 11.5 Double Bent Thick | 32009 | Dark Purple | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Dark Brown | 24× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Black | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dark Bluish Gray | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Light Bluish Gray | 22× |
| Plate Special 1 x 2 with Door Rail | 32028 | White | 5× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Dark Brown | 16× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Black | 3× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Orange | 1× |
| Technic Axle Connector with Axle Hole | 32039 | Black | 2× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Red | 6× |
| Technic Axle 2 Notched | 32062 | Red | 21× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Light Bluish Gray | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Black | 4× |
| Technic Axle 5 | 32073 | Yellow | 1× |
| Technic Axle 5 | 32073 | Light Bluish Gray | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Yellow | 1× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Black | 5× |
| Technic Pin Double with Axle Hole | 32138 | Black | 2× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Black | 2× |
| Technic Driving Ring Extension, 4 Ridges | 32187 | Light Bluish Gray | 4× |
| Technic Axle and Pin Connector Perpendicular Double | 32291 | Black | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Black | 10× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Light Bluish Gray | 4× |
| Technic Ball Joint | 32474 | Red | 3× |
| Technic Ball Joint | 32474 | Light Bluish Gray | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Dark Bluish Gray | 2× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Bright Green | 4× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Light Bluish Gray | 2× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Light Bluish Gray | 8× |
| Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | 32555 | Black | 4× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Light Bluish Gray | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Reddish Brown | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Lime | 4× |
| Food Hot Dog / Sausage | 33078 | Red | 2× |
| Brick Curved 1 x 3 x 2 | 33243 | Lime | 6× |
| Technic Beam 3 x 0.5 Liftarm with Boss and Pin Semi-Reduced | 33299b | Light Bluish Gray | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Reddish Brown | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Black | 1× |
| Plate 1 x 8 | 3460 | Lime | 1× |
| Plate 1 x 8 | 3460 | White | 1× |
| Plate 1 x 8 | 3460 | Light Bluish Gray | 2× |
| Plate 1 x 8 | 3460 | Bright Light Orange | 1× |
| Plate 1 x 8 | 3460 | Light Bluish Gray | 4× |
| Wall Panel 1 x 4 x 6 Curved Vertically | 34732 | Red | 4× |
| Vehicle Track, Roller Coaster Ramp Small, 3 Bricks Elevation | 34738 | Dark Purple | 2× |
| Brick 1 x 3 | 3622 | Lime | 11× |
| Brick 1 x 3 | 3622 | Dark Bluish Gray | 2× |
| Brick 1 x 3 | 3622 | Light Bluish Gray | 27× |
| Brick 1 x 3 | 3622 | Black | 3× |
