


Re-enact thrilling underwater adventures from the NINJAGO: Seabound TV series with the Temple of the Endless Sea (71755). This stunning ninja playset invites immersion into a detailed underwater world, featuring a laboratory, a prison, and a submarine. Encounter the formidable sea serpent Wojira, held in chains, and a majestic manta ray. The set includes 7 minifigures: Scuba Kai, NRG Nya, Glutinous, Prince Kalmaar, Prince Benthomaar, and 2 Maaray Guards. Engage in amazing clashes as you strive to gain control of the all-important wave and storm amulets. Join your favorite ninja heroes to battle the forces of evil in an expansive world of fantasy action.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Minifig Footwear Flipper [Thick] 10190 | Black | 2× |
![]() Minifig Footwear Flipper [Thick] 10190 | Red | 4× |
![]() Technic Pin Connector Hub with 2 Perpendicular Axles 10197 | Black | 1× |
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | Black | 2× |
![]() Bar Holder with Clip 11090 | Pearl Gold | 2× |
![]() Bar Holder with Clip 11090 | Sand Blue | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | White | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Black | 3× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Dark Bluish Gray | 2× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Red | 1× |
Showing 10 of 331 parts
🔓 Sign up to see all parts| Bar Holder with Clip | 11090 | Sand Blue | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | White | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Black | 3× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Dark Bluish Gray | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Red | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | White | 4× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Dark Bluish Gray | 16× |
| Wedge Plate 4 x 9 with Stud Notches | 14181 | Light Bluish Gray | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Black | 6× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Light Bluish Gray | 3× |
| Brick 1 x 1 x 3 | 14716 | Black | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Black | 3× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Pearl Gold | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Red | 7× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Tan | 4× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Black | 8× |
| Projectile, Spring Shooter Ammunition 8L Bar | 15303 | Trans-Dark Blue | 2× |
| Large Figure Limb Cover / Claw / Spike Large with Axle | 15362 | Black | 2× |
| Launcher, Brick Special 1 x 4 Spring Shooter with Light Bluish Gray Top | 15400 | Dark Bluish Gray | 1× |
| Plate Special 2 x 2 with Curved Minifig Head Holder | 15440 | Pearl Gold | 2× |
| Weapon Gun Automatic Pistol with Top Clip | 15445 | Dark Bluish Gray | 1× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Black | 2× |
| Technic Axle 5 with Stop | 15462 | Reddish Brown | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Light Bluish Gray | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Pearl Gold | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Reddish Brown | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Pearl Gold | 4× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Black | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Pearl Gold | 11× |
| Creature Body Part, Barb Large (Claw, Talon) with Clip | 16770 | Black | 2× |
| Weapon Harpoon [Smooth Shaft] | 18041 | Pearl Gold | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dark Bluish Gray | 8× |
| Hinge Panel 3 x 4 x 3 Curved | 18910 | Black | 4× |
| Animal Body Part, Clam / Scallop Half Shell with 4 Studs | 18970 | White | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Pearl Gold | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Pearl Gold | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-Clear | 3× |
| Hair Swept Back with Widow's Peak Chin-Length and Bushy in Back | 21269 | White | 1× |
| Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] | 21459 | Flat Silver | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Black | 9× |
| Brick 2 x 2 Corner | 2357 | Dark Tan | 2× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Dark Bluish Gray | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Black | 4× |
| Plate 2 x 2 Corner | 2420 | Black | 5× |
| Slope Curved 2 x 1 Inverted | 24201 | Reddish Brown | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Red | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Red | 1× |
| Tile 1 x 4 with Groove | 2431 | Reddish Brown | 1× |
| Tile 1 x 4 with Groove | 2431 | Red | 1× |
| Tile 1 x 4 with Groove | 2431 | Black | 3× |
| Tile Special 1 x 2 with Handle | 2432 | Black | 1× |
| Plate 2 x 12 | 2445 | Dark Bluish Gray | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Black | 2× |
| Brick 2 x 6 | 2456 | Tan | 2× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Dark Tan | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Reddish Brown | 4× |
| Weapon Sword / Cutlass | 2530 | Dark Bluish Gray | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Black | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Dark Bluish Gray | 5× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Pearl Gold | 13× |
| Weapon Gun / Pistol Flintlock | 2562 | Pearl Titanium | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Black | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Black | 5× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Magenta | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Black | 2× |
| Technic Axle Towball | 2736 | Light Bluish Gray | 2× |
| Wave / Power Blast Rounded Energy with Bar Handle | 27393 | Trans-Light Blue | 3× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Red | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Pearl Gold | 8× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Black | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Black | 6× |
| Curled Decorative Ornament with Bar | 28870 | Trans-Light Blue | 9× |
| Weapon Sword / Machete | 29109 | Pearl Gold | 3× |
| Brick 2 x 4 | 3001 | Black | 4× |
| Brick 2 x 2 | 3003 | Black | 2× |
| Brick 1 x 2 | 3004 | Black | 2× |
| Brick 1 x 2 | 3004 | Bright Light Orange | 1× |
| Brick 1 x 1 | 3005 | Black | 17× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Black | 2× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Red | 53× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Black | 4× |
| Rock 1 x 1 Jewel / Gem 24 Facet | 30153 | Trans-Light Blue | 2× |
| Plate 2 x 4 | 3020 | Dark Bluish Gray | 10× |
| Plate 2 x 4 | 3020 | Reddish Brown | 5× |
| Plate 2 x 4 | 3020 | Black | 3× |
| Plate 2 x 3 | 3021 | Red | 6× |
| Plate 2 x 3 | 3021 | Dark Tan | 4× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 2× |
| Plate 2 x 2 | 3022 | Black | 4× |
| Plate 1 x 2 | 3023 | Red | 15× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 5× |
| Plate 1 x 2 | 3023 | Dark Tan | 16× |
| Brick Special 1 x 2 with Handle | 30236 | Black | 1× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Black | 4× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Dark Bluish Gray | 2× |
| Plate 1 x 1 | 3024 | Red | 4× |
| Plate 4 x 10 | 3030 | Dark Tan | 1× |
| Plate 4 x 4 | 3031 | Dark Bluish Gray | 2× |
| Plate 4 x 6 | 3032 | Dark Tan | 4× |
| Plate 2 x 8 | 3034 | Dark Bluish Gray | 1× |
| Plate 4 x 8 | 3035 | Dark Bluish Gray | 1× |
| Plate 6 x 8 | 3036 | Dark Bluish Gray | 3× |
| Plate 6 x 8 | 3036 | Dark Tan | 1× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Trans-Clear | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Pearl Gold | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Reddish Brown | 1× |
| Slope 45? 2 x 2 | 3039 | Tan | 1× |
| Slope 45? 2 x 2 | 3039 | Bright Light Orange | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Dark Bluish Gray | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Black | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Dark Bluish Gray | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Clear | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Black | 2× |
| Tile 2 x 2 with Groove | 3068b | Tan | 1× |
| Tile 2 x 2 with Groove | 3068b | White | 1× |
| Tile 1 x 2 with Groove | 3069b | Reddish Brown | 1× |
| Tile 1 x 1 with Groove | 3070b | Dark Bluish Gray | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Tan | 4× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Tan | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Red | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Light Bluish Gray | 2× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Black | 2× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Black | 4× |
| Technic Beam 1 x 5 Thick | 32316 | Dark Bluish Gray | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Light Bluish Gray | 2× |
| Fence 1 x 4 x 2 Ornamental Asian Lattice Square with 4 Studs | 32932 | Pearl Gold | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Dark Bluish Gray | 6× |
| Slope 33° 3 x 2 | 3298 | Dark Bluish Gray | 2× |
| Plate 1 x 8 | 3460 | Dark Bluish Gray | 2× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Light Bluish Gray | 5× |
| Windscreen 3 x 6 x 1 Curved with Rectangular Stud Holder in Bottom | 35299 | Red | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dark Bluish Gray | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Black | 2× |
| Weapon Sword Hilt with Dragon Head | 36017 | Black | 2× |
| Plate 1 x 3 | 3623 | Light Bluish Gray | 4× |
| Minifig Head [Plain] [Hollow Stud] | 3626c | White | 1× |
| Brick Arch 1 x 4 | 3659 | Black | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Black | 4× |
| Plate 1 x 6 | 3666 | Black | 1× |
| Plate 1 x 6 | 3666 | Dark Tan | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Black | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Black | 4× |
| Technic Axle 4 | 3705 | Black | 3× |
| Plate 1 x 4 | 3710 | Tan | 3× |
| Plate 1 x 4 | 3710 | Black | 7× |
| Equipment Lantern | 37776 | Pearl Gold | 1× |
| Plate 2 x 6 | 3795 | Reddish Brown | 4× |
| Plate 2 x 6 | 3795 | Dark Tan | 2× |
| Plate 2 x 10 | 3832 | Light Bluish Gray | 1× |
| Brick Special Arch 1 x 2 Jumper | 38583 | White | 1× |
| Equipment Magnifying Glass with Thick Frame, Hollow Handle, Trans-Clear Lens | 38648pat0001 | Black | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Dark Bluish Gray | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Reddish Brown | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dark Bluish Gray | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Red | 5× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Tan | 5× |
| Animal Body Part / Plant, Tail / Claw / Horn / Branch / Tentacle, End Section | 40379 | Red | 8× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Dark Bluish Gray | 4× |
| Tile 1 x 8 with Groove | 4162 | Black | 4× |
| Technic Beam 1 x 2 Thin | 41677 | Red | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Dark Bluish Gray | 7× |
| Technic Pin 1/2 | 4274 | Light Bluish Gray | 6× |
| Slope 33° 3 x 1 | 4286 | Black | 14× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Black | 4× |
| Equipment Weapon, Loudhailer / Speaker / Blaster / Space Gun | 4349 | Black | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Red | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Dark Bluish Gray | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Dark Bluish Gray | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Red | 2× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Pearl Gold | 2× |
| Technic Axle 7 | 44294 | Light Bluish Gray | 1× |
| Flag 2 x 2 Trapezoid with Flat Area between Clips | 44676 | Black | 2× |
| Flag 2 x 2 Trapezoid with Flat Area between Clips | 44676 | Bright Light Orange | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Tan | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Light Bluish Gray | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Black | 7× |
| Technic Axle 3 | 4519 | Light Bluish Gray | 2× |
| Technic Axle Connector Double Flexible [Rubber] | 45590 | Black | 1× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Black | 1× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Black | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Dark Bluish Gray | 1× |
| Technic Rotation Joint Ball Loop with Two Perpendicular Pins with Friction | 47455 | Black | 1× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Pearl Gold | 4× |
| Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | 47458 | Black | 2× |
| Rock Panel 2 x 4 x 6 | 47847 | Dark Bluish Gray | 1× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Socket | 48169 | Dark Bluish Gray | 1× |
| Technic Brick Special 2 x 2 with Pin Hole, Rotation Joint Ball Half [Vertical Side] | 48171 | Black | 1× |
| Technic Tooth 1 x 3 with Axle Hole [Hollow Underside] | 48267 | Black | 6× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Tan | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Dark Bluish Gray | 3× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | Dark Bluish Gray | 1× |
| Animal / Plant, Coral / Sea Weed | 49577 | Red | 2× |
| Plate Special 1 x 1 with Tooth | 49668 | Black | 4× |
| Wedge 3 x 4 [Stud Notches] | 50373 | Black | 1× |
| Technic Beam 1 x 2 with Ball Joint Angled | 50923 | Dark Bluish Gray | 1× |
| Grille / Spoiler with 1 x 2 Plate, 2 x 2 Anti-studs (Racers Car) | 50949 | Black | 1× |
| Helmet Round Sphere with Small Hole | 51283 | Opal Trans-Clear | 1× |
| Wedge Plate 2 x 4 | 51739 | Black | 5× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | White | 3× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Pearl Gold | 9× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Red | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dark Bluish Gray | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Tan | 4× |
| Technic Brick Modified 2 x 2 with Ball and Axle Hole, with 6 Holes in Ball | 57909b | Dark Bluish Gray | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Dark Pink | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Pearl Gold | 6× |
| Chain 16L [21 Links] | 60169 | Dark Bluish Gray | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Black | 1× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Black | 4× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Dark Tan | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Black | 6× |
| Slope 18° 4 x 1 | 60477 | Dark Bluish Gray | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Black | 6× |
| Plate 1 x 12 | 60479 | Reddish Brown | 1× |
| Slope 65° 2 x 1 x 2 | 60481 | Dark Bluish Gray | 4× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Black | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Black | 1× |
| Brick Arch 1 x 6 x 3 1/3 Curved Top | 6060 | Black | 4× |
| Door 1 x 4 x 6 Barred with Stud Handle | 60621 | Pearl Titanium | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Dark Bluish Gray | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Dark Tan | 4× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Black | 12× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Pearl Gold | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Black | 4× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Black | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Pearl Gold | 23× |
| Large Figure Wing, Small | 61800 | Red | 4× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Dark Bluish Gray | 2× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Light Bluish Gray | 1× |
| Food Ice Cream Scoops | 6254 | Bright Light Orange | 3× |
| Launcher, Brick Special 1 x 4 with Inside Clips (Disk Shooter) | 63783 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Dark Bluish Gray | 4× |
| Wedge Curved 4 x 3 No Studs [Plain] | 64225 | Red | 2× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Pearl Gold | 4× |
| Animal, Fish [Hollow Stud Mouth] | 64648 | Yellowish Green | 1× |
| Lower Body, Ghost with Marbled Trans-Light Blue Pattern | 65227pat0001 | Dark Blue | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | 65304 | Black | 2× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Black | 3× |
| Technic Axle 1.5 with Perpendicular Axle Connector (Technic Pole Reverser Handle) | 6553 | Black | 5× |
| Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | 66906 | Black | 1× |
| Slope Curved 4 x 3 with 3 Layers, 1 x 3 Cutout on Underside | 66955 | Tan | 3× |
| Slope Curved 2 x 2 with Stud Notches | 66956 | Black | 2× |
| Animal, Stingray with Dark Blue Markings, Red Eyes print | 67337pr0002 | Light Aqua | 1× |
| Wedge Plate 4 x 8 Cut Corners | 68297 | Dark Bluish Gray | 1× |
| Windscreen with Pearl Gold Frame Mold | 69564pr0001 | Trans-Light Blue | 1× |
| Equipment Disc Amulet Dragon Shape with Opal Trans-Light Blue Flames Pattern | 69567pat0002 | Pearl Gold | 1× |
| Equipment Disc Amulet Dragon Shape with Opal Trans-Dark Blue Flames Pattern | 69567pat0003 | Pearl Gold | 1× |
| Plant / Animal Body Part, Tree / Branch / Tail / Appendage / Tentacle with Pin | 69858 | Black | 1× |
| Plant / Animal Body Part, Tree / Branch / Tail / Appendage / Tentacle with Pin | 69858 | Pearl Gold | 3× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Black | 6× |
| Creature Body Part, Dragon Head Upper Jaw with 4 Studs on Top and Gold Teeth | 72224pr0001 | Black | 1× |
| Creature Body Part, Dragon Head Upper Jaw with 4 Studs on Top and Gold Teeth, Dark Turquoise Markings, Red Eyes print | 72224pr0004 | Black | 1× |
| Brick Curved, Internal Double, 3 x 3 with 1/3 Inverted Cutout, Corner | 73682 | Black | 6× |
| Sticker Sheet for Set 71755-1 | 78481 | Unknown | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Pearl Gold | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-Light Blue | 6× |
| Technic Brick 1 x 2 with Hole and Dual Beam Extensions | 85943 | Dark Bluish Gray | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Black | 4× |
| Tile 2 x 4 with Groove | 87079 | Reddish Brown | 1× |
| Tile 2 x 4 with Groove | 87079 | Dark Blue | 1× |
| Technic Axle 4 with Stop | 87083 | Dark Bluish Gray | 3× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Dark Bluish Gray | 4× |
| Cylinder 1 x 5 1/2 with Handle (Friction Cylinder) | 87617 | Red | 8× |
| Bar 3L | 87994 | Pearl Gold | 1× |
| Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 88072 | Dark Bluish Gray | 1× |
| Plate Special 10 x 10 Octagonal with Hole | 89523 | Dark Tan | 2× |
| Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | 90194 | Black | 3× |
| Technic Brick Special 2 x 2 with Ball Socket Wide and Axle Hole | 92013 | Black | 2× |
| Large Figure Weapon Claw, with Clip | 92220 | Pearl Gold | 2× |
| Weapon Trident | 92290 | Pearl Gold | 6× |
| Brick Round 2 x 2 [Grill] | 92947 | Pearl Gold | 5× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Black | 1× |
| Hat, Conical Asian Style | 93059 | Pearl Gold | 1× |
| Minifig Neckwear Beard and Mustache, Short | 93223 | White | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Red | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Black | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Tan | 2× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Dark Bluish Gray | 3× |
| Slope Curved 4 x 2 No Studs | 93606 | Black | 2× |
| Weapon Pike / Spear Flat End | 93789 | Flat Silver | 2× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Weapon Sai | 98139 | Pearl Gold | 8× |
| Weapon Sai | 98139 | Pearl Titanium | 3× |
| Arm Mechanical with Clip [Thick Support] | 98313 | Pearl Gold | 6× |
| Ring 4 x 4 with 2 x 2 Opening and 4 Arrow Ends (Ninjago Spinner Crown) | 98341 | Pearl Gold | 1× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Dark Bluish Gray | 2× |
| Large Figure Weapon, Barrel with 2 Pin Holes and 3 Axle Holes | 98585 | Black | 1× |
| Pneumatic Hose Connector with Axle Connector | 99021 | Dark Bluish Gray | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Light Bluish Gray | 4× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Bright Light Orange | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Pearl Gold | 27× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Black | 13× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Light Bluish Gray | 2× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Black | 6× |
| Bar Holder with Clip and 90° Angle (Mechanical Leg) | 72869 | Black | 6× |
| Minifig Head Special, Snake with Dark Turquoise Flames, Eyes Pattern | 49588pat0002 | Black | 1× |
| Minifig Neckwear Backpack with Horizontal Pin Hole | 15406 | Black | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Black | 1× |
| Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs | 75937 | Black | 1× |
| Torso, Odd Arms and Hands, Armor, Gold Breathing Apparatus, White Scales print, Left Pearl Gold Arm and Hand, Right Black Arm and Dark Turquoise Hand | 973d37pr0001 | Black | 1× |
| Technic Axle 2 Notched | 32062 | Red | 1× |
| Minifig Hipwear Helmet Breathing Apparatus | 76918 | Black | 1× |
| Hips and Red Legs with Dark Red Straps, Knee Pads print (Kai) | 970c22pr9813 | Red | 1× |
| Torso Wetsuit, Light Bluish Gray Panels, Utility Belt print (Kai), Red Arms, Black Hands | 973c22h03pr0001 | Red | 1× |
| Wrap with Diving Mask, Trans-Light Blue Pattern | 77151pat0001 | Red | 1× |
| Minifig Head Kai, Reddish Brown Eyebrows, Medium Nougat Scar, Bandage, Lopsided Grin with Teeth / Determined Print | 3626cpr9975 | Yellow | 1× |
| Hips and Black Legs with Gold Belt, Knee Pads, Dark Turquoise Decorations print | 970c03pr2058 | Black | 2× |
| Torso Snake Scales, Gold Chestplate, Dark Turquoise Scales Print, Black Arms, Dark Turquoise Hands | 973c03h46pr5552 | Black | 2× |
| Minifig Neckwear Armor with Dual Layer Shoulder Pads | 35635 | Pearl Gold | 2× |
| Minifig Neckwear Backplate with 4 Bars | 36452 | Black | 1× |
| Minifig Neckwear Bandana (Ninjago) | 15619 | Dark Azure | 1× |
| Hips and Dark Blue Legs with Dark Azure, Medium Azure and Light Aqua Waves print | 970c05pr9814 | Dark Blue | 1× |
| Torso, Odd Arms and Hands, Light Aqua, Azure, and Blue Swirls print, Left Trans-Light Blue Arm and Light Aqua Hand, Right Dark Blue Arm Hand | 973d36pr0001 | Dark Blue | 1× |
| Minifig Head Nya, Metallic Light Blue Eyes, Dark Blue and Metallic Light Blue Face Markings, Dark Azure Lips Print | 3626cpr9779 | Light Aqua | 1× |
| Hair Long, High Ponytail with Dark Blue Headband | 76917pr0002 | Opal Trans-Light Blue | 1× |
| Hair Bushy Swept Back (The Joker) | 28551 | Black | 1× |
| Hips and Sand Blue Legs with Gold Belt, Loin Cloth, Metallic Copper Scales print | 970c24pr9812 | Medium Nougat | 1× |
