


Visitor Center: T. rex & Raptor Attack
🏷️ 76961-1•🎨 Jurassic World•📅 2023•🧱 693 parts•Advanced
Recreate the drama of Jurassic Park with the LEGO Jurassic World Visitor Center: T. rex & Raptor Attack (76961-1). This 693-piece set meticulously captures the Visitor Center's distinctive architecture, featuring an entrance hall, kitchen/dining area, and a lab, all separated by semi-transparent screens adorned with dinosaur graphics. Position the buildable T. rex skeleton in the entrance. A trigger mechanism deploys the 'When dinosaurs ruled the Earth' banner, initiating battles between the posable T. rex and Velociraptor figures. The set includes six minifigures: Dr. Ellie Sattler, Dr. Alan Grant, Ray Arnold, Dr. Henry Wu, Lex Murphy, and Tim Murphy, providing ample components to stage pivotal film moments.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Sticker Sheet for Set 76961-1 10103487 | Unknown | 1× |
![]() Banner, 'WHEN DINOSAUR RULED THE EARTH' print 103490 | Trans-Clear | 1× |
![]() Bar Holder with Clip 11090 | Light Bluish Gray | 1× |
![]() Bar Holder with Clip 11090 | Tan | 16× |
![]() Tile Special 2 x 2 Inverted 11203 | White | 1× |
![]() Plate Round 6 x 6 with Hole 11213 | Black | 1× |
![]() Plate Round 6 x 6 with Hole 11213 | Medium Nougat | 3× |
![]() Wedge Curved 3 x 4 x 2/3 Cutout 11291 | Tan | 1× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Light Bluish Gray | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Black | 1× |
Showing 10 of 267 parts
🔓 Sign up to see all parts| Plate Round 6 x 6 with Hole | 11213 | Black | 1× |
| Plate Round 6 x 6 with Hole | 11213 | Medium Nougat | 3× |
| Wedge Curved 3 x 4 x 2/3 Cutout | 11291 | Tan | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Black | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Tan | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Light Bluish Gray | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Bluish Gray | 4× |
| Slope Curved 4 x 1 Inverted | 13547 | Tan | 1× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Light Bluish Gray | 2× |
| Plate Special 1 x 2 with 5.9mm Towball Socket and Towball | 14419 | Dark Bluish Gray | 2× |
| Brick 1 x 1 x 3 | 14716 | Light Bluish Gray | 2× |
| Plate Special 1 x 2 with Three Teeth [Tri-Tooth] | 15208 | Tan | 2× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Bright Green | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | White | 2× |
| Plate Round 1 x 1 Swirled Top | 15470 | Light Aqua | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Tan | 2× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Light Bluish Gray | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dark Bluish Gray | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Dark Pink | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | White | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Tan | 2× |
| Windscreen 4 x 4 x 1 2/3 Canopy Half Sphere with Handle | 18990 | Trans-Clear | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Light Bluish Gray | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Reddish Brown | 2× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Light Bluish Gray | 2× |
| Plate Round Half 4 x 8 | 22888 | Dark Bluish Gray | 2× |
| Plate Round Half 4 x 8 | 22888 | Medium Nougat | 1× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Light Bluish Gray | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Black | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | White | 1× |
| Brick 2 x 2 Corner | 2357 | Black | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dark Bluish Gray | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Light Bluish Gray | 2× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 6× |
| Wedge Plate 2 x 2 Left | 24299 | Dark Bluish Gray | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Dark Bluish Gray | 1× |
| Plate 2 x 12 | 2445 | Dark Bluish Gray | 3× |
| Brick 2 x 6 | 2456 | Black | 1× |
| Brick 1 x 16 | 2465 | Light Bluish Gray | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Dark Tan | 1× |
| Plant, Flower Stem with Bottom Bar | 24855 | Light Bluish Gray | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Dark Pink | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lime | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Light Bluish Gray | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavender | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Red | 4× |
| Food Egg with 1.5mm Hole [Plain] | 24946 | Tan | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Pink | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Tan | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Light Bluish Gray | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | White | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Light Bluish Gray | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Light Bluish Gray | 10× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Light Bluish Gray | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | White | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Dark Bluish Gray | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Light Bluish Gray | 6× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Tan | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Tan | 2× |
| Brick 2 x 4 | 3001 | Black | 2× |
| Brick 2 x 4 | 3001 | Light Bluish Gray | 1× |
| Brick 2 x 3 | 3002 | Light Bluish Gray | 2× |
| Brick 1 x 2 | 3004 | Medium Nougat | 2× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 5× |
| Brick 1 x 1 | 3005 | Light Bluish Gray | 4× |
| Brick 1 x 1 | 3005 | Black | 4× |
| Brick 1 x 1 with Mosquito Print | 3005pr0024 | Trans-Orange | 1× |
| Brick 2 x 10 | 3006 | Light Bluish Gray | 1× |
| Brick 1 x 6 | 3009 | Medium Nougat | 1× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 8× |
| Brick 1 x 4 | 3010 | Black | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Reddish Brown | 4× |
| Equipment Binoculars | 30162 | Black | 1× |
| Plate 2 x 4 | 3020 | Light Bluish Gray | 5× |
| Plate 2 x 4 | 3020 | Red | 1× |
| Plate 2 x 3 | 3021 | Tan | 2× |
| Plate 2 x 3 | 3021 | White | 1× |
| Plate 2 x 2 | 3022 | Black | 1× |
| Plate 2 x 2 | 3022 | Dark Bluish Gray | 4× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 2× |
| Plate 2 x 2 | 3022 | Tan | 2× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 22× |
| Plate 1 x 1 | 3024 | Dark Bluish Gray | 8× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 20× |
| Plate 4 x 12 | 3029 | Dark Bluish Gray | 2× |
| Plate 4 x 4 | 3031 | Light Bluish Gray | 1× |
| Plate 2 x 8 | 3034 | Light Bluish Gray | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Black | 1× |
| Torso Mechanical, Battle Droid | 30375 | Tan | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | White | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Green | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Red | 8× |
| Brick Round 1 x 1 Open Stud | 3062b | Tan | 5× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Light Blue | 2× |
| Tile 1 x 2 with Groove | 3069b | White | 7× |
| Tile 1 x 2 with Computer Keyboard with No Letters Print | 3069bpr0300 | White | 1× |
| Tile 1 x 1 with Groove | 3070b | Dark Tan | 3× |
| Plate Special 1 x 2 with 2 End Towballs | 3170 | Black | 1× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Dark Bluish Gray | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Bright Green | 12× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | White | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Dark Bluish Gray | 24× |
| Slope 33° 3 x 2 | 3298 | Light Bluish Gray | 4× |
| Slope 33° 3 x 2 | 3298 | Medium Nougat | 4× |
| Animal, Frog | 33320 | Bright Pink | 1× |
| Plate 1 x 8 | 3460 | Dark Bluish Gray | 2× |
| Plate 1 x 8 | 3460 | Black | 1× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Light Bluish Gray | 2× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Tan | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dark Tan | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Black | 1× |
| Brick 1 x 3 | 3622 | White | 2× |
| Plate 1 x 3 | 3623 | Light Bluish Gray | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | White | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Black | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | White | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Black | 3× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Light Bluish Gray | 1× |
| Plate 1 x 4 | 3710 | Tan | 2× |
| Plate 1 x 4 | 3710 | White | 2× |
| Plate 1 x 4 | 3710 | Medium Nougat | 2× |
| Plate 1 x 4 | 3710 | Black | 1× |
| Animal Body Part, Dinosaur, Raptor / Dilophosaurus Lower Jaw with Tan Teeth Print | 37407pr0001 | Dark Tan | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Dark Bluish Gray | 1× |
| Wave / Flame Small with Pin | 37775 | Trans-Orange | 2× |
| Plate 2 x 6 | 3795 | Red | 1× |
| Plate 2 x 10 | 3832 | Light Bluish Gray | 2× |
| Plate 2 x 10 | 3832 | Light Bluish Gray | 3× |
| Plate 2 x 10 | 3832 | Dark Bluish Gray | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Light Bluish Gray | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Reddish Brown | 2× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Black | 3× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Medium Nougat | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Medium Nougat | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | White | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dark Brown | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Tan | 3× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Black | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Light Bluish Gray | 3× |
| Tile 1 x 8 with Groove | 4162 | Dark Bluish Gray | 2× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Black | 1× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Light Bluish Gray | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | White | 2× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Light Bluish Gray | 1× |
| Door Frame 1 x 6 x 6 | 42205 | Dark Brown | 3× |
| Glass for Frame 1 x 6 x 6 | 42509 | Trans-Clear | 2× |
| Slope 33° 3 x 1 | 4286 | Medium Nougat | 2× |
| Slope 33° 3 x 1 | 4286 | Light Bluish Gray | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Light Bluish Gray | 2× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Black | 1× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Dark Bluish Gray | 8× |
| Dish 6 x 6 Inverted (Radar) with Solid Studs | 44375b | Medium Nougat | 3× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | 44567b | Dark Bluish Gray | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | White | 2× |
| Plate 1 x 10 | 4477 | Dark Bluish Gray | 1× |
| Plate 1 x 10 | 4477 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | White | 2× |
| Wedge Plate 12 x 3 Left | 47397 | Dark Bluish Gray | 1× |
| Wedge Plate 12 x 3 Right | 47398 | Dark Bluish Gray | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Light Bluish Gray | 1× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Light Bluish Gray | 4× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Black | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Black | 2× |
| Brick 1 x 4 x 3 | 49311 | Light Bluish Gray | 2× |
| Plate Special 1 x 1 with Tooth | 49668 | Tan | 1× |
| Window Frame 1 x 3 x 3 | 51239 | Black | 12× |
| Glass For Frame 1 x 3 x 3 | 51266 | Trans-Clear | 12× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Tan | 14× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Light Bluish Gray | 12× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-Green | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dark Tan | 5× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Black | 2× |
| Brick Round Corner 10 x 10 with Slope 33° Edge, Axle Hole, Facet Cutout | 58846 | Medium Nougat | 2× |
| Brick Special 1 x 1 with Clip Horizontal | 60476 | White | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | White | 2× |
| Plate 1 x 12 | 60479 | Dark Bluish Gray | 1× |
| Plate 1 x 12 | 60479 | Light Bluish Gray | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Black | 2× |
| Brick 1 x 10 | 6111 | Light Bluish Gray | 2× |
| Brick 1 x 12 | 6112 | Light Bluish Gray | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Black | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Yellow | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Light Bluish Gray | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Orange | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dark Brown | 2× |
| Food Ice Cream Scoops | 6254 | Bright Light Orange | 1× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Tan | 6× |
| Tile 1 x 6 with Groove | 6636 | Dark Tan | 2× |
| Tile 1 x 6 with Groove | 6636 | Dark Red | 4× |
| Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | 66906 | Black | 2× |
| Brick Round 4 x 4 with Recessed Center | 68325 | White | 1× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Light Bluish Gray | 2× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Black | 8× |
| Plate Special 1 x 1 with Handle on 2 Ends | 78257 | White | 4× |
| Bar 2L with Stop in Center | 78258 | Black | 2× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Tan | 2× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Light Bluish Gray | 16× |
| Brick Arch 1 x 4 x 3 | 80543 | Light Bluish Gray | 4× |
| Door 3 x 6 | 80683 | Reddish Brown | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | White | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Light Bluish Gray | 2× |
| Tile 2 x 4 with Groove | 87079 | Dark Tan | 2× |
| Tile 2 x 4 with Groove | 87079 | Dark Bluish Gray | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | White | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | White | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Tan | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Red | 1× |
| Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 88646 | Light Bluish Gray | 1× |
| Wedge Plate 10 x 10 Cut Corner [No Centre Studs] | 92584 | Dark Bluish Gray | 4× |
| Propeller 3 Blades 5 Diameter, Pin Hole | 92842 | Black | 1× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Light Bluish Gray | 2× |
| Brick Round Corner 6 x 6 with 33° Slope and Facet Cutout | 95188 | Medium Nougat | 4× |
| Bucket 1 x 1 x 1 Handle | 95344 | Black | 1× |
| Brick and Axle Separator v2.0 | 96874 | Orange | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Lower Jaw [Plain] | 98057 | Tan | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Arm / Leg, Left, Small, Black Claws Print | 98058pr0003 | Dark Tan | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Arm / Leg, Right, Small, Black Claws Print | 98059pr0003 | Dark Tan | 1× |
| Animal Body Part, Dinosaur, Raptor Head with Tan Teeth and Sand Blue Blotches Print | 98065pr0087 | Dark Tan | 1× |
| Animal Body Part, Dinosaur, Raptor / Dilophosaurus Arm / Leg, Left, Black Claws Print | 98068pr0003 | Dark Tan | 1× |
| Animal Body Part, Dinosaur, Raptor / Dilophosaurus Arm / Leg, Right, Black Claws Print | 98069pr0003 | Dark Tan | 1× |
| Animal Body Part, Dinosaur, Raptor Leg, Left, with Pin, Black Claws, Sand Blue Stripes | 98071pr0018 | Dark Tan | 1× |
| Animal Body Part, Dinosaur, Raptor Leg, Right, with Pin, Black Claws, Sand Blue Stripes | 98072pr0018 | Dark Tan | 1× |
| Tile Round 1 x 1 | 98138 | Medium Nougat | 3× |
| Tile Round 1 x 1 | 98138 | Black | 1× |
| Tile Round 1 x 1 | 98138 | Trans-Light Blue | 2× |
| Tile Round 1 x 1 | 98138 | Trans-Orange | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Tail, with Pin, Dark Tan Top and Dark Brown Stripes Print | 98159pr0010 | Tan | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Body with Dark Tan Top with Dark Brown Stripes Print | 98160pr0016 | Tan | 1× |
| Animal Body Part, Dinosaur, Tyrannosaurus Rex Head with Pin, Light Bluish Grey Teeth, Tan Markings, Dark Brown Stripes Print | 98161pr0091 | Dark Tan | 1× |
| Animal Body Part, Dinosaur, Carnotaurus Leg, Left, with Pin, Black Claws and Dark Brown Spots over Dark Tan Print - Left | 98162pr0014 | Tan | 1× |
| Animal Body Part, Dinosaur, Carnotaurus Leg, Right, with Pin, Black Claws and Dark Brown Spots over Dark Tan Print | 98163pr0014 | Tan | 1× |
| Animal Body Part, Dinosaur, Raptor Body with Sand Blue Markings Print | 98165pr0018 | Dark Tan | 1× |
| Handlebars with Angular Handles | 98397 | Tan | 1× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Light Bluish Gray | 4× |
| Technic Axle 4 with Centre Stop | 99008 | Tan | 1× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Light Bluish Gray | 8× |
| Hips and Dark Tan Legs | 970c11 | Dark Tan | 1× |
| Minifig Head Alan Grant, Raised Left Eyebrow, Crows Feet by Eyes, Smirk Print | 28621pr4016 | Light Nougat | 1× |
| Hair Short, Tousled with Side Part | 62810 | Reddish Brown | 1× |
| Torso, Shirt, Dark Blue Trim/Pockets, Dirt Stains print, Sand Blue Arms, Light Nougat Hands | 973c24h02pr6590 | Sand Blue | 1× |
| Hair Short, Tousled with Side Part | 62810 | Black | 1× |
| Minifig Head Henry Wu, Open Mouth Smile / Raised Eyebrow Questioned Look print | 28621pr4054 | Warm Tan | 1× |
| Hips and White Legs | 970c27 | White | 1× |
| Torso, Lab Coat, ID Badge print, White Arms, Warm Tan Hands | 973c27h70pr6670 | White | 1× |
| Hair Mid-Length with Part over Front of Right Shoulder | 85974 | Bright Light Yellow | 1× |
| Minifig Head Ellie Sattler / Fleur Delacour / Hannah Abbott, Dark Tan Eyebrows, Peach Lips, Smirk / Scared Print | 3626cpr2613 | Light Nougat | 1× |
| Torso, Shirt with Dirt Stains print, Light Nougat Arms and Hands | 973c02h02pr6591 | Sand Blue | 1× |
| Hips and Tan Legs with Reddish Brown Belt, Light Nougat Knees print | 970c26pr2477 | Tan | 1× |
| Minifig Head, Eyelashes, Freckles, Happy / Sad Print | 3626cpr2615 | Light Nougat | 1× |
| Torso, Shirt, Orange Decorations print, Light Nougat Arms and Hands | 973c02h02pr6623 | Medium Nougat | 1× |
| Legs Short | 41879a | Sand Blue | 1× |
| Hair Ponytail Long French Braided | 88286 | Tan | 1× |
| Hair Coiled Texture [Plain] | 21778 | Black | 1× |
| Hips and Dark Bluish Gray Legs | 970c12 | Dark Bluish Gray | 1× |
| Minifig Head Ray Arnold, Gold glasses, Black Moustache, Confused / Scared print | 28621pr4055 | Reddish Brown | 1× |
| Torso, Partly Unbuttoned Striped Shirt, Silver Undone Tie print, White Arms, Reddish Brown Hands | 973c27h19pr6672 | White | 1× |
| Legs Short | 41879a | Dark Tan | 1× |
| Minifig Head Seamus Finnigan / Tim Murphy, Freckles, Eyebrows, Happy / Sad Print | 3626cpr2624 | Light Nougat | 1× |
| Hair Rear Cowlick | 15443 | Medium Nougat | 1× |
| Torso, Jacket, Pocket, Reddish Brown/Nougat Striped Shirt print, Medium Nougat Arms, Light Nougat Hands | 973c23h02pr6612 | Medium Nougat | 1× |
Build DNA
Parts inventory insights for Visitor Center: T. rex & Raptor Attack
693 pieces puts this build +99% against the average Jurassic World set and +20% against the average 2023 release.
Vs average Jurassic World set
Average Jurassic World set: 348 pieces across 99 other sets.
Vs average 2023 set
Average 2023 set: 576 pieces across 506 other sets.
Color profile
Dominant color
Light Bluish Gray
Unique parts
3.5 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Plate 1 x 1
28xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.









