Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Flag 2 x 2 Square, Flat Clip Edge [Thick Clips] 11055 | White | 2× |
![]() Lamp Post 2 x 2 x 7 with 6 Base Flutes 2039 | White | 1× |
![]() Tile Round 2 x 2 - Thin Lifting Ring 2376 | Black | 1× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | Black | 2× |
![]() Tile Special 1 x 2 Grille with Bottom Groove 2412b | Tan | 6× |
![]() Plate 2 x 2 Corner 2420 | Dark Bluish Gray | 2× |
![]() Tile 1 x 4 with Groove 2431 | Black | 2× |
![]() Tile 1 x 4 with Groove 2431 | Tan | 3× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] 2444 | Red | 2× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] 2444 | Dark Bluish Gray | 1× |
Showing 10 of 282 parts
🔓 Sign up to see all parts| Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 2× |
| Tile 1 x 4 with Groove | 2431 | Black | 2× |
| Tile 1 x 4 with Groove | 2431 | Tan | 3× |
| Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] | 2444 | Red | 2× |
| Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs] | 2444 | Dark Bluish Gray | 1× |
| Plate 2 x 12 | 2445 | Light Bluish Gray | 1× |
| Plate 2 x 12 | 2445 | Dark Bluish Gray | 2× |
| Brick 1 x 1 x 5 with Blocked Open or Hollow Stud | 2453a | Tan | 2× |
| Brick 1 x 2 x 5 with Blocked Open Studs and Bottom Stud Holder with Asymmetric Ridges | 2454a | Tan | 4× |
| Brick Special 1 x 2 with Pin | 2458 | Black | 2× |
| Tile Special 1 x 1 with Clip and Straight Tips | 2555 | Light Bluish Gray | 3× |
| String Reel 2 x 2 Winch Drum | 2585 | Light Bluish Gray | 1× |
| Brick Special 1 x 4 with Groove | 2653 | Light Bluish Gray | 2× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Black | 20× |
| Brick Special 1 x 1 with Handle | 2921 | Dark Bluish Gray | 2× |
| Lever Small Base with Black Lever | 298c02 | White | 1× |
| Brick 2 x 4 | 3001 | Dark Bluish Gray | 2× |
| Handlebars | 30031 | Light Bluish Gray | 3× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 4× |
| Brick 1 x 2 | 3004 | Dark Bluish Gray | 3× |
| Brick 1 x 1 | 3005 | White | 4× |
| Brick 1 x 1 | 3005 | Tan | 8× |
| Brick 1 x 4 | 3010 | Black | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Tan | 4× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Tan | 25× |
| Plate 2 x 4 | 3020 | Dark Bluish Gray | 6× |
| Plate 2 x 2 | 3022 | Reddish Brown | 2× |
| Plate 2 x 2 | 3022 | Tan | 1× |
| Plate 1 x 2 | 3023 | Black | 2× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 2× |
| Brick Special 1 x 2 with Handle | 30236 | Black | 2× |
| Plate 6 x 12 | 3028 | Light Bluish Gray | 1× |
| Plate 4 x 12 | 3029 | Light Bluish Gray | 2× |
| Plate 4 x 10 | 3030 | Dark Bluish Gray | 5× |
| Plate 4 x 4 | 3031 | Light Bluish Gray | 1× |
| Plate 4 x 4 | 3031 | Dark Bluish Gray | 1× |
| Plate 4 x 8 | 3035 | Tan | 2× |
| Plate 6 x 8 | 3036 | Dark Bluish Gray | 1× |
| Brick Round 2 x 2 Dome Top, Blocked Open Stud, Bottom Axle Holder | 30367b | Copper | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Reddish Brown | 7× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | White | 2× |
| Slope 45? 2 x 2 | 3039 | Light Bluish Gray | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Black | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Light Bluish Gray | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Red | 1× |
| Tile 1 x 2 with Groove | 3069b | Dark Bluish Gray | 4× |
| Tile 1 x 1 with Groove | 3070b | Tan | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Black | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Tan | 6× |
| Technic Axle 2 Notched | 32062 | Black | 1× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Black | 2× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Black | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Dark Bluish Gray | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Light Bluish Gray | 8× |
| Technic Pin Long without Friction Ridges | 32556 | Tan | 1× |
| Technic Beam 3 x 0.5 Liftarm with Boss and Pin / Crank | 33299a | Light Bluish Gray | 1× |
| Plate 1 x 8 | 3460 | Reddish Brown | 1× |
| Plate 1 x 8 | 3460 | Dark Bluish Gray | 3× |
| Plate 1 x 8 | 3460 | Tan | 2× |
| Brick 1 x 3 | 3622 | White | 2× |
| Brick 1 x 3 | 3622 | Reddish Brown | 2× |
| Plate 1 x 3 | 3623 | Tan | 2× |
| Plate 1 x 3 | 3623 | Dark Bluish Gray | 2× |
| Fence Lattice 1 x 4 x 1 | 3633 | Dark Bluish Gray | 1× |
| Technic Gear 8 Tooth | 3647 | Dark Bluish Gray | 4× |
| Technic Gear 24 Tooth [New Style with Single Axle Hole] | 3648b | Dark Bluish Gray | 1× |
| Plate 1 x 6 | 3666 | Reddish Brown | 4× |
| Plate 1 x 6 | 3666 | Tan | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Dark Bluish Gray | 5× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Light Bluish Gray | 1× |
| Technic Axle 6 | 3706 | Black | 1× |
| Plate 1 x 4 | 3710 | Tan | 2× |
| Plate 1 x 4 | 3710 | Black | 1× |
| Plate 1 x 4 | 3710 | Dark Bluish Gray | 3× |
| Technic Bush | 3713 | Light Bluish Gray | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Tan | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Dark Bluish Gray | 9× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Tan | 3× |
| Plate 2 x 10 | 3832 | Dark Bluish Gray | 6× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Light Bluish Gray | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Black | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Dark Bluish Gray | 2× |
| Plate 6 x 6 | 3958 | Dark Bluish Gray | 1× |
| Equipment Radio [Extended Handle, Compact Speaker Grille] | 3962b | Black | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Black | 2× |
| Exhaust Pipe with Technic Pin | 40620 | Light Bluish Gray | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Tan | 6× |
| Bar 1 x 4 x 2 with Studs | 4083 | Black | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Red | 3× |
| Tile 1 x 8 with Groove | 4162 | Tan | 2× |
| Wedge Plate 4 x 2 Right | 41769 | Dark Bluish Gray | 3× |
| Wedge Plate 4 x 2 Left | 41770 | Dark Bluish Gray | 3× |
| Brick Curved 6 x 1 | 42022 | Tan | 2× |
| Wheel 11 x 8 with Center Groove | 42610 | Light Bluish Gray | 2× |
| Technic Pin 1/2 | 4274 | Black | 2× |
| Slope 33° 3 x 1 | 4286 | Dark Bluish Gray | 4× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Black | 3× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | White | 2× |
| Plate 1 x 10 | 4477 | Tan | 1× |
| Brick Arch 1 x 3 | 4490 | Tan | 2× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Pearl Gold | 6× |
| Tap 1 x 1 without Hole in Spout | 4599b | White | 2× |
| Tap 1 x 1 without Hole in Spout | 4599b | Red | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | White | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Light Bluish Gray | 2× |
| Tyre 17.5 x 6 with Shallow Staggered Treads | 51011 | Black | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Black | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Tan | 20× |
| Technic Axle 8 with Stop | 55013 | Dark Bluish Gray | 1× |
| String Cord Thin (0.5mm) 50cm | 56823c50 | Black | 1× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Dark Bluish Gray | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Tan | 8× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-Yellow | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Dark Bluish Gray | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick U Clip] | 6019 | Black | 2× |
| Wheel 31 x 15 Technic, 7 Pin Holes | 60208 | Dark Bluish Gray | 1× |
| Brick Special 1 x 1 with Clip Vertical [Thick U Clip, Solid Stud] | 60475a | White | 2× |
| Plate Special 1 x 4 with Angled Tubes | 61072 | Black | 1× |
| Brick 1 x 10 | 6111 | Tan | 1× |
| Brick 1 x 10 | 6111 | White | 1× |
| Brick 1 x 10 | 6111 | Dark Bluish Gray | 3× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Light Bluish Gray | 3× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Black | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Pearl Gold | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Orange | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Light Bluish Gray | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Yellow | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Tan | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Black | 4× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Asymmetric Ridges] | 61678 | Tan | 4× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Light Bluish Gray | 2× |
| Cone 3 x 3 x 2 | 6233 | Dark Bluish Gray | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Tan | 4× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Reddish Brown | 2× |
| Technic Pin with Friction Ridges Lengthwise and Towball | 6628 | Black | 2× |
| Tile 1 x 6 with Groove | 6636 | Reddish Brown | 4× |
| Tile 6 x 6 with Central Bottom Tube | 6881b | Light Bluish Gray | 1× |
| Technic Axle 4 with Stop | 87083 | Dark Bluish Gray | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | White | 2× |
| Window 1 x 2 x 2 Castle | 90195 | Tan | 12× |
| Support 2 x 2 x 13 with 5 Pin Holes | 91176 | Tan | 8× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Dark Bluish Gray | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | White | 2× |
| Sticker Sheet for Set 8639-1 | 97077 | Unknown | 1× |
| Plate Special 2 x 2 with Wheels Holder Wide | 6157 | Black | 2× |
| Tyre 14 x 6 Solid Smooth | 50951 | Black | 4× |
| Tile 2 x 4 with Groove | 87079 | Black | 1× |
| Wheel 11 x 6 with 8 Spokes | 93593 | Light Bluish Gray | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Magenta | 2× |
| Plate 4 x 4 | 3031 | Magenta | 1× |
| Tile 1 x 2 with Groove | 3069b | Magenta | 1× |
| Tile 1 x 4 with Groove | 2431 | Magenta | 2× |
| Vehicle Body, Wheel Arch / Mudguard 3 x 4 with Headlights, Flat Fenders and License Plate Print | 93597pr0001 | Magenta | 1× |
| Vehicle Body, Wheel Arch / Mudguard 3 x 4 x 1 2/3 Curved with Front with Headlights and Thin Smile Print | 93587pr0005 | Magenta | 1× |
| Wedge Curved 6 x 4 x 1 1/3 with 4 x 4 Base with Green Eyes and Windows Print (Holley Shiftwell) | 93591pr0007 | Magenta | 1× |
| Wing, Tail 4 x 1 x 3 | 2340 | Magenta | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Red | 2× |
| Plate 2 x 4 | 3020 | White | 2× |
| Plate 2 x 8 | 3034 | Yellow | 1× |
| Plate 2 x 8 | 3034 | Black | 1× |
| Plate 1 x 4 | 3710 | Black | 1× |
| Plate 4 x 4 | 3031 | Black | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Black | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Black | 2× |
| Tile 1 x 4 with Groove | 2431 | Black | 1× |
| Wheel Arch, Mudguard 1 x 4 1/2 | 50947 | Black | 2× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Black | 1× |
| Brick 1 x 3 | 3622 | Bright Light Blue | 2× |
| Plate 1 x 4 | 3710 | Bright Light Blue | 1× |
| Plate 2 x 2 | 3022 | Bright Light Blue | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Flat Silver | 1× |
| Plate Special 2 x 2 with Bar Frame Octagonal | 30033 | Flat Silver | 1× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Flat Silver | 1× |
| Wheel 11 x 6 with Smooth Hubcap | 93594 | Flat Silver | 4× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Light Bluish Gray | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Light Bluish Gray | 1× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 4× |
| Plate 2 x 8 | 3034 | Light Bluish Gray | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Light Bluish Gray | 2× |
| Tile 1 x 4 with Black Thin Curved Smile Print (The Queen) | 2431pr0047 | Light Bluish Gray | 1× |
| Plate 2 x 3 | 3021 | Red | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Clear | 2× |
| Brick 2 x 3 | 3002 | White | 1× |
| Plate 1 x 3 | 3623 | White | 1× |
| Plate 2 x 3 | 3021 | White | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Tan | 4× |
| Slope Curved 3 x 1 No Studs | 50950 | White | 3× |
| Tile 1 x 3 | 63864 | White | 1× |
| Tile 1 x 4 with Groove | 2431 | White | 2× |
| Tile 2 x 2 with Groove | 3068b | White | 1× |
| Windscreen 2 x 3 x 2 with 2 x 4 Base with Blue Eyes on White Background Print (The Queen) | 93598pr0005 | White | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Black | 2× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Black | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick U Clip] | 4085c | Black | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Black | 1× |
| Tyre 14 x 4 Smooth Small Single | 3139 | Black | 2× |
| Tyre 14 x 9 Smooth Small Wide Slick | 30028 | Black | 2× |
| Weapon Gun [Automatic Long Barrel and Round Magazine] | 85973 | Black | 2× |
| Plate 1 x 2 | 3023 | Black | 2× |
| Engine - Smooth, Small 1 x 2 Side Plate [With Axle Holders] | 3475b | Dark Bluish Gray | 2× |
| Hook with Towball | 30395 | Dark Bluish Gray | 1× |
| Plate 2 x 3 | 3021 | Dark Bluish Gray | 2× |
| Plate 2 x 8 | 3034 | Dark Bluish Gray | 1× |
| Technic Steering Arm 5.5 x 2 with Towball Socket Rounded, Chamfered | 57515 | Dark Bluish Gray | 1× |
| Tile Round 2 x 2 with Bottom Cross | 4150 | Dark Gray | 1× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 3× |
| Plate Special 2 x 2 with Wheel Holders | 4600 | Light Bluish Gray | 1× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Medium Blue | 1× |
| Brick 2 x 4 with 'TOW MATER' on Sand Green Background Print | 3001pr0002 | Reddish Brown | 2× |
| Panel 1 x 2 x 1 [Square Corners] | 4865a | Reddish Brown | 2× |
| Plate 1 x 3 | 3623 | Reddish Brown | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Reddish Brown | 2× |
| Tile 1 x 2 with Groove | 3069b | Reddish Brown | 2× |
| Tile 1 x 4 with Black and Yellow Stripes and Tow Shackles Print | 2431pr0036 | Reddish Brown | 1× |
| Tile 1 x 4 with Teeth Print (Mater) | 2431pr0040 | Reddish Brown | 1× |
| Vehicle Body, Wheel Arch / Mudguard 2 x 4 with Headlights and Curved Fenders | 93590 | Reddish Brown | 1× |
| Wheel 8 x 6 | 4624 | Reddish Brown | 2× |
| Wheel 8 x 9 with Hole Notched for Wheels Holder Pin | 30027b | Reddish Brown | 2× |
| Windscreen 2 x 3 x 2 with 2 x 4 Base with Green Eyes on White Background, Low Brows Print (Mater) | 93598pr0006 | Reddish Brown | 1× |
| Wheel 11 x 6 with Eight 'Y' Spokes and Silver Outline | 93595pr0001 | Black | 4× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Light Bluish Gray | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Light Bluish Gray | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Medium Blue | 2× |
| Plate 1 x 4 | 3710 | Medium Blue | 1× |
| Plate 2 x 2 Corner | 2420 | Medium Blue | 4× |
| Plate 4 x 4 | 3031 | Medium Blue | 1× |
| Tile 1 x 1 with Groove | 3070b | Medium Blue | 4× |
| Tile 1 x 4 with Groove | 2431 | Medium Blue | 2× |
| Vehicle Body, Wheel Arch / Mudguard 2 x 4 with Headlights and Curved Fenders | 93590 | Medium Blue | 1× |
| Vehicle Body, Wheel Arch / Mudguard 3 x 4 with Headlights, Moustache Grille and Smile Print | 93597pr0002 | Medium Blue | 1× |
| Wedge Curved 6 x 4 x 1 1/3 with 4 x 4 Base with Green Eyes and Silver Windows Print (Finn McMissile) | 93591pr0009 | Medium Blue | 1× |
| Plate 2 x 6 | 3795 | Black | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Black | 4× |
| Plate 1 x 4 | 3710 | Light Bluish Gray | 2× |
| Bracket 1 x 2 - 1 x 4 [Square Corners] | 2436 | Red | 3× |
| Plate 1 x 2 | 3023 | Red | 2× |
| Tile 1 x 4 with 'POWERED BY allinol' Print | 2431pr0042 | Red | 1× |
| Tile 1 x 4 with 'Worldgrandprix' Print | 2431pr0043 | Red | 1× |
| Tile 2 x 4 with Lightning, Exhaust Pipes and '95' Print Model Left Side | 87079pr0020 | Red | 1× |
| Tile 2 x 4 with Lightning, Exhaust Pipes and '95' Print Model Right Side | 87079pr0019 | Red | 1× |
| Vehicle Body, Wheel Arch / Mudguard 2 x 4 with Headlights and Curved Fenders | 93590 | Red | 1× |
| Vehicle Body, Wheel Arch / Mudguard 3 x 4 x 1 2/3 Curved Front with Headlights, Thin Smile and 'PISTON CUP' Print | 93587pr0006 | Red | 1× |
| Wedge Curved 6 x 4 x 1 1/3 with 4 x 4 Base with Blue Eyes on Narrow White Background, Windows and '95' Print (Lightning McQueen) | 93591pr0010 | Red | 1× |
| Wheel 11 x 6 with Eight 'Y' Spokes and Golden Outline | 93595pr0002 | White | 4× |
| Plate 2 x 2 | 3022 | Black | 2× |
| Plate 2 x 4 | 3020 | Black | 2× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Black | 1× |
| Wheel 11 x 6 mm with Five Spokes and Silver Print | 50944pr0001 | Black | 4× |
| Wheel Arch, Mudguard 2 x 4 Studded with Hole | 60212 | Black | 2× |
| Plate 2 x 3 | 3021 | Black | 1× |
| Bracket 1 x 2 - 2 x 4 | 93274 | Sand Green | 1× |
| Brick 1 x 3 | 3622 | Sand Green | 4× |
| Plate 1 x 4 | 3710 | Sand Green | 2× |
| Plate 2 x 2 Corner | 2420 | Sand Green | 2× |
| Plate 2 x 4 | 3020 | Sand Green | 1× |
| Plate 4 x 4 | 3031 | Sand Green | 1× |
| Slope 45° 2 x 4 with Gray Eyes on White Background Print | 3037pr0001 | Sand Green | 1× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Sand Green | 1× |
| Tile 1 x 2 with Black and Silver Grille Print | 3069bpr0121 | Sand Green | 1× |
| Tile 1 x 2 with Black, Silver and Yellow Cable Wrench Print | 3069bpr0122 | Sand Green | 1× |
| Tile 1 x 4 with Smile and White Teeth Print | 2431pr0045 | Sand Green | 1× |
| Tile 2 x 4 with Groove | 87079 | Sand Green | 1× |
| Arm Mechanical Straight (Droid) [2 Clips at 90°] | 59230 | Black | 1× |
| Arm Mechanical with Clip [Thin Support] | 53989 | Black | 1× |
| Equipment Magnifying Glass with Thick Frame, Solid Handle, Trans-Clear Lens | 10830pat0001 | Black | 1× |
| Plate 2 x 6 | 3795 | Dark Bluish Gray | 1× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Light Aqua | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Light Aqua | 2× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Light Aqua | 1× |
| Slope 65° 2 x 2 x 2 with Bottom Tube and Eyes, Gray and Crooked Smile Print | 3678bpr0013 | Light Aqua | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Light Bluish Gray | 2× |
| Plate 2 x 4 | 3020 | Light Bluish Gray | 2× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 2× |
| Wheel 8 x 6 | 4624 | Light Bluish Gray | 4× |
| Brick 1 x 2 | 3004 | Sand Green | 2× |
| Vehicle Body, Wheel Arch / Mudguard 2 x 4 with Headlights and Curved Fenders | 93590 | Sand Green | 2× |
Build DNA
Parts inventory insights for Big Bentley Bust Out
744 pieces puts this build +292% against the average Cars set and +158% against the average 2011 release.
Vs average Cars set
Average Cars set: 190 pieces across 24 other sets.
Vs average 2011 set
Average 2011 set: 288 pieces across 257 other sets.
Color profile
Dominant color
Tan
Unique parts
3.5 pieces per unique type
Repeat factor
Average pieces per unique type.
Most used part
Slope 30° 1 x 1 x 2/3 (Cheese Slope)
26xResults are based on official LEGO part inventories. Accuracy improves as you confirm set completeness.
This site is not affiliated with or endorsed by the LEGO Group.



![Flag 2 x 2 Square, Flat Clip Edge [Thick Clips]](https://cdn.rebrickable.com/media/parts/elements/6011794.jpg)







![Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs]](https://cdn.rebrickable.com/media/parts/elements/244421.jpg)
![Plate Special 2 x 2 with 1 Pin Hole [Split Underside Ribs]](https://cdn.rebrickable.com/media/parts/elements/4196768.jpg)