


Modular LEGO Store
🏷️ 910009-1•🎨 BrickLink Designer Program•📅 2022•🧱 2124 parts•Expert
Modular LEGO Store (910009-1) is a LEGO BrickLink Designer Program from 2022. This page uses the available set and theme data until a fuller product description is available.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Sticker Sheet for Set 910009-1 10100940 | Unknown | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Black | 1× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | White | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Dark Bluish Gray | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Light Bluish Gray | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Dark Bluish Gray | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Yellow | 2× |
![]() Plate 3 x 3 11212 | Red | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Dark Bluish Gray | 1× |
![]() Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] 14395 | Tan | 8× |
Showing 10 of 456 parts
🔓 Sign up to see all parts| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Dark Bluish Gray | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Yellow | 2× |
| Plate 3 x 3 | 11212 | Red | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Dark Bluish Gray | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Tan | 8× |
| Tile 2 x 2 Corner | 14719 | Dark Bluish Gray | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Red | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Yellow | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Tan | 10× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Reddish Brown | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Bluish Gray | 9× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Red | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | White | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Yellow | 9× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Light Bluish Gray | 10× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Dark Bluish Gray | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Black | 1× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Light Bluish Gray | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Yellow | 4× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Black | 4× |
| Brick 2 x 2 Corner | 2357 | Black | 6× |
| Brick 2 x 2 Corner | 2357 | Dark Bluish Gray | 1× |
| Brick 2 x 2 Corner | 2357 | White | 7× |
| Brick 2 x 2 Corner | 2357 | Tan | 9× |
| Brick 2 x 2 Corner | 2357 | Light Bluish Gray | 18× |
| Brick 2 x 2 Corner | 2357 | Yellow | 13× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Dark Bluish Gray | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Black | 13× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Metallic Silver | 2× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 2× |
| Plate 2 x 2 Corner | 2420 | Black | 9× |
| Plate 2 x 2 Corner | 2420 | Yellow | 4× |
| Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 5× |
| Slope Curved 2 x 1 Inverted | 24201 | Reddish Brown | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Light Bluish Gray | 1× |
| Tile 1 x 4 with Groove | 2431 | Red | 1× |
| Tile 1 x 4 with Groove | 2431 | White | 1× |
| Tile 1 x 4 with Groove | 2431 | Black | 1× |
| Tile 1 x 4 with Groove | 2431 | Black | 1× |
| Tile 1 x 4 with Groove | 2431 | Reddish Brown | 3× |
| Tile 1 x 4 with Groove | 2431 | Dark Bluish Gray | 6× |
| Tile 1 x 4 with Groove | 2431 | Tan | 10× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 3× |
| Plate 2 x 12 | 2445 | Light Bluish Gray | 1× |
| Brick 2 x 6 | 2456 | Yellow | 2× |
| Brick 2 x 6 | 2456 | Dark Bluish Gray | 1× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 2× |
| Brick 1 x 16 | 2465 | White | 6× |
| Brick 1 x 16 | 2465 | Light Bluish Gray | 3× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | White | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Dark Bluish Gray | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Light Bluish Gray | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-Clear | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Black | 8× |
| Brick Special 1 x 2 with Grille | 2877 | Light Bluish Gray | 20× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Black | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Yellow | 2× |
| Brick Special 1 x 1 with Handle | 2921 | Red | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Reddish Brown | 1× |
| Brick 2 x 4 | 3001 | Dark Bluish Gray | 1× |
| Brick 2 x 3 | 3002 | Dark Bluish Gray | 4× |
| Brick 2 x 3 | 3002 | Light Bluish Gray | 4× |
| Brick 2 x 2 | 3003 | Yellow | 1× |
| Brick 2 x 2 | 3003 | White | 3× |
| Brick 2 x 2 | 3003 | Light Bluish Gray | 3× |
| Brick 2 x 2 | 3003 | Dark Bluish Gray | 3× |
| Brick 2 x 2 | 3003 | Red | 3× |
| Brick 1 x 2 | 3004 | White | 21× |
| Brick 1 x 2 | 3004 | Dark Blue | 2× |
| Brick 1 x 2 | 3004 | Black | 16× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 42× |
| Brick 1 x 2 | 3004 | Yellow | 16× |
| Brick 1 x 2 | 3004 | Dark Bluish Gray | 7× |
| Brick 1 x 2 | 3004 | Lime | 1× |
| Brick 1 x 2 | 3004 | Bright Pink | 2× |
| Brick 1 x 2 | 3004 | Tan | 23× |
| Brick 1 x 2 | 3004 | Dark Purple | 3× |
| Brick 1 x 2 | 3004 | Black | 7× |
| Brick 1 x 2 | 3004 | Red | 4× |
| Brick 1 x 1 | 3005 | Red | 1× |
| Brick 1 x 1 | 3005 | Dark Blue | 1× |
| Brick 1 x 1 | 3005 | White | 15× |
| Brick 1 x 1 | 3005 | Light Bluish Gray | 19× |
| Brick 1 x 1 | 3005 | Black | 43× |
| Brick 1 x 1 | 3005 | Tan | 30× |
| Brick 1 x 1 | 3005 | Dark Pink | 1× |
| Brick 1 x 1 | 3005 | Bright Pink | 1× |
| Brick 1 x 1 | 3005 | Lime | 1× |
| Brick 1 x 1 | 3005 | Orange | 1× |
| Brick 1 x 1 | 3005 | Medium Azure | 1× |
| Brick 1 x 1 | 3005 | Trans-Clear | 2× |
| Brick 1 x 1 | 3005 | Yellow | 20× |
| Brick 1 x 1 | 3005 | Dark Bluish Gray | 4× |
| Brick 2 x 10 | 3006 | White | 1× |
| Brick 1 x 8 | 3008 | Dark Bluish Gray | 1× |
| Brick 1 x 8 | 3008 | White | 4× |
| Brick 1 x 8 | 3008 | Tan | 12× |
| Brick 1 x 8 | 3008 | Yellow | 12× |
| Brick 1 x 8 | 3008 | Light Bluish Gray | 11× |
| Brick 1 x 6 | 3009 | White | 4× |
| Brick 1 x 6 | 3009 | Yellow | 18× |
| Brick 1 x 6 | 3009 | Tan | 11× |
| Brick 1 x 6 | 3009 | Light Bluish Gray | 12× |
| Brick 1 x 4 | 3010 | Black | 2× |
| Brick 1 x 4 | 3010 | Dark Blue | 4× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 21× |
| Brick 1 x 4 | 3010 | Dark Bluish Gray | 4× |
| Brick 1 x 4 | 3010 | Tan | 28× |
| Brick 1 x 4 | 3010 | Red | 2× |
| Brick 1 x 4 | 3010 | White | 2× |
| Brick 1 x 4 | 3010 | Black | 2× |
| Brick 1 x 4 | 3010 | Yellow | 21× |
| Brick 1 x 4 | 3010 | Reddish Brown | 6× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-Clear | 20× |
| Equipment Binoculars | 30162 | Dark Bluish Gray | 2× |
| Plate 2 x 4 | 3020 | Dark Bluish Gray | 1× |
| Plate 2 x 4 | 3020 | Yellow | 3× |
| Plate 2 x 3 | 3021 | Yellow | 2× |
| Plate 2 x 3 | 3021 | Dark Bluish Gray | 6× |
| Plate 2 x 3 | 3021 | White | 12× |
| Plate 2 x 3 | 3021 | Black | 9× |
| Plate 2 x 3 | 3021 | Tan | 7× |
| Plate 2 x 2 | 3022 | Dark Bluish Gray | 8× |
| Plate 2 x 2 | 3022 | Tan | 1× |
| Plate 2 x 2 | 3022 | Yellow | 5× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 6× |
| Plate 1 x 2 | 3023 | Medium Blue | 14× |
| Plate 1 x 2 | 3023 | Trans-Yellow | 4× |
| Plate 1 x 2 | 3023 | Black | 3× |
| Plate 1 x 2 | 3023 | Bright Green | 10× |
| Plate 1 x 2 | 3023 | Trans-Clear | 4× |
| Plate 1 x 2 | 3023 | Light Bluish Gray | 20× |
| Plate 1 x 2 | 3023 | White | 6× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 2× |
| Plate 1 x 2 | 3023 | Yellow | 7× |
| Plate 1 x 2 | 3023 | Tan | 1× |
| Plate 1 x 2 | 3023 | Red | 1× |
| Brick Special 1 x 2 with Handle | 30236 | Tan | 5× |
| Plate 1 x 1 | 3024 | Black | 13× |
| Plate 1 x 1 | 3024 | Red | 1× |
| Plate 1 x 1 | 3024 | Yellow | 4× |
| Plate 1 x 1 | 3024 | White | 5× |
| Plate 1 x 1 | 3024 | Trans-Red | 3× |
| Plate 1 x 1 | 3024 | Trans-Clear | 7× |
| Plate 1 x 1 | 3024 | Reddish Brown | 1× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 2× |
| Plate 1 x 1 | 3024 | Dark Bluish Gray | 6× |
| Plate 1 x 1 | 3024 | Dark Blue | 1× |
| Plate 1 x 1 | 3024 | Tan | 14× |
| Plate 6 x 12 | 3028 | Dark Bluish Gray | 2× |
| Plate 4 x 12 | 3029 | Dark Bluish Gray | 1× |
| Plate 4 x 4 | 3031 | Yellow | 1× |
| Plate 4 x 4 | 3031 | Dark Bluish Gray | 3× |
| Plate 4 x 6 | 3032 | Yellow | 2× |
| Plate 6 x 10 | 3033 | Dark Bluish Gray | 2× |
| Plate 2 x 8 | 3034 | Black | 2× |
| Plate 2 x 8 | 3034 | Yellow | 1× |
| Plate 2 x 8 | 3034 | Tan | 1× |
| Slope 45° 2 x 4 | 3037 | Black | 6× |
| Slope 45? 2 x 2 | 3039 | Dark Bluish Gray | 1× |
| Slope 45? 2 x 2 | 3039 | Black | 1× |
| Slope 45? 2 x 2 | 3039 | Light Bluish Gray | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Dark Bluish Gray | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Black | 2× |
| Plate Special 2 x 8 with Door Rail | 30586 | Light Bluish Gray | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Light Bluish Gray | 16× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Clear | 2× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-Clear | 4× |
| Tile 2 x 2 with Groove | 3068b | Dark Blue | 1× |
| Tile 2 x 2 with Groove | 3068b | Yellow | 1× |
| Tile 2 x 2 with Groove | 3068b | Dark Bluish Gray | 23× |
| Tile 2 x 2 with Groove | 3068b | Dark Green | 1× |
| Tile 2 x 2 with Groove | 3068b | Light Bluish Gray | 1× |
| Tile 2 x 2 with Groove | 3068b | Dark Red | 1× |
| Tile 2 x 2 with Groove | 3068b | Dark Tan | 2× |
| Tile 2 x 2 with Groove | 3068b | White | 11× |
| Tile 2 x 2 with Computer Monitor, White Power Switch Spot Print | 3068bpr0136 | Dark Bluish Gray | 1× |
| Tile 1 x 2 with Groove | 3069b | Black | 7× |
| Tile 1 x 2 with Groove | 3069b | Lime | 1× |
| Tile 1 x 2 with Groove | 3069b | Trans-Clear | 1× |
| Tile 1 x 2 with Groove | 3069b | Tan | 3× |
| Tile 1 x 2 with Groove | 3069b | Red | 1× |
| Tile 1 x 2 with Groove | 3069b | Black | 9× |
| Tile 1 x 2 with Groove | 3069b | Dark Blue | 2× |
| Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 25× |
| Tile 1 x 2 with Groove | 3069b | White | 9× |
| Tile 1 x 2 with Groove | 3069b | Yellow | 4× |
| Tile 1 x 2 with Groove | 3069b | Bright Pink | 2× |
| Tile 1 x 2 with Groove | 3069b | Dark Purple | 3× |
| Tile 1 x 2 with Groove | 3069b | Dark Bluish Gray | 39× |
| Tile 1 x 2 with Stylised Computer Console Print | 3069bpr0086 | Light Bluish Gray | 1× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Light Bluish Gray | 1× |
| Tile 1 x 1 with Groove | 3070b | Dark Bluish Gray | 14× |
| Tile 1 x 1 with Groove | 3070b | Tan | 4× |
| Tile 1 x 1 with Groove | 3070b | Red | 2× |
| Tile 1 x 1 with Groove | 3070b | Light Bluish Gray | 13× |
| Tile 1 x 1 with Groove | 3070b | Yellow | 3× |
| Tile 1 x 1 with Groove | 3070b | Trans-Clear | 1× |
| Tile 1 x 1 with Groove | 3070b | Black | 6× |
| Tile 1 x 1 with Groove | 3070b | White | 11× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Black | 12× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dark Bluish Gray | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Light Bluish Gray | 10× |
| Technic Axle 5 | 32073 | Light Bluish Gray | 7× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Light Bluish Gray | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Tan | 3× |
| Plate 1 x 8 | 3460 | Yellow | 3× |
| Plate 1 x 8 | 3460 | Tan | 2× |
| Plate 1 x 8 | 3460 | White | 2× |
| Plate 1 x 8 | 3460 | Dark Bluish Gray | 2× |
| Plate 1 x 8 | 3460 | Light Bluish Gray | 2× |
| Plate 1 x 8 | 3460 | Black | 5× |
| Brick 1 x 3 | 3622 | Red | 5× |
| Brick 1 x 3 | 3622 | Tan | 28× |
| Brick 1 x 3 | 3622 | Light Bluish Gray | 7× |
| Brick 1 x 3 | 3622 | Yellow | 12× |
| Brick 1 x 3 | 3622 | Dark Bluish Gray | 6× |
| Brick 1 x 3 | 3622 | Black | 4× |
| Plate 1 x 3 | 3623 | Black | 26× |
| Plate 1 x 3 | 3623 | Dark Bluish Gray | 8× |
| Plate 1 x 3 | 3623 | White | 2× |
| Plate 1 x 3 | 3623 | Yellow | 7× |
| Plate 1 x 3 | 3623 | Red | 3× |
| Plate 1 x 3 | 3623 | Tan | 5× |
| Fence Lattice 1 x 4 x 1 | 3633 | Black | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Light Bluish Gray | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Yellow | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Light Bluish Gray | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Tan | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Yellow | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Dark Bluish Gray | 2× |
| Plate 1 x 6 | 3666 | Tan | 4× |
| Plate 1 x 6 | 3666 | Dark Bluish Gray | 3× |
| Plate 1 x 6 | 3666 | White | 4× |
| Plate 1 x 6 | 3666 | Yellow | 4× |
| Plate 1 x 6 | 3666 | Black | 14× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Light Bluish Gray | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Reddish Brown | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Dark Bluish Gray | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Dark Bluish Gray | 1× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Dark Bluish Gray | 1× |
| Plate 1 x 4 | 3710 | Yellow | 7× |
| Plate 1 x 4 | 3710 | Black | 10× |
| Plate 1 x 4 | 3710 | Tan | 1× |
| Plate 1 x 4 | 3710 | Dark Blue | 2× |
| Plate 1 x 4 | 3710 | Light Bluish Gray | 8× |
| Plate 1 x 4 | 3710 | White | 2× |
| Plate 1 x 4 | 3710 | Dark Bluish Gray | 4× |
| Technic Bush | 3713 | Light Bluish Gray | 3× |
| Plate 2 x 6 | 3795 | Black | 3× |
| Plate 2 x 6 | 3795 | Tan | 1× |
| Plate 2 x 6 | 3795 | Yellow | 5× |
| Plate 2 x 6 | 3795 | Dark Bluish Gray | 2× |
| Plate 2 x 6 | 3795 | White | 3× |
| Baseplate 32 x 32 | 3811 | Dark Bluish Gray | 1× |
| Plate 2 x 10 | 3832 | Black | 1× |
| Plate 2 x 10 | 3832 | Yellow | 1× |
| Plate 2 x 10 | 3832 | Dark Bluish Gray | 3× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Dark Bluish Gray | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Black | 3× |
| Hinge Brick 1 x 2 Base | 3937 | Dark Bluish Gray | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Black | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Trans-Clear | 4× |
| Antenna 1 x 4 with Flat Top | 3957b | Black | 3× |
| Plate 6 x 6 | 3958 | Dark Bluish Gray | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Yellow | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Red | 1× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | White | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Reddish Brown | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Red | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Tan | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Trans-Clear | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Yellow | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Yellow | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Black | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Lime | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Dark Bluish Gray | 3× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Light Bluish Gray | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Black | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Red | 1× |
| Tile 1 x 8 with Groove | 4162 | Light Bluish Gray | 2× |
| Tile 1 x 8 with Groove | 4162 | White | 4× |
| Tile 1 x 8 with Groove | 4162 | Black | 9× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Black | 2× |
| Plate Special 1 x 2 with Ladder | 4175 | Dark Bluish Gray | 2× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Light Bluish Gray | 2× |
| Plate 2 x 16 | 4282 | Light Bluish Gray | 1× |
| Plate 2 x 16 | 4282 | Black | 1× |
| Slope 33° 3 x 1 | 4286 | Dark Bluish Gray | 4× |
| Wedge Plate 3 x 2 Right | 43722 | White | 1× |
| Technic Axle 7 | 44294 | Light Bluish Gray | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove | 44567b | Black | 2× |
| Bracket 1 x 2 - 2 x 2 | 44728 | White | 20× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Black | 1× |
| Plate 1 x 10 | 4477 | Dark Bluish Gray | 1× |
| Plate 1 x 10 | 4477 | Yellow | 1× |
| Plate 1 x 10 | 4477 | Tan | 1× |
| Plate 1 x 10 | 4477 | Black | 4× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Red | 1× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Light Bluish Gray | 1× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Yellow | 1× |
| Flag 4 x 1 Wavy [First Wave Right] | 4495b | Black | 1× |
| Plate Special 1 x 8 with Door Rail | 4510 | Light Bluish Gray | 5× |
| Plate Special 1 x 8 with Door Rail | 4510 | Dark Bluish Gray | 4× |
| Technic Axle 3 | 4519 | Light Bluish Gray | 2× |
| Brick Special 1 x 2 x 2/3 with Studs on Sides | 4595 | Black | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Black | 3× |
| Brick 1 x 2 x 5 without Side Supports | 46212 | Trans-Clear | 18× |
| Dish 2 x 2 Inverted [Radar] | 4740 | White | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Black | 3× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Black | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Light Bluish Gray | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Yellow | 4× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Yellow | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Trans-Clear | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Black | 5× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 48729b | Black | 4× |
| Technic Plate Rotor 3 Blade with Smooth Ends, 6 Studs, 1 Bottom Ridge (Propeller) | 51138 | Light Bluish Gray | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Medium Azure | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Red | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | White | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-Brown | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Dark Bluish Gray | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-Clear | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Light Bluish Gray | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Tan | 12× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Black | 2× |
| Wheel 30.4 x 20 without Pinholes, with Reinforced Rim | 56145 | Light Bluish Gray | 1× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth | 57360 | Black | 2× |
| Panel 1 x 6 x 5 | 59349 | Trans-Clear | 12× |
| Cone 1 x 1 [Top Groove] | 59900 | Light Bluish Gray | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Yellow | 3× |
| Slope 18° 4 x 1 | 60477 | Dark Bluish Gray | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Yellow | 1× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Dark Bluish Gray | 4× |
| Window 1 x 2 x 2 Flat Front | 60592 | Tan | 25× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | White | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Black | 2× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | White | 1× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-Clear | 25× |
| Glass for Window 1 x 4 x 3 [Opening] | 60603 | Trans-Clear | 2× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Yellow | 1× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | White | 1× |
| Equipment Hose Nozzle / Gun with Side String Hole Simplified | 60849 | Black | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Red | 2× |
| Brick 1 x 10 | 6111 | White | 6× |
| Brick 1 x 10 | 6111 | Tan | 2× |
| Brick 1 x 10 | 6111 | Yellow | 6× |
| Brick 1 x 10 | 6111 | Light Bluish Gray | 6× |
| Brick 1 x 12 | 6112 | Light Bluish Gray | 4× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Yellow | 3× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Black | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Red | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Dark Bluish Gray | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Light Bluish Gray | 1× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Black | 2× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Light Bluish Gray | 1× |
| Bar 1 x 6 [Closed Studs] | 6140 | Light Bluish Gray | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Light Blue | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Black | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Black | 8× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Bright Pink | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Light Bluish Gray | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Dark Blue | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Metallic Silver | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dark Bluish Gray | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Red | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Yellow | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dark Purple | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Orange | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Lime | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Medium Azure | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Light Bluish Gray | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Dark Red | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Clear | 22× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Orange | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-Bright Green | 2× |
