
Antique Shop
🏷️ 910050-1•🎨 BrickLink Designer Program•📅 2025•🧱 1918 parts•Expert
LEGO BrickLink Designer Program 910050-1 Antique Shop builds a location around Antique Shop. Facades, rooms, routes and small decor details create atmosphere and suggest what stories could happen there. The set feels like a miniature world rather than loose decoration.
Parts Inventory
| Part | Color | Qty |
|---|---|---|
![]() Sticker Sheet for Set 910050-1 10114795 | Unknown | 1× |
![]() Bag / Sack with Handle 10169 | Medium Nougat | 1× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Dark Red | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Dark Bluish Gray | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Tan | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Black | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Light Bluish Gray | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Medium Nougat | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Tan | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | White | 6× |
Showing 10 of 607 parts
🔓 Sign up to see all parts| Tile Special 2 x 2 Inverted | 11203 | Black | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Light Bluish Gray | 6× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Medium Nougat | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Tan | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | White | 6× |
| Plate 3 x 3 | 11212 | Tan | 1× |
| Plate 3 x 3 | 11212 | Black | 5× |
| Tile Round 1 x 2 | 1126 | Dark Green | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Reddish Brown | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bright Green | 7× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bright Light Orange | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Black | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | White | 8× |
| Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Light Bluish Gray | 4× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Reddish Brown | 3× |
| Tile 2 x 2 Corner | 14719 | White | 1× |
| Tile 2 x 2 Corner | 14719 | Medium Nougat | 1× |
| Tile 2 x 2 Corner | 14719 | Dark Orange | 1× |
| Tile 2 x 2 Corner | 14719 | Yellow | 1× |
| Tile 2 x 2 Corner | 14719 | Dark Red | 4× |
| Tile 2 x 2 Corner | 14719 | Bright Light Orange | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Reddish Brown | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print | 14769pr1054 | Reddish Brown | 2× |
| Tile Round 2 x 2 with Vinyl Record, Bright Light Orange Center, Magenta Music Note print | 14769pr1252 | Black | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Black | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Bright Green | 5× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Dark Red | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Bright Light Orange | 4× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] with Computer Screen Print | 15210pr9998 | Black | 1× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Dark Green | 2× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Bright Light Orange | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Light Bluish Gray | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Red | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Orange | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Tan | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Medium Nougat | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Reddish Brown | 11× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Black | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Brown | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | White | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Dark Bluish Gray | 3× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Black | 5× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Reddish Brown | 4× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Black | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Bright Light Orange | 1× |
| Tile 4 x 4 | 1751 | Dark Orange | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Black | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Black | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Medium Azure | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Bright Green | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Tan | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Reddish Brown | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Dark Bluish Gray | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Tan | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Light Bluish Gray | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Pearl Gold | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Black | 1× |
| Equipment Goblet / Glass | 2343 | Pearl Gold | 1× |
| Equipment Goblet / Glass | 2343 | Dark Orange | 1× |
| Brick 2 x 2 Corner | 2357 | White | 4× |
| Brick 2 x 2 Corner | 2357 | Light Bluish Gray | 8× |
| Brick 2 x 2 Corner | 2357 | Reddish Brown | 2× |
| Panel 1 x 3 x 1 | 23950 | White | 16× |
| Equipment Teapot | 23986 | Sand Green | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Reddish Brown | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Flat Silver | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Reddish Brown | 3× |
| Plant, Leaves 6 x 5 | 2417 | Lime | 5× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Black | 2× |
| Plate 2 x 2 Corner | 2420 | White | 1× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 2× |
| Plate 2 x 2 Corner | 2420 | Dark Bluish Gray | 8× |
| Plate 2 x 2 Corner | 2420 | Light Bluish Gray | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Black | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | White | 4× |
| Slope Curved 2 x 1 Inverted | 24201 | Light Bluish Gray | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Dark Bluish Gray | 8× |
| Plant, Leaves 4 x 3 | 2423 | Olive Green | 10× |
| Tile Round 1 x 1 Half Circle | 24246 | Light Bluish Gray | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Bright Light Blue | 8× |
| Tile Round 1 x 1 Half Circle | 24246 | Reddish Brown | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Black | 8× |
| Tile 1 x 4 with Groove | 2431 | Light Bluish Gray | 1× |
| Tile 1 x 4 with Groove | 2431 | Black | 8× |
| Tile 1 x 4 with Groove | 2431 | Dark Bluish Gray | 3× |
| Tile 1 x 4 with Groove | 2431 | Dark Red | 3× |
| Tile 1 x 4 with Groove | 2431 | Dark Brown | 4× |
| Tile 1 x 4 with Groove | 2431 | Red | 1× |
| Tile 1 x 4 with Groove | 2431 | Reddish Brown | 2× |
| Tile 1 x 4 with Groove | 2431 | White | 4× |
| Tile 1 x 4 with Wooden Board, Nails print | 2431pr0156 | Medium Nougat | 1× |
| Plate 2 x 12 | 2445 | Black | 8× |
| Plate 2 x 12 | 2445 | White | 2× |
| Brick 2 x 6 | 2456 | Light Bluish Gray | 1× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Light Bluish Gray | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Coral | 18× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lime | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Light Bluish Gray | 9× |
| Barrel 2 x 2 x 2 | 2489 | Dark Brown | 1× |
| Wheel Skateboard / Trolley | 2496 | Black | 2× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Pearl Titanium | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Tan | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Metallic Silver | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Green | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Reddish Brown | 9× |
| Tile Round 1 x 1 Quarter | 25269 | Dark Bluish Gray | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Bright Green | 18× |
| Tile Round 1 x 1 Quarter | 25269 | Bright Light Orange | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Light Bluish Gray | 2× |
| Plate 4 x 4 Corner | 2639 | Black | 4× |
| Plate 4 x 4 Corner | 2639 | Dark Blue | 1× |
| Tile 2 x 3 | 26603 | Black | 1× |
| Tile 2 x 3 with Mirror print | 26603pr0071 | Sand Blue | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Tan | 1× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Reddish Brown | 1× |
| Plant, Fern 2 x 3 x 2 | 2682 | Dark Green | 4× |
| Equipment Umbrella Folded | 27150 | Bright Pink | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Tan | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Sand Green | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Bright Green | 1× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Black | 4× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Light Bluish Gray | 1× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Black | 1× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Reddish Brown | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Dark Bluish Gray | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Bright Light Orange | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Bright Light Orange | 1× |
| Lever Small Base with Black Lever | 298c02 | Black | 1× |
| Lever Small Base with Light Bluish Gray Lever | 298c05 | Light Bluish Gray | 1× |
| Brick 2 x 4 | 3001 | Reddish Brown | 1× |
| Brick 2 x 4 | 3001 | Light Bluish Gray | 4× |
| Brick 2 x 4 | 3001 | Black | 2× |
| Brick 2 x 4 | 3001 | White | 2× |
| Brick 2 x 3 | 3002 | Reddish Brown | 1× |
| Brick 2 x 2 | 3003 | White | 5× |
| Brick 2 x 2 | 3003 | Black | 6× |
| Handlebars | 30031 | Black | 1× |
| Brick 1 x 2 | 3004 | Reddish Brown | 4× |
| Brick 1 x 2 | 3004 | White | 6× |
| Brick 1 x 2 | 3004 | Light Bluish Gray | 3× |
| Brick 1 x 1 | 3005 | Reddish Brown | 9× |
| Brick 1 x 1 | 3005 | Tan | 4× |
| Brick 1 x 1 | 3005 | White | 29× |
| Brick 1 x 1 | 3005 | Dark Orange | 4× |
| Brick 1 x 1 | 3005 | Light Bluish Gray | 5× |
| Brick 1 x 8 | 3008 | Dark Orange | 2× |
| Brick 1 x 8 | 3008 | White | 9× |
| Equipment Camera Handheld with Central Viewfinder | 30089b | Black | 1× |
| Brick 1 x 6 | 3009 | Bright Light Orange | 1× |
| Brick 1 x 6 | 3009 | Light Bluish Gray | 2× |
| Brick 1 x 6 | 3009 | Black | 3× |
| Brick 1 x 6 | 3009 | White | 5× |
| Brick 1 x 4 | 3010 | Light Bluish Gray | 1× |
| Brick 1 x 4 | 3010 | Reddish Brown | 1× |
| Brick 1 x 4 | 3010 | Bright Light Orange | 3× |
| Brick 1 x 4 | 3010 | White | 11× |
| Brick 1 x 4 | 3010 | Black | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Reddish Brown | 28× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Reddish Brown | 2× |
| Plate 2 x 4 | 3020 | Tan | 1× |
| Plate 2 x 4 | 3020 | Bright Light Orange | 1× |
| Plate 2 x 4 | 3020 | Black | 10× |
| Plate 2 x 4 | 3020 | Bright Green | 1× |
| Plate 2 x 4 | 3020 | Dark Tan | 1× |
| Plate 2 x 4 | 3020 | Bright Pink | 1× |
| Plate 2 x 4 | 3020 | Light Bluish Gray | 1× |
| Plate 2 x 3 | 3021 | Black | 7× |
| Plate 2 x 3 | 3021 | Reddish Brown | 2× |
| Plate 2 x 3 | 3021 | White | 6× |
| Plate 2 x 3 | 3021 | Bright Light Orange | 1× |
| Plate 2 x 2 | 3022 | Black | 2× |
| Plate 2 x 2 | 3022 | Medium Nougat | 2× |
| Plate 2 x 2 | 3022 | Bright Pink | 1× |
| Plate 2 x 2 | 3022 | Bright Light Orange | 1× |
| Plate 2 x 2 | 3022 | Light Bluish Gray | 1× |
| Plate 2 x 2 | 3022 | Yellow | 1× |
| Plate 2 x 2 | 3022 | Dark Blue | 1× |
| Plate 2 x 2 | 3022 | White | 5× |
| Plate 2 x 2 | 3022 | Reddish Brown | 3× |
| Plate 2 x 2 | 3022 | Sand Green | 2× |
| Plate 2 x 2 | 3022 | Dark Orange | 1× |
| Plate 2 x 2 | 3022 | Dark Bluish Gray | 1× |
| Plate 2 x 2 | 3022 | Tan | 3× |
| Plate 1 x 2 | 3023 | Red | 2× |
| Plate 1 x 2 | 3023 | Dark Green | 2× |
| Plate 1 x 2 | 3023 | Bright Green | 3× |
| Plate 1 x 2 | 3023 | Black | 2× |
| Plate 1 x 2 | 3023 | Dark Tan | 1× |
| Plate 1 x 2 | 3023 | White | 17× |
| Plate 1 x 2 | 3023 | Dark Orange | 2× |
| Plate 1 x 2 | 3023 | Medium Nougat | 1× |
| Plate 1 x 2 | 3023 | Dark Red | 1× |
| Plate 1 x 2 | 3023 | Dark Blue | 1× |
| Plate 1 x 2 | 3023 | Reddish Brown | 14× |
| Plate 1 x 2 | 3023 | Bright Light Orange | 4× |
| Plate 1 x 2 | 3023 | Dark Bluish Gray | 2× |
| Plate 1 x 1 | 3024 | Black | 6× |
| Plate 1 x 1 | 3024 | Light Bluish Gray | 4× |
| Plate 1 x 1 | 3024 | Tan | 2× |
| Plate 1 x 1 | 3024 | White | 12× |
| Plate 1 x 1 | 3024 | Dark Orange | 1× |
| Plate 1 x 1 | 3024 | Dark Brown | 1× |
| Plate 1 x 1 | 3024 | Bright Green | 1× |
| Plate 1 x 1 | 3024 | Reddish Brown | 10× |
| Plate 1 x 1 | 3024 | Dark Bluish Gray | 2× |
| Plate 6 x 16 | 3027 | Dark Tan | 1× |
| Plate 4 x 10 | 3030 | Black | 1× |
| Plate 4 x 10 | 3030 | Dark Tan | 1× |
| Plate 4 x 6 | 3032 | Black | 3× |
| Plate 4 x 6 | 3032 | Light Bluish Gray | 1× |
| Plate 6 x 10 | 3033 | Light Bluish Gray | 2× |
| Plate 2 x 8 | 3034 | Reddish Brown | 1× |
| Plate 2 x 8 | 3034 | Bright Green | 1× |
| Plate 2 x 8 | 3034 | White | 3× |
| Plate 2 x 8 | 3034 | Black | 2× |
| Plate 4 x 8 | 3035 | Black | 2× |
| Plate 4 x 8 | 3035 | Dark Bluish Gray | 1× |
| Plate 4 x 8 | 3035 | Reddish Brown | 1× |
| Plate 6 x 8 | 3036 | Black | 4× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Light Bluish Gray | 1× |
| Rock 1 x 1 Crystal 5 Point | 30385 | Sand Green | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | White | 24× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Light Bluish Gray | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Reddish Brown | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Light Bluish Gray | 1× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | White | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Light Bluish Gray | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Clear | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Black | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | White | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-Yellow | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Dark Orange | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Tan | 6× |
| Tile 2 x 2 with Groove | 3068b | Medium Nougat | 30× |
| Tile 2 x 2 with Groove | 3068b | Reddish Brown | 1× |
| Tile 2 x 2 with Groove | 3068b | Dark Orange | 14× |
| Tile 2 x 2 with Groove | 3068b | Tan | 2× |
| Tile 2 x 2 with Map with Red 'X' and Blue and Yellow Print | 3068bpr0240 | Tan | 1× |
| Tile 2 x 2 with Suspension Bridge Print | 3068bpr0273 | Reddish Brown | 1× |
| Tile 2 x 2 with 'THE LEGO NEWS' and 'The greatest hero ever!' Print | 3068bpr0364 | White | 1× |
| Tile 2 x 2 with Electric Danger Symbol print | 3068bpr0368 | Yellow | 1× |
| Tile 1 x 2 with Groove | 3069b | White | 1× |
| Tile 1 x 2 with Groove | 3069b | Bright Green | 2× |
| Tile 1 x 2 with Groove | 3069b | Reddish Brown | 2× |
| Tile 1 x 2 with Groove | 3069b | Bright Light Orange | 1× |
| Tile 1 x 2 with Groove | 3069b | Medium Nougat | 3× |
| Tile 1 x 2 with Groove | 3069b | Dark Bluish Gray | 10× |
| Tile 1 x 2 with Groove | 3069b | Tan | 1× |
| Tile 1 x 2 with Groove | 3069b | Light Bluish Gray | 3× |
| Tile 1 x 2 with Groove | 3069b | Dark Purple | 1× |
| Tile 1 x 2 with Groove | 3069b | Dark Orange | 2× |
| Tile 1 x 2 with Groove | 3069b | Dark Red | 4× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Light Bluish Gray | 1× |
| Tile 1 x 2 with Video Tape print | 3069bpr0265 | Black | 1× |
| Tile 1 x 2 with Gauges, '82', and Buttons print | 3069bpr0301 | Light Bluish Gray | 1× |
| Tile 1 x 2 with Smart Phone, Phone, Speech Bubble, Note, Play Button, Signal Strength and Battery Level Print | 3069bpr0302 | Medium Azure | 1× |
| Tile 1 x 2 with Medium Blue Checklist print | 3069bpr0304 | White | 1× |
| Tile 1 x 2 with Letter, 'SELECTED WINNER!', Red 'JUNK MAIL' stamp, Address print | 3069bpr0434 | Tan | 1× |
| Tile 1 x 1 with Groove | 3070b | Bright Green | 2× |
| Tile 1 x 1 with Groove | 3070b | Red | 1× |
| Tile 1 x 1 with Groove | 3070b | Dark Bluish Gray | 4× |
| Tile 1 x 1 with Groove | 3070b | Medium Nougat | 2× |
| Tile 1 x 1 with Groove | 3070b | Tan | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | White | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Reddish Brown | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Orange | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Dark Red | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Light Bluish Gray | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Light Bluish Gray | 1× |
| Technic Axle 2 Notched | 32062 | Black | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Olive Green | 16× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Bright Green | 20× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Dark Green | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lime | 6× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | White | 4× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Light Bluish Gray | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Black | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Pearl Gold | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Dark Green | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Reddish Brown | 3× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | White | 8× |
| Food Hot Dog / Sausage | 33078 | Pearl Gold | 1× |
| Animal, Frog | 33320 | Pearl Gold | 1× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Light Bluish Gray | 1× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Black | 3× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | White | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Black | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dark Orange | 6× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Reddish Brown | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Light Bluish Gray | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Dark Brown | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Reddish Brown | 3× |
| Equipment Dish / Bowl [Plain] | 34172 | Dark Orange | 2× |
| Plate 6 x 14 | 3456 | Black | 1× |
| Plate 1 x 8 | 3460 | Black | 2× |
| Plate 1 x 8 | 3460 | White | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | White | 1× |
| Windscreen 2 x 6 x 2, Thin Top | 35336 | Trans-Clear | 1× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Dark Brown | 1× |
| Slope Double 45° 1 x 1 | 35464 | Red | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Dark Tan | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Reddish Brown | 10× |
| Wheel Arch, Mudguard 4 x 2 x 2 1/2 | 35789 | Bright Light Orange | 2× |
| Brick 1 x 3 | 3622 | Light Bluish Gray | 3× |
| Brick 1 x 3 | 3622 | White | 18× |
| Brick 1 x 3 | 3622 | Reddish Brown | 3× |
| Plate 1 x 3 | 3623 | Dark Tan | 1× |
| Plate 1 x 3 | 3623 | Black | 4× |
| Plate 1 x 3 | 3623 | Bright Green | 4× |
| Plate 1 x 3 | 3623 | White | 5× |
| Minifig Head (No Face), Reddish Brown World Map Missing Japan, Hawaii print | 3626cpr3515 | Tan | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Reddish Brown | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Dark Bluish Gray | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Bright Light Orange | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | White | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Black | 8× |
| Plate 1 x 6 | 3666 | White | 8× |
| Plate 1 x 6 | 3666 | Light Bluish Gray | 1× |
| Plate 1 x 6 | 3666 | Dark Orange | 1× |
| Plate 1 x 6 | 3666 | Reddish Brown | 3× |
| Plate 1 x 6 | 3666 | Black | 4× |
| Plate 1 x 6 | 3666 | Dark Tan | 1× |
| Plate 1 x 6 | 3666 | Tan | 2× |
| Plate 1 x 6 | 3666 | Light Bluish Gray | 4× |
| Plate 1 x 6 | 3666 | Dark Bluish Gray | 4× |
| Plate 1 x 6 | 3666 | Bright Light Orange | 2× |
| Plate 1 x 6 | 3666 | Sand Green | 1× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Light Bluish Gray | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Medium Nougat | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Reddish Brown | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Bright Light Orange | 2× |
| Plate 1 x 4 | 3710 | Light Bluish Gray | 3× |
| Plate 1 x 4 | 3710 | Dark Red | 2× |
| Plate 1 x 4 | 3710 | Bright Green | 2× |
| Plate 1 x 4 | 3710 | Black | 2× |
| Plate 1 x 4 | 3710 | Dark Bluish Gray | 3× |
| Plate 1 x 4 | 3710 | Bright Light Orange | 5× |
| Plate 1 x 4 | 3710 | White | 2× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Bright Green | 1× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Olive Green | 10× |
| Equipment Candlestick | 37762 | Flat Silver | 1× |
| Equipment Lantern | 37776 | Pearl Gold | 1× |
| Plate 2 x 6 | 3795 | Dark Brown | 1× |
| Plate 2 x 6 | 3795 | Bright Green | 1× |
| Plate 2 x 6 | 3795 | Bright Light Orange | 1× |
| Plate 2 x 6 | 3795 | Reddish Brown | 2× |
| Plate 2 x 6 | 3795 | White | 3× |
| Plate 2 x 6 | 3795 | Light Bluish Gray | 5× |
| Plate 2 x 6 | 3795 | Black | 3× |
| Equipment Cup / Teacup | 38014 | White | 2× |
| Steering Stand 1 x 2 with Black Steering Wheel | 3829c01 | Light Bluish Gray | 1× |
| Hinge Brick 1 x 4 [Upper] | 3830 | Reddish Brown | 1× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Reddish Brown | 1× |
| Plate 2 x 10 | 3832 | Reddish Brown | 2× |
| Plate 2 x 10 | 3832 | Black | 1× |
| Helmet Castle with Neck Protector | 3844 | Light Bluish Gray | 1× |
| Brick Special Arch 1 x 2 Jumper | 38583 | Light Bluish Gray | 1× |
| Brick Special Arch 1 1/2 x 1 1/2 Corner | 38585 | Tan | 4× |
| Equipment Cup / Mug [Plain] | 3899 | Flat Silver | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Red | 2× |
| Equipment Cup / Mug [Plain] | 3899 | Dark Pink | 1× |
| Hinge Brick 1 x 2 Base | 3937 | White | 4× |
| Plate 6 x 6 | 3958 | Black | 4× |
| Plate 6 x 6 | 3958 | Dark Orange | 1× |
| Tile 1 x 1 Heart | 39739 | Bright Pink | 1× |
| Brick Special 2 x 4 with 3 Axle Holes | 39789 | Reddish Brown | 1× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Tan | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Bright Light Orange | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Black | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Dark Red | 3× |
