


Santa's Workshop
🏷️ 10245-1•🎨 Christmas•📅 2014•🧱 884 piezas•Avanzado
Santa's Workshop (10245-1) is a LEGO Christmas from 2014. This page uses the available set and theme data until a fuller product description is available.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Bag / Sack with Handle 10169 | Rojo | 1× |
![]() Bar Holder with Clip 11090 | Blanco | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rojo | 5× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Verde oscuro | 6× |
![]() Tile, Star with Stud Holder, Pin Hole 11609 | Naranja oscuro | 3× |
![]() Headwear Accessory Bow with Heart, Long Ribbon and Pin 11618 | Magenta | 1× |
![]() Musical Instrument Guitar Electric [Plain] 11640 | Light Aqua | 1× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Marrón rojizo | 2× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Negro | 2× |
![]() Tile Special 1 x 1 with Clip with Rounded Tips 12825 | Gris azulado claro | 2× |
Mostrando 10 de 298 piezas
🔓 Regístrate para ver todas las piezas| Headwear Accessory Bow with Heart, Long Ribbon and Pin | 11618 | Magenta | 1× |
| Musical Instrument Guitar Electric [Plain] | 11640 | Light Aqua | 1× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Marrón rojizo | 2× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Negro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Gris azulado claro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Blanco | 10× |
| Tile Special 1 x 1 with Clip with Rounded Tips | 12825 | Amarillo | 9× |
| Road Sign Round on Pole | 13459 | Negro | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado claro | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Beige | 4× |
| String with End Studs and Minifig Grips 21L | 14210 | Negro | 1× |
| Exhaust Pipe with Technic Pin - Flat End, Rounded Hole | 14682 | Gris azulado claro | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado oscuro | 2× |
| Slope Curved 2 x 2 x 2/3 with Dark Tan Fur Print | 15068pr0004 | Beige | 4× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Blanco | 3× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Nougat medio | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Rojo | 2× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Oro perla | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Nougat medio | 4× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Verde oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 1× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Negro | 1× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Negro | 1× |
| Sticker Sheet for Set 10245-1 | 17784 | Unknown | 1× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Plata mate | 10× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Oro perla | 1× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Blanco | 2× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 1× |
| Tile 1 x 4 with Groove | 2431 | Verde oscuro | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 2× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 4× |
| Tile 1 x 4 with Train Controls Print | 2431pr0028 | Gris azulado oscuro | 1× |
| Plate 2 x 12 | 2445 | Negro | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 2× |
| Tile Special 2 x 2 with Top Pin | 2460 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Beige | 5× |
| Bar, 4 Top Bars, Palm Tree Top | 2566 | Negro | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Beige | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Beige | 2× |
| Lever Small Base with Black Lever | 298c02 | Rojo | 2× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 1× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 1× |
| Brick 1 x 2 | 3004 | Naranja oscuro | 2× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 4× |
| Brick 1 x 2 | 3004 | Beige | 6× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 8× |
| Brick 1 x 2 | 3004 | Blanco | 3× |
| Window 1 x 2 x 2 2/3 with Rounded Top | 30044 | Verde oscuro | 3× |
| Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top | 30046 | Oro perla | 4× |
| Brick 1 x 1 | 3005 | Beige | 15× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 2× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 8× |
| Brick 1 x 1 | 3005 | Nougat medio | 4× |
| Brick 1 x 1 with Eyes Black with White Pupils Print | 3005pr0011 | Beige | 5× |
| Brick 2 x 8 | 3007 | Gris azulado claro | 1× |
| Brick 1 x 6 | 3009 | Beige | 2× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 1× |
| Brick 1 x 6 | 3009 | Naranja oscuro | 1× |
| Brick 1 x 6 | 3009 | Marrón rojizo | 1× |
| Brick 1 x 4 | 3010 | Beige | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón oscuro | 2× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 1× |
| Plate 2 x 4 | 3020 | Naranja oscuro | 3× |
| Plate 2 x 4 | 3020 | Negro | 2× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 2× |
| Plate 2 x 3 | 3021 | Negro | 1× |
| Plate 2 x 3 | 3021 | Beige | 4× |
| Plate 2 x 3 | 3021 | Blanco | 1× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Rojo | 1× |
| Plate 2 x 2 | 3022 | Blanco | 1× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 2 | 3022 | Naranja oscuro | 1× |
| Plate 2 x 2 | 3022 | Azur medio | 1× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 2× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 2× |
| Plate 1 x 2 | 3023 | Verde oscuro | 2× |
| Plate 1 x 2 | 3023 | Lima | 1× |
| Plate 1 x 2 | 3023 | Trans-rojo | 4× |
| Plate 1 x 2 | 3023 | Beige oscuro | 4× |
| Plate 1 x 2 | 3023 | Beige | 11× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 1× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 4× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 2× |
| Plate 1 x 2 | 3023 | Rojo | 2× |
| Plate 1 x 2 | 3023 | Negro | 1× |
| Plate 1 x 2 | 3023 | Naranja oscuro | 19× |
| Plate 1 x 2 | 3023 | Blanco | 2× |
| Brick Special 1 x 2 with Vertical Clip [Thick U Clip] | 30237a | Gris oscuro | 2× |
| Plate 1 x 1 | 3024 | Negro | 6× |
| Plate 1 x 1 | 3024 | Naranja | 1× |
| Plate 1 x 1 | 3024 | Blanco | 2× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 2× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 1× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 10× |
| Plate 1 x 1 | 3024 | Amarillo | 2× |
| Plate 1 x 1 | 3024 | Beige | 5× |
| Plate 4 x 12 | 3029 | Blanco | 1× |
| Plate 4 x 4 | 3031 | Negro | 2× |
| Plate 4 x 6 | 3032 | Blanco | 2× |
| Plate 6 x 10 | 3033 | Marrón rojizo | 1× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Gris azulado claro | 1× |
| Plate 4 x 8 | 3035 | Verde oscuro | 1× |
| Plate 4 x 8 | 3035 | Blanco | 1× |
| Plate 6 x 8 | 3036 | Blanco | 2× |
| Plate 6 x 8 | 3036 | Nougat | 3× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Oro perla | 4× |
| Torso Mechanical, Battle Droid | 30375 | Beige | 5× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Nougat medio | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Rojo | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Blanco | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Rojo | 5× |
| Slope 45° 2 x 2 Double Concave | 3046a | Gris azulado oscuro | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Marrón rojizo | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Rojo | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-amarillo | 5× |
| Brick Round 1 x 1 Open Stud | 3062b | Blanco | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Rojo oscuro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón oscuro | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado oscuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Verde oscuro | 3× |
| Tile 2 x 2 with Groove | 3068b | Negro | 1× |
| Tile 2 x 2 with Groove | 3068b | Azur medio | 2× |
| Tile 1 x 2 with Groove | 3069b | Lima | 1× |
| Tile 1 x 2 with Groove | 3069b | Rojo | 6× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 3× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 2× |
| Tile 1 x 2 with Letter with Script and Seal Print | 3069bpr0055 | Blanco | 3× |
| Tile 1 x 1 with Groove | 3070b | Rojo | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Rojo oscuro | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 6× |
| Technic Ball Joint | 32474 | Rojo | 1× |
| Technic Ball Joint | 32474 | Gris azulado claro | 2× |
| Plant, Flower, Plate Round 1 x 1 with 4 Petals | 33291 | Verde brillante | 2× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 2× |
| Brick 1 x 3 | 3622 | Marrón rojizo | 1× |
| Brick 1 x 3 | 3622 | Beige | 3× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 2× |
| Plate 1 x 3 | 3623 | Blanco | 2× |
| Fence Lattice 1 x 4 x 1 | 3633 | Oro perla | 3× |
| Brick Arch 1 x 4 | 3659 | Gris azulado claro | 1× |
| Brick Arch 1 x 4 | 3659 | Beige | 8× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris azulado claro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado oscuro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Negro | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 5× |
| Plate 1 x 6 | 3666 | Verde oscuro | 1× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 2× |
| Plate 1 x 4 | 3710 | Beige | 1× |
| Plate 1 x 4 | 3710 | Verde oscuro | 2× |
| Plate 1 x 4 | 3710 | Marrón rojizo | 6× |
| Plate 1 x 4 | 3710 | Rojo | 3× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Gris azulado claro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Gris azulado oscuro | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Negro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | Beige oscuro | 5× |
| Plate 2 x 6 | 3795 | Rojo | 1× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 1× |
| Plate 2 x 10 | 3832 | Beige | 1× |
| Plate 2 x 10 | 3832 | Blanco | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Amarillo | 1× |
| Equipment Signal Paddle | 3900 | Amarillo | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Negro | 4× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Amarillo | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Marrón rojizo | 1× |
| Dish 4 x 4 Inverted [Radar] with Town Hall Clock Face Print | 3960pr0001 | Negro | 1× |
| Tool Screwdriver and Spanner / Wrench | 4006 | Negro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Blanco | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado claro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado claro | 5× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado oscuro | 6× |
| Brick Special 1 x 1 with Headlight | 4070 | Blanco | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrón rojizo | 7× |
| Seat / Chair 2 x 2 with Center Sprue Mark | 4079b | Verde oscuro | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Negro | 1× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Amarillo | 2× |
| Tile 1 x 8 with Groove | 4162 | Marrón rojizo | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Verde oscuro | 4× |
| Slope 33° 3 x 1 | 4286 | Beige | 4× |
| Slope Inverted 34° 3 x 1 with Internal Stopper | 4287b | Azul arena | 4× |
| Wedge Plate 3 x 2 Right | 43722 | Blanco | 1× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Naranja oscuro | 3× |
| Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Short Tip) | 43892 | Oro perla | 6× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Marrón rojizo | 1× |
| Dish 3 x 3 Inverted [Radar] | 43898 | Blanco | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Beige | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Negro | 1× |
| Brick Arch 1 x 3 | 4490 | Beige | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Negro | 2× |
| Tool Hammer / Mallet Large | 4522 | Negro | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Negro | 5× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Negro | 3× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Blanco | 2× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Rojo | 2× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Blanco | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Oro perla | 5× |
| Wedge Plate 2 x 4 | 51739 | Blanco | 2× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Negro | 1× |
| Arm Mechanical with Clip [Thin Support] | 53989 | Marrón rojizo | 8× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-Brown | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 7× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-amarillo | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanco | 17× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrón rojizo | 13× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-Bright Green | 1× |
| Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki Eye | 58176 | Trans-rojo | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Gris azulado claro | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Marrón rojizo | 17× |
| Cone 1 x 1 [Top Groove] | 59900 | Negro | 4× |
| Plate Round Corner 6 x 6 | 6003 | Blanco | 2× |
| Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 60470b | Rojo | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris azulado oscuro | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Blanco | 2× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Negro | 1× |
| Slope 18° 4 x 1 | 60477 | Blanco | 3× |
| Plate 1 x 12 | 60479 | Blanco | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris azulado claro | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Negro | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Marrón rojizo | 4× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Beige | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Negro | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Rojo | 1× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris azulado oscuro | 3× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Verde oscuro | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Rojo | 2× |
| Brick 1 x 12 | 6112 | Marrón rojizo | 2× |
| Equipment Magic Wand | 6124 | Trans-rosa oscuro | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Naranja | 1× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Oro perla | 9× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Negro | 1× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Gris azulado claro | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Oro perla | 19× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado oscuro | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-verde | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-naranja | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Morado oscuro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rojo | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Naranja | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-amarillo | 3× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-rosa oscuro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado claro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Trans-azul oscuro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marrón rojizo | 16× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Negro | 8× |
| Brick Arch 1 x 4 x 2 | 6182 | Beige | 3× |
| Bar 1 x 3 (Radio Handle, Phone Handset) | 6190 | Gris azulado oscuro | 1× |
| Wheel Arch, Mudguard, 1 1/2 x 6 x 1 [Arch Extended] | 62361 | Marrón rojizo | 1× |
| Equipment Key | 62808 | Oro perla | 2× |
| Plate Special 1 x 2 with Clip Horizontal on End | 63868 | Rojo | 4× |
| Bar 6L with Stop Ring | 63965 | Negro | 1× |
| Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge | 64390 | Marrón rojizo | 2× |
| Weapon Lightsaber Hilt with Bottom Ring | 64567 | Oro perla | 4× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Oro perla | 2× |
| Flame / Headwear Accessory Plume / Feather, Triple Point | 64647 | Trans-naranja | 3× |
| Hose Rigid 3mm D. 18L / 14.4cm | 75c18 | Negro | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Blanco | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Beige | 2× |
| Tile 2 x 4 with Groove | 87079 | Marrón rojizo | 1× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado oscuro | 2× |
| Tile 2 x 4 with Groove | 87079 | Naranja oscuro | 2× |
| Brick Round 4 x 4 Centre Hole | 87081 | Gris azulado oscuro | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Verde oscuro | 6× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Naranja oscuro | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rojo | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Negro | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Gris azulado oscuro | 5× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Marrón rojizo | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Azur medio | 1× |
| Wedge 2 x 2 Facet | 87620 | Gris azulado oscuro | 2× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Rojo | 2× |
| Plate 2 x 14 | 91988 | Marrón rojizo | 1× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Oro perla | 2× |
| Slope 45° 2 x 1 with 2/3 Cutout [Original Version] | 92946 | Negro | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Rojo | 4× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Beige | 1× |
| Window 1 x 2 x 2 2/3 Shutter with Rounded Top | 94161 | Marrón rojizo | 1× |
| Brick and Axle Separator v2.0 | 96874 | Naranja | 1× |
| Tile Round 1 x 1 | 98138 | Blanco | 4× |
| Tile Round 1 x 1 | 98138 | Plata mate | 6× |
| Tile Round 1 x 1 | 98138 | Gris azulado claro | 2× |
| Tile Round 1 x 1 with Red Spiral Print | 98138pr0013 | Blanco | 2× |
| Tile Round 1 x 1 with Cookie Print | 98138pr0018 | Nougat medio | 2× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Gris azulado oscuro | 5× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Nougat medio | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Gris azulado claro | 1× |
ADN de construccion
Datos del inventario de piezas de Santa's Workshop
Con 884 piezas, esta construccion esta +195% frente al set promedio de Christmas y +225% frente al lanzamiento promedio de 2014.
Frente al set promedio de Christmas
Set promedio de Christmas: 300 piezas en 29 otros sets.
Frente al set promedio de 2014
Set promedio de 2014: 272 piezas en 435 otros sets.
Perfil de color
Color dominante
Marrón rojizo
Piezas únicas
5.2 piezas por tipo único
Factor de repeticion
Promedio de piezas por tipo unico.
Pieza más usada
Plate Round 1 x 1 with Solid Stud
71xLos resultados se basan en inventarios oficiales LEGO. La precisión mejora a medida que confirmas la completitud de los sets.
Este sitio no está afiliado ni respaldado por el Grupo LEGO.



![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6055225.jpg)


![Musical Instrument Guitar Electric [Plain]](https://cdn.rebrickable.com/media/parts/elements/6022169.jpg)


