


Alpine Lodge
🏷️ 10325-1•🎨 Seasonal•📅 2023•🧱 1517 piezas•Experto
El set LEGO Icons Alpine Lodge (10325-1), con 1517 piezas de la Colección Winter Village 2023, representa un alojamiento rural nevado. Este modelo de tres niveles presenta una recepción amueblada, que incluye un mostrador de registro, una máquina de café y un elemento de chimenea con fuego iluminado. En el segundo piso, una habitación de huéspedes contiene dos camas y otra chimenea con fuego iluminado, complementada por un dormitorio abuhardillado en el tercer piso. En el exterior, una motonieve, un árbol de Navidad, un almacén de madera, una caja de esquís, una pista de patinaje y una cabina de aseo realzan la escena. Cinco minifiguras, además de figuras de pájaro, gato y ardilla, completan el conjunto invernal.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet for Set 10325-1 10104307 | Unknown | 1× |
![]() Bar Holder with Clip 11090 | Negro | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Beige | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Marrón rojizo | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blanco | 2× |
![]() Plate 3 x 3 11212 | Gris azulado oscuro | 1× |
![]() Plate 3 x 3 11212 | Blanco | 2× |
![]() Wedge Curved 3 x 4 x 2/3 Cutout 11291 | Rojo | 1× |
![]() Plate Special 1 x 2 with Clip Horizontal on Side 11476 | Rojo | 1× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Blanco | 10× |
Mostrando 10 de 402 piezas
🔓 Regístrate para ver todas las piezas| Plate 3 x 3 | 11212 | Gris azulado oscuro | 1× |
| Plate 3 x 3 | 11212 | Blanco | 2× |
| Wedge Curved 3 x 4 x 2/3 Cutout | 11291 | Rojo | 1× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Rojo | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanco | 10× |
| Slope Curved 4 x 1 Inverted | 13547 | Beige oscuro | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado oscuro | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marrón rojizo | 2× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Marrón rojizo | 6× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris azulado claro | 1× |
| Brick 1 x 1 x 3 | 14716 | Beige | 1× |
| Brick 1 x 1 x 3 | 14716 | Marrón rojizo | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Blanco | 8× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Blanco | 4× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris azulado claro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Beige | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde arena | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón oscuro | 8× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rosa brillante | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige oscuro | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Rojo | 1× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Gris azulado claro | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Blanco | 5× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Negro | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Blanco | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 14× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 20× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Gris azulado claro | 7× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 10× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Beige | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Plata mate | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Rojo oscuro | 8× |
| Plate 2 x 2 Corner | 2420 | Blanco | 1× |
| Plate 2 x 2 Corner | 2420 | Negro | 2× |
| Plate 2 x 2 Corner | 2420 | Beige | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Blanco | 11× |
| Tile Round 1 x 1 Half Circle | 24246 | Blanco | 7× |
| Tile Round 1 x 1 Half Circle | 24246 | Naranja oscuro | 5× |
| Tile Round 1 x 1 Half Circle | 24246 | Rojo | 4× |
| Slope Curved 3 x 2 No Studs | 24309 | Beige oscuro | 1× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 3× |
| Tile 1 x 4 with Groove | 2431 | Beige | 1× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 1× |
| Tile 1 x 4 with Groove | 2431 | Blanco | 5× |
| Plant, Pine Tree - Small 2 x 2 x 4 | 2435 | Verde oscuro | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Blanco | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Verde oscuro | 4× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 2× |
| Brick 2 x 6 | 2456 | Marrón rojizo | 1× |
| Brick 1 x 16 | 2465 | Marrón rojizo | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rojo | 18× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 18× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Light Aqua | 2× |
| Plate Special 1 x 2 with Long Towball | 2508 | Negro | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Negro | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Amarillo | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 5× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Negro | 1× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Negro | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado claro | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Rojo | 2× |
| Tile 2 x 3 | 26603 | Rojo | 2× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 2× |
| Tile 2 x 3 | 26603 | Azul medio | 6× |
| Plant, Fern 2 x 3 x 2 | 2682 | Verde oscuro | 10× |
| Plant, Fern 2 x 3 x 2 | 2682 | Blanco | 8× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Negro | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Rojo oscuro | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Rojo | 4× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Blanco | 1× |
| Curled Decorative Ornament with Bar | 28870 | Negro | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Marrón rojizo | 3× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Marrón rojizo | 2× |
| Brick 2 x 3 | 3002 | Marrón rojizo | 5× |
| Brick 2 x 2 | 3003 | Beige | 1× |
| Handlebars | 30031 | Negro | 1× |
| Brick 1 x 2 | 3004 | Verde arena | 3× |
| Brick 1 x 2 | 3004 | Marrón oscuro | 12× |
| Brick 1 x 1 | 3005 | Marrón oscuro | 6× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 6× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 8× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 8× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 1× |
| Brick 1 x 8 | 3008 | Beige | 1× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 2× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 16× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 14× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón rojizo | 14× |
| Equipment Binoculars | 30162 | Gris azulado oscuro | 1× |
| Headwear Accessory Glasses / Goggles | 30170 | Gris azulado oscuro | 1× |
| Hat / Helmet, Aviator Cap | 30171 | Marrón rojizo | 1× |
| Plate 2 x 4 | 3020 | Rojo | 1× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 1× |
| Plate 2 x 4 | 3020 | Verde oscuro | 2× |
| Plate 2 x 4 | 3020 | Rojo oscuro | 6× |
| Plate 2 x 4 | 3020 | Marrón oscuro | 4× |
| Plate 2 x 4 | 3020 | Blanco | 11× |
| Plate 2 x 3 | 3021 | Blanco | 6× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 1× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 2× |
| Plate 2 x 3 | 3021 | Negro | 1× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 2× |
| Plate 2 x 2 | 3022 | Negro | 1× |
| Plate 2 x 2 | 3022 | Amarillo | 1× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 1× |
| Plate 2 x 2 | 3022 | Negro | 4× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 4× |
| Plate 1 x 2 | 3023 | Naranja oscuro | 1× |
| Plate 1 x 2 | 3023 | Rosa brillante | 1× |
| Plate 1 x 2 | 3023 | Verde arena | 2× |
| Plate 1 x 2 | 3023 | Blanco | 15× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 21× |
| Plate 1 x 2 | 3023 | Rojo oscuro | 2× |
| Plate 1 x 2 | 3023 | Marrón oscuro | 23× |
| Plate 1 x 2 | 3023 | Beige | 6× |
| Plate 1 x 2 | 3023 | Amarillo | 2× |
| Brick Special 1 x 2 with Vertical Clip [Open O Clip] | 30237b | Gris azulado claro | 4× |
| Plate 1 x 1 | 3024 | Beige | 7× |
| Plate 1 x 1 | 3024 | Marrón oscuro | 28× |
| Plate 1 x 1 | 3024 | Rojo | 4× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 13× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 6× |
| Plate 6 x 12 | 3028 | Naranja oscuro | 3× |
| Plate 4 x 10 | 3030 | Beige | 1× |
| Plate 4 x 6 | 3032 | Blanco | 1× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 1× |
| Plate 6 x 10 | 3033 | Beige | 3× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 2× |
| Plate Round Corner 3 x 3 | 30357 | Gris azulado oscuro | 1× |
| Plate 6 x 8 | 3036 | Blanco | 2× |
| Slope 45? 2 x 2 | 3039 | Blanco | 2× |
| Slope 45? 2 x 2 | 3039 | Gris azulado oscuro | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado oscuro | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Blanco | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 3× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Blanco | 4× |
| Plate Round Corner 4 x 4 | 30565 | Marrón rojizo | 1× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Rojo | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón rojizo | 4× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón oscuro | 17× |
| Brick Round 1 x 1 Open Stud | 3062b | Blanco | 1× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-transparente | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige oscuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Rojo oscuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Negro | 1× |
| Tile 2 x 2 with Groove | 3068b | Blanco | 1× |
| Tile 2 x 2 with Groove | 3068b | Rojo | 3× |
| Tile 1 x 2 with Groove | 3069b | Trans-naranja | 4× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 1× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 6× |
| Tile 1 x 2 with Groove | 3069b | Rojo oscuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 2× |
| Tile 1 x 2 with Groove | 3069b | Rojo | 1× |
| Tile 1 x 2 with Groove | 3069b | Amarillo | 2× |
| Tile 1 x 2 with Groove | 3069b | Beige | 4× |
| Tile 1 x 2 with Groove | 3069b | Beige oscuro | 1× |
| Tile 1 x 2 with '100' Banknote Print | 3069bpr0100 | Gris azulado claro | 1× |
| Tile 1 x 1 with Groove | 3070b | Rojo oscuro | 6× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 1× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Rojo | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Negro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Negro | 2× |
| Technic Axle 2 Notched | 32062 | Rojo | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado oscuro | 1× |
| Technic Ball Joint | 32474 | Rojo | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Negro | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Marrón rojizo | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris azulado claro | 12× |
| Brick Round 2 x 2 Dome Top, Vented Stud | 3262 | Blanco | 1× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Negro | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Blanco | 10× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Marrón rojizo | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Verde arena | 5× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 20× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrón oscuro | 15× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rojo oscuro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado claro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Azul medio | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Blanco | 3× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 3× |
| Plate 1 x 8 | 3460 | Beige | 1× |
| Plate 1 x 8 | 3460 | Blanco | 9× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Negro | 3× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Blanco | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado claro | 11× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Blanco | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 1× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Marrón rojizo | 1× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Naranja oscuro | 43× |
| Container Box 2 x 2 x 1 [Plain] | 35700 | Amarillo | 1× |
| Equipment Pen with Tip and Cap Pearl Dark Grey Print | 35809pat0003 | Plata mate | 1× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 13× |
| Brick 1 x 3 | 3622 | Marrón rojizo | 2× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 6× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 2× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 14× |
| Plate 1 x 3 | 3623 | Blanco | 12× |
| Plate 1 x 3 | 3623 | Naranja oscuro | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris azulado oscuro | 1× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Rojo oscuro | 2× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 3× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 1× |
| Plate 1 x 6 | 3666 | Naranja oscuro | 4× |
| Plate 1 x 6 | 3666 | Rojo | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Marrón rojizo | 3× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Marrón rojizo | 5× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 2× |
| Plate 1 x 4 | 3710 | Marrón oscuro | 15× |
| Plate 1 x 4 | 3710 | Naranja oscuro | 5× |
| Plate 1 x 4 | 3710 | Verde oscuro | 4× |
| Plate 1 x 4 | 3710 | Blanco | 4× |
| Plate 1 x 4 | 3710 | Beige | 1× |
| Equipment Candlestick | 37762 | Marrón rojizo | 5× |
| Wave / Flame Small with Pin | 37775 | Trans-naranja | 9× |
| Plate 2 x 6 | 3795 | Blanco | 2× |
| Plate 2 x 6 | 3795 | Rojo | 1× |
| Plate 2 x 6 | 3795 | Verde oscuro | 2× |
| Plate 2 x 6 | 3795 | Gris azulado oscuro | 2× |
| Plate 2 x 6 | 3795 | Naranja oscuro | 2× |
| Plate 2 x 6 | 3795 | Negro | 1× |
| Equipment Cup / Teacup | 38014 | Blanco | 2× |
| Plate 2 x 10 | 3832 | Marrón rojizo | 1× |
| Plate 2 x 10 | 3832 | Blanco | 3× |
| Weapon Axe | 3835 | Negro | 1× |
| Equipment Shovel [Rounded Handle End] | 3837 | Gris azulado oscuro | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Gris azulado claro | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Marrón rojizo | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Marrón rojizo | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Blanco | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Negro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Blanco | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rojo | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado claro | 3× |
| Plate 8 x 8 | 41539 | Naranja oscuro | 2× |
| Tile 1 x 8 with Groove | 4162 | Marrón rojizo | 3× |
| Tile 1 x 8 with Groove | 4162 | Beige | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Rojo | 4× |
| Wedge Plate 4 x 2 Right | 41769 | Marrón rojizo | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Rojo | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Rojo | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Marrón rojizo | 1× |
| Animal, Bird, Small with Bright Light Orange Beak, Black Eyes print | 41835pr0001 | Rojo | 1× |
| Technic Pin 1/2 | 4274 | Gris azulado claro | 6× |
| Slope 33° 3 x 1 | 4286 | Marrón oscuro | 14× |
| Slope 33° 3 x 1 | 4286 | Blanco | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Gris azulado oscuro | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Gris azulado claro | 2× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Blanco | 3× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Negro | 2× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Negro | 4× |
| Wedge Plate 3 x 2 Right | 43722 | Rojo | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Blanco | 6× |
| Wedge Plate 3 x 2 Left | 43723 | Rojo | 1× |
| Bag / Briefcase | 4449 | Marrón rojizo | 1× |
| Plate 1 x 10 | 4477 | Amarillo | 2× |
| Plate 1 x 10 | 4477 | Marrón rojizo | 2× |
| Technic Axle 3 | 4519 | Gris azulado claro | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Lima | 2× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Negro | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Rojo | 1× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Blanco | 10× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Negro | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Naranja oscuro | 29× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Rojo oscuro | 8× |
| Plate Special 1 x 1 with Tooth | 49668 | Blanco | 2× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Blanco | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrón oscuro | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Rojo oscuro | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanco | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-transparente | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Verde oscuro | 14× |
| Wedge Plate 6 x 3 Left | 54384 | Blanco | 5× |
| Panel 1 x 6 x 5 | 59349 | Opal Trans-Clear | 3× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Rojo | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-naranja | 6× |
| Cone 1 x 1 [Top Groove] | 59900 | Rosa brillante | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Trans-amarillo | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Negro | 4× |
| Cone 1 x 1 [Top Groove] | 59900 | Verde oscuro | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Blanco | 3× |
| Plate Round Corner 6 x 6 | 6003 | Blanco | 3× |
| Plate Round Corner 6 x 6 | 6003 | Beige | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Negro | 1× |
| Plate 1 x 12 | 60479 | Blanco | 1× |
| Slope 65° 2 x 1 x 2 | 60481 | Marrón oscuro | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Marrón oscuro | 4× |
| Door Frame 1 x 4 x 6 Type 2 | 60596 | Marrón oscuro | 3× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Trans-transparente | 1× |
| Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | 60607 | Blanco | 8× |
| Door 1 x 4 x 6 Smooth with Chamfered Handle Plinth | 60616b | Marrón rojizo | 1× |
| Door 1 x 4 x 6 with 4 Panes and Stud Handle | 60623 | Gris azulado claro | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris azulado oscuro | 2× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Negro | 4× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Gris azulado claro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 1× |
| Container Box 2 x 2 x 2 - Top Opening | 61780 | Marrón rojizo | 1× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Gris azulado claro | 2× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Blanco | 1× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Marrón rojizo | 2× |
| Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] | 62930 | Trans-transparente | 1× |
| Tile 1 x 3 | 63864 | Rojo oscuro | 6× |
| Tile 1 x 3 | 63864 | Rojo | 3× |
| Bar 6L with Stop Ring | 63965 | Marrón rojizo | 2× |
| Sports Hockey Stick | 64000 | Blanco | 1× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Gris azulado oscuro | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Beige | 1× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Blanco | 1× |
| Technic Beam 1 x 3 Thin | 6632 | Negro | 2× |
| Tile 1 x 6 with Groove | 6636 | Gris azulado oscuro | 2× |
| Tile Round 2 x 4 | 66857 | Beige | 1× |
| Tile Round 2 x 4 | 66857 | Blanco | 1× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | 67329 | Naranja oscuro | 8× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Gris azulado oscuro | 1× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Marrón rojizo | 5× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Beige | 1× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Negro | 1× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Gris azulado claro | 3× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Naranja oscuro | 21× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Blanco | 5× |
| Brick Curved 2 x 2 x 2/3 Double, Corner, No Studs | 79757 | Blanco | 6× |
| Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | 80015 | Blanco | 2× |
| Animal, Squirrel, Standing, Black Eyes and Nose Print | 80679pr0003 | Gris azulado claro | 1× |
| Animal, Cat, Kitten, Short Tail, Black Eyes and Nose Print | 80686pr0002 | Gris azulado oscuro | 1× |
| Plate Round 1 x 1 with Open Stud | 85861 | Blanco | 5× |
| Plate Round 1 x 1 with Open Stud | 85861 | Gris azulado oscuro | 10× |
| Plate Round 1 x 1 with Open Stud | 85861 | Trans-naranja | 3× |
| Plate Round 1 x 1 with Open Stud | 85861 | Oro perla | 3× |
| Plate Round 1 x 1 with Open Stud | 85861 | Negro | 18× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Blanco | 7× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Rojo oscuro | 4× |
| Tile 2 x 4 with Groove | 87079 | Beige oscuro | 2× |
| Tile 2 x 4 with Groove | 87079 | Marrón rojizo | 1× |
| Tile 2 x 4 with Groove | 87079 | Amarillo | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Marrón rojizo | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Marrón rojizo | 1× |
| Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 87552 | Gris azulado claro | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Amarillo | 1× |
| Wedge 2 x 2 Facet | 87620 | Beige | 2× |
| Bar 3L | 87994 | Negro | 3× |
| Brick Arch 1 x 3 x 2 | 88292 | Gris azulado oscuro | 2× |
| Window 1 x 2 x 2 Castle | 90195 | Negro | 1× |
