


Emprenda un proyecto de construcción relajante con el LEGO® Icons The Endurance (10335). Construya una réplica detallada de la histórica embarcación, celebrada por su papel fundamental en la legendaria expedición antártica de Sir Ernest Shackleton. Este modelo premium captura la majestuosa presencia del famoso barco con 3 imponentes mástiles, 10 velas completas, una bandera de pabellón rojo ondeando y un intrincado aparejo. La detallada cubierta de varios niveles, conectada por escaleras, tiene secciones removibles para acceder a los camarotes de babor y estribor y a la máquina de vapor del barco. Otras características incluyen 4 botes salvavidas desmontables, un ancla de proa encadenada y un timón de barco que acciona el gobernalle. Ideal para aficionados a la decoración náutica, un robusto soporte de exhibición está incluido.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Tile 6 x 6 with Gold 'ENDURANCE', Stats print 10202pr0021 | Marrón rojizo | 1× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Blanco | 4× |
![]() Sail, Quadrilateral 21 x 15 109849 | Beige | 1× |
![]() Sail, Quadrilateral 18 x 12 109850 | Beige | 1× |
![]() Sail, Quadrilateral 21 x 18 109851 | Beige | 2× |
![]() Sail, Rectangular 24 x 11 109852 | Beige | 1× |
![]() Sail, Rectangular 26 x 15 109853 | Beige | 1× |
![]() Sail, Rectangular 26 x 14 109854 | Beige | 1× |
![]() Sail, Triangular 16 x 16 109855 | Beige | 1× |
![]() Sail, Triangular 23 x 8 109856 | Beige | 2× |
Mostrando 10 de 517 piezas
🔓 Regístrate para ver todas las piezas| Sail, Rectangular 24 x 11 | 109852 | Beige | 1× |
| Sail, Rectangular 26 x 15 | 109853 | Beige | 1× |
| Sail, Rectangular 26 x 14 | 109854 | Beige | 1× |
| Sail, Triangular 16 x 16 | 109855 | Beige | 1× |
| Sail, Triangular 23 x 8 | 109856 | Beige | 2× |
| Flag 7 x 5 Wave with Union Jack on Red Field print | 110126pr0001 | Blanco | 1× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Marrón rojizo | 16× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Nougat medio | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Blanco | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado oscuro | 2× |
| Plate 3 x 3 | 11212 | Blanco | 4× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 13× |
| Plate 3 x 3 | 11212 | Beige | 11× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Gris azulado oscuro | 6× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Beige | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Blanco | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Negro | 7× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 10× |
| Technic Beam 1 x 5 Thin with Axle Holes on Ends | 11478 | Blanco | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Negro | 1× |
| Brick 1 x 1 x 3 | 14716 | Marrón rojizo | 1× |
| Tile 2 x 2 Corner | 14719 | Marrón rojizo | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrón rojizo | 1× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Negro | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Blanco | 2× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Beige | 32× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Nougat medio | 4× |
| Tile Round 2 x 2 with Hole | 15535 | Negro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Marrón rojizo | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Negro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 9× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 3× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Blanco | 28× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado oscuro | 7× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Beige | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Negro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Blanco | 2× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Gris azulado claro | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Marrón rojizo | 1× |
| Brick Round 2 x 2, Pin Holes | 17485 | Blanco | 1× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Blanco | 3× |
| Plate Special 1 x 2 with Handles on Ends | 18649 | Gris azulado claro | 6× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Marrón rojizo | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Blanco | 9× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Negro | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris azulado oscuro | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige oscuro | 1× |
| Plate Round Corners 2 x 6 Double | 18980 | Negro | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Negro | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparente | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perla | 2× |
| Bar 2L with Towball | 22484 | Negro | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Nougat medio | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Blanco | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Negro | 1× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Blanco | 3× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Blanco | 4× |
| Brick 2 x 2 Corner | 2357 | Beige oscuro | 4× |
| Brick 2 x 2 Corner | 2357 | Beige | 8× |
| Technic Axle 11 | 23948 | Gris azulado claro | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Marrón rojizo | 24× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Blanco | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Beige | 11× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Nougat medio | 12× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 36× |
| Plate 2 x 2 Corner | 2420 | Blanco | 2× |
| Plate 2 x 2 Corner | 2420 | Negro | 8× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 6× |
| Plate 2 x 2 Corner | 2420 | Beige oscuro | 8× |
| Slope Curved 2 x 1 Inverted | 24201 | Blanco | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Blanco | 4× |
| Wedge Plate 2 x 2 Left | 24299 | Beige | 3× |
| Wedge Plate 2 x 2 Left | 24299 | Negro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Beige | 3× |
| Wedge Plate 2 x 2 Right | 24307 | Negro | 1× |
| Slope Curved 3 x 2 No Studs | 24309 | Negro | 2× |
| Tile 1 x 4 with Groove | 2431 | Blanco | 15× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 4× |
| Tile 1 x 4 with Groove | 2431 | Negro | 10× |
| Technic Axle 3 with Stop | 24316 | Marrón rojizo | 2× |
| Plate 2 x 12 | 2445 | Beige | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Negro | 1× |
| Brick 1 x 16 | 2465 | Marrón rojizo | 2× |
| Brick 1 x 16 | 2465 | Negro | 3× |
| Barrel 2 x 2 x 2 | 2489 | Blanco | 1× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Blanco | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Negro | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Blanco | 8× |
| Cable, Flexible 21L with 2 Connectors and Bars | 2630 | Beige oscuro | 12× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris azulado claro | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Beige | 2× |
| Tile 2 x 3 | 26603 | Beige | 2× |
| Tile 2 x 3 | 26603 | Marrón rojizo | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Beige | 2× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Negro | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Blanco | 1× |
| Curled Decorative Ornament with Bar | 28870 | Blanco | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Marrón rojizo | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Marrón rojizo | 1× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Gris azulado oscuro | 2× |
| Brick 2 x 4 | 3001 | Rojo | 8× |
| Brick 2 x 4 | 3001 | Amarillo | 1× |
| Brick 2 x 3 | 3002 | Marrón rojizo | 11× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 4× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 10× |
| Brick 2 x 2 | 3003 | Marrón rojizo | 1× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 4× |
| Brick 1 x 2 | 3004 | Blanco | 4× |
| Brick 1 x 2 | 3004 | Negro | 8× |
| Brick 1 x 1 | 3005 | Blanco | 10× |
| Brick 1 x 1 | 3005 | Beige | 2× |
| Brick 1 x 1 | 3005 | Nougat medio | 3× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 2× |
| Brick 2 x 8 | 3007 | Beige | 2× |
| Brick 1 x 8 | 3008 | Gris azulado oscuro | 1× |
| Brick 1 x 6 | 3009 | Blanco | 1× |
| Brick 1 x 6 | 3009 | Negro | 2× |
| Brick 1 x 4 | 3010 | Blanco | 5× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 8× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 1× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nougat medio | 10× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón rojizo | 12× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Blanco | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 9× |
| Equipment Binoculars | 30162 | Oro perla | 1× |
| Plate 2 x 4 | 3020 | Blanco | 16× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 7× |
| Plate 2 x 4 | 3020 | Negro | 32× |
| Plate 2 x 3 | 3021 | Beige | 31× |
| Plate 2 x 3 | 3021 | Negro | 10× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 12× |
| Plate 2 x 3 | 3021 | Blanco | 16× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 7× |
| Plate 2 x 2 | 3022 | Blanco | 12× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 2 | 3022 | Negro | 10× |
| Plate 2 x 2 | 3022 | Beige oscuro | 6× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 4× |
| Plate 1 x 2 | 3023 | Trans-transparente | 4× |
| Plate 1 x 2 | 3023 | Nougat medio | 22× |
| Plate 1 x 2 | 3023 | Negro | 18× |
| Plate 1 x 2 | 3023 | Beige | 35× |
| Plate 1 x 2 | 3023 | Blanco | 18× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 32× |
| Plate 1 x 2 | 3023 | Marrón oscuro | 2× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 6× |
| Plate 1 x 1 | 3024 | Blanco | 31× |
| Plate 1 x 1 | 3024 | Beige | 17× |
| Plate 1 x 1 | 3024 | Nougat medio | 4× |
| Plate 1 x 1 | 3024 | Negro | 22× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 16× |
| Plate 4 x 12 | 3029 | Negro | 2× |
| Plate 4 x 10 | 3030 | Beige | 3× |
| Plate 4 x 4 | 3031 | Beige | 2× |
| Plate 4 x 4 | 3031 | Blanco | 4× |
| Plate 4 x 4 | 3031 | Marrón rojizo | 2× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 2× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate 4 x 6 | 3032 | Negro | 6× |
| Plate 6 x 10 | 3033 | Beige | 1× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 2× |
| Plate 2 x 8 | 3034 | Blanco | 2× |
| Plate 2 x 8 | 3034 | Negro | 12× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Blanco | 2× |
| Plate 4 x 8 | 3035 | Beige | 3× |
| Plate 6 x 8 | 3036 | Beige | 2× |
| Plate 6 x 8 | 3036 | Blanco | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Blanco | 6× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Gris azulado oscuro | 1× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Blanco | 8× |
| Slope 45° 2 x 3 | 3038 | Gris azulado claro | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Blanco | 6× |
| Slope 45? 2 x 2 | 3039 | Negro | 6× |
| Slope 45? 2 x 2 | 3039 | Beige | 2× |
| Slope 45? 2 x 2 | 3039 | Marrón rojizo | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Blanco | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Negro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado oscuro | 4× |
| Tile 2 x 2 with Groove | 3068b | Blanco | 16× |
| Tile 2 x 2 with Groove | 3068b | Beige | 4× |
| Tile 2 x 2 with Antarctica Map print | 3068bpr0734 | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 4× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 8× |
| Tile 1 x 2 with Groove | 3069b | Marrón oscuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 5× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 7× |
| Tile 1 x 1 with Groove | 3070b | Negro | 4× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 3× |
| Tile 1 x 1 with Groove | 3070b | Beige | 3× |
| Tile 1 x 1 with Gauge print | 3070bpr0235 | Gris azulado claro | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Marrón rojizo | 28× |
| Technic Reel 3 x 2 | 32012 | Gris azulado oscuro | 1× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Negro | 1× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Marrón oscuro | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Blanco | 1× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Marrón rojizo | 16× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Blanco | 14× |
| Technic Axle 2 Notched | 32062 | Negro | 1× |
| Technic Axle 2 Notched | 32062 | Rojo | 64× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Blanco | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Amarillo | 4× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Negro | 1× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Blanco | 3× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Blanco | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Blanco | 16× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Blanco | 8× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Gris azulado claro | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Blanco | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado claro | 4× |
| Slope 33° 3 x 2 | 3298 | Blanco | 1× |
| Slope 33° 3 x 2 | 3298 | Beige | 2× |
| Slope 33° 3 x 2 | 3298 | Marrón rojizo | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige | 8× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrón oscuro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Blanco | 2× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Gris azulado claro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Blanco | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Marrón rojizo | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige | 8× |
| Plate 1 x 8 | 3460 | Beige | 10× |
| Plate 1 x 8 | 3460 | Negro | 4× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 8× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Blanco | 8× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Gris azulado oscuro | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Marrón rojizo | 6× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Blanco | 6× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado claro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 12× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 8× |
| Slope Curved 1 x 4 x 1 2/3 No Studs | 3573 | Negro | 12× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Beige | 4× |
| Brick 1 x 3 | 3622 | Beige | 8× |
| Brick 1 x 3 | 3622 | Marrón rojizo | 1× |
| Brick 1 x 3 | 3622 | Blanco | 18× |
| Brick 1 x 3 | 3622 | Negro | 7× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 2× |
| Plate 1 x 3 | 3623 | Beige | 16× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 4× |
| Plate 1 x 3 | 3623 | Blanco | 21× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 8× |
| Plate 1 x 3 | 3623 | Negro | 14× |
| Slope Inverted 45° 2 x 1 | 3665 | Negro | 1× |
| Plate 1 x 6 | 3666 | Negro | 16× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 10× |
| Plate 1 x 6 | 3666 | Blanco | 2× |
| Plate 1 x 6 | 3666 | Beige | 11× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris azulado claro | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris azulado oscuro | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Blanco | 1× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Negro | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Nougat medio | 12× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nougat medio | 2× |
| Technic Axle 4 | 3705 | Negro | 1× |
| Technic Axle 4 | 3705 | Rojo | 1× |
| Technic Axle 12 | 3708 | Negro | 1× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Nougat medio | 2× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 8× |
| Plate 1 x 4 | 3710 | Beige | 8× |
| Plate 1 x 4 | 3710 | Marrón rojizo | 2× |
| Plate 1 x 4 | 3710 | Blanco | 7× |
| Plate 1 x 4 | 3710 | Negro | 15× |
| Technic Bush | 3713 | Rojo | 1× |
| Technic Bush | 3713 | Negro | 1× |
| Technic Bush | 3713 | Gris azulado claro | 2× |
| Technic Gear Rack 1 x 4 | 3743 | Marrón rojizo | 6× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Marrón rojizo | 2× |
| String Cord Medium Thickness (1mm) 150cm | 37597c150 | Gris azulado oscuro | 2× |
| Equipment Candlestick | 37762 | Blanco | 8× |
| Wave / Flame Small with Pin | 37775 | Trans-naranja | 1× |
| Plate 2 x 6 | 3795 | Marrón rojizo | 20× |
| Plate 2 x 6 | 3795 | Nougat medio | 2× |
| Plate 2 x 6 | 3795 | Beige | 2× |
| Plate 2 x 6 | 3795 | Negro | 2× |
| Plate 2 x 6 | 3795 | Gris azulado oscuro | 11× |
| Plate 2 x 6 | 3795 | Blanco | 4× |
| Plate 2 x 10 | 3832 | Negro | 2× |
| Plate 2 x 10 | 3832 | Beige | 9× |
| Plate 2 x 10 | 3832 | Marrón rojizo | 3× |
| Plate 2 x 10 | 3832 | Blanco | 4× |
| Hinge Brick 1 x 2 Base | 3937 | Negro | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Gris azulado oscuro | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Marrón rojizo | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Gris azulado claro | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris azulado claro | 3× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Marrón rojizo | 10× |
| Bracket 2 x 2 - 2 x 2 | 3956 | Marrón oscuro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado oscuro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Negro | 9× |
| Bar Curved with Axle End and 1 x 1 Round Plate | 4042 | Blanco | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado claro | 6× |
| Brick Special 1 x 1 with Headlight | 4070 | Negro | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrón rojizo | 4× |
| Tile 1 x 8 with Groove | 4162 | Marrón rojizo | 1× |
| Tile 1 x 8 with Groove | 4162 | Negro | 24× |
| Tile 1 x 8 with Groove | 4162 | Blanco | 8× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Nougat medio | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige | 2× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Blanco | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Negro | 4× |
| Wedge Curved 6 x 2 Left, Inner Ridges | 41748 | Negro | 1× |
| Wedge Curved 8 x 3 x 2 Open Right | 41749 | Negro | 1× |
| Wedge Curved 8 x 3 x 2 Open Left | 41750 | Negro | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Beige | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Beige | 1× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Blanco | 3× |
| Brick Special 1 x 2 with Groove | 4216 | Marrón rojizo | 2× |
| Brick Special 1 x 2 with Groove | 4216 | Blanco | 3× |
| Plate 2 x 16 | 4282 | Beige | 2× |
| Plate 2 x 16 | 4282 | Negro | 4× |
| Slope 33° 3 x 1 | 4286 | Blanco | 2× |
| Slope 33° 3 x 1 | 4286 | Negro | 8× |
| Wedge Sloped 45° 3 x 3 Left | 42862 | Negro | 10× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Marrón rojizo | 4× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Negro | 5× |
| Wedge Plate 3 x 2 Right | 43722 | Negro | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Marrón rojizo | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Negro | 2× |
| Wedge Plate 3 x 2 Left | 43723 | Marrón rojizo | 1× |
| Brick Curved 6 x 2 | 44126 | Negro | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Negro | 1× |
| Technic Axle and Pin Connector Angled #7 - 168.75° | 4450 | Reddish Orange | 1× |
| Plate 1 x 10 | 4477 | Negro | 12× |
| Plate 1 x 10 | 4477 | Beige | 3× |
| Plate 1 x 10 | 4477 | Gris azulado claro | 8× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Blanco | 4× |
| Technic Axle 3 | 4519 | Amarillo | 4× |
| Technic Axle 3 | 4519 | Gris azulado claro | 9× |
| Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout | 4569 | Blanco | 4× |
| Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout | 4569 | Negro | 22× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Blanco | 1× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Negro | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Blanco | 1× |
| Dish 2 x 2 Inverted [Radar] | 4740 | Beige oscuro | 1× |
| Wedge Plate 4 x 6 | 47407 | Beige | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Beige | 10× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Negro | 3× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Blanco | 3× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Marrón rojizo | 2× |
| Boat, Mast 2 x 2 x 20 with Holes - Side Aligned x shape Axle Hole, + Orientation | 48002a | Marrón oscuro | 3× |
| Wedge Sloped 45° 3 x 3 Right | 48165 | Negro | 10× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Beige | 1× |
| Panel 6 x 5 x 3 1/3 Curved Top | 5065 | Negro | 12× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Nougat claro | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Blanco | 2× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Blanco | 2× |
| Slope Curved 2 x 2 with Stud Notch Right | 5093 | Negro | 4× |
| Slope Curved 2 x 2 with Stud Notch Left | 5095 | Negro | 4× |
| Slope Curved 3 x 1 No Studs | 50950 | Negro | 1× |
