


Neuschwanstein Castle
🏷️ 21063-1•🎨 Architecture•📅 2025•🧱 3455 piezas•Experto
Sumérgete en tu pasión por los monumentos icónicos con el set de construcción LEGO® Architecture Neuschwanstein Castle (21063) de 3.455 piezas. Dedica tiempo de calidad a construir una representación fiel de este impresionante hito alemán. La construcción está llena de sorpresas, desde las agujas exteriores, torretas, patio, escaleras y tejados a dos aguas, hasta pequeñas construcciones interiores detalladas. Personaliza la exhibición con árboles circundantes cuyo follaje se puede cambiar para un paisaje de verano u otoño. Este set premium es perfecto para adultos que aprecian la historia europea, los viajes y los majestuosos castillos y palacios de Europa. La serenidad te espera mientras creas esta impresionante pieza de exposición.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado claro | 2× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Negro | 1× |
![]() Plate 3 x 3 11212 | Olive Green | 2× |
![]() Plate 3 x 3 11212 | Negro | 4× |
![]() Plate 3 x 3 11212 | Blanco | 6× |
![]() Plate 3 x 3 11212 | Gris azulado claro | 1× |
![]() Plate 3 x 3 11212 | Gris azulado oscuro | 2× |
![]() Wedge Sloped 45° 2 x 2 Corner 13548 | Gris azulado oscuro | 1× |
![]() Wedge Sloped 45° 2 x 2 Corner 13548 | Beige oscuro | 13× |
![]() Brick Arch 1 x 3 x 3 [Gothic] 13965 | Beige | 3× |
Mostrando 10 de 437 piezas
🔓 Regístrate para ver todas las piezas| Plate 3 x 3 | 11212 | Gris azulado claro | 1× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado oscuro | 1× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Beige oscuro | 13× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Beige | 3× |
| Brick 1 x 1 x 3 | 14716 | Blanco | 3× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Blanco | 1× |
| Tile 2 x 2 Corner | 14719 | Beige oscuro | 10× |
| Tile 2 x 2 Corner | 14719 | Marrón rojizo | 1× |
| Tile 2 x 2 Corner | 14719 | Gris azulado oscuro | 1× |
| Plate 3 x 3 Cross | 15397 | Blanco | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado claro | 7× |
| Tile Round 2 x 2 with Hole | 15535 | Negro | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Negro | 11× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 6× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 28× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 3× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Beige oscuro | 13× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado claro | 4× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Blanco | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Negro | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Blanco | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | Gris azulado oscuro | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | Gris azulado claro | 2× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Beige | 1× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Gris azulado oscuro | 3× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Gris azulado claro | 2× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Gris azulado claro | 8× |
| Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 18838 | Gris azulado oscuro | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris azulado claro | 1× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Naranja oscuro | 29× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Gris azulado claro | 19× |
| Plant, Flower Stem with Bar and 6 Stems | 19119 | Verde oscuro | 10× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado claro | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado oscuro | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Beige | 2× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Negro | 7× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Blanco | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Negro | 2× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Blanco | 4× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Gris azulado claro | 1× |
| Brick 2 x 2 Corner | 2357 | Beige | 3× |
| Brick 2 x 2 Corner | 2357 | Beige oscuro | 1× |
| Brick 2 x 2 Corner | 2357 | Blanco | 15× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Marrón rojizo | 16× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 13× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 4× |
| Plate 2 x 2 Corner | 2420 | Blanco | 19× |
| Plate 2 x 2 Corner | 2420 | Negro | 2× |
| Plate 2 x 2 Corner | 2420 | Beige oscuro | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Rojo oscuro | 5× |
| Tile Round 1 x 1 Half Circle | 24246 | Negro | 1× |
| Tile Round 1 x 1 Half Circle with Black/Light Bluish Grey Windows print | 24246pr0055 | Blanco | 134× |
| Tile Round 1 x 1 Half Circle with Black/Light Bluish Grey Windows print | 24246pr0055 | Beige | 10× |
| Tile Round 1 x 1 Half Circle with Black/Tan Windows print | 24246pr0056 | Rojo oscuro | 16× |
| Wedge Plate 2 x 2 Left | 24299 | Beige | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Beige | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 4× |
| Tile 1 x 4 with Groove | 2431 | Beige oscuro | 1× |
| Tile 1 x 4 with Groove | 2431 | Blanco | 4× |
| Plate 2 x 12 | 2445 | Blanco | 1× |
| Plate 2 x 12 | 2445 | Negro | 8× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Blanco | 1× |
| Brick 2 x 6 | 2456 | Gris azulado oscuro | 1× |
| Brick 1 x 16 | 2465 | Gris azulado oscuro | 7× |
| Plant, Flower Stem with Bottom Bar | 24855 | Verde oscuro | 48× |
| Plant, Flower Stem with Bottom Bar | 24855 | Gris azulado claro | 48× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 54× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde oscuro | 60× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja claro brillante | 54× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja | 60× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rojo oscuro | 60× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris azulado claro | 60× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Olive Green | 7× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 4× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Negro | 1× |
| Tile 2 x 3 | 26603 | Negro | 3× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Beige | 6× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Blanco | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado oscuro | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris azulado claro | 3× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Negro | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Beige oscuro | 9× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Negro | 3× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 3× |
| Brick 2 x 4 | 3001 | Blanco | 2× |
| Brick 2 x 4 | 3001 | Beige | 1× |
| Brick 2 x 3 | 3002 | Blanco | 5× |
| Brick 2 x 3 | 3002 | Olive Green | 2× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 6× |
| Brick 2 x 2 | 3003 | Gris azulado oscuro | 6× |
| Brick 2 x 2 | 3003 | Beige oscuro | 3× |
| Brick 2 x 2 | 3003 | Beige | 3× |
| Brick 2 x 2 | 3003 | Blanco | 2× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 23× |
| Brick 1 x 2 | 3004 | Beige | 3× |
| Brick 1 x 2 | 3004 | Blanco | 7× |
| Brick 1 x 2 | 3004 | Rojo oscuro | 1× |
| Brick 1 x 2 with Light Bluish Grey/Black Window print | 3004pr0120 | Blanco | 19× |
| Brick 1 x 2 with Light Bluish Grey/Black Windows print | 3004pr0121 | Blanco | 36× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 21× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 8× |
| Brick 1 x 1 | 3005 | Olive Green | 2× |
| Brick 1 x 1 | 3005 | Blanco | 88× |
| Brick 1 x 1 | 3005 | Rojo oscuro | 2× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 4× |
| Brick 1 x 8 | 3008 | Gris azulado claro | 2× |
| Brick 1 x 6 | 3009 | Blanco | 1× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Brick 1 x 4 | 3010 | Olive Green | 1× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 3× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 4× |
| Brick 1 x 4 | 3010 | Blanco | 3× |
| Brick 1 x 4 | 3010 | Beige | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 8× |
| Plate 2 x 4 | 3020 | Negro | 4× |
| Plate 2 x 4 | 3020 | Beige | 2× |
| Plate 2 x 4 | 3020 | Blanco | 3× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 2× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 2× |
| Plate 2 x 4 | 3020 | Olive Green | 2× |
| Plate 2 x 3 | 3021 | Negro | 4× |
| Plate 2 x 3 | 3021 | Blanco | 4× |
| Plate 2 x 3 | 3021 | Beige oscuro | 3× |
| Plate 2 x 3 | 3021 | Beige | 5× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 4× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Beige | 1× |
| Plate 2 x 2 | 3022 | Blanco | 12× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 11× |
| Plate 2 x 2 | 3022 | Olive Green | 1× |
| Plate 2 x 2 | 3022 | Negro | 2× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 13× |
| Plate 1 x 2 | 3023 | Negro | 25× |
| Plate 1 x 2 | 3023 | Rojo oscuro | 11× |
| Plate 1 x 2 | 3023 | Beige | 24× |
| Plate 1 x 2 | 3023 | Olive Green | 33× |
| Plate 1 x 2 | 3023 | Azur medio | 1× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 13× |
| Plate 1 x 2 | 3023 | Blanco | 64× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 9× |
| Plate 1 x 1 | 3024 | Beige | 6× |
| Plate 1 x 1 | 3024 | Blanco | 24× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 13× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 12× |
| Plate 1 x 1 | 3024 | Beige oscuro | 10× |
| Plate 1 x 1 | 3024 | Negro | 2× |
| Plate 1 x 1 | 3024 | Rojo oscuro | 6× |
| Plate 6 x 16 | 3027 | Gris azulado claro | 2× |
| Plate 4 x 12 | 3029 | Gris azulado oscuro | 13× |
| Plate 4 x 10 | 3030 | Beige oscuro | 2× |
| Plate 4 x 10 | 3030 | Gris azulado claro | 2× |
| Plate 4 x 4 | 3031 | Gris azulado oscuro | 1× |
| Plate 4 x 4 | 3031 | Blanco | 1× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 1× |
| Plate 4 x 6 | 3032 | Blanco | 1× |
| Plate 2 x 8 | 3034 | Negro | 4× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 2× |
| Plate 4 x 8 | 3035 | Blanco | 1× |
| Plate 6 x 8 | 3036 | Gris azulado oscuro | 1× |
| Plate 6 x 8 | 3036 | Blanco | 1× |
| Plate 6 x 8 | 3036 | Beige oscuro | 2× |
| Slope 45° 2 x 4 | 3037 | Olive Green | 11× |
| Slope 45° 2 x 4 | 3037 | Negro | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Amarillo | 1× |
| Slope 45° 2 x 3 | 3038 | Gris azulado claro | 1× |
| Slope 45? 2 x 2 | 3039 | Gris azulado oscuro | 2× |
| Slope 45? 2 x 2 | 3039 | Beige oscuro | 30× |
| Slope 45? 2 x 2 | 3039 | Negro | 12× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Negro | 25× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Olive Green | 87× |
| Slope 45° 2 x 2 Double | 3043 | Negro | 10× |
| Slope 45° 2 x 1 Double with Inside Stud Holder | 3044c | Negro | 4× |
| Slope 45° 2 x 2 Double Convex | 3045 | Negro | 2× |
| Slope 45° 2 x 2 Double Convex | 3045 | Gris azulado oscuro | 1× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Negro | 4× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Gris azulado oscuro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Blanco | 25× |
| Brick Round 1 x 1 Open Stud | 3062b | Beige | 10× |
| Brick 1 x 2 without Bottom Tube | 3065 | Trans-azul claro | 2× |
| Tile 2 x 2 with Groove | 3068b | Marrón rojizo | 1× |
| Tile 2 x 2 with Groove | 3068b | Negro | 1× |
| Tile 2 x 2 with Groove | 3068b | Rojo oscuro | 1× |
| Tile 2 x 2 with Groove | 3068b | Nougat medio | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 1× |
| Tile 1 x 2 with Groove | 3069b | Rojo oscuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Blanco | 4× |
| Tile 1 x 2 with Groove | 3069b | Negro | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 63× |
| Tile 1 x 2 with Groove | 3069b | Olive Green | 27× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 1× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 4× |
| Tile 1 x 1 with Groove | 3070b | Beige | 14× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 17× |
| Tile 1 x 1 with Groove | 3070b | Beige oscuro | 7× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 1× |
| Tile 1 x 1 with Groove | 3070b | Negro | 6× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Gris azulado oscuro | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Beige | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 1× |
| Technic Gear 20 Tooth Bevel | 32198 | Beige | 11× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado claro | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Gris azulado claro | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Blanco | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Blanco | 7× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Negro | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado claro | 7× |
| Slope 33° 2 x 4 Double | 3299 | Negro | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Gris azulado claro | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Blanco | 15× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Negro | 7× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rojo oscuro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Negro | 8× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige | 13× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris azulado oscuro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Rojo oscuro | 2× |
| Plate 6 x 14 | 3456 | Beige | 1× |
| Plate 1 x 8 | 3460 | Beige | 4× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 3× |
| Plate 1 x 8 | 3460 | Blanco | 3× |
| Wedge Plate 8 x 3, 8° Right | 3545 | Gris azulado claro | 1× |
| Slope Double 45° 1 x 1 | 35464 | Negro | 19× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Blanco | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige oscuro | 24× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Olive Green | 5× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 1× |
| Brick 1 x 3 | 3622 | Olive Green | 1× |
| Brick 1 x 3 | 3622 | Blanco | 12× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 24× |
| Plate 1 x 3 | 3623 | Beige oscuro | 1× |
| Plate 1 x 3 | 3623 | Beige | 4× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 1× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 6× |
| Plate 1 x 3 | 3623 | Blanco | 36× |
| Plate 1 x 3 | 3623 | Rojo oscuro | 2× |
| Plate 1 x 3 | 3623 | Negro | 1× |
| Plate 1 x 3 | 3623 | Olive Green | 5× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 6× |
| Fence Lattice 1 x 4 x 1 | 3633 | Blanco | 2× |
| Brick Arch 1 x 4 | 3659 | Marrón rojizo | 2× |
| Brick Arch 1 x 4 | 3659 | Gris azulado oscuro | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris azulado oscuro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Blanco | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 3× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 3× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 2× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 7× |
| Plate 1 x 6 | 3666 | Blanco | 20× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Beige oscuro | 39× |
| Slope 65° 2 x 2 x 2 with Bottom Tube | 3678b | Negro | 2× |
| Slope 75° 2 x 2 x 3 Double Convex | 3685 | Gris azulado oscuro | 1× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado claro | 1× |
| Technic Axle 4 | 3705 | Negro | 2× |
| Technic Axle 8 | 3707 | Rojo | 2× |
| Technic Axle 12 | 3708 | Negro | 1× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 3× |
| Plate 1 x 4 | 3710 | Olive Green | 2× |
| Plate 1 x 4 | 3710 | Negro | 14× |
| Plate 1 x 4 | 3710 | Blanco | 20× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 10× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Blanco | 4× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 1× |
| Plate 2 x 6 | 3795 | Blanco | 3× |
| Plate 2 x 6 | 3795 | Gris azulado oscuro | 4× |
| Plate 2 x 10 | 3832 | Negro | 1× |
| Plate 2 x 10 | 3832 | Gris azulado claro | 1× |
| Brick Special Arch 1 x 2 Jumper | 38583 | Beige | 6× |
| Brick Special Arch 1 1/2 x 1 1/2 Corner | 38585 | Beige | 2× |
| Equipment Cup / Teacup Saucer with Recessed Stud on Top [PLAIN] | 38799 | Negro | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Gris azulado claro | 1× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Gris azulado claro | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Blanco | 15× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris azulado claro | 1× |
| Brick Round 2 x 2 with Axle Hole with Dark Bluish Grey/Black Windows print | 3941pr0009 | Blanco | 6× |
| Brick Round 2 x 2 with Axle Hole with Dark Bluish Grey/Black Window print | 3941pr0010 | Beige | 8× |
| Brick Round 2 x 2 with Axle Hole with Dark Bluish Grey/Black Window print | 3941pr0011 | Blanco | 7× |
| Cone 2 x 2 x 2, Open Stud | 3942c | Negro | 2× |
| Plate 6 x 6 | 3958 | Gris azulado claro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado oscuro | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Negro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Blanco | 16× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Marrón rojizo | 3× |
| Brick Special 1 x 1 with Headlight | 4070 | Marrón rojizo | 18× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 17× |
| Brick Special 1 x 1 with Headlight | 4070 | Blanco | 149× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado claro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Rojo oscuro | 10× |
| Tile 1 x 8 with Groove | 4162 | Negro | 19× |
| Tile 1 x 8 with Groove | 4162 | Marrón rojizo | 4× |
| Tile 1 x 8 with 'Neuschwanstein Castle' print | 4162pr0122 | Negro | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige oscuro | 6× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado claro | 6× |
| Wedge Plate 4 x 2 Right | 41769 | Negro | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Olive Green | 1× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Blanco | 1× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Gris azulado oscuro | 3× |
| Brick Special 1 x 2 with Groove | 4216 | Blanco | 3× |
| Brick Special 1 x 2 with Groove | 4216 | Gris azulado claro | 2× |
| Slope 33° 3 x 1 | 4286 | Negro | 1× |
| Slope 33° 3 x 1 | 4286 | Beige oscuro | 9× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Gris azulado oscuro | 10× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Beige oscuro | 12× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Blanco | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Gris azulado oscuro | 13× |
| Plate 1 x 10 | 4477 | Gris azulado oscuro | 2× |
| Plate 1 x 10 | 4477 | Blanco | 2× |
| Plate 1 x 10 | 4477 | Beige oscuro | 2× |
| Brick Arch 1 x 3 | 4490 | Blanco | 2× |
| Brick Arch 1 x 3 | 4490 | Gris azulado claro | 3× |
| Plate Special 1 x 8 with Door Rail | 4510 | Gris azulado oscuro | 1× |
| Technic Axle 3 | 4519 | Gris azulado claro | 2× |
| Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout | 4569 | Blanco | 10× |
| Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout | 4569 | Gris azulado claro | 7× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Marrón rojizo | 2× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Gris azulado claro | 2× |
| Wedge Plate 12 x 3 Left | 47397 | Gris azulado claro | 1× |
| Wedge Plate 12 x 3 Left | 47397 | Gris azulado oscuro | 1× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Gris azulado claro | 5× |
| Geode / Rock with Trans-Orange Crystal | 49656pat0010 | Gris azulado oscuro | 3× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Beige | 2× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Beige | 2× |
| Wedge Plate 2 x 4 | 51739 | Beige | 2× |
| Slope 18° 2 x 1 x 2/3 | 5404 | Negro | 4× |
| Slope 18° 2 x 1 x 2/3 | 5404 | Blanco | 17× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Negro | 15× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Olive Green | 24× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanco | 3× |
| Slope 1 x 4 with 1 x 2 Cutout | 5654 | Negro | 1× |
| Slope 1 x 4 with 1 x 2 Cutout | 5654 | Blanco | 5× |
| Cone 1 x 1 [Top Groove] | 59900 | Negro | 7× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Beige | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Negro | 4× |
| Slope 65° 2 x 1 x 2 | 60481 | Olive Green | 61× |
| Window 1 x 2 x 3 Flat Front | 60593 | Gris azulado oscuro | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Gris azulado oscuro | 2× |
| Brick 1 x 10 | 6111 | Gris azulado oscuro | 2× |
| Brick 1 x 10 | 6111 | Gris azulado claro | 1× |
| Brick 1 x 12 | 6112 | Gris azulado claro | 1× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Beige | 8× |
