


El set LEGO Friends Café de Plantas y Floristería (42671-1), novedad de 2025, presenta un modelo de 1138 piezas que representa un centro comunitario. Incluye el Café de Plantas, completo con una zona de asientos al aire libre y una cocina que alberga una máquina de café. Una floristería separada ofrece un puesto de flores con ramos y plantas en maceta. El set contiene las minipersonajes Aliya, Olly, Nova, Esma y la figura del gato Nugget, quienes interactúan en la escena con el tranvía provisto. El diseño modular del edificio, que utiliza ladrillos de bisagra visibles entre las secciones, permite opciones de exhibición reconfigurables, mostrando un paisaje urbano detallado adecuado para cualquier colección.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet for Set 42671-1 10113553 | Unknown | 1× |
![]() Tile Special 2 x 2 Inverted 11203 | Blanco | 2× |
![]() Plate 3 x 3 11212 | Naranja oscuro | 2× |
![]() Tile Round 1 x 2 1126 | Blanco | 4× |
![]() Tile Round 1 x 2 1126 | Nougat medio | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Nougat medio | 4× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Lima | 2× |
![]() Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) 11610 | Naranja oscuro | 4× |
![]() Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long 13564 | Marrón rojizo | 2× |
![]() Plate Special 1 x 2 with 5.9mm Centre Side Towball 14417 | Gris azulado oscuro | 2× |
Mostrando 10 de 374 piezas
🔓 Regístrate para ver todas las piezas| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nougat medio | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Lima | 2× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Naranja oscuro | 4× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Gris azulado oscuro | 2× |
| Tile 2 x 2 Corner | 14719 | Naranja oscuro | 2× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rosa brillante | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Amarillo | 16× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Lavanda | 12× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 5× |
| Plate Special 1 x 1 with Vertical Tooth | 15070 | Verde brillante | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Marrón rojizo | 1× |
| Plant, Grass Stem with Bar Hole [3.2mm] | 15279 | Verde oscuro | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Negro | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Marrón oscuro | 1× |
| Plate 3 x 3 Cross | 15397 | Blanco | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Naranja oscuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 5× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Blanco | 4× |
| Plant, with Bar and Off-shoot with Stud | 1566 | Gris azulado claro | 4× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Amarillo | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Blanco | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrón rojizo | 3× |
| Tile Round 1 x 2 Half Circle | 1748 | Verde brillante | 4× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Beige | 6× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Marrón rojizo | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige oscuro | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Amarillo | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanco | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Lavanda | 1× |
| Plant, Flower with 5 Pointed Petals and Pin | 18853 | Amarillo claro brillante | 1× |
| Equipment Scissors | 18920 | Oro perla | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Blanco | 2× |
| Support Round 2 x 2 x 2 Stand with Reinforced Underside | 19798 | Blanco | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris azulado oscuro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Blanco | 6× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Verde oscuro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrón rojizo | 4× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Azul claro brillante | 1× |
| Brick 2 x 2 Corner | 2357 | Beige | 2× |
| Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 23969 | Trans-transparente | 2× |
| Equipment Teapot | 23986 | Blanco | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Plata mate | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Marrón rojizo | 3× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Blanco | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Naranja oscuro | 6× |
| Plate 2 x 2 Corner | 2420 | Nougat medio | 11× |
| Plate 2 x 2 Corner | 2420 | Amarillo | 2× |
| Plant, Leaves 4 x 3 | 2423 | Gris azulado claro | 1× |
| Plant, Leaves 4 x 3 | 2423 | Lavanda medio | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado claro | 22× |
| Tile 1 x 4 with Groove | 2431 | Rosa brillante | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige | 1× |
| Tile 1 x 4 with Groove | 2431 | Amarillo claro brillante | 4× |
| Plate 2 x 12 | 2445 | Nougat medio | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa brillante | 10× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavanda | 16× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Amarillo | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Azul claro brillante | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Coral | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Lavanda medio | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Verde brillante | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Lima | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Naranja oscuro | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Nougat medio | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Beige | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Lavanda medio | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Naranja claro brillante | 12× |
| Tile Round 1 x 1 Quarter | 25269 | Blanco | 8× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris azulado oscuro | 1× |
| Tile 2 x 3 | 26603 | Lavanda | 2× |
| Tile 2 x 3 | 26603 | Nougat medio | 1× |
| Equipment Umbrella Folded | 27150 | Rosa brillante | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Naranja claro brillante | 2× |
| Animal, Snake Head with Open Mouth, Fangs and Curved Neck with Bar | 28588 | Blanco | 12× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Trans-amarillo | 2× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Negro | 2× |
| Lever Small Base with Light Bluish Gray Lever | 298c05 | Gris azulado claro | 2× |
| Brick 2 x 4 | 3001 | Naranja oscuro | 1× |
| Brick 2 x 3 | 3002 | Naranja oscuro | 1× |
| Brick 2 x 2 | 3003 | Amarillo | 1× |
| Brick 1 x 2 | 3004 | Nougat medio | 1× |
| Brick 1 x 2 | 3004 | Amarillo | 1× |
| Brick 1 x 2 | 3004 | Naranja oscuro | 1× |
| Brick 1 x 1 | 3005 | Blanco | 4× |
| Brick 1 x 1 | 3005 | Beige | 11× |
| Brick 1 x 1 | 3005 | Lima | 2× |
| Brick 1 x 1 | 3005 | Nougat medio | 7× |
| Brick 1 x 8 | 3008 | Nougat medio | 1× |
| Brick 1 x 6 | 3009 | Blanco | 2× |
| Brick 1 x 6 | 3009 | Amarillo | 2× |
| Brick 1 x 4 | 3010 | Beige | 2× |
| Brick 1 x 4 | 3010 | Azul claro brillante | 1× |
| Brick 1 x 4 | 3010 | Nougat medio | 4× |
| Brick Round 2 x 2 x 1 2/3 Dome Top, Hollow Stud | 30151b | Trans-transparente | 1× |
| Plate 2 x 4 | 3020 | Naranja oscuro | 1× |
| Plate 2 x 4 | 3020 | Azur oscuro | 2× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 2× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 1× |
| Plate 2 x 4 | 3020 | Amarillo | 4× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 2× |
| Plate 2 x 3 | 3021 | Rosa brillante | 4× |
| Plate 2 x 3 | 3021 | Blanco | 3× |
| Plate 2 x 2 | 3022 | Beige | 2× |
| Plate 2 x 2 | 3022 | Amarillo | 4× |
| Plate 2 x 2 | 3022 | Blanco | 1× |
| Plate 2 x 2 | 3022 | Naranja oscuro | 1× |
| Plate 1 x 2 | 3023 | Blanco | 6× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 4× |
| Plate 1 x 2 | 3023 | Amarillo | 4× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 8× |
| Plate 1 x 2 | 3023 | Verde brillante | 5× |
| Plate 1 x 2 | 3023 | Rosa oscuro | 2× |
| Plate 1 x 2 | 3023 | Lima | 1× |
| Plate 1 x 2 | 3023 | Nougat medio | 2× |
| Plate 1 x 2 | 3023 | Beige | 6× |
| Plate 1 x 1 | 3024 | Azul claro brillante | 3× |
| Plate 1 x 1 | 3024 | Amarillo | 2× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 2× |
| Plate 1 x 1 | 3024 | Naranja oscuro | 2× |
| Plate 1 x 1 | 3024 | Amarillo claro brillante | 8× |
| Plate 1 x 1 | 3024 | Rosa brillante | 6× |
| Plate 4 x 12 | 3029 | Beige oscuro | 1× |
| Plate 4 x 10 | 3030 | Gris azulado oscuro | 1× |
| Plate 4 x 6 | 3032 | Gris azulado claro | 1× |
| Plate 6 x 10 | 3033 | Gris azulado claro | 4× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 1× |
| Plate Round Corner 3 x 3 | 30357 | Blanco | 4× |
| Plate 6 x 8 | 3036 | Blanco | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Lima | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Amarillo | 5× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Marrón rojizo | 2× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado claro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón rojizo | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-azul claro | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Naranja oscuro | 1× |
| Tile 2 x 2 with Groove | 3068b | Amarillo | 2× |
| Tile 1 x 2 with Groove | 3069b | Azul claro brillante | 1× |
| Tile 1 x 2 with Groove | 3069b | Nougat medio | 2× |
| Tile 1 x 2 with Groove | 3069b | Naranja claro brillante | 4× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 14× |
| Tile 1 x 1 with Groove | 3070b | Azul claro brillante | 1× |
| Tile 1 x 1 with Groove | 3070b | Naranja oscuro | 4× |
| Tile 1 x 1 with Groove | 3070b | Rosa brillante | 2× |
| Tile 1 x 1 with Groove | 3070b | Lavanda medio | 17× |
| Tile 1 x 1 with Groove | 3070b | Naranja claro brillante | 2× |
| Tile 1 x 1 with Keypad, Blue Slit, Red Button print | 3070bpr0234 | Gris azulado claro | 1× |
| Tile 1 x 1 with Gauge print | 3070bpr0235 | Gris azulado claro | 1× |
| Panel 2 x 2 x 1 Corner Posts with Centre Stud | 3131 | Naranja oscuro | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Blanco | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Naranja | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Rosa brillante | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde oscuro | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Lavanda medio | 2× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 14× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Marrón rojizo | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Nougat medio | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Beige | 2× |
| Tile Special 2 x 2 with 2 Quarter Round Cutouts | 3396 | Amarillo claro brillante | 12× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Marrón rojizo | 1× |
| Plate 1 x 8 | 3460 | Nougat medio | 2× |
| Plate 1 x 8 | 3460 | Naranja claro brillante | 2× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Rojo | 1× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Lavanda | 1× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Blanco | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Blanco | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 20× |
| Brick 1 x 3 | 3622 | Azul claro brillante | 1× |
| Brick 1 x 3 | 3622 | Beige | 2× |
| Brick 1 x 3 | 3622 | Amarillo | 4× |
| Plate 1 x 3 | 3623 | Naranja oscuro | 3× |
| Plate Round 1 x 1 with Vertical Bar | 3661 | Verde brillante | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Amarillo | 2× |
| Plate 1 x 6 | 3666 | Amarillo | 2× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 4× |
| Plate 1 x 6 | 3666 | Nougat medio | 1× |
| Plate 1 x 6 | 3666 | Blanco | 6× |
| Plate 1 x 6 | 3666 | Beige | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris azulado claro | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris azulado claro | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Gris azulado claro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Marrón rojizo | 2× |
| Plate 1 x 4 | 3710 | Beige | 4× |
| Plate 1 x 4 | 3710 | Blanco | 4× |
| Plate 1 x 4 | 3710 | Naranja oscuro | 1× |
| Plate 1 x 4 | 3710 | Azul claro brillante | 1× |
| Plate 1 x 4 | 3710 | Amarillo | 7× |
| Plant, Stem with 3 Leaves and Bottom Pin | 37695 | Lavanda | 3× |
| Equipment Candlestick | 37762 | Blanco | 8× |
| Equipment Candlestick | 37762 | Marrón rojizo | 4× |
| Plate 2 x 6 | 3795 | Naranja oscuro | 1× |
| Equipment Cup / Teacup | 38014 | Blanco | 4× |
| Plate 2 x 10 | 3832 | Gris azulado claro | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Beige | 12× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Blanco | 12× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Lima | 4× |
| Plate 6 x 6 | 3958 | Blanco | 1× |
| Plate 6 x 6 | 3958 | Nougat medio | 2× |
| Panel 1 x 6 x 7 with 2 Columns and Arch | 40066 | Beige | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Verde brillante | 4× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Beige | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado claro | 2× |
| Tile 1 x 8 with Groove | 4162 | Blanco | 2× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Lavanda | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado claro | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Beige | 1× |
| Plate Special 1 x 2 with Ladder | 4175 | Blanco | 2× |
| Plate 8 x 8 with Rounded End | 41948 | Gris azulado claro | 1× |
| Door Frame 1 x 6 x 6 | 42205 | Blanco | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Naranja claro brillante | 2× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Verde brillante | 1× |
| Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center Ring | 4367 | Rosa oscuro | 1× |
| Wedge Plate 3 x 2 Right | 43722 | Naranja oscuro | 1× |
| Wedge Plate 3 x 2 Left | 43723 | Naranja oscuro | 1× |
| Support Round 1 x 1 x 6 Solid Pillar | 43888 | Beige | 4× |
| Tap 1 x 1 without Hole in Spout | 4599b | Gris azulado claro | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Negro | 2× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Oro perla | 2× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Gris azulado claro | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Nougat medio | 2× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Beige | 1× |
| Panel 1 x 2 x 1 [Rounded Corners] | 4865b | Nougat medio | 2× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Blanco | 5× |
| Train Wheel Small, hole notched for wheels holder pin | 50254 | Negro | 4× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Gris azulado claro | 1× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Gris azulado claro | 1× |
| Plant, Leaves Stacked 4 x 5 x 1 2/3 | 5058 | Lavanda medio | 4× |
| Panel 6 x 5 x 3 1/3 Curved Top | 5065 | Trans-transparente | 2× |
| Window Frame 1 x 3 x 3 | 51239 | Blanco | 6× |
| Glass For Frame 1 x 3 x 3 | 51266 | Trans-transparente | 6× |
| Brick Special 1 x 2 with Studs on 2 Sides | 52107 | Marrón rojizo | 2× |
| Slope 18° 2 x 1 x 2/3 | 5404 | Nougat medio | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Blanco | 3× |
| Brick Curved 2 x 4 x 1 | 5842 | Azul claro brillante | 1× |
| Brick Arch 1 x 5 x 3 1/3 Curved Top | 5845 | Beige | 4× |
| Brick Round Corner, Curved 2 x 2 x 2/3 Quarter Circle | 5852 | Amarillo | 4× |
| Brick Round Corner, Curved 2 x 2 x 2/3 Quarter Circle | 5852 | Gris azulado claro | 4× |
| Brick Round Corner, Curved 2 x 2 x 2/3 Quarter Circle | 5852 | Lavanda | 4× |
| Plant, Flower, Tulip | 5903 | Rosa brillante | 3× |
| Plant, Flower, Tulip | 5903 | Amarillo | 2× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Lavanda medio | 9× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Rosa oscuro | 1× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Rojo | 1× |
| Plant, Flower, Peony Rose with 2 Layers | 5904 | Naranja | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Marrón rojizo | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Rosa brillante | 1× |
| Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 60475b | Blanco | 1× |
| Panel 3 x 3 x 6 Corner Convex with Curved Top | 6059 | Trans-transparente | 2× |
| Window 1 x 2 x 2 Flat Front | 60592 | Verde brillante | 7× |
| Window 1 x 2 x 3 Flat Front | 60593 | Blanco | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Amarillo | 1× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Blanco | 2× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Beige | 1× |
| Glass for Window 1 x 2 x 2 Flat | 60601 | Lima | 11× |
| Glass for Window 1 x 2 x 3 Flat Front | 60602 | Trans-transparente | 2× |
| Glass for Window 1 x 4 x 3 [Opening] | 60603 | Trans-transparente | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Blanco | 2× |
| Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 60897 | Beige | 1× |
| Brick 1 x 10 | 6111 | Blanco | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Marrón rojizo | 6× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 8× |
| Bar 1 x 4 x 2 | 6187 | Negro | 1× |
| Technic Pin Connector Round [Slotted] | 62462 | Oro perla | 1× |
| Tile 1 x 3 | 63864 | Beige | 2× |
| Tile 1 x 3 | 63864 | Nougat medio | 2× |
| Tile 1 x 3 | 63864 | Blanco | 4× |
| Bar 6L with Stop Ring | 63965 | Naranja | 1× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Marrón rojizo | 10× |
| Plate Special 2 x 4 with Groove and Two Center Studs (Jumper) | 65509 | Naranja oscuro | 2× |
| Bar, Angled with 1 x 1 Round Plate / Stud on End | 65578 | Gris azulado claro | 2× |
| Tile 1 x 6 with Groove | 6636 | Blanco | 4× |
| Tile 1 x 6 with Groove | 6636 | Naranja claro brillante | 1× |
| Tile 1 x 6 with Groove | 6636 | Nougat medio | 4× |
| Tile 1 x 6 with Groove | 6636 | Naranja oscuro | 2× |
| Tile 1 x 6 with Groove | 6636 | Gris azulado claro | 2× |
| Tile Round 2 x 4 | 66857 | Amarillo claro brillante | 1× |
| Plate Special 1 x 2 with Wheel Holder, Reinforced Underside | 66897 | Negro | 4× |
| Window 1 x 3 x 2 | 6798 | Blanco | 14× |
| Brick Round, Half 1 x 2 | 68013 | Marrón rojizo | 1× |
| Bar 1L / Stem with 3 Sprouts/Prongs | 68211 | Verde brillante | 1× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Naranja oscuro | 5× |
| Plant, Sunflower 2 x 2 with 16 Petals | 6901 | Azul claro brillante | 3× |
| Plant, Sunflower 2 x 2 with 16 Petals | 6901 | Blanco | 2× |
| Bracket 1 x 2 - 2 x 6 | 6970 | Nougat medio | 2× |
| Tile 2 x 6 | 69729 | Gris azulado claro | 1× |
| Animal, Cat, Kitten Sitting with Open Eyes, White Mouth, Nougat Paws print | 69902pr0003 | Nougat | 1× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Blanco | 4× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Beige | 8× |
| Bar 6L with Stop Rings and Double Bent | 7078 | Marrón rojizo | 1× |
| Plant, Round 3 x 3 - 3 Leaves | 7264 | Verde brillante | 4× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Gris azulado claro | 1× |
| Window Round 3 x 3 x 2 | 73878 | Verde brillante | 2× |
| Glass for Window 1 x 3 x 2 | 7757 | Trans-transparente | 14× |
| Plate 3 x 3 Corner | 77844 | Amarillo | 2× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Marrón rojizo | 2× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Blanco | 4× |
| Panel 2 x 2 x 5 Corner | 78594 | Amarillo claro brillante | 2× |
| Brick Curved 2 x 1 with Inverted Cutout | 78666 | Beige | 2× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Amarillo | 4× |
| Tile 3 x 3 Curved, Macaroni | 79393 | Naranja oscuro | 4× |
| Equipment Watering Can | 79736 | Lima | 1× |
| Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | 80015 | Nougat medio | 2× |
| Brick Arch 1 x 4 x 3 | 80543 | Beige | 12× |
| Insect, Butterfly | 80674 | Naranja claro brillante | 1× |
| Door 3 x 6 | 80683 | Trans-transparente | 2× |
| Plate Round 1 x 1 with Open Stud | 85861 | Marrón rojizo | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Negro | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Lima | 5× |
| Plate Round 1 x 1 with Open Stud | 85861 | Blanco | 10× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Beige | 12× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Naranja oscuro | 2× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Beige | 10× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Lima | 1× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Nougat medio | 4× |
| Tile 2 x 4 with Groove | 87079 | Rosa brillante | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Rojo | 4× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Azul claro brillante | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Nougat medio | 3× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Beige | 4× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Naranja claro brillante | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Amarillo | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Naranja oscuro | 1× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Azul claro brillante | 2× |
| Wedge 2 x 2 Facet | 87620 | Amarillo | 3× |
| Brick Round Corner 3 x 3 x 2 Dome Top | 88293 | Amarillo | 4× |
| Technic Pin 1/2 with Friction | 89678 | Gris azulado oscuro | 2× |
| Panel 2 x 2 x 1 Corner | 91501 | Beige | 2× |
| Chain 6L [5 Links] | 92338 | Negro | 2× |
| Chain 6L [5 Links] | 92338 | Plata mate | 1× |
| Panel 1 x 2 x 1 with Rounded Corners and Central Divider | 93095 | Marrón rojizo | 1× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Amarillo | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Blanco | 1× |
| Brick and Axle Separator v2.0 | 96874 | Naranja | 1× |
| Tile Round 1 x 1 | 98138 | Marrón rojizo | 3× |
| Tile Round 1 x 1 | 98138 | Amarillo | 1× |
| Tile Round 1 x 1 | 98138 | Blanco | 6× |
| Tile Round 1 x 1 | 98138 | Naranja oscuro | 2× |
| Tile Round 1 x 1 | 98138 | Rosa brillante | 4× |
