
UNEARTHED Challenge Set
🏷️ 45829-1•🎨 FIRST LEGO League•📅 2025•🧱 1742 piezas•Experto
UNEARTHED Challenge Set (45829-1) is a LEGO FIRST LEGO League from 2025. This page uses the available set and theme data until a fuller product description is available.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Gris azulado claro | 8× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 2× |
![]() Plate 3 x 3 11212 | Beige | 2× |
![]() Plate Round 6 x 6 with Hole 11213 | Gris azulado claro | 2× |
![]() Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle 11214 | Gris azulado oscuro | 10× |
![]() Tile Round 1 x 2 1126 | Beige | 2× |
![]() Technic Pin Connector Perpendicular 2 x 4 Bent - Beam with 90 Hole Ø 4.8 11455 | Negro | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Gris azulado claro | 1× |
![]() Plate Round 4 x 4 with 2 x 2 Round Opening 11833 | Negro | 1× |
![]() Technic Panel Fairing #22 5L Small Smooth, Side A 11947 | Gris azulado claro | 2× |
Mostrando 10 de 480 piezas
🔓 Regístrate para ver todas las piezas| Tile Round 1 x 2 | 1126 | Beige | 2× |
| Technic Pin Connector Perpendicular 2 x 4 Bent - Beam with 90 Hole Ø 4.8 | 11455 | Negro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 1× |
| Plate Round 4 x 4 with 2 x 2 Round Opening | 11833 | Negro | 1× |
| Technic Panel Fairing #22 5L Small Smooth, Side A | 11947 | Gris azulado claro | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Gris azulado oscuro | 2× |
| String with End Studs 31L Overall | 14226c31 | Negro | 1× |
| Technic Beam 3 x 5 Thick [90° Offset Centre Beam Holes] | 14720 | Gris azulado claro | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrón rojizo | 3× |
| Technic Panel 3 x 11 x 1 | 15458 | Gris azulado claro | 4× |
| Technic Panel 3 x 11 x 1 | 15458 | Rojo | 1× |
| Technic Steering Gear with 3 Towball Joints, Compact | 15460 | Gris azulado oscuro | 3× |
| Technic Axle 5 with Stop | 15462 | Marrón rojizo | 5× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado oscuro | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Beige | 6× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrón rojizo | 1× |
| Brick Round 2 x 2, Pin Holes | 17485 | Negro | 1× |
| Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] | 18575 | Beige | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris azulado claro | 8× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Negro | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Rojo | 2× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Blanco | 1× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Marrón rojizo | 4× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris azulado oscuro | 9× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanco | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Rojo | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado claro | 2× |
| Plate Round Half 4 x 8 | 22888 | Gris azulado oscuro | 4× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Gris azulado oscuro | 2× |
| Equipment Goblet / Glass | 2343 | Plata mate | 1× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 1× |
| Brick 2 x 2 Corner | 2357 | Marrón rojizo | 2× |
| Technic Panel Fairing #7 3L Very Small Smooth, Side A | 2387 | Gris azulado oscuro | 2× |
| Technic Panel Fairing #8 3L Very Small Smooth, Side B | 2389 | Gris azulado oscuro | 2× |
| Technic Beam 1 x 7 Thick with Alternating Holes | 2391 | Gris azulado oscuro | 1× |
| Technic Pin Connector Hub Perpendicular 3L with 2 Pins | 2393 | Gris azulado claro | 10× |
| Technic Panel Curved and Bent 6 x 3 | 24116 | Lima | 4× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Negro | 1× |
| Large Figure Weapon Lightsaber Hilt with Axle Hole and Two Bar Holders | 24122 | Gris azulado oscuro | 2× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Gris azulado claro | 1× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris azulado claro | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige | 4× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 2× |
| Technic Axle 3 with Stop | 24316 | Marrón rojizo | 4× |
| Tile 1 x 4 with Black Diagonal Stripes Print | 2431pr0158 | Amarillo | 2× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 2× |
| Plate 2 x 12 | 2445 | Gris azulado claro | 1× |
| Plate 2 x 12 | 2445 | Beige | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris azulado claro | 2× |
| Technic Panel Fairing 2 x 3 x 1 #3 Angled 157.5° | 2457 | Gris azulado oscuro | 4× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Naranja claro brillante | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Rosa oscuro | 4× |
| Food Egg with 1.5mm Hole [Plain] | 24946 | Blanco | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Beige | 3× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Gris azulado claro | 2× |
| Technic Disc 3 x 3 | 2723 | Naranja oscuro | 4× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Negro | 2× |
| Technic Axle Towball | 2736 | Gris azulado claro | 2× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris azulado claro | 1× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Marrón rojizo | 4× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Gris azulado claro | 2× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Gris azulado oscuro | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 5× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Naranja | 4× |
| Zipline, 22L with 2 Connectors - Flexible | 27965 | Plata mate | 1× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Gris azulado claro | 2× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Gris azulado oscuro | 2× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 1× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 8× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 1× |
| Brick 2 x 3 | 3002 | Beige | 1× |
| Brick 2 x 2 | 3003 | Beige | 1× |
| Wedge Plate 8 x 6 x 2/3 with Grille | 30036 | Marrón rojizo | 1× |
| Brick 1 x 2 | 3004 | Marrón rojizo | 2× |
| Brick 1 x 2 | 3004 | Beige | 2× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 8× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 1× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 1× |
| Brick 1 x 1 | 3005 | Negro | 1× |
| Brick 1 x 1 | 3005 | Trans-transparente | 1× |
| Brick 1 x 8 | 3008 | Marrón rojizo | 2× |
| Brick 1 x 8 | 3008 | Gris azulado oscuro | 1× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 5× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 6× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 2× |
| Brick 1 x 4 | 3010 | Beige | 4× |
| Equipment Binoculars | 30162 | Negro | 1× |
| Plate 2 x 4 | 3020 | Beige | 1× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 3× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 7× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 1× |
| Plate 2 x 3 | 3021 | Azur medio | 1× |
| Plate 2 x 3 | 3021 | Beige | 1× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 1× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 2× |
| Plate 2 x 2 | 3022 | Azur medio | 3× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 1× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 3× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 3× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 6× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 2× |
| Plate 1 x 2 | 3023 | Beige | 7× |
| Plate 1 x 2 | 3023 | Naranja oscuro | 3× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 1× |
| Plate 1 x 2 | 3023 | Nougat | 2× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 7× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 1× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 8× |
| Plate 1 x 1 | 3024 | Lima | 9× |
| Plate 1 x 1 | 3024 | Blanco | 1× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 2× |
| Plate 6 x 12 | 3028 | Gris azulado claro | 2× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 1× |
| Rock Boulder, Top | 30293 | Gris azulado oscuro | 3× |
| Rock Boulder, Bottom | 30294 | Gris azulado oscuro | 3× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 1× |
| Plate 4 x 6 | 3032 | Beige | 3× |
| Plate 4 x 6 | 3032 | Gris azulado claro | 2× |
| Plate 6 x 10 | 3033 | Gris azulado claro | 1× |
| Plate 6 x 10 | 3033 | Beige | 2× |
| Plate 6 x 10 | 3033 | Marrón rojizo | 1× |
| Plate 2 x 8 | 3034 | Marrón rojizo | 2× |
| Plate 2 x 8 | 3034 | Beige | 3× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 4× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 4× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 2× |
| Plate 4 x 8 | 3035 | Gris azulado claro | 2× |
| Wedge Plate 6 x 12 Left | 30355 | Gris azulado claro | 2× |
| Wedge Plate 6 x 12 Right | 30356 | Gris azulado claro | 2× |
| Plate 6 x 8 | 3036 | Gris azulado oscuro | 1× |
| Plate 6 x 8 | 3036 | Gris azulado claro | 2× |
| Plate 6 x 8 | 3036 | Beige | 2× |
| Plate 6 x 8 | 3036 | Gris azulado claro | 1× |
| Slope 18° 4 x 2 | 30363 | Marrón rojizo | 1× |
| Slope 18° 4 x 2 | 30363 | Gris azulado claro | 2× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 3× |
| Slope 45? 2 x 2 | 3039 | Rojo | 1× |
| Slope 45? 2 x 2 | 3039 | Marrón rojizo | 3× |
| Slope 45? 2 x 2 | 3039 | Beige | 6× |
| Slope 45? 2 x 2 | 3039 | Gris azulado oscuro | 3× |
| Slope 45? 2 x 2 | 3039 | Gris azulado claro | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marrón rojizo | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 8× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 14× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Azur medio | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado oscuro | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Negro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris azulado claro | 2× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 1× |
| Tile 2 x 2 with Yellow Windrose, 'UNEARTHED' print | 3068bpr9289 | Blanco | 12× |
| Tile 1 x 2 with Groove | 3069b | Azur medio | 1× |
| Tile 1 x 2 with Groove | 3069b | Lima | 2× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 16× |
| Tile 1 x 2 with Groove | 3069b | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 3× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 4× |
| Tile 1 x 1 with Groove | 3070b | Lima | 10× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 3× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 7× |
| Technic Beam 2 x 3 Thick [90° Offset Centre Beam Hole] | 3167 | Gris azulado oscuro | 2× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Gris azulado claro | 4× |
| Technic Beam 1 x 11.5 Double Bent Thick | 32009 | Gris azulado claro | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris azulado oscuro | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris azulado claro | 3× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Rojo | 2× |
| Technic Axle and Pin Connector Angled #6 - 90° | 32014 | Amarillo | 1× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Azur medio | 3× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Amarillo | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Gris azulado oscuro | 2× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Gris azulado claro | 3× |
| Technic Axle 2 Notched | 32062 | Negro | 8× |
| Technic Axle 2 Notched | 32062 | Rojo | 25× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris azulado oscuro | 4× |
| Technic Knob Wheel | 32072 | Negro | 1× |
| Technic Axle 5 | 32073 | Gris azulado claro | 4× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 10× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Gris azulado oscuro | 1× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Rojo | 1× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Gris azulado claro | 5× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Gris azulado claro | 2× |
| Technic Axle and Pin Connector Angled #4 - 135° | 32192 | Negro | 1× |
| Technic Beam 1 x 9 Bent (7 - 3) Thick | 32271 | Gris azulado claro | 3× |
| Technic Beam 1 x 15 Thick | 32278 | Marrón rojizo | 7× |
| Technic Beam 1 x 15 Thick | 32278 | Negro | 3× |
| Technic Beam 1 x 15 Thick | 32278 | Amarillo | 2× |
| Technic Beam 1 x 15 Thick | 32278 | Rojo | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Rojo | 1× |
| Technic Beam 1 x 5 Thick | 32316 | Gris azulado oscuro | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Amarillo | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Gris azulado claro | 4× |
| Technic Beam 1 x 7 Bent (4 - 4) Thick | 32348 | Gris azulado claro | 1× |
| Technic Beam 1 x 7 Bent (4 - 4) Thick | 32348 | Rojo | 2× |
| Technic Ball Joint | 32474 | Rojo | 6× |
| Technic Beam 1 x 3 Thick | 32523 | Marrón rojizo | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Gris azulado claro | 6× |
| Technic Beam 1 x 3 Thick | 32523 | Gris azulado oscuro | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Rojo | 3× |
| Technic Beam 1 x 7 Thick | 32524 | Marrón rojizo | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Negro | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Gris azulado claro | 12× |
| Technic Beam 1 x 7 Thick | 32524 | Gris azulado claro | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Lima | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Gris azulado oscuro | 4× |
| Technic Beam 1 x 11 Thick | 32525 | Amarillo | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Rojo | 3× |
| Technic Beam 1 x 11 Thick | 32525 | Marrón rojizo | 11× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Gris azulado claro | 3× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Rojo | 1× |
| Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | 32555 | Gris azulado oscuro | 5× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 5× |
| Slope 33° 3 x 2 | 3298 | Gris azulado oscuro | 4× |
| Plate 6 x 14 | 3456 | Beige | 1× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 2× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 1× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Gris azulado claro | 1× |
| Technic Gear 20 Tooth Double Bevel with Clutch on Both Sides | 35185 | Negro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 2× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 1× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 2× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 1× |
| Plate 1 x 3 | 3623 | Beige | 1× |
| Technic Gear 24 Tooth [New Style with Single Axle Hole] | 3648b | Gris azulado oscuro | 1× |
| Technic Gear 40 Tooth | 3649 | Gris azulado claro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 2× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 1× |
| Plate 1 x 6 | 3666 | Beige | 2× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 7× |
| Plate 1 x 6 | 3666 | Naranja oscuro | 1× |
| Brick Special 2 x 6 x 1 1/3 with Axle Holes and 2 x 4 Recessed, Ridges at Underside | 3668 | Gris azulado oscuro | 1× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Amarillo | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris azulado claro | 28× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado oscuro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Beige | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris azulado oscuro | 8× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris azulado claro | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Marrón rojizo | 4× |
| Technic Axle 6 | 3706 | Negro | 4× |
| Technic Axle 6 | 3706 | Rojo | 1× |
| Technic Axle 8 | 3707 | Rojo | 2× |
| Technic Axle 8 | 3707 | Negro | 1× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 4× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 4× |
| Plate 1 x 4 | 3710 | Naranja oscuro | 1× |
| Plate 1 x 4 | 3710 | Marrón rojizo | 4× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 3× |
| Plate 1 x 4 | 3710 | Beige | 2× |
| Technic Bush | 3713 | Negro | 5× |
| Technic Bush | 3713 | Gris azulado claro | 8× |
| Technic Bush | 3713 | Rojo | 1× |
| Technic Axle 10 | 3737 | Negro | 1× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Marrón rojizo | 1× |
| Technic Axle Pin without Friction Ridges Lengthwise | 3749 | Beige | 13× |
| Plate 2 x 6 | 3795 | Naranja oscuro | 1× |
| Plate 2 x 6 | 3795 | Blanco | 2× |
| Plate 2 x 6 | 3795 | Beige | 2× |
| Equipment Shovel [Rounded Handle End] | 3837 | Gris azulado oscuro | 1× |
| Tool Pickaxe | 3841 | Gris azulado oscuro | 1× |
| Brick Special Arch 1 x 2 Jumper | 38583 | Gris azulado oscuro | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Gris azulado oscuro | 7× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Negro | 1× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Gris azulado claro | 4× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Gris azulado claro | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Rojo | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Azur medio | 1× |
| Brick Round 2 x 2 with Axle Hole | 3941 | Gris azulado claro | 1× |
| Antenna 1 x 4 with Flat Top | 3957b | Gris azulado claro | 3× |
| Plate 6 x 6 | 3958 | Gris azulado claro | 1× |
| Technic Beam Frame 11 x 15 | 39790 | Gris azulado oscuro | 3× |
| Technic Connector Beam 3 x 3 | 39793 | Gris azulado oscuro | 3× |
| Technic Connector Beam 3 x 3 | 39793 | Rojo | 1× |
| Technic Beam Frame 7 x 11 | 39794 | Blanco | 1× |
| Technic Beam Frame 7 x 11 | 39794 | Negro | 4× |
| Technic Beam Frame 7 x 11 | 39794 | Lima | 3× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Beige | 15× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Azur medio | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Rojo | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado claro | 3× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado oscuro | 4× |
| Technic Beam 1 x 9 Thick | 40490 | Gris azulado claro | 4× |
| Technic Beam 1 x 9 Thick | 40490 | Rojo | 2× |
| Technic Beam 1 x 9 Thick | 40490 | Gris azulado oscuro | 3× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Gris azulado claro | 1× |
| Technic Beam 1 x 13 Thick | 41239 | Gris azulado claro | 7× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado oscuro | 1× |
| Wedge 4 x 2 Left | 41768 | Olive Green | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Magenta | 1× |
| Wedge Plate 4 x 2 Left | 41770 | Gris azulado claro | 1× |
| Technic Wedge Belt Wheel [aka Pulley] | 4185 | Gris azulado claro | 1× |
| Plate 8 x 8 with Rounded End | 41948 | Beige | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 42003 | Gris azulado oscuro | 2× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Gris azulado claro | 1× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Negro | 5× |
| Technic Axle Connector with Axle Hole [Reinforced] | 42135 | Amarillo | 1× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Negro | 1× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Gris azulado oscuro | 4× |
| Technic Driving Ring Connector Smooth [2 rounded and 2 flat side walls] | 42195 | Rojo | 3× |
| Technic Pin 1/2 | 4274 | Blanco | 4× |
| Plate 2 x 16 | 4282 | Beige | 2× |
| Slope 33° 3 x 1 | 4286 | Gris azulado claro | 3× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Negro | 53× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Negro | 27× |
| Wedge Plate 3 x 2 Left | 43723 | Gris azulado claro | 4× |
| Technic Beam 1 x 2 Thick | 43857 | Gris azulado claro | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Marrón rojizo | 2× |
| Slope 75° 2 x 1 x 3 with Hollow Stud | 4460b | Gris azulado oscuro | 6× |
| Plate 1 x 10 | 4477 | Gris azulado claro | 2× |
| Brick Arch 1 x 3 | 4490 | Gris azulado oscuro | 1× |
| Technic Axle 3 | 4519 | Gris azulado claro | 3× |
| Technic Axle 3 | 4519 | Amarillo | 6× |
| Technic Beam Frame 3 x 13 with 1 Center Cross Beams, 2 Openings Thick | 4526 | Negro | 3× |
| Equipment Frying Pan | 4528 | Oro perla | 4× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs with Bright Light Orange Windrose, 'UNEARTHED' print | 45677pr0029 | Blanco | 4× |
| Pneumatic T-Piece (T Bar) [New Style] | 4697b | Gris azulado claro | 2× |
| Rock Panel 2 x 4 x 6 | 47847 | Marrón rojizo | 2× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Gris azulado claro | 1× |
| Technic Pin Connector Hub Perpendicular 3 x 3 Bent with 4 Pins (Pin Ridges Along Part) | 49130 | Gris azulado claro | 4× |
| Tile Special 2 x 2 with Top Pin [Squared Holes] | 49153 | Negro | 1× |
| Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 49307 | Negro | 1× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Gris azulado claro | 3× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Gris azulado oscuro | 2× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Gris azulado claro | 3× |
| Plate Round 1 x 1 Swirled Top / Poo | 53119 | Marrón rojizo | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Beige | 10× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Marrón rojizo | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 7× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado oscuro | 20× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Oro metálico | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Azur medio | 3× |
| Technic Wishbone Suspension Arm 13 x 6 x 3 | 5429 | Gris azulado claro | 2× |
| Wedge Plate 6 x 3 Right | 54383 | Marrón rojizo | 1× |
| Wedge Plate 6 x 3 Right | 54383 | Beige | 1× |
| Wedge Plate 6 x 3 Right | 54383 | Gris azulado claro | 2× |
| Wedge Plate 6 x 3 Left | 54384 | Gris azulado claro | 2× |
| Wedge Plate 6 x 3 Left | 54384 | Marrón rojizo | 1× |
| Technic Axle 8 with Stop | 55013 | Gris azulado oscuro | 1× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Amarillo | 1× |
| Wheel 18 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | 55981 | Gris azulado claro | 1× |
| Wheel 18 x 8 with Fake Bolts and Shallow Spokes and Axle Hole | 56903 | Blanco | 4× |
| Technic Pin Connector Hub with 3L Axle | 5713 | Gris azulado claro | 3× |
| Tyre 30.4 x 14 VR Solid | 58090 | Negro | 2× |
| Technic Axle Connector Smooth [with x Hole + Orientation] | 59443 | Marrón rojizo | 8× |
