


¡Todos a bordo para una emocionante persecución con el LEGO City Atraco al Tren de la Policía (60508-1)! Este set de tren eléctrico lleno de acción te impulsa al corazón de un crimen de alto riesgo, presentando una locomotora potente y funcional que arrastra tres vagones planos cargados de problemas. ¿Podrá la valiente fuerza policial recuperar la caja fuerte del banco robada y el coche de rally antes de que los ladrones escapen de la celda de la prisión? Domina los cielos con el helicóptero modelo, que cuenta con una garra prensil operativa, mientras un detective vigilante y un oficial de policía dedicado persiguen al astuto conductor del tren y a tres audaces minifiguras de ladrones. Una vía de tren ovalada, completa con un cruce de ferrocarril realista y una pieza para volver a encarrilar trenes, prepara el escenario para aventuras imaginativas sin fin en tu LEGO City. ¡Prepárate para descarrilar el crimen!
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() MINI BODY LOWER PART BLACK 73200 | Negro | 2× |
![]() Radiator Grille 1x2 2412 | Negro | 2× |
![]() Brick 2 x 2 3003 | Negro | 1× |
![]() Brick 1 x 1 3005 | Negro | 2× |
![]() Plate 2 x 4 3020 | Negro | 12× |
![]() Plate 1 x 2 3023 | Negro | 4× |
![]() Plate 1 x 1 3024 | Negro | 4× |
![]() Plate 4 x 12 3029 | Negro | 1× |
![]() Plate 4 x 6 3032 | Negro | 1× |
![]() Plate 2 x 8 3034 | Negro | 6× |
Mostrando 10 de 406 piezas
🔓 Regístrate para ver todas las piezas| Plate 1 x 2 | 3023 | Negro | 4× |
| Plate 1 x 1 | 3024 | Negro | 4× |
| Plate 4 x 12 | 3029 | Negro | 1× |
| Plate 4 x 6 | 3032 | Negro | 1× |
| Plate 2 x 8 | 3034 | Negro | 6× |
| FLAT TILE 1X1 | 3070 | Negro | 4× |
| Plate 1 x 8 | 3460 | Negro | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Negro | 6× |
| Plate 1 x 6 | 3666 | Negro | 6× |
| Plate 6 x 6 | 3958 | Negro | 2× |
| Plate 2 x 16 | 4282 | Negro | 1× |
| Tile 1 x 6 with Groove | 6636 | Negro | 2× |
| Brick Curved 6 x 1 | 42022 | Negro | 2× |
| Wedge Plate 4 x 2 Left | 41770 | Negro | 1× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Negro | 5× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Negro | 6× |
| MINI CRASH HELMET | 30124 | Negro | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Negro | 4× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Negro | 1× |
| Slope 18° 4 x 1 | 60477 | Negro | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Negro | 4× |
| Slope 65° 2 x 1 x 2 | 60481 | Negro | 4× |
| Tyre 14 x 4 Smooth Small Single [New Style] | 59895 | Negro | 2× |
| Bar 1 x 4 x 3 [End Tabs] | 62113 | Negro | 4× |
| Plate Special 2 x 16 with Angled Side Extensions and Hole (Rotor Blade) | 62743 | Negro | 4× |
| Slope 33° 2 x 4 Double | 3299 | Negro | 4× |
| Window 1 x 4 x 3 without Shutter Tabs | 60594 | Negro | 4× |
| Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3 | 64644 | Negro | 2× |
| Window 1 x 2 x 2 Plane, Hollow Studs, Single Hole Top and Bottom for Glass | 60032 | Negro | 4× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Negro | 12× |
| Tile 2 x 4 with Groove | 87079 | Negro | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Negro | 4× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Negro | 2× |
| Slope Curved 4 x 1 Double with No Studs | 93273 | Negro | 4× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Negro | 1× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Negro | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Negro | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Negro | 8× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Negro | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Negro | 2× |
| Tyre 24 x 12 Low Profile | 18977 | Negro | 4× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Negro | 2× |
| Bracket 1 x 2 - 2 x 2 | 21712 | Negro | 4× |
| ANGLE PLATE 1X2 / 2X4 | 21731 | Negro | 2× |
| WALL ELEMENT 1X2X1 | 26169 | Negro | 5× |
| Bar 1 x 3 (Radio Handle, Phone Handset) | 6190 | Negro | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Negro | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Negro | 4× |
| WALKIE-TALKIE | 28924 | Negro | 1× |
| TRAIN BUFFER, NO. 1 | 29082 | Negro | 2× |
| TRAIN BUFFER, NO. 2 | 29084 | Negro | 6× |
| FRONT 4X3X2/3, W/ BOW | 31584 | Negro | 1× |
| Tool Crowbar | 92585 | Negro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 2× |
| Motor, Train Base, Powered Up | 28740 | Negro | 1× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Negro | 2× |
| MINI VISOR 2 | 35334 | Negro | 1× |
| Train Wheel RC Train 16.6 x 23 | 38340 | Negro | 16× |
| Wheel Holder, Train Wheel RC Train, Holder, Open Axle | 38339 | Negro | 8× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Negro | 10× |
| MOTORBOGIE, ORNAMENT | 39886 | Negro | 2× |
| PLATE 1X2 W. VERTICAL SCHAFT | 43876 | Negro | 2× |
| HAND RAIL 1.5X6X2 | 58494 | Negro | 6× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Negro | 16× |
| Brick Round, Half 1 x 2 | 68013 | Negro | 2× |
| Plate Special 4 x 4 with Studs on Edges and Clips Horizontal | 66252 | Negro | 4× |
| PLATE 1X2 W/HOLDER, VERTICAL | 49563 | Negro | 1× |
| Tile 2 x 6 | 69729 | Negro | 4× |
| Propeller 4 Blade 5 Diameter with Rounded Ends, Closed Hub | 67737 | Negro | 1× |
| Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 70681 | Negro | 2× |
| Plate 1 x 5 | 78329 | Negro | 1× |
| Hair Short Coiled, Straight Sides | 79688 | Negro | 1× |
| Hair Long Straight with Bangs - Hard Plastic | 75867 | Negro | 1× |
| PROPELLER 3 BLADES M/Ø4,8 | 77099 | Negro | 1× |
| Tile Round 3 x 3 | 67095 | Negro | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Negro | 3× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Negro | 4× |
| Slope Double 45° 1 x 1 | 35464 | Negro | 4× |
| Wheel Arch, Mudguard 4 x 2 x 2 1/2 | 3387 | Negro | 4× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Negro | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Negro | 2× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Negro | 2× |
| Slope 18° 2 x 1 x 2/3 | 5404 | Negro | 8× |
| Slope Curved 1 x 4 with Stud Notch Right | 5414 | Negro | 1× |
| Slope Curved 1 x 4 with Stud Notch Left | 5415 | Negro | 1× |
| Tile Round 2 x 2 Half Circle | 5520 | Negro | 2× |
| LEFT SHELL 2X10X2, OUTSIDE BOW, W/ CUT | 4581 | Negro | 1× |
| RIGHT SHELL 2X10X2, OUTSIDE BOW, W/ CUT | 4308 | Negro | 1× |
| TRAIN WHEEL W/ O-RING | 65629 | Negro | 4× |
| Bracket 5 x 2 x 1 1/3 with Bottom Stud Holder | 79180 | Negro | 6× |
| Bracket 1 x 2 - 2 x 6 | 6970 | Negro | 4× |
| Plate Round 1 x 1 with Hollow Stud and Underside Clip | 5264 | Negro | 2× |
| MINI UPPER PART, NO. 6870 | 76382 | Gris azulado oscuro | 1× |
| Slope 45° 2 x 4 with 2/3 Inverted Cutout and no Studs | 5540 | Negro | 2× |
| Technic Axle 6 | 3706 | Negro | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 2× |
| Technic Pin Connector Hub with 2 Perpendicular Axles | 10197 | Negro | 4× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Negro | 3× |
| CROSS HOLES W/ DOUBLE, DIA. 3.2 SHAFT | 49133 | Negro | 2× |
| DISK, DIA. 24, NO. 1 | 68584 | Negro | 3× |
| TOOTHED BAR M=1, Z=10 | 4296 | Negro | 5× |
| Plate 1 x 3 | 3623 | Beige | 4× |
| Tile 1 x 6 with Groove | 6636 | Beige | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 1× |
| Plate 4 x 8 | 3035 | Beige | 1× |
| Tile 2 x 4 with Groove | 87079 | Beige | 2× |
| Slope Inverted 45° 4 x 2 Double | 4871 | Beige | 2× |
| Tile 2 x 2 Corner | 14719 | Beige | 4× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Beige | 4× |
| Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | 71752 | Beige | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Beige | 8× |
| CONNECTOR PEG/CROSS AXLE | 6562 | Beige | 4× |
| Technic Pin Long without Friction Ridges, with Anti-Roll Notch | 39888 | Beige | 2× |
| Plate 2 x 3 | 3021 | Morado oscuro | 3× |
| Plate 2 x 2 | 3022 | Morado oscuro | 18× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Negro | 4× |
| ELEMENT SEPARATOR | 31510 | Negro | 1× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Negro | 2× |
| Plate 1 x 1 | 3024 | Negro | 2× |
| MINI BODY LOWER PART BLACK | 73200 | Naranja | 1× |
| BRICK 1X2X2 | 3245 | Naranja | 1× |
| MINI UPPER PART, NO. 6870 | 76382 | Gris azulado oscuro | 1× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Rojo | 1× |
| ROUND BRICK 1X1 | 3062 | Rojo | 1× |
| Equipment Cup / Mug [Plain] | 3899 | Rojo | 1× |
| Tile 1 x 8 with Groove | 4162 | Rojo | 2× |
| Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 47457 | Rojo | 1× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Rojo | 1× |
| PLATE 2X2 W 1 KNOB | 23893 | Rojo | 6× |
| PLATE 1X2 W. VERTICAL SCHAFT | 43876 | Rojo | 1× |
| PLATE 1X1 W. HOLDER | 44860 | Rojo | 2× |
| Equipment Candlestick | 37762 | Rojo | 6× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Rojo | 1× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Rojo | 2× |
| Technic Axle 2 Notched | 32062 | Rojo | 4× |
| Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | 66906 | Rojo | 1× |
| Technic Pin 1/2 with Friction | 89678 | Rojo | 2× |
| MINI HEAD, NO. 2141 | 29966 | Amarillo | 1× |
| MINI HEAD, NO. 2224 | 32729 | Amarillo | 1× |
| BOGIE PLATE 4X6 | 65441 | Amarillo | 1× |
| MINI HEAD, NO. 3920 | 101367 | Amarillo | 1× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Amarillo | 4× |
| Plate 6 x 6 | 3958 | Trans-verde | 1× |
| Plate 1 x 6 | 3666 | Verde arena | 1× |
| Plate 2 x 2 | 3022 | Trans-verde | 2× |
| Plate 2 x 3 | 3021 | Verde arena | 2× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Verde arena | 4× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Gris azulado claro | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris azulado claro | 1× |
| Tile 2 x 4 with Groove | 87079 | Verde arena | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado claro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Verde arena | 5× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado claro | 1× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 3× |
| Technic Pin Connector Hub with 1 Pin with Friction Ridges Lengthwise [Square Holes] | 65487 | Gris azulado claro | 1× |
| Hair Curly with Thin Braid | 2640 | Naranja oscuro | 1× |
| Hair Swept Back with Short Ponytail | 95226 | Naranja oscuro | 1× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 1× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Plate 2 x 2 Corner | 2420 | Plata metálica | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 4× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Plata metálica | 4× |
| Plate 2 x 2 | 3022 | Very Light Orange | 5× |
| Radiator Grille 1x2 | 2412 | Very Light Orange | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige | 2× |
| Hair Mid-Length Combed Behind Ear | 36037 | Naranja oscuro | 1× |
| Radiator Grille 1x2 | 2412 | Gris azulado oscuro | 14× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado oscuro | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Gris azulado oscuro | 4× |
| Plate 6 x 8 | 3036 | Gris azulado oscuro | 6× |
| Wedge Plate 3 x 2 Right | 43722 | Gris azulado oscuro | 6× |
| Wedge Plate 3 x 2 Left | 43723 | Gris azulado oscuro | 6× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 1× |
| Plate 2 x 6 | 3795 | Gris azulado oscuro | 3× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado oscuro | 6× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado oscuro | 1× |
| PLATE 2X2 ROUND | 4032 | Gris azulado oscuro | 3× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 10× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 1× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 2× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 4× |
| Plate 1 x 10 | 4477 | Gris azulado oscuro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 4× |
| Slope Inverted 45° 6 x 4 Double with 4 x 4 Recessed and 3 Holes | 60219 | Gris azulado oscuro | 1× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris azulado oscuro | 1× |
| Vehicle Base, Train 6 x 28 with Two 2 x 2 Openings and 3 Round Holes Each End | 92339 | Gris azulado oscuro | 1× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Gris azulado oscuro | 1× |
| RAIL STRAIGHT 16 M | 17275 | Gris azulado oscuro | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado oscuro | 1× |
| FLAT TILE 2X2 ROUND W/ HOLE Ø4.85 NO. 1 | 21605 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris azulado oscuro | 6× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 6× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Gris azulado oscuro | 6× |
| WALL DOUBLE CORNER 1X2X1 | 35391 | Gris azulado oscuro | 8× |
| FLAT TILE 1X1, ROUND | 35381 | Gris azulado oscuro | 4× |
| LADDER 1X2X2 | 31593 | Gris azulado oscuro | 12× |
| PLATE 2X4/2X2X1 W. VERTICAL SN | 42194 | Gris azulado oscuro | 1× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Gris azulado oscuro | 2× |
| Plate Special 4 x 4 with Studs on Edges and Clips Horizontal | 66252 | Gris azulado oscuro | 1× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Gris azulado oscuro | 4× |
| FLAT TILE 2X3 W/ ANGLE | 35341 | Gris azulado oscuro | 2× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | Gris azulado oscuro | 1× |
| Slope 33° 2 x 2 Double | 3300 | Gris azulado oscuro | 1× |
| Brick Special 1 x 2 Rounded with Center Bars | 77808 | Gris azulado oscuro | 4× |
| Tool Welding Gun | 13793 | Gris azulado oscuro | 1× |
| Crane Jaw Angular | 6493 | Gris azulado oscuro | 2× |
| Vehicle Track, Train, Plastic (RC Trains) Curved (Updated Version) | 2827 | Gris azulado oscuro | 16× |
| Vehicle Track, Train, Plastic (RC Trains) Straight with Re-Railer | 2824 | Gris azulado oscuro | 1× |
| Vehicle Track, Train, Plastic (RC Trains) Straight (Updated Version) | 7389 | Gris azulado oscuro | 1× |
| MINI BODY LOWER PART BLACK | 73200 | Chrome Pink | 2× |
| Tile 1 x 6 with Groove | 6636 | Magenta | 2× |
| Plate 1 x 4 | 3710 | Magenta | 1× |
| Plate 1 x 6 | 3666 | Magenta | 2× |
| Plate 1 x 2 | 3023 | Magenta | 2× |
| Plate 2 x 2 | 3022 | Magenta | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Magenta | 1× |
| Plate 2 x 6 | 3795 | Magenta | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rosa oscuro | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Lavanda medio | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Beige oscuro | 2× |
| Plate 1 x 10 | 4477 | Beige oscuro | 2× |
| Plate 1 x 8 | 3460 | Magenta | 2× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Plata mate | 24× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rosa oscuro | 4× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised - Updated Version | 4304 | Gris azulado oscuro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Nougat medio | 2× |
| Wedge Plate 2 x 4 27° Right | 65426 | Beige oscuro | 2× |
| Wedge Plate 2 x 4 27° Left | 65429 | Beige oscuro | 2× |
| Brick 1 x 2 | 3004 | Negro | 2× |
| Brick 1 x 4 | 3010 | Negro | 6× |
| PLATE 2X2 ROUND | 4032 | Negro | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Negro | 2× |
| Brick Curved 1 x 4 x 2/3 Double, No Studs | 79756 | Negro | 1× |
| Plate 2 x 3 | 3021 | Negro | 2× |
| Plate 2 x 2 | 3022 | Negro | 6× |
| Plate 1 x 6 | 3666 | Negro | 2× |
| Brick 2 x 2 | 3003 | Negro | 1× |
| Brick 1 x 4 | 3010 | Negro | 1× |
| MINI SACK W. 3.2 SHAFT | 17833 | Pearl Very Light Gray | 1× |
| Hair Short Wavy with Center Part | 26139 | Nougat medio | 1× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 6× |
| Brick 2 x 3 | 3002 | Gris azulado claro | 1× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 4× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 4× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 3× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 6× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 4× |
| Slope 45? 2 x 2 | 3039 | Gris azulado claro | 1× |
| Brick Arch 1 x 4 | 3659 | Gris azulado claro | 5× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado claro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado claro | 2× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 1× |
| WHIP/AERIAL | 3957 | Gris azulado claro | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado claro | 8× |
| BRICK 1X2X2 | 3245 | Gris azulado claro | 2× |
| ROOF TILE 1X2/45° | 3040 | Gris azulado claro | 2× |
| FLAT TILE 1X2 'NO. 86' | 47919 | Gris azulado claro | 4× |
| CONSOLE W. WHEEL GREY/BLACK | 73081 | Gris azulado claro | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris azulado claro | 4× |
| Plate 1 x 10 | 4477 | Gris azulado claro | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Gris azulado claro | 1× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado claro | 4× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Gris azulado claro | 2× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Gris azulado claro | 1× |
| HANDCUFFS | 97927 | Gris azulado claro | 3× |
| Wedge 2 x 2 Facet | 87620 | Gris azulado claro | 4× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris azulado claro | 1× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Gris azulado claro | 3× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 2× |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 28626 | Gris azulado claro | 3× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris azulado claro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado claro | 2× |
| Wheel 8 x 6 with Slot | 34337 | Gris azulado claro | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado claro | 4× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Gris azulado claro | 4× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Gris azulado claro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado claro | 2× |
| FLAT TILE 1X1, 1/2 CIRCLE | 35399 | Gris azulado claro | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado claro | 6× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Gris azulado claro | 1× |
| PLATE 1X2 W. VERTICAL SCHAFT | 43876 | Gris azulado claro | 2× |
| Plate 2x2 w. stump/top | 53968 | Gris azulado claro | 1× |
| Wedge Plate 2 x 4 27° Right | 65426 | Gris azulado claro | 1× |
| Wedge Plate 2 x 4 27° Left | 65429 | Gris azulado claro | 1× |
| Plate 1x1 with Up Right Holder | 44842 | Gris azulado claro | 2× |
| Tile 2 x 6 | 69729 | Gris azulado claro | 1× |
| WHEEL FORK 2X2 | 66199 | Gris azulado claro | 2× |
| ROOF TILE 1X2X2/3, NO. 21 | 73784 | Gris azulado claro | 1× |
| FLAT TILE 1X1, ROUND, NO. 147 | 73774 | Gris azulado claro | 1× |
| FLAT TILE 1X1, NO. 234 | 73777 | Gris azulado claro | 2× |
| FLAT TILE 1X2, NO. 301 | 73779 | Gris azulado claro | 2× |
| UNDERCARRIAGE W/ VERT. SNAP | 66880 | Gris azulado claro | 1× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Gris azulado claro | 4× |
| BRICK 1X1 W/HOLDER, H0RIZONTAL | 65460 | Gris azulado claro | 2× |
| Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 73562 | Gris azulado claro | 1× |
| BRICK 2X2 ROUND W/ HOLE Ø4,85 | 79566 | Gris azulado claro | 1× |
| Tile 4 x 4 | 1751 | Gris azulado claro | 2× |
| RAMP 6X8 | 3292 | Gris azulado claro | 2× |
| Support 1 x 6 x 5 Girder Rectangular | 64448 | Gris azulado claro | 2× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Gris azulado claro | 4× |
| Food Cupcake with Stud | 79743 | Gris azulado claro | 2× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Gris azulado claro | 2× |
| Tile Round 1 x 2 Half Circle | 1748 | Gris azulado claro | 1× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Gris azulado claro | 1× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Gris azulado claro | 1× |
| Hub / Battery Box, Powered Up | 28738 | Gris azulado claro | 1× |
| Technic Pin 1/2 | 4274 | Gris azulado claro | 1× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris azulado claro | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Gris azulado claro | 4× |
| TECHNIC 6M HALF BEAM | 28570 | Gris azulado claro | 4× |
| ANGLE ELEMENT, 112,5 DEGR. [5] | 41488 | Gris azulado claro | 4× |
| Wheel 14.4 mm with Bar | 65630 | Gris azulado claro | 2× |
| Tile 2 x 4 with Groove | 87079 | Negro | 1× |
| SCORPION | 28839 | Rojo oscuro | 1× |
| Plate 2 x 3 | 3021 | Negro | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Negro | 1× |
| Plate 1 x 8 | 3460 | Negro | 2× |
| Bracket 1 x 2 - 2 x 2 | 21712 | Marrón rojizo | 16× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Negro | 1× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 6× |
| Tile 1 x 4 with Groove | 2431 | Opal Trans-Brown | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marrón rojizo | 6× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Marrón rojizo | 1× |
| MINI BODY LOWER PART BLACK | 73200 | Azul arena | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Negro | 2× |
| Door Frame 1 x 4 x 4, no Holes | 40527 | Negro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 5× |
| Plate 2 x 8 | 3034 | Beige oscuro | 5× |
| Plate 2 x 4 | 3020 | Beige oscuro | 11× |
| FLAT TILE 2X2 | 3068 | Beige oscuro | 2× |
| Plate Round Corner 4 x 4 | 30565 | Beige oscuro | 4× |
| ROOF TILE 2X2X2/65 DEG. | 3678 | Beige oscuro | 1× |
| Plate 1 x 4 | 3710 | Beige oscuro | 2× |
| Plate 1 x 8 | 3460 | Beige oscuro | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Beige oscuro | 4× |
| Radiator Grille 1x2 | 2412 | Silver Metallic | 2× |
| Engine / Air Scoop 2 x 2 | 50943 | Gris azulado oscuro | 1× |
| Wheel 18 x 12 with Pin Hole and Stud | 66727 | Negro | 4× |
