


Millennium Falcon
🏷️ 75192-1•🎨 Star Wars•📅 2017•🧱 7541 piezas•Experto
LEGO Ultimate Collector Series 75192-1 Millennium Falcon uses Millennium Falcon as a playable Star Wars scene. Figures such as Han Solo, Chewbacca, C-3PO give the set immediate character value. Functions such as cockpit, cockpit canopy, fold-down ramp create concrete action in or around the model. The set is built around a concrete saga moment with named characters, functions or display details.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Technic Pin Connector Hub with 2 Perpendicular Axles 10197 | Gris azulado oscuro | 3× |
![]() Bracket 1 x 2 - 1 x 4 [Rounded Corners] 10201 | Gris azulado claro | 12× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Gris azulado oscuro | 5× |
![]() Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] 10247 | Blanco | 22× |
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Beige | 3× |
![]() Bar Holder with Clip 11090 | Gris azulado oscuro | 7× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Gris azulado oscuro | 16× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Gris azulado claro | 12× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Rojo oscuro | 4× |
![]() Tile Special 2 x 2 Inverted 11203 | Gris azulado claro | 10× |
Mostrando 10 de 672 piezas
🔓 Regístrate para ver todas las piezas| Bar Holder with Clip | 11090 | Gris azulado oscuro | 7× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Gris azulado oscuro | 16× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Gris azulado claro | 12× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Rojo oscuro | 4× |
| Tile Special 2 x 2 Inverted | 11203 | Gris azulado claro | 10× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado claro | 16× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Blanco | 1× |
| Plate 3 x 3 | 11212 | Blanco | 16× |
| Plate 3 x 3 | 11212 | Gris azulado claro | 13× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 14× |
| Plate Round 6 x 6 with Hole | 11213 | Gris azulado claro | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Gris azulado oscuro | 1× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Negro | 4× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Gris azulado claro | 3× |
| Sports Roller Skate | 11253 | Negro | 5× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Gris azulado oscuro | 3× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Rojo | 8× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris azulado claro | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Negro | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Rojo oscuro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 16× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Marrón rojizo | 1× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Gris azulado oscuro | 1× |
| Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Gris azulado claro | 5× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris azulado claro | 2× |
| Exhaust Pipe with Technic Pin - Flat End, Rounded Hole | 14682 | Gris azulado claro | 1× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 15× |
| Technic Beam 3 x 5 Thick [90° Offset Centre Beam Holes] | 14720 | Gris azulado claro | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado oscuro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder with Fine Mesh Grille Print | 14769pr0004 | Gris azulado claro | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Blanco | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 5× |
| Animal Body Part, Bat Wing with Shaft [Chima Bat Wing] | 15082 | Beige oscuro | 2× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Gris azulado oscuro | 3× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Gris azulado claro | 15× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Gris azulado oscuro | 1× |
| Technic Link Tread with Beveled Edge | 15379 | Gris azulado claro | 4× |
| Launcher Trigger, Weapon Gun Trigger | 15392 | Gris azulado oscuro | 1× |
| Technic Pin Connector 3L with 2 Pins and Center Hole | 15461 | Negro | 43× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado claro | 2× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 75× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Blanco | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige oscuro | 32× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 22× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 7× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado claro | 12× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado oscuro | 5× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Negro | 16× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado claro | 15× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Rojo oscuro | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrón rojizo | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado oscuro | 139× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Gris azulado claro | 3× |
| Brick Arch 1 x 8 x 2 Raised | 16577 | Gris azulado claro | 6× |
| Brick Round 2 x 2, Pin Holes | 17485 | Gris azulado claro | 2× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 21× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Gris azulado claro | 26× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Gris azulado oscuro | 6× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris azulado oscuro | 6× |
| Bracket 3 x 2 x 1 1/3 with Pin Bottom | 18671 | Azul oscuro | 5× |
| Dish 6 x 6 Inverted - No Studs with Handle with SW Millennium Falcon Cannon Window Print | 18675pr0012 | Trans-transparente | 2× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Gris azulado claro | 33× |
| Wheel Arch, Mudguard 4 x 2 1/2 x 2 1/3 | 18974 | Gris azulado oscuro | 2× |
| Launcher, Weapon Crossbow Shooter | 20105 | Negro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrón rojizo | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 18× |
| Plate Special 1 x 2 with End Towball | 22890 | Gris azulado oscuro | 2× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Gris azulado claro | 5× |
| Technic Pin Connector Hub with 1 Axle | 22961 | Gris azulado oscuro | 2× |
| Bar Holder with Hole and Bar Handle | 23443 | Gris azulado claro | 8× |
| Brick 2 x 2 Corner | 2357 | Beige | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado oscuro | 69× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado claro | 20× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Plata mate | 32× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Negro | 102× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Gris azulado oscuro | 2× |
| Plate 2 x 2 Corner | 2420 | Negro | 2× |
| Plate 2 x 2 Corner | 2420 | Negro | 2× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 8× |
| Plate 2 x 2 Corner | 2420 | Rojo oscuro | 4× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 13× |
| Slope Curved 2 x 1 Inverted | 24201 | Negro | 17× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris azulado claro | 9× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado claro | 4× |
| Slope Curved 3 x 2 No Studs | 24309 | Gris azulado claro | 66× |
| Tile 1 x 4 with Groove | 2431 | Rojo oscuro | 6× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 22× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 47× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado claro | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Blanco | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado oscuro | 5× |
| Plate 2 x 12 | 2445 | Negro | 6× |
| Plate 2 x 12 | 2445 | Negro | 2× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 13× |
| Plate 2 x 12 | 2445 | Marrón rojizo | 1× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Blanco | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris azulado claro | 5× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Rojo oscuro | 1× |
| Brick 2 x 6 | 2456 | Gris azulado claro | 12× |
| Brick 2 x 6 | 2456 | Negro | 1× |
| Tile Special 2 x 2 with Top Pin | 2460 | Gris azulado claro | 5× |
| Tile Special 2 x 2 with Top Pin | 2460 | Gris azulado oscuro | 4× |
| Brick 1 x 16 | 2465 | Gris azulado claro | 6× |
| Plate Special 2 x 2 with Pin on Bottom | 2476a | Beige oscuro | 22× |
| Tile Round 1 x 1 Quarter | 25269 | Negro | 3× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris azulado oscuro | 14× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Negro | 1× |
| Plate 4 x 4 Corner | 2639 | Beige oscuro | 10× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Negro | 5× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Beige | 12× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Gris azulado claro | 4× |
| Technic Disc 3 x 3 | 2723 | Gris azulado claro | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado oscuro | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado claro | 13× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris azulado claro | 32× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Negro | 269× |
| Plate Special 2 x 2 with 2 Pin Holes | 2817 | Gris azulado claro | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado claro | 26× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado oscuro | 5× |
| Cone Half 10 x 5 x 6 [Plain] | 29096 | Gris azulado claro | 1× |
| Cone Half 10 x 5 x 6 with Millennium Falcon Cockpit Print | 29096pr0001 | Trans-transparente | 1× |
| Brick Special 1 x 1 with Handle | 2921 | Gris azulado claro | 4× |
| Plate Special 1 x 4 with Wheels Holder | 2926 | Negro | 2× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Gris azulado oscuro | 19× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Blanco | 8× |
| Brick 2 x 4 | 3001 | Gris azulado oscuro | 2× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 4× |
| Brick 2 x 4 | 3001 | Rojo | 4× |
| Brick 2 x 4 | 3001 | Negro | 3× |
| Brick 2 x 3 | 3002 | Gris azulado oscuro | 3× |
| Brick 2 x 2 | 3003 | Negro | 3× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 4× |
| Brick 2 x 2 | 3003 | Azul medio | 1× |
| Handlebars | 30031 | Gris azulado claro | 4× |
| Handlebars | 30031 | Gris azulado oscuro | 4× |
| Brick 1 x 2 | 3004 | Rojo oscuro | 4× |
| Brick 1 x 2 | 3004 | Beige oscuro | 10× |
| Brick 1 x 2 | 3004 | Negro | 1× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 4× |
| Brick 1 x 1 | 3005 | Nougat medio | 15× |
| Brick 1 x 1 | 3005 | Negro | 10× |
| Brick 1 x 1 | 3005 | Blanco | 1× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 32× |
| Brick 1 x 6 | 3009 | Gris azulado oscuro | 9× |
| Brick 1 x 6 | 3009 | Blanco | 3× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Brick 1 x 6 | 3009 | Beige | 5× |
| Brick 1 x 4 | 3010 | Rojo | 2× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 15× |
| Brick 1 x 4 | 3010 | Beige | 2× |
| Brick 1 x 4 | 3010 | Negro | 1× |
| Weapon Gun / Pistol / Revolver Large Barrel, Long Grip | 30132 | Gris azulado oscuro | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado oscuro | 4× |
| Plate Special 2 x 4 with Pins | 30157 | Gris azulado oscuro | 1× |
| Equipment Binoculars | 30162 | Gris azulado claro | 27× |
| Equipment Binoculars | 30162 | Gris azulado oscuro | 6× |
| Brick Curved 2 x 2, Two Top Studs | 30165 | Gris azulado oscuro | 2× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Blanco | 8× |
| Plate 2 x 4 | 3020 | Negro | 2× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 36× |
| Plate 2 x 4 | 3020 | Naranja | 2× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 63× |
| Plate 2 x 4 | 3020 | Beige oscuro | 14× |
| Plate 2 x 4 | 3020 | Rojo oscuro | 33× |
| Plate 2 x 3 | 3021 | Beige | 67× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 105× |
| Plate 2 x 3 | 3021 | Blanco | 1× |
| Plate 2 x 3 | 3021 | Beige oscuro | 26× |
| Plate 2 x 2 | 3022 | Amarillo | 4× |
| Plate 2 x 2 | 3022 | Naranja | 4× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 17× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 23× |
| Plate 2 x 2 | 3022 | Negro | 8× |
| Plate 2 x 2 | 3022 | Negro | 17× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 20× |
| Tool Jackhammer / Motor Hammer | 30228 | Gris azulado oscuro | 1× |
| Equipment Zip Line Handle | 30229 | Gris azulado oscuro | 5× |
| Plate 1 x 2 | 3023 | Beige oscuro | 243× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 22× |
| Plate 1 x 2 | 3023 | Trans-transparente | 2× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 73× |
| Plate 1 x 2 | 3023 | Rojo oscuro | 14× |
| Brick Special 1 x 2 with Handle | 30236 | Gris azulado oscuro | 1× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 63× |
| Plate 1 x 1 | 3024 | Trans-verde | 2× |
| Plate 1 x 1 | 3024 | Blanco | 2× |
| Plate 1 x 1 | 3024 | Negro | 2× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 15× |
| Plate 1 x 1 | 3024 | Beige oscuro | 14× |
| Plate 6 x 16 | 3027 | Beige oscuro | 4× |
| Plate 6 x 16 | 3027 | Gris azulado oscuro | 1× |
| Plate 6 x 16 | 3027 | Gris azulado claro | 4× |
| Plate 6 x 12 | 3028 | Gris azulado claro | 1× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 8× |
| Plate 4 x 12 | 3029 | Negro | 2× |
| Plate 4 x 10 | 3030 | Gris azulado claro | 2× |
| Plate 4 x 10 | 3030 | Gris azulado oscuro | 5× |
| Plate 4 x 4 | 3031 | Beige | 1× |
| Plate 4 x 4 | 3031 | Gris azulado claro | 6× |
| Plate 4 x 4 | 3031 | Gris azulado oscuro | 2× |
| Plate 4 x 6 | 3032 | Gris azulado claro | 15× |
| Plate 4 x 6 | 3032 | Beige | 17× |
| Plate 4 x 6 | 3032 | Gris azulado oscuro | 2× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 3× |
| Plate 6 x 10 | 3033 | Gris azulado claro | 1× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 11× |
| Plate 2 x 8 | 3034 | Amarillo | 4× |
| Plate 2 x 8 | 3034 | Blanco | 2× |
| Plate 2 x 8 | 3034 | Beige oscuro | 3× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 4× |
| Plate 4 x 8 | 3035 | Gris azulado claro | 6× |
| Plate 4 x 8 | 3035 | Negro | 2× |
| Plate 4 x 8 | 3035 | Beige | 1× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 2× |
| Plate 4 x 8 | 3035 | Blanco | 1× |
| Wedge Plate 6 x 12 Left | 30355 | Gris azulado claro | 13× |
| Wedge Plate 6 x 12 Right | 30356 | Gris azulado claro | 10× |
| Plate Round Corner 3 x 3 | 30357 | Gris azulado oscuro | 2× |
| Bar 1 x 8 with Brick 1 x 2 Curved Top End (Axle Holder Inside Small End) | 30359b | Gris azulado oscuro | 2× |
| Plate 6 x 8 | 3036 | Gris azulado claro | 6× |
| Hinge Brick 1 x 2 Locking with 1 Finger Vertical End | 30364 | Negro | 12× |
| Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 Teeth | 30365 | Gris azulado claro | 14× |
| Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 Teeth | 30365 | Gris azulado oscuro | 20× |
| Brick Round 2 x 2 Dome Top, Hollow Stud | 30367c | Gris azulado claro | 8× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 4× |
| Slope 45° 2 x 4 | 3037 | Gris azulado oscuro | 4× |
| Slope 45° 2 x 4 | 3037 | Negro | 1× |
| Helmet Rebel Pilot, Center Ridge [Plain] | 30370 | Gris azulado claro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Gris azulado claro | 6× |
| Torso Mechanical, Battle Droid | 30375 | Gris azulado oscuro | 2× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Gris azulado claro | 10× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Gris azulado oscuro | 5× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Negro | 4× |
| Slope 45° 2 x 3 | 3038 | Gris azulado claro | 12× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Gris azulado claro | 16× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Gris azulado oscuro | 5× |
| Slope 45? 2 x 2 | 3039 | Rojo | 2× |
| Slope 45? 2 x 2 | 3039 | Negro | 2× |
| Slope 45? 2 x 2 | 3039 | Gris azulado oscuro | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 24× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Blanco | 1× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Nougat medio | 6× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado oscuro | 40× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 9× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 6× |
| Slope 45° 2 x 2 Double Convex | 3045 | Gris azulado claro | 10× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Blanco | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Rojo oscuro | 1× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Gris azulado claro | 9× |
| Hinge Brick 1 x 2 Locking with 1 Finger Horizontal End | 30541 | Blanco | 8× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Gris azulado oscuro | 17× |
| Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 Teeth | 30553 | Gris azulado claro | 5× |
| Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 9 Teeth | 30554b | Gris azulado claro | 14× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado claro | 32× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris azulado claro | 10× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado oscuro | 19× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado oscuro | 15× |
| Tile 2 x 2 with Groove | 3068b | Beige | 6× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 39× |
| Tile 2 x 2 with Groove | 3068b | Azul oscuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Rojo oscuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Rojo oscuro | 7× |
| Tile 1 x 2 with Groove | 3069b | Beige oscuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 69× |
| Tile 1 x 2 with Groove | 3069b | Beige | 19× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 25× |
| Tile 1 x 2 with Groove | 3069b | Negro | 3× |
| Tile 1 x 2 with Stylised Computer Console Print | 3069bpr0086 | Gris azulado claro | 4× |
| Tile 1 x 1 with Groove | 3070b | Rojo oscuro | 3× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 53× |
| Tile 1 x 1 with Groove | 3070b | Beige oscuro | 38× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Blanco | 1× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Gris azulado oscuro | 3× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado claro | 4× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Beige | 5× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Gris azulado oscuro | 12× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Negro | 14× |
| Technic Pin 3/4 | 32002 | Beige | 3× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris azulado oscuro | 7× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Blanco | 6× |
| Technic Axle and Pin Connector Angled #6 - 90° | 32014 | Gris azulado claro | 10× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Negro | 14× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 33× |
| Plate Special 1 x 2 with Door Rail | 32028 | Amarillo | 6× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige oscuro | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 13× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Negro | 2× |
| Technic Axle Connector with Axle Hole | 32039 | Gris azulado claro | 6× |
| Technic Axle Connector with Axle Hole | 32039 | Negro | 6× |
| Technic Axle Connector with Axle Hole | 32039 | Rojo | 8× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Rojo | 20× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Negro | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Gris azulado claro | 75× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Gris azulado claro | 3× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Gris azulado oscuro | 2× |
| Technic Axle 2 Notched | 32062 | Rojo | 11× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Rojo oscuro | 4× |
| Technic Axle 5 | 32073 | Gris azulado claro | 4× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 50× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Amarillo | 4× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Negro | 1× |
| Technic Axle and Pin Connector Toggle Joint Smooth | 32126 | Negro | 1× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Negro | 20× |
| Technic Driving Ring Extension, 4 Ridges | 32187 | Gris azulado claro | 2× |
| Technic Beam 1 x 5 Thick | 32316 | Gris azulado claro | 4× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Gris azulado claro | 4× |
| Technic Beam 1 x 7 Bent (4 - 4) Thick | 32348 | Blanco | 2× |
| Technic Beam 1 x 4 Thin | 32449 | Amarillo | 8× |
| Technic Beam 1 x 3 Thick | 32523 | Gris azulado oscuro | 8× |
| Technic Beam 1 x 3 Thick | 32523 | Negro | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Rojo | 26× |
| Technic Beam 1 x 7 Thick | 32524 | Gris azulado oscuro | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Amarillo | 1× |
| Technic Beam 1 x 7 Thick | 32524 | Rojo | 4× |
| Technic Beam 1 x 11 Thick | 32525 | Gris azulado oscuro | 4× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Gris azulado claro | 12× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Negro | 2× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Negro | 12× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Negro | 8× |
| Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | 32555 | Negro | 34× |
| Slope 33° 3 x 2 | 3298 | Gris azulado oscuro | 5× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 1× |
| Equipment Paint Roller Brush Handle Smooth Handle | 34076 | Negro | 2× |
| Sticker Sheet for Set 75192-1 | 34499 | Unknown | 1× |
| Plate 6 x 14 | 3456 | Gris azulado claro | 2× |
| Plate 6 x 14 | 3456 | Gris azulado oscuro | 2× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 8× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 35× |
| Plate 1 x 8 | 3460 | Beige | 57× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 8× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 9× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 1× |
| Brick 1 x 3 | 3622 | Beige | 9× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 10× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 23× |
| Plate 1 x 3 | 3623 | Negro | 11× |
| Plate 1 x 3 | 3623 | Rojo oscuro | 10× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Beige | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Amarillo | 1× |
