


AT-AT
🏷️ 75313-1•🎨 Star Wars•📅 2021•🧱 6785 piezas•Experto
LEGO Ultimate Collector Series 75313-1 AT-AT uses AT-AT as a playable Star Wars scene. Figures such as Luke Skywalker give the set immediate character value. Functions such as cockpit create concrete action in or around the model. The set is built around a concrete saga moment with named characters, functions or display details.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Tile 6 x 6 with Bottom Tubes 10202 | Gris azulado claro | 6× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Negro | 5× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Gris azulado claro | 2× |
![]() Tile Special 2 x 2 Inverted 11203 | Gris azulado claro | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado claro | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Rojo | 3× |
![]() Plate 3 x 3 11212 | Gris azulado claro | 15× |
![]() Plate 3 x 3 11212 | Negro | 5× |
![]() Plate Round 6 x 6 with Hole 11213 | Gris azulado claro | 18× |
![]() Plate Round 6 x 6 with Hole 11213 | Azur medio | 8× |
Mostrando 10 de 680 piezas
🔓 Regístrate para ver todas las piezas| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Rojo | 3× |
| Plate 3 x 3 | 11212 | Gris azulado claro | 15× |
| Plate 3 x 3 | 11212 | Negro | 5× |
| Plate Round 6 x 6 with Hole | 11213 | Gris azulado claro | 18× |
| Plate Round 6 x 6 with Hole | 11213 | Azur medio | 8× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Gris azulado oscuro | 8× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Rojo | 28× |
| Bracket 5 x 2 x 1 1/3 with Holes, Pin Bottom | 11215 | Negro | 2× |
| Sports Roller Skate | 11253 | Negro | 1× |
| Sports Roller Skate | 11253 | Gris azulado claro | 3× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Negro | 12× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 42× |
| Slope Curved 4 x 1 Inverted | 13547 | Negro | 2× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Gris azulado claro | 8× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Gris azulado oscuro | 2× |
| Wheel 18 x 8 with Fake Bolts and Deep Spokes with Inner Ring | 13971 | Gris azulado claro | 8× |
| Wedge Plate 4 x 9 with Stud Notches | 14181 | Gris azulado claro | 2× |
| String with End Studs 11L Overall | 14226c11 | Negro | 1× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Gris azulado oscuro | 6× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris azulado claro | 8× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris azulado claro | 6× |
| Tile 2 x 2 Corner | 14719 | Negro | 2× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 6× |
| Technic Beam 3 x 5 Thick [90° Offset Centre Beam Holes] | 14720 | Gris azulado claro | 4× |
| Technic Beam 3 x 5 Thick [90° Offset Centre Beam Holes] | 14720 | Amarillo | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rosa brillante | 6× |
| Tile Round 2 x 2 with Dark Bluish Grey Star Wars Imperial Logo print | 14769pr1221 | Gris azulado claro | 1× |
| Wheel 56 x 34 Technic Racing Medium with 6 Pin Holes | 15038 | Gris azulado claro | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 26× |
| Weapon Gun / Blaster 1 x 2 x 2/3 with Studs on Sides and Handle | 15071 | Negro | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Gris azulado claro | 1× |
| Road Sign Clip-on 2 x 2 Square [Thick Open O Clip] | 15210 | Gris azulado oscuro | 2× |
| Technic Panel 3 x 11 x 1 | 15458 | Naranja | 4× |
| Technic Panel 3 x 11 x 1 | 15458 | Blanco | 4× |
| Technic Axle 5 with Stop | 15462 | Marrón rojizo | 20× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado oscuro | 4× |
| Tile Round 2 x 2 with Hole | 15535 | Blanco | 1× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Gris azulado claro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 7× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 10× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 11× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 8× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado claro | 8× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado oscuro | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado claro | 48× |
| Brick Round 2 x 2, Pin Holes | 17485 | Gris azulado claro | 6× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Gris azulado claro | 7× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 2L Axle | 18651 | Negro | 42× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Rojo | 10× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Gris azulado claro | 4× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Negro | 7× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Blanco | 8× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris azulado claro | 7× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Negro | 4× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Negro | 3× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Marrón rojizo | 12× |
| Slope Inverted 45° 3 x 1 Double with 2 Blocked Open Studs | 18759 | Gris azulado claro | 2× |
| Technic Turntable Large Type 3 Top, 60 Tooth | 18938 | Gris azulado oscuro | 8× |
| Technic Turntable Large Type 3 Base | 18939 | Gris azulado claro | 8× |
| Plate Special 1 x 1 with Stud, 3 Bars and 3 Bar Holes | 20612 | Trans-Brown | 1× |
| Bar 2L with Towball | 22484 | Gris azulado oscuro | 4× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Rosa oscuro | 1× |
| Plate Round Half 4 x 8 | 22888 | Gris azulado claro | 18× |
| Slope Inverted 45° 6 x 2 Double with 2 x 4 Cutout | 22889 | Negro | 2× |
| Plate Special 1 x 2 with End Towball | 22890 | Gris azulado oscuro | 4× |
| Bar Holder with Hole and Bar Handle | 23443 | Gris azulado claro | 8× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 52× |
| Technic Axle 11 | 23948 | Gris azulado claro | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Naranja oscuro | 10× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado claro | 5× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Negro | 22× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado oscuro | 36× |
| Plate 2 x 2 Corner | 2420 | Negro | 2× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 28× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 6× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 4× |
| Slope Curved 2 x 1 Inverted | 24201 | Rojo | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado claro | 4× |
| Wedge Plate 2 x 2 Left | 24299 | Gris azulado claro | 12× |
| Wedge Plate 2 x 2 Left | 24299 | Negro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Gris azulado oscuro | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Gris azulado claro | 12× |
| Wedge Plate 2 x 2 Right | 24307 | Negro | 1× |
| Slope Curved 3 x 2 No Studs | 24309 | Gris azulado claro | 24× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 23× |
| Tile 1 x 4 with Groove | 2431 | Negro | 5× |
| Technic Axle 3 with Stop | 24316 | Marrón rojizo | 2× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado claro | 1× |
| Plate 2 x 12 | 2445 | Negro | 6× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 11× |
| Plate 2 x 12 | 2445 | Gris azulado claro | 8× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Gris azulado claro | 6× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris azulado oscuro | 2× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Blanco | 32× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris azulado claro | 6× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Negro | 2× |
| Wedge 3 x 3 Facet | 2462 | Beige | 16× |
| Brick Round 1 x 1 diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at each end | 25214 | Blanco | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado oscuro | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 12× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 14× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris azulado claro | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Blanco | 4× |
| Technic Link 1 x 16 | 2637 | Gris azulado claro | 4× |
| Plate 4 x 4 Corner | 2639 | Gris azulado oscuro | 10× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Yellowish Green | 18× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris azulado oscuro | 16× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Negro | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado claro | 24× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado oscuro | 3× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Negro | 4× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 71× |
| Tile 2 x 3 | 26603 | Negro | 6× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Gris azulado oscuro | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Blanco | 4× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado claro | 11× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Negro | 2× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Negro | 26× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Gris azulado claro | 10× |
| Technic Axle Towball | 2736 | Gris azulado claro | 4× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris azulado claro | 16× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado oscuro | 2× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 14× |
| Technic Worm Gear Short | 27938 | Gris azulado oscuro | 8× |
| Technic Pin Connector Hub with 2 Axles | 27940 | Gris azulado oscuro | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Negro | 4× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado oscuro | 4× |
| Brick Special 1 x 2 with Grille | 2877 | Negro | 7× |
| Brick Special 1 x 2 with Grille | 2877 | Azul arena | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Gris azulado claro | 14× |
| Minifig Neckwear Bracket [One Stud] - Reinforced | 28974 | Gris azulado oscuro | 4× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Negro | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Gris azulado claro | 6× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Blanco | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Negro | 2× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Gris azulado claro | 6× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Blanco | 2× |
| Brick Special 1 x 1 with Handle | 2921 | Gris azulado claro | 2× |
| Lever Small Base with Light Bluish Gray Lever | 298c05 | Gris azulado claro | 2× |
| Brick Special 2 x 2 with 2 Pins and Axle Hole | 30000 | Marrón rojizo | 1× |
| Brick 2 x 4 | 3001 | Rojo | 18× |
| Brick 2 x 3 | 3002 | Negro | 10× |
| Tyre 14 x 9 Smooth Small Wide Slick | 30028 | Negro | 4× |
| Brick 2 x 2 | 3003 | Negro | 5× |
| Brick 2 x 2 | 3003 | Blanco | 4× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 4× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 10× |
| Brick 1 x 8 | 3008 | Gris azulado claro | 4× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Brick 1 x 6 | 3009 | Negro | 2× |
| Brick 1 x 4 | 3010 | Amarillo | 1× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 2× |
| Brick 1 x 4 | 3010 | Negro | 4× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Marrón rojizo | 3× |
| Equipment Binoculars | 30162 | Gris azulado oscuro | 1× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Marrón rojizo | 8× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Gris azulado oscuro | 4× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 12× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 6× |
| Plate 2 x 4 | 3020 | Azul arena | 4× |
| Plate 2 x 4 | 3020 | Blanco | 61× |
| Plate 2 x 4 | 3020 | Negro | 11× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 1× |
| Plate 2 x 3 | 3021 | Negro | 21× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 16× |
| Plate 2 x 3 | 3021 | Blanco | 2× |
| Plate 2 x 3 | 3021 | Amarillo | 64× |
| Plate 2 x 2 | 3022 | Azul arena | 4× |
| Plate 2 x 2 | 3022 | Negro | 69× |
| Plate 2 x 2 | 3022 | Blanco | 2× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 8× |
| Equipment Zip Line Handle | 30229 | Gris azulado oscuro | 1× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 50× |
| Plate 1 x 2 | 3023 | Beige | 142× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 52× |
| Plate 1 x 2 | 3023 | Azul arena | 8× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 46× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 124× |
| Plate 6 x 16 | 3027 | Negro | 1× |
| Plate 6 x 16 | 3027 | Gris azulado claro | 2× |
| Plate 6 x 16 | 3027 | Gris azulado oscuro | 2× |
| Plate 6 x 12 | 3028 | Gris azulado claro | 6× |
| Plate 6 x 12 | 3028 | Negro | 1× |
| Plate 6 x 12 | 3028 | Gris azulado oscuro | 2× |
| Plate 4 x 12 | 3029 | Blanco | 1× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 3× |
| Plate 4 x 12 | 3029 | Negro | 6× |
| Plate 4 x 10 | 3030 | Negro | 3× |
| Plate 4 x 10 | 3030 | Gris azulado oscuro | 3× |
| Plate 4 x 10 | 3030 | Beige | 2× |
| Equipment Space Binoculars / Scanner / Electrobinoculars | 30304 | Gris azulado oscuro | 1× |
| Plate 4 x 4 | 3031 | Gris azulado oscuro | 4× |
| Plate 4 x 4 | 3031 | Gris azulado claro | 4× |
| Plate 4 x 4 | 3031 | Negro | 2× |
| Plate 4 x 6 | 3032 | Gris azulado oscuro | 4× |
| Plate 4 x 6 | 3032 | Negro | 11× |
| Plate 4 x 6 | 3032 | Gris azulado claro | 4× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 6× |
| Plate 6 x 10 | 3033 | Gris azulado claro | 7× |
| Plate 6 x 10 | 3033 | Negro | 2× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 2× |
| Plate 2 x 8 | 3034 | Rojo | 7× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 5× |
| Plate 2 x 8 | 3034 | Negro | 2× |
| Plate 2 x 8 | 3034 | Negro | 5× |
| Plate 4 x 8 | 3035 | Negro | 1× |
| Plate 4 x 8 | 3035 | Gris azulado claro | 2× |
| Plate 6 x 8 | 3036 | Negro | 3× |
| Plate 6 x 8 | 3036 | Gris azulado claro | 4× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 2× |
| Slope 45° 2 x 4 | 3037 | Negro | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Negro | 4× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Trans-azul claro | 1× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Gris azulado claro | 18× |
| Arm Mechanical with 2 Clips [Battle Droid] | 30377 | Negro | 4× |
| Slope 45° 2 x 3 | 3038 | Gris azulado claro | 2× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Gris azulado oscuro | 4× |
| Slope 45? 2 x 2 | 3039 | Negro | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 16× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Azul arena | 36× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris azulado claro | 12× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris azulado oscuro | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Negro | 16× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado claro | 2× |
| Slope Curved 2 x 2 with Lip, No Studs | 30602 | Gris azulado claro | 12× |
| Tile 2 x 2 with Groove | 3068b | Blanco | 2× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 39× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 5× |
| Tile 1 x 2 with Groove | 3069b | Trans-rojo | 3× |
| Tile 1 x 2 with Groove | 3069b | Azul arena | 20× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 45× |
| Tile 1 x 2 with Groove | 3069b | Negro | 2× |
| Tile 1 x 2 with Stylised Computer Console Print | 3069bpr0086 | Gris azulado claro | 2× |
| Tile 1 x 1 with Groove | 3070b | Azul arena | 4× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 32× |
| Tile 1 x 1 with Groove | 3070b | Trans-rojo | 4× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Marrón rojizo | 6× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Negro | 8× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Negro | 3× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Gris azulado claro | 8× |
| Technic Pin 3/4 | 32002 | Beige | 9× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris azulado oscuro | 4× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Marrón rojizo | 4× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Gris azulado claro | 10× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 42× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 9× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Amarillo | 4× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Gris azulado oscuro | 4× |
| Wedge Plate 4 x 6 Cut Corners | 32059 | Gris azulado claro | 1× |
| Technic Axle 2 Notched | 32062 | Negro | 40× |
| Technic Axle 2 Notched | 32062 | Rojo | 28× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Negro | 6× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Amarillo | 6× |
| Technic Beam 1 x 7 Thin | 32065 | Negro | 3× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 15× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Amarillo | 16× |
| Technic Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 32124 | Gris azulado oscuro | 5× |
| Technic Beam 2 x 4 L-Shape Thick | 32140 | Gris azulado oscuro | 4× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Gris azulado claro | 1× |
| Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole | 32184 | Amarillo | 2× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Negro | 8× |
| Technic Beam 1 x 9 Bent (7 - 3) Thick | 32271 | Negro | 4× |
| Technic Beam 1 x 15 Thick | 32278 | Negro | 4× |
| Technic Axle and Pin Connector Perpendicular Double | 32291 | Negro | 16× |
| Technic Beam 1 x 5 Thick | 32316 | Gris azulado claro | 10× |
| Technic Beam 1 x 5 Thick | 32316 | Negro | 10× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Gris azulado claro | 4× |
| Technic Steering / CV Joint | 32494 | Gris azulado claro | 1× |
| Technic Beam 1 x 3 Thick | 32523 | Amarillo | 4× |
| Technic Beam 1 x 3 Thick | 32523 | Negro | 10× |
| Technic Beam 1 x 3 Thick | 32523 | Gris azulado claro | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Rojo | 8× |
| Technic Beam 1 x 7 Thick | 32524 | Gris azulado claro | 10× |
| Technic Beam 1 x 7 Thick | 32524 | Negro | 10× |
| Technic Beam 1 x 11 Thick | 32525 | Gris azulado oscuro | 4× |
| Technic Beam 1 x 11 Thick | 32525 | Amarillo | 2× |
| Technic Beam 1 x 11 Thick | 32525 | Negro | 4× |
| Technic Beam 3 x 5 L-Shape Thick | 32526 | Amarillo | 4× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Negro | 5× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Negro | 5× |
| Technic Brick 5 x 5 Right Angle (1 x 4 - 1 x 4) | 32555 | Negro | 2× |
| Axle Hose, Soft 7L | 32580 | Gris azulado claro | 6× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Negro | 10× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Gris azulado claro | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 8× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Negro | 18× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado claro | 8× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado oscuro | 2× |
| Slope 33° 3 x 4 | 3297 | Gris azulado claro | 1× |
| Cone 1 1/2 x 1 1/2 x 2/3 | 33492 | Negro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado claro | 27× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Negro | 50× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Marrón rojizo | 5× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris azulado claro | 1× |
| Plate 6 x 14 | 3456 | Negro | 2× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 46× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 6× |
| Plate 1 x 8 | 3460 | Beige | 14× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Negro | 4× |
| Technic Gear 20 Tooth Double Bevel with Clutch on Both Sides | 35185 | Negro | 4× |
| Technic Driving Ring Extension, 8 Ridges | 35186 | Gris azulado claro | 2× |
| Dish 4 x 4 Inverted with Open Stud [Radar] | 35394 | Gris azulado claro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 29× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado claro | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris azulado claro | 8× |
| Brick 1 x 3 | 3622 | Naranja | 2× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 14× |
| Plate 1 x 3 | 3623 | Negro | 3× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 26× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 53× |
| Plate 1 x 3 | 3623 | Azul arena | 4× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris azulado oscuro | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado claro | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado oscuro | 8× |
| Plate 1 x 6 | 3666 | Negro | 1× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 60× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 14× |
| Plate 1 x 6 | 3666 | Naranja | 8× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris azulado claro | 2× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris azulado claro | 6× |
| Turntable 2 x 2 Plate, Base | 3680 | Negro | 6× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris azulado oscuro | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Gris azulado claro | 2× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado oscuro | 8× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Negro | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Beige | 13× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Rojo | 4× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Negro | 8× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Gris azulado claro | 2× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Negro | 8× |
| Technic Axle 12 | 3708 | Negro | 2× |
| Technic Plate 2 x 4 [3 Holes] | 3709 | Negro | 1× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 35× |
| Plate 1 x 4 | 3710 | Negro | 39× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 36× |
| Technic Axle 10 | 3737 | Rojo | 1× |
| Technic Plate 2 x 8 [7 Holes] | 3738 | Gris azulado oscuro | 4× |
| Slope Inverted 33° 3 x 2 [Connections between Studs] | 3747b | Negro | 2× |
| Equipment Candlestick | 37762 | Plata mate | 2× |
| Equipment Candlestick | 37762 | Negro | 1× |
| Plate 2 x 6 | 3795 | Negro | 6× |
