


Jabba's Sail Barge
🏷️ 75397-1•🎨 Star Wars•📅 2024•🧱 3946 piezas•Experto
LEGO Ultimate Collector Series 75397-1 Jabba's Sail Barge uses Jabba's Sail Barge as a playable Star Wars scene. Figures such as C-3PO give the set immediate character value. Functions such as display stand, cockpit create concrete action in or around the model. The set is built around a concrete saga moment with named characters, functions or display details.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet for Set 75397-1 10109016 | Unknown | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Gris azulado oscuro | 1× |
![]() Salacious B. Crumb (2024) 108927pr0001 | Nougat medio | 1× |
![]() Sail for Jabba's Sail Barge 109637 | Naranja oscuro | 2× |
![]() Lamp Post 2 x 2 x 7 with 4 Base Flutes 11062 | Nougat medio | 4× |
![]() Bar Holder with Clip 11090 | Marrón rojizo | 2× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Negro | 12× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Marrón rojizo | 4× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige oscuro | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Negro | 2× |
Mostrando 10 de 668 piezas
🔓 Regístrate para ver todas las piezas| Bar Holder with Clip | 11090 | Marrón rojizo | 2× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Negro | 12× |
| Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | 11153 | Marrón rojizo | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Beige oscuro | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Negro | 2× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Blanco | 4× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado oscuro | 1× |
| Plate 3 x 3 | 11212 | Marrón rojizo | 12× |
| Plate 3 x 3 | 11212 | Negro | 2× |
| Sports Roller Skate | 11253 | Gris azulado claro | 1× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Gris azulado oscuro | 6× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Marrón rojizo | 4× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Nougat medio | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with Clip Horizontal on Side | 11476 | Gris azulado claro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Beige | 5× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Negro | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Naranja oscuro | 6× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Marrón rojizo | 3× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 1× |
| Slope Curved 4 x 1 Inverted | 13547 | Negro | 2× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Beige | 2× |
| Plate Special 1 x 2 with 5.9mm Centre Side Towball | 14417 | Gris azulado oscuro | 4× |
| Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 14704 | Gris azulado claro | 2× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Gris azulado oscuro | 2× |
| Tile 2 x 2 Corner | 14719 | Marrón rojizo | 2× |
| Tile 2 x 2 Corner | 14719 | Nougat medio | 1× |
| Technic Beam 3 x 5 Thick [90° Offset Centre Beam Holes] | 14720 | Negro | 6× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Marrón rojizo | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Negro | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Marrón rojizo | 6× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado oscuro | 1× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Gris azulado claro | 3× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Nougat medio | 1× |
| Fence Spindled 1 x 4 x 2 [4 Top Studs] | 15332 | Marrón rojizo | 4× |
| Plate Special 2 x 2 with Towball and Hole | 15456 | Negro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 3× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 11× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 4× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado claro | 9× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado oscuro | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrón rojizo | 17× |
| Steering Wheel Small, 2 x 2 [Reinforced] | 16091 | Gris azulado claro | 1× |
| Plate Round 1 x 2 Half Circle with Stud (Jumper) | 1745 | Marrón rojizo | 6× |
| Brick Round 2 x 2, Pin Holes | 17485 | Negro | 2× |
| Tile 4 x 4 | 1751 | Gris azulado oscuro | 6× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Marrón rojizo | 4× |
| Technic Pin Connector Round 1L [Beam] | 18654 | Blanco | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige oscuro | 2× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Gris azulado oscuro | 4× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Marrón rojizo | 3× |
| Plate Special 1 x 2 with Pin Hole Underneath | 18677 | Negro | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado claro | 2× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Marrón rojizo | 4× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Negro | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrón rojizo | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Negro | 5× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris azulado oscuro | 1× |
| Tile Special 2 x 3 Pentagonal | 22385 | Marrón rojizo | 27× |
| Slope 45° 2 x 1 Inverted with 2/3 Cutout | 2310 | Gris azulado claro | 4× |
| Equipment Goblet / Glass | 2343 | Trans-transparente | 1× |
| Equipment Goblet / Glass | 2343 | Oro perla | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Marrón rojizo | 6× |
| Brick 2 x 2 Corner | 2357 | Beige | 14× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Marrón rojizo | 136× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Naranja oscuro | 11× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 3× |
| Plate 2 x 2 Corner | 2420 | Verde arena | 2× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 6× |
| Plate 2 x 2 Corner | 2420 | Beige oscuro | 8× |
| Plate 2 x 2 Corner | 2420 | Negro | 4× |
| Plate 2 x 2 Corner | 2420 | Beige | 8× |
| Slope Curved 2 x 1 Inverted | 24201 | Marrón rojizo | 14× |
| Slope Curved 2 x 1 Inverted | 24201 | Beige | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris azulado claro | 2× |
| Tile Round 1 x 1 Half Circle | 24246 | Naranja oscuro | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Marrón rojizo | 2× |
| Wedge Plate 2 x 2 Right | 24307 | Marrón rojizo | 2× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 30× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 18× |
| Tile 1 x 4 with Groove | 2431 | Nougat medio | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 17× |
| Tile 1 x 4 with Groove | 2431 | Negro | 6× |
| Plate 2 x 12 | 2445 | Marrón rojizo | 13× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 5× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Marrón rojizo | 4× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris azulado claro | 2× |
| Brick 2 x 6 | 2456 | Beige | 1× |
| Brick 2 x 6 | 2456 | Negro | 1× |
| Brick 2 x 6 | 2456 | Gris azulado claro | 1× |
| Brick 1 x 16 | 2465 | Gris azulado oscuro | 4× |
| Brick 1 x 16 | 2465 | Beige | 6× |
| Barrel 2 x 2 x 2 | 2489 | Gris azulado oscuro | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado oscuro | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Marrón rojizo | 11× |
| Weapon Gun / Flintlock / Musket (Pirate) | 2561 | Marrón rojizo | 1× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Marrón rojizo | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Negro | 2× |
| Brick Special 1 x 4 with Groove | 2653 | Gris azulado claro | 4× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Negro | 10× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Marrón rojizo | 17× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Negro | 1× |
| Plate Special 2 x 4 Pin Holes on Bottom Dia. 4.85 | 26599 | Gris azulado claro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Marrón rojizo | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Negro | 4× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 3× |
| Tile 2 x 3 | 26603 | Marrón rojizo | 37× |
| Tile 2 x 3 | 26603 | Gris azulado oscuro | 8× |
| Tile 2 x 3 | 26603 | Negro | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Negro | 2× |
| Weapon Pike / Spear Tip with Bar | 27257 | Negro | 1× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Gris azulado oscuro | 2× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Marrón rojizo | 1× |
| Technic Brick 1 x 10 [9 Pin Holes] | 2730 | Blanco | 8× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Gris azulado oscuro | 2× |
| Tile 4 x 4 Curved, Macaroni | 27507 | Marrón rojizo | 3× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Marrón rojizo | 12× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado oscuro | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Marrón rojizo | 3× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Marrón rojizo | 2× |
| Weapon Sword / Machete | 29109 | Plata mate | 1× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Marrón rojizo | 4× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Marrón rojizo | 4× |
| Brick 2 x 4 | 3001 | Blanco | 4× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 2× |
| Brick 2 x 4 | 3001 | Nougat medio | 4× |
| Brick 2 x 3 | 3002 | Marrón rojizo | 4× |
| Brick 2 x 2 | 3003 | Naranja | 1× |
| Brick 2 x 2 | 3003 | Marrón rojizo | 1× |
| Handlebars | 30031 | Negro | 2× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 6× |
| Brick 1 x 2 | 3004 | Beige | 13× |
| Brick 1 x 2 | 3004 | Marrón oscuro | 7× |
| Plate Special 1 x 4 with Bar Down | 30043 | Gris azulado claro | 4× |
| Brick 1 x 1 | 3005 | Marrón oscuro | 6× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 10× |
| Brick 1 x 1 | 3005 | Nougat medio | 16× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 2× |
| Brick 1 x 1 | 3005 | Beige | 14× |
| Brick 2 x 10 | 3006 | Beige | 2× |
| Brick 1 x 8 | 3008 | Blanco | 1× |
| Brick 1 x 8 | 3008 | Nougat medio | 6× |
| Brick 1 x 6 | 3009 | Beige | 5× |
| Brick 1 x 6 | 3009 | Nougat medio | 9× |
| Brick 1 x 6 | 3009 | Rojo | 2× |
| Brick 1 x 6 | 3009 | Gris azulado oscuro | 4× |
| Brick 1 x 4 | 3010 | Nougat medio | 4× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 1× |
| Brick 1 x 4 | 3010 | Beige | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 5× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Blanco | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón rojizo | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nougat medio | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado oscuro | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado claro | 2× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 5× |
| Plate 2 x 4 | 3020 | Nougat medio | 1× |
| Plate 2 x 4 | 3020 | Beige oscuro | 5× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 10× |
| Plate 2 x 4 | 3020 | Negro | 14× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 39× |
| Plate 2 x 3 | 3021 | Beige oscuro | 3× |
| Plate 2 x 3 | 3021 | Beige | 17× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 21× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 4× |
| Plate 2 x 2 | 3022 | Naranja oscuro | 2× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Beige | 13× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 6× |
| Plate 2 x 2 | 3022 | Negro | 8× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 13× |
| Plate 2 x 2 | 3022 | Rojo | 9× |
| Equipment Zip Line Handle | 30229 | Gris azulado oscuro | 1× |
| Plate 1 x 2 | 3023 | Beige oscuro | 13× |
| Plate 1 x 2 | 3023 | Negro | 1× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 4× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 58× |
| Plate 1 x 2 | 3023 | Marrón oscuro | 4× |
| Plate 1 x 2 | 3023 | Negro | 28× |
| Plate 1 x 2 | 3023 | Nougat medio | 6× |
| Plate 1 x 2 | 3023 | Beige | 51× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 9× |
| Brick Special 1 x 2 with Handle | 30236 | Nougat medio | 1× |
| Plate 1 x 1 | 3024 | Beige | 16× |
| Plate 1 x 1 | 3024 | Marrón oscuro | 22× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 4× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 5× |
| Plate 1 x 1 | 3024 | Negro | 16× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 8× |
| Plate 6 x 12 | 3028 | Marrón rojizo | 2× |
| Plate 4 x 12 | 3029 | Gris azulado oscuro | 1× |
| Plate 4 x 10 | 3030 | Negro | 1× |
| Plate 4 x 10 | 3030 | Marrón rojizo | 4× |
| Plate 4 x 4 | 3031 | Negro | 10× |
| Plate 4 x 4 | 3031 | Blanco | 1× |
| Plate 4 x 4 | 3031 | Marrón rojizo | 3× |
| Plate 4 x 6 | 3032 | Beige | 1× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 14× |
| Plate 4 x 6 | 3032 | Gris azulado oscuro | 1× |
| Plate 4 x 6 | 3032 | Gris azulado claro | 2× |
| Plate 6 x 10 | 3033 | Marrón rojizo | 12× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 5× |
| Plate 2 x 8 | 3034 | Beige | 3× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 7× |
| Plate 2 x 8 | 3034 | Negro | 7× |
| Plate 2 x 8 | 3034 | Marrón rojizo | 9× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 1× |
| Plate 6 x 8 | 3036 | Negro | 2× |
| Slope 18° 4 x 2 | 30363 | Marrón rojizo | 1× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 2× |
| Bar 4L (Lightsaber Blade / Wand) | 30374 | Marrón rojizo | 1× |
| Hinge Plate 1 x 2 Locking with 1 Finger On Top | 30383 | Negro | 2× |
| Slope 45? 2 x 2 | 3039 | Negro | 1× |
| Slope 45? 2 x 2 | 3039 | Marrón rojizo | 3× |
| Slope 45? 2 x 2 | 3039 | Beige | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Nougat medio | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Marrón rojizo | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 2× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige oscuro | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Marrón rojizo | 6× |
| Plate Round Corner 4 x 4 | 30565 | Gris azulado oscuro | 2× |
| Plate Round Corner 4 x 4 | 30565 | Marrón rojizo | 2× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris azulado claro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Amarillo | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-verde | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-amarillo | 1× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado oscuro | 7× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 27× |
| Tile 2 x 2 with Groove | 3068b | Marrón rojizo | 4× |
| Tile 2 x 2 with Groove | 3068b | Marrón oscuro | 6× |
| Tile 2 x 2 with Groove | 3068b | Beige | 2× |
| Tile 2 x 2 with Groove | 3068b | Negro | 12× |
| Tile 2 x 2 with Groove | 3068b | Nougat medio | 3× |
| Tile 1 x 2 with Groove | 3069b | Naranja oscuro | 1× |
| Tile 1 x 2 with Groove | 3069b | Negro | 9× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 43× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 34× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 21× |
| Tile 1 x 2 with Controls, Slides, Joystick print | 3069bpr0307 | Gris azulado claro | 1× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 1× |
| Tile 1 x 1 with Groove | 3070b | Beige | 1× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 12× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 21× |
| Tile 1 x 1 with Groove | 3070b | Negro | 2× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Marrón rojizo | 32× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Marrón rojizo | 2× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Negro | 4× |
| Technic Axle and Pin Connector Angled #1 | 32013 | Gris azulado oscuro | 2× |
| Technic Axle and Pin Connector Angled #3 - 157.5? | 32016 | Gris azulado oscuro | 4× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Negro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Negro | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 3× |
| Plate Special 1 x 2 with Door Rail | 32028 | Naranja oscuro | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 5× |
| Technic Axle and Pin Connector Angled #2 - 180° | 32034 | Negro | 8× |
| Technic Axle 2 Notched | 32062 | Rojo | 12× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Marrón oscuro | 2× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Gris azulado oscuro | 2× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Marrón rojizo | 1× |
| Technic Ball Joint | 32474 | Negro | 2× |
| Technic Ball Joint | 32474 | Gris azulado claro | 2× |
| Technic Beam 1 x 3 Thick | 32523 | Negro | 2× |
| Technic Beam 1 x 7 Thick | 32524 | Gris azulado claro | 2× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Gris azulado claro | 4× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Negro | 14× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Gris azulado oscuro | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Marrón rojizo | 7× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Negro | 16× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Gris azulado claro | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Marrón rojizo | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 4× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado oscuro | 2× |
| Slope 33° 3 x 2 | 3298 | Beige | 8× |
| Animal, Frog | 33320 | Olive Green | 1× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Gris azulado claro | 4× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrón rojizo | 6× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Naranja oscuro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 15× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado oscuro | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris azulado oscuro | 6× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris azulado claro | 4× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Marrón rojizo | 1× |
| Equipment Dish / Bowl [Plain] | 34172 | Blanco | 1× |
| Plate 6 x 14 | 3456 | Gris azulado claro | 5× |
| Plate 1 x 8 | 3460 | Beige | 5× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 4× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 2× |
| Plate 1 x 8 | 3460 | Beige oscuro | 3× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 1× |
| Brick Special 1 x 2 with Vertical Closed Handle on Edge | 34816 | Gris azulado claro | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Negro | 10× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Gris azulado oscuro | 5× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Marrón rojizo | 29× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Marrón oscuro | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 11× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Blanco | 6× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 2× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 16× |
| Tile Special Round 2 x 2 Inverted | 3567 | Naranja oscuro | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris azulado oscuro | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris azulado claro | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Marrón oscuro | 12× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Nougat medio | 4× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Marrón rojizo | 45× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 4× |
| Brick 1 x 3 | 3622 | Negro | 4× |
| Brick 1 x 3 | 3622 | Beige | 12× |
| Plate 1 x 3 | 3623 | Beige oscuro | 4× |
| Plate 1 x 3 | 3623 | Negro | 18× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 5× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 17× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris azulado oscuro | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado claro | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 2× |
| Plate 1 x 6 | 3666 | Beige | 13× |
| Plate 1 x 6 | 3666 | Negro | 10× |
| Plate 1 x 6 | 3666 | Naranja oscuro | 2× |
| Plate 1 x 6 | 3666 | Marrón rojizo | 20× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 5× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Amarillo | 2× |
| Technic Pin without Friction Ridges Lengthwise | 3673 | Gris azulado claro | 2× |
| Equipment Wand [Individual] | 36752a | Marrón rojizo | 6× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris azulado claro | 4× |
| Turntable 2 x 2 Plate, Base | 3680 | Negro | 4× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Negro | 3× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Marrón rojizo | 2× |
| Bracket 1 x 1 - 1 x 1 Inverted | 36840 | Gris azulado oscuro | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Naranja oscuro | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Negro | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Gris azulado claro | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Negro | 5× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Beige | 10× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Negro | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Marrón rojizo | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Lima | 4× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Gris azulado claro | 6× |
| Technic Axle 4 | 3705 | Negro | 4× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 6× |
| Plate 1 x 4 | 3710 | Marrón oscuro | 18× |
| Plate 1 x 4 | 3710 | Naranja oscuro | 5× |
| Plate 1 x 4 | 3710 | Nougat medio | 4× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 2× |
| Plate 1 x 4 | 3710 | Amarillo | 2× |
| Plate 1 x 4 | 3710 | Beige | 1× |
| Plate 1 x 4 | 3710 | Beige oscuro | 4× |
| Plate 1 x 4 | 3710 | Marrón rojizo | 31× |
| Technic Bush | 3713 | Gris azulado claro | 4× |
| Brick Curved 1 x 2 x 1 No Studs | 37352 | Marrón rojizo | 31× |
