


El LEGO DC Batman 1989 Batwing (76161-1) presenta un proyecto de construcción de 2363 piezas de la Batwing de la película de 1989. Este modelo UCS recrea los detalles y la elegancia del avión, con una cabina extraíble que revela un interior, y alerones ajustables. Un ladrillo especial integrado permite montar el modelo en una pared, una opción de exhibición además del soporte de exhibición y la placa con el nombre. El set incluye las minifiguras Batman, The Joker y Lawrence el Matón del Boombox, que forman una escena reconocible alrededor de la aeronave. Esta réplica muestra la tecnología Bat.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Brick Curved 1 x 4 x 1 1/3 No Studs 10314 | Negro | 2× |
![]() Bar Holder with Clip 11090 | Negro | 1× |
![]() Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] 11153 | Negro | 9× |
![]() Tile Special 2 x 2 Inverted 11203 | Gris azulado oscuro | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Negro | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado claro | 6× |
![]() Plate 3 x 3 11212 | Negro | 20× |
![]() Plate 3 x 3 11212 | Gris azulado oscuro | 4× |
![]() Plate Special 1 x 2 with Pin Hole on Top 11458 | Negro | 2× |
![]() Slope Curved 2 x 1 No Studs [1/2 Bow] 11477 | Gris azulado oscuro | 4× |
Mostrando 10 de 326 piezas
🔓 Regístrate para ver todas las piezas| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado claro | 6× |
| Plate 3 x 3 | 11212 | Negro | 20× |
| Plate 3 x 3 | 11212 | Gris azulado oscuro | 4× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Negro | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado oscuro | 4× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Negro | 20× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Gris azulado claro | 4× |
| Slope Curved 4 x 1 Inverted | 13547 | Negro | 4× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Negro | 6× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 12× |
| Tile 2 x 2 Corner | 14719 | Negro | 4× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Negro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado oscuro | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder with Black Batman Logo Print | 14769pr1050 | Amarillo | 2× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 4× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Negro | 57× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 5× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Negro | 10× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado oscuro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado oscuro | 2× |
| Cone Half 6 x 3 x 6 (Elliptic Paraboloid) | 18909 | Negro | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Gris azulado oscuro | 8× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrón rojizo | 8× |
| Tile Special 2 x 3 Pentagonal | 22385 | Gris azulado claro | 2× |
| Plate Round Half 4 x 8 | 22888 | Negro | 1× |
| Brick 2 x 2 Corner | 2357 | Negro | 2× |
| Brick 2 x 2 Corner | 2357 | Blanco | 4× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado oscuro | 4× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Plata mate | 6× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Negro | 86× |
| Plate 2 x 2 Corner | 2420 | Negro | 16× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 2× |
| Plate 2 x 2 Corner | 2420 | Beige | 10× |
| Slope Curved 2 x 1 Inverted | 24201 | Negro | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado claro | 4× |
| Wedge Plate 2 x 2 Left | 24299 | Negro | 5× |
| Wedge Plate 2 x 2 Right | 24307 | Negro | 5× |
| Tile 1 x 4 with Groove | 2431 | Negro | 2× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 4× |
| Tile Special 1 x 2 with Handle | 2432 | Gris azulado claro | 3× |
| Plate 2 x 12 | 2445 | Negro | 3× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Negro | 8× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Negro | 4× |
| Brick 2 x 6 | 2456 | Gris azulado oscuro | 6× |
| Brick 2 x 6 | 2456 | Negro | 4× |
| Brick 2 x 6 | 2456 | Amarillo | 26× |
| Brick 1 x 16 | 2465 | Negro | 4× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado oscuro | 8× |
| Plate Round 1 x 1 with Hollow Stud and Bar on Underside | 25893 | Negro | 2× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Gris azulado claro | 4× |
| Plate 4 x 4 Corner | 2639 | Beige oscuro | 2× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris azulado oscuro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado oscuro | 4× |
| Tile 2 x 3 | 26603 | Negro | 18× |
| Tile Special 2 x 2 Corner with Cut Corner - Facet | 27263 | Negro | 4× |
| Technic Pin with Friction Ridges Lengthwise and Center Slots | 2780 | Negro | 123× |
| Tail 4 x 1 with Pin Hole | 28779 | Negro | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Negro | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Negro | 1× |
| Brick 2 x 4 | 3001 | Beige | 11× |
| Brick 2 x 4 | 3001 | Negro | 4× |
| Brick 2 x 3 | 3002 | Beige | 2× |
| Brick 2 x 3 | 3002 | Negro | 14× |
| Brick 2 x 2 | 3003 | Negro | 10× |
| Brick 1 x 2 | 3004 | Negro | 8× |
| Brick 1 x 2 | 3004 | Amarillo | 2× |
| Brick 1 x 1 | 3005 | Negro | 10× |
| Brick 2 x 10 | 3006 | Negro | 1× |
| Brick 1 x 8 | 3008 | Negro | 2× |
| Brick Arch 1 x 5 x 4 Inverted | 30099 | Negro | 20× |
| Brick 1 x 4 | 3010 | Negro | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 5× |
| Equipment Binoculars | 30162 | Gris azulado claro | 2× |
| Plate 2 x 4 | 3020 | Negro | 16× |
| Plate 2 x 4 | 3020 | Beige oscuro | 4× |
| Plate 2 x 3 | 3021 | Negro | 10× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 9× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 4× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 6× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 6× |
| Plate 2 x 2 | 3022 | Negro | 37× |
| Plate 2 x 2 | 3022 | Amarillo | 8× |
| Plate 1 x 2 | 3023 | Negro | 60× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 32× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 9× |
| Plate 1 x 1 | 3024 | Negro | 6× |
| Plate 1 x 1 | 3024 | Negro | 25× |
| Plate 6 x 12 | 3028 | Negro | 1× |
| Plate 4 x 10 | 3030 | Negro | 2× |
| Plate 4 x 4 | 3031 | Negro | 3× |
| Plate 4 x 6 | 3032 | Negro | 10× |
| Plate 2 x 8 | 3034 | Negro | 4× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 7× |
| Plate 4 x 8 | 3035 | Negro | 1× |
| Plate 4 x 8 | 3035 | Beige | 4× |
| Plate Round Corner 3 x 3 | 30357 | Negro | 2× |
| Plate 6 x 8 | 3036 | Negro | 10× |
| Slope 18° 4 x 2 | 30363 | Amarillo | 1× |
| Slope 18° 4 x 2 | 30363 | Negro | 2× |
| Slope 18° 4 x 2 | 30363 | Gris azulado claro | 4× |
| Slope 45° 2 x 3 | 3038 | Negro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado oscuro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Negro | 20× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Negro | 24× |
| Slope 45° 2 x 2 Double | 3043 | Negro | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Negro | 12× |
| Panel 4 x 4 x 6 Quarter Cylinder | 30562 | Trans-Brown | 4× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris azulado claro | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Amarillo | 12× |
| Brick Round 1 x 1 Open Stud | 3062b | Gris azulado oscuro | 8× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado claro | 5× |
| Tile 2 x 2 with Groove | 3068b | Gris azulado oscuro | 6× |
| Tile 2 x 2 with Groove | 3068b | Negro | 9× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 12× |
| Tile 1 x 2 with Groove | 3069b | Negro | 27× |
| Tile 1 x 1 with Groove | 3070b | Negro | 4× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 2× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Amarillo | 4× |
| Plate Special 3 x 2 with Rounded End, Hole | 3176 | Negro | 1× |
| Technic Pin 3/4 | 32002 | Gris azulado oscuro | 2× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Negro | 1× |
| Technic Pin Long with Friction Ridges Lengthwise and Stop Bush [3 Lateral Holes, Big Pin Hole] | 32054 | Gris azulado claro | 2× |
| Technic Brick 4 x 4 with 2 x 2 Opening | 32324 | Negro | 6× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Negro | 6× |
| Technic Beam 1 x 11 Thick | 32525 | Gris azulado claro | 2× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Gris azulado claro | 10× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Azur oscuro | 1× |
| Technic Brick 6 x 8 with 4 x 6 Opening | 32532 | Gris azulado claro | 18× |
| Slope Inverted 45° 4 x 1 Double with 1 x 2 Recessed | 32802 | Negro | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Negro | 62× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Amarillo claro brillante | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Negro | 4× |
| Plate 1 x 8 | 3460 | Negro | 17× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Negro | 2× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Negro | 8× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 16× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris azulado claro | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Negro | 6× |
| Brick 1 x 3 | 3622 | Negro | 4× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 12× |
| Plate 1 x 3 | 3623 | Negro | 11× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Gris azulado claro | 2× |
| Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3660 | Negro | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado claro | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Negro | 1× |
| Plate 1 x 6 | 3666 | Negro | 24× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 5× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 2× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Gris azulado claro | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado claro | 8× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Rojo | 11× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Gris azulado claro | 4× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Gris azulado claro | 2× |
| Technic Brick 1 x 8 [7 Pin Holes] | 3702 | Blanco | 2× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Gris azulado claro | 15× |
| Technic Axle 4 | 3705 | Negro | 1× |
| Technic Axle 6 | 3706 | Rojo | 1× |
| Plate 1 x 4 | 3710 | Amarillo | 15× |
| Plate 1 x 4 | 3710 | Negro | 50× |
| Equipment Candlestick | 37762 | Negro | 2× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 6× |
| Plate 2 x 6 | 3795 | Negro | 17× |
| Plate 2 x 6 | 3795 | Gris azulado oscuro | 1× |
| Plate 2 x 10 | 3832 | Gris azulado claro | 2× |
| Plate 2 x 10 | 3832 | Negro | 9× |
| Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] | 3839b | Gris azulado oscuro | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Gris azulado claro | 10× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Amarillo | 6× |
| Technic Brick 1 x 12 [11 Pin Holes] | 3895 | Gris azulado oscuro | 2× |
| Hinge Brick 1 x 2 Base | 3937 | Rojo | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Negro | 17× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Negro | 8× |
| Cone 4 x 4 x 2, Axle Hole [Plain] | 3943b | Negro | 1× |
| Plate Angled 3 x 3 with Heart Shape | 39613 | Rosa oscuro | 2× |
| Support 1 x 1 x 5 1/3 Spiral Staircase Axle | 40244 | Gris azulado oscuro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Negro | 1× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado oscuro | 2× |
| Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 4032a | Gris azulado claro | 8× |
| Brick Special 1 x 1 with Headlight | 4070 | Amarillo | 2× |
| Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 4081b | Gris azulado oscuro | 4× |
| Tile 1 x 8 with Groove | 4162 | Negro | 14× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Negro | 8× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Gris azulado oscuro | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado claro | 5× |
| Wedge Curved 6 x 2 Right, Inner Ridges | 41747 | Gris azulado oscuro | 1× |
| Wedge Curved 6 x 2 Left, Inner Ridges | 41748 | Gris azulado oscuro | 1× |
| Wedge 4 x 2 Right | 41767 | Negro | 1× |
| Wedge 4 x 2 Left | 41768 | Negro | 1× |
| Wedge Plate 4 x 2 Right | 41769 | Negro | 16× |
| Wedge Plate 4 x 2 Left | 41770 | Negro | 16× |
| Brick Curved 6 x 1 Inverted | 42023 | Negro | 1× |
| Technic Pin 1/2 | 4274 | Gris azulado claro | 4× |
| Plate 2 x 16 | 4282 | Gris azulado claro | 3× |
| Plate 2 x 16 | 4282 | Negro | 8× |
| Slope 33° 3 x 1 | 4286 | Negro | 6× |
| Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 4287c | Negro | 6× |
| Slope Curved 8 x 2 No Studs | 42918 | Negro | 2× |
| Wedge Curved 6 x 4 Triple | 43712 | Negro | 2× |
| Wedge Curved Inverted 6 x 4 | 43713 | Negro | 2× |
| Wedge Plate 3 x 2 Right | 43722 | Negro | 7× |
| Wedge Plate 3 x 2 Left | 43723 | Negro | 7× |
| Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 44301b | Negro | 1× |
| Slope 45° 2 x 8 | 4445 | Gris azulado oscuro | 6× |
| Slope 45° 2 x 8 | 4445 | Negro | 4× |
| Flag 2 x 2 Trapezoid with Flat Area between Clips | 44676 | Negro | 1× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Gris azulado claro | 6× |
| Bracket 1 x 2 - 2 x 2 | 44728 | Negro | 14× |
| Plate 1 x 10 | 4477 | Negro | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Negro | 4× |
| Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | 45677 | Negro | 1× |
| Tap 1 x 1 without Hole in Spout | 4599b | Amarillo | 8× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Gris azulado claro | 2× |
| Bar 1 x 3 [Clip / Anti-Stud] | 4735 | Negro | 2× |
| Cone Half 8 x 4 x 6 | 47543 | Trans-Brown | 1× |
| Brick Special 1 x 1 with Studs on 2 Sides | 47905 | Negro | 3× |
| Brick Round Corner 4 x 4 Macaroni Wide with 3 Studs | 48092 | Negro | 6× |
| Wedge Plate 6 x 4 Right | 48205 | Negro | 7× |
| Wedge Plate 6 x 4 Left | 48208 | Negro | 7× |
| Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 Teeth | 50340 | Negro | 1× |
| Wedge Plate 2 x 4 | 51739 | Negro | 2× |
| Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small | 53451 | Plata mate | 4× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado oscuro | 6× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Trans-amarillo | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Negro | 8× |
| Wedge Plate 6 x 3 Right | 54383 | Negro | 4× |
| Wedge Plate 6 x 3 Left | 54384 | Negro | 4× |
| Technic Axle 5.5 with Stop [Rounded Short End] | 59426 | Gris azulado oscuro | 2× |
| Cone 1 x 1 [Top Groove] | 59900 | Rojo oscuro | 4× |
| Brick Arch 1 x 3 x 2 Curved Top | 6005 | Negro | 32× |
| Slope 18° 4 x 1 | 60477 | Negro | 6× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Gris azulado oscuro | 8× |
| Plate 1 x 12 | 60479 | Negro | 8× |
| Plate 1 x 12 | 60479 | Amarillo | 2× |
| Plate 1 x 12 | 60479 | Gris azulado claro | 2× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Negro | 4× |
| Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6091 | Beige | 2× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Negro | 2× |
| Brick 1 x 10 | 6111 | Gris azulado claro | 1× |
| Brick 1 x 12 | 6112 | Negro | 2× |
| Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 61252 | Gris azulado oscuro | 2× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Negro | 6× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Gris azulado claro | 4× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Gris azulado oscuro | 4× |
| Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | 61409 | Negro | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado claro | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Amarillo | 20× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Negro | 6× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Negro | 8× |
| Brick Arch 1 x 6 x 2 Curved Top | 6183 | Negro | 1× |
| Panel 1 x 1 x 1 Corner | 6231 | Gris azulado oscuro | 2× |
| Panel 1 x 1 x 1 Corner | 6231 | Negro | 2× |
| Brick Special 2 x 2 with Pin and Axle Hole | 6232 | Gris azulado claro | 4× |
| Tile 1 x 3 | 63864 | Gris azulado oscuro | 6× |
| Tile 1 x 3 | 63864 | Negro | 20× |
| Bar 6L with Stop Ring | 63965 | Gris azulado oscuro | 8× |
| Wedge Curved 4 x 3 No Studs [Plain] | 64225 | Negro | 2× |
| Bracket 2 x 6 - 1 x 6 Inverted | 64570 | Negro | 4× |
| Bracket 2 x 6 - 1 x 6 Inverted | 64570 | Beige | 2× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Negro | 1× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Negro | 6× |
| Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 6558 | Negro | 75× |
| Wedge 3 x 2 Right | 6564 | Negro | 4× |
| Wedge 3 x 2 Left | 6565 | Negro | 4× |
| Road Sign Clip-on 2.2 x 2.667 Triangular with Open O Clip | 65676 | Gris azulado claro | 4× |
| Technic Beam 1 x 9 Bent (6 - 4) Thick | 6629 | Gris azulado claro | 2× |
| Tile 1 x 6 with Groove | 6636 | Gris azulado claro | 4× |
| Tile 1 x 6 with Groove | 6636 | Negro | 8× |
| Technic Panel 3 x 5 with Wall Mount Hole | 67139 | Negro | 1× |
| Sticker Sheet for Set 76161-1 | 68197 | Unknown | 1× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Negro | 12× |
| Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 73983 | Gris azulado oscuro | 18× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Negro | 2× |
| Rubber Belt Small [15mm ID] [Round Cross Section] | 85543 | Blanco | 4× |
| Plate Round 1 x 1 with Open Stud | 85861 | Gris azulado oscuro | 10× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris azulado oscuro | 9× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Negro | 30× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris azulado claro | 4× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado claro | 12× |
| Tile 2 x 4 with Groove | 87079 | Negro | 6× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado oscuro | 6× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Beige | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Negro | 2× |
| Headwear Accessory Plume / Feather Small with Pin | 87693 | Blanco | 1× |
| Brick Arch 1 x 3 x 2 | 88292 | Negro | 2× |
| Brick Round Corner 3 x 3 x 2 Dome Top | 88293 | Negro | 2× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Negro | 2× |
| Tile 8 x 16 with Bottom Tubes | 90498 | Negro | 1× |
| Plate 2 x 14 | 91988 | Negro | 2× |
| Plate 8 x 16 | 92438 | Negro | 5× |
| Tool Crowbar | 92585 | Rojo | 2× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Negro | 1× |
| Plate Special 1 x 4 with 2 Studs | 92593 | Gris azulado claro | 4× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Negro | 1× |
| Equipment Radio / Boom Box with Handle and Black Trim Print | 93221pr0003 | Gris azulado claro | 1× |
| Slope Curved 4 x 2 No Studs | 93606 | Negro | 2× |
| Brick and Axle Separator v2.0 | 96874 | Naranja | 1× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Gris azulado claro | 3× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Negro | 2× |
| Weapon Batarang | 98721 | Negro | 1× |
| Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised | 99206 | Negro | 4× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Gris azulado claro | 8× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Negro | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Negro | 18× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris azulado oscuro | 12× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Negro | 42× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Gris azulado oscuro | 2× |
| Hips and Black Legs | 970c03 | Negro | 1× |
| Mask, Batman Cowl with Cape, Yellow Batman Logo with 3 Center Bottom Points print | 51008pr0001 | Negro | 1× |
| Torso Muscles with Gold Utility Belt Print, Black Arms and Hands | 973c03h03pr4831 | Negro | 1× |
| Minifig Head Batman, White Stripe on Forehead and Cheek Lines, Frown / Determined Print | 3626cpr0896 | Nougat claro | 1× |
| Torso Jacket with Pockets, Joker Face, and Dice Tie Print, Dark Purple Arms with Playing Cards Print, Light Nougat Hands | 973c09h02pr5309 | Morado oscuro | 1× |
| Minifig Head Lawrence the Boombox Goon, Sunglasses, Dark Brown Moustache Print | 3626cpr3306 | Nougat claro | 1× |
| Hipwear Skirt, 2 Truncated Panels, Partial Wrap | 70697 | Negro | 1× |
| Top Hat | 3878 | Negro | 1× |
| Torso Jacket over Spotted Vest and Large Bow Print, Black Arms, White Hands | 973c03h27pr5308 | Negro | 1× |
| Hips and White Legs with Black Plaid Print | 970c27pr1957 | Blanco | 1× |
| Minifig Head Joker, Eyebrows, Wide Closed Mouth Smile with Red Lips Print | 3626cpr3305 | Blanco | 1× |
ADN de construccion
Datos del inventario de piezas de 1989 Batwing
Con 2363 piezas, esta construccion esta +232% frente al set promedio de Batman y +432% frente al lanzamiento promedio de 2020.
Frente al set promedio de Batman
Set promedio de Batman: 711 piezas en 40 otros sets.
Frente al set promedio de 2020
Set promedio de 2020: 444 piezas en 450 otros sets.
Perfil de color
Color dominante
Negro
Piezas únicas
9.8 piezas por tipo único
Factor de repeticion
Promedio de piezas por tipo unico.
Pieza más usada
Technic Pin with Friction Ridges Lengthwise and Center Slots
123xLos resultados se basan en inventarios oficiales LEGO. La precisión mejora a medida que confirmas la completitud de los sets.
Este sitio no está afiliado ni respaldado por el Grupo LEGO.


![Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]](https://cdn.rebrickable.com/media/parts/elements/6037746.jpg)






![Slope Curved 2 x 1 No Studs [1/2 Bow]](https://cdn.rebrickable.com/media/parts/elements/6029948.jpg)