


S.H.I.E.L.D. Helicarrier
🏷️ 76354-1•🎨 Super Heroes Marvel•📅 2026•🧱 3056 piezas•Experto
¡Dirige los cielos y prepárate para misiones heroicas con el magnífico LEGO The Infinity Saga 76354-1 S.H.I.E.L.D. Helicarrier! Esta icónica fortaleza aérea, que regresa en 2026, captura el perfil inolvidable y la postura imponente del centro de mando móvil más poderoso de la Tierra. Explora la parte delantera meticulosamente detallada, donde sistemas vitales mantienen el poderoso vehículo en el aire, y asómate a la espaciosa cabina, lista para los mejores agentes de S.H.I.E.L.D. Su increíble función, probablemente con potentes turbinas giratorias, define verdaderamente el tipo de aventura de alto riesgo que te espera. Este modelo sustancial se convierte en la pieza central de cualquier colección de vehículos, representando vívidamente las emocionantes escenas del universo cinematográfico.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() MINI BODY LOWER PART BLACK 73200 | Negro | 1× |
![]() Brick 1 x 16 2465 | Negro | 15× |
![]() Brick 2 x 4 3001 | Negro | 9× |
![]() Brick 1 x 2 3004 | Negro | 5× |
![]() Brick 1 x 1 3005 | Negro | 2× |
![]() Brick 1 x 8 3008 | Negro | 12× |
![]() Brick 1 x 4 3010 | Negro | 6× |
![]() Plate 2 x 4 3020 | Negro | 6× |
![]() Plate 2 x 2 3022 | Negro | 10× |
![]() Plate 1 x 2 3023 | Negro | 16× |
Mostrando 10 de 509 piezas
🔓 Regístrate para ver todas las piezas| Brick 1 x 8 | 3008 | Negro | 12× |
| Brick 1 x 4 | 3010 | Negro | 6× |
| Plate 2 x 4 | 3020 | Negro | 6× |
| Plate 2 x 2 | 3022 | Negro | 10× |
| Plate 1 x 2 | 3023 | Negro | 16× |
| Plate 1 x 1 | 3024 | Negro | 5× |
| Slope 45? 2 x 2 | 3039 | Negro | 1× |
| FLAT TILE 1X2 | 3069 | Negro | 26× |
| Plate 1 x 8 | 3460 | Negro | 28× |
| Plate 1 x 3 | 3623 | Negro | 28× |
| Plate 1 x 6 | 3666 | Negro | 13× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Negro | 8× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Negro | 6× |
| Plate 1 x 4 | 3710 | Negro | 7× |
| Plate 2 x 10 | 3832 | Negro | 2× |
| Technic Brick 1 x 6 [5 Pin Holes] | 3894 | Negro | 2× |
| Plate 6 x 6 | 3958 | Negro | 1× |
| PLATE 2X2 ROUND | 4032 | Negro | 6× |
| Plate 2 x 16 | 4282 | Negro | 2× |
| Brick 1 x 12 | 6112 | Negro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Negro | 13× |
| Tile 1 x 6 with Groove | 6636 | Negro | 4× |
| Slope 45° 2 x 8 | 4445 | Negro | 2× |
| Brick Curved 6 x 2 | 44126 | Negro | 4× |
| Slope Curved 3 x 1 No Studs | 50950 | Negro | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Negro | 10× |
| Slope 18° 4 x 1 | 60477 | Negro | 11× |
| Slope 65° 2 x 1 x 2 | 60481 | Negro | 1× |
| Turntable 4 x 4 Square Base, Locking | 61485 | Negro | 1× |
| Tile 1 x 3 | 63864 | Negro | 2× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Negro | 2× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Negro | 9× |
| Tile 2 x 4 with Groove | 87079 | Negro | 2× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Negro | 2× |
| BRICK 2X10 | 92538 | Negro | 2× |
| Plate 2 x 14 | 91988 | Negro | 2× |
| Tile Special 2 x 2 Inverted | 11203 | Negro | 12× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Negro | 6× |
| MINI ROLLER SKATE | 18747 | Negro | 3× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Negro | 4× |
| Slope Curved 2 x 1 Inverted | 24201 | Negro | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Negro | 23× |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 28626 | Negro | 2× |
| BRICK 1X1 W. HANDLE | 28917 | Negro | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Negro | 1× |
| Bracket 2 x 2 with 1 x 2 Vertical Studs | 41682 | Negro | 2× |
| Bag / Briefcase | 4449 | Negro | 1× |
| Minifig Neckwear Weapon Arrow Quiver | 4498 | Negro | 1× |
| TECHNIC ROTOR, 2 BLADES | 50029 | Negro | 2× |
| LAMP HOLDER | 41632 | Negro | 12× |
| PLATE 1X1 W/HOLDER VERTICAL | 52738 | Negro | 2× |
| Tile 2 x 6 | 69729 | Negro | 4× |
| Plate Special 2 x 2 x 2/3 with Axle Hole and Grill on Sides (Haybale) | 71752 | Negro | 6× |
| Technic Brick 1 x 1 with Axle Hole | 73230 | Negro | 4× |
| Bar 2L with Stop in Center | 78258 | Negro | 4× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Negro | 1× |
| Plate Special 1 x 4 Rounded with 2 Open Studs | 77845 | Negro | 3× |
| MINI LOWER PART, NO. 2536 | 103688 | Negro | 1× |
| Plate 3 x 3 Corner | 77844 | Negro | 2× |
| Weapon Bow and Arrow Recurve | 3748 | Negro | 1× |
| Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout | 4569 | Negro | 6× |
| Slope 18° 2 x 1 x 2/3 | 5404 | Negro | 1× |
| Plate Round 1 x 1 with Hollow Stud and Underside Clip | 5264 | Negro | 8× |
| Plate Special 2 x 2 with Bar Frame Round | 7068 | Negro | 8× |
| Tile 6 x 8 with Rounded Corners | 65474 | Negro | 1× |
| Slope 30° 1 x 1 x 2/3 Double Corner | 7826 | Negro | 8× |
| Slope 30° 1 x 3 x 2/3 | 7825 | Negro | 2× |
| Slope 1 x 4 with 1 x 2 Cutout | 5654 | Negro | 4× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Negro | 38× |
| Technic Pin with Friction Ridges Lengthwise and Towball - Round Pin Hole | 66906 | Negro | 2× |
| Brick 2 x 4 | 3001 | Morado oscuro | 3× |
| Brick 1 x 8 | 3008 | Azul oscuro | 5× |
| Brick 1 x 6 | 3009 | Azul oscuro | 2× |
| Brick 1 x 4 | 3010 | Morado oscuro | 2× |
| Plate 2 x 3 | 3021 | Morado oscuro | 8× |
| FLAT TILE 2X2 | 3068 | Dark Blue-Violet | 3× |
| Plate 1 x 4 | 3710 | Dark Blue-Violet | 4× |
| Hinge Brick 1 x 2 Base | 3937 | Gris azulado oscuro | 6× |
| Hinge Brick 2 x 2 Top Plate Thin | 6134 | Negro | 6× |
| Brick 2 x 2 Corner | 2357 | Morado oscuro | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Morado oscuro | 2× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Azul oscuro | 4× |
| Bracket 1 x 1 - 1 x 1 | 36841 | Morado oscuro | 2× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Dark Blue-Violet | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Negro | 4× |
| Technic Pin Long with Friction Ridges Lengthwise, 1 Center Slot | 42924 | Negro | 12× |
| ELEMENT SEPARATOR | 31510 | Negro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Naranja | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Naranja | 1× |
| Tile 1 x 4 with Groove | 2431 | Rojo | 2× |
| Brick 2 x 3 | 3002 | Rojo | 2× |
| FLAT TILE 2X2 | 3068 | Rojo | 4× |
| Plate 1 x 6 | 3666 | Rojo | 2× |
| Technic Brick 1 x 4 [3 Pin Holes] | 3701 | Rojo | 2× |
| Plate 1 x 4 | 3710 | Rojo | 2× |
| Brick 1 x 12 | 6112 | Rojo | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Rojo | 1× |
| Tile 1 x 6 with Groove | 6636 | Rojo | 2× |
| Plate 1 x 12 | 60479 | Rojo | 2× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Rojo | 1× |
| BRICK 2X8 | 93888 | Rojo | 2× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Rojo | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rojo | 22× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Rojo | 16× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Rojo | 3× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Rojo | 4× |
| Bar 2L with Stop in Center | 78258 | Rojo | 2× |
| Plate 1 x 1 x 2/3 Half Round with Side Stud | 3386 | Rojo | 2× |
| Tile Round 2 x 2 Half Circle | 5520 | Rojo | 1× |
| Technic Axle 2 Notched | 32062 | Rojo | 1× |
| Technic Pin 1/2 with Friction | 89678 | Rojo | 9× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 5× |
| Plate 2 x 2 | 3022 | Negro | 2× |
| Brick 2 x 2 | 3003 | Amarillo | 2× |
| Brick 1 x 1 | 3005 | Amarillo | 1× |
| Plate 2 x 4 | 3020 | Amarillo | 4× |
| Plate 1 x 2 | 3023 | Amarillo | 12× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Amarillo | 2× |
| Plate 4 x 4 | 3031 | Amarillo | 3× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Amarillo | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Amarillo | 4× |
| Plate Special 1 x 1 Rounded with Handle | 26047 | Amarillo | 1× |
| Technic Beam 1 x 2 Thick | 43857 | Amarillo | 2× |
| Hair Smooth Combed Sideways | 99930 | Amarillo claro brillante | 1× |
| MINI WIG NO. 5 | 18227 | Light Lime | 1× |
| MINI WIG NO. 8 | 8281 | Light Lime | 1× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 1× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 2× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 6× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Plata metálica | 1× |
| Brick 1 x 16 | 2465 | Gris azulado claro | 2× |
| Radiator Grille 1x2 | 2412 | Gris azulado oscuro | 10× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado oscuro | 2× |
| Plate 2 x 2 Corner | 2420 | Gris azulado oscuro | 2× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado oscuro | 12× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Gris azulado oscuro | 2× |
| Brick Curved 6 x 1 Inverted | 42023 | Gris azulado oscuro | 2× |
| Brick 1 x 12 | 6112 | Gris azulado oscuro | 1× |
| FLAT TILE 1X1 | 3070 | Gris azulado oscuro | 4× |
| Plate 2 x 8 | 3034 | Gris azulado oscuro | 1× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 2× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado oscuro | 5× |
| PLATE 2X2 ROUND | 4032 | Gris azulado oscuro | 2× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 2× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado oscuro | 4× |
| Equipment Binoculars | 30162 | Gris azulado oscuro | 1× |
| FLAT TILE 1X2 | 3069 | Gris azulado oscuro | 4× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 8× |
| FLAT TILE 2X2 | 3068 | Gris azulado oscuro | 1× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 9× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 9× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 4× |
| Plate 2 x 12 | 2445 | Gris azulado oscuro | 8× |
| Equipment Zip Line Handle | 30229 | Gris azulado oscuro | 2× |
| Brick 1 x 2 | 3004 | Gris azulado oscuro | 2× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 2× |
| Brick 1 x 8 | 3008 | Gris azulado oscuro | 4× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 2× |
| Plate 6 x 10 | 3033 | Gris azulado oscuro | 7× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 9× |
| Technic Brick 1 x 14 [13 Pin Holes] | 32018 | Gris azulado oscuro | 2× |
| Plate 1 x 10 | 4477 | Gris azulado oscuro | 13× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 16× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado oscuro | 8× |
| Tile 1 x 3 | 63864 | Gris azulado oscuro | 75× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris azulado oscuro | 10× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado oscuro | 4× |
| Bracket 1 x 2 - 2 x 2 | 21712 | Gris azulado oscuro | 16× |
| ANGLE PLATE 1X2 / 2X4 | 21731 | Gris azulado oscuro | 2× |
| Plate Round Half 4 x 8 | 22888 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris azulado oscuro | 4× |
| STICK 6M W/FLANGE | 28921 | Gris azulado oscuro | 2× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Gris azulado oscuro | 2× |
| BRICK 2X8 | 93888 | Gris azulado oscuro | 2× |
| Slope Curved 2 x 1 with Stud Notch Right | 29119 | Gris azulado oscuro | 1× |
| Slope Curved 2 x 1 with Stud Notch Left | 29120 | Gris azulado oscuro | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris azulado oscuro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 7× |
| SKI STICK 3M, W/SHAFT Ø3,2 | 18745 | Gris azulado oscuro | 1× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado oscuro | 4× |
| Wedge Plate 6 x 6 Cut Corner | 6106 | Gris azulado oscuro | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Gris azulado oscuro | 5× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Gris azulado oscuro | 9× |
| PLATE 1X1 W. HOLDER | 44860 | Gris azulado oscuro | 2× |
| Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 26604 | Gris azulado oscuro | 4× |
| HOLDER Ø3.2 W/TUBE Ø3.2 HOLE | 44873 | Gris azulado oscuro | 4× |
| Plate 1x1 with Up Right Holder | 44842 | Gris azulado oscuro | 3× |
| Bar 2L with Stop in Center | 78258 | Gris azulado oscuro | 2× |
| Plate Special 1 x 1 with Handle on 2 Ends | 78257 | Gris azulado oscuro | 1× |
| PLATE 1X1 W/HOLDER VERTICAL | 52738 | Gris azulado oscuro | 66× |
| Flag 2 x 2 Trapezoid with Flared Area between Clips | 80324 | Gris azulado oscuro | 2× |
| Equipment Candlestick | 37762 | Gris azulado oscuro | 6× |
| Plate 1 x 1 x 2/3 with Open Stud | 86996 | Gris azulado oscuro | 23× |
| Plate Round Corner 2 x 2 with 1 x 1 Cutout | 79491 | Gris azulado oscuro | 2× |
| Plate 1 x 5 | 78329 | Gris azulado oscuro | 3× |
| Slope Curved 3 x 2 No Studs | 24309 | Gris azulado oscuro | 14× |
| Tile 1 x 2 with Stud Notch Left | 5091 | Gris azulado oscuro | 7× |
| Tile 1 x 2 with Stud Notch Right | 5092 | Gris azulado oscuro | 7× |
| Brick Special 1 x 2 Rounded with Center Bars | 77808 | Gris azulado oscuro | 3× |
| Brick Special 1 x 2 x 1 2/3 with 8 Studs on 2 Sides | 80796 | Gris azulado oscuro | 4× |
| Slope Inverted 33° 3 x 2, Round Bottom Pin | 2752 | Gris azulado oscuro | 2× |
| Weapon Gun / Pistol Two Barrel, 8 Ribs | 6018 | Gris azulado oscuro | 2× |
| Plate Special 1 x 3 Rounded with 3 Open Studs | 77850 | Gris azulado oscuro | 1× |
| Slope Curved 4 x 2 with Stud Notch Left | 6930 | Gris azulado oscuro | 1× |
| Slope Curved 4 x 2 with Stud Notch Right | 6929 | Gris azulado oscuro | 1× |
| Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 11214 | Gris azulado oscuro | 6× |
| MINI BODY LOWER PART BLACK | 73200 | Chrome Pink | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Magenta | 10× |
| Plate 1 x 5 | 78329 | Rosa oscuro | 7× |
| FLAT TILE 1X2 | 3069 | Negro | 6× |
| Plate 1 x 1 | 3024 | Negro | 1× |
| FLAT TILE 1X1, 1/2 CIRCLE | 35399 | Negro | 2× |
| MINI HEAD, NO. 3126 | 66628 | Nougat claro | 1× |
| Plate 2 x 3 | 3021 | Negro | 1× |
| Brick 2 x 2 | 3003 | Negro | 3× |
| Plate 1 x 2 | 3023 | Negro | 8× |
| PLATE 2X2 ROUND | 4032 | Medium Azur | 14× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Negro | 4× |
| Brick Special 1 x 2 Rounded with Center Bars | 77808 | Negro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Negro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Plata metálica | 1× |
| RADIATOR GRILLE 1X2 | 35248 | Pearl Very Light Gray | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Gris azulado claro | 20× |
| Plate 8 x 8 | 41539 | Gris azulado claro | 2× |
| Wedge Sloped 4 x 2 Triple Left | 43710 | Gris azulado claro | 2× |
| Wedge Sloped 4 x 2 Triple Right | 43711 | Gris azulado claro | 2× |
| Wedge Plate 12 x 3 Left | 47397 | Gris azulado claro | 5× |
| Wedge Plate 12 x 3 Right | 47398 | Gris azulado claro | 5× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 4× |
| Radiator Grille 1x2 | 2412 | Gris azulado claro | 9× |
| Wedge Plate 3 x 6 Cut Corners | 2419 | Gris azulado claro | 3× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 14× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado claro | 11× |
| Wedge Plate 3 x 3 Cut Corner | 2450 | Gris azulado claro | 10× |
| Brick 1 x 16 | 2465 | Gris azulado claro | 5× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado claro | 4× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 4× |
| Brick 2 x 3 | 3002 | Gris azulado claro | 5× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 6× |
| Brick 1 x 2 | 3004 | Gris azulado claro | 2× |
| Brick 1 x 1 | 3005 | Gris azulado claro | 6× |
| Brick 1 x 8 | 3008 | Gris azulado claro | 13× |
| Brick 1 x 6 | 3009 | Gris azulado claro | 8× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 22× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 4× |
| Plate 2 x 3 | 3021 | Gris azulado claro | 28× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 8× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 10× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 16× |
| Plate 4 x 12 | 3029 | Gris azulado claro | 1× |
| Plate 4 x 6 | 3032 | Gris azulado claro | 1× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 15× |
| Plate 6 x 8 | 3036 | Gris azulado claro | 1× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 3× |
| Slope 45? 2 x 2 | 3039 | Gris azulado claro | 2× |
| ROUND BRICK 1X1 | 3062 | Gris azulado claro | 8× |
| FLAT TILE 1X2 | 3069 | Gris azulado claro | 6× |
| FLAT TILE 1X1 | 3070 | Gris azulado claro | 25× |
| Slope 33° 3 x 4 | 3297 | Gris azulado claro | 2× |
| Slope 33° 3 x 2 | 3298 | Gris azulado claro | 2× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 5× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 13× |
| Plate 1 x 3 | 3623 | Gris azulado claro | 14× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado claro | 6× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 15× |
| Technic Brick 1 x 16 [15 Pin Holes] | 3703 | Gris azulado claro | 12× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 16× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 23× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Gris azulado claro | 4× |
| Plate 2 x 10 | 3832 | Gris azulado claro | 1× |
| Hinge Brick 1 x 2 Base | 3937 | Gris azulado claro | 4× |
| Hinge Brick 1 x 2 Top Plate Thin | 3938 | Gris azulado claro | 5× |
| Plate 6 x 6 | 3958 | Gris azulado claro | 2× |
| PLATE 2X2 ROUND | 4032 | Gris azulado claro | 4× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado claro | 5× |
| Plate 2 x 16 | 4282 | Gris azulado claro | 3× |
| Plate Special 1 x 8 with Door Rail | 4510 | Gris azulado claro | 5× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado claro | 2× |
| BRICK 1X2X2 | 3245 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 1× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris azulado claro | 7× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris azulado claro | 1× |
| Technic Brick 4 x 6 with 2 x 4 Opening | 32531 | Gris azulado claro | 10× |
| Wedge 3 x 3 Facet | 2462 | Gris azulado claro | 4× |
| Wedge Plate 4 x 2 Right | 41769 | Gris azulado claro | 7× |
| Wedge Plate 4 x 2 Left | 41770 | Gris azulado claro | 7× |
| Wedge Plate 3 x 2 Right | 43722 | Gris azulado claro | 11× |
| Wedge Plate 3 x 2 Left | 43723 | Gris azulado claro | 11× |
| BRICK 2X6 | 44237 | Gris azulado claro | 9× |
| Plate Special 4 x 4 with Studs on One Edge [Plain] | 6179 | Gris azulado claro | 9× |
| Plate Special 4 x 6 with Studs on 3 Edges | 6180 | Gris azulado claro | 5× |
| Panel 1 x 1 x 1 Corner | 6231 | Gris azulado claro | 4× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris azulado claro | 2× |
| Plate 4 x 4 | 3031 | Gris azulado claro | 4× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris azulado claro | 1× |
| Plate 1 x 10 | 4477 | Gris azulado claro | 3× |
| Wedge Plate 8 x 3, 22° Right | 50304 | Gris azulado claro | 5× |
| Wedge Plate 8 x 3, 22° Left | 50305 | Gris azulado claro | 5× |
| Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 2654 | Gris azulado claro | 3× |
| Wedge Plate 6 x 3 Right | 54383 | Gris azulado claro | 5× |
| Wedge Plate 6 x 3 Left | 54384 | Gris azulado claro | 5× |
| Slope 45° 2 x 8 | 4445 | Gris azulado claro | 7× |
| Slope 18° 4 x 2 | 30363 | Gris azulado claro | 2× |
| Plate 1 x 12 | 60479 | Gris azulado claro | 5× |
| Plate Special 1 x 2 with Handle on End [Closed Ends] | 60478 | Gris azulado claro | 2× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 1× |
| Equipment Binoculars | 30162 | Gris azulado claro | 4× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado claro | 2× |
| Tile 1 x 3 | 63864 | Gris azulado claro | 7× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Gris azulado claro | 3× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado claro | 18× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris azulado claro | 2× |
| Slope Brick Curved 2 x 4 x 2/3 No Studs, with Bottom Tubes | 88930 | Gris azulado claro | 12× |
| Slope Curved 4 x 2 No Studs | 93606 | Gris azulado claro | 17× |
| Bar 1L with Top Stud and Two Side Studs | 92690 | Gris azulado claro | 1× |
| Window 1 x 2 x 2 Castle | 90195 | Gris azulado claro | 3× |
| Brick Round 2 x 2 [Grill] | 92947 | Gris azulado claro | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Gris azulado claro | 1× |
| Bracket 1 x 2 - 1 x 2 | 99781 | Gris azulado claro | 4× |
| Tool Hammer / Sledgehammer | 75904 | Gris azulado claro | 4× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris azulado claro | 5× |
| Slope 18° 4 x 1 | 60477 | Gris azulado claro | 1× |
| Plate 3 x 3 | 11212 | Gris azulado claro | 10× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 4× |
| Wedge 4 x 4 Facet | 14413 | Gris azulado claro | 2× |
| Plate Special 1 x 2 5.9mm Towball Socket | 14418 | Gris azulado claro | 2× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 1× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Gris azulado claro | 1× |
| Tile 2 x 2 Corner | 14719 | Gris azulado claro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 5× |
| Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 15207 | Gris azulado claro | 2× |
| PLATE 3X4 WITH 4 KNOBS | 17836 | Gris azulado claro | 2× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado claro | 8× |
| Slope Curved 2 x 2 x 2/3 | 15068 | Gris azulado claro | 2× |
| PLATE 2X2 W 1 KNOB | 23893 | Gris azulado claro | 2× |
| Brick Arch 1 x 3 x 2 Inverted [Inside Bow] | 18653 | Gris azulado claro | 2× |
| Slope Curved 4 x 1 Inverted | 13547 | Gris azulado claro | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Gris azulado claro | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris azulado claro | 3× |
| WALL ELEMENT 1X2X1 | 26169 | Gris azulado claro | 14× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 4× |
| Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28802 | Gris azulado claro | 8× |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 28626 | Gris azulado claro | 36× |
| Tile 2 x 3 | 26603 | Gris azulado claro | 22× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado claro | 1× |
| Plate Special / Shield Rectangular with 4 Studs, Handle | 30166 | Gris azulado claro | 2× |
| BRICK 1X2 WITH CROSS HOLE | 31493 | Gris azulado claro | 2× |
