


The Burrow – Collectors' Edition
🏷️ 76437-1•🎨 Harry Potter•📅 2024•🧱 2403 piezas•Experto
Adéntrate en el Mundo Mágico con la Madriguera LEGO Harry Potter – Edición para Coleccionistas (76437). Este magnífico modelo de exposición captura a la perfección la icónica casa de los Weasley, con su aspecto desvencijado, suelos inclinados y paredes torcidas. Abre la estructura para descubrir un interior detallado, repleto de accesorios auténticos y divertidas funciones mágicas, como ollas 'autolimpiantes' en la cocina y una chimenea con función de Red Flú para hacer 'desaparecer' una minifigura. Este set de construcción coleccionable incluye 10 minifiguras LEGO Harry Potter: la familia Weasley al completo, el mismísimo Harry Potter, además de Errol la lechuza y 2 figuras de cerdos para la pocilga exterior.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Sticker Sheet 1 for Set 76437-1 10109663 | Unknown | 1× |
![]() Sticker Sheet 2 for Set 76437-1 10109664 | Unknown | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Negro | 1× |
![]() Tile 6 x 6 with Bottom Tubes 10202 | Marrón rojizo | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Beige | 3× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Gris azulado oscuro | 6× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Azur medio | 1× |
![]() Brick Special 1 x 2 with 2 Studs on 1 Side 11211 | Blanco | 1× |
![]() Plate 3 x 3 11212 | Blanco | 4× |
![]() Plate 3 x 3 11212 | Marrón rojizo | 1× |
Mostrando 10 de 678 piezas
🔓 Regístrate para ver todas las piezas| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado oscuro | 6× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Azur medio | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Blanco | 1× |
| Plate 3 x 3 | 11212 | Blanco | 4× |
| Plate 3 x 3 | 11212 | Marrón rojizo | 1× |
| Tile Round 1 x 2 | 1126 | Gris azulado claro | 2× |
| Tile Round 1 x 2 | 1126 | Nougat medio | 2× |
| Plate Special 1 x 2 with Pin Hole on Top | 11458 | Marrón rojizo | 2× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Nougat medio | 2× |
| Wedge Sloped 45° 2 x 2 Corner | 13548 | Marrón rojizo | 1× |
| Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - Long | 13564 | Rojo | 1× |
| Tap 1 x 2 with Dual Handles, Small | 13770 | Oro perla | 1× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Marrón rojizo | 3× |
| Animal, Chicken [PLAIN] | 1413 | Oro perla | 1× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Beige oscuro | 1× |
| Brick 1 x 1 x 3 | 14716 | Marrón rojizo | 11× |
| Brick 1 x 1 x 3 | 14716 | Beige oscuro | 2× |
| Brick 1 x 1 x 3 | 14716 | Blanco | 6× |
| Brick 1 x 1 x 3 | 14716 | Nougat medio | 4× |
| Panel 1 x 4 x 2 with Side Supports - Hollow Studs | 14718 | Blanco | 2× |
| Tile 2 x 2 Corner | 14719 | Beige oscuro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Rojo oscuro | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Oro perla | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Amarillo claro brillante | 1× |
| Brick Round 2 x 2 Dome Bottom [Open Stud] | 15395 | Verde arena | 1× |
| Brick Special 1 x 4 with Masonry Brick Profile | 15533 | Beige oscuro | 8× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado claro | 3× |
| Tile Round 2 x 2 with Hole | 15535 | Gris azulado claro | 1× |
| Tile Round 2 x 2 with Hole | 15535 | Negro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Verde arena | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Oro perla | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat medio | 5× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rojo oscuro | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Nougat claro | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rojo | 4× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Rojo | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Azur medio | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Naranja oscuro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige oscuro | 1× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Rojo oscuro | 2× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Gris azulado claro | 1× |
| Tile Special 1 x 1 with Clip with Rounded Edges | 15712 | Marrón rojizo | 3× |
| Tile Round 1 x 2 Half Circle | 1748 | Blanco | 1× |
| Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts | 1750 | Marrón rojizo | 1× |
| Tile 4 x 4 | 1751 | Blanco | 1× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Beige oscuro | 3× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Nougat medio | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Marrón rojizo | 2× |
| Brick Special 1 x 1 with Scroll with Open Stud | 20310 | Beige | 2× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Marrón rojizo | 4× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Oro perla | 1× |
| Tile Round 1 x 1 with Hollow Bar | 20482 | Trans-transparente | 2× |
| Brick Round 1.5 x 1.5 Dome Top [Plain] | 20952 | Verde arena | 3× |
| Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] | 22388 | Blanco | 1× |
| Bar 2L with Towball | 22484 | Gris azulado oscuro | 2× |
| Plant, Cherries | 22667 | Magenta | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Gris azulado claro | 1× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige | 21× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Beige oscuro | 9× |
| Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 22885 | Nougat medio | 3× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Negro | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Blanco | 3× |
| Equipment Goblet / Glass | 2343 | Naranja oscuro | 1× |
| Bar Holder with Hole and Bar Handle | 23443 | Marrón rojizo | 1× |
| Brick 2 x 2 Corner | 2357 | Marrón rojizo | 2× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 3× |
| Panel 1 x 3 x 1 | 23950 | Blanco | 2× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Negro | 1× |
| Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Gris azulado oscuro | 2× |
| Plate 2 x 2 Corner | 2420 | Beige oscuro | 11× |
| Plate 2 x 2 Corner | 2420 | Marrón rojizo | 2× |
| Slope Curved 2 x 1 Inverted | 24201 | Marrón rojizo | 4× |
| Tile Round 1 x 1 Half Circle | 24246 | Azul arena | 6× |
| Tile Round 1 x 1 Half Circle | 24246 | Gris azulado oscuro | 7× |
| Tile Round 1 x 1 Half Circle | 24246 | Rojo | 1× |
| Wedge Plate 2 x 2 Left | 24299 | Gris azulado claro | 2× |
| Wedge Plate 2 x 2 Left | 24299 | Marrón rojizo | 1× |
| Wedge Plate 2 x 2 Right | 24307 | Marrón rojizo | 1× |
| Tile 1 x 4 with Groove | 2431 | Beige oscuro | 17× |
| Tile 1 x 4 with Groove | 2431 | Blanco | 1× |
| Tile 1 x 4 with Groove | 2431 | Marrón rojizo | 5× |
| Tile 1 x 4 with Groove | 2431 | Gris azulado oscuro | 1× |
| Tile Special 1 x 2 with Handle | 2432 | Negro | 2× |
| Plate 2 x 12 | 2445 | Beige oscuro | 1× |
| Slope Inverted 75° 2 x 1 x 3 | 2449 | Beige oscuro | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Gris azulado oscuro | 2× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Marrón rojizo | 7× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Beige | 1× |
| Brick 1 x 1 x 5 with Solid Stud | 2453b | Blanco | 1× |
| Brick 1 x 2 x 5 with Hollow Studs | 2454b | Nougat medio | 2× |
| Brick 2 x 6 | 2456 | Rojo oscuro | 1× |
| Wedge 3 x 3 Facet | 2462 | Blanco | 3× |
| Plant, Flower Stem with Bottom Bar | 24855 | Marrón rojizo | 1× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Oro perla | 2× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Azul claro brillante | 3× |
| Plant, Flower, Plate Round 1 x 1 with 5 Petals | 24866 | Gris azulado claro | 20× |
| Food Egg with 1.5mm Hole [Plain] | 24946 | Naranja claro brillante | 1× |
| Tile Round 1 x 1 Quarter | 25269 | Marrón rojizo | 6× |
| Tile Round 1 x 1 Quarter | 25269 | Beige oscuro | 6× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Beige oscuro | 1× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Marrón rojizo | 6× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Olive Green | 6× |
| Tile 2 x 3 | 26603 | Rojo oscuro | 2× |
| Tile 2 x 3 | 26603 | Rojo | 1× |
| Tile 2 x 3 | 26603 | Negro | 1× |
| Tile 2 x 3 | 26603 | Blanco | 2× |
| Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Blanco | 1× |
| Brick Special 1 x 2 with Grille | 2877 | Gris azulado oscuro | 7× |
| Insect, Spider with Elongated Tail Section | 29111 | Negro | 1× |
| Brick 2 x 4 | 3001 | Blanco | 1× |
| Brick 2 x 4 | 3001 | Nougat medio | 9× |
| Brick 2 x 4 | 3001 | Naranja oscuro | 1× |
| Brick 2 x 3 | 3002 | Marrón rojizo | 9× |
| Brick 2 x 2 | 3003 | Negro | 5× |
| Brick 2 x 2 | 3003 | Blanco | 3× |
| Brick 2 x 2 | 3003 | Nougat medio | 9× |
| Brick 2 x 2 | 3003 | Naranja | 1× |
| Brick 2 x 2 | 3003 | Marrón rojizo | 4× |
| Brick 1 x 2 | 3004 | Beige oscuro | 37× |
| Brick 1 x 2 | 3004 | Naranja oscuro | 2× |
| Brick 1 x 2 | 3004 | Blanco | 10× |
| Brick 1 x 2 | 3004 | Beige | 4× |
| Brick 1 x 2 | 3004 | Verde arena | 1× |
| Brick 1 x 1 | 3005 | Beige oscuro | 25× |
| Brick 1 x 1 | 3005 | Marrón rojizo | 2× |
| Brick 1 x 1 | 3005 | Nougat medio | 35× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 1× |
| Brick 1 x 1 | 3005 | Rojo | 4× |
| Brick 1 x 1 | 3005 | Blanco | 11× |
| Brick 1 x 1 with Jelly Beans (Bertie Botts Beans) Print | 3005pr0029 | Blanco | 1× |
| Brick 2 x 10 | 3006 | Blanco | 1× |
| Brick 2 x 8 | 3007 | Negro | 1× |
| Brick 1 x 8 | 3008 | Marrón rojizo | 2× |
| Brick 1 x 6 | 3009 | Light Aqua | 2× |
| Brick 1 x 6 | 3009 | Blanco | 2× |
| Brick 1 x 6 | 3009 | Marrón rojizo | 3× |
| Brick 1 x 6 | 3009 | Negro | 2× |
| Brick 1 x 6 | 3009 | Beige oscuro | 6× |
| Brick 1 x 6 | 3009 | Nougat medio | 2× |
| Brick 1 x 4 | 3010 | Marrón rojizo | 3× |
| Brick 1 x 4 | 3010 | Negro | 1× |
| Brick 1 x 4 | 3010 | Gris azulado claro | 2× |
| Brick 1 x 4 | 3010 | Verde brillante | 2× |
| Brick 1 x 4 | 3010 | Beige oscuro | 17× |
| Brick 1 x 4 | 3010 | Nougat medio | 7× |
| Stairs 7 x 4 x 6 Straight Open | 30134 | Marrón rojizo | 6× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Negro | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado claro | 7× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige oscuro | 1× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Nougat medio | 47× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Marrón rojizo | 11× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 2× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Nougat medio | 1× |
| Brick Special 1 x 4 Palisade [aka Log] | 30137 | Beige | 1× |
| Plate 2 x 4 | 3020 | Verde brillante | 2× |
| Plate 2 x 4 | 3020 | Nougat medio | 1× |
| Plate 2 x 4 | 3020 | Negro | 2× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 1× |
| Plate 2 x 4 | 3020 | Marrón rojizo | 11× |
| Plate 2 x 4 | 3020 | Rojo | 2× |
| Plate 2 x 3 | 3021 | Negro | 2× |
| Plate 2 x 3 | 3021 | Beige oscuro | 10× |
| Plate 2 x 3 | 3021 | Rojo oscuro | 2× |
| Plate 2 x 3 | 3021 | Naranja oscuro | 2× |
| Plate 2 x 3 | 3021 | Marrón rojizo | 8× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 3× |
| Plate 2 x 2 | 3022 | Marrón rojizo | 1× |
| Plate 2 x 2 | 3022 | Rojo | 2× |
| Plate 2 x 2 | 3022 | Nougat medio | 4× |
| Plate 2 x 2 | 3022 | Blanco | 1× |
| Plate 1 x 2 | 3023 | Marrón rojizo | 11× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 1× |
| Plate 1 x 2 | 3023 | Blanco | 1× |
| Plate 1 x 2 | 3023 | Negro | 19× |
| Plate 1 x 2 | 3023 | Verde oscuro | 1× |
| Plate 1 x 2 | 3023 | Naranja claro brillante | 2× |
| Plate 1 x 2 | 3023 | Negro | 1× |
| Plate 1 x 2 | 3023 | Light Aqua | 2× |
| Plate 1 x 2 | 3023 | Rojo | 1× |
| Plate 1 x 2 | 3023 | Nougat medio | 35× |
| Plate 1 x 2 | 3023 | Beige oscuro | 18× |
| Plate 1 x 1 | 3024 | Marrón rojizo | 5× |
| Plate 1 x 1 | 3024 | Gris azulado oscuro | 12× |
| Plate 1 x 1 | 3024 | Blanco | 5× |
| Plate 1 x 1 | 3024 | Light Aqua | 1× |
| Plate 1 x 1 | 3024 | Beige oscuro | 10× |
| Plate 1 x 1 | 3024 | Nougat medio | 15× |
| Plate 4 x 12 | 3029 | Negro | 1× |
| Plate 4 x 10 | 3030 | Gris azulado oscuro | 2× |
| Plate 4 x 10 | 3030 | Beige oscuro | 3× |
| Plate 4 x 10 | 3030 | Marrón rojizo | 1× |
| Plate 4 x 4 | 3031 | Marrón rojizo | 1× |
| Plate 4 x 6 | 3032 | Beige oscuro | 10× |
| Plate 4 x 6 | 3032 | Marrón rojizo | 2× |
| Plate 4 x 6 | 3032 | Negro | 2× |
| Plate 4 x 6 | 3032 | Blanco | 1× |
| Plate 6 x 10 | 3033 | Beige oscuro | 3× |
| Plate 2 x 8 | 3034 | Beige oscuro | 4× |
| Plate 2 x 8 | 3034 | Marrón rojizo | 3× |
| Equipment Flotation Ring [Life Preserver] | 30340 | Blanco | 1× |
| Plate 4 x 8 | 3035 | Beige | 1× |
| Plate 4 x 8 | 3035 | Beige oscuro | 2× |
| Plate 4 x 8 | 3035 | Azur medio | 2× |
| Plate Round Corner 3 x 3 | 30357 | Rojo | 2× |
| Plate Round Corner 3 x 3 | 30357 | Blanco | 4× |
| Plate 6 x 8 | 3036 | Marrón rojizo | 1× |
| Plate 6 x 8 | 3036 | Gris azulado claro | 1× |
| Plate 6 x 8 | 3036 | Beige oscuro | 2× |
| Slope 45° 2 x 4 | 3037 | Rojo oscuro | 57× |
| Slope 45? 2 x 2 | 3039 | Verde arena | 1× |
| Slope 45? 2 x 2 | 3039 | Rojo oscuro | 35× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Nougat medio | 3× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Naranja oscuro | 41× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Gris azulado claro | 4× |
| Slope 45° 2 x 1 with Bottom Pin | 3040b | Beige | 2× |
| Slope 45° 2 x 4 Double | 3041 | Azul arena | 1× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Marrón rojizo | 2× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Gris azulado oscuro | 4× |
| Brick Special 1 x 4 with 4 Studs on One Side | 30414 | Beige | 2× |
| Slope 45° 2 x 2 Double | 3043 | Gris azulado oscuro | 3× |
| Slope 45° 2 x 2 Double | 3043 | Naranja oscuro | 1× |
| Slope 45° 2 x 2 Double Convex | 3045 | Marrón rojizo | 47× |
| Slope 45° 2 x 2 Double Concave | 3046a | Rojo oscuro | 6× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Marrón rojizo | 1× |
| Slope 45° 2 x 1 Double / Inverted with Bottom Stud Holder | 3049d | Gris azulado oscuro | 2× |
| Wedge Plate 4 x 4 Cut Corner | 30503 | Marrón rojizo | 6× |
| Brick Round 1 x 1 Open Stud | 3062b | Opal Trans-Clear | 2× |
| Brick Round 1 x 1 Open Stud | 3062b | Azur medio | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Marrón rojizo | 11× |
| Brick Round 1 x 1 Open Stud | 3062b | Trans-amarillo | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Rojo | 1× |
| Brick Round 1 x 1 Open Stud | 3062b | Naranja oscuro | 3× |
| Brick Round 1 x 1 Open Stud | 3062b | Oro perla | 1× |
| Tile 2 x 2 with Groove | 3068b | Beige oscuro | 2× |
| Tile 2 x 2 with Groove | 3068b | Blanco | 2× |
| Tile 2 x 2 with Newspaper 'Daily Prophet' 'Exclusive Harry Potter The Boy Who Lived' print | 3068bpr0376 | Beige | 1× |
| Tile 1 x 2 with Groove | 3069b | Beige oscuro | 35× |
| Tile 1 x 2 with Groove | 3069b | Nougat medio | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado claro | 1× |
| Tile 1 x 2 with Groove | 3069b | Naranja oscuro | 4× |
| Tile 1 x 2 with Groove | 3069b | Rojo | 1× |
| Tile 1 x 2 with Groove | 3069b | Nougat claro | 4× |
| Tile 1 x 2 with Groove | 3069b | Verde arena | 1× |
| Tile 1 x 2 with Groove | 3069b | Marrón rojizo | 6× |
| Tile 1 x 2 with Groove | 3069b | Negro | 1× |
| Tile 1 x 2 with Groove | 3069b | Gris azulado oscuro | 10× |
| Tile 1 x 2 with Letter, Red Seal print | 3069bpr0271 | Beige | 2× |
| Tile 1 x 1 with Groove | 3070b | Naranja | 2× |
| Tile 1 x 1 with Groove | 3070b | Marrón rojizo | 2× |
| Tile 1 x 1 with Groove | 3070b | Naranja claro brillante | 3× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado oscuro | 3× |
| Tile 1 x 1 with Groove | 3070b | Beige oscuro | 2× |
| Tile 1 x 1 with Groove | 3070b | Azul arena | 3× |
| Tile 1 x 1 with Groove | 3070b | Gris azulado claro | 1× |
| Tile 1 x 1 with Groove | 3070b | Nougat medio | 5× |
| Tile 1 x 1 with Power Socket, 3 Pin, Switch print | 3070bpr0323 | Blanco | 1× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Gris azulado claro | 1× |
| Plate Special 1 x 2 with Pin Hole On Side | 3172 | Marrón rojizo | 4× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Blanco | 1× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Rojo | 2× |
| Technic Brick 1 x 2 [2 Pin Holes] | 32000 | Verde arena | 2× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Negro | 1× |
| Technic Plate 2 x 6 [5 Holes] | 32001 | Blanco | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Oro perla | 1× |
| Plate Special 1 x 2 with Door Rail | 32028 | Beige oscuro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Marrón rojizo | 2× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado oscuro | 8× |
| Plate Special 1 x 2 with Door Rail | 32028 | Blanco | 9× |
| Plate Special 1 x 2 with Door Rail | 32028 | Azul arena | 1× |
| Technic Axle 2 Notched | 32062 | Rojo | 1× |
| Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 32064a | Beige oscuro | 1× |
| Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced | 32123b | Gris azulado claro | 1× |
| Technic Gear 12 Tooth Double Bevel | 32270 | Negro | 3× |
| Technic Beam 1 x 15 Thick | 32278 | Marrón rojizo | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Gris azulado oscuro | 1× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Nougat medio | 2× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Marrón rojizo | 5× |
| Brick 1 x 2 x 2 with Inside Stud Holder | 3245c | Blanco | 2× |
| Technic Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 32530 | Rojo | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde brillante | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Verde oscuro | 5× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Nougat medio | 1× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Oro perla | 2× |
| Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 32828 | Negro | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Gris azulado oscuro | 6× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Rojo | 1× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Blanco | 2× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Beige | 10× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Nougat medio | 6× |
| Slope 33° 3 x 2 | 3298 | Gris azulado oscuro | 5× |
| Slope 33° 2 x 2 Double | 3300 | Gris azulado oscuro | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Beige oscuro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rojo | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Marrón rojizo | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado oscuro | 3× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Blanco | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Azur medio | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Naranja oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rosa oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Rojo oscuro | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Verde arena | 1× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Azul arena | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Blanco | 2× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris azulado claro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Negro | 1× |
| Equipment Dish / Bowl [Plain] | 34172 | Naranja oscuro | 2× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 2× |
| Plate 1 x 8 | 3460 | Azur medio | 1× |
| Plate 1 x 8 | 3460 | Gris azulado oscuro | 1× |
| Plate 1 x 8 | 3460 | Marrón rojizo | 3× |
| Plate 1 x 8 | 3460 | Negro | 2× |
| Plate 1 x 8 | 3460 | Beige oscuro | 6× |
| Plate 1 x 8 | 3460 | Blanco | 2× |
| Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | 3484 | Negro | 1× |
| Technic Driving Ring Extension, 8 Ridges | 35186 | Negro | 1× |
| Panel 3 x 3 x 2 Quarter Round | 3535 | Gris azulado claro | 2× |
| Slope Double 45° 1 x 1 | 35464 | Rojo | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Marrón rojizo | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige oscuro | 5× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 13× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Blanco | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Lima | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 7× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Marrón rojizo | 6× |
| Brick Curved 1 x 2 x 2/3 Double Curved Top, No Studs | 3563 | Naranja oscuro | 8× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Beige oscuro | 1× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Marrón rojizo | 2× |
| Tile 45° Cut 2 x 2 (Triangle) | 35787 | Blanco | 1× |
| Brick 1 x 3 | 3622 | Blanco | 4× |
| Brick 1 x 3 | 3622 | Nougat medio | 11× |
| Brick 1 x 3 | 3622 | Beige | 2× |
| Brick 1 x 3 | 3622 | Naranja oscuro | 2× |
| Brick 1 x 3 | 3622 | Negro | 2× |
| Brick 1 x 3 | 3622 | Gris azulado oscuro | 4× |
| Plate 1 x 3 | 3623 | Beige oscuro | 14× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 1× |
| Plate 1 x 3 | 3623 | Naranja claro brillante | 1× |
| Plate 1 x 3 | 3623 | Marrón rojizo | 4× |
| Fence Lattice 1 x 4 x 1 | 3633 | Negro | 1× |
| Brick Arch 1 x 4 | 3659 | Marrón rojizo | 4× |
| Slope Inverted 45° 2 x 1 | 3665 | Marrón rojizo | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Blanco | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige oscuro | 8× |
| Slope Inverted 45° 2 x 1 | 3665 | Negro | 1× |
| Plate 1 x 6 | 3666 | Nougat medio | 4× |
