
Hogwarts Castle: East Wing
🏷️ 76473-1•🎨 Harry Potter•📅 2026•🧱 2163 piezas•Experto
LEGO Harry Potter 76473-1 Hogwarts Castle: East Wing recrea el ala este de Hogwarts con escenas de la Camara Secreta. El modelo incluye la seccion restringida de la biblioteca, un deslizamiento desde el bano hasta la Camara Secreta y una batalla contra el Basilisco. La sala comun de Slytherin, el viaducto, el puente, 13 minifiguras, el Patronus, Fawkes y los retratos aportan muchos detalles.
Inventario de piezas
| Pieza | Color | Cant. |
|---|---|---|
![]() Plate 2 x 2 Corner 2420 | Negro | 2× |
![]() Brick Special 1 x 4 with Groove 2653 | Negro | 4× |
![]() Brick 2 x 2 3003 | Negro | 2× |
![]() Brick 1 x 2 3004 | Negro | 5× |
![]() Plate 2 x 4 3020 | Negro | 2× |
![]() Slope 45? 2 x 2 3039 | Negro | 4× |
![]() FLAT TILE 1X2 3069 | Negro | 9× |
![]() Plate 1 x 3 3623 | Negro | 2× |
![]() Plate 1 x 6 3666 | Negro | 4× |
![]() Technic Brick 1 x 2 [1 Pin Hole] 3700 | Negro | 2× |
Mostrando 10 de 507 piezas
🔓 Regístrate para ver todas las piezas| Slope 45? 2 x 2 | 3039 | Negro | 4× |
| FLAT TILE 1X2 | 3069 | Negro | 9× |
| Plate 1 x 3 | 3623 | Negro | 2× |
| Plate 1 x 6 | 3666 | Negro | 4× |
| Technic Brick 1 x 2 [1 Pin Hole] | 3700 | Negro | 2× |
| Plate 1 x 4 | 3710 | Negro | 1× |
| Hinge Brick 1 x 4 [Lower] | 3831 | Negro | 2× |
| PLATE 2X2 ROUND | 4032 | Negro | 6× |
| Seat / Chair 2 x 2 | 4079 | Marrón rojizo | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Negro | 6× |
| Technic Brick 1 x 1 with Pin Hole | 6541 | Negro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Negro | 7× |
| Plate 1 x 12 | 60479 | Negro | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Negro | 2× |
| Hair Short, Tousled with Side Part | 62810 | Negro | 1× |
| Cone 1 x 1 [Top Groove] | 59900 | Negro | 3× |
| MINI LEG | 41879 | Negro | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Negro | 2× |
| Brick 1 x 1 x 3 | 14716 | Negro | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Negro | 2× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Negro | 6× |
| Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 18674 | Negro | 4× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 11× |
| Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 32952 | Negro | 2× |
| Hair Tousled, Short | 36762 | Negro | 1× |
| Insect, Spider with Elongated Tail Section | 29111 | Negro | 3× |
| HANDLE | 29176 | Negro | 1× |
| Equipment Wand Sprue [Complete Set of 2] | 36752 | Negro | 2× |
| LAMP HOLDER | 41632 | Negro | 2× |
| MINI LOWER PART, NO.1907 | 68919 | Negro | 2× |
| PLATE 1X2 W/HOLDER, VERTICAL | 49563 | Negro | 2× |
| BOOK, NO. 3 | 28684 | Negro | 1× |
| MINI UPPER PART, NO. 6870 | 76382 | Gris azulado oscuro | 2× |
| HINGE 1X2 UPPER PART | 65122 | Negro | 2× |
| MINI UPPER PART, NO. 6870 | 76382 | Gris azulado oscuro | 2× |
| MINI UPPER PART, NO. 6870 | 76382 | Gris azulado oscuro | 2× |
| MINI CLOTHING, NO. 17 | 78134 | Negro | 3× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Negro | 2× |
| BARS FOR FRAME 1X2X2 | 3273 | Negro | 26× |
| MINI UPPER PART, NO. 6870 | 76382 | Gris azulado oscuro | 1× |
| MINI LOWER PART, 1 1/3 | 107007 | Negro | 1× |
| Bar 7 x 3 with Double Clips (Ladder) [Round Clips] | 5630 | Negro | 1× |
| Bracket 1 x 2 with 1 x 2 Vertical Studs | 4585 | Negro | 4× |
| MINI UPPER PART, NO. 6870 | 76382 | Gris azulado oscuro | 1× |
| GLASS FOR FRAME 1X2X3 | 35287 | Negro | 2× |
| WIG, NO. 59 | 5952 | Negro | 1× |
| MINI WIG NO. 8 | 8281 | Negro | 1× |
| PLATE 2X2 W 1 KNOB | 23893 | Negro | 1× |
| Technic Pin with Friction Ridges Lengthwise with No Center Slots | 61332 | Negro | 4× |
| Brick 1 x 2 | 3004 | Beige | 18× |
| BRICK 1X1X5 | 2453 | Beige | 3× |
| Brick 1 x 6 | 3009 | Beige | 6× |
| Plate 1 x 4 | 3710 | Beige | 4× |
| Brick 1 x 1 | 3005 | Beige | 23× |
| Brick 1 x 4 | 3010 | Beige | 7× |
| Plate 1 x 2 | 3023 | Beige | 25× |
| Plate 2 x 6 | 3795 | Beige | 1× |
| FLAT TILE 1X2 | 3069 | Beige | 7× |
| BRICK 1X2X5 | 2454 | Beige | 8× |
| Plate 2 x 2 Corner | 2420 | Beige | 1× |
| Plate 1 x 8 | 3460 | Beige | 1× |
| ROUND BRICK 1X1 | 3062 | Beige | 8× |
| Plate 2 x 3 | 3021 | Beige | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Beige | 7× |
| Plate 1 x 3 | 3623 | Beige | 10× |
| ROOF TILE 1X2/45° | 3040 | Beige | 4× |
| Plate 1 x 6 | 3666 | Beige | 4× |
| Tile 1 x 6 with Groove | 6636 | Beige | 2× |
| Slope Inverted 45° 2 x 1 | 3665 | Beige | 5× |
| BRICK 1X2X2 | 3245 | Beige | 21× |
| Plate 1 x 1 | 3024 | Beige | 11× |
| Brick 1 x 8 | 3008 | Beige | 2× |
| Plate Special 1 x 8 with Door Rail | 4510 | Beige | 4× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Beige | 12× |
| Brick 1 x 3 | 3622 | Beige | 2× |
| FLAT TILE 2X2 | 3068 | Beige | 3× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Beige | 28× |
| Plate 4 x 4 | 3031 | Beige | 1× |
| Panel 1 x 6 x 5 | 59349 | Beige | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Beige | 6× |
| Cone 1 x 1 [Top Groove] | 59900 | Beige | 22× |
| Plate Round Corner 3 x 3 | 30357 | Beige | 4× |
| Tile 1 x 8 with Groove | 4162 | Beige | 7× |
| Brick Arch 1 x 4 | 3659 | Beige | 19× |
| Tile 1 x 4 with Groove | 2431 | Beige | 2× |
| Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 87580 | Beige | 1× |
| Brick Special 1 x 1 with Stud on 1 Side | 87087 | Beige | 2× |
| Slope 65° 2 x 1 x 2 | 60481 | Beige | 1× |
| Plate 2 x 16 | 4282 | Beige | 1× |
| Brick Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside [New Style] | 85080 | Beige | 46× |
| Brick 1 x 1 x 3 | 14716 | Beige | 7× |
| Horn with Shaft | 88513 | Beige | 1× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Beige | 1× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Beige | 3× |
| Plate Round 6 x 6 with Hole | 11213 | Beige | 1× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Beige | 1× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Beige | 8× |
| Bracket 1 x 2 - 2 x 2 | 21712 | Beige | 1× |
| Plate Round Half 4 x 8 | 22888 | Beige | 4× |
| Tile 1 x 3 | 63864 | Beige | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Beige | 7× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Beige | 39× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Beige | 9× |
| Slope Double 45° 1 x 1 | 35464 | Beige | 2× |
| FLAT TILE 2X3 W/ ANGLE | 35341 | Beige | 2× |
| Plate 1x1 w/ 1.5 Hole | 35344 | Beige | 4× |
| WALL 1/2 CIRCLE, 2X4X2 W/ CUTOUT | 35402 | Beige | 2× |
| FRAME 1X4X6 | 40289 | Beige | 1× |
| Wedge Plate 2 x 4 | 51739 | Beige | 3× |
| FLAT TILE 1X1, ROUND | 35381 | Beige | 9× |
| Brick Round 4 x 4 Centre Hole | 87081 | Beige | 4× |
| Plate Round 4 x 4 with Pin Hole | 60474 | Beige | 2× |
| TECHNIC ROTOR, 2 BLADES | 50029 | Beige | 2× |
| Slope 45° 2 x 1 Triple with Inside Stud Holder | 15571 | Beige | 1× |
| Slope Inverted 45° 6 x 1 Double with 1 x 4 Recessed | 52501 | Beige | 6× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Beige | 10× |
| BRICK W. BOW 1X8X2 | 40296 | Beige | 1× |
| Cylinder Quarter 2 x 2 x 5 (Wall) | 30987 | Beige | 11× |
| FLAT TILE 1X2, NO. 313 | 73854 | Beige | 1× |
| Plate 1 x 5 | 78329 | Beige | 5× |
| PLATE 1X1 W. HOLDER | 44860 | Beige | 2× |
| FLAT TILE 1X1, 1/2 CIRCLE | 35399 | Beige | 8× |
| Bracket 1 x 1 - 1 x 2 Inverted | 73825 | Beige | 8× |
| Bracket 1 x 1 - 1 x 2 | 79389 | Beige | 2× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Beige | 1× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Beige | 17× |
| MINI HEAD, NO. 3515 | 100637 | Beige | 1× |
| Brick 1 x 2 x 3 with Bottom Stud Holder | 22886 | Beige | 4× |
| BOW 1/4 4X4X1 | 72140 | Beige | 8× |
| Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | 86876 | Beige | 3× |
| Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 Teeth | 54657 | Beige | 2× |
| Tile Round 1 x 2 | 1126 | Beige | 2× |
| Panel 2 x 6 x 6 with Gothic Arch | 35565 | Beige | 2× |
| Tile 3 x 3 Curved, Macaroni | 79393 | Beige | 4× |
| Brick Arch 1 x 3 x 2, Straight End | 5850 | Beige | 4× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Beige | 6× |
| CONNECTOR PEG/CROSS AXLE | 6562 | Beige | 4× |
| Plate 1 x 6 | 3666 | Morado oscuro | 4× |
| PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 31561 | Dark Blue-Violet | 1× |
| Technic Axle Pin with Friction Ridges Lengthwise | 43093 | Negro | 1× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Negro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Negro | 3× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Negro | 1× |
| Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 11610 | Negro | 2× |
| ELEMENT SEPARATOR | 31510 | Naranja | 1× |
| Plate 1 x 2 | 3023 | Negro | 1× |
| Plant, Flower, Tulip | 5903 | Rosa oscuro | 1× |
| Plate 1 x 10 | 4477 | Rojo | 2× |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 28626 | Rojo | 7× |
| Plate Special 4 x 4 with 2 x 2 Opening | 64799 | Amarillo | 1× |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 28626 | Amarillo | 7× |
| Food Cupcake with Stud | 79743 | Naranja | 2× |
| Tile 1 x 4 with Groove | 2431 | Lima | 1× |
| Brick Special 1 x 1 Studs on 4 Sides | 4733 | Lima | 8× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Lima | 1× |
| Tile 1 x 8 with Groove | 4162 | Lima | 2× |
| Hair Combed Back | 92081 | Negro | 1× |
| Plate 1 x 8 | 3460 | Beige | 2× |
| FLAT TILE 2X2 | 3068 | Light Lime | 4× |
| Equipment Wand Sprue [Complete Set of 2] | 36752 | Gris azulado claro | 2× |
| Tile 1 x 6 with Groove | 6636 | Beige | 1× |
| Tile 1 x 4 with Groove | 2431 | Yellowish Green | 1× |
| Door Frame 1 x 6 x 6 | 42205 | Verde arena | 1× |
| Hair Mid Length, Parted | 3277 | Lima | 1× |
| MINI WIG, NO. 200 | 3413 | Light Lime | 1× |
| Plate Round 6 x 6 with Hole | 11213 | Beige | 1× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 5× |
| Plate 1 x 6 | 3666 | Gris azulado claro | 4× |
| FLAT TILE 2X2 | 3068 | Plata metálica | 1× |
| Brick 1 x 3 | 3622 | Gris azulado claro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado claro | 12× |
| Tile 1 x 8 with Groove | 4162 | Plata metálica | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Plata metálica | 2× |
| WALL ELEMENT 1X2X1 | 26169 | Plata metálica | 1× |
| Plant, Plate 1 x 1 Round with 3 Leaves | 32607 | Gris azulado claro | 7× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado claro | 4× |
| Plant, Fern 2 x 3 x 2 | 2682 | Gris azulado claro | 4× |
| PLATE 2X1 W/HOLDER,VERTICAL | 42923 | Plata metálica | 2× |
| Plate 2 x 2 | 3022 | Very Light Orange | 1× |
| Hair Tousled and Layered | 92746 | Beige oscuro | 1× |
| Hair Long Smooth with Bangs Swept to the Right | 92083 | Negro | 1× |
| Equipment Wand Sprue [Complete Set of 2] | 36752 | Gris azulado claro | 1× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado oscuro | 10× |
| Tile 1 x 6 with Groove | 6636 | Gris azulado oscuro | 2× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris azulado oscuro | 1× |
| Plate 2 x 10 | 3832 | Gris azulado oscuro | 3× |
| Plate 4 x 12 | 3029 | Gris azulado oscuro | 1× |
| Plate 6 x 14 | 3456 | Gris azulado oscuro | 1× |
| Brick 1 x 12 | 6112 | Gris azulado oscuro | 8× |
| Brick Arch 1 x 4 | 3659 | Gris azulado oscuro | 2× |
| Plate 1 x 4 | 3710 | Gris azulado oscuro | 4× |
| Plate 2 x 6 | 3795 | Gris azulado oscuro | 1× |
| Tile 1 x 8 with Groove | 4162 | Gris azulado oscuro | 8× |
| Plate 2 x 3 | 3021 | Gris azulado oscuro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Gris azulado oscuro | 2× |
| FLAT TILE 1X2 | 3069 | Gris azulado oscuro | 9× |
| Plate 1 x 6 | 3666 | Gris azulado oscuro | 6× |
| Brick 2 x 2 | 3003 | Gris azulado oscuro | 2× |
| Plate 4 x 8 | 3035 | Gris azulado oscuro | 1× |
| Plate 1 x 2 | 3023 | Gris azulado oscuro | 4× |
| Plate 2 x 4 | 3020 | Gris azulado oscuro | 5× |
| Plate 2 x 2 | 3022 | Gris azulado oscuro | 1× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado oscuro | 4× |
| Brick 1 x 1 | 3005 | Gris azulado oscuro | 25× |
| Brick 1 x 8 | 3008 | Gris azulado oscuro | 2× |
| Brick 1 x 4 | 3010 | Gris azulado oscuro | 20× |
| Brick 2 x 2 Corner | 2357 | Gris azulado oscuro | 5× |
| Plate 1 x 3 | 3623 | Gris azulado oscuro | 5× |
| ROOF TILE 1X2/45° | 3040 | Gris azulado oscuro | 2× |
| Plate Round Corner 3 x 3 | 30357 | Gris azulado oscuro | 2× |
| Plate 6 x 16 | 3027 | Gris azulado oscuro | 1× |
| ROOF TILE 2X2X2/65 DEG. | 3678 | Gris azulado oscuro | 4× |
| Plate 4 x 4 | 3031 | Gris azulado oscuro | 1× |
| Plate 1 x 10 | 4477 | Gris azulado oscuro | 3× |
| WALL ELEMENT 2X4X6, MOUNTAIN | 54782 | Gris azulado oscuro | 10× |
| Tile 2 x 4 with Groove | 87079 | Gris azulado oscuro | 5× |
| Slope 30? 1 x 2 x 2/3 | 85984 | Gris azulado oscuro | 47× |
| Tile 1 x 3 | 63864 | Gris azulado oscuro | 2× |
| Brick Arch 1 x 6 Raised Arch | 92950 | Gris azulado oscuro | 2× |
| Bracket 1 x 2 - 1 x 2 Inverted | 99780 | Gris azulado oscuro | 40× |
| Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 60581 | Gris azulado oscuro | 1× |
| Slope 65° 2 x 1 x 2 | 60481 | Gris azulado oscuro | 10× |
| Brick Curved 10 x 1 [Symmetric Inside Ridges] | 13731 | Gris azulado oscuro | 8× |
| Slope 45? 2 x 1 with 2/3 Cutout [New Version] | 15672 | Gris azulado oscuro | 12× |
| Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 14395 | Gris azulado oscuro | 2× |
| Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 15254 | Gris azulado oscuro | 1× |
| PLATE 2X2 W 1 KNOB | 23893 | Gris azulado oscuro | 1× |
| Plate 1 x 12 | 60479 | Gris azulado oscuro | 3× |
| Wedge Plate 4 Stud 45° Angle Plate | 15706 | Gris azulado oscuro | 2× |
| Wedge Plate 2 x 2 Cut Corner | 26601 | Gris azulado oscuro | 4× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado oscuro | 2× |
| STICK 6M W/FLANGE | 28921 | Gris azulado oscuro | 4× |
| Tile 2 x 3 | 26603 | Gris azulado oscuro | 2× |
| BRICK 2X8 | 93888 | Gris azulado oscuro | 2× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado oscuro | 4× |
| Plate Round Half 3 x 6 with 1 x 2 Cutout | 18646 | Gris azulado oscuro | 1× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Gris azulado oscuro | 20× |
| PL.ROUND 1X1 W. THROUGHG. HOLE | 28626 | Gris azulado oscuro | 4× |
| CONE, HALF 8X4X6 | 48310 | Gris azulado oscuro | 4× |
| Cone Half 2 x 4 x 3 | 38317 | Gris azulado oscuro | 4× |
| Tile 2 x 2 Corner | 14719 | Gris azulado oscuro | 4× |
| SKI STICK 3M, W/SHAFT Ø3,2 | 18745 | Gris azulado oscuro | 4× |
| Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 41740 | Gris azulado oscuro | 6× |
| PLATE 1X2 W. VERTICAL SCHAFT | 43876 | Gris azulado oscuro | 3× |
| FLAT TILE 1X1, ROUND | 35381 | Gris azulado oscuro | 3× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Gris azulado oscuro | 1× |
| Tile 2 x 6 | 69729 | Gris azulado oscuro | 1× |
| Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 34103 | Gris azulado oscuro | 1× |
| Plate 1x1 with Up Right Holder | 44842 | Gris azulado oscuro | 2× |
| Slope Curved 2 x 2 x 2/3 Inverted | 32803 | Gris azulado oscuro | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris azulado oscuro | 3× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Gris azulado oscuro | 4× |
| Brick 1 x 1 x 3 | 14716 | Gris azulado oscuro | 2× |
| Plate 1 x 5 | 78329 | Gris azulado oscuro | 5× |
| Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly] | 1927 | Gris azulado oscuro | 6× |
| Wheel Arch, Mudguard 4 x 2 x 2 1/2 | 3387 | Gris azulado oscuro | 1× |
| Wedge Plate 6 x 2 Left | 78443 | Gris azulado oscuro | 1× |
| Wedge Plate 6 x 2 Right | 78444 | Gris azulado oscuro | 1× |
| ANG.BRICK 5X5, Ø4,85 | 28973 | Gris azulado oscuro | 2× |
| Plate Round Corner 3 x 3 with 2 x 2 Round Cutout | 68568 | Gris azulado oscuro | 1× |
| Tile Round 1 x 2 Half Circle | 1748 | Gris azulado oscuro | 2× |
| NOSE CONE 2X2X2 | 6834 | Gris azulado oscuro | 4× |
| Brick Special 1 x 4 with Groove | 2653 | Gris azulado oscuro | 2× |
| Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] | 76959 | Gris azulado oscuro | 18× |
| Plate 1 x 4 | 3710 | Magenta | 2× |
| Plate 2 x 3 | 3021 | Magenta | 3× |
| Plate 2 x 8 | 3034 | Magenta | 5× |
| Plate 4 x 6 | 3032 | Beige oscuro | 3× |
| Plate 2 x 6 | 3795 | Magenta | 2× |
| Plate 2 x 16 | 4282 | Beige oscuro | 1× |
| Plate 2 x 12 | 2445 | Beige oscuro | 3× |
| Plate Special 1 x 2 Rounded with 2 Open Studs | 35480 | Rosa oscuro | 4× |
| Brick Special 1 x 1 with Headlight | 4070 | Magenta | 2× |
| Plate Round Corners 2 x 6 Double | 18980 | Magenta | 12× |
| Plate Special 1 x 2 with Door Rail | 32028 | Plata mate | 2× |
| Plate 4 x 4 Corner | 2639 | Beige oscuro | 4× |
| Tile Special 1 x 3 Inverted with Center Hole | 35459 | Gris azulado claro | 1× |
| Brick 2 x 4 | 3001 | Negro | 1× |
| Plate 2 x 4 | 3020 | Negro | 2× |
| Tile 1 x 3 | 63864 | Negro | 4× |
| Plate 1 x 4 | 3710 | Negro | 2× |
| Plate 1 x 1 | 3024 | Negro | 2× |
| FLAT TILE 1X1 | 3070 | Negro | 1× |
| ROOF TILE 1X2X3/73° | 4460 | Negro | 4× |
| Tile 1 x 6 with Groove | 6636 | Negro | 8× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Negro | 4× |
| Plate Special 4 x 4 with 3 x 3 Quarter Round Cutout | 35044 | Negro | 4× |
| MINI HEAD, NO. 2676 | 39445 | Nougat claro | 1× |
| MINI WIG, NO. 229 | 39638 | Nougat claro | 1× |
| MINI HEAD, NO. 4319 | 108556 | Nougat claro | 1× |
| MINI HEAD, NO. 4484 | 110135 | Nougat claro | 1× |
| MINI HEAD, NO. 4800 | 115090 | Nougat claro | 1× |
| Brick Special 1 x 1 with Headlight | 4070 | Negro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Negro | 1× |
| MINI HEAD, NO. 4532 | 111277 | Negro | 1× |
| Plate 1 x 2 | 3023 | Negro | 5× |
| Brick Special 1 x 2 with Masonry Brick Profile | 98283 | Gris azulado claro | 7× |
| FLAT TILE 1X2 | 3069 | Pearl Very Light Gray | 2× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 1× |
| Hair Swept Left Tousled [Plain] | 23186 | Gris azulado claro | 1× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 11× |
| Plate 1 x 4 | 3710 | Gris azulado claro | 2× |
| Plate 1 x 1 | 3024 | Gris azulado claro | 23× |
| Plate 2 x 8 | 3034 | Gris azulado claro | 3× |
| Tile Round 1 x 1 Quarter | 25269 | Plata metálica | 4× |
| Plate 8 x 8 with Rounded End | 41948 | Gris azulado claro | 2× |
| Plate 2 x 6 | 3795 | Gris azulado claro | 2× |
| Plate 1 x 5 | 78329 | Gris azulado claro | 2× |
| Plate Special 1 x 2 [Open O Top Clip] | 44861 | Gris azulado claro | 4× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 5× |
| Tile 1 x 3 | 63864 | Plata metálica | 5× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Plata metálica | 4× |
| Plate Round Corners 2 x 6 Double | 18980 | Gris azulado claro | 12× |
| Plate Round Corner 2 x 2 | 7904 | Oro perla | 2× |
| Brick 2 x 2 Corner | 2357 | Gris azulado claro | 5× |
| Plate 2 x 2 Corner | 2420 | Gris azulado claro | 2× |
| BRICK 1X1X5 | 2453 | Gris azulado claro | 4× |
| BRICK 1X2X5 | 2454 | Gris azulado claro | 2× |
| Brick 2 x 4 | 3001 | Gris azulado claro | 1× |
| Brick 2 x 3 | 3002 | Gris azulado claro | 1× |
| Brick 2 x 2 | 3003 | Gris azulado claro | 8× |
| Plate 2 x 4 | 3020 | Gris azulado claro | 1× |
| Plate 2 x 2 | 3022 | Gris azulado claro | 2× |
| Plate 1 x 2 | 3023 | Gris azulado claro | 2× |
| Slope 45° 2 x 4 | 3037 | Gris azulado claro | 4× |
| Slope 45? 2 x 2 | 3039 | Gris azulado claro | 3× |
| ROUND BRICK 1X1 | 3062 | Gris azulado claro | 4× |
| Plate 1 x 8 | 3460 | Gris azulado claro | 2× |
| Brick Arch 1 x 4 | 3659 | Gris azulado claro | 3× |
| Slope Inverted 45° 2 x 1 | 3665 | Gris azulado claro | 6× |
| Plate 2 x 10 | 3832 | Gris azulado claro | 2× |
| Slope 33° 3 x 1 | 4286 | Gris azulado claro | 2× |
| ROOF TILE 1X2X3/73° | 4460 | Gris azulado claro | 2× |
| Plate Round 1 x 1 with Solid Stud | 6141 | Gris azulado claro | 7× |
| BRICK Ø16 W. CROSS | 6143 | Gris azulado claro | 4× |
| Plate Special 1 x 2 with Door Rail | 32028 | Gris azulado claro | 2× |
| Brick Special 1 x 4 with Groove | 2653 | Gris azulado claro | 3× |
| ROOF TILE 1X2/45° | 3040 | Gris azulado claro | 8× |
| Plate Special 1 x 2 Side Handle [Free Ends] | 2540 | Gris azulado claro | 1× |
| Plate Special 2 x 8 with Door Rail | 30586 | Gris azulado claro | 1× |
| MINI BODY LOWER PART BLACK | 73200 | Gris azulado claro | 1× |
| Plate Special 1 x 2 [Side Handle Closed Ends] | 48336 | Gris azulado claro | 3× |
| Slope 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Gris azulado claro | 10× |
| Turntable 2 x 2 Plate - Top | 3679 | Gris azulado claro | 2× |
| Brick Special 1 x 2 Palisade [aka Log] | 30136 | Gris azulado claro | 35× |
| Panel 1 x 2 x 3 [Side Supports / Hollow Studs] | 87544 | Gris azulado claro | 2× |
| Bracket 1 x 2 - 2 x 2 Inverted | 99207 | Gris azulado claro | 2× |
| Slope 75° 2 x 2 x 3 [Solid Studs] | 98560 | Gris azulado claro | 1× |
| Brick Special 1 x 2 with 2 Studs on 1 Side | 11211 | Gris azulado claro | 1× |
| Slope Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Gris azulado claro | 6× |
| Tile Round 2 x 2 with Bottom Stud Holder | 14769 | Gris azulado claro | 1× |
| Brick 1 x 1 x 3 | 14716 | Gris azulado claro | 2× |
| Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 15573 | Gris azulado claro | 2× |
| Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 99563 | Gris azulado claro | 1× |
| Slope Curved 2 x 1 Inverted | 24201 | Gris azulado claro | 1× |
| Tile 2 x 2 Curved, Macaroni | 27925 | Gris azulado claro | 8× |
| Tile Round 1 x 1 Quarter | 25269 | Gris azulado claro | 2× |
| Plate Special 2 x 2 with Only 2 studs | 33909 | Gris azulado claro | 8× |
| Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 28192 | Gris azulado claro | 3× |
| Brick Arch 1 x 3 x 3 [Gothic] | 13965 | Gris azulado claro | 2× |
